Financial Information
A closer look at the Rhode Island Airport Corporation (RIAC) financial details
Year | Period | Category | Download Item |
---|---|---|---|
2022 | Fiscal Year | Disclosure Of State Government Consultants | Download |
2022 | June 30 | Financial Statements (Audited) | Download |
2023 | Fiscal Year | Budget | Download |
2022 | March 31 | Quarterly Financial Statements (Unaudited) | Download |
2021 | September 30 | Quarterly Financial Statements (Unaudited) | Download |
2021 | December 31 | Quarterly Financial Statements (Unaudited) | Download |
2020 | Fiscal Year | Disclosure Of State Government Consultants | Download |
2021 | Fiscal Year | Disclosure Of State Government Consultants | Download |
2019 | Fiscal Year | Financial Statements (Audited) | Download |
2020 | Fiscal Year | Financial Statements (Audited) | Download |
2021 | Fiscal Year | Financial Statements (Audited) | Download |
2020 | December 31 | Quarterly Financial Statements (Unaudited) | Download |
2020 | September 30 | Quarterly Financial Statements (Unaudited) | Download |
2021 | March 31 | Quarterly Financial Statements (Unaudited) | Download |
2022 | Fiscal Year | Budget | Download |
Budget
Published Date | Download |
---|---|
Fiscal Year 2022 | Download |