Flight Status
See today’s arriving and departing flights below or use the toolbar to search for your flight. Please contact your airline directly for additional details.
| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
| G4 926 | Punta Gorda (PGD) | Arrived Late 56m | 11:54 am | 12:50 pm | 4 | ||
| WN 2914 | Washington National (DCA) | Arrived On Time | 12:00 pm | 12:01 pm | 19 | 3 | |
| WN 1119 | Baltimore (BWI) | Arrived On Time | 12:10 pm | 12:17 pm | 17 | 3 | |
| DL 3925 | Detroit (DTW) | Arrived On Time | 12:17 pm | 12:08 pm | 18 | 3 | |
| DL 2147 | Atlanta (ATL) | Arrived Late 15m | 12:18 pm | 12:33 pm | 16 | 3 | |
| MX 2731 | Myrtle Beach (MYR) | Arrived On Time | 12:33 pm | 12:29 pm | 12 | 4 | |
| MX 1441 | Vero Beach (VRB) | Arrived Early 18m | 12:55 pm | 12:37 pm | 14 | 4 | |
| AA 1877 | Charlotte (CLT) | Arrived On Time | 1:00 pm | 12:56 pm | 5 | 2 | |
| WN 1231 | Tampa (TPA) | Arrived On Time | 1:05 pm | 1:09 pm | 19 | 3 | |
| UA 6262 | Washington Dulles (IAD) | On Time | 2:02 pm | 1:58 pm | 9 | 1 | |
| WN 2084 | Baltimore (BWI) | On Time | 2:25 pm | 2:24 pm | 17 | 3 | |
| AA 3142 | Washington National (DCA) | On Time | 2:30 pm | 2:40 pm | 5 | 2 | |
| UA 5676 | Chicago O'Hare (ORD) | Early 13m | 2:40 pm | 2:27 pm | 1 | ||
| WN 2265 | Nashville (BNA) | On Time | 2:55 pm | 3:00 pm | 19 | 3 | |
| MX 2338 | Orlando (MCO) | On Time | 3:00 pm | 3:04 pm | 4 | ||
| B6 1075 | Orlando (MCO) | On Time | 3:16 pm | 3:25 pm | 2 | 2 | |
| WN 509 | Orlando (MCO) | On Time | 3:20 pm | 3:22 pm | 17 | 3 | |
| AA 5029 | Philadelphia (PHL) | On Time | 3:21 pm | 3:31 pm | 4 | 2 | |
| MX 713 | Fort Myers (RSW) | Late 18m | 3:26 pm | 3:44 pm | 4 | ||
| WN 2855 | Baltimore (BWI) | On Time | 3:55 pm | 3:47 pm | 19 | 3 | |
| WN 1889 | Chicago Midway (MDW) | Early 11m | 4:15 pm | 4:04 pm | 17 | 3 | |
| DL 4935 | Detroit (DTW) | Early 14m | 4:26 pm | 4:12 pm | 18 | 3 | |
| AA 5300 | Washington National (DCA) | On Time | 4:26 pm | 4:25 pm | 4 | 2 | |
| DL 2314 | Atlanta (ATL) | Late 24m | 4:52 pm | 5:16 pm | 16 | 3 | |
| WN 2278 | Denver (DEN) | Early 19m | 5:40 pm | 5:21 pm | 19 | 3 | |
| AA 2338 | Charlotte (CLT) | Late 13m | 5:48 pm | 6:01 pm | 5 | 2 | |
| MX 158 | Greenville-Spartanburg (GSP) | On Time | 6:11 pm | —No change | 4 | ||
| WN 4829 | Washington National (DCA) | On Time | 6:35 pm | —No change | 3 | ||
| AA 3771 | Chicago O'Hare (ORD) | On Time | 6:42 pm | —No change | 3 | 2 | |
| UA 4521 | Washington Dulles (IAD) | On Time | 6:58 pm | —No change | 2 | ||
| AA 5636 | Philadelphia (PHL) | On Time | 7:02 pm | —No change | 4 | 2 | |
| AA 5560 | Washington National (DCA) | Late 31m | 7:48 pm | 8:19 pm | 4 | 2 | |
| WN 1289 | Baltimore (BWI) | On Time | 7:50 pm | —No change | 3 | ||
| DL 2659 | Atlanta (ATL) | On Time | 8:10 pm | 8:08 pm | 16 | 3 | |
| WN 4574 | Chicago Midway (MDW) | On Time | 9:25 pm | —No change | 3 | ||
| B6 1196 | Ft. Lauderdale (FLL) | On Time | 9:40 pm | —No change | 2 | 2 | |
| B6 1975 | Orlando (MCO) | On Time | 9:51 pm | —No change | 6 | 2 | |
| UA 5691 | Chicago O'Hare (ORD) | On Time | 9:58 pm | —No change | 2 | ||
| WN 4560 | Baltimore (BWI) | On Time | 10:25 pm | —No change | 3 | ||
| WN 4138 | Orlando (MCO) | Late 1h 15m | 11:05 pm | 12:20 am | 3 | ||
| AA 5317 | Philadelphia (PHL) | On Time | 11:09 pm | —No change | 1 | 2 | |
| B6 388 | West Palm Beach (DJT) | On Time | 11:14 pm | —No change | 6 | 2 | |
| AA 1293 | Chicago O'Hare (ORD) | On Time | 11:32 pm | —No change | 5 | 2 | |
| AA 2318 | Charlotte (CLT) | On Time | 11:33 pm | —No change | 3 | 2 | |
| MX 1545 | Raleigh Durham (RDU) | On Time | 11:42 pm | —No change | 4 | ||
| DL 5485 | Detroit (DTW) | On Time | 11:43 pm | —No change | 18 | 3 | |
| DL 2064 | Atlanta (ATL) | On Time | 11:50 pm | 11:46 pm | 18 | 3 | |
| AA 3336 | Washington National (DCA) | On Time | 11:59 pm | —No change | 4 | 2 | |
| B6 1128 | New York Kennedy (JFK) | On Time | 11:59 pm | —No change | 2 | 2 |
G4 926
From
Punta Gorda (PGD)
Scheduled
11:54 am
Update
12:50 pm
Claim
4
Arrived Late 56m
WN 2914
From
Washington National (DCA)
Scheduled
12:00 pm
Update
12:01 pm
Gate
19
Claim
3
Arrived On Time
WN 1119
From
Baltimore (BWI)
Scheduled
12:10 pm
Update
12:17 pm
Gate
17
Claim
3
Arrived On Time
DL 3925
From
Detroit (DTW)
Scheduled
12:17 pm
Update
12:08 pm
Gate
18
Claim
3
Arrived On Time
DL 2147
From
Atlanta (ATL)
Scheduled
12:18 pm
Update
12:33 pm
Gate
16
Claim
3
Arrived Late 15m
MX 2731
From
Myrtle Beach (MYR)
Scheduled
12:33 pm
Update
12:29 pm
Gate
12
Claim
4
Arrived On Time
MX 1441
From
Vero Beach (VRB)
Scheduled
12:55 pm
Update
12:37 pm
Gate
14
Claim
4
Arrived Early 18m
AA 1877
From
Charlotte (CLT)
Scheduled
1:00 pm
Update
12:56 pm
Gate
5
Claim
2
Arrived On Time
WN 1231
From
Tampa (TPA)
Scheduled
1:05 pm
Update
1:09 pm
Gate
19
Claim
3
Arrived On Time
UA 6262
From
Washington Dulles (IAD)
Scheduled
2:02 pm
Update
1:58 pm
Gate
9
Claim
1
On Time
WN 2084
From
Baltimore (BWI)
Scheduled
2:25 pm
Update
2:24 pm
Gate
17
Claim
3
On Time
AA 3142
From
Washington National (DCA)
Scheduled
2:30 pm
Update
2:40 pm
Gate
5
Claim
2
On Time
UA 5676
From
Chicago O'Hare (ORD)
Scheduled
2:40 pm
Update
2:27 pm
Claim
1
Early 13m
WN 2265
From
Nashville (BNA)
Scheduled
2:55 pm
Update
3:00 pm
Gate
19
Claim
3
On Time
MX 2338
From
Orlando (MCO)
Scheduled
3:00 pm
Update
3:04 pm
Claim
4
On Time
B6 1075
From
Orlando (MCO)
Scheduled
3:16 pm
Update
3:25 pm
Gate
2
Claim
2
On Time
WN 509
From
Orlando (MCO)
Scheduled
3:20 pm
Update
3:22 pm
Gate
17
Claim
3
On Time
AA 5029
From
Philadelphia (PHL)
Scheduled
3:21 pm
Update
3:31 pm
Gate
4
Claim
2
On Time
MX 713
From
Fort Myers (RSW)
Scheduled
3:26 pm
Update
3:44 pm
Claim
4
Late 18m
WN 2855
From
Baltimore (BWI)
Scheduled
3:55 pm
Update
3:47 pm
Gate
19
Claim
3
On Time
WN 1889
From
Chicago Midway (MDW)
Scheduled
4:15 pm
Update
4:04 pm
Gate
17
Claim
3
Early 11m
DL 4935
From
Detroit (DTW)
Scheduled
4:26 pm
Update
4:12 pm
Gate
18
Claim
3
Early 14m
AA 5300
From
Washington National (DCA)
Scheduled
4:26 pm
Update
4:25 pm
Gate
4
Claim
2
On Time
DL 2314
From
Atlanta (ATL)
Scheduled
4:52 pm
Update
5:16 pm
Gate
16
Claim
3
Late 24m
WN 2278
From
Denver (DEN)
Scheduled
5:40 pm
Update
5:21 pm
Gate
19
Claim
3
Early 19m
AA 2338
From
Charlotte (CLT)
Scheduled
5:48 pm
Update
6:01 pm
Gate
5
Claim
2
Late 13m
MX 158
From
Greenville-Spartanburg (GSP)
Scheduled
6:11 pm
Claim
4
On Time
WN 4829
From
Washington National (DCA)
Scheduled
6:35 pm
Claim
3
On Time
AA 3771
From
Chicago O'Hare (ORD)
Scheduled
6:42 pm
Gate
3
Claim
2
On Time
UA 4521
From
Washington Dulles (IAD)
Scheduled
6:58 pm
Claim
2
On Time
AA 5636
From
Philadelphia (PHL)
Scheduled
7:02 pm
Gate
4
Claim
2
On Time
AA 5560
From
Washington National (DCA)
Scheduled
7:48 pm
Update
8:19 pm
Gate
4
Claim
2
Late 31m
WN 1289
From
Baltimore (BWI)
Scheduled
7:50 pm
Claim
3
On Time
DL 2659
From
Atlanta (ATL)
Scheduled
8:10 pm
Update
8:08 pm
Gate
16
Claim
3
On Time
WN 4574
From
Chicago Midway (MDW)
Scheduled
9:25 pm
Claim
3
On Time
B6 1196
From
Ft. Lauderdale (FLL)
Scheduled
9:40 pm
Gate
2
Claim
2
On Time
B6 1975
From
Orlando (MCO)
Scheduled
9:51 pm
Gate
6
Claim
2
On Time
UA 5691
From
Chicago O'Hare (ORD)
Scheduled
9:58 pm
Claim
2
On Time
WN 4560
From
Baltimore (BWI)
Scheduled
10:25 pm
Claim
3
On Time
WN 4138
From
Orlando (MCO)
Scheduled
11:05 pm
Update
12:20 am
Claim
3
Late 1h 15m
AA 5317
From
Philadelphia (PHL)
Scheduled
11:09 pm
Gate
1
Claim
2
On Time
B6 388
From
West Palm Beach (DJT)
Scheduled
11:14 pm
Gate
6
Claim
2
On Time
AA 1293
From
Chicago O'Hare (ORD)
Scheduled
11:32 pm
Gate
5
Claim
2
On Time
AA 2318
From
Charlotte (CLT)
Scheduled
11:33 pm
Gate
3
Claim
2
On Time
MX 1545
From
Raleigh Durham (RDU)
Scheduled
11:42 pm
Claim
4
On Time
DL 5485
From
Detroit (DTW)
Scheduled
11:43 pm
Gate
18
Claim
3
On Time
DL 2064
From
Atlanta (ATL)
Scheduled
11:50 pm
Update
11:46 pm
Gate
18
Claim
3
On Time
AA 3336
From
Washington National (DCA)
Scheduled
11:59 pm
Gate
4
Claim
2
On Time
B6 1128
From
New York Kennedy (JFK)
Scheduled
11:59 pm
Gate
2
Claim
2
On Time
No matching flights found
| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
| WN 1118 | Baltimore (BWI) | On Time | 8:20 am | —No change | 17 | 3 | |
| AA 5438 | Washington National (DCA) | On Time | 8:33 am | —No change | 4 | 2 | |
| AA 3269 | Charlotte (CLT) | On Time | 9:25 am | —No change | 5 | 2 | |
| UA 4494 | Washington Dulles (IAD) | On Time | 9:38 am | —No change | |||
| AA 5057 | Philadelphia (PHL) | On Time | 10:14 am | —No change | |||
| UA 1807 | Chicago O'Hare (ORD) | On Time | 10:35 am | —No change | 1 | ||
| WN 1071 | Orlando (MCO) | On Time | 10:50 am | —No change | 17 | 3 | |
| AA 5619 | Washington National (DCA) | On Time | 11:16 am | —No change | |||
| MX 366 | Jacksonville (JAX) | On Time | 11:37 am | —No change | |||
| AA 4212 | Chicago O'Hare (ORD) | On Time | 11:47 am | —No change | |||
| WN 2914 | Washington National (DCA) | On Time | 12:00 pm | —No change | 17 | 3 | |
| WN 1119 | Baltimore (BWI) | On Time | 12:10 pm | —No change | 19 | 3 | |
| DL 3925 | Detroit (DTW) | Early 11m | 12:17 pm | 12:06 pm | 18 | ||
| DL 2147 | Atlanta (ATL) | On Time | 12:18 pm | 12:13 pm | 16 | ||
| MX 717 | Orlando (MCO) | On Time | 12:55 pm | —No change | |||
| WN 1231 | Tampa (TPA) | On Time | 1:05 pm | —No change | 17 | 3 | |
| AA 1877 | Charlotte (CLT) | On Time | 1:08 pm | —No change | 5 | 2 | |
| MX 1454 | Vero Beach (VRB) | On Time | 1:55 pm | —No change | |||
| UA 3624 | Washington Dulles (IAD) | On Time | 2:02 pm | —No change | |||
| MX 2211 | Myrtle Beach (MYR) | On Time | 2:20 pm | —No change | |||
| WN 2084 | Baltimore (BWI) | On Time | 2:25 pm | —No change | 17 | 3 | |
| AA 3142 | Washington National (DCA) | On Time | 2:30 pm | —No change | |||
| UA 5676 | Chicago O'Hare (ORD) | On Time | 2:40 pm | —No change | |||
| WN 2265 | Nashville (BNA) | On Time | 2:55 pm | —No change | 19 | 3 | |
| B6 1075 | Orlando (MCO) | On Time | 3:16 pm | —No change | |||
| AA 5513 | Philadelphia (PHL) | On Time | 3:18 pm | —No change | 6 | 1 | |
| WN 509 | Orlando (MCO) | On Time | 3:20 pm | —No change | 17 | 3 | |
| AA 3010 | Charlotte (CLT) | On Time | 3:27 pm | —No change | |||
| MX 1515 | Fort Myers (RSW) | On Time | 3:36 pm | —No change | |||
| MX 2433 | Raleigh Durham (RDU) | On Time | 3:43 pm | —No change | |||
| WN 2855 | Baltimore (BWI) | On Time | 3:55 pm | —No change | 19 | 3 | |
| WN 1889 | Chicago Midway (MDW) | On Time | 4:15 pm | —No change | 17 | 3 | |
| DL 4935 | Detroit (DTW) | On Time | 4:26 pm | —No change | |||
| AA 5300 | Washington National (DCA) | On Time | 4:26 pm | —No change | |||
| DL 2314 | Atlanta (ATL) | On Time | 4:52 pm | —No change | |||
| WN 2278 | Denver (DEN) | On Time | 5:40 pm | —No change | 17 | 3 | |
| WN 4829 | Washington National (DCA) | On Time | 6:35 pm | —No change | 3 | ||
| AA 2338 | Charlotte (CLT) | On Time | 6:37 pm | —No change | |||
| AA 3771 | Chicago O'Hare (ORD) | On Time | 6:42 pm | —No change | |||
| UA 4521 | Washington Dulles (IAD) | On Time | 6:58 pm | —No change | |||
| AA 5636 | Philadelphia (PHL) | On Time | 7:02 pm | —No change | |||
| AA 5560 | Washington National (DCA) | On Time | 7:48 pm | —No change | |||
| WN 1289 | Baltimore (BWI) | On Time | 7:50 pm | —No change | 3 | ||
| DL 2659 | Atlanta (ATL) | On Time | 8:10 pm | —No change | |||
| WN 4574 | Chicago Midway (MDW) | On Time | 9:25 pm | —No change | 3 | ||
| B6 1196 | Ft. Lauderdale (FLL) | On Time | 9:40 pm | —No change | |||
| B6 1975 | Orlando (MCO) | On Time | 9:51 pm | —No change | |||
| UA 5691 | Chicago O'Hare (ORD) | On Time | 9:58 pm | —No change | |||
| WN 4560 | Baltimore (BWI) | On Time | 10:25 pm | —No change | 3 | ||
| MX 737 | Daytona Beach (DAB) | On Time | 10:56 pm | —No change | |||
| WN 4138 | Orlando (MCO) | On Time | 11:05 pm | —No change | 3 | ||
| AA 5317 | Philadelphia (PHL) | On Time | 11:09 pm | —No change | |||
| B6 388 | West Palm Beach (DJT) | On Time | 11:14 pm | —No change | |||
| MX 1711 | Norfolk (ORF) | On Time | 11:26 pm | —No change | |||
| AA 1293 | Chicago O'Hare (ORD) | On Time | 11:32 pm | —No change | |||
| MX 1466 | Sarasota (SRQ) | On Time | 11:42 pm | —No change | |||
| DL 5485 | Detroit (DTW) | On Time | 11:43 pm | —No change | |||
| DL 2064 | Atlanta (ATL) | On Time | 11:50 pm | —No change | |||
| AA 2318 | Charlotte (CLT) | On Time | 11:56 pm | —No change | |||
| AA 3336 | Washington National (DCA) | On Time | 11:59 pm | —No change | |||
| B6 1128 | New York Kennedy (JFK) | On Time | 11:59 pm | —No change |
WN 1118
From
Baltimore (BWI)
Scheduled
8:20 am
Gate
17
Claim
3
On Time
AA 5438
From
Washington National (DCA)
Scheduled
8:33 am
Gate
4
Claim
2
On Time
AA 3269
From
Charlotte (CLT)
Scheduled
9:25 am
Gate
5
Claim
2
On Time
UA 4494
From
Washington Dulles (IAD)
Scheduled
9:38 am
On Time
AA 5057
From
Philadelphia (PHL)
Scheduled
10:14 am
On Time
UA 1807
From
Chicago O'Hare (ORD)
Scheduled
10:35 am
Claim
1
On Time
WN 1071
From
Orlando (MCO)
Scheduled
10:50 am
Gate
17
Claim
3
On Time
AA 5619
From
Washington National (DCA)
Scheduled
11:16 am
On Time
MX 366
From
Jacksonville (JAX)
Scheduled
11:37 am
On Time
AA 4212
From
Chicago O'Hare (ORD)
Scheduled
11:47 am
On Time
WN 2914
From
Washington National (DCA)
Scheduled
12:00 pm
Gate
17
Claim
3
On Time
WN 1119
From
Baltimore (BWI)
Scheduled
12:10 pm
Gate
19
Claim
3
On Time
DL 3925
From
Detroit (DTW)
Scheduled
12:17 pm
Update
12:06 pm
Gate
18
Early 11m
DL 2147
From
Atlanta (ATL)
Scheduled
12:18 pm
Update
12:13 pm
Gate
16
On Time
MX 717
From
Orlando (MCO)
Scheduled
12:55 pm
On Time
WN 1231
From
Tampa (TPA)
Scheduled
1:05 pm
Gate
17
Claim
3
On Time
AA 1877
From
Charlotte (CLT)
Scheduled
1:08 pm
Gate
5
Claim
2
On Time
MX 1454
From
Vero Beach (VRB)
Scheduled
1:55 pm
On Time
UA 3624
From
Washington Dulles (IAD)
Scheduled
2:02 pm
On Time
MX 2211
From
Myrtle Beach (MYR)
Scheduled
2:20 pm
On Time
WN 2084
From
Baltimore (BWI)
Scheduled
2:25 pm
Gate
17
Claim
3
On Time
AA 3142
From
Washington National (DCA)
Scheduled
2:30 pm
On Time
UA 5676
From
Chicago O'Hare (ORD)
Scheduled
2:40 pm
On Time
WN 2265
From
Nashville (BNA)
Scheduled
2:55 pm
Gate
19
Claim
3
On Time
B6 1075
From
Orlando (MCO)
Scheduled
3:16 pm
On Time
AA 5513
From
Philadelphia (PHL)
Scheduled
3:18 pm
Gate
6
Claim
1
On Time
WN 509
From
Orlando (MCO)
Scheduled
3:20 pm
Gate
17
Claim
3
On Time
AA 3010
From
Charlotte (CLT)
Scheduled
3:27 pm
On Time
MX 1515
From
Fort Myers (RSW)
Scheduled
3:36 pm
On Time
MX 2433
From
Raleigh Durham (RDU)
Scheduled
3:43 pm
On Time
WN 2855
From
Baltimore (BWI)
Scheduled
3:55 pm
Gate
19
Claim
3
On Time
WN 1889
From
Chicago Midway (MDW)
Scheduled
4:15 pm
Gate
17
Claim
3
On Time
DL 4935
From
Detroit (DTW)
Scheduled
4:26 pm
On Time
AA 5300
From
Washington National (DCA)
Scheduled
4:26 pm
On Time
DL 2314
From
Atlanta (ATL)
Scheduled
4:52 pm
On Time
WN 2278
From
Denver (DEN)
Scheduled
5:40 pm
Gate
17
Claim
3
On Time
WN 4829
From
Washington National (DCA)
Scheduled
6:35 pm
Claim
3
On Time
AA 2338
From
Charlotte (CLT)
Scheduled
6:37 pm
On Time
AA 3771
From
Chicago O'Hare (ORD)
Scheduled
6:42 pm
On Time
UA 4521
From
Washington Dulles (IAD)
Scheduled
6:58 pm
On Time
AA 5636
From
Philadelphia (PHL)
Scheduled
7:02 pm
On Time
AA 5560
From
Washington National (DCA)
Scheduled
7:48 pm
On Time
WN 1289
From
Baltimore (BWI)
Scheduled
7:50 pm
Claim
3
On Time
DL 2659
From
Atlanta (ATL)
Scheduled
8:10 pm
On Time
WN 4574
From
Chicago Midway (MDW)
Scheduled
9:25 pm
Claim
3
On Time
B6 1196
From
Ft. Lauderdale (FLL)
Scheduled
9:40 pm
On Time
B6 1975
From
Orlando (MCO)
Scheduled
9:51 pm
On Time
UA 5691
From
Chicago O'Hare (ORD)
Scheduled
9:58 pm
On Time
WN 4560
From
Baltimore (BWI)
Scheduled
10:25 pm
Claim
3
On Time
MX 737
From
Daytona Beach (DAB)
Scheduled
10:56 pm
On Time
WN 4138
From
Orlando (MCO)
Scheduled
11:05 pm
Claim
3
On Time
AA 5317
From
Philadelphia (PHL)
Scheduled
11:09 pm
On Time
B6 388
From
West Palm Beach (DJT)
Scheduled
11:14 pm
On Time
MX 1711
From
Norfolk (ORF)
Scheduled
11:26 pm
On Time
AA 1293
From
Chicago O'Hare (ORD)
Scheduled
11:32 pm
On Time
MX 1466
From
Sarasota (SRQ)
Scheduled
11:42 pm
On Time
DL 5485
From
Detroit (DTW)
Scheduled
11:43 pm
On Time
DL 2064
From
Atlanta (ATL)
Scheduled
11:50 pm
On Time
AA 2318
From
Charlotte (CLT)
Scheduled
11:56 pm
On Time
AA 3336
From
Washington National (DCA)
Scheduled
11:59 pm
On Time
B6 1128
From
New York Kennedy (JFK)
Scheduled
11:59 pm
On Time
No matching flights found
| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
| AA 5619 | Washington National (DCA) | Departed Late 15m | 11:46 am | 12:01 pm | 4 | |
| AA 4212 | Chicago O'Hare (ORD) | Departed On Time | 12:22 pm | —No change | 3 | |
| WN 3266 | Baltimore (BWI) | Departed On Time | 12:40 pm | 12:41 pm | 19 | |
| G4 909 | Punta Gorda (PGD) | Late 1h 1m | 12:44 pm | 1:45 pm | 11 | |
| WN 459 | Nashville (BNA) | Departed Late 14m | 12:50 pm | 1:04 pm | 17 | |
| DL 3809 | Detroit (DTW) | Departed On Time | 12:58 pm | —No change | 18 | |
| MX 2730 | Myrtle Beach (MYR) | Late 30m | 1:13 pm | 1:43 pm | 12 | |
| DL 2147 | Atlanta (ATL) | Departed On Time | 1:14 pm | 1:20 pm | 16 | |
| WN 1231 | Baltimore (BWI) | On Time | 1:50 pm | —No change | 19 | |
| AA 1877 | Charlotte (CLT) | On Time | 2:15 pm | —No change | 5 | |
| UA 6159 | Washington Dulles (IAD) | On Time | 2:43 pm | —No change | 9 | |
| WN 2084 | Denver (DEN) | On Time | 3:00 pm | —No change | 17 | |
| AA 3142 | Washington National (DCA) | On Time | 3:30 pm | —No change | 5 | |
| WN 1339 | Tampa (TPA) | On Time | 3:35 pm | —No change | 19 | |
| AA 5041 | Philadelphia (PHL) | On Time | 3:54 pm | —No change | 4 | |
| WN 509 | Baltimore (BWI) | On Time | 3:55 pm | 3:57 pm | 17 | |
| B6 2876 | Orlando (MCO) | On Time | 4:06 pm | 4:10 pm | 2 | |
| WN 2855 | Orlando (MCO) | On Time | 4:30 pm | —No change | 19 | |
| UA 5251 | Chicago O'Hare (ORD) | On Time | 4:40 pm | —No change | ||
| AA 5300 | Washington National (DCA) | On Time | 4:57 pm | —No change | 4 | |
| WN 2573 | Washington National (DCA) | On Time | 5:00 pm | —No change | 17 | |
| DL 4935 | Detroit (DTW) | On Time | 5:07 pm | —No change | 18 | |
| DL 2314 | Atlanta (ATL) | Late 19m | 5:48 pm | 6:07 pm | 16 | |
| WN 3905 | Chicago Midway (MDW) | On Time | 6:15 pm | —No change | 19 | |
| AA 2338 | Charlotte (CLT) | On Time | 6:38 pm | —No change | 5 | |
| AA 5189 | Philadelphia (PHL) | On Time | 7:32 pm | —No change | 4 | |
| AA 3771 | Chicago O'Hare (ORD) | On Time | 7:58 pm | —No change | 3 | |
| AA 5560 | Washington National (DCA) | On Time | 8:18 pm | —No change | 4 |
AA 5619
To
Washington National (DCA)
Scheduled
11:46 am
Update
12:01 pm
Gate
4
Departed Late 15m
AA 4212
To
Chicago O'Hare (ORD)
Scheduled
12:22 pm
Gate
3
Departed On Time
WN 3266
To
Baltimore (BWI)
Scheduled
12:40 pm
Update
12:41 pm
Gate
19
Departed On Time
G4 909
To
Punta Gorda (PGD)
Scheduled
12:44 pm
Update
1:45 pm
Gate
11
Late 1h 1m
WN 459
To
Nashville (BNA)
Scheduled
12:50 pm
Update
1:04 pm
Gate
17
Departed Late 14m
DL 3809
To
Detroit (DTW)
Scheduled
12:58 pm
Gate
18
Departed On Time
MX 2730
To
Myrtle Beach (MYR)
Scheduled
1:13 pm
Update
1:43 pm
Gate
12
Late 30m
DL 2147
To
Atlanta (ATL)
Scheduled
1:14 pm
Update
1:20 pm
Gate
16
Departed On Time
WN 1231
To
Baltimore (BWI)
Scheduled
1:50 pm
Gate
19
On Time
AA 1877
To
Charlotte (CLT)
Scheduled
2:15 pm
Gate
5
On Time
UA 6159
To
Washington Dulles (IAD)
Scheduled
2:43 pm
Gate
9
On Time
WN 2084
To
Denver (DEN)
Scheduled
3:00 pm
Gate
17
On Time
AA 3142
To
Washington National (DCA)
Scheduled
3:30 pm
Gate
5
On Time
WN 1339
To
Tampa (TPA)
Scheduled
3:35 pm
Gate
19
On Time
AA 5041
To
Philadelphia (PHL)
Scheduled
3:54 pm
Gate
4
On Time
WN 509
To
Baltimore (BWI)
Scheduled
3:55 pm
Update
3:57 pm
Gate
17
On Time
B6 2876
To
Orlando (MCO)
Scheduled
4:06 pm
Update
4:10 pm
Gate
2
On Time
WN 2855
To
Orlando (MCO)
Scheduled
4:30 pm
Gate
19
On Time
UA 5251
To
Chicago O'Hare (ORD)
Scheduled
4:40 pm
On Time
AA 5300
To
Washington National (DCA)
Scheduled
4:57 pm
Gate
4
On Time
WN 2573
To
Washington National (DCA)
Scheduled
5:00 pm
Gate
17
On Time
DL 4935
To
Detroit (DTW)
Scheduled
5:07 pm
Gate
18
On Time
DL 2314
To
Atlanta (ATL)
Scheduled
5:48 pm
Update
6:07 pm
Gate
16
Late 19m
WN 3905
To
Chicago Midway (MDW)
Scheduled
6:15 pm
Gate
19
On Time
AA 2338
To
Charlotte (CLT)
Scheduled
6:38 pm
Gate
5
On Time
AA 5189
To
Philadelphia (PHL)
Scheduled
7:32 pm
Gate
4
On Time
AA 3771
To
Chicago O'Hare (ORD)
Scheduled
7:58 pm
Gate
3
On Time
AA 5560
To
Washington National (DCA)
Scheduled
8:18 pm
Gate
4
On Time
No matching flights found
| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
| DL 5226 | Detroit (DTW) | On Time | 5:35 am | —No change | 18 | |
| UA 4541 | Washington Dulles (IAD) | On Time | 5:45 am | —No change | ||
| B6 1197 | Ft. Lauderdale (FLL) | On Time | 5:45 am | —No change | 2 | |
| WN 4714 | Baltimore (BWI) | On Time | 5:50 am | —No change | 19 | |
| AA 1569 | Charlotte (CLT) | On Time | 6:00 am | —No change | 3 | |
| MX 716 | Orlando (MCO) | On Time | 6:00 am | —No change | ||
| DL 1023 | Atlanta (ATL) | On Time | 6:02 am | —No change | 16 | |
| MX 1011 | Raleigh Durham (RDU) | On Time | 6:05 am | —No change | ||
| AA 3410 | Washington National (DCA) | On Time | 6:12 am | —No change | 4 | |
| AA 5362 | Philadelphia (PHL) | On Time | 6:14 am | —No change | 1 | |
| WN 3542 | Orlando (MCO) | On Time | 6:25 am | —No change | 17 | |
| B6 1129 | New York Kennedy (JFK) | On Time | 6:40 am | —No change | 6 | |
| AA 360 | Chicago O'Hare (ORD) | On Time | 7:00 am | —No change | 5 | |
| MX 1344 | Vero Beach (VRB) | On Time | 7:00 am | —No change | ||
| MX 1766 | Norfolk (ORF) | On Time | 7:00 am | —No change | ||
| WN 482 | Chicago Midway (MDW) | On Time | 7:15 am | —No change | 19 | |
| B6 1976 | Orlando (MCO) | On Time | 7:30 am | —No change | 2 | |
| WN 1261 | Baltimore (BWI) | On Time | 7:40 am | —No change | 17 | |
| MX 1533 | Fort Myers (RSW) | On Time | 8:05 am | —No change | ||
| B6 2087 | West Palm Beach (DJT) | On Time | 8:15 am | —No change | 6 | |
| WN 3540 | Washington National (DCA) | On Time | 8:30 am | —No change | 21 | |
| DL 1813 | Atlanta (ATL) | On Time | 8:40 am | —No change | 16 | |
| AA 5023 | Washington National (DCA) | On Time | 9:05 am | —No change | 4 | |
| WN 2379 | Baltimore (BWI) | On Time | 9:25 am | —No change | 17 | |
| UA 5747 | Chicago O'Hare (ORD) | On Time | 9:45 am | —No change | ||
| AA 3269 | Charlotte (CLT) | On Time | 10:10 am | —No change | 5 | |
| UA 4497 | Washington Dulles (IAD) | On Time | 10:22 am | —No change | ||
| AA 5251 | Philadelphia (PHL) | On Time | 10:47 am | —No change | 4 | |
