Financial Information
A closer look at the Rhode Island Airport Corporation (RIAC) financial details
| Year | Period | Category | Download Item |
|---|---|---|---|
| 2025 | September 30 | Quarterly Financial Statements (Unaudited) | Download |
| 2025 | Fiscal Year | Disclosure of State Government Consultants | Download |
| 2025 | June 30 | Financial Statements (Audited) | Download |
| 2025 | March 31 | Quarterly Financial Statements (Unaudited) | Download |
| 2026 | Fiscal Year | Budget | Download |
| 2024 | December 31 | Quarterly Financial Statements (Unaudited) | Download |
| 2024 | September 30 | Quarterly Financial Statements (Unaudited) | Download |
| 2025 | July 1, 2023 – June 30, 2024 | Internal Audit Report – Atlantic Aviation | Download |
| 2024 | Fiscal Year | Disclosure Of State Government Consultants | Download |
| 2024 | June 30 | Financial Statements (Audited) | Download |
| 2024 | March 31 | Quarterly Financial Statements (Unaudited) | Download |
| 2025 | Fiscal Year | Budget | Download |
| 2023 | December 31 | Quarterly Financial Statements (Unaudited) | Download |
| 2024 | July 1, 2022 – June 30, 2023 | Internal Audit Report – Southwest Airlines February 2024 | Download |
| 2024 | July 1, 2023 – December 31, 2023 | Internal Audit Report – LAZ Parking May 2024 | Download |
| 2023 | September 30 | Quarterly Financial Statements (Unaudited) | Download |
| 2023 | January 1, 2022 – December 31, 2022 | Internal Audit Report – The Hertz Corporation 2023 | Download |
| 2023 | Fiscal Year | Disclosure Of State Government Consultants | Download |
| 2021 | Fiscal Year | FAA Report | Download |
| 2023 | June 30 | Financial Statements (Audited) | Download |
| 2023 | March 31 | Quarterly Financial Statements (Unaudited) | Download |
| 2022 | December 31 | Quarterly Financial Statements (Unaudited) | Download |
| 2022 | September 30 | Quarterly Financial Statements (Unaudited) | Download |
| 2024 | Fiscal Year | Budget | Download |
| 2022 | Fiscal Year | Disclosure Of State Government Consultants | Download |
| 2022 | June 30 | Financial Statements (Audited) | Download |
| 2023 | Fiscal Year | Budget | Download |
| 2020 | Fiscal Year | Disclosure Of State Government Consultants | Download |
| 2021 | Fiscal Year | Disclosure Of State Government Consultants | Download |
| 2019 | Fiscal Year | Financial Statements (Audited) | Download |
| 2020 | Fiscal Year | Financial Statements (Audited) | Download |
| 2021 | Fiscal Year | Financial Statements (Audited) | Download |
| 2022 | Fiscal Year | Budget | Download |
Budget
| Published Date | Download |
|---|---|
| Fiscal Year 2022 | Download |