Environmental
Rhode Island T. F. Green International Airport has several environmental programs in place, and works closely with the community to minimize potential impacts from airport operations.
Air Quality
Under Section 1-7-1 of the State of Rhode Island General Law (Air Quality Monitoring Act), the Rhode Island Airport Corporation (RIAC) is to design, acquire, install, operate and maintain a long-term air quality monitoring program in the vicinity of Rhode Island T. F. Green International Airport in Warwick. In accordance with this legislation, RIAC has prepared these Air Quality Monitoring Reports.
Air Quality Monitoring Reports
Year | Quarter | Report Name | Download Item |
---|---|---|---|
2023 | July | Data Report for Air Monitoring Program | Download |
2023 | July | 1 Minute Data | Download |
2023 | Q2 | 1 Minute Data | Download |
2023 | Q2 | Data Report for Air Monitoring Program | Download |
2023 | Q1 | 1 Minute Data | Download |
2023 | Q1 | Data Report for Air Monitoring Program | Download |
2022 | Q4 | Data Report for Air Monitoring Program | Download |
2022 | Q4 | 1 Minute Data | Download |
2022 | Q3 | 1 Minute Data | Download |
2022 | Q3 | Data Report for Air Monitoring Program | Download |
2019 | Q4 | Data Report for Air Monitoring Program | Download |
2018 | Q4 | Data Report for Air Monitoring Program | Download |
2017 | Q4 | Data Report for Air Monitoring Program | Download |
2019 | Q3 | Data Report for Air Monitoring Program | Download |
2018 | Q3 | Data Report for Air Monitoring Program | Download |
2017 | Q3 | Data Report for Air Monitoring Program | Download |
2019 | Q2 | Data Report for Air Monitoring Program | Download |
2018 | Q2 | Data Report for Air Monitoring Program | Download |
2017 | Q2 | Data Report for Air Monitoring Program | Download |
2019 | Q1 | Data Report for Air Monitoring Program | Download |
2018 | Q1 | Data Report for Air Monitoring Program | Download |
2017 | Q1 | Data Report for Air Monitoring Program | Download |
2021 | Q3 | 1 Minute Data | Download |
2021 | Q2 | 1 Minute Data | Download |
2021 | Q1 | 1 Minute Data | Download |
2021 | Q4 | Data Report for Air Monitoring Program | Download |
2022 | Q2 | Data Report for Air Monitoring Program | Download |
2022 | Q1 | Data Report for Air Monitoring Program | Download |
2021 | Q4 | 1 Minute Data | Download |
2022 | Q2 | 1 Minute Data | Download |
2022 | Q1 | 1 Minute Data | Download |
2021 | Q1 | Data Report for Air Monitoring Program | Download |
2021 | Q2 | Data Report for Air Monitoring Program | Download |
2021 | Q3 | Data Report for Air Monitoring Program | Download |
2020 | Q1 | Data Report for Air Monitoring Program | Download |
2020 | Q2 | Data Report for Air Monitoring Program | Download |
2020 | Q3 | Data Report for Air Monitoring Program | Download |
2020 | Q4 | Data Report for Air Monitoring Program | Download |
Water Quality
The Water Quality Reports summarize outfall and instream sampling. Sampling is conducted on a quarterly basis as part of the Rhode Island Pollution Discharge Elimination System (RIPDES) permit issued by the Rhode Island Department of Environmental Management for Rhode Island T. F. Green International Airport (PVD). The number of outfalls sampled varies by quarter. Each quarter, major outfalls are sampled hourly over twelve hours. Minor outfalls are sampled hourly over the first three hours of a sampling event. 1st Quarter and 4th Quarter samplings must be conducted during active precipitation in which aircraft deicing has occurred. In-stream monitoring is conducted annually at four locations in the Buckeye Brook Watershed in conjunction with Quarter 1 sampling. Click here to view a map of water sampling locations.
Water Quality Sampling Reports
Year | Quarter | Report Name | Download Item |
---|---|---|---|
2024 | Q2 | Sampling Report | Download |
2024 | Q1 | Sampling Report | Download |
2023 | Q4 | Report Inlieu of Sampling | Download |
2023 | Q3 | Sampling Report | Download |
2023 | Q2 | Sampling Report | Download |
2023 | Q1 | Sampling Report | Download |
2022 | Q4 | Sampling Report | Download |
2022 | Q3 | Sampling Report | Download |
2019 | Q4 | Report in lieu of sampling | Download |
2018 | Q4 | Report in lieu of sampling | Download |
2017 | Q4 | Sampling Report | Download |
2019 | Q3 | Sampling Report | Download |
2018 | Q3 | Sampling Report | Download |
2017 | Q3 | Sampling Report | Download |
2019 | Q2 | Sampling Report | Download |
2018 | Q2 | Sampling Report | Download |
2017 | Q2 | Sampling Report | Download |
2019 | Q1 | Sampling Report | Download |
2018 | Q1 | Sampling Report | Download |
2017 | Q1 | Sampling Report | Download |
2021 | Q4 | Report in lieu of sampling | Download |
2022 | Q2 | Sampling Report | Download |
2022 | Q1 | Sampling Report | Download |
2021 | Q1 | Sampling Report | Download |
2021 | Q2 | Sampling Report | Download |
2021 | Q3 | Sampling Report | Download |
2020 | Q1 | Sampling Report | Download |
2020 | Q2 | Sampling Report | Download |
2020 | Q3 | Sampling Report | Download |
2020 | Q4 | Sampling Report | Download |
2019 | Q3 | Sampling Report | Download |
2019 | Q4 | Sampling Report | Download |
Health Study and Associated Technical Reports and Scientific Publications
Year | Month | Report Name | Download Item |
---|---|---|---|
2023 | January | RIDOH Annual Report to the Legislature | Download |
2021 | March | RIAC Air Monitoring Presentation | Download |
2021 | March | RIAC AQ Monitor Data and COVID Report | Download |
2021 | June | RIAC response to RIDOH Annual Report | Download |
2019 | February | RIDEM I95 Air Quality Report | Download |
2019 | October | RIDOH Airport Air Quality Report | Download |
2020 | March | RIDOH Airport Air Quality Report | Download |
2022 | June | RIDOH Airport Air Quality Report | Download |
2017 | September | RIDOH Airport Air Quality Report | Download |
2018 | October | RIDOH Airport Air Quality Report | Download |
2012 | October | Rhode Island T. F. Green International Airport Article | Download |
2012 | October | Neighborhood Health Differentials NIH | Download |
2012 | October | B. Morin’s Final Report: Evaluation of the Impact of Airport Emissions on Ambient Levels of Air Toxics | Download |