| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
American Airlines AA 337 | AA 337 | Washington National (DCA) | Arrived (Late 51m) | 5:02 pm | 5:53 pm Arrived (Late 51m) | 5 | 2 |
American Airlines AA 9952 | AA 9952 | Akron/Canton (CAK) | Late 211m | 5:11 pm | 8:42 pm Late 211m | 4 | 2 |
Southwest WN 284 | WN 284 | Washington National (DCA) | Arrived (Late 82m) | 5:55 pm | 7:17 pm Arrived (Late 82m) | 17 | 3 |
Southwest WN 1062 | WN 1062 | Baltimore (BWI) | Canceled | 6:20 pm | 6:27 pm Canceled | 21 | 3 |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | Late 185m | 6:30 pm | 9:35 pm Late 185m | 5 | 2 |
United Airlines UA 6112 | UA 6112 | Washington Dulles (IAD) | Arrived (On Time) | 6:59 pm | 6:56 pm Arrived (On Time) | 10 | 2 |
American Airlines AA 5183 | AA 5183 | Philadelphia (PHL) | Late 83m | 6:59 pm | 8:22 pm Late 83m | 4 | 2 |
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | Late 253m | 7:17 pm | 11:30 pm Late 253m | 2 | |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | Late 18m | 8:11 pm | 8:29 pm Late 18m | 16 | |
American Airlines AA 4679 | AA 4679 | Washington National (DCA) | Late 36m | 8:34 pm | 9:10 pm Late 36m | ||
Southwest WN 1063 | WN 1063 | Baltimore (BWI) | On Time | 9:00 pm | 9:00 pm On Time | 3 | |
Southwest WN 4898 | WN 4898 | Orlando (MCO) | Late 32m | 9:10 pm | 9:42 pm Late 32m | 19 | 3 |
Southwest WN 3709 | WN 3709 | Tampa (TPA) | Late 45m | 9:30 pm | 10:15 pm Late 45m | 19 | 3 |
Southwest WN 4165 | WN 4165 | Chicago Midway (MDW) | Early 11m | 9:30 pm | 9:19 pm Early 11m | 17 | 3 |
United Airlines UA 5442 | UA 5442 | Chicago O'Hare (ORD) | On Time | 9:33 pm | 9:33 pm On Time | 10 | 1 |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | Late 35m | 9:59 pm | 10:34 pm Late 35m | 6 | |
Breeze MX 1407 | MX 1407 | Columbus (CMH) | Late 32m | 10:19 pm | 10:51 pm Late 32m | ||
American Airlines AA 1293 | AA 1293 | Chicago O'Hare (ORD) | Canceled | 10:43 pm | 11:49 pm Canceled | 3 | 2 |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | Canceled | 10:51 pm | 10:51 pm Canceled | 2 | |
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | Canceled | 10:57 pm | 12:49 am Canceled | 5 | 2 |
JetBlue B6 1075 | B6 1075 | Orlando (MCO) | On Time | 10:59 pm | 11:09 pm On Time | 6 | |
Delta Airlines DL 3795 | DL 3795 | Detroit (DTW) | Early 22m | 11:20 pm | 10:58 pm Early 22m | 18 | |
Breeze MX 729 | MX 729 | Savannah (SAV) | Late 48m | 11:22 pm | 12:10 am Late 48m | ||
Breeze MX 705 | MX 705 | Norfolk (ORF) | On Time | 11:36 pm | 11:36 pm On Time | ||
Breeze MX 721 | MX 721 | Charleston (CHS) | Late 107m | 11:43 pm | 1:30 am Late 107m | ||
United Airlines UA 6142 | UA 6142 | Washington Dulles (IAD) | On Time | 11:46 pm | 11:46 pm On Time | 9 | 1 |
American Airlines AA 1664 | AA 1664 | Philadelphia (PHL) | Canceled | 11:46 pm | 11:52 pm Canceled | 4 | 2 |
Breeze MX 775 | MX 775 | Wilmington (ILM) | Late 117m | 11:49 pm | 1:46 am Late 117m | ||
American Airlines AA 5017 | AA 5017 | Washington National (DCA) | On Time | 11:59 pm | 12:04 am On Time | 1 | 2 |
AA 337
AA 9952
WN 284
WN 1062
AA 2338
UA 6112
AA 5183
B6 2875
DL 2659
AA 4679
WN 1063
WN 4898
WN 3709
WN 4165
UA 5442
B6 1196
MX 1407
AA 1293
B6 1128
AA 2566
B6 1075
DL 3795
MX 729
MX 705
MX 721
UA 6142
AA 1664
MX 775
AA 5017| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
Breeze MX 781 | MX 781 | Los Angeles (LAX) | Late 46m | 6:15 am | 7:01 am Late 46m | ||
Southwest WN 4821 | WN 4821 | Baltimore (BWI) | On Time | 8:05 am | 8:05 am On Time | 17 | 3 |
United Airlines UA 4599 | UA 4599 | Washington Dulles (IAD) | On Time | 9:43 am | 9:43 am On Time | 10 | 1 |
American Airlines AA 5166 | AA 5166 | Philadelphia (PHL) | On Time | 10:16 am | 10:16 am On Time | ||
Southwest WN 4545 | WN 4545 | Orlando (MCO) | On Time | 10:20 am | 10:20 am On Time | 19 | 3 |
Southwest WN 3529 | WN 3529 | Washington National (DCA) | On Time | 10:30 am | 10:30 am On Time | 17 | 3 |
American Airlines AA 2336 | AA 2336 | Charlotte (CLT) | On Time | 10:57 am | 10:57 am On Time | ||
Breeze MX 735 | MX 735 | Vero Beach (VRB) | On Time | 10:58 am | 10:58 am On Time | ||
Breeze MX 705 | MX 705 | Norfolk (ORF) | On Time | 10:58 am | 10:58 am On Time | ||
American Airlines AA 5337 | AA 5337 | Washington National (DCA) | On Time | 11:30 am | 11:30 am On Time | ||
Allegiant Air G4 2466 | G4 2466 | Punta Gorda (PGD) | On Time | 11:56 am | 11:56 am On Time | ||
Delta Airlines DL 3961 | DL 3961 | Detroit (DTW) | Early 15m | 12:03 pm | 11:48 am Early 15m | 18 | |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 12:29 pm | 12:24 pm On Time | 16 | |
Southwest WN 2793 | WN 2793 | Baltimore (BWI) | On Time | 12:30 pm | 12:30 pm On Time | 19 | 3 |
Southwest WN 784 | WN 784 | Chicago Midway (MDW) | On Time | 12:40 pm | 12:45 pm On Time | 17 | 3 |
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | On Time | 12:43 pm | 12:43 pm On Time | ||
American Airlines AA 3453 | AA 3453 | Chicago O'Hare (ORD) | On Time | 1:01 pm | 1:01 pm On Time | ||
Delta Airlines DL 1224 | DL 1224 | Minneapolis / St. Paul (MSP) | On Time | 2:02 pm | 1:57 pm On Time | 18 | |
United Airlines UA 6262 | UA 6262 | Washington Dulles (IAD) | On Time | 2:05 pm | 2:05 pm On Time | 9 | 1 |
JetBlue B6 388 | B6 388 | West Palm Beach (PBI) | On Time | 2:08 pm | 2:08 pm On Time | 2 | |
Southwest WN 4287 | WN 4287 | Baltimore (BWI) | On Time | 2:20 pm | 2:20 pm On Time | 17 | 3 |
United Airlines UA 4703 | UA 4703 | Chicago O'Hare (ORD) | On Time | 2:25 pm | 2:25 pm On Time | 10 | 1 |
American Airlines AA 5189 | AA 5189 | Philadelphia (PHL) | On Time | 2:29 pm | 2:29 pm On Time | ||
American Airlines AA 5334 | AA 5334 | Washington National (DCA) | On Time | 2:30 pm | 2:30 pm On Time | ||
Breeze MX 717 | MX 717 | Orlando (MCO) | On Time | 3:02 pm | 3:02 pm On Time | ||
Southwest WN 1062 | WN 1062 | Baltimore (BWI) | On Time | 3:45 pm | 3:45 pm On Time | 19 | 3 |
American Airlines AA 2318 | AA 2318 | Charlotte (CLT) | On Time | 3:48 pm | 3:48 pm On Time | ||
Delta Airlines DL 4040 | DL 4040 | Detroit (DTW) | Early 13m | 4:13 pm | 4:00 pm Early 13m | 18 | |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 4:29 pm | 4:20 pm On Time | 16 | |
Southwest WN 1458 | WN 1458 | Washington National (DCA) | On Time | 4:35 pm | 4:35 pm On Time | 17 | 3 |
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | On Time | 5:00 pm | 5:00 pm On Time | ||
American Airlines AA 337 | AA 337 | Washington National (DCA) | On Time | 5:02 pm | 5:02 pm On Time | ||
Southwest WN 856 | WN 856 | Chicago Midway (MDW) | On Time | 5:10 pm | 5:10 pm On Time | 19 | 3 |
Southwest WN 4525 | WN 4525 | Nashville (BNA) | On Time | 5:50 pm | 5:50 pm On Time | 17 | 3 |
Breeze MX 156 | MX 156 | Greenville-Spartanburg (GSP) | On Time | 5:55 pm | 5:55 pm On Time | ||
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 6:09 pm | 6:09 pm On Time | ||
Breeze MX 749 | MX 749 | Richmond (RIC) | On Time | 6:24 pm | 6:24 pm On Time | ||
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | On Time | 6:30 pm | 6:30 pm On Time | ||
United Airlines UA 6112 | UA 6112 | Washington Dulles (IAD) | On Time | 6:59 pm | 6:59 pm On Time | 10 | 1 |
Southwest WN 1754 | WN 1754 | Baltimore (BWI) | On Time | 7:45 pm | 7:45 pm On Time | 3 | |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 8:09 pm | 8:06 pm On Time | 16 | |
American Airlines AA 4679 | AA 4679 | Washington National (DCA) | On Time | 8:34 pm | 8:34 pm On Time | ||
Southwest WN 2775 | WN 2775 | Tampa (TPA) | On Time | 8:50 pm | 8:50 pm On Time | 3 | |
American Airlines AA 5183 | AA 5183 | Philadelphia (PHL) | On Time | 9:01 pm | 9:01 pm On Time | ||
Southwest WN 4898 | WN 4898 | Orlando (MCO) | On Time | 9:10 pm | 9:10 pm On Time | 3 | |
Southwest WN 1252 | WN 1252 | Chicago Midway (MDW) | On Time | 9:30 pm | 9:30 pm On Time | 3 | |
United Airlines UA 5442 | UA 5442 | Chicago O'Hare (ORD) | On Time | 9:33 pm | 9:33 pm On Time | 10 | 1 |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 9:59 pm | 9:59 pm On Time | ||
American Airlines AA 1293 | AA 1293 | Chicago O'Hare (ORD) | On Time | 10:43 pm | 10:43 pm On Time | ||
Breeze MX 709 | MX 709 | Pittsburgh (PIT) | On Time | 10:47 pm | 10:47 pm On Time | ||
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 10:56 pm | 10:56 pm On Time | ||
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | On Time | 10:57 pm | 10:57 pm On Time | 5 | 1 |
JetBlue B6 1075 | B6 1075 | Orlando (MCO) | On Time | 10:59 pm | 10:59 pm On Time | ||
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 11:34 pm | 11:34 pm On Time | ||
Delta Airlines DL 3795 | DL 3795 | Detroit (DTW) | On Time | 11:36 pm | 11:36 pm On Time | ||
United Airlines UA 6142 | UA 6142 | Washington Dulles (IAD) | On Time | 11:46 pm | 11:46 pm On Time | 9 | 1 |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:57 pm | 11:57 pm On Time | ||
American Airlines AA 5017 | AA 5017 | Washington National (DCA) | On Time | 11:59 pm | 11:59 pm On Time | ||
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | Canceled | 10:57 pm | 12:49 am Canceled | 5 | 2 |
Breeze MX 729 | MX 729 | Savannah (SAV) | Late 48m | 11:22 pm | 12:10 am Late 48m | ||
Breeze MX 721 | MX 721 | Charleston (CHS) | Late 107m | 11:43 pm | 1:30 am Late 107m | ||
Breeze MX 775 | MX 775 | Wilmington (ILM) | Late 117m | 11:49 pm | 1:46 am Late 117m | ||
American Airlines AA 5017 | AA 5017 | Washington National (DCA) | On Time | 11:59 pm | 12:04 am On Time | 1 | 2 |
MX 781
WN 4821
UA 4599
AA 5166
WN 4545
WN 3529
AA 2336
MX 735
MX 705
AA 5337
G4 2466
DL 3961
DL 2147
WN 2793
WN 784
MX 731
AA 3453
DL 1224
UA 6262
B6 388
WN 4287
UA 4703
AA 5189
AA 5334
MX 717
WN 1062
AA 2318
DL 4040
DL 2314
WN 1458
AA 3771
AA 337
WN 856
WN 4525
MX 156
MX 721
MX 749
AA 2338
UA 6112
WN 1754
DL 2659
AA 4679
WN 2775
AA 5183
WN 4898
WN 1252
UA 5442
B6 1196
AA 1293
MX 709
B6 1128
AA 2566
B6 1075
MX 755
DL 3795
UA 6142
DL 2064
AA 5017
AA 2566
MX 729
MX 721
MX 775
AA 5017| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
American Airlines AA 5419 | AA 5419 | Washington National (DCA) | Late 820m | 6:00 am | 7:40 pm Late 820m | 4 |
JetBlue B6 2087 | B6 2087 | West Palm Beach (PBI) | Late 179m | 3:05 pm | 6:04 pm Late 179m | 2 |
Cabo Verde Airlines VR 691 | VR 691 | RAI (RAI) | On Time | 3:30 pm | 3:30 pm On Time | |
Southwest WN 3515 | WN 3515 | Washington National (DCA) | Late 156m | 4:50 pm | 7:26 pm Late 156m | 19 |
Breeze MX 780 | MX 780 | Los Angeles (LAX) | Departed (Late 60m) | 5:09 pm | 6:09 pm Departed (Late 60m) | 12 |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | Late 36m | 5:29 pm | 6:05 pm Late 36m | 16 |
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | On Time | 5:30 pm | 5:30 pm On Time | 4 |
Southwest WN 3196 | WN 3196 | Baltimore (BWI) | Canceled | 5:35 pm | 5:42 pm Canceled | 21 |
Southwest WN 1063 | WN 1063 | Baltimore (BWI) | Status: RE | 5:40 pm | 5:40 pm Status: RE | |
American Airlines AA 343 | AA 343 | Washington National (DCA) | Late 98m | 5:42 pm | 7:20 pm Late 98m | 5 |
Breeze MX 1406 | MX 1406 | Columbus (CMH) | Departed (Late 40m) | 5:43 pm | 6:23 pm Departed (Late 40m) | 11 |
Breeze MX 728 | MX 728 | Savannah (SAV) | Departed | 5:48 pm | 5:48 pm Departed | 14 |
Southwest WN 284 | WN 284 | Orlando (MCO) | Late 82m | 6:35 pm | 7:57 pm Late 82m | 17 |
Southwest WN 3410 | WN 3410 | Chicago Midway (MDW) | Late 20m | 7:00 pm | 7:20 pm Late 20m | 21 |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | Late 176m | 7:24 pm | 10:20 pm Late 176m | 5 |
American Airlines AA 5183 | AA 5183 | Philadelphia (PHL) | Late 67m | 7:30 pm | 8:37 pm Late 67m | 4 |
United Airlines UA 4078 | UA 4078 | Washington Dulles (IAD) | On Time | 7:40 pm | 7:40 pm On Time | 10 |
JetBlue B6 2876 | B6 2876 | Orlando (MCO) | Late 245m | 8:10 pm | 12:15 am Late 245m | 2 |
American Airlines AA 4679 | AA 4679 | Washington National (DCA) | Late 18m | 9:07 pm | 9:25 pm Late 18m |
AA 5419
B6 2087
VR 691
WN 3515
MX 780
DL 2314
AA 3771
WN 3196
WN 1063
AA 343
MX 1406
MX 728
WN 284
WN 3410
AA 2338
AA 5183
UA 4078
B6 2876
AA 4679| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
Southwest WN 4185 | WN 4185 | Orlando (MCO) | On Time | 5:30 am | 5:30 am On Time | 17 |
Delta Airlines DL 3626 | DL 3626 | Detroit (DTW) | On Time | 5:45 am | 5:45 am On Time | 18 |
United Airlines UA 6192 | UA 6192 | Washington Dulles (IAD) | On Time | 5:50 am | 5:50 am On Time | 9 |
Southwest WN 3401 | WN 3401 | Baltimore (BWI) | On Time | 5:55 am | 5:55 am On Time | 19 |
Delta Airlines DL 1023 | DL 1023 | Atlanta (ATL) | On Time | 6:00 am | 6:00 am On Time | 16 |
JetBlue B6 1129 | B6 1129 | New York Kennedy (JFK) | Canceled | 6:00 am | 6:00 am Canceled | 2 |
American Airlines AA 5419 | AA 5419 | Washington National (DCA) | On Time | 6:00 am | 6:00 am On Time | 1 |
United Airlines UA 5786 | UA 5786 | Chicago O'Hare (ORD) | On Time | 6:00 am | 6:00 am On Time | 10 |
American Airlines AA 1585 | AA 1585 | Charlotte (CLT) | Canceled | 6:03 am | 6:03 am Canceled | 5 |
American Airlines AA 1008 | AA 1008 | Philadelphia (PHL) | Canceled | 6:15 am | 6:15 am Canceled | 4 |
JetBlue B6 1076 | B6 1076 | Orlando (MCO) | On Time | 7:00 am | 7:00 am On Time | 6 |
Breeze MX 1914 | MX 1914 | Raleigh Durham (RDU) | On Time | 7:00 am | 7:00 am On Time | |
Southwest WN 3118 | WN 3118 | Chicago Midway (MDW) | On Time | 7:00 am | 7:00 am On Time | 21 |
American Airlines AA 360 | AA 360 | Chicago O'Hare (ORD) | Canceled | 7:08 am | 7:08 am Canceled | 3 |
Breeze MX 708 | MX 708 | Pittsburgh (PIT) | On Time | 7:10 am | 7:10 am On Time | |
JetBlue B6 1197 | B6 1197 | Ft. Lauderdale (FLL) | On Time | 8:00 am | 8:00 am On Time | 2 |
Breeze MX 157 | MX 157 | Greenville-Spartanburg (GSP) | On Time | 8:05 am | 8:05 am On Time | |
Breeze MX 720 | MX 720 | Charleston (CHS) | On Time | 8:10 am | 8:10 am On Time | |
Breeze MX 716 | MX 716 | Orlando (MCO) | On Time | 8:15 am | 8:15 am On Time | |
Breeze MX 748 | MX 748 | Richmond (RIC) | On Time | 8:20 am | 8:20 am On Time | |
Southwest WN 2789 | WN 2789 | Washington National (DCA) | On Time | 8:30 am | 8:30 am On Time | 19 |
Delta Airlines DL 2840 | DL 2840 | Atlanta (ATL) | On Time | 8:41 am | 8:41 am On Time | 16 |
Southwest WN 3402 | WN 3402 | Baltimore (BWI) | On Time | 8:50 am | 8:50 am On Time | 17 |
United Airlines UA 4609 | UA 4609 | Washington Dulles (IAD) | On Time | 10:25 am | 10:25 am On Time | 10 |
American Airlines AA 5166 | AA 5166 | Philadelphia (PHL) | On Time | 10:47 am | 10:47 am On Time | |
Southwest WN 3409 | WN 3409 | Chicago Midway (MDW) | On Time | 11:00 am | 11:00 am On Time | 19 |
Southwest WN 766 | WN 766 | Baltimore (BWI) | On Time | 11:05 am | 11:05 am On Time | 17 |
American Airlines AA 2336 | AA 2336 | Charlotte (CLT) | On Time | 11:42 am | 11:42 am On Time | |
Breeze MX 1670 | MX 1670 | Vero Beach (VRB) | On Time | 11:58 am | 11:58 am On Time | |
American Airlines AA 5337 | AA 5337 | Washington National (DCA) | On Time | 12:00 pm | 12:00 pm On Time | |
Delta Airlines DL 3961 | DL 3961 | Detroit (DTW) | On Time | 12:43 pm | 12:43 pm On Time | 18 |
Allegiant Air G4 944 | G4 944 | Punta Gorda (PGD) | On Time | 12:46 pm | 12:46 pm On Time | |
Southwest WN 2793 | WN 2793 | Tampa (TPA) | On Time | 1:10 pm | 1:10 pm On Time | 19 |
Breeze MX 730 | MX 730 | Myrtle Beach (MYR) | On Time | 1:23 pm | 1:23 pm On Time | |
Southwest WN 1094 | WN 1094 | Baltimore (BWI) | On Time | 1:25 pm | 1:25 pm On Time | 17 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 1:27 pm | 1:27 pm On Time | 16 |
American Airlines AA 3453 | AA 3453 | Chicago O'Hare (ORD) | On Time | 1:31 pm | 1:31 pm On Time | |
United Airlines UA 6159 | UA 6159 | Washington Dulles (IAD) | On Time | 2:46 pm | 2:46 pm On Time | 9 |
American Airlines AA 5189 | AA 5189 | Philadelphia (PHL) | On Time | 2:59 pm | 2:59 pm On Time | |
Delta Airlines DL 1224 | DL 1224 | Minneapolis / St. Paul (MSP) | On Time | 2:59 pm | 2:59 pm On Time | 18 |
American Airlines AA 5334 | AA 5334 | Washington National (DCA) | On Time | 3:00 pm | 3:00 pm On Time | |
Southwest WN 3895 | WN 3895 | Nashville (BNA) | On Time | 3:00 pm | 3:00 pm On Time | 17 |
JetBlue B6 2087 | B6 2087 | West Palm Beach (PBI) | On Time | 3:05 pm | 3:05 pm On Time | 2 |
Southwest WN 3196 | WN 3196 | Baltimore (BWI) | On Time | 4:20 pm | 4:20 pm On Time | 19 |
American Airlines AA 2318 | AA 2318 | Charlotte (CLT) | On Time | 4:42 pm | 4:42 pm On Time | |
Delta Airlines DL 4040 | DL 4040 | Detroit (DTW) | On Time | 5:00 pm | 5:00 pm On Time | 18 |
United Airlines UA 5702 | UA 5702 | Chicago O'Hare (ORD) | On Time | 5:00 pm | 5:00 pm On Time | 10 |
Southwest WN 1458 | WN 1458 | Orlando (MCO) | On Time | 5:15 pm | 5:15 pm On Time | 17 |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 5:24 pm | 5:24 pm On Time | 16 |
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | On Time | 5:30 pm | 5:30 pm On Time | |
American Airlines AA 343 | AA 343 | Washington National (DCA) | On Time | 5:42 pm | 5:42 pm On Time | |
Southwest WN 3515 | WN 3515 | Washington National (DCA) | On Time | 5:45 pm | 5:45 pm On Time | 19 |
Southwest WN 1342 | WN 1342 | Chicago Midway (MDW) | On Time | 6:30 pm | 6:30 pm On Time | |
Breeze MX 704 | MX 704 | Norfolk (ORF) | On Time | 6:50 pm | 6:50 pm On Time | |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | On Time | 7:24 pm | 7:24 pm On Time | |
United Airlines UA 4078 | UA 4078 | Washington Dulles (IAD) | On Time | 7:40 pm | 7:40 pm On Time | 10 |
American Airlines AA 4679 | AA 4679 | Washington National (DCA) | On Time | 9:07 pm | 9:07 pm On Time |
WN 4185
DL 3626
UA 6192
WN 3401
DL 1023
B6 1129
AA 5419
UA 5786
AA 1585
AA 1008
B6 1076
MX 1914
WN 3118
AA 360
MX 708
B6 1197
MX 157
MX 720
MX 716
MX 748
WN 2789
DL 2840
WN 3402
UA 4609
AA 5166
WN 3409
WN 766
AA 2336
MX 1670
AA 5337
DL 3961
G4 944
WN 2793
MX 730
WN 1094
DL 2147
AA 3453
UA 6159
AA 5189
DL 1224
AA 5334
WN 3895
B6 2087
WN 3196
AA 2318
DL 4040
UA 5702
WN 1458
DL 2314
AA 3771
AA 343
WN 3515
WN 1342
MX 704
AA 2338
UA 4078
AA 4679