| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
American Airlines AA 5334 | AA 5334 | Washington National (DCA) | Canceled | 2:30 pm | 5:40 pm Canceled | 5 | 2 |
Southwest WN 4525 | WN 4525 | Nashville (BNA) | Arrived (Late 41m) | 4:55 pm | 5:36 pm Arrived (Late 41m) | 19 | 4 |
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | Arrived (Late 21m) | 4:59 pm | 5:20 pm Arrived (Late 21m) | 4 | 2 |
Southwest WN 284 | WN 284 | Washington National (DCA) | Late 163m | 5:55 pm | 8:38 pm Late 163m | 21 | 4 |
Southwest WN 1062 | WN 1062 | Baltimore (BWI) | Canceled | 6:20 pm | 6:20 pm Canceled | 19 | 4 |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | Arrived (Early 15m) | 6:30 pm | 6:15 pm Arrived (Early 15m) | 4 | 2 |
United Airlines UA 4456 | UA 4456 | Washington Dulles (IAD) | Canceled | 6:58 pm | 8:38 pm Canceled | 10 | 2 |
American Airlines AA 5183 | AA 5183 | Philadelphia (PHL) | Late 150m | 6:59 pm | 9:29 pm Late 150m | 4 | 2 |
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | Late 74m | 7:17 pm | 8:31 pm Late 74m | 2 | 2 |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | Delayed | 8:09 pm | 8:06 pm Delayed | 16 | 4 |
American Airlines AA 4679 | AA 4679 | Washington National (DCA) | Late 151m | 8:34 pm | 11:05 pm Late 151m | 5 | 2 |
Southwest WN 1063 | WN 1063 | Baltimore (BWI) | Late 23m | 9:00 pm | 9:23 pm Late 23m | 19 | 4 |
Southwest WN 4898 | WN 4898 | Orlando (MCO) | Early 34m | 9:10 pm | 8:36 pm Early 34m | 17 | 4 |
Breeze MX 725 | MX 725 | Cincinnati (CVG) | On Time | 9:28 pm | 9:28 pm On Time | 4 | |
Southwest WN 3709 | WN 3709 | Tampa (TPA) | Late 11m | 9:30 pm | 9:41 pm Late 11m | 21 | 4 |
Southwest WN 4165 | WN 4165 | Chicago Midway (MDW) | On Time | 9:30 pm | 9:34 pm On Time | 21 | 4 |
United Airlines UA 5442 | UA 5442 | Chicago O'Hare (ORD) | Early 16m | 9:33 pm | 9:17 pm Early 16m | 10 | 2 |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | Late 39m | 9:44 pm | 10:23 pm Late 39m | 2 | 2 |
Breeze MX 749 | MX 749 | Richmond (RIC) | On Time | 10:14 pm | 10:14 pm On Time | 4 | |
Breeze MX 156 | MX 156 | Greenville-Spartanburg (GSP) | On Time | 10:28 pm | 10:28 pm On Time | 4 | |
American Airlines AA 1293 | AA 1293 | Chicago O'Hare (ORD) | Early 15m | 10:43 pm | 10:28 pm Early 15m | 3 | 2 |
Breeze MX 709 | MX 709 | Pittsburgh (PIT) | On Time | 10:47 pm | 10:47 pm On Time | 4 | |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 10:49 pm | 10:49 pm On Time | 4 | |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 10:56 pm | 10:56 pm On Time | 2 | 2 |
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | On Time | 10:57 pm | 10:57 pm On Time | 5 | 2 |
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 10:57 pm | 10:57 pm On Time | 4 | |
JetBlue B6 1075 | B6 1075 | Orlando (MCO) | On Time | 10:59 pm | 10:59 pm On Time | 6 | 2 |
Delta Airlines DL 3795 | DL 3795 | Detroit (DTW) | Late 30m | 11:36 pm | 12:06 am Late 30m | 18 | 4 |
American Airlines AA 1664 | AA 1664 | Philadelphia (PHL) | On Time | 11:46 pm | 11:51 pm On Time | 4 | 2 |
United Airlines UA 6142 | UA 6142 | Washington Dulles (IAD) | On Time | 11:46 pm | 11:46 pm On Time | 9 | 2 |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | Canceled | 11:57 pm | 12:36 am Canceled | 16 | 4 |
American Airlines AA 5017 | AA 5017 | Washington National (DCA) | Late 141m | 11:59 pm | 2:20 am Late 141m | 1 | 2 |
AA 5334
WN 4525
AA 3771
WN 284
WN 1062
AA 2338
UA 4456
AA 5183
B6 2875
DL 2659
AA 4679
WN 1063
WN 4898
MX 725
WN 3709
WN 4165
UA 5442
B6 1196
MX 749
MX 156
AA 1293
MX 709
MX 755
B6 1128
AA 2566
MX 721
B6 1075
DL 3795
AA 1664
UA 6142
DL 2064
AA 5017| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
Southwest WN 4821 | WN 4821 | Baltimore (BWI) | On Time | 8:30 am | 8:30 am On Time | 19 | 3 |
United Airlines UA 4599 | UA 4599 | Washington Dulles (IAD) | On Time | 9:43 am | 9:43 am On Time | 9 | 2 |
Southwest WN 4545 | WN 4545 | Orlando (MCO) | On Time | 9:50 am | 9:50 am On Time | 17 | 3 |
United Airlines UA 4492 | UA 4492 | Washington Dulles (IAD) | On Time | 9:58 am | 9:58 am On Time | 10 | 2 |
American Airlines AA 5166 | AA 5166 | Philadelphia (PHL) | On Time | 10:16 am | 10:16 am On Time | 2 | |
Sun Country SY 265 | SY 265 | Minneapolis / St. Paul (MSP) | On Time | 10:31 am | 10:31 am On Time | 11 | 4 |
Southwest WN 784 | WN 784 | Chicago Midway (MDW) | On Time | 10:55 am | 10:55 am On Time | 17 | 3 |
American Airlines AA 2336 | AA 2336 | Charlotte (CLT) | On Time | 10:57 am | 10:57 am On Time | 2 | |
American Airlines AA 5337 | AA 5337 | Washington National (DCA) | On Time | 11:30 am | 11:30 am On Time | 2 | |
Delta Airlines DL 3961 | DL 3961 | Detroit (DTW) | Early 15m | 12:03 pm | 11:48 am Early 15m | 22 | 4 |
Southwest WN 4628 | WN 4628 | Baltimore (BWI) | On Time | 12:05 pm | 12:05 pm On Time | 19 | 3 |
Southwest WN 3529 | WN 3529 | Washington National (DCA) | On Time | 12:15 pm | 12:15 pm On Time | 17 | 3 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 12:29 pm | 12:24 pm On Time | 18 | 4 |
American Airlines AA 3453 | AA 3453 | Chicago O'Hare (ORD) | On Time | 1:01 pm | 1:01 pm On Time | 2 | |
Breeze MX 719 | MX 719 | Tampa (TPA) | On Time | 1:06 pm | 1:06 pm On Time | 4 | |
Breeze MX 713 | MX 713 | Fort Myers (RSW) | On Time | 1:11 pm | 1:11 pm On Time | 4 | |
Cabo Verde Airlines VR 690 | VR 690 | SID (SID) | On Time | 1:30 pm | 1:30 pm On Time | 8 | FIS |
Delta Airlines DL 1224 | DL 1224 | Minneapolis / St. Paul (MSP) | On Time | 1:53 pm | 1:44 pm On Time | 22 | 4 |
United Airlines UA 6262 | UA 6262 | Washington Dulles (IAD) | On Time | 2:05 pm | 2:05 pm On Time | 9 | 2 |
JetBlue B6 388 | B6 388 | West Palm Beach (PBI) | On Time | 2:08 pm | 2:08 pm On Time | 2 | 2 |
United Airlines UA 4703 | UA 4703 | Chicago O'Hare (ORD) | On Time | 2:25 pm | 2:25 pm On Time | 10 | 2 |
American Airlines AA 5189 | AA 5189 | Philadelphia (PHL) | On Time | 2:29 pm | 2:29 pm On Time | 2 | |
American Airlines AA 5334 | AA 5334 | Washington National (DCA) | On Time | 2:30 pm | 2:30 pm On Time | 2 | |
Southwest WN 823 | WN 823 | Baltimore (BWI) | On Time | 2:35 pm | 2:35 pm On Time | 17 | 4 |
American Airlines AA 2318 | AA 2318 | Charlotte (CLT) | On Time | 3:48 pm | 3:48 pm On Time | 2 | |
Southwest WN 856 | WN 856 | Chicago Midway (MDW) | On Time | 4:10 pm | 4:10 pm On Time | 19 | 3 |
Delta Airlines DL 4040 | DL 4040 | Detroit (DTW) | Early 13m | 4:13 pm | 4:00 pm Early 13m | 18 | 4 |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 4:14 pm | 4:14 pm On Time | 4 | |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 4:29 pm | 4:20 pm On Time | 18 | 4 |
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | On Time | 4:29 pm | 4:29 pm On Time | 4 | |
Southwest WN 4525 | WN 4525 | Nashville (BNA) | On Time | 4:55 pm | 4:55 pm On Time | 17 | 3 |
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | On Time | 4:59 pm | 4:59 pm On Time | 2 | |
American Airlines AA 337 | AA 337 | Washington National (DCA) | On Time | 5:02 pm | 5:02 pm On Time | 2 | |
Breeze MX 717 | MX 717 | Orlando (MCO) | On Time | 5:03 pm | 5:03 pm On Time | 4 | |
Southwest WN 284 | WN 284 | Washington National (DCA) | On Time | 5:55 pm | 5:55 pm On Time | 19 | 3 |
Southwest WN 1062 | WN 1062 | Baltimore (BWI) | On Time | 6:20 pm | 6:20 pm On Time | 17 | 3 |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | On Time | 6:30 pm | 6:30 pm On Time | ||
United Airlines UA 6112 | UA 6112 | Washington Dulles (IAD) | On Time | 6:59 pm | 6:59 pm On Time | 10 | 1 |
American Airlines AA 5183 | AA 5183 | Philadelphia (PHL) | On Time | 6:59 pm | 6:59 pm On Time | ||
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | On Time | 7:17 pm | 7:17 pm On Time | ||
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 8:09 pm | 8:06 pm On Time | 16 | |
American Airlines AA 4679 | AA 4679 | Washington National (DCA) | On Time | 8:34 pm | 8:34 pm On Time | ||
Southwest WN 1063 | WN 1063 | Baltimore (BWI) | On Time | 9:00 pm | 9:00 pm On Time | 3 | |
Southwest WN 4898 | WN 4898 | Orlando (MCO) | On Time | 9:10 pm | 9:10 pm On Time | 3 | |
Southwest WN 3709 | WN 3709 | Tampa (TPA) | On Time | 9:30 pm | 9:30 pm On Time | 3 | |
Southwest WN 4165 | WN 4165 | Chicago Midway (MDW) | On Time | 9:30 pm | 9:30 pm On Time | 3 | |
United Airlines UA 5442 | UA 5442 | Chicago O'Hare (ORD) | On Time | 9:33 pm | 9:33 pm On Time | 10 | 1 |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 9:44 pm | 9:44 pm On Time | ||
Breeze MX 1407 | MX 1407 | Columbus (CMH) | On Time | 10:19 pm | 10:19 pm On Time | ||
American Airlines AA 1293 | AA 1293 | Chicago O'Hare (ORD) | On Time | 10:43 pm | 10:43 pm On Time | ||
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 10:56 pm | 10:56 pm On Time | ||
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | On Time | 10:57 pm | 10:57 pm On Time | 5 | 1 |
JetBlue B6 1075 | B6 1075 | Orlando (MCO) | On Time | 10:59 pm | 10:59 pm On Time | ||
Breeze MX 729 | MX 729 | Savannah (SAV) | On Time | 11:22 pm | 11:22 pm On Time | ||
Delta Airlines DL 3795 | DL 3795 | Detroit (DTW) | On Time | 11:36 pm | 11:36 pm On Time | ||
Breeze MX 705 | MX 705 | Norfolk (ORF) | On Time | 11:36 pm | 11:36 pm On Time | ||
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 11:43 pm | 11:43 pm On Time | ||
United Airlines UA 6142 | UA 6142 | Washington Dulles (IAD) | On Time | 11:46 pm | 11:46 pm On Time | 9 | 1 |
American Airlines AA 1664 | AA 1664 | Philadelphia (PHL) | On Time | 11:46 pm | 11:46 pm On Time | ||
Breeze MX 775 | MX 775 | Wilmington (ILM) | On Time | 11:49 pm | 11:49 pm On Time | ||
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:57 pm | 11:57 pm On Time | ||
American Airlines AA 5017 | AA 5017 | Washington National (DCA) | On Time | 11:59 pm | 11:59 pm On Time | ||
Delta Airlines DL 3795 | DL 3795 | Detroit (DTW) | Late 30m | 11:36 pm | 12:06 am Late 30m | 18 | 4 |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | Canceled | 11:57 pm | 12:36 am Canceled | 16 | 4 |
American Airlines AA 5017 | AA 5017 | Washington National (DCA) | Late 141m | 11:59 pm | 2:20 am Late 141m | 1 | 2 |
WN 4821
UA 4599
WN 4545
UA 4492
AA 5166
SY 265
WN 784
AA 2336
AA 5337
DL 3961
WN 4628
WN 3529
DL 2147
AA 3453
MX 719
MX 713
VR 690
DL 1224
UA 6262
B6 388
UA 4703
AA 5189
AA 5334
WN 823
AA 2318
WN 856
DL 4040
MX 755
DL 2314
MX 731
WN 4525
AA 3771
AA 337
MX 717
WN 284
WN 1062
AA 2338
UA 6112
AA 5183
B6 2875
DL 2659
AA 4679
WN 1063
WN 4898
WN 3709
WN 4165
UA 5442
B6 1196
MX 1407
AA 1293
B6 1128
AA 2566
B6 1075
MX 729
DL 3795
MX 705
MX 721
UA 6142
AA 1664
MX 775
DL 2064
AA 5017
DL 3795
DL 2064
AA 5017| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
Delta Airlines DL 2840 | DL 2840 | Atlanta (ATL) | Canceled | 8:41 am | 7:00 pm Canceled | 16 |
Delta Airlines DL 2623 | DL 2623 | New York Kennedy (JFK) | Status: RE | 11:59 am | 5:21 pm Status: RE | 22 |
United Airlines UA 6159 | UA 6159 | Washington Dulles (IAD) | Late 240m | 2:46 pm | 6:46 pm Late 240m | 9 |
American Airlines AA 5189 | AA 5189 | Philadelphia (PHL) | Departed (Late 206m) | 2:59 pm | 6:25 pm Departed (Late 206m) | 5 |
American Airlines AA 5334 | AA 5334 | Washington National (DCA) | Canceled | 3:15 pm | 7:06 pm Canceled | 5 |
Southwest WN 823 | WN 823 | Tampa (TPA) | Diverted | 3:15 pm | 7:08 pm Diverted | 21 |
United Airlines UA 4494 | UA 4494 | Newark (EWR) | Diverted | 3:44 pm | 6:56 pm Diverted | |
Southwest WN 3515 | WN 3515 | Washington National (DCA) | Late 176m | 4:50 pm | 7:46 pm Late 176m | 17 |
Delta Airlines DL 4040 | DL 4040 | Detroit (DTW) | Late 148m | 5:00 pm | 7:28 pm Late 148m | 18 |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | Departed (Late 41m) | 5:24 pm | 6:05 pm Departed (Late 41m) | 18 |
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | Departed (Late 30m) | 5:30 pm | 6:00 pm Departed (Late 30m) | 4 |
Southwest WN 3196 | WN 3196 | Baltimore (BWI) | Canceled | 5:35 pm | 5:35 pm Canceled | 19 |
American Airlines AA 343 | AA 343 | Washington National (DCA) | Late 123m | 5:42 pm | 7:45 pm Late 123m | 3 |
Breeze MX 720 | MX 720 | Charleston (CHS) | Departed | 5:46 pm | 5:46 pm Departed | 12 |
Southwest WN 284 | WN 284 | Orlando (MCO) | Late 283m | 6:35 pm | 11:18 pm Late 283m | 21 |
Southwest WN 3410 | WN 3410 | Chicago Midway (MDW) | Late 129m | 7:00 pm | 9:09 pm Late 129m | 19 |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | On Time | 7:24 pm | 7:24 pm On Time | 4 |
American Airlines AA 5183 | AA 5183 | Philadelphia (PHL) | Canceled | 7:30 pm | 9:22 pm Canceled | 4 |
United Airlines UA 4471 | UA 4471 | Washington Dulles (IAD) | Canceled | 7:40 pm | 7:40 pm Canceled | 10 |
JetBlue B6 2876 | B6 2876 | Orlando (MCO) | Late 66m | 8:10 pm | 9:16 pm Late 66m | 2 |
American Airlines AA 4679 | AA 4679 | Washington National (DCA) | Late 143m | 9:07 pm | 11:30 pm Late 143m | 5 |
American Airlines AA 9689 | AA 9689 | BHM (BHM) | Late 17m | 9:22 pm | 9:39 pm Late 17m |
DL 2840
DL 2623
UA 6159
AA 5189
AA 5334
WN 823
UA 4494
WN 3515
DL 4040
DL 2314
AA 3771
WN 3196
AA 343
MX 720
WN 284
WN 3410
AA 2338
AA 5183
UA 4471
B6 2876
AA 4679
AA 9689| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
JetBlue B6 1197 | B6 1197 | Ft. Lauderdale (FLL) | On Time | 5:45 am | 5:45 am On Time | 2 |
Delta Airlines DL 3626 | DL 3626 | Detroit (DTW) | On Time | 5:45 am | 5:45 am On Time | 18 |
United Airlines UA 6192 | UA 6192 | Washington Dulles (IAD) | On Time | 5:50 am | 5:50 am On Time | 9 |
Southwest WN 3401 | WN 3401 | Baltimore (BWI) | On Time | 5:55 am | 5:55 am On Time | 21 |
American Airlines AA 5419 | AA 5419 | Washington National (DCA) | On Time | 6:00 am | 6:00 am On Time | 1 |
JetBlue B6 1129 | B6 1129 | New York Kennedy (JFK) | On Time | 6:00 am | 6:00 am On Time | 6 |
Delta Airlines DL 1023 | DL 1023 | Atlanta (ATL) | On Time | 6:00 am | 6:00 am On Time | 16 |
Breeze MX 712 | MX 712 | Fort Myers (RSW) | On Time | 6:00 am | 6:00 am On Time | |
United Airlines UA 5786 | UA 5786 | Chicago O'Hare (ORD) | On Time | 6:00 am | 6:00 am On Time | 10 |
American Airlines AA 1585 | AA 1585 | Charlotte (CLT) | On Time | 6:03 am | 6:03 am On Time | 5 |
Breeze MX 718 | MX 718 | Tampa (TPA) | On Time | 6:05 am | 6:05 am On Time | |
American Airlines AA 1008 | AA 1008 | Philadelphia (PHL) | On Time | 6:15 am | 6:15 am On Time | 4 |
Breeze MX 754 | MX 754 | Raleigh Durham (RDU) | On Time | 6:15 am | 6:15 am On Time | |
Breeze MX 716 | MX 716 | Orlando (MCO) | On Time | 6:30 am | 6:30 am On Time | |
JetBlue B6 1076 | B6 1076 | Orlando (MCO) | On Time | 6:45 am | 6:45 am On Time | 2 |
Southwest WN 4869 | WN 4869 | Orlando (MCO) | On Time | 7:00 am | 7:00 am On Time | 17 |
American Airlines AA 360 | AA 360 | Chicago O'Hare (ORD) | On Time | 7:08 am | 7:08 am On Time | 3 |
Breeze MX 730 | MX 730 | Myrtle Beach (MYR) | On Time | 7:10 am | 7:10 am On Time | |
Breeze MX 704 | MX 704 | Norfolk (ORF) | On Time | 7:20 am | 7:20 am On Time | |
Southwest WN 3118 | WN 3118 | Chicago Midway (MDW) | On Time | 7:40 am | 7:40 am On Time | 19 |
Southwest WN 1426 | WN 1426 | Washington National (DCA) | On Time | 8:30 am | 8:30 am On Time | 17 |
Delta Airlines DL 2840 | DL 2840 | Atlanta (ATL) | On Time | 8:41 am | 8:41 am On Time | 16 |
Southwest WN 3402 | WN 3402 | Baltimore (BWI) | On Time | 9:25 am | 9:25 am On Time | 19 |
United Airlines UA 4609 | UA 4609 | Washington Dulles (IAD) | On Time | 10:25 am | 10:25 am On Time | 9 |
Southwest WN 3400 | WN 3400 | Nashville (BNA) | On Time | 10:30 am | 10:30 am On Time | 17 |
United Airlines UA 4504 | UA 4504 | Washington Dulles (IAD) | On Time | 10:40 am | 10:40 am On Time | 10 |
American Airlines AA 5166 | AA 5166 | Philadelphia (PHL) | On Time | 10:47 am | 10:47 am On Time | |
Sun Country SY 266 | SY 266 | Minneapolis / St. Paul (MSP) | On Time | 11:33 am | 11:33 am On Time | 11 |
Southwest WN 4117 | WN 4117 | Baltimore (BWI) | On Time | 11:35 am | 11:35 am On Time | 17 |
American Airlines AA 2336 | AA 2336 | Charlotte (CLT) | On Time | 11:42 am | 11:42 am On Time | |
American Airlines AA 5337 | AA 5337 | Washington National (DCA) | On Time | 12:00 pm | 12:00 pm On Time | |
Southwest WN 3409 | WN 3409 | Chicago Midway (MDW) | On Time | 12:40 pm | 12:40 pm On Time | 19 |
Delta Airlines DL 3961 | DL 3961 | Detroit (DTW) | On Time | 12:43 pm | 12:43 pm On Time | 22 |
Southwest WN 1094 | WN 1094 | Baltimore (BWI) | On Time | 12:55 pm | 12:55 pm On Time | 17 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 1:27 pm | 1:27 pm On Time | 18 |
American Airlines AA 3453 | AA 3453 | Chicago O'Hare (ORD) | On Time | 1:31 pm | 1:31 pm On Time | |
Breeze MX 720 | MX 720 | Charleston (CHS) | On Time | 1:56 pm | 1:56 pm On Time | |
Breeze MX 774 | MX 774 | Wilmington (ILM) | On Time | 1:59 pm | 1:59 pm On Time | |
United Airlines UA 6159 | UA 6159 | Washington Dulles (IAD) | On Time | 2:46 pm | 2:46 pm On Time | 9 |
Delta Airlines DL 1224 | DL 1224 | Minneapolis / St. Paul (MSP) | On Time | 2:50 pm | 2:50 pm On Time | 22 |
American Airlines AA 5189 | AA 5189 | Philadelphia (PHL) | On Time | 2:59 pm | 2:59 pm On Time | |
JetBlue B6 2087 | B6 2087 | West Palm Beach (PBI) | On Time | 3:05 pm | 3:05 pm On Time | 2 |
American Airlines AA 5334 | AA 5334 | Washington National (DCA) | On Time | 3:15 pm | 3:15 pm On Time | |
Southwest WN 823 | WN 823 | Tampa (TPA) | On Time | 3:15 pm | 3:15 pm On Time | 17 |
Cabo Verde Airlines VR 693 | VR 693 | SID (SID) | On Time | 3:30 pm | 3:30 pm On Time | 11 |
American Airlines AA 2318 | AA 2318 | Charlotte (CLT) | On Time | 4:42 pm | 4:42 pm On Time | |
Southwest WN 3515 | WN 3515 | Washington National (DCA) | On Time | 4:50 pm | 4:50 pm On Time | 19 |
Delta Airlines DL 4040 | DL 4040 | Detroit (DTW) | On Time | 5:00 pm | 5:00 pm On Time | 18 |
United Airlines UA 5702 | UA 5702 | Chicago O'Hare (ORD) | On Time | 5:00 pm | 5:00 pm On Time | 10 |
Breeze MX 780 | MX 780 | Los Angeles (LAX) | On Time | 5:09 pm | 5:09 pm On Time | |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 5:24 pm | 5:24 pm On Time | 18 |
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | On Time | 5:30 pm | 5:30 pm On Time | |
Southwest WN 3196 | WN 3196 | Baltimore (BWI) | On Time | 5:35 pm | 5:35 pm On Time | 17 |
American Airlines AA 343 | AA 343 | Washington National (DCA) | On Time | 5:42 pm | 5:42 pm On Time | |
Breeze MX 1406 | MX 1406 | Columbus (CMH) | On Time | 5:43 pm | 5:43 pm On Time | |
Breeze MX 728 | MX 728 | Savannah (SAV) | On Time | 5:48 pm | 5:48 pm On Time | |
Southwest WN 284 | WN 284 | Orlando (MCO) | On Time | 6:35 pm | 6:35 pm On Time | |
Southwest WN 3410 | WN 3410 | Chicago Midway (MDW) | On Time | 7:00 pm | 7:00 pm On Time | |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | On Time | 7:24 pm | 7:24 pm On Time | |
American Airlines AA 5183 | AA 5183 | Philadelphia (PHL) | On Time | 7:30 pm | 7:30 pm On Time | |
United Airlines UA 4078 | UA 4078 | Washington Dulles (IAD) | On Time | 7:40 pm | 7:40 pm On Time | 10 |
JetBlue B6 2876 | B6 2876 | Orlando (MCO) | On Time | 8:10 pm | 8:10 pm On Time | |
American Airlines AA 4679 | AA 4679 | Washington National (DCA) | On Time | 9:07 pm | 9:07 pm On Time |
B6 1197
DL 3626
UA 6192
WN 3401
AA 5419
B6 1129
DL 1023
MX 712
UA 5786
AA 1585
MX 718
AA 1008
MX 754
MX 716
B6 1076
WN 4869
AA 360
MX 730
MX 704
WN 3118
WN 1426
DL 2840
WN 3402
UA 4609
WN 3400
UA 4504
AA 5166
SY 266
WN 4117
AA 2336
AA 5337
WN 3409
DL 3961
WN 1094
DL 2147
AA 3453
MX 720
MX 774
UA 6159
DL 1224
AA 5189
B6 2087
AA 5334
WN 823
VR 693
AA 2318
WN 3515
DL 4040
UA 5702
MX 780
DL 2314
AA 3771
WN 3196
AA 343
MX 1406
MX 728
WN 284
WN 3410
AA 2338
AA 5183
UA 4078
B6 2876
AA 4679