| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | Arrived (On Time) | 5:59 pm | 5:58 pm Arrived (On Time) | 16 | 3 |
Southwest WN 3467 | WN 3467 | Baltimore (BWI) | Arrived (On Time) | 6:30 pm | 6:37 pm Arrived (On Time) | 17 | 3 |
JetBlue B6 1892 | B6 1892 | Fort Myers (RSW) | On Time | 7:00 pm | 7:10 pm On Time | 8 | 1 |
United Airlines UA 4370 | UA 4370 | Washington Dulles (IAD) | Arrived (Early 23m) | 7:01 pm | 6:38 pm Arrived (Early 23m) | 10 | 1 |
American Airlines AA 5438 | AA 5438 | Washington National (DCA) | Late 63m | 7:12 pm | 8:15 pm Late 63m | 4 | 1 |
JetBlue B6 1687 | B6 1687 | West Palm Beach (PBI) | Late 204m | 7:51 pm | 11:15 pm Late 204m | 7 | 1 |
JetBlue B6 1876 | B6 1876 | Orlando (MCO) | Late 16m | 8:17 pm | 8:33 pm Late 16m | 8 | 1 |
United Airlines UA 6005 | UA 6005 | Chicago O'Hare (ORD) | Early 12m | 9:28 pm | 9:16 pm Early 12m | 10 | 1 |
JetBlue B6 526 | B6 526 | San Juan (SJU) | Early 11m | 9:44 pm | 9:33 pm Early 11m | 7 | 1 |
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | On Time | 9:59 pm | 9:59 pm On Time | 4 | |
Breeze MX 735 | MX 735 | Vero Beach (VRB) | On Time | 10:13 pm | 10:13 pm On Time | 4 | |
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | On Time | 10:14 pm | 10:04 pm On Time | 3T2 | 1 |
Southwest WN 757 | WN 757 | Chicago Midway (MDW) | Late 21m | 10:40 pm | 11:01 pm Late 21m | 17 | 3 |
American Airlines AA 3173 | AA 3173 | Philadelphia (PHL) | On Time | 10:58 pm | 10:58 pm On Time | 5 | 1 |
JetBlue B6 596 | B6 596 | Ft. Lauderdale (FLL) | Late 19m | 11:01 pm | 11:20 pm Late 19m | 8 | 1 |
Southwest WN 267 | WN 267 | Orlando (MCO) | Late 19m | 11:05 pm | 11:24 pm Late 19m | 21 | 3 |
Breeze MX 709 | MX 709 | Pittsburgh (PIT) | On Time | 11:06 pm | 11:06 pm On Time | 4 | |
Delta Airlines DL 3858 | DL 3858 | Detroit (DTW) | Early 14m | 11:19 pm | 11:05 pm Early 14m | 18 | 3 |
Breeze MX 749 | MX 749 | Richmond (RIC) | On Time | 11:22 pm | 11:22 pm On Time | 4 | |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:32 pm | 11:32 pm On Time | 6 | 1 |
American Airlines AA 5659 | AA 5659 | Washington National (DCA) | On Time | 11:37 pm | 11:37 pm On Time | 4 | 1 |
Southwest WN 3776 | WN 3776 | Tampa (TPA) | On Time | 11:40 pm | 11:40 pm On Time | 15 | 3 |
American Airlines AA 3239 | AA 3239 | Charlotte (CLT) | On Time | 11:42 pm | 11:42 pm On Time | 3 | 1 |
Breeze MX 156 | MX 156 | Greenville-Spartanburg (GSP) | On Time | 11:49 pm | 11:49 pm On Time | 4 | |
United Airlines UA 4345 | UA 4345 | Washington Dulles (IAD) | On Time | 11:54 pm | 11:54 pm On Time | 11 | 1 |
Southwest WN 1702 | WN 1702 | Baltimore (BWI) | On Time | 11:55 pm | 11:55 pm On Time | 17 | 3 |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:58 pm | 11:58 pm On Time | 16 | 3 |
DL 2659
WN 3467
B6 1892
UA 4370
AA 5438
B6 1687
B6 1876
UA 6005
B6 526
MX 731
MX 735
AA 1582
WN 757
AA 3173
B6 596
WN 267
MX 709
DL 3858
MX 749
B6 1128
AA 5659
WN 3776
AA 3239
MX 156
UA 4345
WN 1702
DL 2064| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
Southwest WN 2773 | WN 2773 | Baltimore (BWI) | On Time | 8:00 am | 8:00 am On Time | 17 | 3 |
American Airlines AA 5613 | AA 5613 | Washington National (DCA) | On Time | 8:01 am | 8:01 am On Time | ||
American Airlines AA 1812 | AA 1812 | Charlotte (CLT) | On Time | 9:11 am | 9:11 am On Time | ||
United Airlines UA 4239 | UA 4239 | Washington Dulles (IAD) | On Time | 9:44 am | 9:44 am On Time | 1 | |
JetBlue B6 1288 | B6 1288 | West Palm Beach (PBI) | On Time | 9:49 am | 9:49 am On Time | 8 | 1 |
Southwest WN 3416 | WN 3416 | Chicago Midway (MDW) | Late 25m | 10:50 am | 11:15 am Late 25m | 17 | 3 |
American Airlines AA 5818 | AA 5818 | Philadelphia (PHL) | On Time | 10:57 am | 10:57 am On Time | ||
American Airlines AA 3709 | AA 3709 | Chicago O'Hare (ORD) | On Time | 11:27 am | 11:27 am On Time | ||
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 11:59 am | 11:59 am On Time | 16 | 3 |
Southwest WN 271 | WN 271 | Washington National (DCA) | On Time | 12:05 pm | 12:05 pm On Time | 21 | 3 |
Southwest WN 2295 | WN 2295 | Baltimore (BWI) | On Time | 12:15 pm | 12:15 pm On Time | 17 | 3 |
American Airlines AA 2975 | AA 2975 | Washington National (DCA) | On Time | 12:22 pm | 12:22 pm On Time | ||
Breeze MX 717 | MX 717 | Orlando (MCO) | On Time | 12:57 pm | 12:57 pm On Time | 4 | |
Breeze MX 737 | MX 737 | Daytona Beach (DAB) | On Time | 12:57 pm | 12:57 pm On Time | 4 | |
American Airlines AA 5640 | AA 5640 | Charlotte (CLT) | On Time | 1:25 pm | 1:25 pm On Time | ||
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 1:36 pm | 1:36 pm On Time | 8 | 1 |
United Airlines UA 4250 | UA 4250 | Washington Dulles (IAD) | On Time | 2:03 pm | 2:03 pm On Time | 1 | |
JetBlue B6 1276 | B6 1276 | Orlando (MCO) | On Time | 2:04 pm | 2:04 pm On Time | 6 | 1 |
American Airlines AA 1517 | AA 1517 | Washington National (DCA) | On Time | 2:25 pm | 2:25 pm On Time | ||
Breeze MX 715 | MX 715 | Sarasota (SRQ) | On Time | 2:29 pm | 2:29 pm On Time | 4 | |
Breeze MX 713 | MX 713 | Fort Myers (RSW) | On Time | 2:33 pm | 2:33 pm On Time | 4 | |
Southwest WN 1961 | WN 1961 | Baltimore (BWI) | On Time | 2:50 pm | 2:50 pm On Time | 17 | 3 |
United Airlines UA 5690 | UA 5690 | Chicago O'Hare (ORD) | On Time | 3:18 pm | 3:18 pm On Time | ||
American Airlines AA 6081 | AA 6081 | Philadelphia (PHL) | On Time | 3:42 pm | 3:42 pm On Time | ||
Delta Airlines DL 3723 | DL 3723 | Detroit (DTW) | On Time | 3:59 pm | 3:56 pm On Time | 18 | |
Southwest WN 2872 | WN 2872 | Chicago Midway (MDW) | On Time | 4:10 pm | 4:10 pm On Time | 21 | 3 |
Southwest WN 440 | WN 440 | Tampa (TPA) | On Time | 4:50 pm | 4:50 pm On Time | 17 | 3 |
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | On Time | 4:50 pm | 4:50 pm On Time | ||
American Airlines AA 3737 | AA 3737 | Chicago O'Hare (ORD) | On Time | 5:04 pm | 5:04 pm On Time | ||
Southwest WN 2907 | WN 2907 | Washington National (DCA) | On Time | 5:40 pm | 5:40 pm On Time | 21 | 3 |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 5:59 pm | 5:57 pm On Time | 16 | |
Southwest WN 582 | WN 582 | Nashville (BNA) | On Time | 6:00 pm | 6:00 pm On Time | 17 | 3 |
American Airlines AA 5143 | AA 5143 | Charlotte (CLT) | On Time | 6:33 pm | 6:33 pm On Time | ||
JetBlue B6 1892 | B6 1892 | Fort Myers (RSW) | On Time | 7:00 pm | 7:00 pm On Time | ||
United Airlines UA 4370 | UA 4370 | Washington Dulles (IAD) | On Time | 7:01 pm | 7:01 pm On Time | ||
American Airlines AA 5438 | AA 5438 | Washington National (DCA) | On Time | 7:12 pm | 7:12 pm On Time | ||
JetBlue B6 1687 | B6 1687 | West Palm Beach (PBI) | On Time | 7:51 pm | 7:51 pm On Time | ||
JetBlue B6 1876 | B6 1876 | Orlando (MCO) | On Time | 8:25 pm | 8:25 pm On Time | ||
JetBlue B6 526 | B6 526 | San Juan (SJU) | On Time | 9:05 pm | 9:05 pm On Time | ||
Southwest WN 1696 | WN 1696 | Baltimore (BWI) | On Time | 9:05 pm | 9:05 pm On Time | 3 | |
Breeze MX 707 | MX 707 | Jacksonville (JAX) | On Time | 9:20 pm | 9:20 pm On Time | ||
United Airlines UA 6005 | UA 6005 | Chicago O'Hare (ORD) | On Time | 9:28 pm | 9:28 pm On Time | ||
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 10:04 pm | 10:04 pm On Time | ||
Breeze MX 719 | MX 719 | Tampa (TPA) | On Time | 10:11 pm | 10:11 pm On Time | ||
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | On Time | 10:14 pm | 10:14 pm On Time | ||
Southwest WN 267 | WN 267 | Orlando (MCO) | On Time | 10:45 pm | 10:45 pm On Time | 3 | |
Southwest WN 4015 | WN 4015 | Chicago Midway (MDW) | On Time | 10:55 pm | 10:55 pm On Time | 3 | |
American Airlines AA 3173 | AA 3173 | Philadelphia (PHL) | On Time | 10:58 pm | 10:58 pm On Time | ||
JetBlue B6 596 | B6 596 | Ft. Lauderdale (FLL) | On Time | 11:01 pm | 11:01 pm On Time | ||
Delta Airlines DL 3858 | DL 3858 | Detroit (DTW) | On Time | 11:19 pm | 11:19 pm On Time | ||
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:32 pm | 11:32 pm On Time | ||
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 11:36 pm | 11:36 pm On Time | ||
American Airlines AA 5659 | AA 5659 | Washington National (DCA) | On Time | 11:37 pm | 11:37 pm On Time | ||
American Airlines AA 3239 | AA 3239 | Charlotte (CLT) | On Time | 11:42 pm | 11:42 pm On Time | ||
United Airlines UA 4345 | UA 4345 | Washington Dulles (IAD) | On Time | 11:54 pm | 11:54 pm On Time | ||
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:58 pm | 11:58 pm On Time | ||
Breeze MX 775 | MX 775 | Wilmington (ILM) | On Time | 11:58 pm | 11:58 pm On Time |
WN 2773
AA 5613
AA 1812
UA 4239
B6 1288
WN 3416
AA 5818
AA 3709
DL 2147
WN 271
WN 2295
AA 2975
MX 717
MX 737
AA 5640
B6 1196
UA 4250
B6 1276
AA 1517
MX 715
MX 713
WN 1961
UA 5690
AA 6081
DL 3723
WN 2872
WN 440
MX 731
AA 3737
WN 2907
DL 2659
WN 582
AA 5143
B6 1892
UA 4370
AA 5438
B6 1687
B6 1876
B6 526
WN 1696
MX 707
UA 6005
MX 755
MX 719
AA 1582
WN 267
WN 4015
AA 3173
B6 596
DL 3858
B6 1128
MX 721
AA 5659
AA 3239
UA 4345
DL 2064
MX 775| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
JetBlue B6 1275 | B6 1275 | Orlando (MCO) | Departed (Late 22m) | 4:41 pm | 5:03 pm Departed (Late 22m) | 8 |
Breeze MX 730 | MX 730 | Myrtle Beach (MYR) | Departed | 5:05 pm | 5:05 pm Departed | 12 |
Southwest WN 440 | WN 440 | Baltimore (BWI) | Late 183m | 5:30 pm | 8:33 pm Late 183m | 21 |
American Airlines AA 3737 | AA 3737 | Chicago O'Hare (ORD) | Departed | 5:42 pm | 5:42 pm Departed | 3 |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | Departed (On Time) | 6:54 pm | 6:49 pm Departed (On Time) | 16 |
Southwest WN 4307 | WN 4307 | Chicago Midway (MDW) | On Time | 7:10 pm | 7:13 pm On Time | 17 |
United Airlines UA 4916 | UA 4916 | Washington Dulles (IAD) | On Time | 7:36 pm | 7:36 pm On Time | 10 |
American Airlines AA 5438 | AA 5438 | Washington National (DCA) | Late 51m | 7:42 pm | 8:33 pm Late 51m | 4 |
B6 1275
MX 730
WN 440
AA 3737
DL 2659
WN 4307
UA 4916
AA 5438| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
Delta Airlines DL 3709 | DL 3709 | Detroit (DTW) | On Time | 5:29 am | 5:29 am On Time | 18 |
Delta Airlines DL 1023 | DL 1023 | Atlanta (ATL) | On Time | 5:34 am | 5:34 am On Time | 16 |
Southwest WN 236 | WN 236 | Baltimore (BWI) | On Time | 5:35 am | 5:35 am On Time | 17 |
Breeze MX 716 | MX 716 | Orlando (MCO) | On Time | 6:00 am | 6:00 am On Time | |
American Airlines AA 1685 | AA 1685 | Philadelphia (PHL) | On Time | 6:00 am | 6:00 am On Time | 3 |
JetBlue B6 1129 | B6 1129 | New York Kennedy (JFK) | On Time | 6:00 am | 6:00 am On Time | 6 |
JetBlue B6 1791 | B6 1791 | Fort Myers (RSW) | On Time | 6:00 am | 6:00 am On Time | 7 |
American Airlines AA 5468 | AA 5468 | Washington National (DCA) | On Time | 6:00 am | 6:00 am On Time | 3 |
United Airlines UA 4826 | UA 4826 | Washington Dulles (IAD) | On Time | 6:00 am | 6:00 am On Time | 11 |
Southwest WN 4304 | WN 4304 | Orlando (MCO) | On Time | 6:00 am | 6:00 am On Time | 21 |
American Airlines AA 2206 | AA 2206 | Charlotte (CLT) | On Time | 6:01 am | 6:01 am On Time | 5 |
Breeze MX 736 | MX 736 | Daytona Beach (DAB) | On Time | 6:20 am | 6:20 am On Time | |
JetBlue B6 525 | B6 525 | San Juan (SJU) | On Time | 7:00 am | 7:00 am On Time | 6 |
JetBlue B6 597 | B6 597 | Ft. Lauderdale (FLL) | On Time | 7:00 am | 7:00 am On Time | 8 |
Breeze MX 730 | MX 730 | Myrtle Beach (MYR) | On Time | 7:00 am | 7:00 am On Time | |
American Airlines AA 2919 | AA 2919 | Chicago O'Hare (ORD) | On Time | 7:01 am | 7:01 am On Time | 4 |
Breeze MX 712 | MX 712 | Fort Myers (RSW) | On Time | 7:05 am | 7:05 am On Time | |
Breeze MX 714 | MX 714 | Sarasota (SRQ) | On Time | 7:15 am | 7:15 am On Time | |
Southwest WN 3376 | WN 3376 | Chicago Midway (MDW) | On Time | 7:30 am | 7:30 am On Time | 17 |
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | On Time | 8:00 am | 8:00 am On Time | 7 |
Southwest WN 2368 | WN 2368 | Washington National (DCA) | On Time | 8:25 am | 8:25 am On Time | 15 |
American Airlines AA 5613 | AA 5613 | Washington National (DCA) | On Time | 8:31 am | 8:31 am On Time | |
JetBlue B6 1688 | B6 1688 | West Palm Beach (PBI) | On Time | 8:40 am | 8:40 am On Time | 8 |
Southwest WN 2786 | WN 2786 | Baltimore (BWI) | On Time | 8:55 am | 8:55 am On Time | 17 |
United Airlines UA 4703 | UA 4703 | Chicago O'Hare (ORD) | On Time | 8:58 am | 8:58 am On Time | 10 |
American Airlines AA 1812 | AA 1812 | Charlotte (CLT) | On Time | 10:03 am | 10:03 am On Time | |
United Airlines UA 4310 | UA 4310 | Washington Dulles (IAD) | On Time | 10:20 am | 10:20 am On Time | 1 |
JetBlue B6 1287 | B6 1287 | West Palm Beach (PBI) | On Time | 11:00 am | 11:00 am On Time | 8 |
American Airlines AA 5818 | AA 5818 | Philadelphia (PHL) | On Time | 11:22 am | 11:22 am On Time | |
Southwest WN 2671 | WN 2671 | Baltimore (BWI) | Late 25m | 11:25 am | 11:50 am Late 25m | 17 |
American Airlines AA 3709 | AA 3709 | Chicago O'Hare (ORD) | On Time | 11:59 am | 11:59 am On Time | |
Southwest WN 4306 | WN 4306 | Chicago Midway (MDW) | On Time | 12:40 pm | 12:40 pm On Time | 21 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 12:55 pm | 12:55 pm On Time | 16 |
Southwest WN 2295 | WN 2295 | Tampa (TPA) | On Time | 12:55 pm | 12:55 pm On Time | 17 |
American Airlines AA 2975 | AA 2975 | Washington National (DCA) | On Time | 1:02 pm | 1:02 pm On Time | |
Breeze MX 720 | MX 720 | Charleston (CHS) | On Time | 1:42 pm | 1:42 pm On Time | |
American Airlines AA 5640 | AA 5640 | Charlotte (CLT) | On Time | 1:55 pm | 1:55 pm On Time | |
Breeze MX 774 | MX 774 | Wilmington (ILM) | On Time | 1:56 pm | 1:56 pm On Time | |
JetBlue B6 1197 | B6 1197 | Ft. Lauderdale (FLL) | On Time | 2:31 pm | 2:31 pm On Time | 8 |
United Airlines UA 4305 | UA 4305 | Washington Dulles (IAD) | On Time | 2:39 pm | 2:39 pm On Time | 10 |
JetBlue B6 1275 | B6 1275 | Orlando (MCO) | On Time | 2:59 pm | 2:59 pm On Time | 6 |
Breeze MX 706 | MX 706 | Jacksonville (JAX) | On Time | 3:15 pm | 3:15 pm On Time | |
Breeze MX 718 | MX 718 | Tampa (TPA) | On Time | 3:15 pm | 3:15 pm On Time | |
Southwest WN 1960 | WN 1960 | Baltimore (BWI) | On Time | 3:30 pm | 3:30 pm On Time | 17 |
American Airlines AA 1517 | AA 1517 | Washington National (DCA) | On Time | 3:42 pm | 3:42 pm On Time | |
American Airlines AA 6081 | AA 6081 | Philadelphia (PHL) | On Time | 4:08 pm | 4:08 pm On Time | |
United Airlines UA 6027 | UA 6027 | Chicago O'Hare (ORD) | On Time | 4:20 pm | 4:20 pm On Time | 10 |
Delta Airlines DL 3723 | DL 3723 | Detroit (DTW) | On Time | 4:43 pm | 4:43 pm On Time | 18 |
Southwest WN 2355 | WN 2355 | Nashville (BNA) | On Time | 4:50 pm | 4:50 pm On Time | 21 |
Southwest WN 440 | WN 440 | Baltimore (BWI) | On Time | 5:30 pm | 5:30 pm On Time | 17 |
Breeze MX 754 | MX 754 | Raleigh Durham (RDU) | On Time | 5:35 pm | 5:35 pm On Time | |
American Airlines AA 3737 | AA 3737 | Chicago O'Hare (ORD) | On Time | 5:38 pm | 5:38 pm On Time | |
Southwest WN 2361 | WN 2361 | Washington National (DCA) | On Time | 6:15 pm | 6:15 pm On Time | |
Southwest WN 4307 | WN 4307 | Chicago Midway (MDW) | On Time | 6:40 pm | 6:40 pm On Time | |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 6:54 pm | 6:54 pm On Time | 16 |
American Airlines AA 5143 | AA 5143 | Charlotte (CLT) | On Time | 7:04 pm | 7:04 pm On Time | |
United Airlines UA 4916 | UA 4916 | Washington Dulles (IAD) | On Time | 7:36 pm | 7:36 pm On Time | 10 |
American Airlines AA 5438 | AA 5438 | Washington National (DCA) | On Time | 7:42 pm | 7:42 pm On Time |
DL 3709
DL 1023
WN 236
MX 716
AA 1685
B6 1129
B6 1791
AA 5468
UA 4826
WN 4304
AA 2206
MX 736
B6 525
B6 597
MX 730
AA 2919
MX 712
MX 714
WN 3376
B6 2875
WN 2368
AA 5613
B6 1688
WN 2786
UA 4703
AA 1812
UA 4310
B6 1287
AA 5818
WN 2671
AA 3709
WN 4306
DL 2147
WN 2295
AA 2975
MX 720
AA 5640
MX 774
B6 1197
UA 4305
B6 1275
MX 706
MX 718
WN 1960
AA 1517
AA 6081
UA 6027
DL 3723
WN 2355
WN 440
MX 754
AA 3737
WN 2361
WN 4307
DL 2659
AA 5143
UA 4916
AA 5438