| AIRLINE |
FLIGHT NO. |
ORIGIN |
STATUS |
SCHEDULED |
UPDATE |
GATE | CLAIM |
American Airlines AA 5337 | AA 5337 | Washington National (DCA) | Arrived (Late 413m) | 11:30 am | 6:23 pm Arrived (Late 413m) | 5 | 2 |
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | Arrived (Late 59m) | 4:29 pm | 5:28 pm Arrived (Late 59m) | 12 | 4 |
Southwest WN 4525 | WN 4525 | Nashville (BNA) | Arrived (On Time) | 4:55 pm | 5:00 pm Arrived (On Time) | 19 | 3 |
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | Arrived (On Time) | 5:00 pm | 5:01 pm Arrived (On Time) | 3 | 2 |
American Airlines AA 337 | AA 337 | Washington National (DCA) | Arrived (Late 64m) | 5:02 pm | 6:06 pm Arrived (Late 64m) | 4 | 2 |
Breeze MX 717 | MX 717 | Orlando (MCO) | Arrived (On Time) | 5:03 pm | 4:56 pm Arrived (On Time) | 14 | |
Southwest WN 284 | WN 284 | Washington National (DCA) | Late 55m | 5:55 pm | 6:50 pm Late 55m | 17 | 3 |
Southwest WN 1062 | WN 1062 | Baltimore (BWI) | Arrived (On Time) | 6:20 pm | 6:27 pm Arrived (On Time) | 19 | 3 |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | Late 24m | 6:30 pm | 6:54 pm Late 24m | 4 | 2 |
United Airlines UA 6112 | UA 6112 | Washington Dulles (IAD) | Early 13m | 6:59 pm | 6:46 pm Early 13m | 10 | 2 |
American Airlines AA 5183 | AA 5183 | Philadelphia (PHL) | Early 23m | 6:59 pm | 6:36 pm Early 23m | 3 | 2 |
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | Late 135m | 7:17 pm | 9:32 pm Late 135m | 2 | 2 |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | Late 18m | 8:14 pm | 8:32 pm Late 18m | 16 | 3 |
American Airlines AA 4679 | AA 4679 | Washington National (DCA) | Late 111m | 8:34 pm | 10:25 pm Late 111m | 4 | 2 |
Southwest WN 1063 | WN 1063 | Baltimore (BWI) | Early 13m | 9:00 pm | 8:47 pm Early 13m | | 3 |
Southwest WN 4898 | WN 4898 | Orlando (MCO) | Late 42m | 9:10 pm | 9:52 pm Late 42m | | 3 |
Southwest WN 3709 | WN 3709 | Tampa (TPA) | Early 12m | 9:30 pm | 9:18 pm Early 12m | | 3 |
Southwest WN 4165 | WN 4165 | Chicago Midway (MDW) | On Time | 9:30 pm | 9:25 pm On Time | | 3 |
United Airlines UA 5442 | UA 5442 | Chicago O'Hare (ORD) | Early 12m | 9:33 pm | 9:21 pm Early 12m | 10 | 2 |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | Late 55m | 9:44 pm | 10:39 pm Late 55m | 6 | 2 |
American Airlines AA 9968 | AA 9968 | Greenville-Spartanburg (GSP) | Late 36m | 9:53 pm | 10:29 pm Late 36m | 1 | |
Breeze MX 1407 | MX 1407 | Columbus (CMH) | On Time | 10:19 pm | 10:19 pm On Time | | 4 |
American Airlines AA 1293 | AA 1293 | Chicago O'Hare (ORD) | On Time | 10:43 pm | 10:47 pm On Time | 3 | 2 |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | Late 113m | 10:56 pm | 12:49 am Late 113m | 6 | 2 |
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | On Time | 10:57 pm | 11:01 pm On Time | 5 | 2 |
JetBlue B6 1075 | B6 1075 | Orlando (MCO) | On Time | 10:59 pm | 10:59 pm On Time | 2 | 2 |
Breeze MX 729 | MX 729 | Savannah (SAV) | On Time | 11:22 pm | 11:22 pm On Time | | 4 |
Breeze MX 705 | MX 705 | Norfolk (ORF) | On Time | 11:36 pm | 11:36 pm On Time | | 4 |
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 11:43 pm | 11:43 pm On Time | | 4 |
Breeze MX 775 | MX 775 | Wilmington (ILM) | On Time | 11:44 pm | 11:44 pm On Time | | 4 |
United Airlines UA 6142 | UA 6142 | Washington Dulles (IAD) | On Time | 11:46 pm | 11:46 pm On Time | 9 | 2 |
American Airlines AA 1664 | AA 1664 | Philadelphia (PHL) | On Time | 11:46 pm | 11:51 pm On Time | 4 | 2 |
Delta Airlines DL 3795 | DL 3795 | Detroit (DTW) | Early 22m | 11:51 pm | 11:29 pm Early 22m | 18 | 3 |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | Early 13m | 11:59 pm | 11:46 pm Early 13m | 16 | 3 |
American Airlines AA 5017 | AA 5017 | Washington National (DCA) | Canceled | 11:59 pm | 12:04 am Canceled | 1 | 2 |
AA 53376:23 pm
Washington National (DCA)
Arrived (Late 413m)
MX 7315:28 pm
Myrtle Beach (MYR)
Arrived (Late 59m)
WN 45255:00 pm
Nashville (BNA)
Arrived (On Time)
AA 37715:01 pm
Chicago O'Hare (ORD)
Arrived (On Time)
AA 3376:06 pm
Washington National (DCA)
Arrived (Late 64m)
MX 7174:56 pm
Orlando (MCO)
Arrived (On Time)
WN 2846:50 pm
Washington National (DCA)
Late 55m
WN 10626:27 pm
Baltimore (BWI)
Arrived (On Time)
AA 23386:54 pm
Charlotte (CLT)
Late 24m
UA 61126:46 pm
Washington Dulles (IAD)
Early 13m
AA 51836:36 pm
Philadelphia (PHL)
Early 23m
B6 28759:32 pm
Orlando (MCO)
Late 135m
DL 26598:32 pm
Atlanta (ATL)
Late 18m
AA 467910:25 pm
Washington National (DCA)
Late 111m
WN 10638:47 pm
Baltimore (BWI)
Early 13m
WN 48989:52 pm
Orlando (MCO)
Late 42m
WN 37099:18 pm
Tampa (TPA)
Early 12m
WN 41659:25 pm
Chicago Midway (MDW)
On Time
UA 54429:21 pm
Chicago O'Hare (ORD)
Early 12m
B6 119610:39 pm
Ft. Lauderdale (FLL)
Late 55m
AA 996810:29 pm
Greenville-Spartanburg (GSP)
Late 36m
MX 140710:19 pm
Columbus (CMH)
On Time
AA 129310:47 pm
Chicago O'Hare (ORD)
On Time
B6 112812:49 am
New York Kennedy (JFK)
Late 113m
AA 256611:01 pm
Charlotte (CLT)
On Time
B6 107510:59 pm
Orlando (MCO)
On Time
MX 72911:22 pm
Savannah (SAV)
On Time
MX 70511:36 pm
Norfolk (ORF)
On Time
MX 72111:43 pm
Charleston (CHS)
On Time
MX 77511:44 pm
Wilmington (ILM)
On Time
UA 614211:46 pm
Washington Dulles (IAD)
On Time
AA 166411:51 pm
Philadelphia (PHL)
On Time
DL 379511:29 pm
Detroit (DTW)
Early 22m
DL 206411:46 pm
Atlanta (ATL)
Early 13m
AA 501712:04 am
Washington National (DCA)
Canceled
| AIRLINE |
FLIGHT NO. |
ORIGIN |
STATUS |
SCHEDULED |
UPDATE |
GATE | CLAIM |
Breeze MX 781 | MX 781 | Los Angeles (LAX) | Late 14m | 6:15 am | 6:29 am Late 14m | | 4 |
Southwest WN 1044 | WN 1044 | Baltimore (BWI) | On Time | 9:40 am | 9:40 am On Time | 17 | |
United Airlines UA 4599 | UA 4599 | Washington Dulles (IAD) | On Time | 9:43 am | 9:43 am On Time | 10 | 2 |
American Airlines AA 5166 | AA 5166 | Philadelphia (PHL) | On Time | 10:16 am | 10:16 am On Time | 4 | 2 |
Southwest WN 3039 | WN 3039 | Washington National (DCA) | On Time | 10:50 am | 10:50 am On Time | 19 | |
American Airlines AA 2336 | AA 2336 | Charlotte (CLT) | On Time | 10:57 am | 10:57 am On Time | 5 | 2 |
Breeze MX 735 | MX 735 | Vero Beach (VRB) | On Time | 10:58 am | 10:58 am On Time | | 4 |
American Airlines AA 5337 | AA 5337 | Washington National (DCA) | On Time | 11:30 am | 11:30 am On Time | 4 | 2 |
Southwest WN 1484 | WN 1484 | Orlando (MCO) | On Time | 11:50 am | 11:50 am On Time | 17 | |
Delta Airlines DL 3961 | DL 3961 | Detroit (DTW) | Early 11m | 12:03 pm | 11:52 am Early 11m | 18 | 3 |
Southwest WN 4951 | WN 4951 | Chicago Midway (MDW) | On Time | 12:05 pm | 12:05 pm On Time | 19 | |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 12:40 pm | 12:36 pm On Time | 16 | 3 |
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | On Time | 12:43 pm | 12:43 pm On Time | | 4 |
Southwest WN 2192 | WN 2192 | Baltimore (BWI) | On Time | 12:50 pm | 12:50 pm On Time | 17 | |
American Airlines AA 3453 | AA 3453 | Chicago O'Hare (ORD) | On Time | 1:01 pm | 1:01 pm On Time | 3 | 2 |
Sun Country SY 8200 | SY 8200 | ACY (ACY) | On Time | 1:35 pm | 1:35 pm On Time | | 4 |
United Airlines UA 6262 | UA 6262 | Washington Dulles (IAD) | On Time | 2:05 pm | 2:05 pm On Time | 9 | 2 |
JetBlue B6 388 | B6 388 | West Palm Beach (PBI) | On Time | 2:08 pm | 2:08 pm On Time | 2 | 2 |
Southwest WN 1347 | WN 1347 | Baltimore (BWI) | On Time | 2:20 pm | 2:20 pm On Time | 19 | |
United Airlines UA 4703 | UA 4703 | Chicago O'Hare (ORD) | On Time | 2:25 pm | 2:25 pm On Time | 10 | 2 |
Southwest WN 2592 | WN 2592 | Nashville (BNA) | On Time | 2:25 pm | 2:25 pm On Time | 17 | |
American Airlines AA 5189 | AA 5189 | Philadelphia (PHL) | On Time | 2:29 pm | 2:29 pm On Time | | |
American Airlines AA 5334 | AA 5334 | Washington National (DCA) | On Time | 2:30 pm | 2:30 pm On Time | 4 | 2 |
Breeze MX 705 | MX 705 | Norfolk (ORF) | Late 304m | 3:44 pm | 8:48 pm Late 304m | | 4 |
American Airlines AA 2318 | AA 2318 | Charlotte (CLT) | On Time | 3:48 pm | 3:48 pm On Time | 5 | 2 |
Delta Airlines DL 4040 | DL 4040 | Detroit (DTW) | Early 15m | 4:09 pm | 3:54 pm Early 15m | 18 | 3 |
Southwest WN 3492 | WN 3492 | Chicago Midway (MDW) | On Time | 4:25 pm | 4:25 pm On Time | 17 | |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 4:27 pm | 4:25 pm On Time | 16 | 3 |
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | On Time | 5:00 pm | 5:00 pm On Time | | |
American Airlines AA 337 | AA 337 | Washington National (DCA) | On Time | 5:02 pm | 5:02 pm On Time | | |
Southwest WN 1085 | WN 1085 | Baltimore (BWI) | On Time | 5:05 pm | 5:05 pm On Time | 19 | |
Breeze MX 156 | MX 156 | Greenville-Spartanburg (GSP) | On Time | 5:55 pm | 5:55 pm On Time | | 4 |
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 6:09 pm | 6:09 pm On Time | | |
Southwest WN 3259 | WN 3259 | Washington National (DCA) | On Time | 6:20 pm | 6:20 pm On Time | | |
Breeze MX 749 | MX 749 | Richmond (RIC) | On Time | 6:24 pm | 6:24 pm On Time | | |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | On Time | 6:30 pm | 6:30 pm On Time | | |
United Airlines UA 6112 | UA 6112 | Washington Dulles (IAD) | On Time | 6:59 pm | 6:59 pm On Time | 10 | 1 |
Breeze MX 717 | MX 717 | Orlando (MCO) | On Time | 7:17 pm | 7:17 pm On Time | | |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 8:14 pm | 8:10 pm On Time | 16 | |
Southwest WN 2730 | WN 2730 | Orlando (MCO) | On Time | 8:15 pm | 8:15 pm On Time | | |
Southwest WN 669 | WN 669 | Tampa (TPA) | On Time | 8:20 pm | 8:20 pm On Time | | |
American Airlines AA 4679 | AA 4679 | Washington National (DCA) | On Time | 8:34 pm | 8:34 pm On Time | | |
American Airlines AA 5183 | AA 5183 | Philadelphia (PHL) | On Time | 9:01 pm | 9:01 pm On Time | | |
Southwest WN 582 | WN 582 | Baltimore (BWI) | On Time | 9:10 pm | 9:10 pm On Time | | |
Southwest WN 4998 | WN 4998 | Chicago Midway (MDW) | On Time | 9:25 pm | 9:25 pm On Time | | |
United Airlines UA 5442 | UA 5442 | Chicago O'Hare (ORD) | On Time | 9:33 pm | 9:33 pm On Time | 10 | 1 |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 9:44 pm | 9:44 pm On Time | | |
American Airlines AA 1293 | AA 1293 | Chicago O'Hare (ORD) | On Time | 10:43 pm | 10:43 pm On Time | | |
Breeze MX 709 | MX 709 | Pittsburgh (PIT) | On Time | 10:47 pm | 10:47 pm On Time | | |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 10:56 pm | 10:56 pm On Time | | |
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | On Time | 10:57 pm | 10:57 pm On Time | 5 | 1 |
JetBlue B6 1075 | B6 1075 | Orlando (MCO) | On Time | 10:59 pm | 10:59 pm On Time | | |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 11:34 pm | 11:34 pm On Time | | |
United Airlines UA 6142 | UA 6142 | Washington Dulles (IAD) | On Time | 11:46 pm | 11:46 pm On Time | 9 | 1 |
Delta Airlines DL 3795 | DL 3795 | Detroit (DTW) | On Time | 11:51 pm | 11:51 pm On Time | | |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:59 pm | 11:59 pm On Time | | |
American Airlines AA 5017 | AA 5017 | Washington National (DCA) | On Time | 11:59 pm | 11:59 pm On Time | | |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | Late 113m | 10:56 pm | 12:49 am Late 113m | 6 | 2 |
American Airlines AA 5017 | AA 5017 | Washington National (DCA) | Canceled | 11:59 pm | 12:04 am Canceled | 1 | 2 |
MX 7816:29 am
Los Angeles (LAX)
Late 14m
WN 10449:40 am
Baltimore (BWI)
On Time
UA 45999:43 am
Washington Dulles (IAD)
On Time
AA 516610:16 am
Philadelphia (PHL)
On Time
WN 303910:50 am
Washington National (DCA)
On Time
AA 233610:57 am
Charlotte (CLT)
On Time
MX 73510:58 am
Vero Beach (VRB)
On Time
AA 533711:30 am
Washington National (DCA)
On Time
WN 148411:50 am
Orlando (MCO)
On Time
DL 396111:52 am
Detroit (DTW)
Early 11m
WN 495112:05 pm
Chicago Midway (MDW)
On Time
DL 214712:36 pm
Atlanta (ATL)
On Time
MX 73112:43 pm
Myrtle Beach (MYR)
On Time
WN 219212:50 pm
Baltimore (BWI)
On Time
AA 34531:01 pm
Chicago O'Hare (ORD)
On Time
SY 82001:35 pm
ACY (ACY)
On Time
UA 62622:05 pm
Washington Dulles (IAD)
On Time
B6 3882:08 pm
West Palm Beach (PBI)
On Time
WN 13472:20 pm
Baltimore (BWI)
On Time
UA 47032:25 pm
Chicago O'Hare (ORD)
On Time
WN 25922:25 pm
Nashville (BNA)
On Time
AA 51892:29 pm
Philadelphia (PHL)
On Time
AA 53342:30 pm
Washington National (DCA)
On Time
MX 7058:48 pm
Norfolk (ORF)
Late 304m
AA 23183:48 pm
Charlotte (CLT)
On Time
DL 40403:54 pm
Detroit (DTW)
Early 15m
WN 34924:25 pm
Chicago Midway (MDW)
On Time
DL 23144:25 pm
Atlanta (ATL)
On Time
AA 37715:00 pm
Chicago O'Hare (ORD)
On Time
AA 3375:02 pm
Washington National (DCA)
On Time
WN 10855:05 pm
Baltimore (BWI)
On Time
MX 1565:55 pm
Greenville-Spartanburg (GSP)
On Time
MX 7216:09 pm
Charleston (CHS)
On Time
WN 32596:20 pm
Washington National (DCA)
On Time
MX 7496:24 pm
Richmond (RIC)
On Time
AA 23386:30 pm
Charlotte (CLT)
On Time
UA 61126:59 pm
Washington Dulles (IAD)
On Time
MX 7177:17 pm
Orlando (MCO)
On Time
DL 26598:10 pm
Atlanta (ATL)
On Time
WN 27308:15 pm
Orlando (MCO)
On Time
WN 6698:20 pm
Tampa (TPA)
On Time
AA 46798:34 pm
Washington National (DCA)
On Time
AA 51839:01 pm
Philadelphia (PHL)
On Time
WN 5829:10 pm
Baltimore (BWI)
On Time
WN 49989:25 pm
Chicago Midway (MDW)
On Time
UA 54429:33 pm
Chicago O'Hare (ORD)
On Time
B6 11969:44 pm
Ft. Lauderdale (FLL)
On Time
AA 129310:43 pm
Chicago O'Hare (ORD)
On Time
MX 70910:47 pm
Pittsburgh (PIT)
On Time
B6 112810:56 pm
New York Kennedy (JFK)
On Time
AA 256610:57 pm
Charlotte (CLT)
On Time
B6 107510:59 pm
Orlando (MCO)
On Time
MX 75511:34 pm
Raleigh Durham (RDU)
On Time
UA 614211:46 pm
Washington Dulles (IAD)
On Time
DL 379511:51 pm
Detroit (DTW)
On Time
DL 206411:59 pm
Atlanta (ATL)
On Time
AA 501711:59 pm
Washington National (DCA)
On Time
B6 112812:49 am
New York Kennedy (JFK)
Late 113m
AA 501712:04 am
Washington National (DCA)
Canceled
| AIRLINE |
FLIGHT NO. |
DESTINATION |
STATUS |
SCHEDULED |
UPDATE |
GATE |
American Airlines AA 5337 | AA 5337 | Washington National (DCA) | Late 420m | 12:00 pm | 7:00 pm Late 420m | 5 |
American Airlines AA 5189 | AA 5189 | Philadelphia (PHL) | Departed (Late 104m) | 2:59 pm | 4:43 pm Departed (Late 104m) | 5 |
JetBlue B6 2087 | B6 2087 | West Palm Beach (PBI) | On Time | 3:05 pm | 3:14 pm On Time | 2 |
Cabo Verde Airlines VR 691 | VR 691 | RAI (RAI) | On Time | 3:30 pm | 3:30 pm On Time | 6 |
American Airlines AA 2318 | AA 2318 | Charlotte (CLT) | Departed (On Time) | 4:42 pm | 4:52 pm Departed (On Time) | 4 |
Southwest WN 3515 | WN 3515 | Washington National (DCA) | Departed (On Time) | 4:50 pm | 4:54 pm Departed (On Time) | 19 |
Delta Airlines DL 4040 | DL 4040 | Detroit (DTW) | Departed (Late 153m) | 4:51 pm | 7:24 pm Departed (Late 153m) | 18 |
United Airlines UA 5702 | UA 5702 | Chicago O'Hare (ORD) | Departed | 5:00 pm | 5:00 pm Departed | 10 |
Breeze MX 780 | MX 780 | Los Angeles (LAX) | Late 61m | 5:09 pm | 6:10 pm Late 61m | 12 |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | Departed | 5:23 pm | 5:23 pm Departed | 16 |
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | Departed (On Time) | 5:30 pm | 5:40 pm Departed (On Time) | 3 |
Southwest WN 3196 | WN 3196 | Baltimore (BWI) | Departed (Late 15m) | 5:35 pm | 5:50 pm Departed (Late 15m) | 19 |
American Airlines AA 343 | AA 343 | Washington National (DCA) | Late 59m | 5:42 pm | 6:41 pm Late 59m | 4 |
Breeze MX 1406 | MX 1406 | Columbus (CMH) | Departed | 5:43 pm | 5:43 pm Departed | 14 |
Breeze MX 728 | MX 728 | Savannah (SAV) | Departed | 5:48 pm | 5:48 pm Departed | 12 |
Southwest WN 284 | WN 284 | Orlando (MCO) | Late 55m | 6:35 pm | 7:30 pm Late 55m | 17 |
Southwest WN 3410 | WN 3410 | Chicago Midway (MDW) | On Time | 7:00 pm | 7:08 pm On Time | 19 |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | Late 37m | 7:24 pm | 8:01 pm Late 37m | 4 |
American Airlines AA 5183 | AA 5183 | Philadelphia (PHL) | On Time | 7:30 pm | 7:30 pm On Time | 3 |
United Airlines UA 4078 | UA 4078 | Washington Dulles (IAD) | On Time | 7:40 pm | 7:40 pm On Time | 10 |
JetBlue B6 2876 | B6 2876 | Orlando (MCO) | Late 134m | 8:10 pm | 10:24 pm Late 134m | 2 |
American Airlines AA 4679 | AA 4679 | Washington National (DCA) | Late 93m | 9:07 pm | 10:40 pm Late 93m | 4 |
| AIRLINE |
FLIGHT NO. |
DESTINATION |
STATUS |
SCHEDULED |
UPDATE |
GATE |
JetBlue B6 1197 | B6 1197 | Ft. Lauderdale (FLL) | On Time | 5:45 am | 5:45 am On Time | 6 |
Delta Airlines DL 3626 | DL 3626 | Detroit (DTW) | On Time | 5:45 am | 5:45 am On Time | 18 |
Southwest WN 3326 | WN 3326 | Baltimore (BWI) | On Time | 5:45 am | 5:45 am On Time | 21 |
United Airlines UA 6192 | UA 6192 | Washington Dulles (IAD) | On Time | 5:50 am | 5:50 am On Time | 9 |
United Airlines UA 5786 | UA 5786 | Chicago O'Hare (ORD) | On Time | 6:00 am | 6:00 am On Time | 10 |
American Airlines AA 5419 | AA 5419 | Washington National (DCA) | On Time | 6:00 am | 6:00 am On Time | 1 |
JetBlue B6 1129 | B6 1129 | New York Kennedy (JFK) | On Time | 6:00 am | 6:00 am On Time | 2 |
Delta Airlines DL 1023 | DL 1023 | Atlanta (ATL) | On Time | 6:00 am | 6:00 am On Time | 16 |
American Airlines AA 1585 | AA 1585 | Charlotte (CLT) | On Time | 6:03 am | 6:03 am On Time | 5 |
American Airlines AA 1008 | AA 1008 | Philadelphia (PHL) | On Time | 6:15 am | 6:15 am On Time | 4 |
JetBlue B6 1076 | B6 1076 | Orlando (MCO) | On Time | 6:45 am | 6:45 am On Time | 6 |
Breeze MX 1914 | MX 1914 | Raleigh Durham (RDU) | On Time | 7:00 am | 7:00 am On Time | |
American Airlines AA 360 | AA 360 | Chicago O'Hare (ORD) | On Time | 7:08 am | 7:08 am On Time | 3 |
Breeze MX 708 | MX 708 | Pittsburgh (PIT) | On Time | 7:10 am | 7:10 am On Time | |
Southwest WN 4391 | WN 4391 | Chicago Midway (MDW) | On Time | 7:25 am | 7:25 am On Time | 19 |
Breeze MX 157 | MX 157 | Greenville-Spartanburg (GSP) | On Time | 8:05 am | 8:05 am On Time | |
Southwest WN 117 | WN 117 | Baltimore (BWI) | On Time | 8:05 am | 8:05 am On Time | 17 |
Breeze MX 720 | MX 720 | Charleston (CHS) | On Time | 8:10 am | 8:10 am On Time | |
Breeze MX 748 | MX 748 | Richmond (RIC) | On Time | 8:20 am | 8:20 am On Time | |
Southwest WN 2399 | WN 2399 | Washington National (DCA) | On Time | 8:30 am | 8:30 am On Time | 19 |
Delta Airlines DL 2840 | DL 2840 | Atlanta (ATL) | On Time | 8:36 am | 8:36 am On Time | 16 |
Southwest WN 3327 | WN 3327 | Baltimore (BWI) | On Time | 10:20 am | 10:20 am On Time | 17 |
United Airlines UA 4609 | UA 4609 | Washington Dulles (IAD) | On Time | 10:25 am | 10:25 am On Time | 10 |
American Airlines AA 5166 | AA 5166 | Philadelphia (PHL) | On Time | 10:47 am | 10:47 am On Time | 4 |
Southwest WN 1217 | WN 1217 | Baltimore (BWI) | On Time | 11:40 am | 11:40 am On Time | 19 |
American Airlines AA 2336 | AA 2336 | Charlotte (CLT) | On Time | 11:42 am | 11:42 am On Time | 5 |
Breeze MX 1670 | MX 1670 | Vero Beach (VRB) | On Time | 11:58 am | 11:58 am On Time | |
American Airlines AA 5337 | AA 5337 | Washington National (DCA) | On Time | 12:00 pm | 12:00 pm On Time | 4 |
Breeze MX 716 | MX 716 | Orlando (MCO) | On Time | 12:30 pm | 12:30 pm On Time | |
Southwest WN 4623 | WN 4623 | Tampa (TPA) | On Time | 12:30 pm | 12:30 pm On Time | 17 |
Delta Airlines DL 3961 | DL 3961 | Detroit (DTW) | On Time | 12:43 pm | 12:43 pm On Time | 18 |
Southwest WN 4392 | WN 4392 | Chicago Midway (MDW) | On Time | 12:55 pm | 12:55 pm On Time | 19 |
Breeze MX 730 | MX 730 | Myrtle Beach (MYR) | On Time | 1:23 pm | 1:23 pm On Time | |
Southwest WN 2398 | WN 2398 | Nashville (BNA) | On Time | 1:25 pm | 1:25 pm On Time | 17 |
American Airlines AA 3453 | AA 3453 | Chicago O'Hare (ORD) | On Time | 1:31 pm | 1:31 pm On Time | 3 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 1:38 pm | 1:38 pm On Time | 16 |
United Airlines UA 6159 | UA 6159 | Washington Dulles (IAD) | On Time | 2:46 pm | 2:46 pm On Time | 9 |
Southwest WN 1347 | WN 1347 | Orlando (MCO) | On Time | 2:55 pm | 2:55 pm On Time | 19 |
American Airlines AA 5189 | AA 5189 | Philadelphia (PHL) | On Time | 2:59 pm | 2:59 pm On Time | |
American Airlines AA 5334 | AA 5334 | Washington National (DCA) | On Time | 3:00 pm | 3:00 pm On Time | 4 |
Southwest WN 4480 | WN 4480 | Baltimore (BWI) | On Time | 3:00 pm | 3:00 pm On Time | 17 |
JetBlue B6 2087 | B6 2087 | West Palm Beach (PBI) | On Time | 3:05 pm | 3:05 pm On Time | 2 |
Breeze MX 704 | MX 704 | Norfolk (ORF) | Late 300m | 4:29 pm | 9:29 pm Late 300m | |
American Airlines AA 2318 | AA 2318 | Charlotte (CLT) | On Time | 4:42 pm | 4:42 pm On Time | 5 |
Delta Airlines DL 4040 | DL 4040 | Detroit (DTW) | On Time | 4:51 pm | 4:51 pm On Time | 18 |
United Airlines UA 5702 | UA 5702 | Chicago O'Hare (ORD) | On Time | 5:00 pm | 5:00 pm On Time | 10 |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 5:23 pm | 5:23 pm On Time | 16 |
Southwest WN 759 | WN 759 | Washington National (DCA) | On Time | 5:25 pm | 5:25 pm On Time | 17 |
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | On Time | 5:30 pm | 5:30 pm On Time | |
American Airlines AA 343 | AA 343 | Washington National (DCA) | On Time | 5:42 pm | 5:42 pm On Time | |
Southwest WN 3332 | WN 3332 | Chicago Midway (MDW) | On Time | 5:55 pm | 5:55 pm On Time | |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | On Time | 7:24 pm | 7:24 pm On Time | |
United Airlines UA 4078 | UA 4078 | Washington Dulles (IAD) | On Time | 7:40 pm | 7:40 pm On Time | 10 |
American Airlines AA 4679 | AA 4679 | Washington National (DCA) | On Time | 9:07 pm | 9:07 pm On Time | |
B6 11975:45 am
Ft. Lauderdale (FLL)
On Time
DL 36265:45 am
Detroit (DTW)
On Time
WN 33265:45 am
Baltimore (BWI)
On Time
UA 61925:50 am
Washington Dulles (IAD)
On Time
UA 57866:00 am
Chicago O'Hare (ORD)
On Time
AA 54196:00 am
Washington National (DCA)
On Time
B6 11296:00 am
New York Kennedy (JFK)
On Time
DL 10236:00 am
Atlanta (ATL)
On Time
AA 15856:03 am
Charlotte (CLT)
On Time
AA 10086:15 am
Philadelphia (PHL)
On Time
B6 10766:45 am
Orlando (MCO)
On Time
MX 19147:00 am
Raleigh Durham (RDU)
On Time
AA 3607:08 am
Chicago O'Hare (ORD)
On Time
MX 7087:10 am
Pittsburgh (PIT)
On Time
WN 43917:25 am
Chicago Midway (MDW)
On Time
MX 1578:05 am
Greenville-Spartanburg (GSP)
On Time
WN 1178:05 am
Baltimore (BWI)
On Time
MX 7208:10 am
Charleston (CHS)
On Time
MX 7488:20 am
Richmond (RIC)
On Time
WN 23998:30 am
Washington National (DCA)
On Time
DL 28408:36 am
Atlanta (ATL)
On Time
WN 332710:20 am
Baltimore (BWI)
On Time
UA 460910:25 am
Washington Dulles (IAD)
On Time
AA 516610:47 am
Philadelphia (PHL)
On Time
WN 121711:40 am
Baltimore (BWI)
On Time
AA 233611:42 am
Charlotte (CLT)
On Time
MX 167011:58 am
Vero Beach (VRB)
On Time
AA 533712:00 pm
Washington National (DCA)
On Time
MX 71612:30 pm
Orlando (MCO)
On Time
WN 462312:30 pm
Tampa (TPA)
On Time
DL 396112:43 pm
Detroit (DTW)
On Time
WN 439212:55 pm
Chicago Midway (MDW)
On Time
MX 7301:23 pm
Myrtle Beach (MYR)
On Time
WN 23981:25 pm
Nashville (BNA)
On Time
AA 34531:31 pm
Chicago O'Hare (ORD)
On Time
DL 21471:38 pm
Atlanta (ATL)
On Time
UA 61592:46 pm
Washington Dulles (IAD)
On Time
