| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
American Airlines AA 3299 | AA 3299 | Chicago O'Hare (ORD) | Arrived (Late 72m) | 5:12 pm | 6:24 pm Arrived (Late 72m) | 5 | 1 |
Southwest WN 1267 | WN 1267 | Baltimore (BWI) | Arrived (Late 17m) | 5:35 pm | 5:52 pm Arrived (Late 17m) | 15 | 3 |
JetBlue B6 1687 | B6 1687 | West Palm Beach (PBI) | Arrived (Late 67m) | 5:58 pm | 7:05 pm Arrived (Late 67m) | 6 | 1 |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | Arrived (Late 19m) | 6:01 pm | 6:20 pm Arrived (Late 19m) | 8 | 1 |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | Arrived (On Time) | 6:12 pm | 6:16 pm Arrived (On Time) | 16 | 3 |
Southwest WN 1090 | WN 1090 | Nashville (BNA) | Arrived (Early 16m) | 6:25 pm | 6:09 pm Arrived (Early 16m) | 17 | 3 |
United Airlines UA 4411 | UA 4411 | Washington Dulles (IAD) | Arrived (On Time) | 7:01 pm | 6:54 pm Arrived (On Time) | 10 | 1 |
American Airlines AA 6058 | AA 6058 | Philadelphia (PHL) | Arrived (Early 11m) | 7:03 pm | 6:52 pm Arrived (Early 11m) | 4 | 1 |
American Airlines AA 5398 | AA 5398 | Washington National (DCA) | Late 74m | 7:15 pm | 8:29 pm Late 74m | 5 | 1 |
JetBlue B6 526 | B6 526 | San Juan (SJU) | On Time | 8:14 pm | 8:06 pm On Time | 6 | 1 |
JetBlue B6 1976 | B6 1976 | Orlando (MCO) | On Time | 8:38 pm | 8:42 pm On Time | 11 | 1 |
Breeze MX 707 | MX 707 | Jacksonville (JAX) | Late 14m | 9:20 pm | 9:34 pm Late 14m | 4 | |
United Airlines UA 6005 | UA 6005 | Chicago O'Hare (ORD) | On Time | 9:28 pm | 9:26 pm On Time | 10 | 1 |
Southwest WN 2746 | WN 2746 | Baltimore (BWI) | On Time | 9:40 pm | 9:44 pm On Time | 15 | 3 |
JetBlue B6 1876 | B6 1876 | Orlando (MCO) | Late 24m | 10:00 pm | 10:24 pm Late 24m | 8 | 1 |
Southwest WN 771 | WN 771 | Chicago Midway (MDW) | On Time | 10:00 pm | 10:08 pm On Time | 19 | 3 |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 10:04 pm | 10:04 pm On Time | 12 | 4 |
Breeze MX 719 | MX 719 | Tampa (TPA) | Late 33m | 10:11 pm | 10:44 pm Late 33m | 4 | |
JetBlue B6 1892 | B6 1892 | Fort Myers (RSW) | On Time | 10:23 pm | 10:20 pm On Time | 8 | 1 |
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | Late 30m | 10:30 pm | 11:00 pm Late 30m | 5 | 1 |
Southwest WN 3186 | WN 3186 | Orlando (MCO) | On Time | 10:40 pm | 10:36 pm On Time | 17 | 3 |
Southwest WN 2690 | WN 2690 | Tampa (TPA) | Late 12m | 10:45 pm | 10:57 pm Late 12m | 19 | 3 |
American Airlines AA 1531 | AA 1531 | Philadelphia (PHL) | On Time | 11:23 pm | 11:23 pm On Time | 3 | 1 |
Southwest WN 642 | WN 642 | Baltimore (BWI) | On Time | 11:25 pm | 11:29 pm On Time | 19 | 3 |
Delta Airlines DL 3807 | DL 3807 | Detroit (DTW) | Early 16m | 11:31 pm | 11:15 pm Early 16m | 18 | 3 |
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 11:36 pm | 11:36 pm On Time | 4 | |
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | On Time | 11:38 pm | 11:38 pm On Time | 5 | 1 |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:53 pm | 11:53 pm On Time | 11 | 1 |
United Airlines UA 4615 | UA 4615 | Washington Dulles (IAD) | On Time | 11:54 pm | 11:54 pm On Time | 11 | 1 |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | Late 566m | 11:55 pm | 9:21 am Late 566m | 16 | 3 |
Breeze MX 775 | MX 775 | Wilmington (ILM) | On Time | 11:58 pm | 11:58 pm On Time | 4 | |
American Airlines AA 4639 | AA 4639 | Washington National (DCA) | On Time | 11:59 pm | 11:59 pm On Time | 4 | 1 |
AA 3299
WN 1267
B6 1687
B6 1196
DL 2659
WN 1090
UA 4411
AA 6058
AA 5398
B6 526
B6 1976
MX 707
UA 6005
WN 2746
B6 1876
WN 771
MX 755
MX 719
B6 1892
AA 1582
WN 3186
WN 2690
AA 1531
WN 642
DL 3807
MX 721
AA 2566
B6 1128
UA 4615
DL 2064
MX 775
AA 4639| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
JetBlue B6 596 | B6 596 | Ft. Lauderdale (FLL) | Late 11m | 12:06 am | 12:17 am Late 11m | 11 | 1 |
Southwest WN 1263 | WN 1263 | Baltimore (BWI) | On Time | 8:05 am | 8:05 am On Time | 17 | |
United Airlines UA 4413 | UA 4413 | Washington Dulles (IAD) | On Time | 9:44 am | 9:44 am On Time | 1 | |
American Airlines AA 5789 | AA 5789 | Philadelphia (PHL) | On Time | 10:18 am | 10:18 am On Time | ||
American Airlines AA 2584 | AA 2584 | Charlotte (CLT) | On Time | 10:24 am | 10:24 am On Time | ||
Breeze MX 735 | MX 735 | Vero Beach (VRB) | On Time | 10:25 am | 10:25 am On Time | 4 | |
Southwest WN 2574 | WN 2574 | Chicago Midway (MDW) | On Time | 10:50 am | 10:50 am On Time | 17 | |
Southwest WN 3652 | WN 3652 | Baltimore (BWI) | On Time | 11:10 am | 11:10 am On Time | 15 | |
American Airlines AA 4391 | AA 4391 | Washington National (DCA) | On Time | 11:36 am | 11:36 am On Time | ||
Southwest WN 1254 | WN 1254 | Orlando (MCO) | On Time | 11:50 am | 11:50 am On Time | 17 | |
American Airlines AA 359 | AA 359 | Philadelphia (PHL) | On Time | 11:59 am | 11:59 am On Time | ||
JetBlue B6 1288 | B6 1288 | West Palm Beach (PBI) | On Time | 12:00 pm | 12:00 pm On Time | 6 | 1 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 12:01 pm | 11:59 am On Time | 16 | 3 |
Delta Airlines DL 3733 | DL 3733 | Detroit (DTW) | Early 11m | 12:08 pm | 11:57 am Early 11m | 18 | 3 |
Southwest WN 2794 | WN 2794 | Washington National (DCA) | On Time | 12:10 pm | 12:10 pm On Time | 15 | |
JetBlue B6 996 | B6 996 | Ft. Lauderdale (FLL) | On Time | 12:43 pm | 12:43 pm On Time | 8 | 1 |
American Airlines AA 5640 | AA 5640 | Charlotte (CLT) | On Time | 1:16 pm | 1:16 pm On Time | ||
JetBlue B6 2876 | B6 2876 | Orlando (MCO) | On Time | 1:30 pm | 1:30 pm On Time | 6 | 1 |
Breeze MX 330 | MX 330 | Raleigh Durham (RDU) | On Time | 1:30 pm | 1:30 pm On Time | 4 | |
Southwest WN 1372 | WN 1372 | Baltimore (BWI) | On Time | 1:50 pm | 1:50 pm On Time | 17 | |
United Airlines UA 4517 | UA 4517 | Washington Dulles (IAD) | On Time | 2:03 pm | 2:03 pm On Time | 1 | |
American Airlines AA 3188 | AA 3188 | Washington National (DCA) | On Time | 2:38 pm | 2:38 pm On Time | ||
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 2:42 pm | 2:38 pm On Time | 16 | 3 |
Southwest WN 3287 | WN 3287 | Orlando (MCO) | On Time | 3:10 pm | 3:10 pm On Time | 15 | |
Breeze MX 717 | MX 717 | Orlando (MCO) | On Time | 3:17 pm | 3:17 pm On Time | 4 | |
United Airlines UA 5690 | UA 5690 | Chicago O'Hare (ORD) | On Time | 3:18 pm | 3:18 pm On Time | 1 | |
Breeze MX 715 | MX 715 | Sarasota (SRQ) | On Time | 3:36 pm | 3:36 pm On Time | 4 | |
Breeze MX 713 | MX 713 | Fort Myers (RSW) | On Time | 3:43 pm | 3:43 pm On Time | 4 | |
American Airlines AA 5621 | AA 5621 | Washington National (DCA) | On Time | 4:00 pm | 4:00 pm On Time | ||
Delta Airlines DL 3814 | DL 3814 | Detroit (DTW) | On Time | 4:09 pm | 4:02 pm On Time | 18 | 3 |
Southwest WN 2078 | WN 2078 | Chicago Midway (MDW) | On Time | 4:25 pm | 4:25 pm On Time | 17 | |
American Airlines AA 5836 | AA 5836 | Philadelphia (PHL) | On Time | 4:51 pm | 4:51 pm On Time | ||
American Airlines AA 3299 | AA 3299 | Chicago O'Hare (ORD) | On Time | 5:12 pm | 5:12 pm On Time | ||
Southwest WN 1090 | WN 1090 | Nashville (BNA) | On Time | 5:35 pm | 5:35 pm On Time | 15 | |
American Airlines AA 2602 | AA 2602 | Charlotte (CLT) | On Time | 5:44 pm | 5:44 pm On Time | ||
Southwest WN 1761 | WN 1761 | Washington National (DCA) | On Time | 5:45 pm | 5:45 pm On Time | 17 | |
JetBlue B6 1687 | B6 1687 | West Palm Beach (PBI) | On Time | 5:58 pm | 5:58 pm On Time | 8 | 1 |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 6:01 pm | 6:01 pm On Time | 6 | 1 |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 6:12 pm | 6:08 pm On Time | 16 | |
Southwest WN 1283 | WN 1283 | Baltimore (BWI) | Late 25m | 7:00 pm | 7:25 pm Late 25m | ||
United Airlines UA 4579 | UA 4579 | Washington Dulles (IAD) | On Time | 7:01 pm | 7:01 pm On Time | ||
American Airlines AA 6058 | AA 6058 | Philadelphia (PHL) | On Time | 7:03 pm | 7:03 pm On Time | ||
American Airlines AA 5398 | AA 5398 | Washington National (DCA) | On Time | 7:15 pm | 7:15 pm On Time | ||
JetBlue B6 1976 | B6 1976 | Orlando (MCO) | On Time | 8:38 pm | 8:38 pm On Time | ||
Southwest WN 771 | WN 771 | Chicago Midway (MDW) | On Time | 9:10 pm | 9:10 pm On Time | ||
United Airlines UA 6005 | UA 6005 | Chicago O'Hare (ORD) | On Time | 9:28 pm | 9:28 pm On Time | ||
Southwest WN 2690 | WN 2690 | Tampa (TPA) | On Time | 9:30 pm | 9:30 pm On Time | ||
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | On Time | 9:53 pm | 9:53 pm On Time | 5 | 1 |
JetBlue B6 1876 | B6 1876 | Orlando (MCO) | On Time | 10:00 pm | 10:00 pm On Time | ||
Southwest WN 3186 | WN 3186 | Orlando (MCO) | On Time | 10:20 pm | 10:20 pm On Time | ||
Southwest WN 2746 | WN 2746 | Baltimore (BWI) | On Time | 10:20 pm | 10:20 pm On Time | ||
JetBlue B6 1892 | B6 1892 | Fort Myers (RSW) | On Time | 10:23 pm | 10:23 pm On Time | ||
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | On Time | 10:30 pm | 10:30 pm On Time | ||
American Airlines AA 1531 | AA 1531 | Philadelphia (PHL) | On Time | 11:23 pm | 11:23 pm On Time | ||
Delta Airlines DL 3807 | DL 3807 | Detroit (DTW) | On Time | 11:31 pm | 11:31 pm On Time | ||
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:53 pm | 11:53 pm On Time | ||
United Airlines UA 4411 | UA 4411 | Washington Dulles (IAD) | On Time | 11:54 pm | 11:54 pm On Time | ||
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:55 pm | 11:55 pm On Time | ||
American Airlines AA 4639 | AA 4639 | Washington National (DCA) | On Time | 11:59 pm | 11:59 pm On Time | ||
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | Late 566m | 11:55 pm | 9:21 am Late 566m | 16 | 3 |
B6 596
WN 1263
UA 4413
AA 5789
AA 2584
MX 735
WN 2574
WN 3652
AA 4391
WN 1254
AA 359
B6 1288
DL 2147
DL 3733
WN 2794
B6 996
AA 5640
B6 2876
MX 330
WN 1372
UA 4517
AA 3188
DL 2314
WN 3287
MX 717
UA 5690
MX 715
MX 713
AA 5621
DL 3814
WN 2078
AA 5836
AA 3299
WN 1090
AA 2602
WN 1761
B6 1687
B6 1196
DL 2659
WN 1283
UA 4579
AA 6058
AA 5398
B6 1976
WN 771
UA 6005
WN 2690
AA 2566
B6 1876
WN 3186
WN 2746
B6 1892
AA 1582
AA 1531
DL 3807
B6 1128
UA 4411
DL 2064
AA 4639
DL 2064| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
Southwest WN 1629 | WN 1629 | Orlando (MCO) | Departed (Late 31m) | 5:15 pm | 5:46 pm Departed (Late 31m) | 15 |
Breeze MX 754 | MX 754 | Raleigh Durham (RDU) | Departed | 5:35 pm | 5:35 pm Departed | 12 |
JetBlue B6 1275 | B6 1275 | Orlando (MCO) | Departed | 5:36 pm | 5:36 pm Departed | 6 |
American Airlines AA 3299 | AA 3299 | Chicago O'Hare (ORD) | Departed (Late 61m) | 5:52 pm | 6:53 pm Departed (Late 61m) | 5 |
Southwest WN 3969 | WN 3969 | Washington National (DCA) | Departed | 6:05 pm | 6:05 pm Departed | 17 |
Southwest WN 677 | WN 677 | Baltimore (BWI) | Departed (Late 25m) | 6:15 pm | 6:40 pm Departed (Late 25m) | 15 |
JetBlue B6 1197 | B6 1197 | Ft. Lauderdale (FLL) | Late 63m | 6:56 pm | 7:59 pm Late 63m | 6 |
American Airlines AA 2602 | AA 2602 | Charlotte (CLT) | Departed | 7:05 pm | 7:05 pm Departed | 3 |
JetBlue B6 525 | B6 525 | San Juan (SJU) | Departed (Late 15m) | 7:05 pm | 7:20 pm Departed (Late 15m) | 8 |
Southwest WN 3974 | WN 3974 | Chicago Midway (MDW) | Departed | 7:05 pm | 7:05 pm Departed | 17 |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | Departed | 7:09 pm | 7:09 pm Departed | 16 |
American Airlines AA 6058 | AA 6058 | Philadelphia (PHL) | Departed | 7:29 pm | 7:29 pm Departed | 4 |
United Airlines UA 4456 | UA 4456 | Washington Dulles (IAD) | On Time | 7:36 pm | 7:36 pm On Time | 10 |
American Airlines AA 5398 | AA 5398 | Washington National (DCA) | Late 50m | 7:45 pm | 8:35 pm Late 50m | 5 |
WN 1629
MX 754
B6 1275
AA 3299
WN 3969
WN 677
B6 1197
AA 2602
B6 525
WN 3974
DL 2659
AA 6058
UA 4456
AA 5398| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
Delta Airlines DL 3716 | DL 3716 | Detroit (DTW) | On Time | 5:29 am | 5:29 am On Time | 18 |
Southwest WN 3970 | WN 3970 | Orlando (MCO) | On Time | 5:30 am | 5:30 am On Time | 17 |
Delta Airlines DL 1023 | DL 1023 | Atlanta (ATL) | Late 269m | 5:38 am | 10:07 am Late 269m | 16 |
United Airlines UA 4169 | UA 4169 | Washington Dulles (IAD) | On Time | 6:00 am | 6:00 am On Time | |
American Airlines AA 1573 | AA 1573 | Philadelphia (PHL) | On Time | 6:00 am | 6:00 am On Time | 3 |
JetBlue B6 1129 | B6 1129 | New York Kennedy (JFK) | On Time | 6:00 am | 6:00 am On Time | 6 |
American Airlines AA 4638 | AA 4638 | Washington National (DCA) | On Time | 6:01 am | 6:01 am On Time | 4 |
JetBlue B6 597 | B6 597 | Ft. Lauderdale (FLL) | On Time | 6:10 am | 6:10 am On Time | 11 |
American Airlines AA 1662 | AA 1662 | Charlotte (CLT) | On Time | 6:24 am | 6:24 am On Time | 5 |
Southwest WN 1944 | WN 1944 | Baltimore (BWI) | On Time | 6:25 am | 6:25 am On Time | 19 |
JetBlue B6 1891 | B6 1891 | Fort Myers (RSW) | On Time | 7:00 am | 7:00 am On Time | 8 |
American Airlines AA 3270 | AA 3270 | Chicago O'Hare (ORD) | On Time | 7:07 am | 7:07 am On Time | 3 |
Southwest WN 523 | WN 523 | Tampa (TPA) | On Time | 7:15 am | 7:15 am On Time | 15 |
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | On Time | 7:45 am | 7:45 am On Time | 6 |
Southwest WN 2654 | WN 2654 | Chicago Midway (MDW) | On Time | 7:45 am | 7:45 am On Time | 17 |
JetBlue B6 1688 | B6 1688 | West Palm Beach (PBI) | On Time | 8:00 am | 8:00 am On Time | 11 |
Breeze MX 714 | MX 714 | Sarasota (SRQ) | On Time | 8:00 am | 8:00 am On Time | |
Breeze MX 712 | MX 712 | Fort Myers (RSW) | On Time | 8:10 am | 8:10 am On Time | |
Breeze MX 716 | MX 716 | Orlando (MCO) | On Time | 8:15 am | 8:15 am On Time | |
Southwest WN 3968 | WN 3968 | Washington National (DCA) | On Time | 8:30 am | 8:30 am On Time | 15 |
United Airlines UA 4703 | UA 4703 | Chicago O'Hare (ORD) | On Time | 8:58 am | 8:58 am On Time | |
Southwest WN 3249 | WN 3249 | Baltimore (BWI) | On Time | 9:05 am | 9:05 am On Time | 17 |
JetBlue B6 1925 | B6 1925 | Orlando (MCO) | On Time | 9:45 am | 9:45 am On Time | 8 |
United Airlines UA 4392 | UA 4392 | Washington Dulles (IAD) | On Time | 10:20 am | 10:20 am On Time | |
American Airlines AA 5789 | AA 5789 | Philadelphia (PHL) | On Time | 10:44 am | 10:44 am On Time | |
American Airlines AA 2584 | AA 2584 | Charlotte (CLT) | On Time | 11:14 am | 11:14 am On Time | |
Southwest WN 3971 | WN 3971 | Orlando (MCO) | On Time | 11:30 am | 11:30 am On Time | 17 |
Southwest WN 509 | WN 509 | Baltimore (BWI) | On Time | 11:45 am | 11:45 am On Time | 15 |
Breeze MX 734 | MX 734 | Vero Beach (VRB) | On Time | 11:49 am | 11:49 am On Time | |
American Airlines AA 4391 | AA 4391 | Washington National (DCA) | On Time | 12:06 pm | 12:06 pm On Time | |
Southwest WN 1806 | WN 1806 | Nashville (BNA) | On Time | 12:30 pm | 12:30 pm On Time | 17 |
American Airlines AA 373 | AA 373 | Philadelphia (PHL) | On Time | 12:39 pm | 12:39 pm On Time | |
Southwest WN 1401 | WN 1401 | Chicago Midway (MDW) | On Time | 12:45 pm | 12:45 pm On Time | 15 |
Delta Airlines DL 3733 | DL 3733 | Detroit (DTW) | On Time | 12:50 pm | 12:50 pm On Time | 18 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 12:59 pm | 12:59 pm On Time | 16 |
JetBlue B6 1287 | B6 1287 | West Palm Beach (PBI) | On Time | 1:10 pm | 1:10 pm On Time | 6 |
American Airlines AA 5640 | AA 5640 | Charlotte (CLT) | On Time | 1:46 pm | 1:46 pm On Time | |
JetBlue B6 997 | B6 997 | Ft. Lauderdale (FLL) | On Time | 1:55 pm | 1:55 pm On Time | 8 |
JetBlue B6 1875 | B6 1875 | Orlando (MCO) | On Time | 2:25 pm | 2:25 pm On Time | 6 |
Southwest WN 1192 | WN 1192 | Baltimore (BWI) | On Time | 2:25 pm | 2:25 pm On Time | 17 |
Breeze MX 331 | MX 331 | Raleigh Durham (RDU) | On Time | 2:30 pm | 2:30 pm On Time | |
United Airlines UA 4407 | UA 4407 | Washington Dulles (IAD) | On Time | 2:39 pm | 2:39 pm On Time | |
American Airlines AA 3188 | AA 3188 | Washington National (DCA) | On Time | 3:18 pm | 3:18 pm On Time | |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 3:41 pm | 3:41 pm On Time | 16 |
Southwest WN 3287 | WN 3287 | Baltimore (BWI) | On Time | 3:55 pm | 3:55 pm On Time | 15 |
American Airlines AA 5621 | AA 5621 | Washington National (DCA) | On Time | 4:30 pm | 4:30 pm On Time | |
United Airlines UA 6027 | UA 6027 | Chicago O'Hare (ORD) | On Time | 4:35 pm | 4:35 pm On Time | |
Delta Airlines DL 3730 | DL 3730 | Detroit (DTW) | On Time | 4:52 pm | 4:52 pm On Time | 18 |
Southwest WN 1629 | WN 1629 | Orlando (MCO) | On Time | 5:15 pm | 5:15 pm On Time | 17 |
American Airlines AA 5836 | AA 5836 | Philadelphia (PHL) | On Time | 5:17 pm | 5:17 pm On Time | |
American Airlines AA 3299 | AA 3299 | Chicago O'Hare (ORD) | On Time | 5:52 pm | 5:52 pm On Time | |
Southwest WN 3974 | WN 3974 | Chicago Midway (MDW) | On Time | 6:10 pm | 6:10 pm On Time | 15 |
Southwest WN 3969 | WN 3969 | Washington National (DCA) | On Time | 6:25 pm | 6:25 pm On Time | |
American Airlines AA 2602 | AA 2602 | Charlotte (CLT) | On Time | 6:30 pm | 6:30 pm On Time | |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 7:09 pm | 7:09 pm On Time | 16 |
American Airlines AA 6058 | AA 6058 | Philadelphia (PHL) | On Time | 7:29 pm | 7:29 pm On Time | |
United Airlines UA 4615 | UA 4615 | Washington Dulles (IAD) | On Time | 7:36 pm | 7:36 pm On Time | |
American Airlines AA 5398 | AA 5398 | Washington National (DCA) | On Time | 7:45 pm | 7:45 pm On Time |
DL 3716
WN 3970
DL 1023
UA 4169
AA 1573
B6 1129
AA 4638
B6 597
AA 1662
WN 1944
B6 1891
AA 3270
WN 523
B6 2875
WN 2654
B6 1688
MX 714
MX 712
MX 716
WN 3968
UA 4703
WN 3249
B6 1925
UA 4392
AA 5789
AA 2584
WN 3971
WN 509
MX 734
AA 4391
WN 1806
AA 373
WN 1401
DL 3733
DL 2147
B6 1287
AA 5640
B6 997
B6 1875
WN 1192
MX 331
UA 4407
AA 3188
DL 2314
WN 3287
AA 5621
UA 6027
DL 3730
WN 1629
AA 5836
AA 3299
WN 3974
WN 3969
AA 2602
DL 2659
AA 6058
UA 4615
AA 5398