| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
United Airlines UA 5690 | UA 5690 | Chicago O'Hare (ORD) | Arrived (Early 20m) | 3:18 pm | 2:58 pm Arrived (Early 20m) | 10 | 1 |
American Airlines AA 5621 | AA 5621 | Washington National (DCA) | Arrived (Early 13m) | 4:00 pm | 3:47 pm Arrived (Early 13m) | 4 | 1 |
Delta Airlines DL 3814 | DL 3814 | Detroit (DTW) | Arrived (On Time) | 4:09 pm | 4:01 pm Arrived (On Time) | 18 | 3 |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | Arrived (Early 29m) | 4:19 pm | 3:50 pm Arrived (Early 29m) | 12 | 4 |
JetBlue B6 1276 | B6 1276 | Orlando (MCO) | Delayed | 4:31 pm | 4:29 pm Delayed | 8 | 1 |
Southwest WN 1629 | WN 1629 | Baltimore (BWI) | Late 81m | 4:40 pm | 6:01 pm Late 81m | 17 | 3 |
Southwest WN 1090 | WN 1090 | Nashville (BNA) | Arrived (Early 14m) | 4:45 pm | 4:31 pm Arrived (Early 14m) | 15 | 3 |
American Airlines AA 5836 | AA 5836 | Philadelphia (PHL) | Delayed | 4:51 pm | 4:56 pm Delayed | 4 | 1 |
American Airlines AA 3299 | AA 3299 | Chicago O'Hare (ORD) | Late 40m | 5:12 pm | 5:52 pm Late 40m | 5 | 1 |
Southwest WN 3969 | WN 3969 | Orlando (MCO) | Early 18m | 5:40 pm | 5:22 pm Early 18m | 19 | 3 |
Southwest WN 1761 | WN 1761 | Washington National (DCA) | On Time | 5:45 pm | 5:45 pm On Time | 15 | 3 |
American Airlines AA 2602 | AA 2602 | Charlotte (CLT) | Early 23m | 5:46 pm | 5:23 pm Early 23m | 3 | 1 |
JetBlue B6 1687 | B6 1687 | West Palm Beach (PBI) | Late 128m | 5:58 pm | 8:06 pm Late 128m | 7 | 1 |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | Late 49m | 6:01 pm | 6:50 pm Late 49m | 8 | 1 |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 6:12 pm | 6:04 pm On Time | 16 | 3 |
United Airlines UA 4370 | UA 4370 | Washington Dulles (IAD) | On Time | 7:01 pm | 7:01 pm On Time | 10 | 1 |
American Airlines AA 6058 | AA 6058 | Philadelphia (PHL) | On Time | 7:03 pm | 7:03 pm On Time | 4 | 1 |
American Airlines AA 5398 | AA 5398 | Washington National (DCA) | On Time | 7:15 pm | 7:06 pm On Time | 5 | 1 |
JetBlue B6 526 | B6 526 | San Juan (SJU) | On Time | 8:14 pm | 8:14 pm On Time | 6 | 1 |
JetBlue B6 1976 | B6 1976 | Orlando (MCO) | On Time | 8:38 pm | 8:29 pm On Time | 8 | 3 |
Southwest WN 2746 | WN 2746 | Baltimore (BWI) | Late 45m | 9:20 pm | 10:05 pm Late 45m | 3 | |
United Airlines UA 6005 | UA 6005 | Chicago O'Hare (ORD) | On Time | 9:28 pm | 9:28 pm On Time | 10 | 1 |
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | On Time | 9:59 pm | 9:59 pm On Time | 4 | |
JetBlue B6 1876 | B6 1876 | Orlando (MCO) | Late 16m | 10:00 pm | 10:16 pm Late 16m | 6 | 1 |
Breeze MX 735 | MX 735 | Vero Beach (VRB) | On Time | 10:13 pm | 10:13 pm On Time | 4 | |
Southwest WN 3508 | WN 3508 | Chicago Midway (MDW) | On Time | 10:15 pm | 10:15 pm On Time | 3 | |
Southwest WN 2690 | WN 2690 | Tampa (TPA) | Late 35m | 10:20 pm | 10:55 pm Late 35m | 3 | |
JetBlue B6 1892 | B6 1892 | Fort Myers (RSW) | On Time | 10:23 pm | 10:23 pm On Time | 7 | 1 |
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | On Time | 10:30 pm | 10:30 pm On Time | 4 | 1 |
Breeze MX 709 | MX 709 | Pittsburgh (PIT) | On Time | 11:06 pm | 11:06 pm On Time | 4 | |
Breeze MX 749 | MX 749 | Richmond (RIC) | On Time | 11:22 pm | 11:22 pm On Time | 4 | |
American Airlines AA 1531 | AA 1531 | Philadelphia (PHL) | Late 51m | 11:23 pm | 12:14 am Late 51m | 3 | 1 |
Delta Airlines DL 3807 | DL 3807 | Detroit (DTW) | Early 16m | 11:31 pm | 11:15 pm Early 16m | 18 | 3 |
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | On Time | 11:38 pm | 11:38 pm On Time | 5 | 1 |
Southwest WN 3186 | WN 3186 | Orlando (MCO) | On Time | 11:40 pm | 11:40 pm On Time | 3 | |
Breeze MX 156 | MX 156 | Greenville-Spartanburg (GSP) | On Time | 11:49 pm | 11:49 pm On Time | 4 | |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:53 pm | 11:53 pm On Time | 6 | 1 |
United Airlines UA 4345 | UA 4345 | Washington Dulles (IAD) | On Time | 11:54 pm | 11:54 pm On Time | 11 | 1 |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:55 pm | 11:49 pm On Time | 16 | 3 |
American Airlines AA 4639 | AA 4639 | Washington National (DCA) | On Time | 11:59 pm | 11:59 pm On Time | 3 | 1 |
UA 5690
AA 5621
DL 3814
MX 755
B6 1276
WN 1629
WN 1090
AA 5836
AA 3299
WN 3969
WN 1761
AA 2602
B6 1687
B6 1196
DL 2659
UA 4370
AA 6058
AA 5398
B6 526
B6 1976
WN 2746
UA 6005
MX 731
B6 1876
MX 735
WN 3508
WN 2690
B6 1892
AA 1582
MX 709
MX 749
AA 1531
DL 3807
AA 2566
WN 3186
MX 156
B6 1128
UA 4345
DL 2064
AA 4639| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
Southwest WN 4693 | WN 4693 | Baltimore (BWI) | On Time | 12:05 am | 12:05 am On Time | 3 | |
JetBlue B6 596 | B6 596 | Ft. Lauderdale (FLL) | On Time | 12:06 am | 12:06 am On Time | 7 | 1 |
Southwest WN 1263 | WN 1263 | Baltimore (BWI) | On Time | 8:00 am | 8:00 am On Time | 17 | 3 |
American Airlines AA 2584 | AA 2584 | Charlotte (CLT) | On Time | 9:11 am | 9:11 am On Time | ||
Southwest WN 1254 | WN 1254 | Orlando (MCO) | On Time | 9:15 am | 9:15 am On Time | 19 | 3 |
United Airlines UA 4239 | UA 4239 | Washington Dulles (IAD) | On Time | 9:44 am | 9:44 am On Time | 10 | 1 |
American Airlines AA 5789 | AA 5789 | Philadelphia (PHL) | On Time | 10:18 am | 10:18 am On Time | ||
Southwest WN 2574 | WN 2574 | Chicago Midway (MDW) | On Time | 10:50 am | 10:50 am On Time | 17 | 3 |
American Airlines AA 4391 | AA 4391 | Washington National (DCA) | On Time | 11:36 am | 11:36 am On Time | ||
American Airlines AA 359 | AA 359 | Philadelphia (PHL) | On Time | 11:59 am | 11:59 am On Time | ||
JetBlue B6 1288 | B6 1288 | West Palm Beach (PBI) | On Time | 12:00 pm | 12:00 pm On Time | 6 | 1 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 12:01 pm | 11:55 am On Time | 16 | 3 |
Delta Airlines DL 3733 | DL 3733 | Detroit (DTW) | On Time | 12:08 pm | 11:58 am On Time | 18 | 3 |
Southwest WN 653 | WN 653 | Baltimore (BWI) | On Time | 12:20 pm | 12:20 pm On Time | 17 | 3 |
Southwest WN 2794 | WN 2794 | Washington National (DCA) | On Time | 12:25 pm | 12:25 pm On Time | 15 | 3 |
JetBlue B6 996 | B6 996 | Ft. Lauderdale (FLL) | On Time | 12:28 pm | 12:28 pm On Time | 8 | 1 |
American Airlines AA 3800 | AA 3800 | Chicago O'Hare (ORD) | On Time | 12:37 pm | 12:37 pm On Time | ||
Breeze MX 717 | MX 717 | Orlando (MCO) | On Time | 12:57 pm | 12:57 pm On Time | 4 | |
Breeze MX 737 | MX 737 | Daytona Beach (DAB) | On Time | 12:57 pm | 12:57 pm On Time | 4 | |
American Airlines AA 5640 | AA 5640 | Charlotte (CLT) | On Time | 1:16 pm | 1:16 pm On Time | ||
JetBlue B6 2876 | B6 2876 | Orlando (MCO) | On Time | 1:30 pm | 1:30 pm On Time | 6 | 1 |
Southwest WN 1266 | WN 1266 | Baltimore (BWI) | On Time | 1:50 pm | 1:50 pm On Time | 17 | 3 |
United Airlines UA 4250 | UA 4250 | Washington Dulles (IAD) | On Time | 2:03 pm | 2:03 pm On Time | 10 | 1 |
Breeze MX 715 | MX 715 | Sarasota (SRQ) | On Time | 2:29 pm | 2:29 pm On Time | 4 | |
Breeze MX 713 | MX 713 | Fort Myers (RSW) | On Time | 2:33 pm | 2:33 pm On Time | 4 | |
American Airlines AA 3188 | AA 3188 | Washington National (DCA) | On Time | 2:38 pm | 2:38 pm On Time | ||
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 2:42 pm | 2:35 pm On Time | 16 | 3 |
United Airlines UA 5690 | UA 5690 | Chicago O'Hare (ORD) | On Time | 3:18 pm | 3:18 pm On Time | 10 | 1 |
Southwest WN 2078 | WN 2078 | Chicago Midway (MDW) | On Time | 4:00 pm | 4:00 pm On Time | 17 | 3 |
American Airlines AA 5621 | AA 5621 | Washington National (DCA) | On Time | 4:00 pm | 4:00 pm On Time | ||
Delta Airlines DL 3814 | DL 3814 | Detroit (DTW) | On Time | 4:09 pm | 4:01 pm On Time | 18 | 3 |
JetBlue B6 1276 | B6 1276 | Orlando (MCO) | On Time | 4:31 pm | 4:31 pm On Time | ||
Southwest WN 3287 | WN 3287 | Orlando (MCO) | On Time | 4:35 pm | 4:35 pm On Time | 15 | 3 |
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | On Time | 4:50 pm | 4:50 pm On Time | ||
American Airlines AA 5836 | AA 5836 | Philadelphia (PHL) | On Time | 4:51 pm | 4:51 pm On Time | ||
American Airlines AA 3299 | AA 3299 | Chicago O'Hare (ORD) | On Time | 5:12 pm | 5:12 pm On Time | ||
Southwest WN 1761 | WN 1761 | Washington National (DCA) | On Time | 5:25 pm | 5:25 pm On Time | 3 | |
Southwest WN 1267 | WN 1267 | Baltimore (BWI) | On Time | 5:35 pm | 5:35 pm On Time | 3 | |
American Airlines AA 2602 | AA 2602 | Charlotte (CLT) | On Time | 5:46 pm | 5:46 pm On Time | ||
JetBlue B6 1687 | B6 1687 | West Palm Beach (PBI) | On Time | 5:58 pm | 5:58 pm On Time | ||
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 6:01 pm | 6:01 pm On Time | ||
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 6:12 pm | 6:08 pm On Time | 16 | |
Southwest WN 1090 | WN 1090 | Nashville (BNA) | On Time | 6:25 pm | 6:25 pm On Time | 3 | |
United Airlines UA 4411 | UA 4411 | Washington Dulles (IAD) | On Time | 7:01 pm | 7:01 pm On Time | 10 | |
American Airlines AA 6058 | AA 6058 | Philadelphia (PHL) | On Time | 7:03 pm | 7:03 pm On Time | ||
American Airlines AA 5398 | AA 5398 | Washington National (DCA) | On Time | 7:15 pm | 7:15 pm On Time | ||
JetBlue B6 526 | B6 526 | San Juan (SJU) | On Time | 8:14 pm | 8:14 pm On Time | ||
JetBlue B6 1976 | B6 1976 | Orlando (MCO) | On Time | 8:38 pm | 8:38 pm On Time | ||
Breeze MX 707 | MX 707 | Jacksonville (JAX) | On Time | 9:20 pm | 9:20 pm On Time | ||
United Airlines UA 6005 | UA 6005 | Chicago O'Hare (ORD) | On Time | 9:28 pm | 9:28 pm On Time | 10 | |
Southwest WN 2746 | WN 2746 | Baltimore (BWI) | On Time | 9:40 pm | 9:40 pm On Time | 3 | |
JetBlue B6 1876 | B6 1876 | Orlando (MCO) | On Time | 10:00 pm | 10:00 pm On Time | ||
Southwest WN 771 | WN 771 | Chicago Midway (MDW) | On Time | 10:00 pm | 10:00 pm On Time | 3 | |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 10:04 pm | 10:04 pm On Time | ||
Breeze MX 719 | MX 719 | Tampa (TPA) | On Time | 10:11 pm | 10:11 pm On Time | ||
JetBlue B6 1892 | B6 1892 | Fort Myers (RSW) | On Time | 10:23 pm | 10:23 pm On Time | ||
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | On Time | 10:30 pm | 10:30 pm On Time | ||
Southwest WN 3186 | WN 3186 | Orlando (MCO) | On Time | 10:40 pm | 10:40 pm On Time | 3 | |
Southwest WN 2690 | WN 2690 | Tampa (TPA) | On Time | 10:45 pm | 10:45 pm On Time | 3 | |
American Airlines AA 1531 | AA 1531 | Philadelphia (PHL) | On Time | 11:23 pm | 11:23 pm On Time | ||
Southwest WN 642 | WN 642 | Baltimore (BWI) | On Time | 11:25 pm | 11:25 pm On Time | 3 | |
Delta Airlines DL 3807 | DL 3807 | Detroit (DTW) | On Time | 11:31 pm | 11:31 pm On Time | ||
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 11:36 pm | 11:36 pm On Time | ||
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | On Time | 11:38 pm | 11:38 pm On Time | 5 | 1 |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:53 pm | 11:53 pm On Time | ||
United Airlines UA 4615 | UA 4615 | Washington Dulles (IAD) | On Time | 11:54 pm | 11:54 pm On Time | 11 | |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:55 pm | 11:55 pm On Time | ||
Breeze MX 775 | MX 775 | Wilmington (ILM) | On Time | 11:58 pm | 11:58 pm On Time | ||
American Airlines AA 4639 | AA 4639 | Washington National (DCA) | On Time | 11:59 pm | 11:59 pm On Time | ||
American Airlines AA 1531 | AA 1531 | Philadelphia (PHL) | Late 51m | 11:23 pm | 12:14 am Late 51m | 3 | 1 |
WN 4693
B6 596
WN 1263
AA 2584
WN 1254
UA 4239
AA 5789
WN 2574
AA 4391
AA 359
B6 1288
DL 2147
DL 3733
WN 653
WN 2794
B6 996
AA 3800
MX 717
MX 737
AA 5640
B6 2876
WN 1266
UA 4250
MX 715
MX 713
AA 3188
DL 2314
UA 5690
WN 2078
AA 5621
DL 3814
B6 1276
WN 3287
MX 731
AA 5836
AA 3299
WN 1761
WN 1267
AA 2602
B6 1687
B6 1196
DL 2659
WN 1090
UA 4411
AA 6058
AA 5398
B6 526
B6 1976
MX 707
UA 6005
WN 2746
B6 1876
WN 771
MX 755
MX 719
B6 1892
AA 1582
WN 3186
WN 2690
AA 1531
WN 642
DL 3807
MX 721
AA 2566
B6 1128
UA 4615
DL 2064
MX 775
AA 4639
AA 1531| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
American Airlines AA 373 | AA 373 | Philadelphia (PHL) | On Time | 12:39 pm | 12:39 pm On Time | 5 |
Breeze MX 748 | MX 748 | Richmond (RIC) | On Time | 1:12 pm | 1:12 pm On Time | 14 |
Breeze MX 157 | MX 157 | Greenville-Spartanburg (GSP) | On Time | 1:42 pm | 1:42 pm On Time | 12 |
United Airlines UA 4305 | UA 4305 | Washington Dulles (IAD) | Departed (Late 25m) | 2:39 pm | 3:04 pm Departed (Late 25m) | 10 |
American Airlines AA 3188 | AA 3188 | Washington National (DCA) | Departed | 3:18 pm | 3:18 pm Departed | 5 |
Breeze MX 734 | MX 734 | Vero Beach (VRB) | Departed | 3:18 pm | 3:18 pm Departed | 12 |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | Departed (On Time) | 3:41 pm | 3:36 pm Departed (On Time) | 16 |
American Airlines AA 5621 | AA 5621 | Washington National (DCA) | Departed | 4:30 pm | 4:30 pm Departed | 4 |
United Airlines UA 6027 | UA 6027 | Chicago O'Hare (ORD) | Departed | 4:35 pm | 4:35 pm Departed | 10 |
Delta Airlines DL 3730 | DL 3730 | Detroit (DTW) | On Time | 4:52 pm | 4:52 pm On Time | 18 |
Breeze MX 730 | MX 730 | Myrtle Beach (MYR) | On Time | 5:05 pm | 5:05 pm On Time | 12 |
American Airlines AA 5836 | AA 5836 | Philadelphia (PHL) | On Time | 5:17 pm | 5:17 pm On Time | 4 |
Southwest WN 1629 | WN 1629 | Orlando (MCO) | Late 81m | 5:20 pm | 6:41 pm Late 81m | 17 |
Southwest WN 3287 | WN 3287 | Baltimore (BWI) | On Time | 5:25 pm | 5:25 pm On Time | 15 |
JetBlue B6 1275 | B6 1275 | Orlando (MCO) | Late 66m | 5:36 pm | 6:42 pm Late 66m | 8 |
American Airlines AA 3299 | AA 3299 | Chicago O'Hare (ORD) | Late 38m | 5:52 pm | 6:30 pm Late 38m | 5 |
Southwest WN 3969 | WN 3969 | Washington National (DCA) | On Time | 6:20 pm | 6:20 pm On Time | 19 |
Southwest WN 3310 | WN 3310 | Chicago Midway (MDW) | On Time | 6:40 pm | 6:40 pm On Time | 15 |
JetBlue B6 1197 | B6 1197 | Ft. Lauderdale (FLL) | Late 106m | 6:56 pm | 8:42 pm Late 106m | 7 |
American Airlines AA 2602 | AA 2602 | Charlotte (CLT) | On Time | 7:05 pm | 7:05 pm On Time | 3 |
JetBlue B6 525 | B6 525 | San Juan (SJU) | Late 46m | 7:05 pm | 7:51 pm Late 46m | 8 |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 7:09 pm | 7:09 pm On Time | 16 |
American Airlines AA 6058 | AA 6058 | Philadelphia (PHL) | On Time | 7:29 pm | 7:29 pm On Time | 4 |
United Airlines UA 4916 | UA 4916 | Washington Dulles (IAD) | On Time | 7:36 pm | 7:36 pm On Time | 10 |
American Airlines AA 5398 | AA 5398 | Washington National (DCA) | On Time | 7:45 pm | 7:45 pm On Time | 5 |
AA 373
MX 748
MX 157
UA 4305
AA 3188
MX 734
DL 2314
AA 5621
UA 6027
DL 3730
MX 730
AA 5836
WN 1629
WN 3287
B6 1275
AA 3299
WN 3969
WN 3310
B6 1197
AA 2602
B6 525
DL 2659
AA 6058
UA 4916
AA 5398| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
Southwest WN 3970 | WN 3970 | Orlando (MCO) | On Time | 5:00 am | 5:00 am On Time | 17 |
Delta Airlines DL 3716 | DL 3716 | Detroit (DTW) | On Time | 5:29 am | 5:29 am On Time | 18 |
Delta Airlines DL 1023 | DL 1023 | Atlanta (ATL) | On Time | 5:38 am | 5:38 am On Time | 16 |
Southwest WN 1944 | WN 1944 | Baltimore (BWI) | On Time | 5:45 am | 5:45 am On Time | 15 |
American Airlines AA 1573 | AA 1573 | Philadelphia (PHL) | On Time | 6:00 am | 6:00 am On Time | 4 |
JetBlue B6 1129 | B6 1129 | New York Kennedy (JFK) | On Time | 6:00 am | 6:00 am On Time | 6 |
Breeze MX 716 | MX 716 | Orlando (MCO) | On Time | 6:00 am | 6:00 am On Time | |
United Airlines UA 4826 | UA 4826 | Washington Dulles (IAD) | On Time | 6:00 am | 6:00 am On Time | 11 |
American Airlines AA 4638 | AA 4638 | Washington National (DCA) | On Time | 6:01 am | 6:01 am On Time | 3 |
American Airlines AA 1662 | AA 1662 | Charlotte (CLT) | On Time | 6:04 am | 6:04 am On Time | 5 |
JetBlue B6 597 | B6 597 | Ft. Lauderdale (FLL) | On Time | 6:10 am | 6:10 am On Time | 7 |
Southwest WN 1082 | WN 1082 | Tampa (TPA) | On Time | 6:10 am | 6:10 am On Time | 19 |
Breeze MX 736 | MX 736 | Daytona Beach (DAB) | On Time | 6:20 am | 6:20 am On Time | |
Southwest WN 2654 | WN 2654 | Chicago Midway (MDW) | On Time | 6:50 am | 6:50 am On Time | 17 |
JetBlue B6 1891 | B6 1891 | Fort Myers (RSW) | On Time | 7:00 am | 7:00 am On Time | 8 |
Breeze MX 730 | MX 730 | Myrtle Beach (MYR) | On Time | 7:00 am | 7:00 am On Time | |
Breeze MX 712 | MX 712 | Fort Myers (RSW) | On Time | 7:05 am | 7:05 am On Time | |
American Airlines AA 3270 | AA 3270 | Chicago O'Hare (ORD) | On Time | 7:07 am | 7:07 am On Time | 3 |
Breeze MX 714 | MX 714 | Sarasota (SRQ) | On Time | 7:15 am | 7:15 am On Time | |
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | On Time | 7:45 am | 7:45 am On Time | 6 |
JetBlue B6 1688 | B6 1688 | West Palm Beach (PBI) | On Time | 8:00 am | 8:00 am On Time | 7 |
Southwest WN 3968 | WN 3968 | Washington National (DCA) | On Time | 8:20 am | 8:20 am On Time | 19 |
United Airlines UA 4703 | UA 4703 | Chicago O'Hare (ORD) | On Time | 8:58 am | 8:58 am On Time | 10 |
Southwest WN 509 | WN 509 | Baltimore (BWI) | On Time | 9:20 am | 9:20 am On Time | 17 |
JetBlue B6 1925 | B6 1925 | Orlando (MCO) | On Time | 9:45 am | 9:45 am On Time | 8 |
Southwest WN 3971 | WN 3971 | Orlando (MCO) | On Time | 9:55 am | 9:55 am On Time | 19 |
American Airlines AA 2584 | AA 2584 | Charlotte (CLT) | On Time | 10:01 am | 10:01 am On Time | |
United Airlines UA 4310 | UA 4310 | Washington Dulles (IAD) | On Time | 10:20 am | 10:20 am On Time | 10 |
American Airlines AA 5789 | AA 5789 | Philadelphia (PHL) | On Time | 10:44 am | 10:44 am On Time | |
Southwest WN 1150 | WN 1150 | Baltimore (BWI) | On Time | 11:30 am | 11:30 am On Time | 17 |
American Airlines AA 4391 | AA 4391 | Washington National (DCA) | On Time | 12:06 pm | 12:06 pm On Time | |
American Airlines AA 373 | AA 373 | Philadelphia (PHL) | On Time | 12:39 pm | 12:39 pm On Time | |
Delta Airlines DL 3733 | DL 3733 | Detroit (DTW) | On Time | 12:50 pm | 12:50 pm On Time | 18 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 12:59 pm | 12:59 pm On Time | 16 |
Southwest WN 1401 | WN 1401 | Chicago Midway (MDW) | On Time | 1:00 pm | 1:00 pm On Time | 15 |
Southwest WN 1806 | WN 1806 | Nashville (BNA) | On Time | 1:00 pm | 1:00 pm On Time | 17 |
American Airlines AA 3800 | AA 3800 | Chicago O'Hare (ORD) | On Time | 1:07 pm | 1:07 pm On Time | |
JetBlue B6 1287 | B6 1287 | West Palm Beach (PBI) | On Time | 1:10 pm | 1:10 pm On Time | |
Breeze MX 720 | MX 720 | Charleston (CHS) | On Time | 1:42 pm | 1:42 pm On Time | |
American Airlines AA 5640 | AA 5640 | Charlotte (CLT) | On Time | 1:46 pm | 1:46 pm On Time | |
JetBlue B6 997 | B6 997 | Ft. Lauderdale (FLL) | On Time | 1:55 pm | 1:55 pm On Time | |
Breeze MX 774 | MX 774 | Wilmington (ILM) | On Time | 1:56 pm | 1:56 pm On Time | |
JetBlue B6 1875 | B6 1875 | Orlando (MCO) | On Time | 2:25 pm | 2:25 pm On Time | |
Southwest WN 3967 | WN 3967 | Baltimore (BWI) | On Time | 2:30 pm | 2:30 pm On Time | 17 |
United Airlines UA 4305 | UA 4305 | Washington Dulles (IAD) | On Time | 2:39 pm | 2:39 pm On Time | 10 |
Breeze MX 706 | MX 706 | Jacksonville (JAX) | On Time | 3:15 pm | 3:15 pm On Time | |
Breeze MX 718 | MX 718 | Tampa (TPA) | On Time | 3:15 pm | 3:15 pm On Time | |
American Airlines AA 3188 | AA 3188 | Washington National (DCA) | On Time | 3:18 pm | 3:18 pm On Time | |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 3:41 pm | 3:41 pm On Time | 16 |
American Airlines AA 5621 | AA 5621 | Washington National (DCA) | On Time | 4:30 pm | 4:30 pm On Time | |
United Airlines UA 6027 | UA 6027 | Chicago O'Hare (ORD) | On Time | 4:35 pm | 4:35 pm On Time | 10 |
Southwest WN 1192 | WN 1192 | Baltimore (BWI) | On Time | 4:35 pm | 4:35 pm On Time | |
Delta Airlines DL 3730 | DL 3730 | Detroit (DTW) | On Time | 4:52 pm | 4:52 pm On Time | |
Southwest WN 1629 | WN 1629 | Orlando (MCO) | On Time | 5:15 pm | 5:15 pm On Time | |
American Airlines AA 5836 | AA 5836 | Philadelphia (PHL) | On Time | 5:17 pm | 5:17 pm On Time | |
Breeze MX 754 | MX 754 | Raleigh Durham (RDU) | On Time | 5:35 pm | 5:35 pm On Time | |
JetBlue B6 1275 | B6 1275 | Orlando (MCO) | On Time | 5:36 pm | 5:36 pm On Time | |
American Airlines AA 3299 | AA 3299 | Chicago O'Hare (ORD) | On Time | 5:52 pm | 5:52 pm On Time | |
Southwest WN 3969 | WN 3969 | Washington National (DCA) | On Time | 6:05 pm | 6:05 pm On Time | |
Southwest WN 677 | WN 677 | Baltimore (BWI) | On Time | 6:15 pm | 6:15 pm On Time | |
JetBlue B6 1197 | B6 1197 | Ft. Lauderdale (FLL) | On Time | 6:56 pm | 6:56 pm On Time | |
American Airlines AA 2602 | AA 2602 | Charlotte (CLT) | On Time | 7:05 pm | 7:05 pm On Time | |
JetBlue B6 525 | B6 525 | San Juan (SJU) | On Time | 7:05 pm | 7:05 pm On Time | |
Southwest WN 3974 | WN 3974 | Chicago Midway (MDW) | On Time | 7:05 pm | 7:05 pm On Time | |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 7:09 pm | 7:09 pm On Time | |
American Airlines AA 6058 | AA 6058 | Philadelphia (PHL) | On Time | 7:29 pm | 7:29 pm On Time | |
United Airlines UA 4456 | UA 4456 | Washington Dulles (IAD) | On Time | 7:36 pm | 7:36 pm On Time | 10 |
American Airlines AA 5398 | AA 5398 | Washington National (DCA) | On Time | 7:45 pm | 7:45 pm On Time |
WN 3970
DL 3716
DL 1023
WN 1944
AA 1573
B6 1129
MX 716
UA 4826
AA 4638
AA 1662
B6 597
WN 1082
MX 736
WN 2654
B6 1891
MX 730
MX 712
AA 3270
MX 714
B6 2875
B6 1688
WN 3968
UA 4703
WN 509
B6 1925
WN 3971
AA 2584
UA 4310
AA 5789
WN 1150
AA 4391
AA 373
DL 3733
DL 2147
WN 1401
WN 1806
AA 3800
B6 1287
MX 720
AA 5640
B6 997
MX 774
B6 1875
WN 3967
UA 4305
MX 706
MX 718
AA 3188
DL 2314
AA 5621
UA 6027
WN 1192
DL 3730
WN 1629
AA 5836
MX 754
B6 1275
AA 3299
WN 3969
WN 677
B6 1197
AA 2602
B6 525
WN 3974
DL 2659
AA 6058
UA 4456
AA 5398