| AIRLINE |
FLIGHT NO. |
ORIGIN |
STATUS |
SCHEDULED |
UPDATE |
GATE | CLAIM |
American Airlines AA 1517 | AA 1517 | Washington National (DCA) | Arrived (Early 16m) | 2:25 pm | 2:09 pm Arrived (Early 16m) | 3 | 1 |
Breeze MX 715 | MX 715 | Sarasota (SRQ) | Arrived (On Time) | 2:29 pm | 2:21 pm Arrived (On Time) | 11 | 4 |
Breeze MX 713 | MX 713 | Fort Myers (RSW) | Arrived (Early 24m) | 2:33 pm | 2:09 pm Arrived (Early 24m) | 14 | 4 |
Southwest WN 1961 | WN 1961 | Baltimore (BWI) | Arrived (On Time) | 2:50 pm | 2:45 pm Arrived (On Time) | 15 | |
United Airlines UA 5375 | UA 5375 | Chicago O'Hare (ORD) | Late 74m | 3:07 pm | 4:21 pm Late 74m | 10 | 1 |
American Airlines AA 6081 | AA 6081 | Philadelphia (PHL) | Arrived (Early 12m) | 3:42 pm | 3:30 pm Arrived (Early 12m) | 4 | 1 |
Delta Airlines DL 3723 | DL 3723 | Detroit (DTW) | Delayed | 3:59 pm | 4:02 pm Delayed | 18 | 3 |
Southwest WN 2872 | WN 2872 | Chicago Midway (MDW) | Late 316m | 4:10 pm | 9:26 pm Late 316m | 17 | |
Southwest WN 440 | WN 440 | Tampa (TPA) | On Time | 4:50 pm | 4:46 pm On Time | 15 | |
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | On Time | 4:50 pm | 4:58 pm On Time | 14 | 4 |
American Airlines AA 3737 | AA 3737 | Chicago O'Hare (ORD) | Late 100m | 5:07 pm | 6:47 pm Late 100m | 5 | 1 |
Southwest WN 2907 | WN 2907 | Washington National (DCA) | Late 125m | 5:40 pm | 7:45 pm Late 125m | 17 | |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | Late 26m | 5:59 pm | 6:25 pm Late 26m | 16 | |
Southwest WN 582 | WN 582 | Nashville (BNA) | Late 17m | 6:00 pm | 6:17 pm Late 17m | 15 | |
American Airlines AA 5143 | AA 5143 | Charlotte (CLT) | On Time | 6:33 pm | 6:24 pm On Time | 4 | 1 |
JetBlue B6 1892 | B6 1892 | Fort Myers (RSW) | On Time | 7:00 pm | 7:00 pm On Time | 6 | |
American Airlines AA 5438 | AA 5438 | Washington National (DCA) | On Time | 7:12 pm | 7:12 pm On Time | | |
United Airlines UA 4370 | UA 4370 | Washington Dulles (IAD) | On Time | 7:27 pm | 7:27 pm On Time | 10 | 1 |
JetBlue B6 1687 | B6 1687 | West Palm Beach (PBI) | On Time | 7:51 pm | 7:42 pm On Time | 8 | |
Southwest WN 1696 | WN 1696 | Baltimore (BWI) | On Time | 9:05 pm | 9:05 pm On Time | | |
United Airlines UA 5272 | UA 5272 | Chicago O'Hare (ORD) | On Time | 9:11 pm | 9:11 pm On Time | 11 | |
Breeze MX 707 | MX 707 | Jacksonville (JAX) | On Time | 9:20 pm | 9:20 pm On Time | | |
JetBlue B6 1876 | B6 1876 | Orlando (MCO) | On Time | 9:45 pm | 9:45 pm On Time | 7 | |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 10:04 pm | 10:04 pm On Time | | |
Breeze MX 719 | MX 719 | Tampa (TPA) | On Time | 10:11 pm | 10:11 pm On Time | | |
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | Late 36m | 10:16 pm | 10:52 pm Late 36m | | |
JetBlue B6 526 | B6 526 | San Juan (SJU) | Late 54m | 10:32 pm | 11:26 pm Late 54m | 7 | |
Southwest WN 267 | WN 267 | Orlando (MCO) | On Time | 10:45 pm | 10:48 pm On Time | | |
Southwest WN 4015 | WN 4015 | Chicago Midway (MDW) | On Time | 10:55 pm | 10:55 pm On Time | | |
American Airlines AA 3173 | AA 3173 | Philadelphia (PHL) | On Time | 10:58 pm | 10:58 pm On Time | | |
JetBlue B6 596 | B6 596 | Ft. Lauderdale (FLL) | On Time | 11:01 pm | 11:01 pm On Time | 6 | |
Delta Airlines DL 3858 | DL 3858 | Detroit (DTW) | Early 13m | 11:19 pm | 11:06 pm Early 13m | 18 | |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:32 pm | 11:32 pm On Time | 8 | |
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 11:36 pm | 11:36 pm On Time | | |
American Airlines AA 5659 | AA 5659 | Washington National (DCA) | On Time | 11:37 pm | 11:37 pm On Time | | |
American Airlines AA 3239 | AA 3239 | Charlotte (CLT) | Late 20m | 11:42 pm | 12:02 am Late 20m | | |
United Airlines UA 4345 | UA 4345 | Washington Dulles (IAD) | On Time | 11:42 pm | 11:42 pm On Time | 1 | 1 |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:58 pm | 11:55 pm On Time | 16 | |
Breeze MX 775 | MX 775 | Wilmington (ILM) | On Time | 11:58 pm | 11:58 pm On Time | | |
| AIRLINE |
FLIGHT NO. |
ORIGIN |
STATUS |
SCHEDULED |
UPDATE |
GATE | CLAIM |
Southwest WN 2773 | WN 2773 | Baltimore (BWI) | On Time | 8:00 am | 8:00 am On Time | 17 | |
American Airlines AA 1812 | AA 1812 | Charlotte (CLT) | On Time | 9:11 am | 9:11 am On Time | | |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 10:00 am | 10:00 am On Time | 8 | |
American Airlines AA 5818 | AA 5818 | Philadelphia (PHL) | On Time | 10:57 am | 10:57 am On Time | | |
Southwest WN 3416 | WN 3416 | Chicago Midway (MDW) | On Time | 11:00 am | 11:00 am On Time | 17 | |
Allegiant Air G4 846 | G4 846 | Punta Gorda (PGD) | On Time | 11:17 am | 11:17 am On Time | | |
American Airlines AA 3709 | AA 3709 | Chicago O'Hare (ORD) | On Time | 11:27 am | 11:27 am On Time | | |
Southwest WN 2295 | WN 2295 | Baltimore (BWI) | On Time | 11:50 am | 11:50 am On Time | 15 | |
American Airlines AA 2975 | AA 2975 | Washington National (DCA) | On Time | 12:25 pm | 12:25 pm On Time | | |
JetBlue B6 1288 | B6 1288 | West Palm Beach (PBI) | On Time | 12:38 pm | 12:38 pm On Time | 8 | |
American Airlines AA 5640 | AA 5640 | Charlotte (CLT) | On Time | 12:42 pm | 12:42 pm On Time | | |
Breeze MX 717 | MX 717 | Orlando (MCO) | On Time | 12:57 pm | 12:57 pm On Time | | |
Southwest WN 267 | WN 267 | Orlando (MCO) | On Time | 1:20 pm | 1:20 pm On Time | 17 | |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 1:36 pm | 1:36 pm On Time | 16 | |
JetBlue B6 1276 | B6 1276 | Orlando (MCO) | On Time | 1:47 pm | 1:47 pm On Time | 8 | |
Breeze MX 713 | MX 713 | Fort Myers (RSW) | On Time | 1:58 pm | 1:58 pm On Time | | |
Breeze MX 715 | MX 715 | Sarasota (SRQ) | On Time | 2:19 pm | 2:19 pm On Time | | |
American Airlines AA 5659 | AA 5659 | Washington National (DCA) | On Time | 2:28 pm | 2:28 pm On Time | | |
Breeze MX 793 | MX 793 | Cancun (CUN) | On Time | 3:30 pm | 3:30 pm On Time | | |
American Airlines AA 6081 | AA 6081 | Philadelphia (PHL) | On Time | 3:42 pm | 3:42 pm On Time | | |
Delta Airlines DL 3723 | DL 3723 | Detroit (DTW) | On Time | 3:59 pm | 4:02 pm On Time | 18 | |
United Airlines UA 5375 | UA 5375 | Chicago O'Hare (ORD) | On Time | 4:02 pm | 4:02 pm On Time | | |
JetBlue B6 2876 | B6 2876 | Orlando (MCO) | On Time | 4:12 pm | 4:12 pm On Time | | |
Southwest WN 2855 | WN 2855 | Fort Myers (RSW) | On Time | 4:25 pm | 4:25 pm On Time | 17 | |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 4:37 pm | 4:37 pm On Time | | |
Southwest WN 908 | WN 908 | Baltimore (BWI) | On Time | 5:05 pm | 5:05 pm On Time | | |
Southwest WN 582 | WN 582 | Nashville (BNA) | On Time | 5:30 pm | 5:40 pm On Time | 17 | |
Breeze MX 2717 | MX 2717 | Orlando (MCO) | On Time | 6:10 pm | 6:10 pm On Time | | |
Southwest WN 271 | WN 271 | Washington National (DCA) | On Time | 6:10 pm | 6:10 pm On Time | | |
American Airlines AA 5438 | AA 5438 | Washington National (DCA) | On Time | 6:31 pm | 6:31 pm On Time | | |
American Airlines AA 5143 | AA 5143 | Charlotte (CLT) | On Time | 6:33 pm | 6:33 pm On Time | | |
American Airlines AA 4444 | AA 4444 | Chicago O'Hare (ORD) | On Time | 6:34 pm | 6:34 pm On Time | 3 | 1 |
United Airlines UA 4370 | UA 4370 | Washington Dulles (IAD) | On Time | 7:27 pm | 7:27 pm On Time | | |
JetBlue B6 1687 | B6 1687 | West Palm Beach (PBI) | On Time | 8:36 pm | 8:36 pm On Time | | |
United Airlines UA 5272 | UA 5272 | Chicago O'Hare (ORD) | On Time | 9:11 pm | 9:11 pm On Time | | |
American Airlines AA 1017 | AA 1017 | Washington National (DCA) | On Time | 9:17 pm | 9:17 pm On Time | | |
JetBlue B6 1892 | B6 1892 | Fort Myers (RSW) | On Time | 9:37 pm | 9:37 pm On Time | | |
Breeze MX 735 | MX 735 | Vero Beach (VRB) | On Time | 9:41 pm | 9:41 pm On Time | | |
JetBlue B6 1876 | B6 1876 | Orlando (MCO) | On Time | 9:45 pm | 9:45 pm On Time | | |
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 9:47 pm | 9:47 pm On Time | | |
Southwest WN 1593 | WN 1593 | Chicago Midway (MDW) | On Time | 9:55 pm | 9:55 pm On Time | | |
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | On Time | 10:14 pm | 10:14 pm On Time | | |
Breeze MX 2713 | MX 2713 | Fort Myers (RSW) | On Time | 10:33 pm | 10:33 pm On Time | | |
Southwest WN 1582 | WN 1582 | Orlando (MCO) | On Time | 10:40 pm | 10:40 pm On Time | | |
JetBlue B6 526 | B6 526 | San Juan (SJU) | On Time | 10:41 pm | 10:41 pm On Time | | |
American Airlines AA 3173 | AA 3173 | Philadelphia (PHL) | On Time | 10:58 pm | 10:58 pm On Time | | |
Southwest WN 3776 | WN 3776 | Tampa (TPA) | On Time | 11:00 pm | 11:00 pm On Time | | |
JetBlue B6 596 | B6 596 | Ft. Lauderdale (FLL) | On Time | 11:01 pm | 11:01 pm On Time | | |
Breeze MX 729 | MX 729 | Savannah (SAV) | On Time | 11:08 pm | 11:08 pm On Time | | |
Delta Airlines DL 3858 | DL 3858 | Detroit (DTW) | On Time | 11:19 pm | 11:19 pm On Time | | |
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | On Time | 11:32 pm | 11:32 pm On Time | | |
American Airlines AA 3239 | AA 3239 | Charlotte (CLT) | On Time | 11:39 pm | 11:39 pm On Time | | |
United Airlines UA 4345 | UA 4345 | Washington Dulles (IAD) | On Time | 11:42 pm | 11:42 pm On Time | | |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:50 pm | 11:50 pm On Time | | |
Southwest WN 1702 | WN 1702 | Baltimore (BWI) | On Time | 11:55 pm | 11:55 pm On Time | | |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:58 pm | 11:58 pm On Time | | |
American Airlines AA 3239 | AA 3239 | Charlotte (CLT) | Late 20m | 11:42 pm | 12:02 am Late 20m | | |
WN 27738:00 am
Baltimore (BWI)
On Time
AA 18129:11 am
Charlotte (CLT)
On Time
B6 119610:00 am
Ft. Lauderdale (FLL)
On Time
AA 581810:57 am
Philadelphia (PHL)
On Time
WN 341611:00 am
Chicago Midway (MDW)
On Time
G4 84611:17 am
Punta Gorda (PGD)
On Time
AA 370911:27 am
Chicago O'Hare (ORD)
On Time
WN 229511:50 am
Baltimore (BWI)
On Time
AA 297512:25 pm
Washington National (DCA)
On Time
B6 128812:38 pm
West Palm Beach (PBI)
On Time
AA 564012:42 pm
Charlotte (CLT)
On Time
MX 71712:57 pm
Orlando (MCO)
On Time
WN 2671:20 pm
Orlando (MCO)
On Time
DL 21471:36 pm
Atlanta (ATL)
On Time
B6 12761:47 pm
Orlando (MCO)
On Time
MX 7131:58 pm
Fort Myers (RSW)
On Time
MX 7152:19 pm
Sarasota (SRQ)
On Time
AA 56592:28 pm
Washington National (DCA)
On Time
MX 7933:30 pm
Cancun (CUN)
On Time
AA 60813:42 pm
Philadelphia (PHL)
On Time
DL 37234:02 pm
Detroit (DTW)
On Time
UA 53754:02 pm
Chicago O'Hare (ORD)
On Time
B6 28764:12 pm
Orlando (MCO)
On Time
WN 28554:25 pm
Fort Myers (RSW)
On Time
MX 7554:37 pm
Raleigh Durham (RDU)
On Time
WN 9085:05 pm
Baltimore (BWI)
On Time
WN 5825:40 pm
Nashville (BNA)
On Time
MX 27176:10 pm
Orlando (MCO)
On Time
WN 2716:10 pm
Washington National (DCA)
On Time
AA 54386:31 pm
Washington National (DCA)
On Time
AA 51436:33 pm
Charlotte (CLT)
On Time
AA 44446:34 pm
Chicago O'Hare (ORD)
On Time
UA 43707:27 pm
Washington Dulles (IAD)
On Time
B6 16878:36 pm
West Palm Beach (PBI)
On Time
UA 52729:11 pm
Chicago O'Hare (ORD)
On Time
AA 10179:17 pm
Washington National (DCA)
On Time
B6 18929:37 pm
Fort Myers (RSW)
On Time
MX 7359:41 pm
Vero Beach (VRB)
On Time
B6 18769:45 pm
Orlando (MCO)
On Time
MX 7219:47 pm
Charleston (CHS)
On Time
WN 15939:55 pm
Chicago Midway (MDW)
On Time
AA 158210:14 pm
Chicago O'Hare (ORD)
On Time
MX 271310:33 pm
Fort Myers (RSW)
On Time
WN 158210:40 pm
Orlando (MCO)
On Time
B6 52610:41 pm
San Juan (SJU)
On Time
AA 317310:58 pm
Philadelphia (PHL)
On Time
WN 377611:00 pm
Tampa (TPA)
On Time
B6 59611:01 pm
Ft. Lauderdale (FLL)
On Time
MX 72911:08 pm
Savannah (SAV)
On Time
DL 385811:19 pm
Detroit (DTW)
On Time
MX 73111:32 pm
Myrtle Beach (MYR)
On Time
AA 323911:39 pm
Charlotte (CLT)
On Time
UA 434511:42 pm
Washington Dulles (IAD)
On Time
B6 112811:50 pm
New York Kennedy (JFK)
On Time
WN 170211:55 pm
Baltimore (BWI)
On Time
DL 206411:58 pm
Atlanta (ATL)
On Time
AA 323912:02 am
Charlotte (CLT)
Late 20m
| AIRLINE |
FLIGHT NO. |
DESTINATION |
STATUS |
SCHEDULED |
UPDATE |
GATE |
American Airlines AA 2975 | AA 2975 | Washington National (DCA) | Departed (Late 74m) | 1:02 pm | 2:16 pm Departed (Late 74m) | 5 |
American Airlines AA 5640 | AA 5640 | Charlotte (CLT) | Departed (Late 20m) | 1:55 pm | 2:15 pm Departed (Late 20m) | 4 |
JetBlue B6 1275 | B6 1275 | Orlando (MCO) | Departed | 2:42 pm | 2:42 pm Departed | 8 |
United Airlines UA 4305 | UA 4305 | Washington Dulles (IAD) | Departed | 2:42 pm | 2:42 pm Departed | 10 |
Breeze MX 706 | MX 706 | Jacksonville (JAX) | Completed | 3:15 pm | 3:15 pm Completed | 14 |
Breeze MX 718 | MX 718 | Tampa (TPA) | Departed | 3:15 pm | 3:15 pm Departed | 11 |
Southwest WN 1960 | WN 1960 | Baltimore (BWI) | Departed (Late 12m) | 3:30 pm | 3:42 pm Departed (Late 12m) | 15 |
American Airlines AA 1517 | AA 1517 | Washington National (DCA) | Departed | 3:42 pm | 3:42 pm Departed | 3 |
American Airlines AA 6081 | AA 6081 | Philadelphia (PHL) | On Time | 4:08 pm | 4:10 pm On Time | 4 |
United Airlines UA 5372 | UA 5372 | Chicago O'Hare (ORD) | Late 37m | 4:20 pm | 4:57 pm Late 37m | 10 |
Delta Airlines DL 3723 | DL 3723 | Detroit (DTW) | Late 21m | 4:43 pm | 5:04 pm Late 21m | 18 |
Southwest WN 2355 | WN 2355 | Nashville (BNA) | Late 316m | 4:50 pm | 10:06 pm Late 316m | 17 |
Southwest WN 440 | WN 440 | Baltimore (BWI) | On Time | 5:30 pm | 5:30 pm On Time | 15 |
Breeze MX 754 | MX 754 | Raleigh Durham (RDU) | On Time | 5:35 pm | 5:35 pm On Time | 14 |
American Airlines AA 3737 | AA 3737 | Chicago O'Hare (ORD) | Late 120m | 5:42 pm | 7:42 pm Late 120m | 5 |
Southwest WN 2361 | WN 2361 | Washington National (DCA) | Late 125m | 6:15 pm | 8:20 pm Late 125m | 17 |
Southwest WN 4307 | WN 4307 | Chicago Midway (MDW) | Late 16m | 6:40 pm | 6:56 pm Late 16m | 15 |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | Late 20m | 6:54 pm | 7:14 pm Late 20m | 16 |
American Airlines AA 5143 | AA 5143 | Charlotte (CLT) | On Time | 7:04 pm | 7:04 pm On Time | 4 |
American Airlines AA 5438 | AA 5438 | Washington National (DCA) | On Time | 7:42 pm | 7:42 pm On Time | |
| AIRLINE |
FLIGHT NO. |
DESTINATION |
STATUS |
SCHEDULED |
UPDATE |
GATE |
Southwest WN 4304 | WN 4304 | Orlando (MCO) | On Time | 5:05 am | 5:05 am On Time | 21 |
Delta Airlines DL 3709 | DL 3709 | Detroit (DTW) | On Time | 5:29 am | 5:29 am On Time | 18 |
Delta Airlines DL 1023 | DL 1023 | Atlanta (ATL) | On Time | 5:34 am | 5:34 am On Time | 16 |
United Airlines UA 4826 | UA 4826 | Washington Dulles (IAD) | On Time | 5:45 am | 5:45 am On Time | |
United Airlines UA 5385 | UA 5385 | Chicago O'Hare (ORD) | On Time | 5:45 am | 5:45 am On Time | |
Southwest WN 236 | WN 236 | Baltimore (BWI) | On Time | 5:55 am | 5:55 am On Time | 15 |
American Airlines AA 1685 | AA 1685 | Philadelphia (PHL) | On Time | 6:00 am | 6:00 am On Time | |
JetBlue B6 525 | B6 525 | San Juan (SJU) | On Time | 6:00 am | 6:00 am On Time | 8 |
JetBlue B6 1129 | B6 1129 | New York Kennedy (JFK) | On Time | 6:00 am | 6:00 am On Time | 7 |
Breeze MX 716 | MX 716 | Orlando (MCO) | On Time | 6:00 am | 6:00 am On Time | |
Breeze MX 792 | MX 792 | Cancun (CUN) | On Time | 6:00 am | 6:00 am On Time | |
American Airlines AA 2206 | AA 2206 | Charlotte (CLT) | On Time | 6:01 am | 6:01 am On Time | |
Breeze MX 712 | MX 712 | Fort Myers (RSW) | On Time | 6:30 am | 6:30 am On Time | |
American Airlines AA 5613 | AA 5613 | Washington National (DCA) | On Time | 6:53 am | 6:53 am On Time | |
JetBlue B6 597 | B6 597 | Ft. Lauderdale (FLL) | On Time | 7:00 am | 7:00 am On Time | 6 |
Breeze MX 754 | MX 754 | Raleigh Durham (RDU) | On Time | 7:00 am | 7:00 am On Time | |
Southwest WN 3708 | WN 3708 | Fort Myers (RSW) | On Time | 7:00 am | 7:00 am On Time | 17 |
American Airlines AA 2919 | AA 2919 | Chicago O'Hare (ORD) | On Time | 7:03 am | 7:03 am On Time | |
JetBlue B6 1791 | B6 1791 | Fort Myers (RSW) | On Time | 7:03 am | 7:03 am On Time | 7 |
Breeze MX 714 | MX 714 | Sarasota (SRQ) | On Time | 7:05 am | 7:05 am On Time | |
Southwest WN 3376 | WN 3376 | Chicago Midway (MDW) | On Time | 7:30 am | 7:30 am On Time | 15 |
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | On Time | 8:00 am | 8:00 am On Time | 8 |
JetBlue B6 1688 | B6 1688 | West Palm Beach (PBI) | On Time | 8:43 am | 8:43 am On Time | 6 |
Southwest WN 2231 | WN 2231 | Baltimore (BWI) | On Time | 9:00 am | 9:00 am On Time | 17 |
American Airlines AA 1812 | AA 1812 | Charlotte (CLT) | On Time | 10:03 am | 10:03 am On Time | |
United Airlines UA 4310 | UA 4310 | Washington Dulles (IAD) | On Time | 10:05 am | 10:05 am On Time | |
JetBlue B6 1197 | B6 1197 | Ft. Lauderdale (FLL) | On Time | 10:50 am | 10:50 am On Time | 8 |
American Airlines AA 5818 | AA 5818 | Philadelphia (PHL) | On Time | 11:22 am | 11:22 am On Time | |
Southwest WN 239 | WN 239 | Tampa (TPA) | On Time | 11:40 am | 11:40 am On Time | 17 |
American Airlines AA 3709 | AA 3709 | Chicago O'Hare (ORD) | On Time | 11:59 am | 11:59 am On Time | |
Allegiant Air G4 900 | G4 900 | Punta Gorda (PGD) | On Time | 12:07 pm | 12:07 pm On Time | |
Southwest WN 2361 | WN 2361 | Washington National (DCA) | On Time | 12:45 pm | 12:45 pm On Time | 15 |
American Airlines AA 2975 | AA 2975 | Washington National (DCA) | On Time | 1:09 pm | 1:09 pm On Time | |
American Airlines AA 5640 | AA 5640 | Charlotte (CLT) | On Time | 1:12 pm | 1:12 pm On Time | |
JetBlue B6 1287 | B6 1287 | West Palm Beach (PBI) | On Time | 1:33 pm | 1:33 pm On Time | |
Breeze MX 730 | MX 730 | Myrtle Beach (MYR) | On Time | 1:42 pm | 1:42 pm On Time | |
Southwest WN 267 | WN 267 | Baltimore (BWI) | On Time | 2:00 pm | 2:00 pm On Time | 17 |
JetBlue B6 1275 | B6 1275 | Orlando (MCO) | On Time | 2:42 pm | 2:42 pm On Time | |
Breeze MX 734 | MX 734 | Vero Beach (VRB) | On Time | 2:46 pm | 2:46 pm On Time | |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 3:00 pm | 3:00 pm On Time | 16 |
Breeze MX 2712 | MX 2712 | Fort Myers (RSW) | On Time | 3:05 pm | 3:05 pm On Time | |
American Airlines AA 5659 | AA 5659 | Washington National (DCA) | On Time | 3:08 pm | 3:08 pm On Time | |
American Airlines AA 6081 | AA 6081 | Philadelphia (PHL) | On Time | 4:08 pm | 4:08 pm On Time | |
Breeze MX 720 | MX 720 | Charleston (CHS) | On Time | 4:30 pm | 4:30 pm On Time | |
Delta Airlines DL 3723 | DL 3723 | Detroit (DTW) | On Time | 4:43 pm | 4:43 pm On Time | |
United Airlines UA 5372 | UA 5372 | Chicago O'Hare (ORD) | On Time | 4:43 pm | 4:43 pm On Time | |
JetBlue B6 1875 | B6 1875 | Orlando (MCO) | On Time | 5:10 pm | 5:10 pm On Time | |
Southwest WN 2355 | WN 2355 | Nashville (BNA) | On Time | 5:10 pm | 5:10 pm On Time | |
Breeze MX 728 | MX 728 | Savannah (SAV) | On Time | 5:22 pm | 5:22 pm On Time | |
Southwest WN 440 | WN 440 | Baltimore (BWI) | On Time | 5:45 pm | 5:45 pm On Time | |
Southwest WN 2152 | WN 2152 | Orlando (MCO) | On Time | 6:10 pm | 6:15 pm On Time | |
Southwest WN 4307 | WN 4307 | Chicago Midway (MDW) | On Time | 6:45 pm | 6:45 pm On Time | |
Breeze MX 2716 | MX 2716 | Orlando (MCO) | On Time | 6:50 pm | 6:50 pm On Time | |
American Airlines AA 5143 | AA 5143 | Charlotte (CLT) | On Time | 7:04 pm | 7:04 pm On Time | |
American Airlines AA 4398 | AA 4398 | Chicago O'Hare (ORD) | On Time | 7:08 pm | 7:08 pm On Time | |
American Airlines AA 5438 | AA 5438 | Washington National (DCA) | On Time | 7:15 pm | 7:15 pm On Time | |
WN 43045:05 am
Orlando (MCO)
On Time
DL 37095:29 am
Detroit (DTW)
On Time
DL 10235:34 am
Atlanta (ATL)
On Time
UA 48265:45 am
Washington Dulles (IAD)
On Time
UA 53855:45 am
Chicago O'Hare (ORD)
On Time
WN 2365:55 am
Baltimore (BWI)
On Time
AA 16856:00 am
Philadelphia (PHL)
On Time
B6 5256:00 am
San Juan (SJU)
On Time
B6 11296:00 am
New York Kennedy (JFK)
On Time
MX 7166:00 am
Orlando (MCO)
On Time
MX 7926:00 am
Cancun (CUN)
On Time
AA 22066:01 am
Charlotte (CLT)
On Time
MX 7126:30 am
Fort Myers (RSW)
On Time
AA 56136:53 am
Washington National (DCA)
On Time
B6 5977:00 am
Ft. Lauderdale (FLL)
On Time
MX 7547:00 am
Raleigh Durham (RDU)
On Time
WN 37087:00 am
Fort Myers (RSW)
On Time
AA 29197:03 am
Chicago O'Hare (ORD)
On Time
B6 17917:03 am
Fort Myers (RSW)
On Time
MX 7147:05 am
Sarasota (SRQ)
On Time
WN 33767:30 am
Chicago Midway (MDW)
On Time
B6 28758:00 am
Orlando (MCO)
On Time
B6 16888:43 am
West Palm Beach (PBI)
On Time
WN 22319:00 am
Baltimore (BWI)
On Time
AA 181210:03 am
Charlotte (CLT)
On Time
UA 431010:05 am
Washington Dulles (IAD)
On Time
B6 119710:50 am
Ft. Lauderdale (FLL)
On Time
AA 581811:22 am
Philadelphia (PHL)
On Time
WN 23911:40 am
Tampa (TPA)
On Time
AA 370911:59 am
Chicago O'Hare (ORD)
On Time
G4 90012:07 pm
Punta Gorda (PGD)
On Time
WN 236112:45 pm
Washington National (DCA)
On Time
AA 29751:09 pm
Washington National (DCA)
On Time
AA 56401:12 pm
Charlotte (CLT)
On Time
B6 12871:33 pm
West Palm Beach (PBI)
On Time
MX 7301:42 pm
Myrtle Beach (MYR)
On Time
WN 2672:00 pm
Baltimore (BWI)
On Time
B6 12752:42 pm
Orlando (MCO)
On Time
MX 7342:46 pm
Vero Beach (VRB)
On Time
DL 21473:00 pm
Atlanta (ATL)
On Time
MX 27123:05 pm
Fort Myers (RSW)
On Time
AA 56593:08 pm
Washington National (DCA)
On Time
AA 60814:08 pm
Philadelphia (PHL)
On Time
MX 7204:30 pm
Charleston (CHS)
On Time
DL 37234:43 pm
Detroit (DTW)
On Time
UA 53724:43 pm
Chicago O'Hare (ORD)
On Time
B6 18755:10 pm
Orlando (MCO)
On Time
WN 23555:10 pm
Nashville (BNA)
On Time
MX 7285:22 pm
Savannah (SAV)
On Time
WN 4405:45 pm
Baltimore (BWI)
On Time
WN 21526:15 pm
Orlando (MCO)
On Time
WN 43076:45 pm
Chicago Midway (MDW)
On Time
MX 27166:50 pm
Orlando (MCO)
On Time
AA 51437:04 pm
Charlotte (CLT)
On Time
AA 43987:08 pm
Chicago O'Hare (ORD)
On Time
AA 54387:15 pm
Washington National (DCA)
On Time