| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
American Airlines AA 5398 | AA 5398 | Washington National (DCA) | Arrived (Late 19m) | 7:15 pm | 7:34 pm Arrived (Late 19m) | 5 | 1 |
JetBlue B6 526 | B6 526 | San Juan (SJU) | Arrived (Early 12m) | 8:14 pm | 8:02 pm Arrived (Early 12m) | 11 | 1 |
Breeze MX 707 | MX 707 | Jacksonville (JAX) | On Time | 9:20 pm | 9:23 pm On Time | 12 | 4 |
United Airlines UA 6005 | UA 6005 | Chicago O'Hare (ORD) | Late 13m | 9:27 pm | 9:40 pm Late 13m | 9 | 1 |
Southwest WN 2746 | WN 2746 | Baltimore (BWI) | On Time | 9:40 pm | 9:44 pm On Time | 19 | 3 |
Southwest WN 771 | WN 771 | Chicago Midway (MDW) | Early 11m | 10:00 pm | 9:49 pm Early 11m | 19 | 3 |
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | Early 14m | 10:02 pm | 9:48 pm Early 14m | 6 | 1 |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | Early 15m | 10:04 pm | 9:49 pm Early 15m | 14 | 4 |
Breeze MX 719 | MX 719 | Tampa (TPA) | Late 27m | 10:11 pm | 10:38 pm Late 27m | 20 | 4 |
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | Late 123m | 10:30 pm | 12:33 am Late 123m | 5 | 1 |
Southwest WN 3186 | WN 3186 | Orlando (MCO) | Early 17m | 10:40 pm | 10:23 pm Early 17m | 15 | 3 |
Southwest WN 2690 | WN 2690 | Tampa (TPA) | Early 12m | 10:45 pm | 10:33 pm Early 12m | 17 | 3 |
Southwest WN 642 | WN 642 | Baltimore (BWI) | Late 18m | 11:25 pm | 11:43 pm Late 18m | 19 | 3 |
American Airlines AA 1531 | AA 1531 | Philadelphia (PHL) | On Time | 11:27 pm | 11:27 pm On Time | 3 | 1 |
Delta Airlines DL 3807 | DL 3807 | Detroit (DTW) | Early 19m | 11:31 pm | 11:12 pm Early 19m | 18 | 3 |
Breeze MX 721 | MX 721 | Charleston (CHS) | Late 25m | 11:36 pm | 12:01 am Late 25m | 12 | 4 |
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | On Time | 11:38 pm | 11:36 pm On Time | 5 | 1 |
United Airlines UA 4345 | UA 4345 | Washington Dulles (IAD) | On Time | 11:44 pm | 11:44 pm On Time | 10 | 1 |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:51 pm | 11:51 pm On Time | 6 | 1 |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | Early 12m | 11:55 pm | 11:43 pm Early 12m | 16 | 3 |
Breeze MX 775 | MX 775 | Wilmington (ILM) | On Time | 11:58 pm | 11:58 pm On Time | 22 | 4 |
AA 5398
B6 526
MX 707
UA 6005
WN 2746
WN 771
B6 2875
MX 755
MX 719
AA 1582
WN 3186
WN 2690
WN 642
AA 1531
DL 3807
MX 721
AA 2566
UA 4345
B6 1128
DL 2064
MX 775| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
JetBlue B6 596 | B6 596 | Ft. Lauderdale (FLL) | On Time | 12:06 am | 12:06 am On Time | 11 | 1 |
American Airlines AA 4639 | AA 4639 | Washington National (DCA) | On Time | 12:16 am | 12:16 am On Time | 4 | 1 |
Southwest WN 1263 | WN 1263 | Baltimore (BWI) | On Time | 7:55 am | 7:55 am On Time | 19 | 3 |
American Airlines AA 2584 | AA 2584 | Charlotte (CLT) | On Time | 9:11 am | 9:11 am On Time | ||
United Airlines UA 4239 | UA 4239 | Washington Dulles (IAD) | On Time | 9:46 am | 9:46 am On Time | 1 | |
Southwest WN 1103 | WN 1103 | Orlando (MCO) | On Time | 9:55 am | 9:55 am On Time | 17 | 3 |
American Airlines AA 5789 | AA 5789 | Philadelphia (PHL) | On Time | 10:18 am | 10:18 am On Time | 4 | 1 |
United Airlines UA 5747 | UA 5747 | Chicago O'Hare (ORD) | On Time | 10:21 am | 10:21 am On Time | 1 | |
American Airlines AA 5097 | AA 5097 | Washington National (DCA) | On Time | 11:41 am | 11:41 am On Time | ||
Southwest WN 653 | WN 653 | Baltimore (BWI) | On Time | 11:50 am | 11:50 am On Time | 17 | 3 |
American Airlines AA 359 | AA 359 | Philadelphia (PHL) | On Time | 11:59 am | 11:59 am On Time | ||
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 12:01 pm | 12:01 pm On Time | 16 | 3 |
Delta Airlines DL 3733 | DL 3733 | Detroit (DTW) | Early 11m | 12:08 pm | 11:57 am Early 11m | 18 | 3 |
JetBlue B6 1288 | B6 1288 | West Palm Beach (PBI) | On Time | 12:35 pm | 12:35 pm On Time | 6 | 1 |
Southwest WN 2690 | WN 2690 | Tampa (TPA) | On Time | 12:35 pm | 12:35 pm On Time | 19 | 3 |
American Airlines AA 3800 | AA 3800 | Chicago O'Hare (ORD) | On Time | 12:37 pm | 12:37 pm On Time | ||
Breeze MX 717 | MX 717 | Orlando (MCO) | On Time | 12:57 pm | 12:57 pm On Time | 4 | |
Southwest WN 1254 | WN 1254 | Orlando (MCO) | On Time | 1:05 pm | 1:05 pm On Time | 17 | 3 |
American Airlines AA 5640 | AA 5640 | Charlotte (CLT) | On Time | 1:16 pm | 1:16 pm On Time | ||
JetBlue B6 2075 | B6 2075 | Orlando (MCO) | On Time | 1:30 pm | 1:30 pm On Time | 11 | 1 |
Allegiant Air G4 901 | G4 901 | Punta Gorda (PGD) | On Time | 1:58 pm | 1:58 pm On Time | 11 | 4 |
Breeze MX 713 | MX 713 | Fort Myers (RSW) | On Time | 1:58 pm | 1:58 pm On Time | 4 | |
United Airlines UA 4250 | UA 4250 | Washington Dulles (IAD) | On Time | 2:03 pm | 2:03 pm On Time | 1 | |
Southwest WN 3645 | WN 3645 | Fort Myers (RSW) | On Time | 2:05 pm | 2:05 pm On Time | 19 | 3 |
Breeze MX 715 | MX 715 | Sarasota (SRQ) | On Time | 2:19 pm | 2:19 pm On Time | 4 | |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 2:42 pm | 2:39 pm On Time | 16 | 3 |
Southwest WN 700 | WN 700 | Baltimore (BWI) | On Time | 3:25 pm | 3:25 pm On Time | 17 | 3 |
United Airlines UA 5690 | UA 5690 | Chicago O'Hare (ORD) | On Time | 3:28 pm | 3:28 pm On Time | 1 | |
Southwest WN 1090 | WN 1090 | Nashville (BNA) | On Time | 3:55 pm | 3:55 pm On Time | 19 | 3 |
American Airlines AA 5621 | AA 5621 | Washington National (DCA) | On Time | 4:28 pm | 4:28 pm On Time | ||
JetBlue B6 1075 | B6 1075 | Orlando (MCO) | On Time | 4:33 pm | 4:33 pm On Time | 6 | 1 |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 4:37 pm | 4:37 pm On Time | 4 | |
American Airlines AA 5836 | AA 5836 | Philadelphia (PHL) | On Time | 4:51 pm | 4:51 pm On Time | ||
American Airlines AA 3299 | AA 3299 | Chicago O'Hare (ORD) | On Time | 5:12 pm | 5:12 pm On Time | ||
Southwest WN 1444 | WN 1444 | Baltimore (BWI) | On Time | 5:30 pm | 5:30 pm On Time | 17 | 3 |
JetBlue B6 1687 | B6 1687 | West Palm Beach (PBI) | On Time | 5:58 pm | 5:58 pm On Time | 6 | |
Southwest WN 1942 | WN 1942 | Orlando (MCO) | On Time | 6:05 pm | 6:05 pm On Time | 19 | 3 |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 6:06 pm | 6:06 pm On Time | 6 | |
Breeze MX 2717 | MX 2717 | Orlando (MCO) | On Time | 6:10 pm | 6:10 pm On Time | ||
United Airlines UA 4370 | UA 4370 | Washington Dulles (IAD) | On Time | 6:56 pm | 6:56 pm On Time | ||
American Airlines AA 6058 | AA 6058 | Philadelphia (PHL) | On Time | 7:03 pm | 7:03 pm On Time | ||
Southwest WN 771 | WN 771 | Chicago Midway (MDW) | On Time | 7:25 pm | 7:25 pm On Time | 3 | |
American Airlines AA 5398 | AA 5398 | Washington National (DCA) | On Time | 7:34 pm | 7:34 pm On Time | ||
JetBlue B6 526 | B6 526 | San Juan (SJU) | On Time | 8:34 pm | 8:34 pm On Time | 11 | |
Southwest WN 3186 | WN 3186 | Orlando (MCO) | On Time | 8:45 pm | 8:45 pm On Time | 3 | |
Southwest WN 591 | WN 591 | Washington National (DCA) | On Time | 9:00 pm | 9:00 pm On Time | 3 | |
United Airlines UA 6005 | UA 6005 | Chicago O'Hare (ORD) | On Time | 9:27 pm | 9:27 pm On Time | ||
Southwest WN 3634 | WN 3634 | Ft. Lauderdale (FLL) | On Time | 9:30 pm | 9:30 pm On Time | 3 | |
Breeze MX 735 | MX 735 | Vero Beach (VRB) | On Time | 9:41 pm | 9:41 pm On Time | ||
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 9:47 pm | 9:47 pm On Time | ||
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | On Time | 10:17 pm | 10:17 pm On Time | ||
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | On Time | 10:30 pm | 10:30 pm On Time | ||
Breeze MX 2713 | MX 2713 | Fort Myers (RSW) | On Time | 10:33 pm | 10:33 pm On Time | ||
Breeze MX 729 | MX 729 | Savannah (SAV) | On Time | 11:08 pm | 11:08 pm On Time | ||
Southwest WN 2746 | WN 2746 | Baltimore (BWI) | On Time | 11:20 pm | 11:20 pm On Time | 3 | |
American Airlines AA 1531 | AA 1531 | Philadelphia (PHL) | On Time | 11:27 pm | 11:27 pm On Time | ||
Delta Airlines DL 3807 | DL 3807 | Detroit (DTW) | On Time | 11:31 pm | 11:31 pm On Time | ||
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | On Time | 11:32 pm | 11:32 pm On Time | ||
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | On Time | 11:38 pm | 11:38 pm On Time | 5 | 1 |
United Airlines UA 4345 | UA 4345 | Washington Dulles (IAD) | On Time | 11:44 pm | 11:44 pm On Time | ||
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:51 pm | 11:51 pm On Time | ||
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:55 pm | 11:55 pm On Time | ||
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | Late 123m | 10:30 pm | 12:33 am Late 123m | 5 | 1 |
Breeze MX 721 | MX 721 | Charleston (CHS) | Late 25m | 11:36 pm | 12:01 am Late 25m | 12 | 4 |
B6 596
AA 4639
WN 1263
AA 2584
UA 4239
WN 1103
AA 5789
UA 5747
AA 5097
WN 653
AA 359
DL 2147
DL 3733
B6 1288
WN 2690
AA 3800
MX 717
WN 1254
AA 5640
B6 2075
G4 901
MX 713
UA 4250
WN 3645
MX 715
DL 2314
WN 700
UA 5690
WN 1090
AA 5621
B6 1075
MX 755
AA 5836
AA 3299
WN 1444
B6 1687
WN 1942
B6 1196
MX 2717
UA 4370
AA 6058
WN 771
AA 5398
B6 526
WN 3186
WN 591
UA 6005
WN 3634
MX 735
MX 721
B6 2875
AA 1582
MX 2713
MX 729
WN 2746
AA 1531
DL 3807
MX 731
AA 2566
UA 4345
B6 1128
DL 2064
AA 1582
MX 721| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
Breeze MX 174 | MX 174 | BGR (BGR) | Status: RE | 2:52 pm | 6:30 pm Status: RE | |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | Departed (Late 40m) | 7:09 pm | 7:49 pm Departed (Late 40m) | 16 |
American Airlines AA 6058 | AA 6058 | Philadelphia (PHL) | Departed | 7:29 pm | 7:29 pm Departed | 4 |
United Airlines UA 4376 | UA 4376 | Washington Dulles (IAD) | On Time | 7:35 pm | 7:35 pm On Time | 10 |
American Airlines AA 5398 | AA 5398 | Washington National (DCA) | Departed (Late 26m) | 7:45 pm | 8:11 pm Departed (Late 26m) | 5 |
MX 174
DL 2659
AA 6058
UA 4376
AA 5398| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
Delta Airlines DL 3716 | DL 3716 | Detroit (DTW) | On Time | 5:29 am | 5:29 am On Time | 18 |
Southwest WN 1944 | WN 1944 | Baltimore (BWI) | On Time | 5:35 am | 5:35 am On Time | 19 |
Delta Airlines DL 1023 | DL 1023 | Atlanta (ATL) | On Time | 5:38 am | 5:38 am On Time | 16 |
Breeze MX 716 | MX 716 | Orlando (MCO) | On Time | 6:00 am | 6:00 am On Time | |
United Airlines UA 4826 | UA 4826 | Washington Dulles (IAD) | On Time | 6:00 am | 6:00 am On Time | |
American Airlines AA 1573 | AA 1573 | Philadelphia (PHL) | On Time | 6:00 am | 6:00 am On Time | 3 |
JetBlue B6 1129 | B6 1129 | New York Kennedy (JFK) | On Time | 6:00 am | 6:00 am On Time | 6 |
Southwest WN 3970 | WN 3970 | Orlando (MCO) | On Time | 6:00 am | 6:00 am On Time | 17 |
American Airlines AA 4638 | AA 4638 | Washington National (DCA) | On Time | 6:01 am | 6:01 am On Time | |
American Airlines AA 1662 | AA 1662 | Charlotte (CLT) | On Time | 6:04 am | 6:04 am On Time | 5 |
JetBlue B6 597 | B6 597 | Ft. Lauderdale (FLL) | On Time | 6:10 am | 6:10 am On Time | 11 |
Breeze MX 712 | MX 712 | Fort Myers (RSW) | On Time | 6:30 am | 6:30 am On Time | |
Breeze MX 754 | MX 754 | Raleigh Durham (RDU) | On Time | 7:00 am | 7:00 am On Time | |
Southwest WN 1082 | WN 1082 | Tampa (TPA) | On Time | 7:00 am | 7:00 am On Time | 19 |
Breeze MX 714 | MX 714 | Sarasota (SRQ) | On Time | 7:05 am | 7:05 am On Time | |
American Airlines AA 3270 | AA 3270 | Chicago O'Hare (ORD) | On Time | 7:07 am | 7:07 am On Time | 5 |
Southwest WN 2654 | WN 2654 | Chicago Midway (MDW) | On Time | 7:30 am | 7:30 am On Time | 17 |
JetBlue B6 1076 | B6 1076 | Orlando (MCO) | On Time | 7:45 am | 7:45 am On Time | 6 |
Southwest WN 3968 | WN 3968 | Washington National (DCA) | On Time | 7:55 am | 7:55 am On Time | 15 |
JetBlue B6 1688 | B6 1688 | West Palm Beach (PBI) | On Time | 8:00 am | 8:00 am On Time | 11 |
Southwest WN 509 | WN 509 | Baltimore (BWI) | On Time | 9:00 am | 9:00 am On Time | 19 |
United Airlines UA 5409 | UA 5409 | Chicago O'Hare (ORD) | On Time | 9:35 am | 9:35 am On Time | 9 |
JetBlue B6 1925 | B6 1925 | Orlando (MCO) | On Time | 9:45 am | 9:45 am On Time | 6 |
American Airlines AA 2584 | AA 2584 | Charlotte (CLT) | On Time | 10:01 am | 10:01 am On Time | |
United Airlines UA 4310 | UA 4310 | Washington Dulles (IAD) | On Time | 10:21 am | 10:21 am On Time | |
Southwest WN 3971 | WN 3971 | Orlando (MCO) | On Time | 10:35 am | 10:35 am On Time | 17 |
American Airlines AA 5789 | AA 5789 | Philadelphia (PHL) | On Time | 10:44 am | 10:44 am On Time | 4 |
United Airlines UA 5967 | UA 5967 | Chicago O'Hare (ORD) | On Time | 11:20 am | 11:20 am On Time | |
JetBlue B6 997 | B6 997 | Ft. Lauderdale (FLL) | On Time | 11:30 am | 11:30 am On Time | 11 |
American Airlines AA 5097 | AA 5097 | Washington National (DCA) | On Time | 12:11 pm | 12:11 pm On Time | |
Southwest WN 3249 | WN 3249 | Baltimore (BWI) | On Time | 12:30 pm | 12:30 pm On Time | 17 |
American Airlines AA 373 | AA 373 | Philadelphia (PHL) | On Time | 12:39 pm | 12:39 pm On Time | |
Delta Airlines DL 3733 | DL 3733 | Detroit (DTW) | On Time | 12:50 pm | 12:50 pm On Time | 18 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 12:59 pm | 12:59 pm On Time | 16 |
American Airlines AA 3800 | AA 3800 | Chicago O'Hare (ORD) | On Time | 1:07 pm | 1:07 pm On Time | |
JetBlue B6 1287 | B6 1287 | West Palm Beach (PBI) | On Time | 1:30 pm | 1:30 pm On Time | 6 |
Southwest WN 2937 | WN 2937 | Ft. Lauderdale (FLL) | On Time | 1:30 pm | 1:30 pm On Time | 19 |
Breeze MX 730 | MX 730 | Myrtle Beach (MYR) | On Time | 1:42 pm | 1:42 pm On Time | |
American Airlines AA 5640 | AA 5640 | Charlotte (CLT) | On Time | 1:46 pm | 1:46 pm On Time | |
Southwest WN 1350 | WN 1350 | Fort Myers (RSW) | On Time | 2:05 pm | 2:05 pm On Time | 17 |
United Airlines UA 4305 | UA 4305 | Washington Dulles (IAD) | On Time | 2:38 pm | 2:38 pm On Time | |
Southwest WN 3645 | WN 3645 | Baltimore (BWI) | On Time | 2:45 pm | 2:45 pm On Time | 19 |
Breeze MX 734 | MX 734 | Vero Beach (VRB) | On Time | 2:46 pm | 2:46 pm On Time | |
Allegiant Air G4 954 | G4 954 | Punta Gorda (PGD) | On Time | 2:48 pm | 2:48 pm On Time | 11 |
Breeze MX 2712 | MX 2712 | Fort Myers (RSW) | On Time | 3:05 pm | 3:05 pm On Time | |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 3:41 pm | 3:41 pm On Time | 16 |
Southwest WN 700 | WN 700 | Orlando (MCO) | On Time | 4:25 pm | 4:25 pm On Time | 17 |
United Airlines UA 6027 | UA 6027 | Chicago O'Hare (ORD) | On Time | 4:28 pm | 4:28 pm On Time | |
Breeze MX 720 | MX 720 | Charleston (CHS) | On Time | 4:30 pm | 4:30 pm On Time | |
Southwest WN 3287 | WN 3287 | Baltimore (BWI) | On Time | 4:45 pm | 4:45 pm On Time | 19 |
American Airlines AA 5836 | AA 5836 | Philadelphia (PHL) | On Time | 5:17 pm | 5:17 pm On Time | |
American Airlines AA 5621 | AA 5621 | Washington National (DCA) | On Time | 5:22 pm | 5:22 pm On Time | |
Breeze MX 728 | MX 728 | Savannah (SAV) | On Time | 5:22 pm | 5:22 pm On Time | |
JetBlue B6 2876 | B6 2876 | Orlando (MCO) | On Time | 5:43 pm | 5:43 pm On Time | 6 |
American Airlines AA 3299 | AA 3299 | Chicago O'Hare (ORD) | On Time | 5:52 pm | 5:52 pm On Time | |
Southwest WN 1806 | WN 1806 | Nashville (BNA) | On Time | 6:20 pm | 6:20 pm On Time | 17 |
Breeze MX 2716 | MX 2716 | Orlando (MCO) | On Time | 6:50 pm | 6:50 pm On Time | |
Southwest WN 1629 | WN 1629 | Orlando (MCO) | On Time | 6:55 pm | 6:55 pm On Time | 19 |
JetBlue B6 525 | B6 525 | San Juan (SJU) | On Time | 7:05 pm | 7:05 pm On Time | |
American Airlines AA 6058 | AA 6058 | Philadelphia (PHL) | On Time | 7:29 pm | 7:29 pm On Time | |
United Airlines UA 4376 | UA 4376 | Washington Dulles (IAD) | On Time | 7:35 pm | 7:35 pm On Time |
DL 3716
WN 1944
DL 1023
MX 716
UA 4826
AA 1573
B6 1129
WN 3970
AA 4638
AA 1662
B6 597
MX 712
MX 754
WN 1082
MX 714
AA 3270
WN 2654
B6 1076
WN 3968
B6 1688
WN 509
UA 5409
B6 1925
AA 2584
UA 4310
WN 3971
AA 5789
UA 5967
B6 997
AA 5097
WN 3249
AA 373
DL 3733
DL 2147
AA 3800
B6 1287
WN 2937
MX 730
AA 5640
WN 1350
UA 4305
WN 3645
MX 734
G4 954
MX 2712
DL 2314
WN 700
UA 6027
MX 720
WN 3287
AA 5836
AA 5621
MX 728
B6 2876
AA 3299
WN 1806
MX 2716
WN 1629
B6 525
AA 6058
UA 4376