| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
Southwest WN 3510 | WN 3510 | Washington National (DCA) | Arrived (Late 21m) | 5:20 pm | 5:41 pm Arrived (Late 21m) | 17 | 3 |
Delta Airlines DL 1840 | DL 1840 | Atlanta (ATL) | Arrived (On Time) | 5:49 pm | 5:51 pm Arrived (On Time) | 16 | 3 |
American Airlines AA 2276 | AA 2276 | Charlotte (CLT) | Arrived (Early 12m) | 6:17 pm | 6:05 pm Arrived (Early 12m) | 3 | 1 |
American Airlines AA 6306 | AA 6306 | Chicago O'Hare (ORD) | Arrived (Early 17m) | 6:36 pm | 6:19 pm Arrived (Early 17m) | 6 | 1 |
United Airlines UA 3416 | UA 3416 | Washington Dulles (IAD) | Arrived (On Time) | 6:45 pm | 6:39 pm Arrived (On Time) | 10 | 2 |
Southwest WN 2781 | WN 2781 | Orlando (MCO) | Late 48m | 7:10 pm | 7:58 pm Late 48m | 17 | 3 |
American Airlines AA 5653 | AA 5653 | Washington National (DCA) | Landing | 7:11 pm | 7:34 pm Landing | 5 | 1 |
JetBlue B6 1690 | B6 1690 | Tampa (TPA) | Early 13m | 7:50 pm | 7:37 pm Early 13m | 8 | 2 |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | Early 14m | 7:54 pm | 7:40 pm Early 14m | 2 | 2 |
Southwest WN 1856 | WN 1856 | Baltimore (BWI) | On Time | 8:15 pm | 8:19 pm On Time | 17 | 3 |
Breeze MX 725 | MX 725 | Cincinnati (CVG) | Early 28m | 9:00 pm | 8:32 pm Early 28m | 3 | |
United Airlines UA 5517 | UA 5517 | Chicago O'Hare (ORD) | Late 24m | 9:42 pm | 10:06 pm Late 24m | 10 | 2 |
JetBlue B6 596 | B6 596 | Ft. Lauderdale (FLL) | On Time | 10:24 pm | 10:24 pm On Time | 8 | 2 |
Breeze MX 749 | MX 749 | Richmond (RIC) | On Time | 10:36 pm | 10:36 pm On Time | 3 | |
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | On Time | 10:46 pm | 10:46 pm On Time | 5 | 1 |
Breeze MX 715 | MX 715 | Sarasota (SRQ) | On Time | 10:49 pm | 10:49 pm On Time | 3 | |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 10:49 pm | 10:49 pm On Time | 7 | 2 |
Southwest WN 2608 | WN 2608 | Denver (DEN) | On Time | 10:50 pm | 10:50 pm On Time | 17 | 3 |
American Airlines AA 3173 | AA 3173 | Philadelphia (PHL) | On Time | 10:53 pm | 10:53 pm On Time | 6 | 1 |
Breeze MX 156 | MX 156 | Greenville-Spartanburg (GSP) | On Time | 10:56 pm | 10:56 pm On Time | 3 | |
Breeze MX 709 | MX 709 | Pittsburgh (PIT) | On Time | 11:01 pm | 11:01 pm On Time | 3 | |
Southwest WN 3640 | WN 3640 | Orlando (MCO) | On Time | 11:20 pm | 11:24 pm On Time | 15 | 3 |
American Airlines AA 1812 | AA 1812 | Charlotte (CLT) | On Time | 11:28 pm | 11:28 pm On Time | 3 | 1 |
Delta Airlines DL 4142 | DL 4142 | Detroit (DTW) | Early 18m | 11:28 pm | 11:10 pm Early 18m | 18 | 3 |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 11:44 pm | 11:44 pm On Time | 3 | |
American Airlines AA 5529 | AA 5529 | Washington National (DCA) | On Time | 11:51 pm | 11:51 pm On Time | 1 | 1 |
Delta Airlines DL 2794 | DL 2794 | Atlanta (ATL) | On Time | 11:54 pm | 11:49 pm On Time | 16 | 3 |
Southwest WN 1859 | WN 1859 | Baltimore (BWI) | On Time | 11:55 pm | 11:55 pm On Time | 19 | 3 |
WN 3510
DL 1840
AA 2276
AA 6306
UA 3416
WN 2781
AA 5653
B6 1690
B6 1196
WN 1856
MX 725
UA 5517
B6 596
MX 749
AA 1582
MX 715
B6 1128
WN 2608
AA 3173
MX 156
MX 709
WN 3640
AA 1812
DL 4142
MX 755
AA 5529
DL 2794
WN 1859| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
Southwest WN 471 | WN 471 | Tampa (TPA) | Late 23m | 12:25 am | 12:48 am Late 23m | 21 | 3 |
JetBlue B6 1876 | B6 1876 | Orlando (MCO) | On Time | 12:34 am | 12:34 am On Time | 8 | 2 |
Southwest WN 2357 | WN 2357 | Chicago Midway (MDW) | On Time | 12:50 am | 12:50 am On Time | 19 | 3 |
JetBlue B6 526 | B6 526 | San Juan (SJU) | On Time | 12:57 am | 12:57 am On Time | 7 | 2 |
Southwest WN 1844 | WN 1844 | Baltimore (BWI) | On Time | 8:00 am | 7:50 am On Time | 17 | 3 |
American Airlines AA 1472 | AA 1472 | Charlotte (CLT) | On Time | 9:06 am | 9:06 am On Time | 1 | |
American Airlines AA 5613 | AA 5613 | Washington National (DCA) | On Time | 9:28 am | 9:28 am On Time | 1 | |
United Airlines UA 4551 | UA 4551 | Washington Dulles (IAD) | On Time | 9:43 am | 9:43 am On Time | 10 | 2 |
Southwest WN 826 | WN 826 | Orlando (MCO) | Early 12m | 10:10 am | 9:58 am Early 12m | 21 | 3 |
Southwest WN 2395 | WN 2395 | Washington National (DCA) | Early 14m | 10:40 am | 10:26 am Early 14m | 17 | 3 |
American Airlines AA 6104 | AA 6104 | Philadelphia (PHL) | On Time | 10:58 am | 10:58 am On Time | 1 | |
JetBlue B6 1288 | B6 1288 | West Palm Beach (PBI) | On Time | 11:00 am | 11:00 am On Time | 2 | 2 |
Southwest WN 2399 | WN 2399 | Tampa (TPA) | On Time | 11:30 am | 11:25 am On Time | 21 | 3 |
American Airlines AA 5363 | AA 5363 | Washington National (DCA) | On Time | 11:38 am | 11:38 am On Time | 6 | 1 |
Delta Airlines DL 1808 | DL 1808 | Atlanta (ATL) | On Time | 11:48 am | 11:46 am On Time | 16 | 3 |
Delta Airlines DL 1159 | DL 1159 | Detroit (DTW) | On Time | 12:08 pm | 12:03 pm On Time | 18 | 3 |
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | On Time | 12:18 pm | 12:18 pm On Time | 3 | |
American Airlines AA 6222 | AA 6222 | Chicago O'Hare (ORD) | On Time | 12:35 pm | 12:35 pm On Time | 1 | |
Southwest WN 4850 | WN 4850 | Chicago Midway (MDW) | On Time | 12:45 pm | 12:40 pm On Time | 17 | 3 |
Breeze MX 729 | MX 729 | Savannah (SAV) | On Time | 12:46 pm | 12:46 pm On Time | 3 | |
Southwest WN 1097 | WN 1097 | Nashville (BNA) | On Time | 1:00 pm | 12:50 pm On Time | 21 | 3 |
American Airlines AA 1877 | AA 1877 | Charlotte (CLT) | On Time | 1:32 pm | 1:32 pm On Time | 5 | 1 |
Southwest WN 1676 | WN 1676 | Baltimore (BWI) | Early 16m | 2:00 pm | 1:44 pm Early 16m | 17 | 3 |
United Airlines UA 4548 | UA 4548 | Washington Dulles (IAD) | On Time | 2:12 pm | 2:12 pm On Time | 9 | 2 |
United Airlines UA 5995 | UA 5995 | Chicago O'Hare (ORD) | On Time | 2:30 pm | 2:30 pm On Time | 10 | 2 |
Breeze MX 713 | MX 713 | Fort Myers (RSW) | On Time | 2:40 pm | 2:40 pm On Time | 3 | |
American Airlines AA 1022 | AA 1022 | Washington National (DCA) | On Time | 2:51 pm | 2:51 pm On Time | 1 | |
Breeze MX 717 | MX 717 | Orlando (MCO) | On Time | 2:55 pm | 2:55 pm On Time | 3 | |
JetBlue B6 2876 | B6 2876 | Orlando (MCO) | On Time | 3:07 pm | 3:07 pm On Time | 2 | 2 |
JetBlue B6 1892 | B6 1892 | Fort Myers (RSW) | On Time | 3:11 pm | 3:11 pm On Time | 8 | 2 |
American Airlines AA 4730 | AA 4730 | Philadelphia (PHL) | On Time | 3:57 pm | 3:57 pm On Time | 1 | |
Delta Airlines DL 3931 | DL 3931 | Detroit (DTW) | On Time | 4:12 pm | 4:16 pm On Time | 18 | 3 |
American Airlines AA 5387 | AA 5387 | Charlotte (CLT) | On Time | 4:47 pm | 4:47 pm On Time | 1 | |
Southwest WN 3258 | WN 3258 | Baltimore (BWI) | On Time | 5:15 pm | 5:05 pm On Time | 21 | 3 |
Southwest WN 3510 | WN 3510 | Washington National (DCA) | Early 11m | 5:20 pm | 5:09 pm Early 11m | 17 | 3 |
Delta Airlines DL 1840 | DL 1840 | Atlanta (ATL) | On Time | 5:49 pm | 5:46 pm On Time | 16 | |
American Airlines AA 2276 | AA 2276 | Charlotte (CLT) | On Time | 6:17 pm | 6:17 pm On Time | 5 | 1 |
American Airlines AA 6306 | AA 6306 | Chicago O'Hare (ORD) | On Time | 6:36 pm | 6:36 pm On Time | ||
United Airlines UA 3416 | UA 3416 | Washington Dulles (IAD) | On Time | 6:45 pm | 6:45 pm On Time | 10 | 2 |
Breeze MX 1719 | MX 1719 | Tampa (TPA) | On Time | 6:46 pm | 6:46 pm On Time | ||
Southwest WN 2781 | WN 2781 | Orlando (MCO) | Early 12m | 7:10 pm | 6:58 pm Early 12m | 17 | |
American Airlines AA 5653 | AA 5653 | Washington National (DCA) | On Time | 7:11 pm | 7:11 pm On Time | 4 | 1 |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 7:54 pm | 7:47 pm On Time | ||
JetBlue B6 2388 | B6 2388 | West Palm Beach (PBI) | Early 14m | 8:07 pm | 7:53 pm Early 14m | ||
Southwest WN 1856 | WN 1856 | Baltimore (BWI) | Early 13m | 8:15 pm | 8:02 pm Early 13m | ||
JetBlue B6 1687 | B6 1687 | West Palm Beach (PBI) | On Time | 9:19 pm | 9:12 pm On Time | ||
United Airlines UA 5517 | UA 5517 | Chicago O'Hare (ORD) | On Time | 9:42 pm | 9:42 pm On Time | 10 | 2 |
JetBlue B6 596 | B6 596 | Ft. Lauderdale (FLL) | On Time | 10:24 pm | 10:15 pm On Time | ||
Breeze MX 735 | MX 735 | Vero Beach (VRB) | On Time | 10:36 pm | 10:36 pm On Time | ||
Breeze MX 715 | MX 715 | Sarasota (SRQ) | On Time | 10:40 pm | 10:40 pm On Time | ||
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | On Time | 10:46 pm | 10:46 pm On Time | ||
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 10:49 pm | 10:49 pm On Time | ||
Southwest WN 2608 | WN 2608 | Denver (DEN) | Early 13m | 10:50 pm | 10:37 pm Early 13m | ||
American Airlines AA 3173 | AA 3173 | Philadelphia (PHL) | On Time | 10:53 pm | 10:53 pm On Time | ||
Breeze MX 775 | MX 775 | Wilmington (ILM) | On Time | 10:55 pm | 10:55 pm On Time | ||
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 10:59 pm | 10:59 pm On Time | ||
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 11:15 pm | 11:15 pm On Time | ||
Southwest WN 3640 | WN 3640 | Orlando (MCO) | On Time | 11:20 pm | 11:20 pm On Time | ||
American Airlines AA 1812 | AA 1812 | Charlotte (CLT) | On Time | 11:28 pm | 11:28 pm On Time | ||
Delta Airlines DL 4142 | DL 4142 | Detroit (DTW) | Early 18m | 11:28 pm | 11:10 pm Early 18m | ||
JetBlue B6 1690 | B6 1690 | Tampa (TPA) | On Time | 11:30 pm | 11:30 pm On Time | ||
Breeze MX 705 | MX 705 | Norfolk (ORF) | On Time | 11:31 pm | 11:31 pm On Time | ||
American Airlines AA 5529 | AA 5529 | Washington National (DCA) | On Time | 11:53 pm | 11:53 pm On Time | 1 | 1 |
Delta Airlines DL 2794 | DL 2794 | Atlanta (ATL) | On Time | 11:54 pm | 11:54 pm On Time | ||
Southwest WN 1859 | WN 1859 | Baltimore (BWI) | On Time | 11:55 pm | 11:55 pm On Time |
WN 471
B6 1876
WN 2357
B6 526
WN 1844
AA 1472
AA 5613
UA 4551
WN 826
WN 2395
AA 6104
B6 1288
WN 2399
AA 5363
DL 1808
DL 1159
MX 731
AA 6222
WN 4850
MX 729
WN 1097
AA 1877
WN 1676
UA 4548
UA 5995
MX 713
AA 1022
MX 717
B6 2876
B6 1892
AA 4730
DL 3931
AA 5387
WN 3258
WN 3510
DL 1840
AA 2276
AA 6306
UA 3416
MX 1719
WN 2781
AA 5653
B6 1196
B6 2388
WN 1856
B6 1687
UA 5517
B6 596
MX 735
MX 715
AA 1582
B6 1128
WN 2608
AA 3173
MX 775
MX 755
MX 721
WN 3640
AA 1812
DL 4142
B6 1690
MX 705
AA 5529
DL 2794
WN 1859| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
Delta Airlines DL 1808 | DL 1808 | Atlanta (ATL) | Departed (Late 302m) | 12:43 pm | 5:45 pm Departed (Late 302m) | 16 |
Southwest WN 2389 | WN 2389 | Washington National (DCA) | Departed (Late 27m) | 5:55 pm | 6:22 pm Departed (Late 27m) | 17 |
Southwest WN 1716 | WN 1716 | Baltimore (BWI) | Departed | 6:00 pm | 6:00 pm Departed | 21 |
Delta Airlines DL 1840 | DL 1840 | Atlanta (ATL) | Departed | 6:44 pm | 6:44 pm Departed | 16 |
American Airlines AA 2276 | AA 2276 | Charlotte (CLT) | Departed | 6:58 pm | 6:58 pm Departed | 3 |
American Airlines AA 6306 | AA 6306 | Chicago O'Hare (ORD) | Departed | 7:06 pm | 7:06 pm Departed | 6 |
United Airlines UA 3616 | UA 3616 | Washington Dulles (IAD) | Departed | 7:28 pm | 7:28 pm Departed | 10 |
American Airlines AA 5653 | AA 5653 | Washington National (DCA) | On Time | 7:41 pm | 7:41 pm On Time | 5 |
Southwest WN 3844 | WN 3844 | Chicago Midway (MDW) | Late 55m | 7:50 pm | 8:45 pm Late 55m | 21 |
JetBlue B6 1197 | B6 1197 | Ft. Lauderdale (FLL) | On Time | 8:49 pm | 8:49 pm On Time | 2 |
Southwest WN 1856 | WN 1856 | Orlando (MCO) | On Time | 9:00 pm | 9:22 pm On Time | 17 |
DL 1808
WN 2389
WN 1716
DL 1840
AA 2276
AA 6306
UA 3616
AA 5653
WN 3844
B6 1197
WN 1856| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
Southwest WN 655 | WN 655 | Chicago Midway (MDW) | On Time | 5:00 am | 5:00 am On Time | 19 |
Southwest WN 391 | WN 391 | Baltimore (BWI) | On Time | 5:30 am | 5:30 am On Time | 21 |
Delta Airlines DL 4144 | DL 4144 | Detroit (DTW) | On Time | 5:40 am | 5:40 am On Time | 18 |
Southwest WN 4173 | WN 4173 | Orlando (MCO) | On Time | 5:55 am | 5:55 am On Time | 19 |
American Airlines AA 1871 | AA 1871 | Philadelphia (PHL) | On Time | 6:00 am | 6:00 am On Time | 6 |
Delta Airlines DL 1023 | DL 1023 | Atlanta (ATL) | On Time | 6:00 am | 6:00 am On Time | 16 |
American Airlines AA 5459 | AA 5459 | Washington National (DCA) | On Time | 6:00 am | 6:00 am On Time | 1 |
Breeze MX 720 | MX 720 | Charleston (CHS) | On Time | 6:00 am | 6:00 am On Time | |
JetBlue B6 525 | B6 525 | San Juan (SJU) | On Time | 6:00 am | 6:00 am On Time | 2 |
JetBlue B6 1891 | B6 1891 | Fort Myers (RSW) | On Time | 6:00 am | 6:00 am On Time | 7 |
United Airlines UA 5842 | UA 5842 | Chicago O'Hare (ORD) | On Time | 6:01 am | 6:01 am On Time | 10 |
Southwest WN 3995 | WN 3995 | Tampa (TPA) | On Time | 6:20 am | 6:20 am On Time | 15 |
American Airlines AA 1002 | AA 1002 | Chicago O'Hare (ORD) | On Time | 6:40 am | 6:40 am On Time | 5 |
Breeze MX 704 | MX 704 | Norfolk (ORF) | On Time | 7:00 am | 7:00 am On Time | |
Southwest WN 2377 | WN 2377 | Washington National (DCA) | On Time | 7:05 am | 7:05 am On Time | 15 |
Breeze MX 728 | MX 728 | Savannah (SAV) | On Time | 7:05 am | 7:05 am On Time | |
JetBlue B6 597 | B6 597 | Ft. Lauderdale (FLL) | On Time | 7:07 am | 7:07 am On Time | 8 |
JetBlue B6 1129 | B6 1129 | New York Kennedy (JFK) | On Time | 7:09 am | 7:09 am On Time | 7 |
Breeze MX 712 | MX 712 | Fort Myers (RSW) | On Time | 7:15 am | 7:15 am On Time | |
Breeze MX 730 | MX 730 | Myrtle Beach (MYR) | On Time | 7:25 am | 7:25 am On Time | |
American Airlines AA 2206 | AA 2206 | Charlotte (CLT) | On Time | 7:30 am | 7:30 am On Time | 3 |
Breeze MX 716 | MX 716 | Orlando (MCO) | On Time | 8:00 am | 8:00 am On Time | |
JetBlue B6 1688 | B6 1688 | West Palm Beach (PBI) | On Time | 8:10 am | 8:10 am On Time | 8 |
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | On Time | 8:20 am | 8:20 am On Time | 2 |
Southwest WN 2332 | WN 2332 | Baltimore (BWI) | On Time | 8:35 am | 8:35 am On Time | 17 |
American Airlines AA 1472 | AA 1472 | Charlotte (CLT) | On Time | 9:56 am | 9:56 am On Time | |
American Airlines AA 5613 | AA 5613 | Washington National (DCA) | On Time | 10:08 am | 10:08 am On Time | |
United Airlines UA 4617 | UA 4617 | Washington Dulles (IAD) | On Time | 10:18 am | 10:18 am On Time | 10 |
Southwest WN 1674 | WN 1674 | Nashville (BNA) | On Time | 10:50 am | 10:50 am On Time | 21 |
Southwest WN 4172 | WN 4172 | Baltimore (BWI) | On Time | 11:20 am | 11:20 am On Time | 17 |
American Airlines AA 6104 | AA 6104 | Philadelphia (PHL) | On Time | 11:23 am | 11:23 am On Time | |
JetBlue B6 1287 | B6 1287 | West Palm Beach (PBI) | On Time | 11:50 am | 11:50 am On Time | 2 |
Southwest WN 4809 | WN 4809 | Denver (DEN) | On Time | 12:10 pm | 12:10 pm On Time | 21 |
American Airlines AA 5363 | AA 5363 | Washington National (DCA) | On Time | 12:12 pm | 12:12 pm On Time | 6 |
Delta Airlines DL 1808 | DL 1808 | Atlanta (ATL) | On Time | 12:43 pm | 12:43 pm On Time | 16 |
Delta Airlines DL 1159 | DL 1159 | Detroit (DTW) | On Time | 12:54 pm | 12:54 pm On Time | 18 |
Breeze MX 774 | MX 774 | Wilmington (ILM) | On Time | 1:05 pm | 1:05 pm On Time | |
American Airlines AA 6222 | AA 6222 | Chicago O'Hare (ORD) | On Time | 1:05 pm | 1:05 pm On Time | |
Southwest WN 4004 | WN 4004 | Orlando (MCO) | On Time | 1:25 pm | 1:25 pm On Time | 17 |
Breeze MX 754 | MX 754 | Raleigh Durham (RDU) | On Time | 1:26 pm | 1:26 pm On Time | |
Southwest WN 802 | WN 802 | Baltimore (BWI) | On Time | 1:35 pm | 1:35 pm On Time | 21 |
American Airlines AA 1877 | AA 1877 | Charlotte (CLT) | On Time | 2:22 pm | 2:22 pm On Time | 5 |
Southwest WN 1676 | WN 1676 | Tampa (TPA) | On Time | 2:40 pm | 2:40 pm On Time | 17 |
United Airlines UA 4450 | UA 4450 | Washington Dulles (IAD) | On Time | 2:47 pm | 2:47 pm On Time | 9 |
Breeze MX 714 | MX 714 | Sarasota (SRQ) | On Time | 3:25 pm | 3:25 pm On Time | |
American Airlines AA 1022 | AA 1022 | Washington National (DCA) | On Time | 3:33 pm | 3:33 pm On Time | |
Breeze MX 734 | MX 734 | Vero Beach (VRB) | On Time | 3:40 pm | 3:40 pm On Time | |
JetBlue B6 1875 | B6 1875 | Orlando (MCO) | On Time | 4:02 pm | 4:02 pm On Time | |
JetBlue B6 1689 | B6 1689 | Tampa (TPA) | On Time | 4:06 pm | 4:06 pm On Time | |
American Airlines AA 4730 | AA 4730 | Philadelphia (PHL) | On Time | 4:27 pm | 4:27 pm On Time | |
United Airlines UA 5262 | UA 5262 | Chicago O'Hare (ORD) | On Time | 4:28 pm | 4:28 pm On Time | 10 |
Delta Airlines DL 3931 | DL 3931 | Detroit (DTW) | On Time | 4:52 pm | 4:52 pm On Time | 18 |
American Airlines AA 5301 | AA 5301 | Charlotte (CLT) | On Time | 5:18 pm | 5:18 pm On Time | |
Southwest WN 2389 | WN 2389 | Washington National (DCA) | On Time | 5:55 pm | 5:55 pm On Time | 17 |
Southwest WN 1716 | WN 1716 | Baltimore (BWI) | On Time | 6:00 pm | 6:00 pm On Time | 21 |
Delta Airlines DL 1840 | DL 1840 | Atlanta (ATL) | On Time | 6:44 pm | 6:44 pm On Time | 16 |
American Airlines AA 2276 | AA 2276 | Charlotte (CLT) | On Time | 6:58 pm | 6:58 pm On Time | 5 |
American Airlines AA 6306 | AA 6306 | Chicago O'Hare (ORD) | On Time | 7:06 pm | 7:06 pm On Time | |
Breeze MX 1718 | MX 1718 | Tampa (TPA) | On Time | 7:26 pm | 7:26 pm On Time | |
United Airlines UA 3616 | UA 3616 | Washington Dulles (IAD) | On Time | 7:28 pm | 7:28 pm On Time | 10 |
American Airlines AA 5653 | AA 5653 | Washington National (DCA) | On Time | 7:41 pm | 7:41 pm On Time | 4 |
Southwest WN 3844 | WN 3844 | Chicago Midway (MDW) | On Time | 7:50 pm | 7:50 pm On Time | |
JetBlue B6 1197 | B6 1197 | Ft. Lauderdale (FLL) | On Time | 8:49 pm | 8:49 pm On Time | |
Southwest WN 1856 | WN 1856 | Orlando (MCO) | On Time | 9:00 pm | 9:00 pm On Time | |
JetBlue B6 2387 | B6 2387 | West Palm Beach (PBI) | On Time | 9:05 pm | 9:05 pm On Time |
WN 655
WN 391
DL 4144
WN 4173
AA 1871
DL 1023
AA 5459
MX 720
B6 525
B6 1891
UA 5842
WN 3995
AA 1002
MX 704
WN 2377
MX 728
B6 597
B6 1129
MX 712
MX 730
AA 2206
MX 716
B6 1688
B6 2875
WN 2332
AA 1472
AA 5613
UA 4617
WN 1674
WN 4172
AA 6104
B6 1287
WN 4809
AA 5363
DL 1808
DL 1159
MX 774
AA 6222
WN 4004
MX 754
WN 802
AA 1877
WN 1676
UA 4450
MX 714
AA 1022
MX 734
B6 1875
B6 1689
AA 4730
UA 5262
DL 3931
AA 5301
WN 2389
WN 1716
DL 1840
AA 2276
AA 6306
MX 1718
UA 3616
AA 5653
WN 3844
B6 1197
WN 1856
B6 2387