| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | Landing | 7:37 pm | 8:41 pm Landing | 2 | 1 |
Southwest WN 2291 | WN 2291 | Tampa (TPA) | Arrived (Late 29m) | 8:45 pm | 9:14 pm Arrived (Late 29m) | 21 | 3 |
Southwest WN 1592 | WN 1592 | Nashville (BNA) | Arrived (On Time) | 9:25 pm | 9:31 pm Arrived (On Time) | 21 | 3 |
Southwest WN 1017 | WN 1017 | Baltimore (BWI) | Arrived (Early 15m) | 9:25 pm | 9:10 pm Arrived (Early 15m) | 19 | 3 |
United Airlines UA 6054 | UA 6054 | Chicago O'Hare (ORD) | Arrived (Early 30m) | 9:33 pm | 9:03 pm Arrived (Early 30m) | 10 | 1 |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | Arrived (On Time) | 9:58 pm | 9:54 pm Arrived (On Time) | 2 | 1 |
American Airlines AA 3352 | AA 3352 | Washington National (DCA) | Arrived | 10:08 pm | 10:08 pm Arrived | 5 | 1 |
JetBlue B6 526 | B6 526 | San Juan (SJU) | Arrived (Late 18m) | 10:14 pm | 10:32 pm Arrived (Late 18m) | 6 | 1 |
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | Arrived (On Time) | 10:23 pm | 10:31 pm Arrived (On Time) | 3 | 1 |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | Arrived (Early 24m) | 10:46 pm | 10:22 pm Arrived (Early 24m) | 16 | |
Breeze MX 9014 | MX 9014 | BDL (BDL) | Canceled | 10:53 pm | 11:05 pm Canceled | 12 | |
Breeze MX 715 | MX 715 | Sarasota (SRQ) | On Time | 10:58 pm | 10:55 pm On Time | 11 | 4 |
JetBlue B6 1075 | B6 1075 | Orlando (MCO) | Late 108m | 10:58 pm | 12:46 am Late 108m | 6 | 1 |
American Airlines AA 1664 | AA 1664 | Philadelphia (PHL) | Early 15m | 11:13 pm | 10:58 pm Early 15m | 4 | 1 |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | Delayed | 11:15 pm | 11:08 pm Delayed | 2 | 1 |
Delta Airlines DL 3795 | DL 3795 | Detroit (DTW) | Early 20m | 11:20 pm | 11:00 pm Early 20m | 18 | 3 |
Breeze MX 737 | MX 737 | Daytona Beach (DAB) | Early 17m | 11:28 pm | 11:11 pm Early 17m | 14 | 4 |
Breeze MX 721 | MX 721 | Charleston (CHS) | Late 17m | 11:29 pm | 11:46 pm Late 17m | 22 | 4 |
Breeze MX 707 | MX 707 | Jacksonville (JAX) | Late 48m | 11:45 pm | 12:33 am Late 48m | 12 | 4 |
American Airlines AA 1293 | AA 1293 | Chicago O'Hare (ORD) | Canceled | 11:54 pm | 11:57 pm Canceled | 3 | 1 |
United Airlines UA 6142 | UA 6142 | Washington Dulles (IAD) | On Time | 11:56 pm | 11:53 pm On Time | 9 | 1 |
Breeze MX 705 | MX 705 | Norfolk (ORF) | On Time | 11:59 pm | 11:52 pm On Time | 20 | 4 |
B6 2875
WN 2291
WN 1592
WN 1017
UA 6054
B6 1196
AA 3352
B6 526
AA 2566
DL 2064
MX 9014
MX 715
B6 1075
AA 1664
B6 1128
DL 3795
MX 737
MX 721
MX 707
AA 1293
UA 6142
MX 705| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
Southwest WN 4821 | WN 4821 | Baltimore (BWI) | On Time | 8:25 am | 8:25 am On Time | 19 | 3 |
United Airlines UA 4288 | UA 4288 | Washington Dulles (IAD) | On Time | 9:45 am | 9:45 am On Time | 1 | |
American Airlines AA 5337 | AA 5337 | Washington National (DCA) | On Time | 9:58 am | 9:58 am On Time | ||
American Airlines AA 5138 | AA 5138 | Philadelphia (PHL) | On Time | 10:13 am | 10:13 am On Time | ||
Southwest WN 4540 | WN 4540 | Orlando (MCO) | On Time | 10:15 am | 10:15 am On Time | 21 | 3 |
Southwest WN 1461 | WN 1461 | Chicago Midway (MDW) | On Time | 10:55 am | 10:55 am On Time | 19 | 3 |
American Airlines AA 2336 | AA 2336 | Charlotte (CLT) | On Time | 10:58 am | 10:58 am On Time | ||
Allegiant Air G4 896 | G4 896 | Punta Gorda (PGD) | On Time | 10:59 am | 10:59 am On Time | 11 | 4 |
American Airlines AA 4649 | AA 4649 | Washington National (DCA) | On Time | 11:30 am | 11:30 am On Time | ||
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | On Time | 11:53 am | 11:53 am On Time | 4 | |
Southwest WN 823 | WN 823 | Washington National (DCA) | On Time | 12:05 pm | 12:05 pm On Time | 21 | 3 |
Delta Airlines DL 3961 | DL 3961 | Detroit (DTW) | Early 14m | 12:10 pm | 11:56 am Early 14m | 18 | 3 |
Southwest WN 186 | WN 186 | Baltimore (BWI) | On Time | 12:15 pm | 12:15 pm On Time | 19 | 3 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 12:32 pm | 12:22 pm On Time | 16 | 3 |
Breeze MX 735 | MX 735 | Vero Beach (VRB) | On Time | 12:48 pm | 12:48 pm On Time | 4 | |
American Airlines AA 3453 | AA 3453 | Chicago O'Hare (ORD) | On Time | 1:12 pm | 1:12 pm On Time | ||
American Airlines AA 5334 | AA 5334 | Washington National (DCA) | On Time | 1:43 pm | 1:43 pm On Time | ||
Delta Airlines DL 1224 | DL 1224 | Minneapolis / St. Paul (MSP) | On Time | 1:49 pm | 1:39 pm On Time | 16 | 3 |
United Airlines UA 6262 | UA 6262 | Washington Dulles (IAD) | On Time | 2:05 pm | 2:05 pm On Time | 1 | |
JetBlue B6 388 | B6 388 | West Palm Beach (PBI) | On Time | 2:10 pm | 2:10 pm On Time | 2 | 1 |
United Airlines UA 4703 | UA 4703 | Chicago O'Hare (ORD) | On Time | 2:25 pm | 2:25 pm On Time | 1 | |
Breeze MX 705 | MX 705 | Norfolk (ORF) | On Time | 3:37 pm | 3:37 pm On Time | 4 | |
American Airlines AA 2318 | AA 2318 | Charlotte (CLT) | On Time | 3:50 pm | 3:50 pm On Time | ||
Delta Airlines DL 4040 | DL 4040 | Detroit (DTW) | Early 13m | 4:16 pm | 4:03 pm Early 13m | 18 | 3 |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | Early 12m | 4:31 pm | 4:19 pm Early 12m | 16 | 3 |
Southwest WN 1017 | WN 1017 | Baltimore (BWI) | On Time | 4:35 pm | 4:35 pm On Time | 19 | 3 |
Southwest WN 4525 | WN 4525 | Nashville (BNA) | On Time | 4:45 pm | 4:45 pm On Time | 21 | 3 |
Breeze MX 717 | MX 717 | Orlando (MCO) | On Time | 4:58 pm | 4:58 pm On Time | 4 | |
American Airlines AA 5363 | AA 5363 | Washington National (DCA) | On Time | 5:03 pm | 5:03 pm On Time | 6 | 1 |
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | On Time | 5:11 pm | 5:11 pm On Time | ||
Southwest WN 1458 | WN 1458 | Washington National (DCA) | On Time | 5:40 pm | 5:40 pm On Time | 19 | 3 |
Southwest WN 2915 | WN 2915 | Tampa (TPA) | On Time | 5:50 pm | 5:50 pm On Time | 21 | 3 |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | On Time | 6:26 pm | 6:26 pm On Time | ||
Southwest WN 235 | WN 235 | Baltimore (BWI) | On Time | 6:40 pm | 6:40 pm On Time | 19 | 3 |
American Airlines AA 5166 | AA 5166 | Philadelphia (PHL) | On Time | 6:52 pm | 6:52 pm On Time | ||
United Airlines UA 4310 | UA 4310 | Washington Dulles (IAD) | On Time | 7:00 pm | 7:00 pm On Time | ||
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | On Time | 7:37 pm | 7:37 pm On Time | 2 | |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 8:11 pm | 8:01 pm On Time | 16 | |
Southwest WN 1020 | WN 1020 | Baltimore (BWI) | On Time | 8:30 pm | 8:30 pm On Time | 3 | |
American Airlines AA 4778 | AA 4778 | Washington National (DCA) | On Time | 8:32 pm | 8:32 pm On Time | ||
Southwest WN 2658 | WN 2658 | Chicago Midway (MDW) | On Time | 8:45 pm | 8:45 pm On Time | 3 | |
Southwest WN 4898 | WN 4898 | Orlando (MCO) | On Time | 9:15 pm | 9:15 pm On Time | 3 | |
Southwest WN 4776 | WN 4776 | Nashville (BNA) | On Time | 9:25 pm | 9:25 pm On Time | 3 | |
Breeze MX 725 | MX 725 | Cincinnati (CVG) | On Time | 9:28 pm | 9:28 pm On Time | ||
United Airlines UA 6054 | UA 6054 | Chicago O'Hare (ORD) | On Time | 9:33 pm | 9:33 pm On Time | ||
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 9:58 pm | 9:58 pm On Time | 6 | |
JetBlue B6 526 | B6 526 | San Juan (SJU) | On Time | 10:14 pm | 10:14 pm On Time | 2 | |
Breeze MX 749 | MX 749 | Richmond (RIC) | On Time | 10:14 pm | 10:14 pm On Time | ||
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | On Time | 10:23 pm | 10:23 pm On Time | 5 | 1 |
Breeze MX 156 | MX 156 | Greenville-Spartanburg (GSP) | On Time | 10:28 pm | 10:28 pm On Time | ||
American Airlines AA 1293 | AA 1293 | Chicago O'Hare (ORD) | On Time | 10:35 pm | 10:35 pm On Time | ||
Breeze MX 709 | MX 709 | Pittsburgh (PIT) | On Time | 10:47 pm | 10:47 pm On Time | ||
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 10:49 pm | 10:49 pm On Time | ||
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 10:54 pm | 10:54 pm On Time | ||
JetBlue B6 1075 | B6 1075 | Orlando (MCO) | On Time | 10:58 pm | 10:58 pm On Time | ||
American Airlines AA 1664 | AA 1664 | Philadelphia (PHL) | On Time | 11:13 pm | 11:13 pm On Time | ||
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:15 pm | 11:15 pm On Time | ||
Delta Airlines DL 3795 | DL 3795 | Detroit (DTW) | Early 20m | 11:20 pm | 11:00 pm Early 20m | 18 | |
United Airlines UA 6142 | UA 6142 | Washington Dulles (IAD) | On Time | 11:56 pm | 11:56 pm On Time | ||
American Airlines AA 3352 | AA 3352 | Washington National (DCA) | On Time | 11:59 pm | 11:59 pm On Time | ||
JetBlue B6 1075 | B6 1075 | Orlando (MCO) | Late 108m | 10:58 pm | 12:46 am Late 108m | 6 | 1 |
Breeze MX 707 | MX 707 | Jacksonville (JAX) | Late 48m | 11:45 pm | 12:33 am Late 48m | 12 | 4 |
WN 4821
UA 4288
AA 5337
AA 5138
WN 4540
WN 1461
AA 2336
G4 896
AA 4649
MX 731
WN 823
DL 3961
WN 186
DL 2147
MX 735
AA 3453
AA 5334
DL 1224
UA 6262
B6 388
UA 4703
MX 705
AA 2318
DL 4040
DL 2314
WN 1017
WN 4525
MX 717
AA 5363
AA 3771
WN 1458
WN 2915
AA 2338
WN 235
AA 5166
UA 4310
B6 2875
DL 2659
WN 1020
AA 4778
WN 2658
WN 4898
WN 4776
MX 725
UA 6054
B6 1196
B6 526
MX 749
AA 2566
MX 156
AA 1293
MX 709
MX 755
MX 721
B6 1075
AA 1664
B6 1128
DL 3795
UA 6142
AA 3352
B6 1075
MX 707| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
Southwest WN 1604 | WN 1604 | Nashville (BNA) | Departed (Late 87m) | 7:25 pm | 8:52 pm Departed (Late 87m) | 19 |
JetBlue B6 2876 | B6 2876 | Orlando (MCO) | Late 115m | 8:35 pm | 10:30 pm Late 115m | 2 |
Delta Airlines DL 8961 | DL 8961 | Indianapolis (IND) | On Time | 11:00 pm | 11:00 pm On Time |
WN 1604
B6 2876
DL 8961| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
Southwest WN 4869 | WN 4869 | Orlando (MCO) | On Time | 5:05 am | 5:05 am On Time | 19 |
Delta Airlines DL 3626 | DL 3626 | Detroit (DTW) | On Time | 5:30 am | 5:30 am On Time | 18 |
Southwest WN 3401 | WN 3401 | Baltimore (BWI) | On Time | 5:45 am | 5:45 am On Time | 21 |
United Airlines UA 6192 | UA 6192 | Washington Dulles (IAD) | On Time | 5:50 am | 5:50 am On Time | 9 |
JetBlue B6 1129 | B6 1129 | New York Kennedy (JFK) | On Time | 6:00 am | 6:00 am On Time | 2 |
American Airlines AA 3356 | AA 3356 | Washington National (DCA) | On Time | 6:00 am | 6:00 am On Time | 5 |
Delta Airlines DL 1023 | DL 1023 | Atlanta (ATL) | On Time | 6:00 am | 6:00 am On Time | 16 |
United Airlines UA 5786 | UA 5786 | Chicago O'Hare (ORD) | On Time | 6:00 am | 6:00 am On Time | 10 |
Breeze MX 1670 | MX 1670 | Vero Beach (VRB) | On Time | 6:00 am | 6:00 am On Time | |
American Airlines AA 1585 | AA 1585 | Charlotte (CLT) | On Time | 6:11 am | 6:11 am On Time | 3 |
Breeze MX 1914 | MX 1914 | Raleigh Durham (RDU) | On Time | 6:15 am | 6:15 am On Time | |
American Airlines AA 1008 | AA 1008 | Philadelphia (PHL) | On Time | 6:16 am | 6:16 am On Time | 4 |
Breeze MX 716 | MX 716 | Orlando (MCO) | On Time | 6:25 am | 6:25 am On Time | |
JetBlue B6 525 | B6 525 | San Juan (SJU) | On Time | 7:00 am | 7:00 am On Time | 6 |
Breeze MX 730 | MX 730 | Myrtle Beach (MYR) | On Time | 7:05 am | 7:05 am On Time | |
American Airlines AA 360 | AA 360 | Chicago O'Hare (ORD) | Canceled | 7:06 am | 7:06 am Canceled | 3 |
Breeze MX 708 | MX 708 | Pittsburgh (PIT) | On Time | 7:10 am | 7:10 am On Time | |
JetBlue B6 1076 | B6 1076 | Orlando (MCO) | On Time | 7:15 am | 7:15 am On Time | 2 |
Breeze MX 1082 | MX 1082 | Norfolk (ORF) | On Time | 7:30 am | 7:30 am On Time | |
Southwest WN 3118 | WN 3118 | Chicago Midway (MDW) | On Time | 7:30 am | 7:30 am On Time | 19 |
JetBlue B6 1197 | B6 1197 | Ft. Lauderdale (FLL) | On Time | 8:00 am | 8:00 am On Time | 6 |
Southwest WN 2488 | WN 2488 | Washington National (DCA) | On Time | 8:40 am | 8:40 am On Time | 17 |
Southwest WN 3402 | WN 3402 | Baltimore (BWI) | On Time | 9:20 am | 9:20 am On Time | 19 |
United Airlines UA 4360 | UA 4360 | Washington Dulles (IAD) | On Time | 10:25 am | 10:25 am On Time | |
American Airlines AA 5337 | AA 5337 | Washington National (DCA) | On Time | 10:28 am | 10:28 am On Time | |
American Airlines AA 5138 | AA 5138 | Philadelphia (PHL) | On Time | 10:43 am | 10:43 am On Time | |
Southwest WN 4190 | WN 4190 | Nashville (BNA) | On Time | 11:05 am | 11:05 am On Time | 21 |
Southwest WN 1121 | WN 1121 | Baltimore (BWI) | On Time | 11:35 am | 11:35 am On Time | 19 |
American Airlines AA 2336 | AA 2336 | Charlotte (CLT) | On Time | 11:43 am | 11:43 am On Time | |
Allegiant Air G4 929 | G4 929 | Punta Gorda (PGD) | On Time | 11:49 am | 11:49 am On Time | 11 |
American Airlines AA 4574 | AA 4574 | Washington National (DCA) | On Time | 12:00 pm | 12:00 pm On Time | |
Breeze MX 157 | MX 157 | Greenville-Spartanburg (GSP) | On Time | 12:38 pm | 12:38 pm On Time | |
Southwest WN 823 | WN 823 | Tampa (TPA) | On Time | 12:40 pm | 12:40 pm On Time | 21 |
Delta Airlines DL 3961 | DL 3961 | Detroit (DTW) | On Time | 12:50 pm | 12:50 pm On Time | 18 |
Southwest WN 1094 | WN 1094 | Baltimore (BWI) | On Time | 1:10 pm | 1:10 pm On Time | 19 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 1:27 pm | 1:27 pm On Time | 16 |
Breeze MX 748 | MX 748 | Richmond (RIC) | On Time | 1:33 pm | 1:33 pm On Time | |
American Airlines AA 3453 | AA 3453 | Chicago O'Hare (ORD) | On Time | 1:42 pm | 1:42 pm On Time | |
American Airlines AA 5334 | AA 5334 | Washington National (DCA) | On Time | 2:15 pm | 2:15 pm On Time | |
Delta Airlines DL 1224 | DL 1224 | Minneapolis / St. Paul (MSP) | On Time | 2:45 pm | 2:45 pm On Time | 16 |
United Airlines UA 6159 | UA 6159 | Washington Dulles (IAD) | On Time | 2:46 pm | 2:46 pm On Time | |
JetBlue B6 2087 | B6 2087 | West Palm Beach (PBI) | On Time | 3:05 pm | 3:05 pm On Time | 2 |
Breeze MX 724 | MX 724 | Cincinnati (CVG) | On Time | 4:22 pm | 4:22 pm On Time | |
American Airlines AA 2318 | AA 2318 | Charlotte (CLT) | On Time | 4:44 pm | 4:44 pm On Time | |
Delta Airlines DL 4040 | DL 4040 | Detroit (DTW) | On Time | 5:00 pm | 5:00 pm On Time | 18 |
United Airlines UA 5702 | UA 5702 | Chicago O'Hare (ORD) | On Time | 5:00 pm | 5:00 pm On Time | |
Southwest WN 3196 | WN 3196 | Baltimore (BWI) | On Time | 5:20 pm | 5:20 pm On Time | 19 |
Southwest WN 3515 | WN 3515 | Washington National (DCA) | On Time | 5:25 pm | 5:25 pm On Time | 21 |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 5:29 pm | 5:29 pm On Time | 16 |
American Airlines AA 5363 | AA 5363 | Washington National (DCA) | On Time | 5:33 pm | 5:33 pm On Time | 6 |
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | On Time | 5:41 pm | 5:41 pm On Time | |
Breeze MX 720 | MX 720 | Charleston (CHS) | On Time | 5:43 pm | 5:43 pm On Time | |
Southwest WN 1458 | WN 1458 | Orlando (MCO) | On Time | 6:20 pm | 6:20 pm On Time | 19 |
Southwest WN 1746 | WN 1746 | Nashville (BNA) | On Time | 6:50 pm | 6:50 pm On Time | 21 |
Southwest WN 3410 | WN 3410 | Chicago Midway (MDW) | On Time | 7:15 pm | 7:15 pm On Time | 19 |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | On Time | 7:19 pm | 7:19 pm On Time | |
American Airlines AA 5166 | AA 5166 | Philadelphia (PHL) | On Time | 7:22 pm | 7:22 pm On Time | |
United Airlines UA 4305 | UA 4305 | Washington Dulles (IAD) | On Time | 7:35 pm | 7:35 pm On Time | |
JetBlue B6 2876 | B6 2876 | Orlando (MCO) | On Time | 8:35 pm | 8:35 pm On Time | |
American Airlines AA 4778 | AA 4778 | Washington National (DCA) | On Time | 9:09 pm | 9:09 pm On Time |
WN 4869
DL 3626
WN 3401
UA 6192
B6 1129
AA 3356
DL 1023
UA 5786
MX 1670
AA 1585
MX 1914
AA 1008
MX 716
B6 525
MX 730
AA 360
MX 708
B6 1076
MX 1082
WN 3118
B6 1197
WN 2488
WN 3402
UA 4360
AA 5337
AA 5138
WN 4190
WN 1121
AA 2336
G4 929
AA 4574
MX 157
WN 823
DL 3961
WN 1094
DL 2147
MX 748
AA 3453
AA 5334
DL 1224
UA 6159
B6 2087
MX 724
AA 2318
DL 4040
UA 5702
WN 3196
WN 3515
DL 2314
AA 5363
AA 3771
MX 720
WN 1458
WN 1746
WN 3410
AA 2338
AA 5166
UA 4305
B6 2876
AA 4778