| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
United Airlines UA 4544 | UA 4544 | Washington Dulles (IAD) | Arrived (Late 580m) | 9:54 am | 7:34 pm Arrived (Late 580m) | 9 | 2 |
JetBlue B6 1892 | B6 1892 | Fort Myers (RSW) | Landing | 6:30 pm | 6:30 pm Landing | 2 | 2 |
American Airlines AA 5387 | AA 5387 | Charlotte (CLT) | Arrived (Late 37m) | 6:38 pm | 7:15 pm Arrived (Late 37m) | 6 | 2 |
United Airlines UA 4564 | UA 4564 | Washington Dulles (IAD) | Arrived (Late 18m) | 6:50 pm | 7:08 pm Arrived (Late 18m) | 10 | 2 |
Southwest WN 2781 | WN 2781 | Orlando (MCO) | Arrived (On Time) | 7:10 pm | 7:20 pm Arrived (On Time) | 21 | 2 |
American Airlines AA 5641 | AA 5641 | Washington National (DCA) | Arrived (On Time) | 7:10 pm | 7:13 pm Arrived (On Time) | 4 | 2 |
Southwest WN 1856 | WN 1856 | Baltimore (BWI) | Arrived (Late 14m) | 8:15 pm | 8:29 pm Arrived (Late 14m) | 21 | 1 |
JetBlue B6 1876 | B6 1876 | Orlando (MCO) | Late 166m | 8:48 pm | 11:34 pm Late 166m | 8 | 2 |
JetBlue B6 596 | B6 596 | Ft. Lauderdale (FLL) | Late 72m | 9:27 pm | 10:39 pm Late 72m | 7 | 2 |
United Airlines UA 2331 | UA 2331 | Chicago O'Hare (ORD) | On Time | 9:42 pm | 9:36 pm On Time | 9 | 2 |
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | Late 31m | 10:25 pm | 10:56 pm Late 31m | 4 | 1 |
JetBlue B6 1687 | B6 1687 | West Palm Beach (PBI) | Late 159m | 10:43 pm | 1:22 am Late 159m | 2 | 2 |
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 10:48 pm | 10:48 pm On Time | 4 | |
Southwest WN 2608 | WN 2608 | Denver (DEN) | Late 44m | 10:50 pm | 11:34 pm Late 44m | 17 | |
American Airlines AA 6009 | AA 6009 | Philadelphia (PHL) | On Time | 10:56 pm | 10:56 pm On Time | 1 | 1 |
Breeze MX 709 | MX 709 | Pittsburgh (PIT) | On Time | 11:01 pm | 11:01 pm On Time | 20 | 4 |
Breeze MX 705 | MX 705 | Norfolk (ORF) | Late 131m | 11:11 pm | 1:22 am Late 131m | 4 | |
Southwest WN 3640 | WN 3640 | Orlando (MCO) | Late 110m | 11:20 pm | 1:10 am Late 110m | 19 | |
American Airlines AA 1812 | AA 1812 | Charlotte (CLT) | On Time | 11:29 pm | 11:31 pm On Time | 3 | 1 |
American Airlines AA 5659 | AA 5659 | Washington National (DCA) | On Time | 11:30 pm | 11:39 pm On Time | 6 | 1 |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | Late 32m | 11:34 pm | 12:06 am Late 32m | 16 | 4 |
Delta Airlines DL 3753 | DL 3753 | Detroit (DTW) | Late 69m | 11:35 pm | 12:44 am Late 69m | 18 | 4 |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | Late 34m | 11:39 pm | 12:13 am Late 34m | 7 | 2 |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | Late 210m | 11:44 pm | 3:14 am Late 210m | 11 | 4 |
Breeze MX 749 | MX 749 | Richmond (RIC) | Late 20m | 11:46 pm | 12:06 am Late 20m | 4 | |
Breeze MX 156 | MX 156 | Greenville-Spartanburg (GSP) | Late 28m | 11:55 pm | 12:23 am Late 28m | 4 | |
Southwest WN 1859 | WN 1859 | Baltimore (BWI) | Late 55m | 11:55 pm | 12:50 am Late 55m | 19 | |
JetBlue B6 526 | B6 526 | San Juan (SJU) | Late 84m | 11:59 pm | 1:23 am Late 84m | 8 | 2 |
UA 4544
B6 1892
AA 5387
UA 4564
WN 2781
AA 5641
WN 1856
B6 1876
B6 596
UA 2331
AA 1582
B6 1687
MX 721
WN 2608
AA 6009
MX 709
MX 705
WN 3640
AA 1812
AA 5659
DL 2064
DL 3753
B6 1128
MX 755
MX 749
MX 156
WN 1859
B6 526| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
Southwest WN 471 | WN 471 | Tampa (TPA) | Delayed | 12:25 am | 12:31 am Delayed | 21 | 2 |
Southwest WN 2357 | WN 2357 | Chicago Midway (MDW) | On Time | 12:50 am | 12:54 am On Time | 15 | 2 |
Southwest WN 818 | WN 818 | Baltimore (BWI) | Early 17m | 8:45 am | 8:28 am Early 17m | 17 | 2 |
American Airlines AA 1472 | AA 1472 | Charlotte (CLT) | On Time | 9:12 am | 9:12 am On Time | ||
United Airlines UA 4544 | UA 4544 | Washington Dulles (IAD) | On Time | 9:54 am | 9:54 am On Time | 10 | 2 |
Southwest WN 826 | WN 826 | Orlando (MCO) | On Time | 10:10 am | 10:05 am On Time | 21 | 2 |
Southwest WN 2395 | WN 2395 | Washington National (DCA) | Early 15m | 10:50 am | 10:35 am Early 15m | 17 | 2 |
American Airlines AA 6035 | AA 6035 | Philadelphia (PHL) | On Time | 11:07 am | 11:07 am On Time | ||
American Airlines AA 5103 | AA 5103 | Washington National (DCA) | On Time | 11:51 am | 11:51 am On Time | ||
Southwest WN 1676 | WN 1676 | Baltimore (BWI) | Early 17m | 11:55 am | 11:38 am Early 17m | 21 | 2 |
American Airlines AA 3737 | AA 3737 | Chicago O'Hare (ORD) | On Time | 12:30 pm | 12:30 pm On Time | ||
Breeze MX 737 | MX 737 | Daytona Beach (DAB) | On Time | 12:40 pm | 12:40 pm On Time | 4 | |
Breeze MX 717 | MX 717 | Orlando (MCO) | On Time | 12:55 pm | 12:55 pm On Time | 4 | |
American Airlines AA 5640 | AA 5640 | Charlotte (CLT) | On Time | 1:07 pm | 1:07 pm On Time | ||
Southwest WN 1675 | WN 1675 | Tampa (TPA) | On Time | 1:15 pm | 1:17 pm On Time | 17 | 2 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 1:53 pm | 1:48 pm On Time | 16 | 4 |
United Airlines UA 4547 | UA 4547 | Washington Dulles (IAD) | On Time | 2:10 pm | 2:10 pm On Time | 10 | 2 |
Breeze MX 713 | MX 713 | Fort Myers (RSW) | On Time | 2:30 pm | 2:30 pm On Time | 4 | |
Southwest WN 2489 | WN 2489 | Baltimore (BWI) | On Time | 2:40 pm | 2:30 pm On Time | 21 | 2 |
American Airlines AA 5613 | AA 5613 | Washington National (DCA) | On Time | 2:47 pm | 2:47 pm On Time | ||
JetBlue B6 2876 | B6 2876 | Orlando (MCO) | On Time | 3:13 pm | 3:13 pm On Time | 2 | 2 |
American Airlines AA 5815 | AA 5815 | Philadelphia (PHL) | On Time | 3:53 pm | 3:53 pm On Time | ||
Southwest WN 1285 | WN 1285 | Nashville (BNA) | On Time | 3:55 pm | 3:53 pm On Time | 17 | 2 |
Delta Airlines DL 3773 | DL 3773 | Detroit (DTW) | On Time | 4:09 pm | 4:09 pm On Time | 18 | 4 |
American Airlines AA 4280 | AA 4280 | Chicago O'Hare (ORD) | On Time | 4:48 pm | 4:48 pm On Time | 4 | 1 |
Southwest WN 1050 | WN 1050 | Washington National (DCA) | On Time | 5:00 pm | 5:00 pm On Time | 21 | 2 |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 5:10 pm | 5:10 pm On Time | 4 | |
Southwest WN 1855 | WN 1855 | Baltimore (BWI) | On Time | 5:45 pm | 5:36 pm On Time | 17 | 2 |
Southwest WN 1716 | WN 1716 | Orlando (MCO) | On Time | 5:55 pm | 5:55 pm On Time | 21 | 2 |
JetBlue B6 1826 | B6 1826 | Ft. Lauderdale (FLL) | On Time | 6:28 pm | 6:28 pm On Time | 7 | 2 |
American Airlines AA 5387 | AA 5387 | Charlotte (CLT) | On Time | 6:38 pm | 6:38 pm On Time | ||
Allegiant Air G4 864 | G4 864 | Punta Gorda (PGD) | On Time | 6:50 pm | 6:49 pm On Time | 7 | 4 |
United Airlines UA 4564 | UA 4564 | Washington Dulles (IAD) | On Time | 6:50 pm | 6:50 pm On Time | 10 | 2 |
American Airlines AA 5641 | AA 5641 | Washington National (DCA) | On Time | 7:10 pm | 7:10 pm On Time | ||
JetBlue B6 1876 | B6 1876 | Orlando (MCO) | On Time | 8:47 pm | 8:56 pm On Time | ||
United Airlines UA 2331 | UA 2331 | Chicago O'Hare (ORD) | On Time | 9:42 pm | 9:42 pm On Time | 9 | |
JetBlue B6 2096 | B6 2096 | Fort Myers (RSW) | On Time | 9:51 pm | 9:55 pm On Time | ||
Breeze MX 719 | MX 719 | Tampa (TPA) | On Time | 10:07 pm | 10:07 pm On Time | ||
Southwest WN 2608 | WN 2608 | Denver (DEN) | Early 15m | 10:25 pm | 10:10 pm Early 15m | 2 | |
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | On Time | 10:25 pm | 10:25 pm On Time | ||
JetBlue B6 1687 | B6 1687 | West Palm Beach (PBI) | On Time | 10:37 pm | 10:40 pm On Time | ||
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | On Time | 10:48 pm | 10:48 pm On Time | ||
Southwest WN 1627 | WN 1627 | Orlando (MCO) | On Time | 10:50 pm | 10:50 pm On Time | 2 | |
American Airlines AA 6009 | AA 6009 | Philadelphia (PHL) | On Time | 10:56 pm | 10:56 pm On Time | ||
Southwest WN 867 | WN 867 | Chicago Midway (MDW) | On Time | 11:05 pm | 11:05 pm On Time | 2 | |
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 11:15 pm | 11:15 pm On Time | ||
American Airlines AA 1812 | AA 1812 | Charlotte (CLT) | On Time | 11:29 pm | 11:29 pm On Time | ||
Delta Airlines DL 3858 | DL 3858 | Detroit (DTW) | On Time | 11:30 pm | 11:30 pm On Time | ||
American Airlines AA 5659 | AA 5659 | Washington National (DCA) | On Time | 11:30 pm | 11:30 pm On Time | ||
Breeze MX 775 | MX 775 | Wilmington (ILM) | On Time | 11:30 pm | 11:30 pm On Time | ||
Breeze MX 705 | MX 705 | Norfolk (ORF) | On Time | 11:31 pm | 11:31 pm On Time | ||
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:37 pm | 11:37 pm On Time | ||
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:39 pm | 11:39 pm On Time | ||
Southwest WN 1859 | WN 1859 | Baltimore (BWI) | On Time | 11:45 pm | 11:45 pm On Time | 2 | |
Breeze MX 707 | MX 707 | Jacksonville (JAX) | On Time | 11:58 pm | 11:58 pm On Time | ||
JetBlue B6 526 | B6 526 | San Juan (SJU) | Early 13m | 11:59 pm | 11:46 pm Early 13m | ||
JetBlue B6 1687 | B6 1687 | West Palm Beach (PBI) | Late 159m | 10:43 pm | 1:22 am Late 159m | 2 | 2 |
Breeze MX 705 | MX 705 | Norfolk (ORF) | Late 131m | 11:11 pm | 1:22 am Late 131m | 4 | |
Southwest WN 3640 | WN 3640 | Orlando (MCO) | Late 110m | 11:20 pm | 1:10 am Late 110m | 19 | |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | Late 32m | 11:34 pm | 12:06 am Late 32m | 16 | 4 |
Delta Airlines DL 3753 | DL 3753 | Detroit (DTW) | Late 69m | 11:35 pm | 12:44 am Late 69m | 18 | 4 |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | Late 34m | 11:39 pm | 12:13 am Late 34m | 7 | 2 |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | Late 210m | 11:44 pm | 3:14 am Late 210m | 11 | 4 |
Breeze MX 749 | MX 749 | Richmond (RIC) | Late 20m | 11:46 pm | 12:06 am Late 20m | 4 | |
Breeze MX 156 | MX 156 | Greenville-Spartanburg (GSP) | Late 28m | 11:55 pm | 12:23 am Late 28m | 4 | |
Southwest WN 1859 | WN 1859 | Baltimore (BWI) | Late 55m | 11:55 pm | 12:50 am Late 55m | 19 | |
JetBlue B6 526 | B6 526 | San Juan (SJU) | Late 84m | 11:59 pm | 1:23 am Late 84m | 8 | 2 |
WN 471
WN 2357
WN 818
AA 1472
UA 4544
WN 826
WN 2395
AA 6035
AA 5103
WN 1676
AA 3737
MX 737
MX 717
AA 5640
WN 1675
DL 2147
UA 4547
MX 713
WN 2489
AA 5613
B6 2876
AA 5815
WN 1285
DL 3773
AA 4280
WN 1050
MX 755
WN 1855
WN 1716
B6 1826
AA 5387
G4 864
UA 4564
AA 5641
B6 1876
UA 2331
B6 2096
MX 719
WN 2608
AA 1582
B6 1687
MX 731
WN 1627
AA 6009
WN 867
MX 721
AA 1812
DL 3858
AA 5659
MX 775
MX 705
B6 1128
DL 2064
WN 1859
MX 707
B6 526
B6 1687
MX 705
WN 3640
DL 2064
DL 3753
B6 1128
MX 755
MX 749
MX 156
WN 1859
B6 526| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
United Airlines UA 4393 | UA 4393 | Washington Dulles (IAD) | Departed (Late 583m) | 10:29 am | 8:12 pm Departed (Late 583m) | 9 |
JetBlue B6 1875 | B6 1875 | Orlando (MCO) | Late 95m | 4:25 pm | 6:00 pm Late 95m | 2 |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | Departed (Late 20m) | 6:48 pm | 7:08 pm Departed (Late 20m) | 16 |
American Airlines AA 5387 | AA 5387 | Charlotte (CLT) | Departed (Late 35m) | 7:11 pm | 7:46 pm Departed (Late 35m) | 6 |
JetBlue B6 1891 | B6 1891 | Fort Myers (RSW) | Departed (Late 30m) | 7:25 pm | 7:55 pm Departed (Late 30m) | 2 |
United Airlines UA 4488 | UA 4488 | Washington Dulles (IAD) | Departed (On Time) | 7:30 pm | 7:37 pm Departed (On Time) | 10 |
American Airlines AA 5641 | AA 5641 | Washington National (DCA) | Departed | 7:40 pm | 7:40 pm Departed | 4 |
Southwest WN 3844 | WN 3844 | Chicago Midway (MDW) | Departed (On Time) | 7:50 pm | 7:59 pm Departed (On Time) | 21 |
Southwest WN 1856 | WN 1856 | Orlando (MCO) | On Time | 9:00 pm | 9:08 pm On Time | 21 |
UA 4393
B6 1875
DL 2659
AA 5387
B6 1891
UA 4488
AA 5641
WN 3844
WN 1856| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
Southwest WN 655 | WN 655 | Chicago Midway (MDW) | On Time | 5:05 am | 5:05 am On Time | 17 |
Delta Airlines DL 3760 | DL 3760 | Detroit (DTW) | On Time | 5:24 am | 5:24 am On Time | 18 |
Delta Airlines DL 1023 | DL 1023 | Atlanta (ATL) | On Time | 5:30 am | 5:30 am On Time | 16 |
Southwest WN 4173 | WN 4173 | Orlando (MCO) | On Time | 5:30 am | 5:30 am On Time | 21 |
Southwest WN 391 | WN 391 | Baltimore (BWI) | On Time | 5:55 am | 5:55 am On Time | 19 |
Breeze MX 706 | MX 706 | Jacksonville (JAX) | On Time | 6:00 am | 6:00 am On Time | |
American Airlines AA 5879 | AA 5879 | Philadelphia (PHL) | On Time | 6:00 am | 6:00 am On Time | 1 |
American Airlines AA 5341 | AA 5341 | Washington National (DCA) | On Time | 6:00 am | 6:00 am On Time | 6 |
Breeze MX 716 | MX 716 | Orlando (MCO) | On Time | 6:00 am | 6:00 am On Time | |
United Airlines UA 1304 | UA 1304 | Chicago O'Hare (ORD) | On Time | 6:01 am | 6:01 am On Time | 9 |
American Airlines AA 2206 | AA 2206 | Charlotte (CLT) | On Time | 6:03 am | 6:03 am On Time | 3 |
Breeze MX 736 | MX 736 | Daytona Beach (DAB) | On Time | 6:05 am | 6:05 am On Time | |
JetBlue B6 597 | B6 597 | Ft. Lauderdale (FLL) | On Time | 6:20 am | 6:20 am On Time | 8 |
JetBlue B6 1129 | B6 1129 | New York Kennedy (JFK) | On Time | 6:25 am | 6:25 am On Time | 7 |
Southwest WN 2378 | WN 2378 | Washington National (DCA) | On Time | 6:55 am | 6:55 am On Time | 15 |
Breeze MX 704 | MX 704 | Norfolk (ORF) | On Time | 7:00 am | 7:00 am On Time | |
Breeze MX 712 | MX 712 | Fort Myers (RSW) | On Time | 7:05 am | 7:05 am On Time | |
American Airlines AA 1777 | AA 1777 | Chicago O'Hare (ORD) | On Time | 7:07 am | 7:07 am On Time | 4 |
Breeze MX 754 | MX 754 | Raleigh Durham (RDU) | On Time | 7:10 am | 7:10 am On Time | |
JetBlue B6 525 | B6 525 | San Juan (SJU) | On Time | 7:24 am | 7:24 am On Time | 2 |
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | On Time | 7:25 am | 7:25 am On Time | 8 |
Southwest WN 4172 | WN 4172 | Baltimore (BWI) | On Time | 7:35 am | 7:35 am On Time | 19 |
JetBlue B6 1688 | B6 1688 | West Palm Beach (PBI) | On Time | 8:29 am | 8:29 am On Time | 7 |
Southwest WN 2332 | WN 2332 | Baltimore (BWI) | On Time | 9:20 am | 9:20 am On Time | 17 |
American Airlines AA 1472 | AA 1472 | Charlotte (CLT) | On Time | 10:03 am | 10:03 am On Time | |
United Airlines UA 4393 | UA 4393 | Washington Dulles (IAD) | On Time | 10:29 am | 10:29 am On Time | 10 |
Southwest WN 2272 | WN 2272 | Nashville (BNA) | On Time | 10:50 am | 10:50 am On Time | 21 |
Southwest WN 2395 | WN 2395 | Orlando (MCO) | On Time | 11:30 am | 11:30 am On Time | 17 |
American Airlines AA 6035 | AA 6035 | Philadelphia (PHL) | On Time | 11:32 am | 11:32 am On Time | |
American Airlines AA 5103 | AA 5103 | Washington National (DCA) | On Time | 12:21 pm | 12:21 pm On Time | |
Southwest WN 1676 | WN 1676 | Tampa (TPA) | On Time | 12:35 pm | 12:35 pm On Time | 21 |
American Airlines AA 3737 | AA 3737 | Chicago O'Hare (ORD) | On Time | 1:14 pm | 1:14 pm On Time | |
Breeze MX 720 | MX 720 | Charleston (CHS) | On Time | 1:25 pm | 1:25 pm On Time | |
American Airlines AA 5640 | AA 5640 | Charlotte (CLT) | On Time | 1:37 pm | 1:37 pm On Time | |
Breeze MX 774 | MX 774 | Wilmington (ILM) | On Time | 1:40 pm | 1:40 pm On Time | |
Southwest WN 1675 | WN 1675 | Baltimore (BWI) | On Time | 1:55 pm | 1:55 pm On Time | 17 |
United Airlines UA 4453 | UA 4453 | Washington Dulles (IAD) | On Time | 2:45 pm | 2:45 pm On Time | 10 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 2:52 pm | 2:52 pm On Time | 16 |
Breeze MX 718 | MX 718 | Tampa (TPA) | On Time | 3:15 pm | 3:15 pm On Time | |
American Airlines AA 5613 | AA 5613 | Washington National (DCA) | On Time | 3:17 pm | 3:17 pm On Time | |
Southwest WN 2489 | WN 2489 | Denver (DEN) | On Time | 3:20 pm | 3:20 pm On Time | 21 |
American Airlines AA 5815 | AA 5815 | Philadelphia (PHL) | On Time | 4:18 pm | 4:18 pm On Time | |
Southwest WN 1876 | WN 1876 | Baltimore (BWI) | On Time | 4:30 pm | 4:30 pm On Time | 17 |
JetBlue B6 1875 | B6 1875 | Orlando (MCO) | On Time | 4:41 pm | 4:41 pm On Time | 2 |
Delta Airlines DL 3758 | DL 3758 | Detroit (DTW) | On Time | 4:49 pm | 4:49 pm On Time | 18 |
American Airlines AA 4280 | AA 4280 | Chicago O'Hare (ORD) | On Time | 5:25 pm | 5:25 pm On Time | 4 |
Southwest WN 1050 | WN 1050 | Orlando (MCO) | On Time | 5:35 pm | 5:35 pm On Time | 21 |
Breeze MX 730 | MX 730 | Myrtle Beach (MYR) | On Time | 5:55 pm | 5:55 pm On Time | |
Southwest WN 2389 | WN 2389 | Washington National (DCA) | On Time | 6:20 pm | 6:20 pm On Time | 17 |
Southwest WN 1716 | WN 1716 | Baltimore (BWI) | On Time | 6:35 pm | 6:35 pm On Time | 21 |
American Airlines AA 5387 | AA 5387 | Charlotte (CLT) | On Time | 7:11 pm | 7:11 pm On Time | |
United Airlines UA 4488 | UA 4488 | Washington Dulles (IAD) | On Time | 7:30 pm | 7:30 pm On Time | 10 |
American Airlines AA 5641 | AA 5641 | Washington National (DCA) | On Time | 7:40 pm | 7:40 pm On Time | |
Allegiant Air G4 942 | G4 942 | Punta Gorda (PGD) | On Time | 7:40 pm | 7:40 pm On Time | 7 |
WN 655
DL 3760
DL 1023
WN 4173
WN 391
MX 706
AA 5879
AA 5341
MX 716
UA 1304
AA 2206
MX 736
B6 597
B6 1129
WN 2378
MX 704
MX 712
AA 1777
MX 754
B6 525
B6 2875
WN 4172
B6 1688
WN 2332
AA 1472
UA 4393
WN 2272
WN 2395
AA 6035
AA 5103
WN 1676
AA 3737
MX 720
AA 5640
MX 774
WN 1675
UA 4453
DL 2147
MX 718
AA 5613
WN 2489
AA 5815
WN 1876
B6 1875
DL 3758
AA 4280
WN 1050
MX 730
WN 2389
WN 1716
AA 5387
UA 4488
AA 5641
G4 942