| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
Southwest WN 1458 | WN 1458 | Washington National (DCA) | Arrived (Late 21m) | 4:35 pm | 4:56 pm Arrived (Late 21m) | 17 | 4 |
Breeze MX 9715 | MX 9715 | BDL (BDL) | Arrived (Late 30m) | 4:53 pm | 5:23 pm Arrived (Late 30m) | 20 | |
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | Arrived (Early 11m) | 5:00 pm | 4:49 pm Arrived (Early 11m) | 4 | 2 |
American Airlines AA 337 | AA 337 | Washington National (DCA) | Late 141m | 5:02 pm | 7:23 pm Late 141m | 5 | 2 |
Southwest WN 856 | WN 856 | Chicago Midway (MDW) | Arrived (On Time) | 5:10 pm | 5:00 pm Arrived (On Time) | 19 | 4 |
Southwest WN 4525 | WN 4525 | Nashville (BNA) | Arrived (On Time) | 5:50 pm | 5:52 pm Arrived (On Time) | 17 | 4 |
Breeze MX 156 | MX 156 | Greenville-Spartanburg (GSP) | Late 178m | 5:55 pm | 8:53 pm Late 178m | 14 | 4 |
Breeze MX 6402 | MX 6402 | SDF (SDF) | Landing | 6:05 pm | 6:53 pm Landing | UNIFI GA | |
Breeze MX 721 | MX 721 | Charleston (CHS) | Arrived (On Time) | 6:09 pm | 6:01 pm Arrived (On Time) | 14 | 4 |
Breeze MX 749 | MX 749 | Richmond (RIC) | Arrived (Early 24m) | 6:24 pm | 6:00 pm Arrived (Early 24m) | 22 | 4 |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | Arrived (On Time) | 6:30 pm | 6:29 pm Arrived (On Time) | 5 | 2 |
United Airlines UA 6112 | UA 6112 | Washington Dulles (IAD) | Landing | 6:59 pm | 6:40 pm Landing | 10 | 2 |
Southwest WN 1754 | WN 1754 | Baltimore (BWI) | Late 100m | 7:45 pm | 9:25 pm Late 100m | 17 | 3 |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | Delayed | 8:09 pm | 8:18 pm Delayed | 16 | |
American Airlines AA 4679 | AA 4679 | Washington National (DCA) | Early 16m | 8:34 pm | 8:18 pm Early 16m | 5 | 2 |
Southwest WN 2775 | WN 2775 | Tampa (TPA) | Late 23m | 8:50 pm | 9:13 pm Late 23m | 21 | 3 |
American Airlines AA 5183 | AA 5183 | Philadelphia (PHL) | Late 11m | 9:01 pm | 9:12 pm Late 11m | 1 | 2 |
Southwest WN 4898 | WN 4898 | Orlando (MCO) | Late 13m | 9:10 pm | 9:23 pm Late 13m | 17 | 3 |
Southwest WN 1252 | WN 1252 | Chicago Midway (MDW) | Early 14m | 9:30 pm | 9:16 pm Early 14m | 19 | 3 |
United Airlines UA 5442 | UA 5442 | Chicago O'Hare (ORD) | Early 11m | 9:33 pm | 9:22 pm Early 11m | 10 | 1 |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | Late 70m | 9:59 pm | 11:09 pm Late 70m | 6 | |
American Airlines AA 1293 | AA 1293 | Chicago O'Hare (ORD) | On Time | 10:43 pm | 10:47 pm On Time | 3 | 2 |
Breeze MX 709 | MX 709 | Pittsburgh (PIT) | On Time | 10:47 pm | 10:47 pm On Time | 11 | |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 10:56 pm | 10:56 pm On Time | 2 | |
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | On Time | 10:57 pm | 11:01 pm On Time | 5 | 2 |
JetBlue B6 1075 | B6 1075 | Orlando (MCO) | On Time | 10:59 pm | 10:59 pm On Time | 6 | |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 11:34 pm | 11:34 pm On Time | 14 | |
Delta Airlines DL 3795 | DL 3795 | Detroit (DTW) | Early 19m | 11:36 pm | 11:17 pm Early 19m | 18 | |
United Airlines UA 6142 | UA 6142 | Washington Dulles (IAD) | On Time | 11:46 pm | 11:46 pm On Time | 9 | 2 |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:57 pm | 11:48 pm On Time | 16 | |
American Airlines AA 5017 | AA 5017 | Washington National (DCA) | Late 30m | 11:59 pm | 12:29 am Late 30m | 4 | 2 |
WN 1458
MX 9715
AA 3771
AA 337
WN 856
WN 4525
MX 156
MX 6402
MX 721
MX 749
AA 2338
UA 6112
WN 1754
DL 2659
AA 4679
WN 2775
AA 5183
WN 4898
WN 1252
UA 5442
B6 1196
AA 1293
MX 709
B6 1128
AA 2566
B6 1075
MX 755
DL 3795
UA 6142
DL 2064
AA 5017| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
Southwest WN 4821 | WN 4821 | Baltimore (BWI) | On Time | 8:05 am | 8:05 am On Time | 19 | |
United Airlines UA 4599 | UA 4599 | Washington Dulles (IAD) | On Time | 9:43 am | 9:43 am On Time | 10 | 1 |
American Airlines AA 5166 | AA 5166 | Philadelphia (PHL) | On Time | 10:16 am | 10:16 am On Time | ||
Southwest WN 4545 | WN 4545 | Orlando (MCO) | On Time | 10:20 am | 10:20 am On Time | 17 | |
Southwest WN 3529 | WN 3529 | Washington National (DCA) | On Time | 10:30 am | 10:30 am On Time | 19 | |
American Airlines AA 2336 | AA 2336 | Charlotte (CLT) | On Time | 10:57 am | 10:57 am On Time | ||
American Airlines AA 5337 | AA 5337 | Washington National (DCA) | On Time | 11:30 am | 11:30 am On Time | ||
Delta Airlines DL 3961 | DL 3961 | Detroit (DTW) | Early 15m | 12:03 pm | 11:48 am Early 15m | 18 | |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 12:29 pm | 12:24 pm On Time | 16 | |
Southwest WN 2793 | WN 2793 | Baltimore (BWI) | On Time | 12:30 pm | 12:30 pm On Time | 17 | |
Southwest WN 784 | WN 784 | Chicago Midway (MDW) | On Time | 12:40 pm | 12:40 pm On Time | 19 | |
Breeze MX 717 | MX 717 | Orlando (MCO) | On Time | 12:47 pm | 12:47 pm On Time | ||
American Airlines AA 3453 | AA 3453 | Chicago O'Hare (ORD) | On Time | 1:01 pm | 1:01 pm On Time | ||
Delta Airlines DL 1224 | DL 1224 | Minneapolis / St. Paul (MSP) | On Time | 1:53 pm | 1:44 pm On Time | 16 | |
United Airlines UA 6262 | UA 6262 | Washington Dulles (IAD) | On Time | 2:05 pm | 2:05 pm On Time | 9 | 1 |
JetBlue B6 388 | B6 388 | West Palm Beach (PBI) | On Time | 2:08 pm | 2:08 pm On Time | 2 | |
Breeze MX 715 | MX 715 | Sarasota (SRQ) | On Time | 2:09 pm | 2:09 pm On Time | ||
Southwest WN 4287 | WN 4287 | Baltimore (BWI) | On Time | 2:20 pm | 2:20 pm On Time | 19 | |
United Airlines UA 4703 | UA 4703 | Chicago O'Hare (ORD) | On Time | 2:25 pm | 2:25 pm On Time | 10 | 1 |
American Airlines AA 5189 | AA 5189 | Philadelphia (PHL) | On Time | 2:29 pm | 2:29 pm On Time | ||
American Airlines AA 5334 | AA 5334 | Washington National (DCA) | On Time | 2:30 pm | 2:30 pm On Time | ||
Breeze MX 713 | MX 713 | Fort Myers (RSW) | On Time | 3:11 pm | 3:11 pm On Time | ||
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 3:45 pm | 3:45 pm On Time | ||
Southwest WN 1062 | WN 1062 | Baltimore (BWI) | On Time | 3:45 pm | 3:45 pm On Time | 19 | |
American Airlines AA 2318 | AA 2318 | Charlotte (CLT) | On Time | 3:48 pm | 3:48 pm On Time | ||
Delta Airlines DL 4040 | DL 4040 | Detroit (DTW) | Early 13m | 4:13 pm | 4:00 pm Early 13m | 18 | |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 4:29 pm | 4:20 pm On Time | 16 | |
Southwest WN 1458 | WN 1458 | Washington National (DCA) | On Time | 4:35 pm | 4:35 pm On Time | 17 | |
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | On Time | 5:00 pm | 5:00 pm On Time | ||
American Airlines AA 337 | AA 337 | Washington National (DCA) | On Time | 5:02 pm | 5:02 pm On Time | ||
Southwest WN 856 | WN 856 | Chicago Midway (MDW) | On Time | 5:10 pm | 5:10 pm On Time | 19 | |
Southwest WN 4525 | WN 4525 | Nashville (BNA) | On Time | 5:50 pm | 5:50 pm On Time | 17 | |
United Airlines UA 6112 | UA 6112 | Washington Dulles (IAD) | On Time | 6:59 pm | 6:59 pm On Time | 10 | 1 |
American Airlines AA 5183 | AA 5183 | Philadelphia (PHL) | On Time | 6:59 pm | 6:59 pm On Time | ||
Breeze MX 1671 | MX 1671 | Myrtle Beach (MYR) | On Time | 7:42 pm | 7:42 pm On Time | ||
Southwest WN 1754 | WN 1754 | Baltimore (BWI) | On Time | 7:45 pm | 7:45 pm On Time | ||
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 8:09 pm | 8:06 pm On Time | 16 | |
American Airlines AA 4679 | AA 4679 | Washington National (DCA) | On Time | 8:34 pm | 8:34 pm On Time | ||
Southwest WN 2775 | WN 2775 | Tampa (TPA) | On Time | 8:50 pm | 8:50 pm On Time | ||
Southwest WN 4898 | WN 4898 | Orlando (MCO) | On Time | 9:10 pm | 9:10 pm On Time | ||
Southwest WN 1252 | WN 1252 | Chicago Midway (MDW) | On Time | 9:30 pm | 9:30 pm On Time | ||
United Airlines UA 5442 | UA 5442 | Chicago O'Hare (ORD) | On Time | 9:33 pm | 9:33 pm On Time | 10 | 1 |
JetBlue B6 526 | B6 526 | San Juan (SJU) | On Time | 9:51 pm | 9:51 pm On Time | ||
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 9:59 pm | 9:59 pm On Time | ||
American Airlines AA 1293 | AA 1293 | Chicago O'Hare (ORD) | On Time | 10:43 pm | 10:43 pm On Time | ||
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 10:51 pm | 10:51 pm On Time | ||
Breeze MX 719 | MX 719 | Tampa (TPA) | On Time | 10:57 pm | 10:57 pm On Time | ||
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | On Time | 10:57 pm | 10:57 pm On Time | 5 | 1 |
JetBlue B6 1075 | B6 1075 | Orlando (MCO) | On Time | 10:59 pm | 10:59 pm On Time | ||
Breeze MX 737 | MX 737 | Daytona Beach (DAB) | On Time | 11:28 pm | 11:28 pm On Time | ||
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 11:29 pm | 11:29 pm On Time | ||
Delta Airlines DL 3795 | DL 3795 | Detroit (DTW) | On Time | 11:36 pm | 11:36 pm On Time | ||
Breeze MX 707 | MX 707 | Jacksonville (JAX) | On Time | 11:45 pm | 11:45 pm On Time | ||
United Airlines UA 6142 | UA 6142 | Washington Dulles (IAD) | On Time | 11:46 pm | 11:46 pm On Time | 9 | 1 |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:57 pm | 11:57 pm On Time | ||
American Airlines AA 5017 | AA 5017 | Washington National (DCA) | On Time | 11:59 pm | 11:59 pm On Time | ||
Breeze MX 705 | MX 705 | Norfolk (ORF) | On Time | 11:59 pm | 11:59 pm On Time | ||
American Airlines AA 5017 | AA 5017 | Washington National (DCA) | Late 30m | 11:59 pm | 12:29 am Late 30m | 4 | 2 |
WN 4821
UA 4599
AA 5166
WN 4545
WN 3529
AA 2336
AA 5337
DL 3961
DL 2147
WN 2793
WN 784
MX 717
AA 3453
DL 1224
UA 6262
B6 388
MX 715
WN 4287
UA 4703
AA 5189
AA 5334
MX 713
MX 755
WN 1062
AA 2318
DL 4040
DL 2314
WN 1458
AA 3771
AA 337
WN 856
WN 4525
UA 6112
AA 5183
MX 1671
WN 1754
DL 2659
AA 4679
WN 2775
WN 4898
WN 1252
UA 5442
B6 526
B6 1196
AA 1293
B6 1128
MX 719
AA 2566
B6 1075
MX 737
MX 721
DL 3795
MX 707
UA 6142
DL 2064
AA 5017
MX 705
AA 5017| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
American Airlines AA 4545 | AA 4545 | ACK (ACK) | Diverted | 1:33 pm | 6:00 pm Diverted | 3 |
JetBlue B6 2087 | B6 2087 | West Palm Beach (PBI) | Late 205m | 3:05 pm | 6:30 pm Late 205m | 2 |
Southwest WN 3196 | WN 3196 | Baltimore (BWI) | Status: ID | 4:20 pm | 4:21 pm Status: ID | 19 |
Delta Airlines DL 4040 | DL 4040 | Detroit (DTW) | Departed (Late 55m) | 5:00 pm | 5:55 pm Departed (Late 55m) | 18 |
United Airlines UA 5702 | UA 5702 | Chicago O'Hare (ORD) | Departed | 5:00 pm | 5:00 pm Departed | 10 |
Southwest WN 1458 | WN 1458 | Orlando (MCO) | Departed (Late 31m) | 5:15 pm | 5:46 pm Departed (Late 31m) | 17 |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | Departed (Late 61m) | 5:24 pm | 6:25 pm Departed (Late 61m) | 16 |
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | Departed | 5:30 pm | 5:30 pm Departed | 4 |
American Airlines AA 343 | AA 343 | Washington National (DCA) | Late 136m | 5:42 pm | 7:58 pm Late 136m | 5 |
Southwest WN 3515 | WN 3515 | Washington National (DCA) | Late 51m | 5:45 pm | 6:36 pm Late 51m | 19 |
Southwest WN 1342 | WN 1342 | Chicago Midway (MDW) | Departed (On Time) | 6:30 pm | 6:29 pm Departed (On Time) | 17 |
Breeze MX 9046 | MX 9046 | BDL (BDL) | On Time | 6:30 pm | 6:30 pm On Time | 14 |
Breeze MX 704 | MX 704 | Norfolk (ORF) | Late 38m | 6:50 pm | 7:28 pm Late 38m | 12 |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | On Time | 7:24 pm | 7:24 pm On Time | 5 |
United Airlines UA 4078 | UA 4078 | Washington Dulles (IAD) | On Time | 7:40 pm | 7:40 pm On Time | 10 |
American Airlines AA 4679 | AA 4679 | Washington National (DCA) | On Time | 9:07 pm | 9:07 pm On Time | 5 |
AA 4545
B6 2087
WN 3196
DL 4040
UA 5702
WN 1458
DL 2314
AA 3771
AA 343
WN 3515
WN 1342
MX 9046
MX 704
AA 2338
UA 4078
AA 4679| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
Southwest WN 4185 | WN 4185 | Orlando (MCO) | On Time | 5:30 am | 5:30 am On Time | 21 |
Delta Airlines DL 3626 | DL 3626 | Detroit (DTW) | On Time | 5:45 am | 5:45 am On Time | 18 |
United Airlines UA 6192 | UA 6192 | Washington Dulles (IAD) | On Time | 5:50 am | 5:50 am On Time | 9 |
Southwest WN 3401 | WN 3401 | Baltimore (BWI) | On Time | 5:55 am | 5:55 am On Time | 17 |
Delta Airlines DL 1023 | DL 1023 | Atlanta (ATL) | On Time | 6:00 am | 6:00 am On Time | 16 |
JetBlue B6 1129 | B6 1129 | New York Kennedy (JFK) | On Time | 6:00 am | 6:00 am On Time | 2 |
United Airlines UA 5786 | UA 5786 | Chicago O'Hare (ORD) | On Time | 6:00 am | 6:00 am On Time | 10 |
American Airlines AA 5419 | AA 5419 | Washington National (DCA) | On Time | 6:00 am | 6:00 am On Time | 4 |
Breeze MX 706 | MX 706 | Jacksonville (JAX) | On Time | 6:00 am | 6:00 am On Time | |
American Airlines AA 1585 | AA 1585 | Charlotte (CLT) | On Time | 6:03 am | 6:03 am On Time | 5 |
Breeze MX 716 | MX 716 | Orlando (MCO) | On Time | 6:05 am | 6:05 am On Time | |
American Airlines AA 5151 | AA 5151 | Philadelphia (PHL) | On Time | 6:15 am | 6:15 am On Time | 1 |
Breeze MX 754 | MX 754 | Raleigh Durham (RDU) | On Time | 6:15 am | 6:15 am On Time | |
JetBlue B6 1076 | B6 1076 | Orlando (MCO) | On Time | 7:00 am | 7:00 am On Time | 6 |
Southwest WN 3118 | WN 3118 | Chicago Midway (MDW) | On Time | 7:00 am | 7:00 am On Time | 19 |
Breeze MX 1696 | MX 1696 | Sarasota (SRQ) | On Time | 7:05 am | 7:05 am On Time | |
American Airlines AA 360 | AA 360 | Chicago O'Hare (ORD) | On Time | 7:08 am | 7:08 am On Time | 3 |
Breeze MX 704 | MX 704 | Norfolk (ORF) | On Time | 7:35 am | 7:35 am On Time | |
JetBlue B6 1197 | B6 1197 | Ft. Lauderdale (FLL) | On Time | 8:00 am | 8:00 am On Time | 2 |
Breeze MX 712 | MX 712 | Fort Myers (RSW) | On Time | 8:00 am | 8:00 am On Time | |
Southwest WN 2789 | WN 2789 | Washington National (DCA) | On Time | 8:30 am | 8:30 am On Time | 17 |
Delta Airlines DL 2840 | DL 2840 | Atlanta (ATL) | On Time | 8:41 am | 8:41 am On Time | 16 |
Southwest WN 3402 | WN 3402 | Baltimore (BWI) | On Time | 8:50 am | 8:50 am On Time | 19 |
United Airlines UA 4609 | UA 4609 | Washington Dulles (IAD) | On Time | 10:25 am | 10:25 am On Time | 10 |
American Airlines AA 5166 | AA 5166 | Philadelphia (PHL) | On Time | 10:47 am | 10:47 am On Time | |
Southwest WN 3409 | WN 3409 | Chicago Midway (MDW) | On Time | 11:00 am | 11:00 am On Time | 17 |
Southwest WN 766 | WN 766 | Baltimore (BWI) | On Time | 11:05 am | 11:05 am On Time | 19 |
American Airlines AA 2336 | AA 2336 | Charlotte (CLT) | On Time | 11:42 am | 11:42 am On Time | |
American Airlines AA 5337 | AA 5337 | Washington National (DCA) | On Time | 12:00 pm | 12:00 pm On Time | |
Delta Airlines DL 3961 | DL 3961 | Detroit (DTW) | On Time | 12:43 pm | 12:43 pm On Time | 18 |
Southwest WN 2793 | WN 2793 | Tampa (TPA) | On Time | 1:10 pm | 1:10 pm On Time | 17 |
Southwest WN 1094 | WN 1094 | Baltimore (BWI) | On Time | 1:25 pm | 1:25 pm On Time | 19 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 1:27 pm | 1:27 pm On Time | 16 |
Breeze MX 720 | MX 720 | Charleston (CHS) | On Time | 1:32 pm | 1:32 pm On Time | |
American Airlines AA 3453 | AA 3453 | Chicago O'Hare (ORD) | On Time | 1:37 pm | 1:37 pm On Time | |
United Airlines UA 6159 | UA 6159 | Washington Dulles (IAD) | On Time | 2:46 pm | 2:46 pm On Time | 9 |
Delta Airlines DL 1224 | DL 1224 | Minneapolis / St. Paul (MSP) | On Time | 2:50 pm | 2:50 pm On Time | 16 |
Breeze MX 730 | MX 730 | Myrtle Beach (MYR) | On Time | 2:54 pm | 2:54 pm On Time | |
American Airlines AA 5189 | AA 5189 | Philadelphia (PHL) | On Time | 2:59 pm | 2:59 pm On Time | |
Southwest WN 3895 | WN 3895 | Nashville (BNA) | On Time | 3:00 pm | 3:00 pm On Time | 17 |
JetBlue B6 2087 | B6 2087 | West Palm Beach (PBI) | On Time | 3:05 pm | 3:05 pm On Time | 2 |
American Airlines AA 5334 | AA 5334 | Washington National (DCA) | On Time | 3:15 pm | 3:15 pm On Time | |
Breeze MX 718 | MX 718 | Tampa (TPA) | On Time | 3:56 pm | 3:56 pm On Time | |
Southwest WN 3196 | WN 3196 | Baltimore (BWI) | On Time | 4:20 pm | 4:20 pm On Time | 17 |
American Airlines AA 2318 | AA 2318 | Charlotte (CLT) | On Time | 4:42 pm | 4:42 pm On Time | |
Delta Airlines DL 4040 | DL 4040 | Detroit (DTW) | On Time | 5:00 pm | 5:00 pm On Time | 18 |
United Airlines UA 5702 | UA 5702 | Chicago O'Hare (ORD) | On Time | 5:00 pm | 5:00 pm On Time | 10 |
Breeze MX 736 | MX 736 | Daytona Beach (DAB) | On Time | 5:15 pm | 5:15 pm On Time | |
Southwest WN 1458 | WN 1458 | Orlando (MCO) | On Time | 5:15 pm | 5:15 pm On Time | 17 |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 5:24 pm | 5:24 pm On Time | 16 |
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | On Time | 5:30 pm | 5:30 pm On Time | |
American Airlines AA 343 | AA 343 | Washington National (DCA) | On Time | 5:42 pm | 5:42 pm On Time | |
Southwest WN 3515 | WN 3515 | Washington National (DCA) | On Time | 5:45 pm | 5:45 pm On Time | |
Southwest WN 1342 | WN 1342 | Chicago Midway (MDW) | On Time | 6:30 pm | 6:30 pm On Time | |
United Airlines UA 4078 | UA 4078 | Washington Dulles (IAD) | On Time | 7:40 pm | 7:40 pm On Time | 10 |
Breeze MX 758 | MX 758 | Denver (DEN) | On Time | 8:30 pm | 8:30 pm On Time | |
American Airlines AA 4679 | AA 4679 | Washington National (DCA) | On Time | 9:07 pm | 9:07 pm On Time |
WN 4185
DL 3626
UA 6192
WN 3401
DL 1023
B6 1129
UA 5786
AA 5419
MX 706
AA 1585
MX 716
AA 5151
MX 754
B6 1076
WN 3118
MX 1696
AA 360
MX 704
B6 1197
MX 712
WN 2789
DL 2840
WN 3402
UA 4609
AA 5166
WN 3409
WN 766
AA 2336
AA 5337
DL 3961
WN 2793
WN 1094
DL 2147
MX 720
AA 3453
UA 6159
DL 1224
MX 730
AA 5189
WN 3895
B6 2087
AA 5334
MX 718
WN 3196
AA 2318
DL 4040
UA 5702
MX 736
WN 1458
DL 2314
AA 3771
AA 343
WN 3515
WN 1342
UA 4078
MX 758
AA 4679