| AIRLINE |
FLIGHT NO. |
ORIGIN |
STATUS |
SCHEDULED |
UPDATE |
GATE | CLAIM |
United Airlines UA 4250 | UA 4250 | Washington Dulles (IAD) | Arrived (Late 52m) | 2:03 pm | 2:55 pm Arrived (Late 52m) | 10 | 1 |
American Airlines AA 3188 | AA 3188 | Washington National (DCA) | Arrived (Late 18m) | 2:38 pm | 2:56 pm Arrived (Late 18m) | 5 | 1 |
United Airlines UA 5690 | UA 5690 | Chicago O'Hare (ORD) | Arrived (On Time) | 3:18 pm | 3:10 pm Arrived (On Time) | 11 | 1 |
Southwest WN 2078 | WN 2078 | Chicago Midway (MDW) | Arrived (On Time) | 4:00 pm | 3:57 pm Arrived (On Time) | 15 | 3 |
American Airlines AA 5621 | AA 5621 | Washington National (DCA) | Arrived (On Time) | 4:00 pm | 4:10 pm Arrived (On Time) | 3 | 1 |
Delta Airlines DL 3814 | DL 3814 | Detroit (DTW) | Arrived (On Time) | 4:09 pm | 4:01 pm Arrived (On Time) | 18 | 3 |
JetBlue B6 1276 | B6 1276 | Orlando (MCO) | Late 26m | 4:31 pm | 4:57 pm Late 26m | 8 | 1 |
Southwest WN 3287 | WN 3287 | Orlando (MCO) | Landing | 4:35 pm | 4:31 pm Landing | 17 | 3 |
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | Landing | 4:50 pm | 4:46 pm Landing | 12 | 4 |
American Airlines AA 5836 | AA 5836 | Philadelphia (PHL) | Arrived (On Time) | 4:51 pm | 4:43 pm Arrived (On Time) | 4 | 1 |
American Airlines AA 3299 | AA 3299 | Chicago O'Hare (ORD) | On Time | 5:12 pm | 5:05 pm On Time | 5 | 1 |
Southwest WN 1761 | WN 1761 | Washington National (DCA) | On Time | 5:25 pm | 5:29 pm On Time | 15 | 3 |
Southwest WN 1267 | WN 1267 | Baltimore (BWI) | On Time | 5:35 pm | 5:35 pm On Time | 17 | 3 |
American Airlines AA 2602 | AA 2602 | Charlotte (CLT) | Late 65m | 5:46 pm | 6:51 pm Late 65m | 3 | 1 |
JetBlue B6 1687 | B6 1687 | West Palm Beach (PBI) | Late 72m | 5:58 pm | 7:10 pm Late 72m | 7 | |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 6:01 pm | 6:00 pm On Time | 8 | |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 6:12 pm | 6:05 pm On Time | 16 | |
Southwest WN 1090 | WN 1090 | Nashville (BNA) | On Time | 6:25 pm | 6:29 pm On Time | 15 | 3 |
United Airlines UA 4370 | UA 4370 | Washington Dulles (IAD) | On Time | 7:01 pm | 7:01 pm On Time | 10 | |
American Airlines AA 6058 | AA 6058 | Philadelphia (PHL) | On Time | 7:03 pm | 7:03 pm On Time | 4 | 1 |
American Airlines AA 5398 | AA 5398 | Washington National (DCA) | Late 17m | 7:15 pm | 7:32 pm Late 17m | 5 | 1 |
JetBlue B6 526 | B6 526 | San Juan (SJU) | Early 14m | 8:14 pm | 8:00 pm Early 14m | 7 | |
JetBlue B6 1976 | B6 1976 | Orlando (MCO) | On Time | 8:38 pm | 8:38 pm On Time | 7 | |
Southwest WN 8509 | WN 8509 | Las Vegas (LAS) | Late 64m | 8:45 pm | 9:49 pm Late 64m | | |
Breeze MX 707 | MX 707 | Jacksonville (JAX) | On Time | 9:20 pm | 9:20 pm On Time | | |
United Airlines UA 6005 | UA 6005 | Chicago O'Hare (ORD) | On Time | 9:28 pm | 9:28 pm On Time | 10 | |
Southwest WN 2746 | WN 2746 | Baltimore (BWI) | Canceled | 9:40 pm | 9:40 pm Canceled | | |
JetBlue B6 1876 | B6 1876 | Orlando (MCO) | On Time | 10:00 pm | 10:03 pm On Time | 8 | |
Southwest WN 771 | WN 771 | Chicago Midway (MDW) | Canceled | 10:00 pm | 10:00 pm Canceled | | |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 10:04 pm | 10:04 pm On Time | 12 | |
Breeze MX 719 | MX 719 | Tampa (TPA) | On Time | 10:11 pm | 10:11 pm On Time | | |
JetBlue B6 1892 | B6 1892 | Fort Myers (RSW) | On Time | 10:23 pm | 10:23 pm On Time | 7 | |
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | On Time | 10:30 pm | 10:30 pm On Time | 3 | 1 |
Southwest WN 3186 | WN 3186 | Orlando (MCO) | On Time | 10:40 pm | 10:44 pm On Time | 17 | |
Southwest WN 2690 | WN 2690 | Tampa (TPA) | On Time | 10:45 pm | 10:45 pm On Time | 19 | |
Southwest WN 642 | WN 642 | Baltimore (BWI) | On Time | 11:25 pm | 11:33 pm On Time | 17 | |
American Airlines AA 1531 | AA 1531 | Philadelphia (PHL) | On Time | 11:27 pm | 11:27 pm On Time | 3 | 1 |
Delta Airlines DL 3807 | DL 3807 | Detroit (DTW) | Late 60m | 11:31 pm | 12:31 am Late 60m | 18 | |
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 11:36 pm | 11:36 pm On Time | | |
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | On Time | 11:38 pm | 11:38 pm On Time | 5 | 1 |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:53 pm | 11:53 pm On Time | 6 | |
United Airlines UA 4345 | UA 4345 | Washington Dulles (IAD) | On Time | 11:54 pm | 11:54 pm On Time | 11 | |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:55 pm | 11:49 pm On Time | 16 | |
Breeze MX 775 | MX 775 | Wilmington (ILM) | On Time | 11:58 pm | 11:58 pm On Time | | |
American Airlines AA 4639 | AA 4639 | Washington National (DCA) | On Time | 11:59 pm | 11:59 pm On Time | 4 | 1 |
UA 42502:55 pm
Washington Dulles (IAD)
Arrived (Late 52m)
AA 31882:56 pm
Washington National (DCA)
Arrived (Late 18m)
UA 56903:10 pm
Chicago O'Hare (ORD)
Arrived (On Time)
WN 20783:57 pm
Chicago Midway (MDW)
Arrived (On Time)
AA 56214:10 pm
Washington National (DCA)
Arrived (On Time)
DL 38144:01 pm
Detroit (DTW)
Arrived (On Time)
B6 12764:57 pm
Orlando (MCO)
Late 26m
WN 32874:31 pm
Orlando (MCO)
Landing
MX 7314:46 pm
Myrtle Beach (MYR)
Landing
AA 58364:43 pm
Philadelphia (PHL)
Arrived (On Time)
AA 32995:05 pm
Chicago O'Hare (ORD)
On Time
WN 17615:29 pm
Washington National (DCA)
On Time
WN 12675:35 pm
Baltimore (BWI)
On Time
AA 26026:51 pm
Charlotte (CLT)
Late 65m
B6 16877:10 pm
West Palm Beach (PBI)
Late 72m
B6 11966:00 pm
Ft. Lauderdale (FLL)
On Time
DL 26596:05 pm
Atlanta (ATL)
On Time
WN 10906:29 pm
Nashville (BNA)
On Time
UA 43707:01 pm
Washington Dulles (IAD)
On Time
AA 60587:03 pm
Philadelphia (PHL)
On Time
AA 53987:32 pm
Washington National (DCA)
Late 17m
B6 5268:00 pm
San Juan (SJU)
Early 14m
B6 19768:38 pm
Orlando (MCO)
On Time
WN 85099:49 pm
Las Vegas (LAS)
Late 64m
MX 7079:20 pm
Jacksonville (JAX)
On Time
UA 60059:28 pm
Chicago O'Hare (ORD)
On Time
WN 27469:40 pm
Baltimore (BWI)
Canceled
B6 187610:03 pm
Orlando (MCO)
On Time
WN 77110:00 pm
Chicago Midway (MDW)
Canceled
MX 75510:04 pm
Raleigh Durham (RDU)
On Time
MX 71910:11 pm
Tampa (TPA)
On Time
B6 189210:23 pm
Fort Myers (RSW)
On Time
AA 158210:30 pm
Chicago O'Hare (ORD)
On Time
WN 318610:44 pm
Orlando (MCO)
On Time
WN 269010:45 pm
Tampa (TPA)
On Time
WN 64211:33 pm
Baltimore (BWI)
On Time
AA 153111:27 pm
Philadelphia (PHL)
On Time
DL 380712:31 am
Detroit (DTW)
Late 60m
MX 72111:36 pm
Charleston (CHS)
On Time
AA 256611:38 pm
Charlotte (CLT)
On Time
B6 112811:53 pm
New York Kennedy (JFK)
On Time
UA 434511:54 pm
Washington Dulles (IAD)
On Time
DL 206411:49 pm
Atlanta (ATL)
On Time
MX 77511:58 pm
Wilmington (ILM)
On Time
AA 463911:59 pm
Washington National (DCA)
On Time
| AIRLINE |
FLIGHT NO. |
ORIGIN |
STATUS |
SCHEDULED |
UPDATE |
GATE | CLAIM |
JetBlue B6 596 | B6 596 | Ft. Lauderdale (FLL) | On Time | 12:07 am | 12:07 am On Time | 7 | |
Southwest WN 1263 | WN 1263 | Baltimore (BWI) | On Time | 7:55 am | 7:55 am On Time | 17 | |
American Airlines AA 2584 | AA 2584 | Charlotte (CLT) | On Time | 9:11 am | 9:11 am On Time | | |
United Airlines UA 4239 | UA 4239 | Washington Dulles (IAD) | On Time | 9:44 am | 9:44 am On Time | | |
Southwest WN 1103 | WN 1103 | Orlando (MCO) | On Time | 9:55 am | 9:55 am On Time | 17 | |
American Airlines AA 5789 | AA 5789 | Philadelphia (PHL) | On Time | 10:18 am | 10:18 am On Time | 4 | 1 |
Allegiant Air G4 958 | G4 958 | Punta Gorda (PGD) | On Time | 10:38 am | 10:38 am On Time | | |
American Airlines AA 5097 | AA 5097 | Washington National (DCA) | On Time | 11:41 am | 11:41 am On Time | | |
Southwest WN 653 | WN 653 | Baltimore (BWI) | On Time | 11:50 am | 11:50 am On Time | 17 | |
American Airlines AA 359 | AA 359 | Philadelphia (PHL) | On Time | 11:59 am | 11:59 am On Time | | |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 12:01 pm | 11:55 am On Time | 16 | |
Delta Airlines DL 3733 | DL 3733 | Detroit (DTW) | On Time | 12:08 pm | 11:58 am On Time | 18 | |
JetBlue B6 1288 | B6 1288 | West Palm Beach (PBI) | On Time | 12:15 pm | 12:15 pm On Time | 8 | |
Southwest WN 2690 | WN 2690 | Tampa (TPA) | On Time | 12:35 pm | 12:35 pm On Time | 15 | |
American Airlines AA 3800 | AA 3800 | Chicago O'Hare (ORD) | On Time | 12:37 pm | 12:37 pm On Time | | |
JetBlue B6 996 | B6 996 | Ft. Lauderdale (FLL) | On Time | 12:43 pm | 12:43 pm On Time | 7 | |
Breeze MX 717 | MX 717 | Orlando (MCO) | On Time | 12:57 pm | 12:57 pm On Time | | |
Southwest WN 1254 | WN 1254 | Orlando (MCO) | On Time | 1:05 pm | 1:05 pm On Time | 17 | |
American Airlines AA 5640 | AA 5640 | Charlotte (CLT) | On Time | 1:16 pm | 1:16 pm On Time | | |
JetBlue B6 2876 | B6 2876 | Orlando (MCO) | On Time | 1:30 pm | 1:30 pm On Time | 8 | |
Breeze MX 713 | MX 713 | Fort Myers (RSW) | On Time | 1:58 pm | 1:58 pm On Time | | |
Southwest WN 3645 | WN 3645 | Fort Myers (RSW) | On Time | 2:05 pm | 2:05 pm On Time | 15 | |
Allegiant Air G4 901 | G4 901 | Punta Gorda (PGD) | On Time | 2:08 pm | 2:08 pm On Time | | |
Breeze MX 715 | MX 715 | Sarasota (SRQ) | On Time | 2:19 pm | 2:19 pm On Time | | |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 2:42 pm | 2:35 pm On Time | 16 | |
United Airlines UA 5690 | UA 5690 | Chicago O'Hare (ORD) | On Time | 3:18 pm | 3:18 pm On Time | | |
Southwest WN 700 | WN 700 | Baltimore (BWI) | On Time | 3:25 pm | 3:25 pm On Time | 17 | |
Breeze MX 793 | MX 793 | Cancun (CUN) | On Time | 3:30 pm | 3:30 pm On Time | | |
Southwest WN 1090 | WN 1090 | Nashville (BNA) | On Time | 3:55 pm | 3:55 pm On Time | 15 | |
American Airlines AA 5621 | AA 5621 | Washington National (DCA) | On Time | 4:28 pm | 4:28 pm On Time | | |
JetBlue B6 1276 | B6 1276 | Orlando (MCO) | On Time | 4:31 pm | 4:31 pm On Time | | |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 4:37 pm | 4:37 pm On Time | | |
American Airlines AA 5836 | AA 5836 | Philadelphia (PHL) | On Time | 4:51 pm | 4:51 pm On Time | | |
American Airlines AA 3299 | AA 3299 | Chicago O'Hare (ORD) | On Time | 5:12 pm | 5:12 pm On Time | | |
Southwest WN 1444 | WN 1444 | Baltimore (BWI) | On Time | 5:30 pm | 5:30 pm On Time | | |
JetBlue B6 1687 | B6 1687 | West Palm Beach (PBI) | On Time | 5:58 pm | 5:58 pm On Time | | |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 6:01 pm | 6:01 pm On Time | | |
Southwest WN 1942 | WN 1942 | Orlando (MCO) | On Time | 6:05 pm | 6:05 pm On Time | 15 | |
Breeze MX 2717 | MX 2717 | Orlando (MCO) | On Time | 6:10 pm | 6:10 pm On Time | | |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 6:12 pm | 6:04 pm On Time | 16 | |
Breeze MX 2718 | MX 2718 | Tampa (TPA) | On Time | 6:23 pm | 6:23 pm On Time | | |
United Airlines UA 4370 | UA 4370 | Washington Dulles (IAD) | On Time | 7:01 pm | 7:01 pm On Time | | |
American Airlines AA 6058 | AA 6058 | Philadelphia (PHL) | On Time | 7:03 pm | 7:03 pm On Time | | |
Southwest WN 771 | WN 771 | Chicago Midway (MDW) | On Time | 7:25 pm | 7:25 pm On Time | | |
American Airlines AA 5398 | AA 5398 | Washington National (DCA) | On Time | 7:34 pm | 7:34 pm On Time | | |
JetBlue B6 526 | B6 526 | San Juan (SJU) | On Time | 8:34 pm | 8:34 pm On Time | | |
JetBlue B6 1976 | B6 1976 | Orlando (MCO) | On Time | 8:38 pm | 8:38 pm On Time | | |
Southwest WN 3186 | WN 3186 | Orlando (MCO) | On Time | 8:45 pm | 8:45 pm On Time | | |
Southwest WN 591 | WN 591 | Washington National (DCA) | On Time | 9:00 pm | 9:00 pm On Time | | |
United Airlines UA 6005 | UA 6005 | Chicago O'Hare (ORD) | On Time | 9:28 pm | 9:28 pm On Time | | |
Southwest WN 3634 | WN 3634 | Ft. Lauderdale (FLL) | On Time | 9:30 pm | 9:30 pm On Time | | |
Breeze MX 735 | MX 735 | Vero Beach (VRB) | On Time | 9:41 pm | 9:41 pm On Time | | |
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 9:47 pm | 9:47 pm On Time | | |
JetBlue B6 1876 | B6 1876 | Orlando (MCO) | On Time | 10:15 pm | 10:15 pm On Time | | |
JetBlue B6 1892 | B6 1892 | Fort Myers (RSW) | On Time | 10:23 pm | 10:23 pm On Time | | |
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | On Time | 10:30 pm | 10:30 pm On Time | | |
Breeze MX 2713 | MX 2713 | Fort Myers (RSW) | On Time | 10:33 pm | 10:33 pm On Time | | |
Southwest WN 2746 | WN 2746 | Baltimore (BWI) | On Time | 10:55 pm | 10:55 pm On Time | | |
Breeze MX 729 | MX 729 | Savannah (SAV) | On Time | 11:08 pm | 11:08 pm On Time | | |
American Airlines AA 1531 | AA 1531 | Philadelphia (PHL) | On Time | 11:27 pm | 11:27 pm On Time | | |
Delta Airlines DL 3807 | DL 3807 | Detroit (DTW) | On Time | 11:31 pm | 11:31 pm On Time | | |
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | On Time | 11:32 pm | 11:32 pm On Time | | |
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | On Time | 11:38 pm | 11:38 pm On Time | 5 | 1 |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:53 pm | 11:53 pm On Time | | |
United Airlines UA 4345 | UA 4345 | Washington Dulles (IAD) | On Time | 11:54 pm | 11:54 pm On Time | | |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:55 pm | 11:55 pm On Time | | |
Delta Airlines DL 3807 | DL 3807 | Detroit (DTW) | Late 60m | 11:31 pm | 12:31 am Late 60m | 18 | |
| AIRLINE |
FLIGHT NO. |
DESTINATION |
STATUS |
SCHEDULED |
UPDATE |
GATE |
United Airlines UA 4305 | UA 4305 | Washington Dulles (IAD) | Departed (Late 45m) | 2:39 pm | 3:24 pm Departed (Late 45m) | 10 |
Breeze MX 706 | MX 706 | Jacksonville (JAX) | Departed | 3:15 pm | 3:15 pm Departed | 14 |
Breeze MX 718 | MX 718 | Tampa (TPA) | Departed | 3:15 pm | 3:15 pm Departed | 12 |
American Airlines AA 3188 | AA 3188 | Washington National (DCA) | Departed (Late 16m) | 3:18 pm | 3:34 pm Departed (Late 16m) | 5 |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | Departed (On Time) | 3:41 pm | 3:36 pm Departed (On Time) | 16 |
American Airlines AA 5621 | AA 5621 | Washington National (DCA) | Departed | 4:30 pm | 4:30 pm Departed | 3 |
United Airlines UA 6027 | UA 6027 | Chicago O'Hare (ORD) | Departed | 4:35 pm | 4:35 pm Departed | 11 |
Southwest WN 1192 | WN 1192 | Baltimore (BWI) | Late 11m | 4:35 pm | 4:46 pm Late 11m | 15 |
Delta Airlines DL 3730 | DL 3730 | Detroit (DTW) | On Time | 4:52 pm | 4:52 pm On Time | 18 |
Southwest WN 1629 | WN 1629 | Orlando (MCO) | Late 18m | 5:15 pm | 5:33 pm Late 18m | 17 |
American Airlines AA 5836 | AA 5836 | Philadelphia (PHL) | On Time | 5:17 pm | 5:17 pm On Time | 4 |
Breeze MX 754 | MX 754 | Raleigh Durham (RDU) | On Time | 5:35 pm | 5:35 pm On Time | 12 |
JetBlue B6 1275 | B6 1275 | Orlando (MCO) | On Time | 5:36 pm | 5:42 pm On Time | 8 |
American Airlines AA 3299 | AA 3299 | Chicago O'Hare (ORD) | On Time | 5:52 pm | 5:52 pm On Time | 5 |
Southwest WN 3969 | WN 3969 | Washington National (DCA) | On Time | 6:05 pm | 6:05 pm On Time | 15 |
Southwest WN 677 | WN 677 | Baltimore (BWI) | Late 12m | 6:15 pm | 6:27 pm Late 12m | 17 |
JetBlue B6 1197 | B6 1197 | Ft. Lauderdale (FLL) | Late 59m | 6:56 pm | 7:55 pm Late 59m | 7 |
American Airlines AA 2602 | AA 2602 | Charlotte (CLT) | On Time | 7:05 pm | 7:15 pm On Time | 3 |
JetBlue B6 525 | B6 525 | San Juan (SJU) | On Time | 7:05 pm | 7:05 pm On Time | 8 |
Southwest WN 3974 | WN 3974 | Chicago Midway (MDW) | Canceled | 7:05 pm | 7:05 pm Canceled | 19 |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 7:09 pm | 7:09 pm On Time | 16 |
American Airlines AA 6058 | AA 6058 | Philadelphia (PHL) | On Time | 7:29 pm | 7:29 pm On Time | 4 |
United Airlines UA 4916 | UA 4916 | Washington Dulles (IAD) | On Time | 7:36 pm | 7:36 pm On Time | 10 |
American Airlines AA 5398 | AA 5398 | Washington National (DCA) | On Time | 7:45 pm | 7:45 pm On Time | 5 |
| AIRLINE |
FLIGHT NO. |
DESTINATION |
STATUS |
SCHEDULED |
UPDATE |
GATE |
Delta Airlines DL 3716 | DL 3716 | Detroit (DTW) | On Time | 5:29 am | 5:29 am On Time | 18 |
Southwest WN 1944 | WN 1944 | Baltimore (BWI) | On Time | 5:35 am | 5:35 am On Time | 17 |
Delta Airlines DL 1023 | DL 1023 | Atlanta (ATL) | On Time | 5:38 am | 5:38 am On Time | 16 |
American Airlines AA 1573 | AA 1573 | Philadelphia (PHL) | On Time | 6:00 am | 6:00 am On Time | 3 |
JetBlue B6 1129 | B6 1129 | New York Kennedy (JFK) | On Time | 6:00 am | 6:00 am On Time | 6 |
Breeze MX 716 | MX 716 | Orlando (MCO) | On Time | 6:00 am | 6:00 am On Time | |
Breeze MX 792 | MX 792 | Cancun (CUN) | On Time | 6:00 am | 6:00 am On Time | |
United Airlines UA 4826 | UA 4826 | Washington Dulles (IAD) | On Time | 6:00 am | 6:00 am On Time | |
Southwest WN 3970 | WN 3970 | Orlando (MCO) | On Time | 6:00 am | 6:00 am On Time | 19 |
American Airlines AA 4638 | AA 4638 | Washington National (DCA) | On Time | 6:01 am | 6:01 am On Time | 4 |
American Airlines AA 1662 | AA 1662 | Charlotte (CLT) | On Time | 6:04 am | 6:04 am On Time | 5 |
JetBlue B6 597 | B6 597 | Ft. Lauderdale (FLL) | On Time | 6:10 am | 6:10 am On Time | 7 |
Breeze MX 712 | MX 712 | Fort Myers (RSW) | On Time | 6:30 am | 6:30 am On Time | |
JetBlue B6 1891 | B6 1891 | Fort Myers (RSW) | On Time | 7:00 am | 7:00 am On Time | 8 |
Southwest WN 1082 | WN 1082 | Tampa (TPA) | On Time | 7:00 am | 7:00 am On Time | 19 |
Breeze MX 754 | MX 754 | Raleigh Durham (RDU) | On Time | 7:00 am | 7:00 am On Time | |
Breeze MX 714 | MX 714 | Sarasota (SRQ) | On Time | 7:05 am | 7:05 am On Time | |
American Airlines AA 3270 | AA 3270 | Chicago O'Hare (ORD) | On Time | 7:07 am | 7:07 am On Time | 3 |
Southwest WN 2654 | WN 2654 | Chicago Midway (MDW) | On Time | 7:30 am | 7:30 am On Time | 17 |
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | On Time | 7:45 am | 7:45 am On Time | 6 |
Southwest WN 3968 | WN 3968 | Washington National (DCA) | On Time | 7:55 am | 7:55 am On Time | 19 |
JetBlue B6 1688 | B6 1688 | West Palm Beach (PBI) | On Time | 8:00 am | 8:00 am On Time | 7 |
United Airlines UA 4703 | UA 4703 | Chicago O'Hare (ORD) | On Time | 8:58 am | 8:58 am On Time | |
Southwest WN 509 | WN 509 | Baltimore (BWI) | On Time | 9:00 am | 9:00 am On Time | 17 |
JetBlue B6 1925 | B6 1925 | Orlando (MCO) | On Time | 9:45 am | 9:45 am On Time | 7 |
American Airlines AA 2584 | AA 2584 | Charlotte (CLT) | On Time | 10:01 am | 10:01 am On Time | |
United Airlines UA 4310 | UA 4310 | Washington Dulles (IAD) | On Time | 10:20 am | 10:20 am On Time | |
Southwest WN 3971 | WN 3971 | Orlando (MCO) | On Time | 10:35 am | 10:35 am On Time | 17 |
American Airlines AA 5789 | AA 5789 | Philadelphia (PHL) | On Time | 10:44 am | 10:44 am On Time | 4 |
Allegiant Air G4 960 | G4 960 | Punta Gorda (PGD) | On Time | 11:28 am | 11:28 am On Time | |
American Airlines AA 5097 | AA 5097 | Washington National (DCA) | On Time | 12:11 pm | 12:11 pm On Time | |
Southwest WN 3249 | WN 3249 | Baltimore (BWI) | On Time | 12:30 pm | 12:30 pm On Time | 17 |
American Airlines AA 373 | AA 373 | Philadelphia (PHL) | On Time | 12:39 pm | 12:39 pm On Time | |
Delta Airlines DL 3733 | DL 3733 | Detroit (DTW) | On Time | 12:50 pm | 12:50 pm On Time | 18 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 12:59 pm | 12:59 pm On Time | 16 |
American Airlines AA 3800 | AA 3800 | Chicago O'Hare (ORD) | On Time | 1:07 pm | 1:07 pm On Time | |
JetBlue B6 1287 | B6 1287 | West Palm Beach (PBI) | On Time | 1:10 pm | 1:10 pm On Time | 8 |
Southwest WN 2937 | WN 2937 | Ft. Lauderdale (FLL) | On Time | 1:30 pm | 1:30 pm On Time | 15 |
Breeze MX 730 | MX 730 | Myrtle Beach (MYR) | On Time | 1:42 pm | 1:42 pm On Time | |
American Airlines AA 5640 | AA 5640 | Charlotte (CLT) | On Time | 1:46 pm | 1:46 pm On Time | |
JetBlue B6 997 | B6 997 | Ft. Lauderdale (FLL) | On Time | 1:55 pm | 1:55 pm On Time | |
Southwest WN 1350 | WN 1350 | Fort Myers (RSW) | On Time | 2:05 pm | 2:05 pm On Time | 17 |
JetBlue B6 1875 | B6 1875 | Orlando (MCO) | On Time | 2:25 pm | 2:25 pm On Time | |
Southwest WN 3645 | WN 3645 | Baltimore (BWI) | On Time | 2:45 pm | 2:45 pm On Time | 15 |
Breeze MX 734 | MX 734 | Vero Beach (VRB) | On Time | 2:46 pm | 2:46 pm On Time | |
Allegiant Air G4 953 | G4 953 | Punta Gorda (PGD) | On Time | 2:58 pm | 2:58 pm On Time | |
Breeze MX 2712 | MX 2712 | Fort Myers (RSW) | On Time | 3:05 pm | 3:05 pm On Time | |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 3:41 pm | 3:41 pm On Time | 16 |
Southwest WN 700 | WN 700 | Orlando (MCO) | On Time | 4:25 pm | 4:25 pm On Time | |
Breeze MX 720 | MX 720 | Charleston (CHS) | On Time | 4:30 pm | 4:30 pm On Time | |
United Airlines UA 6027 | UA 6027 | Chicago O'Hare (ORD) | On Time | 4:35 pm | 4:35 pm On Time | |
Southwest WN 3287 | WN 3287 | Baltimore (BWI) | On Time | 4:45 pm | 4:45 pm On Time | |
American Airlines AA 5836 | AA 5836 | Philadelphia (PHL) | On Time | 5:17 pm | 5:17 pm On Time | |
American Airlines AA 5621 | AA 5621 | Washington National (DCA) | On Time | 5:22 pm | 5:22 pm On Time | |
Breeze MX 728 | MX 728 | Savannah (SAV) | On Time | 5:22 pm | 5:22 pm On Time | |
JetBlue B6 1275 | B6 1275 | Orlando (MCO) | On Time | 5:36 pm | 5:36 pm On Time | |
American Airlines AA 3299 | AA 3299 | Chicago O'Hare (ORD) | On Time | 5:52 pm | 5:52 pm On Time | |
Southwest WN 1806 | WN 1806 | Nashville (BNA) | On Time | 6:20 pm | 6:20 pm On Time | |
Breeze MX 2716 | MX 2716 | Orlando (MCO) | On Time | 6:50 pm | 6:50 pm On Time | |
Southwest WN 1629 | WN 1629 | Orlando (MCO) | On Time | 6:55 pm | 6:55 pm On Time | |
JetBlue B6 1197 | B6 1197 | Ft. Lauderdale (FLL) | On Time | 6:56 pm | 6:56 pm On Time | |
Breeze MX 2719 | MX 2719 | Tampa (TPA) | On Time | 7:03 pm | 7:03 pm On Time | |
JetBlue B6 525 | B6 525 | San Juan (SJU) | On Time | 7:05 pm | 7:05 pm On Time | |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 7:09 pm | 7:09 pm On Time | |
American Airlines AA 6058 | AA 6058 | Philadelphia (PHL) | On Time | 7:29 pm | 7:29 pm On Time | |
United Airlines UA 4916 | UA 4916 | Washington Dulles (IAD) | On Time | 7:36 pm | 7:36 pm On Time | |