| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
American Airlines AA 5621 | AA 5621 | Washington National (DCA) | Arrived (Late 17m) | 4:00 pm | 4:17 pm Arrived (Late 17m) | 4 | 1 |
Delta Airlines DL 5420 | DL 5420 | Detroit (DTW) | Arrived (Late 31m) | 4:16 pm | 4:47 pm Arrived (Late 31m) | 18 | 3 |
Southwest WN 2078 | WN 2078 | Chicago Midway (MDW) | Arrived (On Time) | 4:25 pm | 4:29 pm Arrived (On Time) | 19 | 3 |
American Airlines AA 5836 | AA 5836 | Philadelphia (PHL) | Arrived (Early 17m) | 4:51 pm | 4:34 pm Arrived (Early 17m) | 3 | 1 |
American Airlines AA 3299 | AA 3299 | Chicago O'Hare (ORD) | Arrived (Early 24m) | 5:12 pm | 4:48 pm Arrived (Early 24m) | 5 | |
Southwest WN 1090 | WN 1090 | Nashville (BNA) | Late 21m | 5:35 pm | 5:56 pm Late 21m | 17 | 3 |
Southwest WN 1761 | WN 1761 | Washington National (DCA) | Landing | 5:45 pm | 6:21 pm Landing | 19 | 3 |
American Airlines AA 2602 | AA 2602 | Charlotte (CLT) | Landing | 5:46 pm | 5:43 pm Landing | 3 | 1 |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | Early 11m | 6:00 pm | 5:49 pm Early 11m | 2 | 1 |
United Airlines UA 4403 | UA 4403 | Washington Dulles (IAD) | Late 120m | 6:54 pm | 8:54 pm Late 120m | 10 | 1 |
Southwest WN 1283 | WN 1283 | Baltimore (BWI) | Late 61m | 7:00 pm | 8:01 pm Late 61m | 19 | 3 |
American Airlines AA 6058 | AA 6058 | Philadelphia (PHL) | On Time | 7:03 pm | 6:58 pm On Time | 4 | 1 |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 7:05 pm | 6:55 pm On Time | 16 | 3 |
American Airlines AA 5398 | AA 5398 | Washington National (DCA) | Late 53m | 7:15 pm | 8:08 pm Late 53m | 5 | 1 |
JetBlue B6 2975 | B6 2975 | Orlando (MCO) | Late 19m | 8:30 pm | 8:49 pm Late 19m | 6 | 1 |
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | On Time | 8:47 pm | 8:47 pm On Time | 4 | |
Southwest WN 771 | WN 771 | Chicago Midway (MDW) | Early 11m | 9:10 pm | 8:59 pm Early 11m | 3 | |
United Airlines UA 6005 | UA 6005 | Chicago O'Hare (ORD) | On Time | 9:27 pm | 9:27 pm On Time | 10 | 1 |
Southwest WN 2690 | WN 2690 | Tampa (TPA) | Late 27m | 9:30 pm | 9:57 pm Late 27m | ||
American Airlines AA 9938 | AA 9938 | Detroit (DTW) | On Time | 9:30 pm | 9:30 pm On Time | 4 | |
Breeze MX 737 | MX 737 | Daytona Beach (DAB) | On Time | 9:40 pm | 9:40 pm On Time | 4 | |
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 9:41 pm | 9:41 pm On Time | 4 | |
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | On Time | 10:12 pm | 10:05 pm On Time | 2 | 1 |
Southwest WN 3186 | WN 3186 | Orlando (MCO) | Late 11m | 10:20 pm | 10:31 pm Late 11m | ||
Southwest WN 2746 | WN 2746 | Baltimore (BWI) | Late 43m | 10:20 pm | 11:03 pm Late 43m | ||
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | On Time | 10:34 pm | 10:34 pm On Time | 3 | 1 |
Breeze MX 719 | MX 719 | Tampa (TPA) | On Time | 10:57 pm | 10:57 pm On Time | 4 | |
American Airlines AA 1531 | AA 1531 | Philadelphia (PHL) | Canceled | 11:22 pm | 11:22 pm Canceled | ||
Delta Airlines DL 5485 | DL 5485 | Detroit (DTW) | On Time | 11:28 pm | 11:28 pm On Time | 18 | 3 |
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | On Time | 11:38 pm | 11:38 pm On Time | 5 | 1 |
United Airlines UA 4023 | UA 4023 | Washington Dulles (IAD) | On Time | 11:44 pm | 11:44 pm On Time | 9 | 1 |
Breeze MX 707 | MX 707 | Jacksonville (JAX) | Late 103m | 11:45 pm | 1:28 am Late 103m | 4 | |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:57 pm | 11:47 pm On Time | 16 | 3 |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | Late 102m | 11:59 pm | 1:41 am Late 102m | 6 | 1 |
AA 5621
DL 5420
WN 2078
AA 5836
AA 3299
WN 1090
WN 1761
AA 2602
B6 1196
UA 4403
WN 1283
AA 6058
DL 2659
AA 5398
B6 2975
MX 731
WN 771
UA 6005
WN 2690
AA 9938
MX 737
MX 721
B6 2875
WN 3186
WN 2746
AA 1582
MX 719
AA 1531
DL 5485
AA 2566
UA 4023
MX 707
DL 2064
B6 1128| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
American Airlines AA 4639 | AA 4639 | Washington National (DCA) | Canceled | 12:16 am | 12:16 am Canceled | ||
Southwest WN 1263 | WN 1263 | Baltimore (BWI) | On Time | 8:00 am | 8:00 am On Time | 19 | |
Southwest WN 1254 | WN 1254 | Orlando (MCO) | On Time | 9:15 am | 9:15 am On Time | 17 | |
United Airlines UA 6155 | UA 6155 | Washington Dulles (IAD) | On Time | 9:44 am | 9:44 am On Time | 10 | 1 |
JetBlue B6 388 | B6 388 | West Palm Beach (PBI) | On Time | 9:53 am | 9:53 am On Time | 2 | 1 |
American Airlines AA 4649 | AA 4649 | Washington National (DCA) | On Time | 10:04 am | 10:04 am On Time | ||
American Airlines AA 5138 | AA 5138 | Philadelphia (PHL) | On Time | 10:13 am | 10:13 am On Time | ||
United Airlines UA 5746 | UA 5746 | Chicago O'Hare (ORD) | On Time | 10:31 am | 10:31 am On Time | 10 | 1 |
Southwest WN 2574 | WN 2574 | Chicago Midway (MDW) | On Time | 10:50 am | 10:50 am On Time | 19 | |
Allegiant Air G4 880 | G4 880 | Punta Gorda (PGD) | On Time | 10:55 am | 10:55 am On Time | 11 | 4 |
American Airlines AA 2336 | AA 2336 | Charlotte (CLT) | On Time | 10:58 am | 10:58 am On Time | ||
American Airlines AA 5337 | AA 5337 | Washington National (DCA) | On Time | 11:29 am | 11:29 am On Time | ||
Delta Airlines DL 4962 | DL 4962 | Detroit (DTW) | On Time | 12:07 pm | 12:07 pm On Time | 18 | 3 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 12:16 pm | 12:14 pm On Time | 16 | 3 |
Southwest WN 653 | WN 653 | Baltimore (BWI) | On Time | 12:20 pm | 12:20 pm On Time | 17 | |
Southwest WN 2794 | WN 2794 | Washington National (DCA) | On Time | 12:25 pm | 12:25 pm On Time | 19 | |
American Airlines AA 3453 | AA 3453 | Chicago O'Hare (ORD) | On Time | 1:04 pm | 1:04 pm On Time | ||
Breeze MX 713 | MX 713 | Fort Myers (RSW) | On Time | 1:16 pm | 1:16 pm On Time | 4 | |
JetBlue B6 256 | B6 256 | Ft. Lauderdale (FLL) | On Time | 1:35 pm | 1:35 pm On Time | 2 | 1 |
Southwest WN 1266 | WN 1266 | Baltimore (BWI) | On Time | 1:50 pm | 1:50 pm On Time | 17 | |
United Airlines UA 6262 | UA 6262 | Washington Dulles (IAD) | On Time | 2:05 pm | 2:05 pm On Time | 10 | 1 |
American Airlines AA 5334 | AA 5334 | Washington National (DCA) | On Time | 2:29 pm | 2:29 pm On Time | ||
Breeze MX 735 | MX 735 | Vero Beach (VRB) | On Time | 2:46 pm | 2:46 pm On Time | 1 | |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | Early 12m | 2:57 pm | 2:45 pm Early 12m | 16 | 3 |
American Airlines AA 2318 | AA 2318 | Charlotte (CLT) | On Time | 3:51 pm | 3:51 pm On Time | ||
Southwest WN 2078 | WN 2078 | Chicago Midway (MDW) | On Time | 4:00 pm | 4:00 pm On Time | 19 | |
Breeze MX 749 | MX 749 | Richmond (RIC) | On Time | 4:01 pm | 4:01 pm On Time | 4 | |
United Airlines UA 4703 | UA 4703 | Chicago O'Hare (ORD) | On Time | 4:16 pm | 4:16 pm On Time | 10 | 1 |
Delta Airlines DL 5420 | DL 5420 | Detroit (DTW) | On Time | 4:16 pm | 4:16 pm On Time | 18 | 3 |
Southwest WN 3287 | WN 3287 | Orlando (MCO) | On Time | 4:35 pm | 4:35 pm On Time | 17 | |
Breeze MX 717 | MX 717 | Orlando (MCO) | On Time | 4:58 pm | 4:58 pm On Time | 4 | |
American Airlines AA 5363 | AA 5363 | Washington National (DCA) | On Time | 5:03 pm | 5:03 pm On Time | 6 | 1 |
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | On Time | 5:06 pm | 5:06 pm On Time | ||
Southwest WN 1761 | WN 1761 | Washington National (DCA) | On Time | 5:25 pm | 5:25 pm On Time | 19 | |
Southwest WN 1267 | WN 1267 | Baltimore (BWI) | On Time | 5:35 pm | 5:35 pm On Time | 17 | |
JetBlue B6 1075 | B6 1075 | Orlando (MCO) | On Time | 5:44 pm | 5:44 pm On Time | ||
Southwest WN 1090 | WN 1090 | Nashville (BNA) | On Time | 6:25 pm | 6:25 pm On Time | 19 | |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | On Time | 6:27 pm | 6:27 pm On Time | ||
American Airlines AA 5166 | AA 5166 | Philadelphia (PHL) | On Time | 6:52 pm | 6:52 pm On Time | ||
United Airlines UA 4310 | UA 4310 | Washington Dulles (IAD) | On Time | 7:00 pm | 7:00 pm On Time | 10 | 1 |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | Early 11m | 7:05 pm | 6:54 pm Early 11m | 16 | |
American Airlines AA 4778 | AA 4778 | Washington National (DCA) | On Time | 8:32 pm | 8:32 pm On Time | ||
Breeze MX 156 | MX 156 | Greenville-Spartanburg (GSP) | On Time | 8:42 pm | 8:42 pm On Time | ||
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 9:29 pm | 9:29 pm On Time | ||
United Airlines UA 6054 | UA 6054 | Chicago O'Hare (ORD) | On Time | 9:38 pm | 9:38 pm On Time | 9 | 1 |
Southwest WN 2746 | WN 2746 | Baltimore (BWI) | On Time | 9:40 pm | 9:40 pm On Time | ||
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 9:57 pm | 9:57 pm On Time | ||
Southwest WN 771 | WN 771 | Chicago Midway (MDW) | On Time | 10:00 pm | 10:00 pm On Time | ||
Breeze MX 705 | MX 705 | Norfolk (ORF) | On Time | 10:03 pm | 10:03 pm On Time | ||
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | On Time | 10:24 pm | 10:24 pm On Time | 5 | 1 |
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | On Time | 10:31 pm | 10:31 pm On Time | ||
Southwest WN 3186 | WN 3186 | Orlando (MCO) | On Time | 10:40 pm | 10:40 pm On Time | ||
Southwest WN 2690 | WN 2690 | Tampa (TPA) | On Time | 10:45 pm | 10:45 pm On Time | ||
American Airlines AA 1293 | AA 1293 | Chicago O'Hare (ORD) | On Time | 10:48 pm | 10:48 pm On Time | ||
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 10:49 pm | 10:49 pm On Time | ||
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | On Time | 10:54 pm | 10:54 pm On Time | ||
JetBlue B6 526 | B6 526 | San Juan (SJU) | On Time | 10:55 pm | 10:55 pm On Time | ||
American Airlines AA 1664 | AA 1664 | Philadelphia (PHL) | On Time | 11:13 pm | 11:13 pm On Time | ||
Southwest WN 642 | WN 642 | Baltimore (BWI) | On Time | 11:25 pm | 11:25 pm On Time | ||
Delta Airlines DL 5485 | DL 5485 | Detroit (DTW) | On Time | 11:28 pm | 11:28 pm On Time | ||
United Airlines UA 6142 | UA 6142 | Washington Dulles (IAD) | On Time | 11:56 pm | 11:56 pm On Time | 10 | 1 |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:57 pm | 11:57 pm On Time | ||
American Airlines AA 3352 | AA 3352 | Washington National (DCA) | On Time | 11:59 pm | 11:59 pm On Time | ||
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:59 pm | 11:59 pm On Time | ||
Breeze MX 707 | MX 707 | Jacksonville (JAX) | Late 103m | 11:45 pm | 1:28 am Late 103m | 4 | |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | Late 102m | 11:59 pm | 1:41 am Late 102m | 6 | 1 |
AA 4639
WN 1263
WN 1254
UA 6155
B6 388
AA 4649
AA 5138
UA 5746
WN 2574
G4 880
AA 2336
AA 5337
DL 4962
DL 2147
WN 653
WN 2794
AA 3453
MX 713
B6 256
WN 1266
UA 6262
AA 5334
MX 735
DL 2314
AA 2318
WN 2078
MX 749
UA 4703
DL 5420
WN 3287
MX 717
AA 5363
AA 3771
WN 1761
WN 1267
B6 1075
WN 1090
AA 2338
AA 5166
UA 4310
DL 2659
AA 4778
MX 156
B6 1196
UA 6054
WN 2746
MX 721
WN 771
MX 705
AA 2566
MX 731
WN 3186
WN 2690
AA 1293
MX 755
B6 2875
B6 526
AA 1664
WN 642
DL 5485
UA 6142
DL 2064
AA 3352
B6 1128
MX 707
B6 1128| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
United Airlines UA 4411 | UA 4411 | Washington Dulles (IAD) | Diverted | 2:38 pm | 5:31 pm Diverted | 10 |
Southwest WN 3287 | WN 3287 | Baltimore (BWI) | Departed (On Time) | 3:55 pm | 4:00 pm Departed (On Time) | 17 |
Breeze MX 718 | MX 718 | Tampa (TPA) | Departed | 3:56 pm | 3:56 pm Departed | 14 |
Breeze MX 730 | MX 730 | Myrtle Beach (MYR) | Departed | 3:59 pm | 3:59 pm Departed | 11 |
United Airlines UA 6027 | UA 6027 | Chicago O'Hare (ORD) | Departed | 4:28 pm | 4:28 pm Departed | 10 |
Breeze MX 720 | MX 720 | Charleston (CHS) | Departed | 4:30 pm | 4:30 pm Departed | 12 |
American Airlines AA 5621 | AA 5621 | Washington National (DCA) | Canceled | 4:30 pm | 4:30 pm Canceled | 4 |
American Airlines AA 9675 | AA 9675 | HPN (HPN) | Departed (On Time) | 4:30 pm | 4:40 pm Departed (On Time) | |
Delta Airlines DL 5420 | DL 5420 | Detroit (DTW) | Departed (Late 19m) | 5:00 pm | 5:19 pm Departed (Late 19m) | 18 |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | Departed (On Time) | 5:10 pm | 5:05 pm Departed (On Time) | 16 |
American Airlines AA 9985 | AA 9985 | Rochester (ROC) | Departed | 5:11 pm | 5:11 pm Departed | 3 |
Southwest WN 1629 | WN 1629 | Orlando (MCO) | Late 23m | 5:15 pm | 5:38 pm Late 23m | 19 |
American Airlines AA 5836 | AA 5836 | Philadelphia (PHL) | Canceled | 5:17 pm | 5:17 pm Canceled | 4 |
American Airlines AA 3299 | AA 3299 | Chicago O'Hare (ORD) | On Time | 5:52 pm | 5:52 pm On Time | 5 |
Southwest WN 3974 | WN 3974 | Chicago Midway (MDW) | Late 61m | 6:10 pm | 7:11 pm Late 61m | 17 |
Southwest WN 3969 | WN 3969 | Washington National (DCA) | Late 167m | 6:25 pm | 9:12 pm Late 167m | 19 |
JetBlue B6 1197 | B6 1197 | Ft. Lauderdale (FLL) | On Time | 6:55 pm | 6:55 pm On Time | 2 |
American Airlines AA 2602 | AA 2602 | Charlotte (CLT) | On Time | 7:05 pm | 7:05 pm On Time | 3 |
American Airlines AA 9982 | AA 9982 | ART (ART) | On Time | 7:23 pm | 7:23 pm On Time | |
American Airlines AA 6058 | AA 6058 | Philadelphia (PHL) | Canceled | 7:29 pm | 7:29 pm Canceled | 4 |
United Airlines UA 4414 | UA 4414 | Washington Dulles (IAD) | Late 162m | 7:35 pm | 10:17 pm Late 162m | 10 |
American Airlines AA 5398 | AA 5398 | Washington National (DCA) | Late 44m | 7:45 pm | 8:29 pm Late 44m | 5 |
UA 4411
WN 3287
MX 718
MX 730
UA 6027
MX 720
AA 5621
AA 9675
DL 5420
DL 2314
AA 9985
WN 1629
AA 5836
AA 3299
WN 3974
WN 3969
B6 1197
AA 2602
AA 9982
AA 6058
UA 4414
AA 5398| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
Southwest WN 3970 | WN 3970 | Orlando (MCO) | On Time | 5:00 am | 5:00 am On Time | 17 |
Southwest WN 1944 | WN 1944 | Baltimore (BWI) | On Time | 5:45 am | 5:45 am On Time | 19 |
Delta Airlines DL 5226 | DL 5226 | Detroit (DTW) | On Time | 5:46 am | 5:46 am On Time | 18 |
United Airlines UA 6192 | UA 6192 | Washington Dulles (IAD) | On Time | 5:50 am | 5:50 am On Time | 10 |
JetBlue B6 1129 | B6 1129 | New York Kennedy (JFK) | On Time | 6:00 am | 6:00 am On Time | 2 |
American Airlines AA 4681 | AA 4681 | Washington National (DCA) | On Time | 6:00 am | 6:00 am On Time | 4 |
Delta Airlines DL 1023 | DL 1023 | Atlanta (ATL) | Late 30m | 6:00 am | 6:30 am Late 30m | 16 |
United Airlines UA 5786 | UA 5786 | Chicago O'Hare (ORD) | On Time | 6:00 am | 6:00 am On Time | 9 |
Breeze MX 712 | MX 712 | Fort Myers (RSW) | On Time | 6:00 am | 6:00 am On Time | |
American Airlines AA 1585 | AA 1585 | Charlotte (CLT) | On Time | 6:05 am | 6:05 am On Time | 5 |
Southwest WN 1082 | WN 1082 | Tampa (TPA) | On Time | 6:10 am | 6:10 am On Time | 17 |
Breeze MX 1914 | MX 1914 | Raleigh Durham (RDU) | On Time | 6:15 am | 6:15 am On Time | |
American Airlines AA 1008 | AA 1008 | Philadelphia (PHL) | Canceled | 6:16 am | 6:16 am Canceled | |
Breeze MX 716 | MX 716 | Orlando (MCO) | On Time | 6:25 am | 6:25 am On Time | |
Southwest WN 2654 | WN 2654 | Chicago Midway (MDW) | On Time | 6:50 am | 6:50 am On Time | 19 |
American Airlines AA 360 | AA 360 | Chicago O'Hare (ORD) | On Time | 7:00 am | 7:00 am On Time | 3 |
JetBlue B6 1076 | B6 1076 | Orlando (MCO) | On Time | 7:00 am | 7:00 am On Time | 6 |
Breeze MX 748 | MX 748 | Richmond (RIC) | On Time | 7:20 am | 7:20 am On Time | |
JetBlue B6 525 | B6 525 | San Juan (SJU) | On Time | 7:30 am | 7:30 am On Time | 2 |
Breeze MX 1670 | MX 1670 | Vero Beach (VRB) | On Time | 8:00 am | 8:00 am On Time | |
Southwest WN 3968 | WN 3968 | Washington National (DCA) | On Time | 8:20 am | 8:20 am On Time | 15 |
Delta Airlines DL 1042 | DL 1042 | Atlanta (ATL) | On Time | 8:30 am | 8:30 am On Time | 16 |
Southwest WN 509 | WN 509 | Baltimore (BWI) | On Time | 9:20 am | 9:20 am On Time | 19 |
Southwest WN 3971 | WN 3971 | Orlando (MCO) | On Time | 9:55 am | 9:55 am On Time | 17 |
United Airlines UA 4025 | UA 4025 | Washington Dulles (IAD) | On Time | 10:25 am | 10:25 am On Time | 10 |
American Airlines AA 4574 | AA 4574 | Washington National (DCA) | On Time | 10:34 am | 10:34 am On Time | |
American Airlines AA 5138 | AA 5138 | Philadelphia (PHL) | On Time | 10:43 am | 10:43 am On Time | |
JetBlue B6 2087 | B6 2087 | West Palm Beach (PBI) | On Time | 10:45 am | 10:45 am On Time | 2 |
United Airlines UA 5764 | UA 5764 | Chicago O'Hare (ORD) | On Time | 11:12 am | 11:12 am On Time | 10 |
Southwest WN 1150 | WN 1150 | Baltimore (BWI) | On Time | 11:30 am | 11:30 am On Time | 19 |
American Airlines AA 2336 | AA 2336 | Charlotte (CLT) | On Time | 11:43 am | 11:43 am On Time | |
Allegiant Air G4 2474 | G4 2474 | Punta Gorda (PGD) | On Time | 11:45 am | 11:45 am On Time | 11 |
American Airlines AA 5337 | AA 5337 | Washington National (DCA) | On Time | 11:59 am | 11:59 am On Time | |
Delta Airlines DL 4962 | DL 4962 | Detroit (DTW) | On Time | 12:55 pm | 12:55 pm On Time | 18 |
Southwest WN 1806 | WN 1806 | Nashville (BNA) | On Time | 1:00 pm | 1:00 pm On Time | 17 |
Southwest WN 1401 | WN 1401 | Chicago Midway (MDW) | On Time | 1:00 pm | 1:00 pm On Time | 19 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 1:23 pm | 1:23 pm On Time | 16 |
American Airlines AA 3453 | AA 3453 | Chicago O'Hare (ORD) | On Time | 1:38 pm | 1:38 pm On Time | |
Breeze MX 704 | MX 704 | Norfolk (ORF) | On Time | 1:56 pm | 1:56 pm On Time | |
JetBlue B6 257 | B6 257 | Ft. Lauderdale (FLL) | On Time | 2:30 pm | 2:30 pm On Time | |
Southwest WN 3967 | WN 3967 | Baltimore (BWI) | On Time | 2:30 pm | 2:30 pm On Time | 17 |
United Airlines UA 6159 | UA 6159 | Washington Dulles (IAD) | On Time | 2:46 pm | 2:46 pm On Time | 10 |
American Airlines AA 5334 | AA 5334 | Washington National (DCA) | On Time | 2:59 pm | 2:59 pm On Time | |
Breeze MX 157 | MX 157 | Greenville-Spartanburg (GSP) | On Time | 3:31 pm | 3:31 pm On Time | |
Southwest WN 1192 | WN 1192 | Baltimore (BWI) | On Time | 4:35 pm | 4:35 pm On Time | 19 |
American Airlines AA 2318 | AA 2318 | Charlotte (CLT) | On Time | 4:43 pm | 4:43 pm On Time | |
Breeze MX 720 | MX 720 | Charleston (CHS) | On Time | 4:46 pm | 4:46 pm On Time | |
Delta Airlines DL 5420 | DL 5420 | Detroit (DTW) | On Time | 5:00 pm | 5:00 pm On Time | 18 |
United Airlines UA 5702 | UA 5702 | Chicago O'Hare (ORD) | On Time | 5:02 pm | 5:02 pm On Time | 10 |
Southwest WN 1629 | WN 1629 | Orlando (MCO) | On Time | 5:15 pm | 5:15 pm On Time | |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 5:23 pm | 5:23 pm On Time | 16 |
American Airlines AA 5363 | AA 5363 | Washington National (DCA) | On Time | 5:33 pm | 5:33 pm On Time | 6 |
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | On Time | 5:39 pm | 5:39 pm On Time | |
Breeze MX 730 | MX 730 | Myrtle Beach (MYR) | On Time | 5:43 pm | 5:43 pm On Time | |
Southwest WN 3969 | WN 3969 | Washington National (DCA) | On Time | 6:05 pm | 6:05 pm On Time | |
Southwest WN 677 | WN 677 | Baltimore (BWI) | On Time | 6:15 pm | 6:15 pm On Time | |
JetBlue B6 2876 | B6 2876 | Orlando (MCO) | On Time | 6:39 pm | 6:39 pm On Time | |
Southwest WN 3974 | WN 3974 | Chicago Midway (MDW) | On Time | 7:05 pm | 7:05 pm On Time | |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | On Time | 7:18 pm | 7:18 pm On Time | |
American Airlines AA 5166 | AA 5166 | Philadelphia (PHL) | On Time | 7:22 pm | 7:22 pm On Time | |
United Airlines UA 4305 | UA 4305 | Washington Dulles (IAD) | On Time | 7:35 pm | 7:35 pm On Time | 10 |
American Airlines AA 4778 | AA 4778 | Washington National (DCA) | On Time | 9:09 pm | 9:09 pm On Time |
WN 3970
WN 1944
DL 5226
UA 6192
B6 1129
AA 4681
DL 1023
UA 5786
MX 712
AA 1585
WN 1082
MX 1914
AA 1008
MX 716
WN 2654
AA 360
B6 1076
MX 748
B6 525
MX 1670
WN 3968
DL 1042
WN 509
WN 3971
UA 4025
AA 4574
AA 5138
B6 2087
UA 5764
WN 1150
AA 2336
G4 2474
AA 5337
DL 4962
WN 1806
WN 1401
DL 2147
AA 3453
MX 704
B6 257
WN 3967
UA 6159
AA 5334
MX 157
WN 1192
AA 2318
MX 720
DL 5420
UA 5702
WN 1629
DL 2314
AA 5363
AA 3771
MX 730
WN 3969
WN 677
B6 2876
WN 3974
AA 2338
AA 5166
UA 4305
AA 4778