| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
American Airlines AA 5363 | AA 5363 | Washington National (DCA) | Arrived (Early 11m) | 4:47 pm | 4:36 pm Arrived (Early 11m) | 4 | 1 |
American Airlines AA 5838 | AA 5838 | Philadelphia (PHL) | Late 237m | 4:54 pm | 8:51 pm Late 237m | 4 | 1 |
American Airlines AA 4762 | AA 4762 | Chicago O'Hare (ORD) | Arrived (Late 51m) | 5:15 pm | 6:06 pm Arrived (Late 51m) | 3 | 1 |
Southwest WN 1444 | WN 1444 | Baltimore (BWI) | Arrived (On Time) | 5:30 pm | 5:20 pm Arrived (On Time) | 17 | 3 |
JetBlue B6 1075 | B6 1075 | Orlando (MCO) | Arrived (Early 19m) | 5:44 pm | 5:25 pm Arrived (Early 19m) | 2 | 1 |
Southwest WN 1942 | WN 1942 | Orlando (MCO) | Arrived (Early 14m) | 6:05 pm | 5:51 pm Arrived (Early 14m) | 19 | 3 |
Breeze MX 1028 | MX 1028 | Myrtle Beach (MYR) | Landing | 6:05 pm | 6:05 pm Landing | 12 | 4 |
United Airlines UA 4310 | UA 4310 | Washington Dulles (IAD) | Early 25m | 7:00 pm | 6:35 pm Early 25m | 10 | 1 |
Southwest WN 771 | WN 771 | Chicago Midway (MDW) | Late 22m | 7:25 pm | 7:47 pm Late 22m | 19 | 3 |
Southwest WN 3186 | WN 3186 | Orlando (MCO) | Late 26m | 8:45 pm | 9:11 pm Late 26m | 19 | 3 |
Southwest WN 591 | WN 591 | Washington National (DCA) | Late 49m | 9:00 pm | 9:49 pm Late 49m | 3 | |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | Delayed | 9:29 pm | 9:37 pm Delayed | 6 | 1 |
Southwest WN 3634 | WN 3634 | Ft. Lauderdale (FLL) | Early 11m | 9:30 pm | 9:19 pm Early 11m | 17 | 3 |
United Airlines UA 6054 | UA 6054 | Chicago O'Hare (ORD) | Late 65m | 9:38 pm | 10:43 pm Late 65m | 10 | 1 |
Breeze MX 737 | MX 737 | Daytona Beach (DAB) | On Time | 9:40 pm | 9:40 pm On Time | 4 | |
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 9:41 pm | 9:41 pm On Time | 4 | |
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | Late 19m | 10:24 pm | 10:43 pm Late 19m | 4 | 1 |
American Airlines AA 3352 | AA 3352 | Washington National (DCA) | On Time | 10:28 pm | 10:28 pm On Time | 3 | 1 |
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | On Time | 10:54 pm | 10:54 pm On Time | 2 | 1 |
JetBlue B6 526 | B6 526 | San Juan (SJU) | On Time | 10:55 pm | 10:58 pm On Time | 6 | 1 |
Southwest WN 2746 | WN 2746 | Baltimore (BWI) | On Time | 10:55 pm | 10:59 pm On Time | 15 | 3 |
Breeze MX 715 | MX 715 | Sarasota (SRQ) | On Time | 10:58 pm | 10:58 pm On Time | 4 | |
American Airlines AA 1664 | AA 1664 | Philadelphia (PHL) | On Time | 11:13 pm | 11:13 pm On Time | 4 | 1 |
Delta Airlines DL 5485 | DL 5485 | Detroit (DTW) | On Time | 11:28 pm | 11:28 pm On Time | 18 | 3 |
Breeze MX 707 | MX 707 | Jacksonville (JAX) | Late 14m | 11:45 pm | 11:59 pm Late 14m | 14 | 4 |
American Airlines AA 1293 | AA 1293 | Chicago O'Hare (ORD) | On Time | 11:56 pm | 11:56 pm On Time | 4 | 1 |
United Airlines UA 6142 | UA 6142 | Washington Dulles (IAD) | On Time | 11:56 pm | 11:56 pm On Time | 9 | 1 |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:57 pm | 11:47 pm On Time | 16 | 3 |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:59 pm | 11:59 pm On Time | 2 | 1 |
AA 5363
AA 5838
AA 4762
WN 1444
B6 1075
WN 1942
MX 1028
UA 4310
WN 771
WN 3186
WN 591
B6 1196
WN 3634
UA 6054
MX 737
MX 721
AA 2566
AA 3352
B6 2875
B6 526
WN 2746
MX 715
AA 1664
DL 5485
MX 707
AA 1293
UA 6142
DL 2064
B6 1128| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
JetBlue B6 388 | B6 388 | West Palm Beach (PBI) | On Time | 9:53 am | 9:53 am On Time | 2 | 1 |
American Airlines AA 5337 | AA 5337 | Washington National (DCA) | On Time | 9:58 am | 9:58 am On Time | ||
United Airlines UA 5746 | UA 5746 | Chicago O'Hare (ORD) | On Time | 10:31 am | 10:31 am On Time | 1 | |
Allegiant Air G4 854 | G4 854 | Punta Gorda (PGD) | On Time | 10:55 am | 10:55 am On Time | 11 | 4 |
American Airlines AA 2336 | AA 2336 | Charlotte (CLT) | On Time | 10:58 am | 10:58 am On Time | ||
Southwest WN 1103 | WN 1103 | Orlando (MCO) | On Time | 11:05 am | 11:05 am On Time | 17 | 3 |
American Airlines AA 4649 | AA 4649 | Washington National (DCA) | On Time | 11:30 am | 11:30 am On Time | ||
American Airlines AA 5183 | AA 5183 | Philadelphia (PHL) | On Time | 11:51 am | 11:51 am On Time | ||
Delta Airlines DL 4962 | DL 4962 | Detroit (DTW) | Early 11m | 12:07 pm | 11:56 am Early 11m | 18 | 3 |
Southwest WN 225 | WN 225 | Washington National (DCA) | On Time | 12:10 pm | 12:10 pm On Time | 19 | 3 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 12:17 pm | 12:15 pm On Time | 16 | 3 |
Southwest WN 2863 | WN 2863 | Baltimore (BWI) | On Time | 12:30 pm | 12:30 pm On Time | 17 | 3 |
American Airlines AA 3453 | AA 3453 | Chicago O'Hare (ORD) | On Time | 1:04 pm | 1:04 pm On Time | ||
Breeze MX 713 | MX 713 | Fort Myers (RSW) | On Time | 1:16 pm | 1:16 pm On Time | 4 | |
American Airlines AA 5334 | AA 5334 | Washington National (DCA) | On Time | 1:43 pm | 1:43 pm On Time | ||
United Airlines UA 6262 | UA 6262 | Washington Dulles (IAD) | On Time | 2:05 pm | 2:05 pm On Time | 1 | |
Breeze MX 735 | MX 735 | Vero Beach (VRB) | On Time | 2:46 pm | 2:46 pm On Time | 4 | |
Southwest WN 1274 | WN 1274 | Nashville (BNA) | On Time | 3:30 pm | 3:30 pm On Time | 19 | 3 |
Southwest WN 3585 | WN 3585 | Tampa (TPA) | On Time | 3:45 pm | 3:45 pm On Time | 17 | 3 |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 3:45 pm | 3:40 pm On Time | 16 | 3 |
American Airlines AA 2318 | AA 2318 | Charlotte (CLT) | On Time | 3:51 pm | 3:51 pm On Time | ||
Breeze MX 749 | MX 749 | Richmond (RIC) | On Time | 4:01 pm | 4:01 pm On Time | 4 | |
United Airlines UA 4703 | UA 4703 | Chicago O'Hare (ORD) | On Time | 4:16 pm | 4:16 pm On Time | 1 | |
Southwest WN 1629 | WN 1629 | Baltimore (BWI) | On Time | 4:40 pm | 4:45 pm On Time | 19 | 3 |
Breeze MX 717 | MX 717 | Orlando (MCO) | On Time | 4:58 pm | 4:58 pm On Time | 4 | |
American Airlines AA 5363 | AA 5363 | Washington National (DCA) | On Time | 5:03 pm | 5:03 pm On Time | 6 | 1 |
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | On Time | 5:06 pm | 5:06 pm On Time | ||
JetBlue B6 1075 | B6 1075 | Orlando (MCO) | On Time | 5:44 pm | 5:44 pm On Time | 2 | |
Southwest WN 1533 | WN 1533 | Washington National (DCA) | On Time | 5:50 pm | 5:50 pm On Time | 3 | |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | On Time | 6:27 pm | 6:27 pm On Time | ||
United Airlines UA 4310 | UA 4310 | Washington Dulles (IAD) | On Time | 7:00 pm | 7:00 pm On Time | ||
American Airlines AA 5794 | AA 5794 | Philadelphia (PHL) | On Time | 7:01 pm | 7:01 pm On Time | ||
Southwest WN 2746 | WN 2746 | Baltimore (BWI) | On Time | 8:00 pm | 8:00 pm On Time | 3 | |
American Airlines AA 4778 | AA 4778 | Washington National (DCA) | On Time | 8:32 pm | 8:32 pm On Time | ||
Breeze MX 156 | MX 156 | Greenville-Spartanburg (GSP) | On Time | 8:42 pm | 8:42 pm On Time | ||
Southwest WN 3508 | WN 3508 | Chicago Midway (MDW) | On Time | 9:25 pm | 9:25 pm On Time | 3 | |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 9:29 pm | 9:29 pm On Time | ||
United Airlines UA 6054 | UA 6054 | Chicago O'Hare (ORD) | On Time | 9:38 pm | 9:38 pm On Time | ||
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 9:57 pm | 9:57 pm On Time | ||
Breeze MX 705 | MX 705 | Norfolk (ORF) | On Time | 10:03 pm | 10:03 pm On Time | ||
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | On Time | 10:24 pm | 10:24 pm On Time | 5 | 1 |
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | On Time | 10:31 pm | 10:31 pm On Time | ||
American Airlines AA 1293 | AA 1293 | Chicago O'Hare (ORD) | On Time | 10:48 pm | 10:48 pm On Time | ||
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 10:49 pm | 10:49 pm On Time | ||
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | On Time | 10:54 pm | 10:54 pm On Time | ||
JetBlue B6 526 | B6 526 | San Juan (SJU) | On Time | 10:55 pm | 10:55 pm On Time | ||
Southwest WN 3186 | WN 3186 | Orlando (MCO) | On Time | 10:55 pm | 10:55 pm On Time | 3 | |
Southwest WN 4693 | WN 4693 | Baltimore (BWI) | On Time | 11:00 pm | 11:00 pm On Time | 3 | |
American Airlines AA 1664 | AA 1664 | Philadelphia (PHL) | On Time | 11:13 pm | 11:13 pm On Time | ||
Delta Airlines DL 5485 | DL 5485 | Detroit (DTW) | On Time | 11:28 pm | 11:28 pm On Time | ||
United Airlines UA 6142 | UA 6142 | Washington Dulles (IAD) | On Time | 11:56 pm | 11:56 pm On Time | ||
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:57 pm | 11:57 pm On Time | ||
American Airlines AA 3352 | AA 3352 | Washington National (DCA) | On Time | 11:59 pm | 11:59 pm On Time | ||
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:59 pm | 11:59 pm On Time |
B6 388
AA 5337
UA 5746
G4 854
AA 2336
WN 1103
AA 4649
AA 5183
DL 4962
WN 225
DL 2147
WN 2863
AA 3453
MX 713
AA 5334
UA 6262
MX 735
WN 1274
WN 3585
DL 2314
AA 2318
MX 749
UA 4703
WN 1629
MX 717
AA 5363
AA 3771
B6 1075
WN 1533
AA 2338
UA 4310
AA 5794
WN 2746
AA 4778
MX 156
WN 3508
B6 1196
UA 6054
MX 721
MX 705
AA 2566
MX 731
AA 1293
MX 755
B6 2875
B6 526
WN 3186
WN 4693
AA 1664
DL 5485
UA 6142
DL 2064
AA 3352
B6 1128| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
Southwest WN 700 | WN 700 | Orlando (MCO) | Departed (Late 47m) | 4:25 pm | 5:12 pm Departed (Late 47m) | 17 |
American Airlines AA 2318 | AA 2318 | Charlotte (CLT) | Departed (Late 16m) | 4:43 pm | 4:59 pm Departed (Late 16m) | 3 |
Southwest WN 3287 | WN 3287 | Baltimore (BWI) | Departed (On Time) | 4:45 pm | 4:50 pm Departed (On Time) | 19 |
United Airlines UA 5702 | UA 5702 | Chicago O'Hare (ORD) | On Time | 4:57 pm | 4:57 pm On Time | 10 |
American Airlines AA 5363 | AA 5363 | Washington National (DCA) | Departed | 5:18 pm | 5:18 pm Departed | 4 |
American Airlines AA 5838 | AA 5838 | Philadelphia (PHL) | Late 218m | 5:22 pm | 9:00 pm Late 218m | 4 |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | Departed (On Time) | 5:23 pm | 5:18 pm Departed (On Time) | 16 |
American Airlines AA 4762 | AA 4762 | Chicago O'Hare (ORD) | Departed (Late 45m) | 5:45 pm | 6:30 pm Departed (Late 45m) | 3 |
Breeze MX 9001 | MX 9001 | BDL (BDL) | On Time | 5:45 pm | 5:45 pm On Time | |
Southwest WN 1806 | WN 1806 | Nashville (BNA) | Departed | 6:20 pm | 6:20 pm Departed | 17 |
JetBlue B6 2876 | B6 2876 | Orlando (MCO) | Departed | 6:39 pm | 6:39 pm Departed | 2 |
Southwest WN 1629 | WN 1629 | Orlando (MCO) | On Time | 6:55 pm | 6:55 pm On Time | 19 |
United Airlines UA 4305 | UA 4305 | Washington Dulles (IAD) | On Time | 7:35 pm | 7:35 pm On Time | 10 |
WN 700
AA 2318
WN 3287
UA 5702
AA 5363
AA 5838
DL 2314
AA 4762
MX 9001
WN 1806
B6 2876
WN 1629
UA 4305| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
Delta Airlines DL 5226 | DL 5226 | Detroit (DTW) | On Time | 5:46 am | 5:46 am On Time | 18 |
Southwest WN 1944 | WN 1944 | Baltimore (BWI) | On Time | 5:55 am | 5:55 am On Time | 17 |
JetBlue B6 27 | B6 27 | Ft. Lauderdale (FLL) | On Time | 6:00 am | 6:00 am On Time | 6 |
American Airlines AA 3356 | AA 3356 | Washington National (DCA) | On Time | 6:00 am | 6:00 am On Time | 3 |
JetBlue B6 1129 | B6 1129 | New York Kennedy (JFK) | On Time | 6:00 am | 6:00 am On Time | 2 |
Delta Airlines DL 1023 | DL 1023 | Atlanta (ATL) | On Time | 6:00 am | 6:00 am On Time | 16 |
Breeze MX 712 | MX 712 | Fort Myers (RSW) | On Time | 6:00 am | 6:00 am On Time | |
United Airlines UA 5786 | UA 5786 | Chicago O'Hare (ORD) | On Time | 6:00 am | 6:00 am On Time | |
American Airlines AA 1585 | AA 1585 | Charlotte (CLT) | On Time | 6:10 am | 6:10 am On Time | 5 |
Breeze MX 1914 | MX 1914 | Raleigh Durham (RDU) | On Time | 6:15 am | 6:15 am On Time | |
Breeze MX 716 | MX 716 | Orlando (MCO) | On Time | 6:25 am | 6:25 am On Time | |
JetBlue B6 1076 | B6 1076 | Orlando (MCO) | On Time | 7:00 am | 7:00 am On Time | 2 |
American Airlines AA 360 | AA 360 | Chicago O'Hare (ORD) | On Time | 7:03 am | 7:03 am On Time | 3 |
Southwest WN 523 | WN 523 | Tampa (TPA) | On Time | 7:15 am | 7:15 am On Time | 19 |
Breeze MX 748 | MX 748 | Richmond (RIC) | On Time | 7:20 am | 7:20 am On Time | |
JetBlue B6 525 | B6 525 | San Juan (SJU) | On Time | 7:30 am | 7:30 am On Time | 6 |
American Airlines AA 1008 | AA 1008 | Philadelphia (PHL) | On Time | 8:00 am | 8:00 am On Time | 4 |
Breeze MX 1670 | MX 1670 | Vero Beach (VRB) | On Time | 8:00 am | 8:00 am On Time | |
Southwest WN 3971 | WN 3971 | Orlando (MCO) | On Time | 8:00 am | 8:00 am On Time | 17 |
Southwest WN 3968 | WN 3968 | Washington National (DCA) | On Time | 8:30 am | 8:30 am On Time | 19 |
Southwest WN 509 | WN 509 | Baltimore (BWI) | On Time | 10:10 am | 10:10 am On Time | 19 |
United Airlines UA 4025 | UA 4025 | Washington Dulles (IAD) | On Time | 10:25 am | 10:25 am On Time | |
American Airlines AA 5337 | AA 5337 | Washington National (DCA) | On Time | 10:28 am | 10:28 am On Time | |
JetBlue B6 2087 | B6 2087 | West Palm Beach (PBI) | On Time | 10:45 am | 10:45 am On Time | 2 |
United Airlines UA 5764 | UA 5764 | Chicago O'Hare (ORD) | On Time | 11:12 am | 11:12 am On Time | |
American Airlines AA 2336 | AA 2336 | Charlotte (CLT) | On Time | 11:43 am | 11:43 am On Time | |
Allegiant Air G4 2560 | G4 2560 | Punta Gorda (PGD) | On Time | 11:45 am | 11:45 am On Time | 11 |
Southwest WN 2153 | WN 2153 | Baltimore (BWI) | On Time | 11:55 am | 11:55 am On Time | 17 |
American Airlines AA 4574 | AA 4574 | Washington National (DCA) | On Time | 12:00 pm | 12:00 pm On Time | |
American Airlines AA 5183 | AA 5183 | Philadelphia (PHL) | On Time | 12:21 pm | 12:21 pm On Time | |
Southwest WN 1806 | WN 1806 | Nashville (BNA) | On Time | 12:45 pm | 12:45 pm On Time | 19 |
Delta Airlines DL 4962 | DL 4962 | Detroit (DTW) | On Time | 12:55 pm | 12:55 pm On Time | 18 |
Southwest WN 2465 | WN 2465 | Chicago Midway (MDW) | On Time | 1:05 pm | 1:05 pm On Time | 17 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 1:23 pm | 1:23 pm On Time | 16 |
American Airlines AA 3453 | AA 3453 | Chicago O'Hare (ORD) | On Time | 1:38 pm | 1:38 pm On Time | |
Breeze MX 704 | MX 704 | Norfolk (ORF) | On Time | 1:56 pm | 1:56 pm On Time | |
American Airlines AA 5334 | AA 5334 | Washington National (DCA) | On Time | 2:15 pm | 2:15 pm On Time | |
United Airlines UA 6159 | UA 6159 | Washington Dulles (IAD) | On Time | 2:46 pm | 2:46 pm On Time | |
Breeze MX 157 | MX 157 | Greenville-Spartanburg (GSP) | On Time | 3:31 pm | 3:31 pm On Time | |
Southwest WN 3287 | WN 3287 | Baltimore (BWI) | On Time | 4:10 pm | 4:10 pm On Time | 19 |
Southwest WN 1838 | WN 1838 | Orlando (MCO) | On Time | 4:25 pm | 4:25 pm On Time | 17 |
American Airlines AA 2318 | AA 2318 | Charlotte (CLT) | On Time | 4:43 pm | 4:43 pm On Time | |
Breeze MX 720 | MX 720 | Charleston (CHS) | On Time | 4:46 pm | 4:46 pm On Time | |
United Airlines UA 5702 | UA 5702 | Chicago O'Hare (ORD) | On Time | 5:02 pm | 5:02 pm On Time | |
Southwest WN 3969 | WN 3969 | Washington National (DCA) | On Time | 5:15 pm | 5:20 pm On Time | 19 |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 5:23 pm | 5:23 pm On Time | 16 |
American Airlines AA 5363 | AA 5363 | Washington National (DCA) | On Time | 5:33 pm | 5:33 pm On Time | 6 |
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | On Time | 5:39 pm | 5:39 pm On Time | |
Breeze MX 730 | MX 730 | Myrtle Beach (MYR) | On Time | 5:43 pm | 5:43 pm On Time | |
JetBlue B6 2876 | B6 2876 | Orlando (MCO) | On Time | 6:39 pm | 6:39 pm On Time | |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | On Time | 7:18 pm | 7:18 pm On Time | |
American Airlines AA 5794 | AA 5794 | Philadelphia (PHL) | On Time | 7:26 pm | 7:26 pm On Time | |
United Airlines UA 4305 | UA 4305 | Washington Dulles (IAD) | On Time | 7:35 pm | 7:35 pm On Time | |
American Airlines AA 4778 | AA 4778 | Washington National (DCA) | On Time | 9:09 pm | 9:09 pm On Time |
DL 5226
WN 1944
B6 27
AA 3356
B6 1129
DL 1023
MX 712
UA 5786
AA 1585
MX 1914
MX 716
B6 1076
AA 360
WN 523
MX 748
B6 525
AA 1008
MX 1670
WN 3971
WN 3968
WN 509
UA 4025
AA 5337
B6 2087
UA 5764
AA 2336
G4 2560
WN 2153
AA 4574
AA 5183
WN 1806
DL 4962
WN 2465
DL 2147
AA 3453
MX 704
AA 5334
UA 6159
MX 157
WN 3287
WN 1838
AA 2318
MX 720
UA 5702
WN 3969
DL 2314
AA 5363
AA 3771
MX 730
B6 2876
AA 2338
AA 5794
UA 4305
AA 4778