| AIRLINE |
FLIGHT NO. |
ORIGIN |
STATUS |
SCHEDULED |
UPDATE |
GATE | CLAIM |
Southwest WN 3416 | WN 3416 | Chicago Midway (MDW) | Arrived (Late 94m) | 10:50 am | 12:24 pm Arrived (Late 94m) | 17 | 3 |
American Airlines AA 5818 | AA 5818 | Albany (ALB) | Diverted | 10:57 am | 2:57 pm Diverted | 4 | 1 |
American Airlines AA 3709 | AA 3709 | Chicago O'Hare (ORD) | Canceled | 11:27 am | 11:27 am Canceled | | |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | Canceled | 11:59 am | 11:55 am Canceled | 16 | |
Southwest WN 271 | WN 271 | Washington National (DCA) | Arrived (Late 12m) | 12:05 pm | 12:17 pm Arrived (Late 12m) | 15 | 3 |
Southwest WN 2295 | WN 2295 | Baltimore (BWI) | Late 139m | 12:15 pm | 2:34 pm Late 139m | 15 | 3 |
American Airlines AA 2975 | AA 2975 | Washington National (DCA) | Arrived (On Time) | 12:22 pm | 12:18 pm Arrived (On Time) | 3 | 1 |
Breeze MX 717 | MX 717 | Orlando (MCO) | Arrived (Early 14m) | 12:57 pm | 12:43 pm Arrived (Early 14m) | 11 | |
Breeze MX 737 | MX 737 | Daytona Beach (DAB) | Arrived (Early 36m) | 12:57 pm | 12:21 pm Arrived (Early 36m) | 14 | |
American Airlines AA 5640 | AA 5640 | Charlotte (CLT) | Late 21m | 1:25 pm | 1:46 pm Late 21m | 4 | 1 |
JetBlue B6 1276 | B6 1276 | Orlando (MCO) | Canceled | 1:47 pm | 2:06 pm Canceled | 8 | |
Breeze MX 8991 | MX 8991 | Richmond (RIC) | Late 16m | 1:59 pm | 2:15 pm Late 16m | 20 | |
United Airlines UA 4250 | UA 4250 | Washington Dulles (IAD) | Late 42m | 2:07 pm | 2:49 pm Late 42m | 10 | |
American Airlines AA 1517 | AA 1517 | Washington National (DCA) | On Time | 2:25 pm | 2:20 pm On Time | 3 | 1 |
Breeze MX 715 | MX 715 | Sarasota (SRQ) | On Time | 2:29 pm | 2:31 pm On Time | 11 | |
Breeze MX 713 | MX 713 | Fort Myers (RSW) | Early 12m | 2:33 pm | 2:21 pm Early 12m | 14 | |
Southwest WN 1961 | WN 1961 | Baltimore (BWI) | Canceled | 2:50 pm | 2:50 pm Canceled | 17 | 3 |
United Airlines UA 5375 | UA 5375 | Chicago O'Hare (ORD) | Late 40m | 3:07 pm | 3:47 pm Late 40m | 10 | |
American Airlines AA 6081 | AA 6081 | Philadelphia (PHL) | On Time | 3:42 pm | 3:42 pm On Time | 4 | 1 |
Delta Airlines DL 3723 | DL 3723 | Detroit (DTW) | Late 27m | 3:59 pm | 4:26 pm Late 27m | 18 | |
Southwest WN 2872 | WN 2872 | Chicago Midway (MDW) | Late 101m | 4:10 pm | 5:51 pm Late 101m | 15 | 3 |
Southwest WN 440 | WN 440 | Tampa (TPA) | Late 161m | 4:50 pm | 7:31 pm Late 161m | 17 | 3 |
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | On Time | 4:50 pm | 4:50 pm On Time | 14 | |
American Airlines AA 3737 | AA 3737 | Chicago O'Hare (ORD) | On Time | 5:04 pm | 5:04 pm On Time | 5 | 1 |
Southwest WN 2907 | WN 2907 | Washington National (DCA) | Canceled | 5:40 pm | 5:40 pm Canceled | 15 | 3 |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | Late 14m | 5:59 pm | 6:13 pm Late 14m | 16 | |
Southwest WN 582 | WN 582 | Nashville (BNA) | Late 37m | 6:00 pm | 6:37 pm Late 37m | 17 | 3 |
American Airlines AA 5143 | AA 5143 | Charlotte (CLT) | On Time | 6:33 pm | 6:33 pm On Time | | |
JetBlue B6 1892 | B6 1892 | Fort Myers (RSW) | Canceled | 7:00 pm | 7:00 pm Canceled | 6 | |
American Airlines AA 5438 | AA 5438 | Washington National (DCA) | On Time | 7:12 pm | 7:12 pm On Time | 4 | 1 |
United Airlines UA 4370 | UA 4370 | Washington Dulles (IAD) | On Time | 7:27 pm | 7:27 pm On Time | 10 | |
JetBlue B6 1687 | B6 1687 | West Palm Beach (PBI) | Canceled | 7:51 pm | 8:13 pm Canceled | 8 | |
Southwest WN 1696 | WN 1696 | Baltimore (BWI) | Canceled | 9:05 pm | 9:05 pm Canceled | | 3 |
United Airlines UA 5272 | UA 5272 | Chicago O'Hare (ORD) | On Time | 9:11 pm | 9:11 pm On Time | 11 | |
Breeze MX 707 | MX 707 | Jacksonville (JAX) | On Time | 9:20 pm | 9:20 pm On Time | | |
JetBlue B6 1876 | B6 1876 | Orlando (MCO) | On Time | 9:45 pm | 9:49 pm On Time | 7 | |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 10:04 pm | 10:04 pm On Time | | |
Breeze MX 719 | MX 719 | Tampa (TPA) | On Time | 10:11 pm | 10:11 pm On Time | | |
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | On Time | 10:14 pm | 10:14 pm On Time | 5 | 1 |
American Airlines AA 9971 | AA 9971 | Charleston (CHS) | On Time | 10:30 pm | 10:30 pm On Time | 4 | |
JetBlue B6 526 | B6 526 | San Juan (SJU) | On Time | 10:32 pm | 10:32 pm On Time | 6 | |
Southwest WN 267 | WN 267 | Orlando (MCO) | Late 144m | 10:45 pm | 1:09 am Late 144m | | 3 |
Southwest WN 4015 | WN 4015 | Chicago Midway (MDW) | On Time | 10:55 pm | 10:55 pm On Time | | 3 |
American Airlines AA 3173 | AA 3173 | Philadelphia (PHL) | On Time | 10:58 pm | 10:58 pm On Time | 3 | 1 |
JetBlue B6 596 | B6 596 | Ft. Lauderdale (FLL) | Canceled | 11:01 pm | 11:01 pm Canceled | 8 | |
Delta Airlines DL 3858 | DL 3858 | Detroit (DTW) | Early 14m | 11:19 pm | 11:05 pm Early 14m | 18 | |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:32 pm | 11:32 pm On Time | 7 | |
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 11:36 pm | 11:36 pm On Time | | |
American Airlines AA 5659 | AA 5659 | Washington National (DCA) | Canceled | 11:37 pm | 11:37 pm Canceled | 4 | 1 |
American Airlines AA 3239 | AA 3239 | Charlotte (CLT) | On Time | 11:42 pm | 11:42 pm On Time | 5 | 1 |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:58 pm | 11:57 pm On Time | 16 | |
Breeze MX 775 | MX 775 | Wilmington (ILM) | On Time | 11:58 pm | 11:58 pm On Time | | |
WN 341612:24 pm
Chicago Midway (MDW)
Arrived (Late 94m)
AA 58182:57 pm
Albany (ALB)
Diverted
AA 370911:27 am
Chicago O'Hare (ORD)
Canceled
DL 214711:55 am
Atlanta (ATL)
Canceled
WN 27112:17 pm
Washington National (DCA)
Arrived (Late 12m)
WN 22952:34 pm
Baltimore (BWI)
Late 139m
AA 297512:18 pm
Washington National (DCA)
Arrived (On Time)
MX 71712:43 pm
Orlando (MCO)
Arrived (Early 14m)
MX 73712:21 pm
Daytona Beach (DAB)
Arrived (Early 36m)
AA 56401:46 pm
Charlotte (CLT)
Late 21m
B6 12762:06 pm
Orlando (MCO)
Canceled
MX 89912:15 pm
Richmond (RIC)
Late 16m
UA 42502:49 pm
Washington Dulles (IAD)
Late 42m
AA 15172:20 pm
Washington National (DCA)
On Time
MX 7152:31 pm
Sarasota (SRQ)
On Time
MX 7132:21 pm
Fort Myers (RSW)
Early 12m
WN 19612:50 pm
Baltimore (BWI)
Canceled
UA 53753:47 pm
Chicago O'Hare (ORD)
Late 40m
AA 60813:42 pm
Philadelphia (PHL)
On Time
DL 37234:26 pm
Detroit (DTW)
Late 27m
WN 28725:51 pm
Chicago Midway (MDW)
Late 101m
WN 4407:31 pm
Tampa (TPA)
Late 161m
MX 7314:50 pm
Myrtle Beach (MYR)
On Time
AA 37375:04 pm
Chicago O'Hare (ORD)
On Time
WN 29075:40 pm
Washington National (DCA)
Canceled
DL 26596:13 pm
Atlanta (ATL)
Late 14m
WN 5826:37 pm
Nashville (BNA)
Late 37m
AA 51436:33 pm
Charlotte (CLT)
On Time
B6 18927:00 pm
Fort Myers (RSW)
Canceled
AA 54387:12 pm
Washington National (DCA)
On Time
UA 43707:27 pm
Washington Dulles (IAD)
On Time
B6 16878:13 pm
West Palm Beach (PBI)
Canceled
WN 16969:05 pm
Baltimore (BWI)
Canceled
UA 52729:11 pm
Chicago O'Hare (ORD)
On Time
MX 7079:20 pm
Jacksonville (JAX)
On Time
B6 18769:49 pm
Orlando (MCO)
On Time
MX 75510:04 pm
Raleigh Durham (RDU)
On Time
MX 71910:11 pm
Tampa (TPA)
On Time
AA 158210:14 pm
Chicago O'Hare (ORD)
On Time
AA 997110:30 pm
Charleston (CHS)
On Time
B6 52610:32 pm
San Juan (SJU)
On Time
WN 2671:09 am
Orlando (MCO)
Late 144m
WN 401510:55 pm
Chicago Midway (MDW)
On Time
AA 317310:58 pm
Philadelphia (PHL)
On Time
B6 59611:01 pm
Ft. Lauderdale (FLL)
Canceled
DL 385811:05 pm
Detroit (DTW)
Early 14m
B6 112811:32 pm
New York Kennedy (JFK)
On Time
MX 72111:36 pm
Charleston (CHS)
On Time
AA 565911:37 pm
Washington National (DCA)
Canceled
AA 323911:42 pm
Charlotte (CLT)
On Time
DL 206411:57 pm
Atlanta (ATL)
On Time
MX 77511:58 pm
Wilmington (ILM)
On Time
| AIRLINE |
FLIGHT NO. |
ORIGIN |
STATUS |
SCHEDULED |
UPDATE |
GATE | CLAIM |
Southwest WN 1702 | WN 1702 | Baltimore (BWI) | On Time | 12:05 am | 12:05 am On Time | | |
American Airlines AA 5613 | AA 5613 | Washington National (DCA) | On Time | 8:01 am | 8:01 am On Time | | |
Southwest WN 2773 | WN 2773 | Baltimore (BWI) | On Time | 8:10 am | 8:10 am On Time | 17 | |
JetBlue B6 1288 | B6 1288 | West Palm Beach (PBI) | On Time | 9:49 am | 9:49 am On Time | 6 | |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 10:00 am | 10:00 am On Time | 8 | |
American Airlines AA 1812 | AA 1812 | Charlotte (CLT) | On Time | 10:24 am | 10:24 am On Time | | |
Breeze MX 735 | MX 735 | Vero Beach (VRB) | On Time | 10:25 am | 10:25 am On Time | | |
American Airlines AA 5818 | AA 5818 | Philadelphia (PHL) | On Time | 10:57 am | 10:57 am On Time | | |
Southwest WN 3416 | WN 3416 | Chicago Midway (MDW) | On Time | 11:00 am | 11:00 am On Time | 17 | |
American Airlines AA 3709 | AA 3709 | Chicago O'Hare (ORD) | On Time | 11:32 am | 11:32 am On Time | | |
Southwest WN 2295 | WN 2295 | Baltimore (BWI) | On Time | 11:45 am | 11:45 am On Time | 15 | |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 11:59 am | 11:56 am On Time | 16 | |
Southwest WN 271 | WN 271 | Washington National (DCA) | On Time | 12:05 pm | 12:05 pm On Time | 17 | |
American Airlines AA 2975 | AA 2975 | Washington National (DCA) | On Time | 12:22 pm | 12:22 pm On Time | | |
Breeze MX 330 | MX 330 | Raleigh Durham (RDU) | On Time | 1:30 pm | 1:30 pm On Time | | |
JetBlue B6 1276 | B6 1276 | Orlando (MCO) | On Time | 1:47 pm | 1:47 pm On Time | | |
United Airlines UA 4250 | UA 4250 | Washington Dulles (IAD) | On Time | 2:07 pm | 2:07 pm On Time | 10 | |
Southwest WN 582 | WN 582 | Nashville (BNA) | On Time | 2:15 pm | 2:15 pm On Time | 17 | |
American Airlines AA 1517 | AA 1517 | Washington National (DCA) | On Time | 2:25 pm | 2:25 pm On Time | | |
Southwest WN 2223 | WN 2223 | Baltimore (BWI) | On Time | 3:05 pm | 3:05 pm On Time | | |
United Airlines UA 5375 | UA 5375 | Chicago O'Hare (ORD) | On Time | 3:07 pm | 3:07 pm On Time | 10 | |
Breeze MX 717 | MX 717 | Orlando (MCO) | On Time | 3:17 pm | 3:17 pm On Time | | |
Breeze MX 715 | MX 715 | Sarasota (SRQ) | On Time | 3:36 pm | 3:36 pm On Time | | |
American Airlines AA 6081 | AA 6081 | Philadelphia (PHL) | On Time | 3:42 pm | 3:42 pm On Time | | |
Breeze MX 713 | MX 713 | Fort Myers (RSW) | On Time | 3:43 pm | 3:43 pm On Time | | |
Southwest WN 757 | WN 757 | Chicago Midway (MDW) | On Time | 3:50 pm | 3:50 pm On Time | | |
Delta Airlines DL 3723 | DL 3723 | Detroit (DTW) | On Time | 3:59 pm | 3:59 pm On Time | | |
JetBlue B6 2876 | B6 2876 | Orlando (MCO) | On Time | 4:10 pm | 4:10 pm On Time | | |
American Airlines AA 3737 | AA 3737 | Chicago O'Hare (ORD) | On Time | 5:07 pm | 5:07 pm On Time | | |
Southwest WN 267 | WN 267 | Orlando (MCO) | On Time | 5:10 pm | 5:10 pm On Time | | |
Southwest WN 3179 | WN 3179 | Baltimore (BWI) | On Time | 5:40 pm | 5:40 pm On Time | | |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 5:59 pm | 5:59 pm On Time | | |
American Airlines AA 5143 | AA 5143 | Charlotte (CLT) | On Time | 6:00 pm | 6:00 pm On Time | | |
Southwest WN 3439 | WN 3439 | Washington National (DCA) | On Time | 6:25 pm | 6:25 pm On Time | | |
JetBlue B6 1892 | B6 1892 | Fort Myers (RSW) | On Time | 7:00 pm | 7:00 pm On Time | | |
American Airlines AA 5438 | AA 5438 | Washington National (DCA) | On Time | 7:12 pm | 7:12 pm On Time | | |
United Airlines UA 4370 | UA 4370 | Washington Dulles (IAD) | On Time | 7:27 pm | 7:27 pm On Time | 10 | |
JetBlue B6 1687 | B6 1687 | West Palm Beach (PBI) | On Time | 7:51 pm | 7:51 pm On Time | | |
Southwest WN 3776 | WN 3776 | Tampa (TPA) | Canceled | 9:05 pm | 9:05 pm Canceled | | |
Southwest WN 1593 | WN 1593 | Chicago Midway (MDW) | On Time | 9:10 pm | 9:10 pm On Time | | |
United Airlines UA 5272 | UA 5272 | Chicago O'Hare (ORD) | On Time | 9:11 pm | 9:11 pm On Time | 11 | |
JetBlue B6 1876 | B6 1876 | Orlando (MCO) | On Time | 9:45 pm | 9:45 pm On Time | | |
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | On Time | 10:14 pm | 10:14 pm On Time | | |
JetBlue B6 526 | B6 526 | San Juan (SJU) | On Time | 10:32 pm | 10:32 pm On Time | | |
American Airlines AA 3239 | AA 3239 | Charlotte (CLT) | On Time | 10:43 pm | 10:43 pm On Time | | |
American Airlines AA 3173 | AA 3173 | Philadelphia (PHL) | On Time | 10:58 pm | 10:58 pm On Time | | |
JetBlue B6 596 | B6 596 | Ft. Lauderdale (FLL) | On Time | 11:01 pm | 11:01 pm On Time | | |
Delta Airlines DL 3858 | DL 3858 | Detroit (DTW) | On Time | 11:19 pm | 11:19 pm On Time | | |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:32 pm | 11:32 pm On Time | | |
American Airlines AA 5659 | AA 5659 | Washington National (DCA) | On Time | 11:37 pm | 11:37 pm On Time | | |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:58 pm | 11:58 pm On Time | | |
Southwest WN 267 | WN 267 | Orlando (MCO) | Late 144m | 10:45 pm | 1:09 am Late 144m | | 3 |
WN 170212:05 am
Baltimore (BWI)
On Time
AA 56138:01 am
Washington National (DCA)
On Time
WN 27738:10 am
Baltimore (BWI)
On Time
B6 12889:49 am
West Palm Beach (PBI)
On Time
B6 119610:00 am
Ft. Lauderdale (FLL)
On Time
AA 181210:24 am
Charlotte (CLT)
On Time
MX 73510:25 am
Vero Beach (VRB)
On Time
AA 581810:57 am
Philadelphia (PHL)
On Time
WN 341611:00 am
Chicago Midway (MDW)
On Time
AA 370911:32 am
Chicago O'Hare (ORD)
On Time
WN 229511:45 am
Baltimore (BWI)
On Time
DL 214711:56 am
Atlanta (ATL)
On Time
WN 27112:05 pm
Washington National (DCA)
On Time
AA 297512:22 pm
Washington National (DCA)
On Time
MX 3301:30 pm
Raleigh Durham (RDU)
On Time
B6 12761:47 pm
Orlando (MCO)
On Time
UA 42502:07 pm
Washington Dulles (IAD)
On Time
WN 5822:15 pm
Nashville (BNA)
On Time
AA 15172:25 pm
Washington National (DCA)
On Time
WN 22233:05 pm
Baltimore (BWI)
On Time
UA 53753:07 pm
Chicago O'Hare (ORD)
On Time
MX 7173:17 pm
Orlando (MCO)
On Time
MX 7153:36 pm
Sarasota (SRQ)
On Time
AA 60813:42 pm
Philadelphia (PHL)
On Time
MX 7133:43 pm
Fort Myers (RSW)
On Time
WN 7573:50 pm
Chicago Midway (MDW)
On Time
DL 37233:59 pm
Detroit (DTW)
On Time
B6 28764:10 pm
Orlando (MCO)
On Time
AA 37375:07 pm
Chicago O'Hare (ORD)
On Time
WN 2675:10 pm
Orlando (MCO)
On Time
WN 31795:40 pm
Baltimore (BWI)
On Time
DL 26595:59 pm
Atlanta (ATL)
On Time
AA 51436:00 pm
Charlotte (CLT)
On Time
WN 34396:25 pm
Washington National (DCA)
On Time
B6 18927:00 pm
Fort Myers (RSW)
On Time
AA 54387:12 pm
Washington National (DCA)
On Time
UA 43707:27 pm
Washington Dulles (IAD)
On Time
B6 16877:51 pm
West Palm Beach (PBI)
On Time
WN 37769:05 pm
Tampa (TPA)
Canceled
WN 15939:10 pm
Chicago Midway (MDW)
On Time
UA 52729:11 pm
Chicago O'Hare (ORD)
On Time
B6 18769:45 pm
Orlando (MCO)
On Time
AA 158210:14 pm
Chicago O'Hare (ORD)
On Time
B6 52610:32 pm
San Juan (SJU)
On Time
AA 323910:43 pm
Charlotte (CLT)
On Time
AA 317310:58 pm
Philadelphia (PHL)
On Time
B6 59611:01 pm
Ft. Lauderdale (FLL)
On Time
DL 385811:19 pm
Detroit (DTW)
On Time
B6 112811:32 pm
New York Kennedy (JFK)
On Time
AA 565911:37 pm
Washington National (DCA)
On Time
DL 206411:58 pm
Atlanta (ATL)
On Time
WN 2671:09 am
Orlando (MCO)
Late 144m
| AIRLINE |
FLIGHT NO. |
DESTINATION |
STATUS |
SCHEDULED |
UPDATE |
GATE |
JetBlue B6 1688 | B6 1688 | West Palm Beach (PBI) | Canceled | 8:45 am | 12:04 pm Canceled | 7 |
American Airlines AA 1812 | AA 1812 | Charlotte (CLT) | Late 282m | 10:03 am | 2:45 pm Late 282m | 5 |
United Airlines UA 4310 | UA 4310 | Washington Dulles (IAD) | Status: ID | 10:05 am | 10:05 am Status: ID | 1 |
JetBlue B6 1197 | B6 1197 | Ft. Lauderdale (FLL) | Canceled | 10:50 am | 1:50 pm Canceled | 7 |
JetBlue B6 1287 | B6 1287 | West Palm Beach (PBI) | Canceled | 11:00 am | 2:00 pm Canceled | 6 |
American Airlines AA 5818 | AA 5818 | Philadelphia (PHL) | Late 179m | 11:22 am | 2:21 pm Late 179m | 4 |
Southwest WN 2671 | WN 2671 | Baltimore (BWI) | Departed (Late 94m) | 11:25 am | 12:59 pm Departed (Late 94m) | 17 |
American Airlines AA 3709 | AA 3709 | Chicago O'Hare (ORD) | Canceled | 11:59 am | 11:59 am Canceled | |
Southwest WN 4306 | WN 4306 | Chicago Midway (MDW) | Departed (Late 42m) | 12:40 pm | 1:22 pm Departed (Late 42m) | 15 |
Southwest WN 2295 | WN 2295 | Tampa (TPA) | Late 139m | 12:55 pm | 3:14 pm Late 139m | 15 |
American Airlines AA 2975 | AA 2975 | Washington National (DCA) | Departed (On Time) | 1:02 pm | 1:12 pm Departed (On Time) | 3 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | Canceled | 1:04 pm | 1:04 pm Canceled | 16 |
Breeze MX 720 | MX 720 | Charleston (CHS) | On Time | 1:42 pm | 1:42 pm On Time | 14 |
American Airlines AA 5640 | AA 5640 | Charlotte (CLT) | Late 14m | 1:55 pm | 2:09 pm Late 14m | 4 |
Breeze MX 774 | MX 774 | Wilmington (ILM) | On Time | 1:56 pm | 1:56 pm On Time | 11 |
JetBlue B6 1275 | B6 1275 | Orlando (MCO) | On Time | 2:42 pm | 2:51 pm On Time | 8 |
United Airlines UA 4305 | UA 4305 | Washington Dulles (IAD) | Late 19m | 2:42 pm | 3:01 pm Late 19m | 10 |
Breeze MX 718 | MX 718 | Tampa (TPA) | On Time | 3:15 pm | 3:15 pm On Time | 11 |
Breeze MX 706 | MX 706 | Jacksonville (JAX) | On Time | 3:15 pm | 3:15 pm On Time | 14 |
Southwest WN 1960 | WN 1960 | Baltimore (BWI) | Canceled | 3:30 pm | 3:30 pm Canceled | 17 |
American Airlines AA 1517 | AA 1517 | Washington National (DCA) | On Time | 3:42 pm | 3:42 pm On Time | 3 |
American Airlines AA 6081 | AA 6081 | Philadelphia (PHL) | On Time | 4:08 pm | 4:08 pm On Time | 4 |
United Airlines UA 5372 | UA 5372 | Chicago O'Hare (ORD) | Late 14m | 4:20 pm | 4:34 pm Late 14m | 10 |
Delta Airlines DL 3723 | DL 3723 | Detroit (DTW) | On Time | 4:43 pm | 4:43 pm On Time | 18 |
Southwest WN 2355 | WN 2355 | Nashville (BNA) | Late 101m | 4:50 pm | 6:31 pm Late 101m | 15 |
Southwest WN 440 | WN 440 | Baltimore (BWI) | Canceled | 5:30 pm | 5:30 pm Canceled | 17 |
Southwest WN 8520 | WN 8520 | Tampa (TPA) | Late 634m | 5:30 pm | 4:04 am Late 634m | |
Breeze MX 754 | MX 754 | Raleigh Durham (RDU) | On Time | 5:35 pm | 5:35 pm On Time | 14 |
American Airlines AA 3737 | AA 3737 | Chicago O'Hare (ORD) | On Time | 5:38 pm | 5:38 pm On Time | 5 |
Southwest WN 2361 | WN 2361 | Washington National (DCA) | On Time | 6:15 pm | 6:15 pm On Time | 15 |
Southwest WN 4307 | WN 4307 | Chicago Midway (MDW) | Late 37m | 6:40 pm | 7:17 pm Late 37m | 17 |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 6:54 pm | 6:54 pm On Time | 16 |
American Airlines AA 5143 | AA 5143 | Charlotte (CLT) | On Time | 7:04 pm | 7:04 pm On Time | |
American Airlines AA 5438 | AA 5438 | Washington National (DCA) | On Time | 7:42 pm | 7:42 pm On Time | 4 |
| AIRLINE |
FLIGHT NO. |
DESTINATION |
STATUS |
SCHEDULED |
UPDATE |
GATE |
Southwest WN 236 | WN 236 | Baltimore (BWI) | On Time | 5:05 am | 5:05 am On Time | 15 |
Delta Airlines DL 3709 | DL 3709 | Detroit (DTW) | On Time | 5:29 am | 5:29 am On Time | 18 |
Delta Airlines DL 1023 | DL 1023 | Atlanta (ATL) | On Time | 5:34 am | 5:34 am On Time | 16 |
American Airlines AA 1685 | AA 1685 | Philadelphia (PHL) | On Time | 6:00 am | 6:00 am On Time | 3 |
American Airlines AA 5468 | AA 5468 | Washington National (DCA) | On Time | 6:00 am | 6:00 am On Time | 4 |
JetBlue B6 1129 | B6 1129 | New York Kennedy (JFK) | On Time | 6:00 am | 6:00 am On Time | 6 |
JetBlue B6 1791 | B6 1791 | Fort Myers (RSW) | On Time | 6:00 am | 6:00 am On Time | 8 |
Southwest WN 4304 | WN 4304 | Orlando (MCO) | On Time | 6:25 am | 6:25 am On Time | 17 |
Southwest WN 2549 | WN 2549 | Chicago Midway (MDW) | On Time | 6:50 am | 6:50 am On Time | 21 |
American Airlines AA 2206 | AA 2206 | Charlotte (CLT) | On Time | 7:00 am | 7:00 am On Time | 5 |
JetBlue B6 525 | B6 525 | San Juan (SJU) | On Time | 7:00 am | 7:00 am On Time | 6 |
JetBlue B6 597 | B6 597 | Ft. Lauderdale (FLL) | On Time | 7:00 am | 7:00 am On Time | 7 |
American Airlines AA 2919 | AA 2919 | Chicago O'Hare (ORD) | On Time | 7:01 am | 7:01 am On Time | 4 |
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | On Time | 8:00 am | 8:00 am On Time | 8 |
Breeze MX 714 | MX 714 | Sarasota (SRQ) | On Time | 8:00 am | 8:00 am On Time | |
Breeze MX 712 | MX 712 | Fort Myers (RSW) | On Time | 8:10 am | 8:10 am On Time | |
Breeze MX 716 | MX 716 | Orlando (MCO) | On Time | 8:15 am | 8:15 am On Time | |
Southwest WN 2368 | WN 2368 | Washington National (DCA) | On Time | 8:25 am | 8:25 am On Time | 15 |
American Airlines AA 5613 | AA 5613 | Washington National (DCA) | On Time | 8:31 am | 8:31 am On Time | |
JetBlue B6 1688 | B6 1688 | West Palm Beach (PBI) | On Time | 8:45 am | 8:45 am On Time | 6 |
Southwest WN 2231 | WN 2231 | Baltimore (BWI) | On Time | 9:10 am | 9:10 am On Time | 17 |
United Airlines UA 5398 | UA 5398 | Chicago O'Hare (ORD) | On Time | 9:48 am | 9:48 am On Time | 11 |
United Airlines UA 4310 | UA 4310 | Washington Dulles (IAD) | On Time | 10:05 am | 10:05 am On Time | 10 |
JetBlue B6 1197 | B6 1197 | Ft. Lauderdale (FLL) | On Time | 10:50 am | 10:50 am On Time | |
JetBlue B6 1287 | B6 1287 | West Palm Beach (PBI) | On Time | 11:00 am | 11:00 am On Time | |
American Airlines AA 1812 | AA 1812 | Charlotte (CLT) | On Time | 11:18 am | 11:18 am On Time | |
American Airlines AA 5818 | AA 5818 | Philadelphia (PHL) | On Time | 11:22 am | 11:22 am On Time | |
Southwest WN 239 | WN 239 | Tampa (TPA) | On Time | 11:45 am | 11:45 am On Time | 17 |
Breeze MX 734 | MX 734 | Vero Beach (VRB) | On Time | 11:49 am | 11:49 am On Time | |
American Airlines AA 3709 | AA 3709 | Chicago O'Hare (ORD) | On Time | 12:04 pm | 12:04 pm On Time | |
Southwest WN 4306 | WN 4306 | Chicago Midway (MDW) | On Time | 12:35 pm | 12:35 pm On Time | |
Southwest WN 2786 | WN 2786 | Baltimore (BWI) | On Time | 12:40 pm | 12:40 pm On Time | |
American Airlines AA 2975 | AA 2975 | Washington National (DCA) | On Time | 1:02 pm | 1:02 pm On Time | |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 1:04 pm | 1:04 pm On Time | 16 |
Breeze MX 331 | MX 331 | Raleigh Durham (RDU) | On Time | 2:30 pm | 2:30 pm On Time | |
JetBlue B6 1275 | B6 1275 | Orlando (MCO) | On Time | 2:42 pm | 2:42 pm On Time | |
United Airlines UA 4305 | UA 4305 | Washington Dulles (IAD) | On Time | 2:42 pm | 2:42 pm On Time | 10 |
Southwest WN 1960 | WN 1960 | Baltimore (BWI) | On Time | 2:55 pm | 2:55 pm On Time | |
American Airlines AA 1517 | AA 1517 | Washington National (DCA) | On Time | 3:42 pm | 3:42 pm On Time | |
Southwest WN 2355 | WN 2355 | Nashville (BNA) | On Time | 3:50 pm | 3:50 pm On Time | |
American Airlines AA 6081 | AA 6081 | Philadelphia (PHL) | On Time | 4:08 pm | 4:08 pm On Time | |
United Airlines UA 5372 | UA 5372 | Chicago O'Hare (ORD) | On Time | 4:20 pm | 4:20 pm On Time | 10 |
Southwest WN 440 | WN 440 | Baltimore (BWI) | On Time | 4:30 pm | 4:30 pm On Time | |
Delta Airlines DL 3723 | DL 3723 | Detroit (DTW) | On Time | 4:43 pm | 4:43 pm On Time | |
JetBlue B6 1875 | B6 1875 | Orlando (MCO) | On Time | 5:05 pm | 5:05 pm On Time | |
American Airlines AA 3737 | AA 3737 | Chicago O'Hare (ORD) | On Time | 5:42 pm | 5:42 pm On Time | |
Southwest WN 4307 | WN 4307 | Chicago Midway (MDW) | On Time | 5:50 pm | 5:50 pm On Time | |
Southwest WN 2361 | WN 2361 | Washington National (DCA) | On Time | 6:15 pm | 6:15 pm On Time | |
