| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
American Airlines AA 5438 | AA 5438 | Washington National (DCA) | Arrived (Late 80m) | 6:31 pm | 7:51 pm Arrived (Late 80m) | 3 | 3 |
United Airlines UA 4370 | UA 4370 | Washington Dulles (IAD) | Arrived (Early 15m) | 7:27 pm | 7:12 pm Arrived (Early 15m) | 1 | 3 |
JetBlue B6 1687 | B6 1687 | West Palm Beach (PBI) | Arrived (On Time) | 8:36 pm | 8:31 pm Arrived (On Time) | 8 | |
United Airlines UA 5272 | UA 5272 | Chicago O'Hare (ORD) | Late 34m | 9:11 pm | 9:45 pm Late 34m | 11 | |
American Airlines AA 1017 | AA 1017 | Washington National (DCA) | Late 46m | 9:17 pm | 10:03 pm Late 46m | 5 | 3 |
JetBlue B6 1892 | B6 1892 | Fort Myers (RSW) | Late 27m | 9:37 pm | 10:04 pm Late 27m | 7 | |
Breeze MX 735 | MX 735 | Vero Beach (VRB) | On Time | 9:41 pm | 9:43 pm On Time | 14 | 4 |
JetBlue B6 1876 | B6 1876 | Orlando (MCO) | On Time | 9:45 pm | 9:43 pm On Time | 6 | |
Breeze MX 721 | MX 721 | Charleston (CHS) | Late 79m | 9:47 pm | 11:06 pm Late 79m | 22 | 4 |
Southwest WN 1593 | WN 1593 | Chicago Midway (MDW) | Delayed | 9:55 pm | 10:02 pm Delayed | 15 | 3 |
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | On Time | 10:14 pm | 10:17 pm On Time | 3 | 3 |
Breeze MX 2713 | MX 2713 | Fort Myers (RSW) | On Time | 10:33 pm | 10:34 pm On Time | 14 | 4 |
Southwest WN 1582 | WN 1582 | Orlando (MCO) | Late 45m | 10:40 pm | 11:25 pm Late 45m | 17 | 3 |
JetBlue B6 526 | B6 526 | San Juan (SJU) | Late 164m | 10:41 pm | 1:25 am Late 164m | 8 | |
American Airlines AA 3173 | AA 3173 | Philadelphia (PHL) | On Time | 10:58 pm | 10:58 pm On Time | 4 | 3 |
Southwest WN 3776 | WN 3776 | Tampa (TPA) | Early 1367m | 11:00 pm | 12:13 am Early 1367m | 21 | 3 |
JetBlue B6 596 | B6 596 | Ft. Lauderdale (FLL) | Late 76m | 11:01 pm | 12:17 am Late 76m | 7 | |
Breeze MX 729 | MX 729 | Savannah (SAV) | On Time | 11:08 pm | 11:13 pm On Time | 20 | 4 |
Delta Airlines DL 3858 | DL 3858 | Detroit (DTW) | Early 13m | 11:19 pm | 11:06 pm Early 13m | 18 | 3 |
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | Late 83m | 11:32 pm | 12:55 am Late 83m | 22 | 4 |
American Airlines AA 3239 | AA 3239 | Charlotte (CLT) | Late 24m | 11:39 pm | 12:03 am Late 24m | 5 | 3 |
United Airlines UA 4345 | UA 4345 | Washington Dulles (IAD) | On Time | 11:42 pm | 11:42 pm On Time | 10 | |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:50 pm | 11:50 pm On Time | 6 | |
Southwest WN 1702 | WN 1702 | Baltimore (BWI) | Late 36m | 11:55 pm | 12:31 am Late 36m | 21 | |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:58 pm | 11:55 pm On Time | 16 | 3 |
AA 5438
UA 4370
B6 1687
UA 5272
AA 1017
B6 1892
MX 735
B6 1876
MX 721
WN 1593
AA 1582
MX 2713
WN 1582
B6 526
AA 3173
WN 3776
B6 596
MX 729
DL 3858
MX 731
AA 3239
UA 4345
B6 1128
WN 1702
DL 2064| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
Southwest WN 2773 | WN 2773 | Baltimore (BWI) | On Time | 8:00 am | 8:00 am On Time | 17 | 3 |
American Airlines AA 1812 | AA 1812 | Charlotte (CLT) | On Time | 9:11 am | 9:11 am On Time | ||
JetBlue B6 1288 | B6 1288 | West Palm Beach (PBI) | On Time | 9:49 am | 9:49 am On Time | 6 | |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 10:00 am | 10:00 am On Time | 8 | |
Allegiant Air G4 945 | G4 945 | Punta Gorda (PGD) | On Time | 10:07 am | 10:07 am On Time | 7 | 4 |
Southwest WN 3416 | WN 3416 | Chicago Midway (MDW) | On Time | 10:50 am | 10:50 am On Time | 17 | 3 |
American Airlines AA 5818 | AA 5818 | Philadelphia (PHL) | On Time | 10:57 am | 10:57 am On Time | ||
American Airlines AA 3709 | AA 3709 | Chicago O'Hare (ORD) | On Time | 11:22 am | 11:22 am On Time | ||
Breeze MX 705 | MX 705 | Norfolk (ORF) | On Time | 11:49 am | 11:49 am On Time | 4 | |
Southwest WN 2295 | WN 2295 | Baltimore (BWI) | On Time | 11:50 am | 11:50 am On Time | 17 | 3 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 11:59 am | 11:55 am On Time | 16 | 3 |
American Airlines AA 2975 | AA 2975 | Washington National (DCA) | On Time | 12:22 pm | 12:22 pm On Time | ||
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 12:27 pm | 12:27 pm On Time | 4 | |
Breeze MX 717 | MX 717 | Orlando (MCO) | On Time | 12:57 pm | 12:57 pm On Time | 4 | |
American Airlines AA 5640 | AA 5640 | Charlotte (CLT) | On Time | 1:25 pm | 1:25 pm On Time | ||
JetBlue B6 1276 | B6 1276 | Orlando (MCO) | On Time | 1:47 pm | 1:47 pm On Time | ||
United Airlines UA 4250 | UA 4250 | Washington Dulles (IAD) | On Time | 2:07 pm | 2:07 pm On Time | 10 | |
Breeze MX 713 | MX 713 | Fort Myers (RSW) | On Time | 2:33 pm | 2:33 pm On Time | 4 | |
Southwest WN 4192 | WN 4192 | Baltimore (BWI) | On Time | 2:35 pm | 2:35 pm On Time | 17 | 3 |
American Airlines AA 1517 | AA 1517 | Washington National (DCA) | On Time | 3:01 pm | 3:01 pm On Time | ||
United Airlines UA 5375 | UA 5375 | Chicago O'Hare (ORD) | On Time | 3:12 pm | 3:12 pm On Time | 10 | |
Southwest WN 3732 | WN 3732 | Nashville (BNA) | On Time | 3:15 pm | 3:15 pm On Time | 15 | 3 |
American Airlines AA 6081 | AA 6081 | Philadelphia (PHL) | On Time | 3:36 pm | 3:36 pm On Time | ||
Delta Airlines DL 3723 | DL 3723 | Detroit (DTW) | On Time | 3:59 pm | 4:02 pm On Time | 18 | 3 |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 4:19 pm | 4:19 pm On Time | ||
Southwest WN 407 | WN 407 | Washington National (DCA) | On Time | 4:55 pm | 4:55 pm On Time | 17 | 3 |
American Airlines AA 3737 | AA 3737 | Chicago O'Hare (ORD) | On Time | 5:07 pm | 5:07 pm On Time | ||
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 5:59 pm | 5:55 pm On Time | 16 | |
Southwest WN 3467 | WN 3467 | Baltimore (BWI) | On Time | 6:30 pm | 6:30 pm On Time | 17 | 3 |
American Airlines AA 5143 | AA 5143 | Charlotte (CLT) | On Time | 6:33 pm | 6:33 pm On Time | ||
JetBlue B6 1892 | B6 1892 | Fort Myers (RSW) | On Time | 7:00 pm | 7:00 pm On Time | ||
American Airlines AA 5438 | AA 5438 | Washington National (DCA) | On Time | 7:12 pm | 7:12 pm On Time | ||
United Airlines UA 4370 | UA 4370 | Washington Dulles (IAD) | On Time | 7:27 pm | 7:27 pm On Time | 10 | |
JetBlue B6 1687 | B6 1687 | West Palm Beach (PBI) | On Time | 7:51 pm | 7:51 pm On Time | ||
United Airlines UA 5272 | UA 5272 | Chicago O'Hare (ORD) | On Time | 9:11 pm | 9:11 pm On Time | 11 | |
JetBlue B6 1876 | B6 1876 | Orlando (MCO) | On Time | 9:45 pm | 9:45 pm On Time | ||
Southwest WN 8812 | WN 8812 | Austin (AUS) | On Time | 9:45 pm | 9:45 pm On Time | ||
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | On Time | 9:59 pm | 9:59 pm On Time | ||
Breeze MX 735 | MX 735 | Vero Beach (VRB) | On Time | 10:13 pm | 10:13 pm On Time | ||
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | On Time | 10:14 pm | 10:14 pm On Time | ||
JetBlue B6 526 | B6 526 | San Juan (SJU) | On Time | 10:32 pm | 10:32 pm On Time | ||
Southwest WN 757 | WN 757 | Chicago Midway (MDW) | Canceled | 10:40 pm | 10:40 pm Canceled | 3 | |
American Airlines AA 3173 | AA 3173 | Philadelphia (PHL) | On Time | 10:58 pm | 10:58 pm On Time | ||
JetBlue B6 596 | B6 596 | Ft. Lauderdale (FLL) | On Time | 11:01 pm | 11:01 pm On Time | ||
Southwest WN 267 | WN 267 | Orlando (MCO) | On Time | 11:05 pm | 11:05 pm On Time | 3 | |
Breeze MX 709 | MX 709 | Pittsburgh (PIT) | On Time | 11:06 pm | 11:06 pm On Time | ||
Delta Airlines DL 3858 | DL 3858 | Detroit (DTW) | On Time | 11:19 pm | 11:19 pm On Time | ||
Breeze MX 749 | MX 749 | Richmond (RIC) | On Time | 11:22 pm | 11:22 pm On Time | ||
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:32 pm | 11:32 pm On Time | ||
American Airlines AA 5659 | AA 5659 | Washington National (DCA) | On Time | 11:37 pm | 11:37 pm On Time | ||
Southwest WN 3776 | WN 3776 | Tampa (TPA) | On Time | 11:40 pm | 11:40 pm On Time | 3 | |
American Airlines AA 3239 | AA 3239 | Charlotte (CLT) | On Time | 11:42 pm | 11:42 pm On Time | ||
United Airlines UA 4345 | UA 4345 | Washington Dulles (IAD) | On Time | 11:42 pm | 11:42 pm On Time | 1 | |
Breeze MX 156 | MX 156 | Greenville-Spartanburg (GSP) | On Time | 11:49 pm | 11:49 pm On Time | ||
Southwest WN 1702 | WN 1702 | Baltimore (BWI) | On Time | 11:55 pm | 11:55 pm On Time | 3 | |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:58 pm | 11:58 pm On Time | ||
JetBlue B6 526 | B6 526 | San Juan (SJU) | Late 164m | 10:41 pm | 1:25 am Late 164m | 8 | |
JetBlue B6 596 | B6 596 | Ft. Lauderdale (FLL) | Late 76m | 11:01 pm | 12:17 am Late 76m | 7 | |
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | Late 83m | 11:32 pm | 12:55 am Late 83m | 22 | 4 |
American Airlines AA 3239 | AA 3239 | Charlotte (CLT) | Late 24m | 11:39 pm | 12:03 am Late 24m | 5 | 3 |
Southwest WN 1702 | WN 1702 | Baltimore (BWI) | Late 36m | 11:55 pm | 12:31 am Late 36m | 21 |
WN 2773
AA 1812
B6 1288
B6 1196
G4 945
WN 3416
AA 5818
AA 3709
MX 705
WN 2295
DL 2147
AA 2975
MX 721
MX 717
AA 5640
B6 1276
UA 4250
MX 713
WN 4192
AA 1517
UA 5375
WN 3732
AA 6081
DL 3723
MX 755
WN 407
AA 3737
DL 2659
WN 3467
AA 5143
B6 1892
AA 5438
UA 4370
B6 1687
UA 5272
B6 1876
WN 8812
MX 731
MX 735
AA 1582
B6 526
WN 757
AA 3173
B6 596
WN 267
MX 709
DL 3858
MX 749
B6 1128
AA 5659
WN 3776
AA 3239
UA 4345
MX 156
WN 1702
DL 2064
B6 526
B6 596
MX 731
AA 3239
WN 1702| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
JetBlue B6 1875 | B6 1875 | Orlando (MCO) | Late 69m | 5:10 pm | 6:19 pm Late 69m | 7 |
American Airlines AA 5143 | AA 5143 | Charlotte (CLT) | Departed (Late 92m) | 7:04 pm | 8:36 pm Departed (Late 92m) | 4 |
American Airlines AA 5438 | AA 5438 | Washington National (DCA) | Departed (Late 70m) | 7:15 pm | 8:25 pm Departed (Late 70m) | 3 |
B6 1875
AA 5143
AA 5438| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
Delta Airlines DL 3709 | DL 3709 | Detroit (DTW) | On Time | 5:29 am | 5:29 am On Time | 18 |
Delta Airlines DL 1023 | DL 1023 | Atlanta (ATL) | On Time | 5:34 am | 5:34 am On Time | 16 |
United Airlines UA 4826 | UA 4826 | Washington Dulles (IAD) | On Time | 5:45 am | 5:45 am On Time | 10 |
United Airlines UA 5385 | UA 5385 | Chicago O'Hare (ORD) | On Time | 5:45 am | 5:45 am On Time | 11 |
Southwest WN 236 | WN 236 | Baltimore (BWI) | On Time | 5:45 am | 5:45 am On Time | 21 |
American Airlines AA 1685 | AA 1685 | Philadelphia (PHL) | On Time | 6:00 am | 6:00 am On Time | |
JetBlue B6 1129 | B6 1129 | New York Kennedy (JFK) | On Time | 6:00 am | 6:00 am On Time | 7 |
JetBlue B6 1791 | B6 1791 | Fort Myers (RSW) | On Time | 6:00 am | 6:00 am On Time | 6 |
Breeze MX 716 | MX 716 | Orlando (MCO) | On Time | 6:00 am | 6:00 am On Time | |
American Airlines AA 2206 | AA 2206 | Charlotte (CLT) | On Time | 6:01 am | 6:01 am On Time | |
Southwest WN 4304 | WN 4304 | Orlando (MCO) | On Time | 6:15 am | 6:15 am On Time | 15 |
Southwest WN 3376 | WN 3376 | Chicago Midway (MDW) | On Time | 6:45 am | 6:45 am On Time | 17 |
JetBlue B6 525 | B6 525 | San Juan (SJU) | On Time | 7:00 am | 7:00 am On Time | 8 |
JetBlue B6 597 | B6 597 | Ft. Lauderdale (FLL) | On Time | 7:00 am | 7:00 am On Time | 7 |
Breeze MX 754 | MX 754 | Raleigh Durham (RDU) | On Time | 7:00 am | 7:00 am On Time | |
American Airlines AA 2919 | AA 2919 | Chicago O'Hare (ORD) | On Time | 7:01 am | 7:01 am On Time | |
Breeze MX 712 | MX 712 | Fort Myers (RSW) | On Time | 7:05 am | 7:05 am On Time | |
Breeze MX 720 | MX 720 | Charleston (CHS) | On Time | 7:10 am | 7:10 am On Time | |
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | On Time | 8:00 am | 8:00 am On Time | 6 |
Breeze MX 704 | MX 704 | Norfolk (ORF) | On Time | 8:05 am | 8:05 am On Time | |
Southwest WN 2368 | WN 2368 | Washington National (DCA) | On Time | 8:25 am | 8:25 am On Time | 15 |
JetBlue B6 1688 | B6 1688 | West Palm Beach (PBI) | On Time | 8:45 am | 8:45 am On Time | 8 |
Southwest WN 2786 | WN 2786 | Baltimore (BWI) | On Time | 8:55 am | 8:55 am On Time | 17 |
American Airlines AA 2137 | AA 2137 | Washington National (DCA) | On Time | 9:11 am | 9:11 am On Time | |
American Airlines AA 1812 | AA 1812 | Charlotte (CLT) | On Time | 10:03 am | 10:03 am On Time | |
United Airlines UA 4310 | UA 4310 | Washington Dulles (IAD) | On Time | 10:05 am | 10:05 am On Time | 1 |
JetBlue B6 1197 | B6 1197 | Ft. Lauderdale (FLL) | On Time | 10:50 am | 10:50 am On Time | 8 |
Allegiant Air G4 900 | G4 900 | Punta Gorda (PGD) | On Time | 10:57 am | 10:57 am On Time | |
JetBlue B6 1287 | B6 1287 | West Palm Beach (PBI) | On Time | 11:00 am | 11:00 am On Time | 6 |
American Airlines AA 5818 | AA 5818 | Philadelphia (PHL) | On Time | 11:22 am | 11:22 am On Time | |
Southwest WN 1960 | WN 1960 | Baltimore (BWI) | On Time | 11:25 am | 11:25 am On Time | 17 |
American Airlines AA 3709 | AA 3709 | Chicago O'Hare (ORD) | On Time | 11:59 am | 11:59 am On Time | |
Southwest WN 2355 | WN 2355 | Nashville (BNA) | On Time | 12:30 pm | 12:30 pm On Time | 17 |
Breeze MX 708 | MX 708 | Pittsburgh (PIT) | On Time | 12:40 pm | 12:40 pm On Time | |
American Airlines AA 2975 | AA 2975 | Washington National (DCA) | On Time | 1:02 pm | 1:02 pm On Time | |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 1:04 pm | 1:04 pm On Time | 16 |
Breeze MX 748 | MX 748 | Richmond (RIC) | On Time | 1:12 pm | 1:12 pm On Time | |
Breeze MX 157 | MX 157 | Greenville-Spartanburg (GSP) | On Time | 1:42 pm | 1:42 pm On Time | |
American Airlines AA 5640 | AA 5640 | Charlotte (CLT) | On Time | 1:55 pm | 1:55 pm On Time | |
JetBlue B6 1275 | B6 1275 | Orlando (MCO) | On Time | 2:42 pm | 2:42 pm On Time | |
United Airlines UA 4305 | UA 4305 | Washington Dulles (IAD) | On Time | 2:42 pm | 2:42 pm On Time | 10 |
Southwest WN 4192 | WN 4192 | Tampa (TPA) | On Time | 3:15 pm | 3:15 pm On Time | 17 |
Breeze MX 734 | MX 734 | Vero Beach (VRB) | On Time | 3:18 pm | 3:18 pm On Time | |
American Airlines AA 1517 | AA 1517 | Washington National (DCA) | On Time | 3:42 pm | 3:42 pm On Time | |
Southwest WN 3835 | WN 3835 | Baltimore (BWI) | On Time | 3:50 pm | 3:50 pm On Time | 15 |
American Airlines AA 6081 | AA 6081 | Philadelphia (PHL) | On Time | 4:02 pm | 4:02 pm On Time | |
United Airlines UA 5372 | UA 5372 | Chicago O'Hare (ORD) | On Time | 4:20 pm | 4:20 pm On Time | 10 |
Delta Airlines DL 3723 | DL 3723 | Detroit (DTW) | On Time | 4:43 pm | 4:43 pm On Time | 18 |
Breeze MX 730 | MX 730 | Myrtle Beach (MYR) | On Time | 5:05 pm | 5:05 pm On Time | |
Southwest WN 440 | WN 440 | Baltimore (BWI) | On Time | 5:30 pm | 5:30 pm On Time | 17 |
American Airlines AA 3737 | AA 3737 | Chicago O'Hare (ORD) | On Time | 5:42 pm | 5:42 pm On Time | |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 6:54 pm | 6:54 pm On Time | 16 |
American Airlines AA 5143 | AA 5143 | Charlotte (CLT) | On Time | 7:04 pm | 7:04 pm On Time | |
Southwest WN 4307 | WN 4307 | Chicago Midway (MDW) | On Time | 7:10 pm | 7:10 pm On Time | 17 |
American Airlines AA 5438 | AA 5438 | Washington National (DCA) | On Time | 7:42 pm | 7:42 pm On Time |
DL 3709
DL 1023
UA 4826
UA 5385
WN 236
AA 1685
B6 1129
B6 1791
MX 716
AA 2206
WN 4304
WN 3376
B6 525
B6 597
MX 754
AA 2919
MX 712
MX 720
B6 2875
MX 704
WN 2368
B6 1688
WN 2786
AA 2137
AA 1812
UA 4310
B6 1197
G4 900
B6 1287
AA 5818
WN 1960
AA 3709
WN 2355
MX 708
AA 2975
DL 2147
MX 748
MX 157
AA 5640
B6 1275
UA 4305
WN 4192
MX 734
AA 1517
WN 3835
AA 6081
UA 5372
DL 3723
MX 730
WN 440
AA 3737
DL 2659
AA 5143
WN 4307
AA 5438