| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
Breeze MX 713 | MX 713 | Fort Myers (RSW) | Arrived (Late 72m) | 2:41 pm | 3:53 pm Arrived (Late 72m) | 11 | 4 |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | Arrived (Early 19m) | 3:45 pm | 3:26 pm Arrived (Early 19m) | 12 | 4 |
American Airlines AA 2318 | AA 2318 | Charlotte (CLT) | Arrived (Early 14m) | 3:48 pm | 3:34 pm Arrived (Early 14m) | 5 | 2 |
Delta Airlines DL 4040 | DL 4040 | Detroit (DTW) | Arrived (Early 12m) | 4:16 pm | 4:04 pm Arrived (Early 12m) | 18 | 3 |
Southwest WN 1485 | WN 1485 | Baltimore (BWI) | Late 75m | 4:30 pm | 5:45 pm Late 75m | 19 | 3 |
Southwest WN 2587 | WN 2587 | Nashville (BNA) | Arrived (On Time) | 4:55 pm | 4:52 pm Arrived (On Time) | 17 | 3 |
American Airlines AA 4725 | AA 4725 | Chicago O'Hare (ORD) | Arrived (Early 15m) | 5:15 pm | 5:00 pm Arrived (Early 15m) | 4 | 2 |
Southwest WN 277 | WN 277 | Baltimore (BWI) | Late 12m | 6:15 pm | 6:27 pm Late 12m | 17 | 3 |
Breeze MX 1028 | MX 1028 | Myrtle Beach (MYR) | Late 50m | 6:20 pm | 7:10 pm Late 50m | 12 | 4 |
Southwest WN 1417 | WN 1417 | Chicago Midway (MDW) | Early 18m | 6:50 pm | 6:32 pm Early 18m | 21 | 3 |
American Airlines AA 5183 | AA 5183 | Philadelphia (PHL) | Late 23m | 6:59 pm | 7:22 pm Late 23m | 3 | 2 |
United Airlines UA 4310 | UA 4310 | Washington Dulles (IAD) | On Time | 7:00 pm | 7:00 pm On Time | 9 | 2 |
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | On Time | 7:15 pm | 7:23 pm On Time | 2 | 2 |
United Airlines UA 5442 | UA 5442 | Chicago O'Hare (ORD) | Late 35m | 9:33 pm | 10:08 pm Late 35m | 10 | 2 |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 9:58 pm | 9:58 pm On Time | 6 | 2 |
JetBlue B6 526 | B6 526 | San Juan (SJU) | On Time | 10:14 pm | 10:10 pm On Time | 2 | 2 |
JetBlue B6 1075 | B6 1075 | Orlando (MCO) | On Time | 10:58 pm | 10:58 pm On Time | 6 | 2 |
Breeze MX 715 | MX 715 | Sarasota (SRQ) | On Time | 10:58 pm | 10:58 pm On Time | 4 | |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:20 pm | 11:20 pm On Time | 2 | 2 |
Breeze MX 737 | MX 737 | Daytona Beach (DAB) | On Time | 11:28 pm | 11:28 pm On Time | 4 | |
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 11:29 pm | 11:29 pm On Time | 4 | |
Breeze MX 707 | MX 707 | Jacksonville (JAX) | On Time | 11:45 pm | 11:45 pm On Time | 4 | |
American Airlines AA 1293 | AA 1293 | Chicago O'Hare (ORD) | On Time | 11:57 pm | 12:01 am On Time | 4 | 2 |
Breeze MX 705 | MX 705 | Norfolk (ORF) | On Time | 11:59 pm | 11:59 pm On Time | 4 |
MX 713
MX 755
AA 2318
DL 4040
WN 1485
WN 2587
AA 4725
WN 277
MX 1028
WN 1417
AA 5183
UA 4310
B6 2875
UA 5442
B6 1196
B6 526
B6 1075
MX 715
B6 1128
MX 737
MX 721
MX 707
AA 1293
MX 705| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
Breeze MX 759 | MX 759 | Denver (DEN) | On Time | 6:00 am | 6:00 am On Time | 4 | |
Southwest WN 4821 | WN 4821 | Baltimore (BWI) | On Time | 8:25 am | 8:25 am On Time | 21 | 3 |
American Airlines AA 5337 | AA 5337 | Washington National (DCA) | On Time | 8:35 am | 8:35 am On Time | 2 | |
United Airlines UA 4229 | UA 4229 | Washington Dulles (IAD) | On Time | 9:45 am | 9:45 am On Time | 2 | |
United Airlines UA 4492 | UA 4492 | Washington Dulles (IAD) | On Time | 9:58 am | 9:58 am On Time | 2 | |
Southwest WN 4540 | WN 4540 | Orlando (MCO) | On Time | 10:15 am | 10:15 am On Time | 19 | 3 |
American Airlines AA 5166 | AA 5166 | Philadelphia (PHL) | On Time | 10:16 am | 10:16 am On Time | 2 | |
Southwest WN 1461 | WN 1461 | Chicago Midway (MDW) | On Time | 10:55 am | 10:55 am On Time | 21 | 3 |
American Airlines AA 2336 | AA 2336 | Charlotte (CLT) | On Time | 10:57 am | 10:57 am On Time | 2 | |
Allegiant Air G4 2475 | G4 2475 | Punta Gorda (PGD) | On Time | 11:41 am | 11:41 am On Time | 11 | 4 |
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | On Time | 11:53 am | 11:53 am On Time | 4 | |
Southwest WN 823 | WN 823 | Washington National (DCA) | On Time | 12:05 pm | 12:05 pm On Time | 21 | 3 |
Delta Airlines DL 3961 | DL 3961 | Detroit (DTW) | Early 15m | 12:10 pm | 11:55 am Early 15m | 18 | 3 |
Southwest WN 186 | WN 186 | Baltimore (BWI) | On Time | 12:15 pm | 12:15 pm On Time | 19 | 3 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | Early 13m | 12:32 pm | 12:19 pm Early 13m | 16 | 3 |
Breeze MX 735 | MX 735 | Vero Beach (VRB) | On Time | 12:48 pm | 12:48 pm On Time | 4 | |
American Airlines AA 3453 | AA 3453 | Chicago O'Hare (ORD) | On Time | 1:01 pm | 1:01 pm On Time | 2 | |
American Airlines AA 5334 | AA 5334 | Washington National (DCA) | On Time | 1:44 pm | 1:44 pm On Time | ||
Delta Airlines DL 1224 | DL 1224 | Minneapolis / St. Paul (MSP) | On Time | 1:53 pm | 1:43 pm On Time | 16 | |
United Airlines UA 6262 | UA 6262 | Washington Dulles (IAD) | On Time | 2:05 pm | 2:05 pm On Time | ||
JetBlue B6 388 | B6 388 | West Palm Beach (PBI) | On Time | 2:10 pm | 2:10 pm On Time | 2 | |
United Airlines UA 4703 | UA 4703 | Chicago O'Hare (ORD) | On Time | 2:25 pm | 2:25 pm On Time | ||
American Airlines AA 5189 | AA 5189 | Philadelphia (PHL) | On Time | 2:29 pm | 2:29 pm On Time | ||
Breeze MX 705 | MX 705 | Norfolk (ORF) | On Time | 3:37 pm | 3:37 pm On Time | ||
American Airlines AA 2318 | AA 2318 | Charlotte (CLT) | On Time | 4:15 pm | 4:15 pm On Time | ||
Delta Airlines DL 4040 | DL 4040 | Detroit (DTW) | Early 12m | 4:16 pm | 4:04 pm Early 12m | 18 | |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | Early 11m | 4:31 pm | 4:20 pm Early 11m | 16 | |
Southwest WN 1017 | WN 1017 | Baltimore (BWI) | On Time | 4:35 pm | 4:35 pm On Time | 21 | 3 |
Southwest WN 4525 | WN 4525 | Nashville (BNA) | On Time | 4:45 pm | 4:45 pm On Time | 19 | 3 |
Breeze MX 717 | MX 717 | Orlando (MCO) | On Time | 4:58 pm | 4:58 pm On Time | ||
American Airlines AA 337 | AA 337 | Washington National (DCA) | On Time | 4:58 pm | 4:58 pm On Time | ||
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | On Time | 5:29 pm | 5:29 pm On Time | ||
Southwest WN 1458 | WN 1458 | Washington National (DCA) | On Time | 5:40 pm | 5:40 pm On Time | 3 | |
Southwest WN 2915 | WN 2915 | Tampa (TPA) | On Time | 5:50 pm | 5:50 pm On Time | 19 | 3 |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | On Time | 6:30 pm | 6:30 pm On Time | ||
Southwest WN 235 | WN 235 | Baltimore (BWI) | On Time | 6:40 pm | 6:40 pm On Time | 3 | |
United Airlines UA 4456 | UA 4456 | Washington Dulles (IAD) | On Time | 6:58 pm | 6:58 pm On Time | ||
American Airlines AA 5183 | AA 5183 | Philadelphia (PHL) | On Time | 6:59 pm | 6:59 pm On Time | ||
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | On Time | 7:15 pm | 7:15 pm On Time | ||
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 8:11 pm | 8:11 pm On Time | ||
Southwest WN 1020 | WN 1020 | Baltimore (BWI) | On Time | 8:35 pm | 8:35 pm On Time | 3 | |
Southwest WN 2658 | WN 2658 | Chicago Midway (MDW) | On Time | 8:50 pm | 8:50 pm On Time | 3 | |
American Airlines AA 4679 | AA 4679 | Washington National (DCA) | On Time | 9:11 pm | 9:11 pm On Time | ||
Southwest WN 4898 | WN 4898 | Orlando (MCO) | On Time | 9:20 pm | 9:20 pm On Time | 3 | |
Breeze MX 725 | MX 725 | Cincinnati (CVG) | On Time | 9:28 pm | 9:28 pm On Time | ||
Southwest WN 4776 | WN 4776 | Nashville (BNA) | On Time | 9:30 pm | 9:30 pm On Time | 3 | |
United Airlines UA 5442 | UA 5442 | Chicago O'Hare (ORD) | On Time | 9:33 pm | 9:33 pm On Time | ||
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 9:57 pm | 9:57 pm On Time | ||
JetBlue B6 526 | B6 526 | San Juan (SJU) | On Time | 9:59 pm | 9:59 pm On Time | ||
Breeze MX 749 | MX 749 | Richmond (RIC) | On Time | 10:14 pm | 10:14 pm On Time | ||
Breeze MX 156 | MX 156 | Greenville-Spartanburg (GSP) | On Time | 10:28 pm | 10:28 pm On Time | ||
American Airlines AA 1293 | AA 1293 | Chicago O'Hare (ORD) | On Time | 10:43 pm | 10:43 pm On Time | ||
Breeze MX 709 | MX 709 | Pittsburgh (PIT) | On Time | 10:47 pm | 10:47 pm On Time | ||
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 10:49 pm | 10:49 pm On Time | ||
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | On Time | 10:57 pm | 10:57 pm On Time | 5 | 1 |
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 10:57 pm | 10:57 pm On Time | ||
JetBlue B6 1075 | B6 1075 | Orlando (MCO) | On Time | 10:58 pm | 10:58 pm On Time | ||
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 10:59 pm | 10:59 pm On Time | ||
Delta Airlines DL 3795 | DL 3795 | Detroit (DTW) | On Time | 11:20 pm | 11:20 pm On Time | ||
United Airlines UA 6142 | UA 6142 | Washington Dulles (IAD) | On Time | 11:46 pm | 11:46 pm On Time | ||
American Airlines AA 1664 | AA 1664 | Philadelphia (PHL) | On Time | 11:46 pm | 11:46 pm On Time | ||
American Airlines AA 5017 | AA 5017 | Washington National (DCA) | On Time | 11:59 pm | 11:59 pm On Time | ||
American Airlines AA 1293 | AA 1293 | Chicago O'Hare (ORD) | On Time | 11:57 pm | 12:01 am On Time | 4 | 2 |
MX 759
WN 4821
AA 5337
UA 4229
UA 4492
WN 4540
AA 5166
WN 1461
AA 2336
G4 2475
MX 731
WN 823
DL 3961
WN 186
DL 2147
MX 735
AA 3453
AA 5334
DL 1224
UA 6262
B6 388
UA 4703
AA 5189
MX 705
AA 2318
DL 4040
DL 2314
WN 1017
WN 4525
MX 717
AA 337
AA 3771
WN 1458
WN 2915
AA 2338
WN 235
UA 4456
AA 5183
B6 2875
DL 2659
WN 1020
WN 2658
AA 4679
WN 4898
MX 725
WN 4776
UA 5442
B6 1196
B6 526
MX 749
MX 156
AA 1293
MX 709
MX 755
AA 2566
MX 721
B6 1075
B6 1128
DL 3795
UA 6142
AA 1664
AA 5017
AA 1293| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
JetBlue B6 2087 | B6 2087 | West Palm Beach (PBI) | Departed | 3:05 pm | 3:05 pm Departed | 2 |
Southwest WN 1752 | WN 1752 | Chicago Midway (MDW) | Late 135m | 3:20 pm | 5:35 pm Late 135m | 21 |
Breeze MX 1696 | MX 1696 | Sarasota (SRQ) | Departed | 3:54 pm | 3:54 pm Departed | 14 |
United Airlines UA 5702 | UA 5702 | Chicago O'Hare (ORD) | Late 57m | 5:00 pm | 5:57 pm Late 57m | 10 |
Breeze MX 736 | MX 736 | Daytona Beach (DAB) | On Time | 5:15 pm | 5:15 pm On Time | 12 |
American Airlines AA 4725 | AA 4725 | Chicago O'Hare (ORD) | Late 50m | 5:45 pm | 6:35 pm Late 50m | 4 |
JetBlue B6 2876 | B6 2876 | Orlando (MCO) | On Time | 8:10 pm | 8:10 pm On Time | 2 |
Breeze MX 758 | MX 758 | Denver (DEN) | On Time | 8:30 pm | 8:30 pm On Time | 12 |
B6 2087
WN 1752
MX 1696
UA 5702
MX 736
AA 4725
B6 2876
MX 758| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
Delta Airlines DL 3626 | DL 3626 | Detroit (DTW) | On Time | 5:30 am | 5:30 am On Time | 18 |
Southwest WN 2618 | WN 2618 | Orlando (MCO) | On Time | 5:30 am | 5:30 am On Time | 17 |
United Airlines UA 4359 | UA 4359 | Washington Dulles (IAD) | On Time | 5:50 am | 5:50 am On Time | 9 |
Southwest WN 3401 | WN 3401 | Baltimore (BWI) | On Time | 5:55 am | 5:55 am On Time | 19 |
JetBlue B6 1129 | B6 1129 | New York Kennedy (JFK) | On Time | 6:00 am | 6:00 am On Time | 2 |
American Airlines AA 5419 | AA 5419 | Washington National (DCA) | On Time | 6:00 am | 6:00 am On Time | 1 |
Delta Airlines DL 1023 | DL 1023 | Atlanta (ATL) | On Time | 6:00 am | 6:00 am On Time | 16 |
Breeze MX 1670 | MX 1670 | Vero Beach (VRB) | On Time | 6:00 am | 6:00 am On Time | |
United Airlines UA 5786 | UA 5786 | Chicago O'Hare (ORD) | On Time | 6:00 am | 6:00 am On Time | 10 |
American Airlines AA 1585 | AA 1585 | Charlotte (CLT) | On Time | 6:03 am | 6:03 am On Time | 5 |
American Airlines AA 5151 | AA 5151 | Philadelphia (PHL) | On Time | 6:15 am | 6:15 am On Time | 3 |
Breeze MX 1914 | MX 1914 | Raleigh Durham (RDU) | On Time | 6:15 am | 6:15 am On Time | |
Breeze MX 716 | MX 716 | Orlando (MCO) | On Time | 6:25 am | 6:25 am On Time | |
JetBlue B6 525 | B6 525 | San Juan (SJU) | On Time | 7:00 am | 7:00 am On Time | 2 |
Breeze MX 730 | MX 730 | Myrtle Beach (MYR) | On Time | 7:05 am | 7:05 am On Time | |
American Airlines AA 360 | AA 360 | Chicago O'Hare (ORD) | On Time | 7:08 am | 7:08 am On Time | 4 |
Breeze MX 708 | MX 708 | Pittsburgh (PIT) | On Time | 7:10 am | 7:10 am On Time | |
JetBlue B6 1076 | B6 1076 | Orlando (MCO) | On Time | 7:15 am | 7:15 am On Time | 6 |
Southwest WN 3118 | WN 3118 | Chicago Midway (MDW) | On Time | 7:30 am | 7:30 am On Time | 21 |
Breeze MX 1082 | MX 1082 | Norfolk (ORF) | On Time | 7:30 am | 7:30 am On Time | |
JetBlue B6 1197 | B6 1197 | Ft. Lauderdale (FLL) | On Time | 8:00 am | 8:00 am On Time | 2 |
Southwest WN 2488 | WN 2488 | Washington National (DCA) | On Time | 8:40 am | 8:40 am On Time | 19 |
Southwest WN 3402 | WN 3402 | Baltimore (BWI) | On Time | 9:20 am | 9:20 am On Time | 21 |
American Airlines AA 5337 | AA 5337 | Washington National (DCA) | On Time | 10:14 am | 10:14 am On Time | |
United Airlines UA 4367 | UA 4367 | Washington Dulles (IAD) | On Time | 10:25 am | 10:25 am On Time | |
United Airlines UA 4504 | UA 4504 | Washington Dulles (IAD) | On Time | 10:40 am | 10:40 am On Time | |
American Airlines AA 5166 | AA 5166 | Philadelphia (PHL) | On Time | 10:47 am | 10:47 am On Time | |
Southwest WN 4190 | WN 4190 | Nashville (BNA) | On Time | 11:05 am | 11:05 am On Time | 19 |
Southwest WN 1121 | WN 1121 | Baltimore (BWI) | On Time | 11:35 am | 11:35 am On Time | 21 |
American Airlines AA 2336 | AA 2336 | Charlotte (CLT) | On Time | 11:42 am | 11:42 am On Time | |
Allegiant Air G4 2518 | G4 2518 | Punta Gorda (PGD) | On Time | 12:31 pm | 12:31 pm On Time | 11 |
Breeze MX 157 | MX 157 | Greenville-Spartanburg (GSP) | On Time | 12:38 pm | 12:38 pm On Time | |
Southwest WN 823 | WN 823 | Tampa (TPA) | On Time | 12:40 pm | 12:40 pm On Time | 21 |
Delta Airlines DL 3961 | DL 3961 | Detroit (DTW) | On Time | 12:50 pm | 12:50 pm On Time | 18 |
Southwest WN 1094 | WN 1094 | Baltimore (BWI) | On Time | 1:10 pm | 1:10 pm On Time | 19 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 1:27 pm | 1:27 pm On Time | 16 |
American Airlines AA 3453 | AA 3453 | Chicago O'Hare (ORD) | On Time | 1:31 pm | 1:31 pm On Time | |
Breeze MX 748 | MX 748 | Richmond (RIC) | On Time | 1:33 pm | 1:33 pm On Time | |
American Airlines AA 5334 | AA 5334 | Washington National (DCA) | On Time | 2:31 pm | 2:31 pm On Time | |
United Airlines UA 6159 | UA 6159 | Washington Dulles (IAD) | On Time | 2:46 pm | 2:46 pm On Time | |
Delta Airlines DL 1224 | DL 1224 | Minneapolis / St. Paul (MSP) | On Time | 2:50 pm | 2:50 pm On Time | 16 |
American Airlines AA 5189 | AA 5189 | Philadelphia (PHL) | On Time | 2:59 pm | 2:59 pm On Time | |
JetBlue B6 2087 | B6 2087 | West Palm Beach (PBI) | On Time | 3:05 pm | 3:05 pm On Time | |
Breeze MX 724 | MX 724 | Cincinnati (CVG) | On Time | 4:22 pm | 4:22 pm On Time | |
Delta Airlines DL 4040 | DL 4040 | Detroit (DTW) | On Time | 5:00 pm | 5:00 pm On Time | |
United Airlines UA 5702 | UA 5702 | Chicago O'Hare (ORD) | On Time | 5:00 pm | 5:00 pm On Time | |
American Airlines AA 2318 | AA 2318 | Charlotte (CLT) | On Time | 5:07 pm | 5:07 pm On Time | |
Southwest WN 3196 | WN 3196 | Baltimore (BWI) | On Time | 5:20 pm | 5:20 pm On Time | |
Southwest WN 3515 | WN 3515 | Washington National (DCA) | On Time | 5:25 pm | 5:25 pm On Time | |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 5:29 pm | 5:29 pm On Time | |
American Airlines AA 343 | AA 343 | Washington National (DCA) | On Time | 5:42 pm | 5:42 pm On Time | |
Breeze MX 720 | MX 720 | Charleston (CHS) | On Time | 5:46 pm | 5:46 pm On Time | |
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | On Time | 6:00 pm | 6:00 pm On Time | |
Southwest WN 1458 | WN 1458 | Orlando (MCO) | On Time | 6:20 pm | 6:20 pm On Time | |
Southwest WN 1746 | WN 1746 | Nashville (BNA) | On Time | 6:50 pm | 6:50 pm On Time | |
Southwest WN 3410 | WN 3410 | Chicago Midway (MDW) | On Time | 7:15 pm | 7:15 pm On Time | |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | On Time | 7:24 pm | 7:24 pm On Time | |
American Airlines AA 5183 | AA 5183 | Philadelphia (PHL) | On Time | 7:30 pm | 7:30 pm On Time | |
United Airlines UA 4471 | UA 4471 | Washington Dulles (IAD) | On Time | 7:40 pm | 7:40 pm On Time | |
JetBlue B6 2876 | B6 2876 | Orlando (MCO) | On Time | 8:10 pm | 8:10 pm On Time | |
American Airlines AA 4679 | AA 4679 | Washington National (DCA) | On Time | 9:43 pm | 9:43 pm On Time |
DL 3626
WN 2618
UA 4359
WN 3401
B6 1129
AA 5419
DL 1023
MX 1670
UA 5786
AA 1585
AA 5151
MX 1914
MX 716
B6 525
MX 730
AA 360
MX 708
B6 1076
WN 3118
MX 1082
B6 1197
WN 2488
WN 3402
AA 5337
UA 4367
UA 4504
AA 5166
WN 4190
WN 1121
AA 2336
G4 2518
MX 157
WN 823
DL 3961
WN 1094
DL 2147
AA 3453
MX 748
AA 5334
UA 6159
DL 1224
AA 5189
B6 2087
MX 724
DL 4040
UA 5702
AA 2318
WN 3196
WN 3515
DL 2314
AA 343
MX 720
AA 3771
WN 1458
WN 1746
WN 3410
AA 2338
AA 5183
UA 4471
B6 2876
AA 4679