| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
Southwest WN 1458 | WN 1458 | Washington National (DCA) | Arrived (Late 34m) | 4:35 pm | 5:09 pm Arrived (Late 34m) | 17 | 2 |
Southwest WN 4525 | WN 4525 | Nashville (BNA) | Arrived (On Time) | 5:50 pm | 5:55 pm Arrived (On Time) | 19 | 2 |
United Airlines UA 6112 | UA 6112 | Washington Dulles (IAD) | Arrived (Early 19m) | 6:59 pm | 6:40 pm Arrived (Early 19m) | 10 | 2 |
American Airlines AA 5183 | AA 5183 | Philadelphia (PHL) | Landing | 6:59 pm | 7:50 pm Landing | 4 | 2 |
Breeze MX 1671 | MX 1671 | Myrtle Beach (MYR) | Late 24m | 7:42 pm | 8:06 pm Late 24m | 14 | 2 |
Southwest WN 1754 | WN 1754 | Baltimore (BWI) | Early 18m | 7:45 pm | 7:27 pm Early 18m | 17 | 2 |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | Delayed | 8:09 pm | 8:01 pm Delayed | 16 | 2 |
American Airlines AA 4679 | AA 4679 | Washington National (DCA) | Late 30m | 8:34 pm | 9:04 pm Late 30m | 5 | 2 |
Southwest WN 2775 | WN 2775 | Tampa (TPA) | On Time | 8:50 pm | 8:54 pm On Time | 19 | 2 |
Southwest WN 4898 | WN 4898 | Orlando (MCO) | On Time | 9:10 pm | 9:14 pm On Time | 17 | 2 |
Southwest WN 1252 | WN 1252 | Chicago Midway (MDW) | On Time | 9:30 pm | 9:34 pm On Time | 21 | 2 |
United Airlines UA 5442 | UA 5442 | Chicago O'Hare (ORD) | Early 16m | 9:33 pm | 9:17 pm Early 16m | 10 | 2 |
JetBlue B6 526 | B6 526 | San Juan (SJU) | Late 14m | 9:51 pm | 10:05 pm Late 14m | 6 | |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 9:59 pm | 9:57 pm On Time | 2 | |
American Airlines AA 1293 | AA 1293 | Chicago O'Hare (ORD) | On Time | 10:43 pm | 10:47 pm On Time | 5 | 2 |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 10:51 pm | 10:55 pm On Time | 6 | |
Breeze MX 719 | MX 719 | Tampa (TPA) | On Time | 10:57 pm | 10:57 pm On Time | ||
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | On Time | 10:57 pm | 11:01 pm On Time | 3 | 2 |
JetBlue B6 1075 | B6 1075 | Orlando (MCO) | On Time | 10:59 pm | 11:00 pm On Time | 2 | |
Breeze MX 737 | MX 737 | Daytona Beach (DAB) | Late 25m | 11:28 pm | 11:53 pm Late 25m | ||
Breeze MX 721 | MX 721 | Charleston (CHS) | Late 45m | 11:29 pm | 12:14 am Late 45m | ||
Delta Airlines DL 3795 | DL 3795 | Detroit (DTW) | Early 19m | 11:36 pm | 11:17 pm Early 19m | 18 | |
Breeze MX 707 | MX 707 | Jacksonville (JAX) | On Time | 11:45 pm | 11:45 pm On Time | ||
United Airlines UA 6142 | UA 6142 | Washington Dulles (IAD) | On Time | 11:46 pm | 11:46 pm On Time | 9 | 2 |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:57 pm | 11:48 pm On Time | 16 | |
American Airlines AA 5017 | AA 5017 | Washington National (DCA) | On Time | 11:59 pm | 11:59 pm On Time | 1 | 1 |
Breeze MX 705 | MX 705 | Norfolk (ORF) | On Time | 11:59 pm | 11:59 pm On Time |
WN 1458
WN 4525
UA 6112
AA 5183
MX 1671
WN 1754
DL 2659
AA 4679
WN 2775
WN 4898
WN 1252
UA 5442
B6 526
B6 1196
AA 1293
B6 1128
MX 719
AA 2566
B6 1075
MX 737
MX 721
DL 3795
MX 707
UA 6142
DL 2064
AA 5017
MX 705| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
Breeze MX 759 | MX 759 | Denver (DEN) | On Time | 6:00 am | 6:00 am On Time | ||
Southwest WN 4821 | WN 4821 | Baltimore (BWI) | On Time | 8:30 am | 8:30 am On Time | 19 | 3 |
United Airlines UA 4599 | UA 4599 | Washington Dulles (IAD) | On Time | 9:43 am | 9:43 am On Time | ||
Southwest WN 4545 | WN 4545 | Orlando (MCO) | On Time | 9:50 am | 9:50 am On Time | 17 | 3 |
United Airlines UA 4492 | UA 4492 | Washington Dulles (IAD) | On Time | 9:58 am | 9:58 am On Time | ||
American Airlines AA 5166 | AA 5166 | Philadelphia (PHL) | On Time | 10:16 am | 10:16 am On Time | 4 | 2 |
Southwest WN 784 | WN 784 | Chicago Midway (MDW) | On Time | 10:55 am | 10:55 am On Time | 17 | 3 |
American Airlines AA 2336 | AA 2336 | Charlotte (CLT) | On Time | 10:57 am | 10:57 am On Time | 5 | 2 |
American Airlines AA 5337 | AA 5337 | Washington National (DCA) | On Time | 11:30 am | 11:30 am On Time | 4 | 2 |
Allegiant Air G4 2475 | G4 2475 | Punta Gorda (PGD) | On Time | 11:41 am | 11:41 am On Time | ||
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | On Time | 11:53 am | 11:53 am On Time | ||
Delta Airlines DL 3961 | DL 3961 | Detroit (DTW) | Early 15m | 12:03 pm | 11:48 am Early 15m | 18 | |
Southwest WN 4628 | WN 4628 | Baltimore (BWI) | On Time | 12:05 pm | 12:05 pm On Time | 17 | 3 |
Southwest WN 3529 | WN 3529 | Washington National (DCA) | On Time | 12:15 pm | 12:15 pm On Time | 19 | 3 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 12:29 pm | 12:24 pm On Time | 16 | |
Breeze MX 735 | MX 735 | Vero Beach (VRB) | On Time | 12:48 pm | 12:48 pm On Time | ||
American Airlines AA 3453 | AA 3453 | Chicago O'Hare (ORD) | On Time | 1:01 pm | 1:01 pm On Time | ||
Delta Airlines DL 1224 | DL 1224 | Minneapolis / St. Paul (MSP) | On Time | 1:53 pm | 1:44 pm On Time | 16 | |
United Airlines UA 6262 | UA 6262 | Washington Dulles (IAD) | On Time | 2:05 pm | 2:05 pm On Time | ||
JetBlue B6 388 | B6 388 | West Palm Beach (PBI) | On Time | 2:08 pm | 2:08 pm On Time | 2 | |
United Airlines UA 4703 | UA 4703 | Chicago O'Hare (ORD) | On Time | 2:25 pm | 2:25 pm On Time | ||
American Airlines AA 5189 | AA 5189 | Philadelphia (PHL) | On Time | 2:29 pm | 2:29 pm On Time | 5 | 2 |
American Airlines AA 5334 | AA 5334 | Washington National (DCA) | On Time | 2:30 pm | 2:30 pm On Time | 4 | 2 |
Southwest WN 823 | WN 823 | Baltimore (BWI) | On Time | 2:35 pm | 2:35 pm On Time | 17 | 3 |
Breeze MX 705 | MX 705 | Norfolk (ORF) | On Time | 3:37 pm | 3:37 pm On Time | ||
American Airlines AA 2318 | AA 2318 | Charlotte (CLT) | On Time | 3:48 pm | 3:48 pm On Time | 5 | 2 |
Southwest WN 856 | WN 856 | Chicago Midway (MDW) | On Time | 4:10 pm | 4:10 pm On Time | 17 | 3 |
Delta Airlines DL 4040 | DL 4040 | Detroit (DTW) | Early 13m | 4:13 pm | 4:00 pm Early 13m | 18 | |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 4:29 pm | 4:20 pm On Time | 16 | |
Southwest WN 4525 | WN 4525 | Nashville (BNA) | On Time | 4:55 pm | 4:55 pm On Time | 19 | 3 |
Breeze MX 717 | MX 717 | Orlando (MCO) | On Time | 4:58 pm | 4:58 pm On Time | ||
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | On Time | 4:59 pm | 4:59 pm On Time | ||
American Airlines AA 337 | AA 337 | Washington National (DCA) | On Time | 5:02 pm | 5:02 pm On Time | 5 | 2 |
Southwest WN 284 | WN 284 | Washington National (DCA) | On Time | 5:55 pm | 5:55 pm On Time | 17 | 3 |
Southwest WN 1062 | WN 1062 | Baltimore (BWI) | On Time | 6:20 pm | 6:20 pm On Time | 19 | 3 |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | On Time | 6:30 pm | 6:30 pm On Time | 5 | 2 |
United Airlines UA 4456 | UA 4456 | Washington Dulles (IAD) | On Time | 6:58 pm | 6:58 pm On Time | ||
American Airlines AA 5183 | AA 5183 | Philadelphia (PHL) | On Time | 6:59 pm | 6:59 pm On Time | ||
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | On Time | 7:17 pm | 7:17 pm On Time | ||
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 8:09 pm | 8:06 pm On Time | 16 | |
American Airlines AA 4679 | AA 4679 | Washington National (DCA) | On Time | 8:34 pm | 8:34 pm On Time | ||
Southwest WN 1063 | WN 1063 | Baltimore (BWI) | On Time | 9:00 pm | 9:00 pm On Time | 3 | |
Southwest WN 4898 | WN 4898 | Orlando (MCO) | On Time | 9:10 pm | 9:10 pm On Time | 3 | |
Breeze MX 725 | MX 725 | Cincinnati (CVG) | On Time | 9:28 pm | 9:28 pm On Time | ||
Southwest WN 3709 | WN 3709 | Tampa (TPA) | On Time | 9:30 pm | 9:30 pm On Time | 3 | |
Southwest WN 4165 | WN 4165 | Chicago Midway (MDW) | On Time | 9:30 pm | 9:30 pm On Time | 3 | |
United Airlines UA 5442 | UA 5442 | Chicago O'Hare (ORD) | On Time | 9:33 pm | 9:33 pm On Time | ||
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 9:44 pm | 9:44 pm On Time | ||
Breeze MX 749 | MX 749 | Richmond (RIC) | On Time | 10:14 pm | 10:14 pm On Time | ||
Breeze MX 156 | MX 156 | Greenville-Spartanburg (GSP) | On Time | 10:28 pm | 10:28 pm On Time | ||
American Airlines AA 1293 | AA 1293 | Chicago O'Hare (ORD) | On Time | 10:43 pm | 10:43 pm On Time | ||
Breeze MX 709 | MX 709 | Pittsburgh (PIT) | On Time | 10:47 pm | 10:47 pm On Time | ||
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 10:49 pm | 10:49 pm On Time | ||
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 10:56 pm | 10:56 pm On Time | ||
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | On Time | 10:57 pm | 10:57 pm On Time | 5 | 1 |
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 10:57 pm | 10:57 pm On Time | ||
JetBlue B6 1075 | B6 1075 | Orlando (MCO) | On Time | 10:59 pm | 10:59 pm On Time | ||
Delta Airlines DL 3795 | DL 3795 | Detroit (DTW) | On Time | 11:36 pm | 11:36 pm On Time | ||
American Airlines AA 1664 | AA 1664 | Philadelphia (PHL) | On Time | 11:46 pm | 11:46 pm On Time | ||
United Airlines UA 6142 | UA 6142 | Washington Dulles (IAD) | On Time | 11:46 pm | 11:46 pm On Time | ||
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:57 pm | 11:57 pm On Time | ||
American Airlines AA 5017 | AA 5017 | Washington National (DCA) | On Time | 11:59 pm | 11:59 pm On Time | ||
Breeze MX 721 | MX 721 | Charleston (CHS) | Late 45m | 11:29 pm | 12:14 am Late 45m |
MX 759
WN 4821
UA 4599
WN 4545
UA 4492
AA 5166
WN 784
AA 2336
AA 5337
G4 2475
MX 731
DL 3961
WN 4628
WN 3529
DL 2147
MX 735
AA 3453
DL 1224
UA 6262
B6 388
UA 4703
AA 5189
AA 5334
WN 823
MX 705
AA 2318
WN 856
DL 4040
DL 2314
WN 4525
MX 717
AA 3771
AA 337
WN 284
WN 1062
AA 2338
UA 4456
AA 5183
B6 2875
DL 2659
AA 4679
WN 1063
WN 4898
MX 725
WN 3709
WN 4165
UA 5442
B6 1196
MX 749
MX 156
AA 1293
MX 709
MX 755
B6 1128
AA 2566
MX 721
B6 1075
DL 3795
AA 1664
UA 6142
DL 2064
AA 5017
MX 721| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
American Airlines AA 2318 | AA 2318 | Charlotte (CLT) | Departed (Late 29m) | 4:42 pm | 5:11 pm Departed (Late 29m) | 5 |
Breeze MX 736 | MX 736 | Daytona Beach (DAB) | Departed | 5:15 pm | 5:15 pm Departed | 14 |
Southwest WN 1458 | WN 1458 | Orlando (MCO) | Departed (Late 75m) | 5:15 pm | 6:30 pm Departed (Late 75m) | 17 |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | Departed (On Time) | 5:24 pm | 5:19 pm Departed (On Time) | 16 |
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | Departed | 5:30 pm | 5:30 pm Departed | 3 |
American Airlines AA 343 | AA 343 | Washington National (DCA) | Departed | 5:42 pm | 5:42 pm Departed | 4 |
Southwest WN 3515 | WN 3515 | Washington National (DCA) | Departed (On Time) | 5:45 pm | 5:44 pm Departed (On Time) | 19 |
Southwest WN 1342 | WN 1342 | Chicago Midway (MDW) | Departed (On Time) | 6:30 pm | 6:36 pm Departed (On Time) | 19 |
United Airlines UA 4078 | UA 4078 | Washington Dulles (IAD) | On Time | 7:40 pm | 7:40 pm On Time | 10 |
Breeze MX 758 | MX 758 | Denver (DEN) | On Time | 8:30 pm | 8:30 pm On Time | 12 |
American Airlines AA 4679 | AA 4679 | Washington National (DCA) | Late 12m | 9:07 pm | 9:19 pm Late 12m | 5 |
AA 2318
MX 736
WN 1458
DL 2314
AA 3771
AA 343
WN 3515
WN 1342
UA 4078
MX 758
AA 4679| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
JetBlue B6 1197 | B6 1197 | Ft. Lauderdale (FLL) | On Time | 5:45 am | 5:45 am On Time | 2 |
Delta Airlines DL 3626 | DL 3626 | Detroit (DTW) | On Time | 5:45 am | 5:45 am On Time | 18 |
United Airlines UA 6192 | UA 6192 | Washington Dulles (IAD) | On Time | 5:50 am | 5:50 am On Time | 9 |
Southwest WN 3401 | WN 3401 | Baltimore (BWI) | On Time | 5:55 am | 5:55 am On Time | 21 |
Delta Airlines DL 1023 | DL 1023 | Atlanta (ATL) | On Time | 6:00 am | 6:00 am On Time | 16 |
United Airlines UA 5786 | UA 5786 | Chicago O'Hare (ORD) | On Time | 6:00 am | 6:00 am On Time | 10 |
American Airlines AA 5419 | AA 5419 | Washington National (DCA) | On Time | 6:00 am | 6:00 am On Time | 4 |
JetBlue B6 1129 | B6 1129 | New York Kennedy (JFK) | On Time | 6:00 am | 6:00 am On Time | 6 |
Breeze MX 1670 | MX 1670 | Vero Beach (VRB) | On Time | 6:00 am | 6:00 am On Time | |
American Airlines AA 1585 | AA 1585 | Charlotte (CLT) | On Time | 6:03 am | 6:03 am On Time | 5 |
American Airlines AA 5151 | AA 5151 | Philadelphia (PHL) | On Time | 6:15 am | 6:15 am On Time | 1 |
Breeze MX 1914 | MX 1914 | Raleigh Durham (RDU) | On Time | 6:15 am | 6:15 am On Time | |
Breeze MX 716 | MX 716 | Orlando (MCO) | On Time | 6:25 am | 6:25 am On Time | |
JetBlue B6 525 | B6 525 | San Juan (SJU) | On Time | 7:00 am | 7:00 am On Time | 2 |
Southwest WN 4869 | WN 4869 | Orlando (MCO) | On Time | 7:00 am | 7:00 am On Time | 17 |
Breeze MX 730 | MX 730 | Myrtle Beach (MYR) | On Time | 7:05 am | 7:05 am On Time | |
American Airlines AA 360 | AA 360 | Chicago O'Hare (ORD) | On Time | 7:08 am | 7:08 am On Time | 3 |
Breeze MX 708 | MX 708 | Pittsburgh (PIT) | On Time | 7:10 am | 7:10 am On Time | |
Breeze MX 1082 | MX 1082 | Norfolk (ORF) | On Time | 7:30 am | 7:30 am On Time | |
Southwest WN 3118 | WN 3118 | Chicago Midway (MDW) | On Time | 7:40 am | 7:40 am On Time | 19 |
JetBlue B6 1076 | B6 1076 | Orlando (MCO) | On Time | 8:00 am | 8:00 am On Time | 2 |
Southwest WN 1426 | WN 1426 | Washington National (DCA) | On Time | 8:30 am | 8:30 am On Time | 17 |
Delta Airlines DL 2840 | DL 2840 | Atlanta (ATL) | On Time | 8:41 am | 8:41 am On Time | 16 |
Southwest WN 3402 | WN 3402 | Baltimore (BWI) | On Time | 9:25 am | 9:25 am On Time | 19 |
United Airlines UA 4609 | UA 4609 | Washington Dulles (IAD) | On Time | 10:25 am | 10:25 am On Time | |
Southwest WN 3400 | WN 3400 | Nashville (BNA) | On Time | 10:30 am | 10:30 am On Time | 17 |
United Airlines UA 4504 | UA 4504 | Washington Dulles (IAD) | On Time | 10:40 am | 10:40 am On Time | |
American Airlines AA 5166 | AA 5166 | Philadelphia (PHL) | On Time | 10:47 am | 10:47 am On Time | 4 |
Southwest WN 4117 | WN 4117 | Baltimore (BWI) | On Time | 11:35 am | 11:35 am On Time | 17 |
American Airlines AA 2336 | AA 2336 | Charlotte (CLT) | On Time | 11:42 am | 11:42 am On Time | 5 |
American Airlines AA 5337 | AA 5337 | Washington National (DCA) | On Time | 12:00 pm | 12:00 pm On Time | 4 |
Allegiant Air G4 959 | G4 959 | Punta Gorda (PGD) | On Time | 12:31 pm | 12:31 pm On Time | |
Breeze MX 157 | MX 157 | Greenville-Spartanburg (GSP) | On Time | 12:38 pm | 12:38 pm On Time | |
Southwest WN 3409 | WN 3409 | Chicago Midway (MDW) | On Time | 12:40 pm | 12:40 pm On Time | 17 |
Delta Airlines DL 3961 | DL 3961 | Detroit (DTW) | On Time | 12:43 pm | 12:43 pm On Time | 18 |
Southwest WN 1094 | WN 1094 | Baltimore (BWI) | On Time | 12:55 pm | 12:55 pm On Time | 19 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 1:27 pm | 1:27 pm On Time | 16 |
Breeze MX 748 | MX 748 | Richmond (RIC) | On Time | 1:33 pm | 1:33 pm On Time | |
American Airlines AA 3453 | AA 3453 | Chicago O'Hare (ORD) | On Time | 1:37 pm | 1:37 pm On Time | |
United Airlines UA 6159 | UA 6159 | Washington Dulles (IAD) | On Time | 2:46 pm | 2:46 pm On Time | |
Delta Airlines DL 1224 | DL 1224 | Minneapolis / St. Paul (MSP) | On Time | 2:50 pm | 2:50 pm On Time | 16 |
American Airlines AA 5189 | AA 5189 | Philadelphia (PHL) | On Time | 2:59 pm | 2:59 pm On Time | 5 |
JetBlue B6 2087 | B6 2087 | West Palm Beach (PBI) | On Time | 3:05 pm | 3:05 pm On Time | 2 |
American Airlines AA 5334 | AA 5334 | Washington National (DCA) | On Time | 3:15 pm | 3:15 pm On Time | 4 |
Southwest WN 823 | WN 823 | Tampa (TPA) | On Time | 3:15 pm | 3:15 pm On Time | 17 |
Breeze MX 724 | MX 724 | Cincinnati (CVG) | On Time | 4:22 pm | 4:22 pm On Time | |
American Airlines AA 2318 | AA 2318 | Charlotte (CLT) | On Time | 4:42 pm | 4:42 pm On Time | 5 |
Southwest WN 3515 | WN 3515 | Washington National (DCA) | On Time | 4:50 pm | 4:50 pm On Time | 17 |
Delta Airlines DL 4040 | DL 4040 | Detroit (DTW) | On Time | 5:00 pm | 5:00 pm On Time | 18 |
United Airlines UA 5702 | UA 5702 | Chicago O'Hare (ORD) | On Time | 5:00 pm | 5:00 pm On Time | |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 5:24 pm | 5:24 pm On Time | 16 |
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | On Time | 5:30 pm | 5:30 pm On Time | |
Southwest WN 3196 | WN 3196 | Baltimore (BWI) | On Time | 5:35 pm | 5:35 pm On Time | 19 |
American Airlines AA 343 | AA 343 | Washington National (DCA) | On Time | 5:42 pm | 5:42 pm On Time | 5 |
Breeze MX 720 | MX 720 | Charleston (CHS) | On Time | 5:46 pm | 5:46 pm On Time | |
Southwest WN 284 | WN 284 | Orlando (MCO) | On Time | 6:35 pm | 6:35 pm On Time | |
Southwest WN 3410 | WN 3410 | Chicago Midway (MDW) | On Time | 7:00 pm | 7:00 pm On Time | |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | On Time | 7:24 pm | 7:24 pm On Time | 5 |
American Airlines AA 5183 | AA 5183 | Philadelphia (PHL) | On Time | 7:30 pm | 7:30 pm On Time | |
United Airlines UA 4471 | UA 4471 | Washington Dulles (IAD) | On Time | 7:40 pm | 7:40 pm On Time | |
JetBlue B6 2876 | B6 2876 | Orlando (MCO) | On Time | 8:10 pm | 8:10 pm On Time | |
American Airlines AA 4679 | AA 4679 | Washington National (DCA) | On Time | 9:07 pm | 9:07 pm On Time |
B6 1197
DL 3626
UA 6192
WN 3401
DL 1023
UA 5786
AA 5419
B6 1129
MX 1670
AA 1585
AA 5151
MX 1914
MX 716
B6 525
WN 4869
MX 730
AA 360
MX 708
MX 1082
WN 3118
B6 1076
WN 1426
DL 2840
WN 3402
UA 4609
WN 3400
UA 4504
AA 5166
WN 4117
AA 2336
AA 5337
G4 959
MX 157
WN 3409
DL 3961
WN 1094
DL 2147
MX 748
AA 3453
UA 6159
DL 1224
AA 5189
B6 2087
AA 5334
WN 823
MX 724
AA 2318
WN 3515
DL 4040
UA 5702
DL 2314
AA 3771
WN 3196
AA 343
MX 720
WN 284
WN 3410
AA 2338
AA 5183
UA 4471
B6 2876
AA 4679