| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
American Airlines AA 5363 | AA 5363 | Washington National (DCA) | Canceled | 5:03 pm | 8:55 pm Canceled | 4 | 1 |
American Airlines AA 5166 | AA 5166 | Philadelphia (PHL) | Canceled | 6:52 pm | 8:12 pm Canceled | 4 | 1 |
United Airlines UA 4192 | UA 4192 | Washington Dulles (IAD) | Late 171m | 6:58 pm | 9:49 pm Late 171m | 10 | 1 |
Southwest WN 1754 | WN 1754 | Baltimore (BWI) | Late 38m | 7:40 pm | 8:18 pm Late 38m | 19 | 3 |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | Arrived (On Time) | 8:11 pm | 8:02 pm Arrived (On Time) | 16 | 3 |
American Airlines AA 9947 | AA 9947 | Columbus (CMH) | Arrived (Late 19m) | 8:24 pm | 8:43 pm Arrived (Late 19m) | 3 | |
American Airlines AA 4778 | AA 4778 | Washington National (DCA) | Canceled | 8:32 pm | 8:36 pm Canceled | 4 | 1 |
Southwest WN 2775 | WN 2775 | Tampa (TPA) | Arrived (On Time) | 8:45 pm | 8:49 pm Arrived (On Time) | 17 | 3 |
Southwest WN 4898 | WN 4898 | Orlando (MCO) | Arrived (Early 16m) | 9:05 pm | 8:49 pm Arrived (Early 16m) | 21 | |
Southwest WN 1252 | WN 1252 | Chicago Midway (MDW) | Delayed | 9:25 pm | 11:36 pm Delayed | 17 | |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 9:31 pm | 9:29 pm On Time | 2 | 1 |
United Airlines UA 6054 | UA 6054 | Chicago O'Hare (ORD) | Late 116m | 9:33 pm | 11:29 pm Late 116m | 10 | 1 |
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | Late 520m | 10:23 pm | 7:03 am Late 520m | 3 | 1 |
American Airlines AA 1293 | AA 1293 | Chicago O'Hare (ORD) | Canceled | 10:35 pm | 12:55 am Canceled | 4 | 1 |
JetBlue B6 526 | B6 526 | San Juan (SJU) | On Time | 10:54 pm | 10:58 pm On Time | 2 | 1 |
Breeze MX 719 | MX 719 | Tampa (TPA) | On Time | 10:57 pm | 10:48 pm On Time | 20 | 4 |
JetBlue B6 256 | B6 256 | Ft. Lauderdale (FLL) | Late 32m | 11:01 pm | 11:33 pm Late 32m | 6 | 1 |
American Airlines AA 1664 | AA 1664 | Philadelphia (PHL) | On Time | 11:13 pm | 11:21 pm On Time | 3 | 1 |
Delta Airlines DL 3795 | DL 3795 | Detroit (DTW) | Early 20m | 11:20 pm | 11:00 pm Early 20m | 18 | 3 |
Breeze MX 737 | MX 737 | Daytona Beach (DAB) | Early 15m | 11:28 pm | 11:13 pm Early 15m | 22 | 4 |
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 11:29 pm | 11:29 pm On Time | 11 | 4 |
Breeze MX 707 | MX 707 | Jacksonville (JAX) | Arrived | 11:45 pm | 11:45 pm Arrived | 12 | 4 |
United Airlines UA 6142 | UA 6142 | Washington Dulles (IAD) | Late 73m | 11:56 pm | 1:09 am Late 73m | 9 | 1 |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | Late 45m | 11:58 pm | 12:43 am Late 45m | 2 | 1 |
American Airlines AA 3352 | AA 3352 | Washington National (DCA) | Late 16m | 11:59 pm | 12:15 am Late 16m | 4 | 1 |
Breeze MX 705 | MX 705 | Norfolk (ORF) | On Time | 11:59 pm | 11:59 pm On Time | 14 | 4 |
AA 5363
AA 5166
UA 4192
WN 1754
DL 2659
AA 9947
AA 4778
WN 2775
WN 4898
WN 1252
B6 1196
UA 6054
AA 2566
AA 1293
B6 526
MX 719
B6 256
AA 1664
DL 3795
MX 737
MX 721
MX 707
UA 6142
B6 1128
AA 3352
MX 705| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 12:11 am | 12:14 am On Time | 16 | 3 |
Southwest WN 4821 | WN 4821 | Baltimore (BWI) | On Time | 8:30 am | 8:30 am On Time | 19 | |
United Airlines UA 6155 | UA 6155 | Washington Dulles (IAD) | On Time | 9:44 am | 9:44 am On Time | 1 | |
Southwest WN 4545 | WN 4545 | Orlando (MCO) | On Time | 9:50 am | 9:50 am On Time | 17 | |
American Airlines AA 4649 | AA 4649 | Washington National (DCA) | On Time | 10:04 am | 10:04 am On Time | ||
American Airlines AA 5138 | AA 5138 | Philadelphia (PHL) | On Time | 10:13 am | 10:13 am On Time | ||
Southwest WN 784 | WN 784 | Chicago Midway (MDW) | On Time | 10:55 am | 10:55 am On Time | ||
American Airlines AA 2336 | AA 2336 | Charlotte (CLT) | On Time | 10:58 am | 10:58 am On Time | ||
Allegiant Air G4 896 | G4 896 | Punta Gorda (PGD) | On Time | 10:59 am | 10:59 am On Time | 11 | 4 |
American Airlines AA 5337 | AA 5337 | Washington National (DCA) | On Time | 11:29 am | 11:29 am On Time | ||
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | On Time | 11:53 am | 11:53 am On Time | 4 | |
Southwest WN 4628 | WN 4628 | Baltimore (BWI) | On Time | 12:05 pm | 12:05 pm On Time | 17 | |
Delta Airlines DL 3961 | DL 3961 | Detroit (DTW) | Early 13m | 12:10 pm | 11:57 am Early 13m | 18 | 3 |
Southwest WN 3529 | WN 3529 | Washington National (DCA) | On Time | 12:15 pm | 12:15 pm On Time | 19 | |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 12:32 pm | 12:22 pm On Time | 16 | 3 |
Breeze MX 735 | MX 735 | Vero Beach (VRB) | On Time | 12:48 pm | 12:48 pm On Time | 4 | |
American Airlines AA 3453 | AA 3453 | Chicago O'Hare (ORD) | On Time | 1:12 pm | 1:12 pm On Time | ||
Delta Airlines DL 1224 | DL 1224 | Minneapolis / St. Paul (MSP) | On Time | 1:49 pm | 1:39 pm On Time | 16 | 3 |
United Airlines UA 6262 | UA 6262 | Washington Dulles (IAD) | On Time | 2:05 pm | 2:05 pm On Time | 1 | |
United Airlines UA 4703 | UA 4703 | Chicago O'Hare (ORD) | On Time | 2:25 pm | 2:25 pm On Time | 1 | |
American Airlines AA 5334 | AA 5334 | Washington National (DCA) | On Time | 2:29 pm | 2:29 pm On Time | ||
Southwest WN 823 | WN 823 | Baltimore (BWI) | On Time | 2:35 pm | 2:35 pm On Time | 17 | |
JetBlue B6 388 | B6 388 | West Palm Beach (PBI) | On Time | 2:45 pm | 2:45 pm On Time | 2 | 1 |
Breeze MX 705 | MX 705 | Norfolk (ORF) | On Time | 3:37 pm | 3:37 pm On Time | 4 | |
American Airlines AA 2318 | AA 2318 | Charlotte (CLT) | On Time | 3:50 pm | 3:50 pm On Time | ||
Southwest WN 856 | WN 856 | Chicago Midway (MDW) | On Time | 4:10 pm | 4:10 pm On Time | 19 | |
Delta Airlines DL 4040 | DL 4040 | Detroit (DTW) | Early 13m | 4:16 pm | 4:03 pm Early 13m | 18 | 3 |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | Early 12m | 4:31 pm | 4:19 pm Early 12m | 16 | 3 |
Southwest WN 4525 | WN 4525 | Nashville (BNA) | On Time | 4:55 pm | 4:55 pm On Time | 17 | |
Breeze MX 717 | MX 717 | Orlando (MCO) | On Time | 4:58 pm | 4:58 pm On Time | 4 | |
American Airlines AA 5363 | AA 5363 | Washington National (DCA) | On Time | 5:03 pm | 5:03 pm On Time | 6 | 1 |
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | On Time | 5:11 pm | 5:11 pm On Time | ||
Southwest WN 284 | WN 284 | Washington National (DCA) | On Time | 5:55 pm | 5:55 pm On Time | 19 | |
Southwest WN 1062 | WN 1062 | Baltimore (BWI) | On Time | 6:20 pm | 6:20 pm On Time | 17 | |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | On Time | 6:26 pm | 6:26 pm On Time | ||
American Airlines AA 5166 | AA 5166 | Philadelphia (PHL) | On Time | 6:52 pm | 6:52 pm On Time | ||
United Airlines UA 4310 | UA 4310 | Washington Dulles (IAD) | On Time | 7:00 pm | 7:00 pm On Time | ||
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | On Time | 7:37 pm | 7:37 pm On Time | 2 | |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 8:11 pm | 8:01 pm On Time | 16 | |
American Airlines AA 4778 | AA 4778 | Washington National (DCA) | On Time | 8:32 pm | 8:32 pm On Time | ||
Southwest WN 1063 | WN 1063 | Baltimore (BWI) | On Time | 8:55 pm | 8:55 pm On Time | ||
Southwest WN 4898 | WN 4898 | Orlando (MCO) | On Time | 9:05 pm | 9:05 pm On Time | ||
Southwest WN 3709 | WN 3709 | Tampa (TPA) | On Time | 9:25 pm | 9:25 pm On Time | ||
Southwest WN 2658 | WN 2658 | Chicago Midway (MDW) | On Time | 9:25 pm | 9:25 pm On Time | ||
Breeze MX 725 | MX 725 | Cincinnati (CVG) | On Time | 9:28 pm | 9:28 pm On Time | ||
United Airlines UA 6054 | UA 6054 | Chicago O'Hare (ORD) | On Time | 9:33 pm | 9:33 pm On Time | ||
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 9:58 pm | 9:58 pm On Time | ||
JetBlue B6 526 | B6 526 | San Juan (SJU) | On Time | 10:14 pm | 10:14 pm On Time | ||
Breeze MX 749 | MX 749 | Richmond (RIC) | On Time | 10:14 pm | 10:14 pm On Time | ||
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | On Time | 10:23 pm | 10:23 pm On Time | 5 | 1 |
Breeze MX 156 | MX 156 | Greenville-Spartanburg (GSP) | On Time | 10:28 pm | 10:28 pm On Time | ||
American Airlines AA 1293 | AA 1293 | Chicago O'Hare (ORD) | On Time | 10:35 pm | 10:35 pm On Time | ||
Breeze MX 709 | MX 709 | Pittsburgh (PIT) | On Time | 10:47 pm | 10:47 pm On Time | ||
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 10:49 pm | 10:49 pm On Time | ||
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 10:54 pm | 10:54 pm On Time | ||
JetBlue B6 1075 | B6 1075 | Orlando (MCO) | On Time | 10:58 pm | 10:58 pm On Time | ||
American Airlines AA 1664 | AA 1664 | Philadelphia (PHL) | On Time | 11:13 pm | 11:13 pm On Time | ||
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:15 pm | 11:15 pm On Time | ||
Delta Airlines DL 3795 | DL 3795 | Detroit (DTW) | Early 21m | 11:20 pm | 10:59 pm Early 21m | 18 | |
United Airlines UA 6142 | UA 6142 | Washington Dulles (IAD) | On Time | 11:56 pm | 11:56 pm On Time | ||
American Airlines AA 3352 | AA 3352 | Washington National (DCA) | On Time | 11:59 pm | 11:59 pm On Time | ||
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | Late 520m | 10:23 pm | 7:03 am Late 520m | 3 | 1 |
American Airlines AA 1293 | AA 1293 | Chicago O'Hare (ORD) | Canceled | 10:35 pm | 12:55 am Canceled | 4 | 1 |
United Airlines UA 6142 | UA 6142 | Washington Dulles (IAD) | Late 73m | 11:56 pm | 1:09 am Late 73m | 9 | 1 |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | Late 45m | 11:58 pm | 12:43 am Late 45m | 2 | 1 |
American Airlines AA 3352 | AA 3352 | Washington National (DCA) | Late 16m | 11:59 pm | 12:15 am Late 16m | 4 | 1 |
DL 2064
WN 4821
UA 6155
WN 4545
AA 4649
AA 5138
WN 784
AA 2336
G4 896
AA 5337
MX 731
WN 4628
DL 3961
WN 3529
DL 2147
MX 735
AA 3453
DL 1224
UA 6262
UA 4703
AA 5334
WN 823
B6 388
MX 705
AA 2318
WN 856
DL 4040
DL 2314
WN 4525
MX 717
AA 5363
AA 3771
WN 284
WN 1062
AA 2338
AA 5166
UA 4310
B6 2875
DL 2659
AA 4778
WN 1063
WN 4898
WN 3709
WN 2658
MX 725
UA 6054
B6 1196
B6 526
MX 749
AA 2566
MX 156
AA 1293
MX 709
MX 755
MX 721
B6 1075
AA 1664
B6 1128
DL 3795
UA 6142
AA 3352
AA 2566
AA 1293
UA 6142
B6 1128
AA 3352| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
United Airlines UA 5702 | UA 5702 | Chicago O'Hare (ORD) | Canceled | 5:00 pm | 9:00 pm Canceled | 10 |
American Airlines AA 5363 | AA 5363 | Washington National (DCA) | Canceled | 5:33 pm | 8:01 pm Canceled | 4 |
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | Canceled | 5:41 pm | 10:00 pm Canceled | 4 |
Southwest WN 1342 | WN 1342 | Chicago Midway (MDW) | Departed (Late 154m) | 6:30 pm | 9:04 pm Departed (Late 154m) | 17 |
United Airlines UA 5209 | UA 5209 | BOI (BOI) | Status: ID | 6:30 pm | 7:30 pm Status: ID | |
American Airlines AA 5166 | AA 5166 | Philadelphia (PHL) | Canceled | 7:22 pm | 7:22 pm Canceled | 4 |
United Airlines UA 4547 | UA 4547 | Washington Dulles (IAD) | Late 163m | 7:35 pm | 10:18 pm Late 163m | 10 |
Breeze MX 9037 | MX 9037 | Washington Dulles (IAD) | Departed | 8:15 pm | 8:15 pm Departed | 12 |
American Airlines AA 4778 | AA 4778 | Washington National (DCA) | Departed (On Time) | 9:09 pm | 9:19 pm Departed (On Time) | 3 |
American Airlines AA 9875 | AA 9875 | Toronto (YYZ) | On Time | 9:30 pm | 9:30 pm On Time | 4 |
UA 5702
AA 5363
AA 3771
WN 1342
UA 5209
AA 5166
UA 4547
MX 9037
AA 4778
AA 9875| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
Delta Airlines DL 3626 | DL 3626 | Detroit (DTW) | On Time | 5:30 am | 5:30 am On Time | 18 |
United Airlines UA 6192 | UA 6192 | Washington Dulles (IAD) | On Time | 5:50 am | 5:50 am On Time | 9 |
Southwest WN 3401 | WN 3401 | Baltimore (BWI) | On Time | 5:55 am | 5:55 am On Time | 21 |
American Airlines AA 3356 | AA 3356 | Washington National (DCA) | On Time | 6:00 am | 6:00 am On Time | 4 |
JetBlue B6 1129 | B6 1129 | New York Kennedy (JFK) | On Time | 6:00 am | 6:00 am On Time | 2 |
Delta Airlines DL 1023 | DL 1023 | Atlanta (ATL) | On Time | 6:00 am | 6:00 am On Time | 16 |
Breeze MX 1670 | MX 1670 | Vero Beach (VRB) | On Time | 6:00 am | 6:00 am On Time | |
United Airlines UA 5786 | UA 5786 | Chicago O'Hare (ORD) | On Time | 6:00 am | 6:00 am On Time | 10 |
American Airlines AA 1585 | AA 1585 | Charlotte (CLT) | Late 82m | 6:11 am | 7:33 am Late 82m | 3 |
Breeze MX 1914 | MX 1914 | Raleigh Durham (RDU) | On Time | 6:15 am | 6:15 am On Time | |
American Airlines AA 1008 | AA 1008 | Philadelphia (PHL) | On Time | 6:16 am | 6:16 am On Time | 3 |
Breeze MX 716 | MX 716 | Orlando (MCO) | On Time | 6:25 am | 6:25 am On Time | |
Southwest WN 4869 | WN 4869 | Orlando (MCO) | On Time | 7:00 am | 7:00 am On Time | 17 |
JetBlue B6 525 | B6 525 | San Juan (SJU) | On Time | 7:00 am | 7:00 am On Time | 6 |
Breeze MX 730 | MX 730 | Myrtle Beach (MYR) | On Time | 7:05 am | 7:05 am On Time | |
American Airlines AA 360 | AA 360 | Chicago O'Hare (ORD) | Canceled | 7:06 am | 7:06 am Canceled | 4 |
Breeze MX 708 | MX 708 | Pittsburgh (PIT) | On Time | 7:10 am | 7:10 am On Time | |
JetBlue B6 1076 | B6 1076 | Orlando (MCO) | On Time | 7:15 am | 7:15 am On Time | 2 |
Breeze MX 1082 | MX 1082 | Norfolk (ORF) | On Time | 7:30 am | 7:30 am On Time | |
Southwest WN 3118 | WN 3118 | Chicago Midway (MDW) | On Time | 7:40 am | 7:40 am On Time | |
JetBlue B6 1197 | B6 1197 | Ft. Lauderdale (FLL) | On Time | 8:00 am | 8:00 am On Time | 6 |
Southwest WN 1426 | WN 1426 | Washington National (DCA) | On Time | 8:30 am | 8:30 am On Time | |
Delta Airlines DL 2840 | DL 2840 | Atlanta (ATL) | On Time | 8:41 am | 8:41 am On Time | 16 |
Southwest WN 3402 | WN 3402 | Baltimore (BWI) | On Time | 9:25 am | 9:25 am On Time | 19 |
United Airlines UA 4025 | UA 4025 | Washington Dulles (IAD) | On Time | 10:25 am | 10:25 am On Time | |
Southwest WN 3400 | WN 3400 | Nashville (BNA) | On Time | 10:30 am | 10:30 am On Time | 17 |
American Airlines AA 4574 | AA 4574 | Washington National (DCA) | On Time | 10:34 am | 10:34 am On Time | |
American Airlines AA 5138 | AA 5138 | Philadelphia (PHL) | On Time | 10:43 am | 10:43 am On Time | |
Southwest WN 4117 | WN 4117 | Baltimore (BWI) | On Time | 11:35 am | 11:35 am On Time | 19 |
American Airlines AA 2336 | AA 2336 | Charlotte (CLT) | On Time | 11:43 am | 11:43 am On Time | |
Allegiant Air G4 859 | G4 859 | Punta Gorda (PGD) | On Time | 11:49 am | 11:49 am On Time | 11 |
American Airlines AA 5337 | AA 5337 | Washington National (DCA) | On Time | 11:59 am | 11:59 am On Time | |
Breeze MX 157 | MX 157 | Greenville-Spartanburg (GSP) | On Time | 12:38 pm | 12:38 pm On Time | |
Southwest WN 3409 | WN 3409 | Chicago Midway (MDW) | On Time | 12:40 pm | 12:40 pm On Time | 17 |
Delta Airlines DL 3961 | DL 3961 | Detroit (DTW) | On Time | 12:50 pm | 12:50 pm On Time | 18 |
Southwest WN 1094 | WN 1094 | Baltimore (BWI) | On Time | 12:55 pm | 12:55 pm On Time | 19 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 1:27 pm | 1:27 pm On Time | 16 |
Breeze MX 748 | MX 748 | Richmond (RIC) | On Time | 1:33 pm | 1:33 pm On Time | |
American Airlines AA 3453 | AA 3453 | Chicago O'Hare (ORD) | On Time | 1:42 pm | 1:42 pm On Time | |
Delta Airlines DL 1224 | DL 1224 | Minneapolis / St. Paul (MSP) | On Time | 2:45 pm | 2:45 pm On Time | 16 |
United Airlines UA 6159 | UA 6159 | Washington Dulles (IAD) | On Time | 2:46 pm | 2:46 pm On Time | |
American Airlines AA 5334 | AA 5334 | Washington National (DCA) | On Time | 2:59 pm | 2:59 pm On Time | |
Southwest WN 823 | WN 823 | Tampa (TPA) | On Time | 3:15 pm | 3:15 pm On Time | 17 |
JetBlue B6 2087 | B6 2087 | West Palm Beach (PBI) | On Time | 3:40 pm | 3:40 pm On Time | 2 |
Breeze MX 724 | MX 724 | Cincinnati (CVG) | On Time | 4:22 pm | 4:22 pm On Time | |
American Airlines AA 2318 | AA 2318 | Charlotte (CLT) | On Time | 4:44 pm | 4:44 pm On Time | |
Southwest WN 3515 | WN 3515 | Washington National (DCA) | On Time | 4:50 pm | 4:50 pm On Time | 19 |
Delta Airlines DL 4040 | DL 4040 | Detroit (DTW) | On Time | 5:00 pm | 5:00 pm On Time | 18 |
United Airlines UA 5702 | UA 5702 | Chicago O'Hare (ORD) | On Time | 5:00 pm | 5:00 pm On Time | |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 5:29 pm | 5:29 pm On Time | 16 |
American Airlines AA 5363 | AA 5363 | Washington National (DCA) | On Time | 5:33 pm | 5:33 pm On Time | 6 |
Southwest WN 3196 | WN 3196 | Baltimore (BWI) | On Time | 5:35 pm | 5:35 pm On Time | 17 |
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | On Time | 5:41 pm | 5:41 pm On Time | |
Breeze MX 720 | MX 720 | Charleston (CHS) | On Time | 5:43 pm | 5:43 pm On Time | |
Southwest WN 284 | WN 284 | Orlando (MCO) | On Time | 6:35 pm | 6:35 pm On Time | 19 |
Southwest WN 3410 | WN 3410 | Chicago Midway (MDW) | On Time | 7:00 pm | 7:00 pm On Time | 17 |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | On Time | 7:19 pm | 7:19 pm On Time | |
American Airlines AA 5166 | AA 5166 | Philadelphia (PHL) | On Time | 7:22 pm | 7:22 pm On Time | |
United Airlines UA 4305 | UA 4305 | Washington Dulles (IAD) | On Time | 7:35 pm | 7:35 pm On Time | |
JetBlue B6 2876 | B6 2876 | Orlando (MCO) | On Time | 8:35 pm | 8:35 pm On Time | |
American Airlines AA 4778 | AA 4778 | Washington National (DCA) | On Time | 9:09 pm | 9:09 pm On Time |
DL 3626
UA 6192
WN 3401
AA 3356
B6 1129
DL 1023
MX 1670
UA 5786
AA 1585
MX 1914
AA 1008
MX 716
WN 4869
B6 525
MX 730
AA 360
MX 708
B6 1076
MX 1082
WN 3118
B6 1197
WN 1426
DL 2840
WN 3402
UA 4025
WN 3400
AA 4574
AA 5138
WN 4117
AA 2336
G4 859
AA 5337
MX 157
WN 3409
DL 3961
WN 1094
DL 2147
MX 748
AA 3453
DL 1224
UA 6159
AA 5334
WN 823
B6 2087
MX 724
AA 2318
WN 3515
DL 4040
UA 5702
DL 2314
AA 5363
WN 3196
AA 3771
MX 720
WN 284
WN 3410
AA 2338
AA 5166
UA 4305
B6 2876
AA 4778