| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
Southwest WN 284 | WN 284 | Washington National (DCA) | On Time | 5:55 pm | 5:57 pm On Time | 19 | 4 |
Southwest WN 1062 | WN 1062 | Baltimore (BWI) | Arrived (On Time) | 6:20 pm | 6:10 pm Arrived (On Time) | 19 | 4 |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | Arrived (Late 13m) | 6:30 pm | 6:43 pm Arrived (Late 13m) | 5 | 2 |
United Airlines UA 6112 | UA 6112 | Washington Dulles (IAD) | Arrived (Early 18m) | 6:59 pm | 6:41 pm Arrived (Early 18m) | 10 | 2 |
American Airlines AA 5183 | AA 5183 | Philadelphia (PHL) | Arrived (Late 38m) | 6:59 pm | 7:37 pm Arrived (Late 38m) | 4 | 2 |
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | Late 49m | 7:17 pm | 8:06 pm Late 49m | 2 | 2 |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | Early 13m | 8:09 pm | 7:56 pm Early 13m | 16 | 4 |
American Airlines AA 4679 | AA 4679 | Washington National (DCA) | Late 227m | 8:34 pm | 12:21 am Late 227m | 4 | 2 |
Southwest WN 1063 | WN 1063 | Baltimore (BWI) | Canceled | 9:00 pm | 9:00 pm Canceled | 4 | |
Southwest WN 4898 | WN 4898 | Orlando (MCO) | Early 21m | 9:10 pm | 8:49 pm Early 21m | 17 | 4 |
Southwest WN 3709 | WN 3709 | Tampa (TPA) | Late 79m | 9:30 pm | 10:49 pm Late 79m | 17 | 4 |
Southwest WN 4165 | WN 4165 | Chicago Midway (MDW) | Late 30m | 9:30 pm | 10:00 pm Late 30m | 19 | 4 |
United Airlines UA 5442 | UA 5442 | Chicago O'Hare (ORD) | Late 12m | 9:33 pm | 9:45 pm Late 12m | 10 | 2 |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | Delayed | 9:44 pm | 9:42 pm Delayed | 2 | 2 |
Breeze MX 1407 | MX 1407 | Columbus (CMH) | On Time | 10:19 pm | 10:14 pm On Time | 4 | |
American Airlines AA 1293 | AA 1293 | Chicago O'Hare (ORD) | Early 14m | 10:43 pm | 10:29 pm Early 14m | 3 | 2 |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | Canceled | 10:56 pm | 10:56 pm Canceled | 2 | 2 |
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | On Time | 10:57 pm | 10:56 pm On Time | 5 | 2 |
JetBlue B6 1075 | B6 1075 | Orlando (MCO) | Late 49m | 10:59 pm | 11:48 pm Late 49m | 6 | 2 |
Breeze MX 729 | MX 729 | Savannah (SAV) | On Time | 11:22 pm | 11:22 pm On Time | 4 | |
Delta Airlines DL 3795 | DL 3795 | Detroit (DTW) | Early 19m | 11:36 pm | 11:17 pm Early 19m | 18 | 4 |
Breeze MX 705 | MX 705 | Norfolk (ORF) | On Time | 11:36 pm | 11:36 pm On Time | 4 | |
Breeze MX 721 | MX 721 | Charleston (CHS) | Diverted | 11:43 pm | 2:01 am Diverted | 4 | |
United Airlines UA 6142 | UA 6142 | Washington Dulles (IAD) | On Time | 11:46 pm | 11:46 pm On Time | 9 | 2 |
American Airlines AA 1664 | AA 1664 | Philadelphia (PHL) | On Time | 11:46 pm | 11:54 pm On Time | 4 | 2 |
Breeze MX 775 | MX 775 | Wilmington (ILM) | On Time | 11:49 pm | 11:49 pm On Time | 4 | |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | Delayed | 11:57 pm | 11:48 pm Delayed | 16 | 4 |
American Airlines AA 5017 | AA 5017 | Washington National (DCA) | Canceled | 11:59 pm | 12:41 am Canceled | 1 | 2 |
WN 284
WN 1062
AA 2338
UA 6112
AA 5183
B6 2875
DL 2659
AA 4679
WN 1063
WN 4898
WN 3709
WN 4165
UA 5442
B6 1196
MX 1407
AA 1293
B6 1128
AA 2566
B6 1075
MX 729
DL 3795
MX 705
MX 721
UA 6142
AA 1664
MX 775
DL 2064
AA 5017| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
American Airlines AA 9974 | AA 9974 | Dallas (DFW) | On Time | 1:03 am | 1:03 am On Time | ||
Breeze MX 781 | MX 781 | Los Angeles (LAX) | On Time | 6:15 am | 6:15 am On Time | 4 | |
Southwest WN 4821 | WN 4821 | Baltimore (BWI) | On Time | 8:25 am | 8:25 am On Time | 17 | 3 |
American Airlines AA 5337 | AA 5337 | Washington National (DCA) | On Time | 8:31 am | 8:31 am On Time | 2 | |
United Airlines UA 4229 | UA 4229 | Washington Dulles (IAD) | On Time | 9:45 am | 9:45 am On Time | 2 | |
Southwest WN 1433 | WN 1433 | Orlando (MCO) | On Time | 10:15 am | 10:15 am On Time | 17 | 3 |
American Airlines AA 5166 | AA 5166 | Philadelphia (PHL) | On Time | 10:16 am | 10:16 am On Time | 2 | |
Southwest WN 784 | WN 784 | Chicago Midway (MDW) | On Time | 10:55 am | 10:55 am On Time | 19 | 3 |
American Airlines AA 2336 | AA 2336 | Charlotte (CLT) | On Time | 10:57 am | 10:57 am On Time | 2 | |
Southwest WN 4628 | WN 4628 | Baltimore (BWI) | On Time | 12:00 pm | 12:00 pm On Time | 17 | 3 |
Delta Airlines DL 3831 | DL 3831 | Detroit (DTW) | Early 15m | 12:03 pm | 11:48 am Early 15m | 4 | |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | Delayed | 12:34 pm | 12:29 pm Delayed | 16 | 4 |
Breeze MX 717 | MX 717 | Orlando (MCO) | On Time | 12:47 pm | 12:47 pm On Time | 4 | |
Southwest WN 1615 | WN 1615 | Washington National (DCA) | On Time | 1:25 pm | 1:25 pm On Time | 19 | 3 |
Delta Airlines DL 1224 | DL 1224 | Minneapolis / St. Paul (MSP) | On Time | 1:53 pm | 1:44 pm On Time | 18 | 4 |
United Airlines UA 4814 | UA 4814 | Washington Dulles (IAD) | On Time | 2:06 pm | 2:06 pm On Time | 2 | |
JetBlue B6 388 | B6 388 | West Palm Beach (PBI) | On Time | 2:08 pm | 2:08 pm On Time | 2 | 2 |
United Airlines UA 4703 | UA 4703 | Chicago O'Hare (ORD) | On Time | 2:25 pm | 2:25 pm On Time | 2 | |
American Airlines AA 5189 | AA 5189 | Philadelphia (PHL) | On Time | 2:29 pm | 2:29 pm On Time | 2 | |
Southwest WN 4525 | WN 4525 | Nashville (BNA) | On Time | 2:30 pm | 2:30 pm On Time | 17 | 3 |
Breeze MX 713 | MX 713 | Fort Myers (RSW) | On Time | 2:41 pm | 2:41 pm On Time | 4 | |
Southwest WN 51 | WN 51 | Baltimore (BWI) | On Time | 3:00 pm | 3:00 pm On Time | 19 | 3 |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 3:45 pm | 3:45 pm On Time | 4 | |
American Airlines AA 2318 | AA 2318 | Charlotte (CLT) | On Time | 3:48 pm | 3:48 pm On Time | 2 | |
Delta Airlines DL 4040 | DL 4040 | Detroit (DTW) | Early 13m | 4:13 pm | 4:00 pm Early 13m | 18 | 4 |
Southwest WN 2571 | WN 2571 | Chicago Midway (MDW) | On Time | 4:20 pm | 4:20 pm On Time | 17 | 3 |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 4:29 pm | 4:20 pm On Time | 16 | 4 |
American Airlines AA 337 | AA 337 | Washington National (DCA) | On Time | 4:59 pm | 4:59 pm On Time | 2 | |
Southwest WN 1538 | WN 1538 | DAL (DAL) | On Time | 5:05 pm | 5:05 pm On Time | 19 | 3 |
American Airlines AA 4725 | AA 4725 | Chicago O'Hare (ORD) | On Time | 5:15 pm | 5:15 pm On Time | 2 | |
Breeze MX 1028 | MX 1028 | Myrtle Beach (MYR) | On Time | 6:20 pm | 6:20 pm On Time | ||
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | On Time | 6:30 pm | 6:30 pm On Time | ||
Southwest WN 3917 | WN 3917 | Baltimore (BWI) | On Time | 6:45 pm | 6:45 pm On Time | 17 | 3 |
United Airlines UA 6112 | UA 6112 | Washington Dulles (IAD) | On Time | 6:59 pm | 6:59 pm On Time | ||
American Airlines AA 5183 | AA 5183 | Philadelphia (PHL) | On Time | 6:59 pm | 6:59 pm On Time | ||
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | On Time | 7:17 pm | 7:17 pm On Time | 2 | |
Southwest WN 2121 | WN 2121 | Orlando (MCO) | On Time | 8:50 pm | 8:50 pm On Time | 3 | |
Southwest WN 2291 | WN 2291 | Tampa (TPA) | On Time | 8:50 pm | 8:50 pm On Time | 3 | |
Southwest WN 1592 | WN 1592 | Nashville (BNA) | On Time | 9:30 pm | 9:30 pm On Time | 3 | |
Southwest WN 1017 | WN 1017 | Baltimore (BWI) | On Time | 9:30 pm | 9:30 pm On Time | 3 | |
United Airlines UA 5442 | UA 5442 | Chicago O'Hare (ORD) | On Time | 9:33 pm | 9:33 pm On Time | ||
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 9:44 pm | 9:44 pm On Time | ||
American Airlines AA 5363 | AA 5363 | Washington National (DCA) | On Time | 9:56 pm | 9:56 pm On Time | 6 | 1 |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 10:46 pm | 10:46 pm On Time | ||
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 10:56 pm | 10:56 pm On Time | ||
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | On Time | 10:57 pm | 10:57 pm On Time | 5 | 1 |
Breeze MX 715 | MX 715 | Sarasota (SRQ) | On Time | 10:58 pm | 10:58 pm On Time | ||
JetBlue B6 1075 | B6 1075 | Orlando (MCO) | On Time | 10:59 pm | 10:59 pm On Time | ||
Breeze MX 737 | MX 737 | Daytona Beach (DAB) | On Time | 11:28 pm | 11:28 pm On Time | ||
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 11:29 pm | 11:29 pm On Time | ||
Delta Airlines DL 3795 | DL 3795 | Detroit (DTW) | On Time | 11:36 pm | 11:36 pm On Time | ||
Breeze MX 707 | MX 707 | Jacksonville (JAX) | On Time | 11:45 pm | 11:45 pm On Time | ||
United Airlines UA 6142 | UA 6142 | Washington Dulles (IAD) | On Time | 11:46 pm | 11:46 pm On Time | ||
American Airlines AA 1293 | AA 1293 | Chicago O'Hare (ORD) | On Time | 11:57 pm | 11:57 pm On Time | ||
Breeze MX 705 | MX 705 | Norfolk (ORF) | On Time | 11:59 pm | 11:59 pm On Time | ||
Breeze MX 721 | MX 721 | Charleston (CHS) | Diverted | 11:43 pm | 2:01 am Diverted | 4 | |
American Airlines AA 5017 | AA 5017 | Washington National (DCA) | Canceled | 11:59 pm | 12:41 am Canceled | 1 | 2 |
AA 9974
MX 781
WN 4821
AA 5337
UA 4229
WN 1433
AA 5166
WN 784
AA 2336
WN 4628
DL 3831
DL 2147
MX 717
WN 1615
DL 1224
UA 4814
B6 388
UA 4703
AA 5189
WN 4525
MX 713
WN 51
MX 755
AA 2318
DL 4040
WN 2571
DL 2314
AA 337
WN 1538
AA 4725
MX 1028
AA 2338
WN 3917
UA 6112
AA 5183
B6 2875
WN 2121
WN 2291
WN 1592
WN 1017
UA 5442
B6 1196
AA 5363
DL 2064
B6 1128
AA 2566
MX 715
B6 1075
MX 737
MX 721
DL 3795
MX 707
UA 6142
AA 1293
MX 705
MX 721
AA 5017| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | Departed (Late 66m) | 5:24 pm | 6:30 pm Departed (Late 66m) | 16 |
Southwest WN 3196 | WN 3196 | Baltimore (BWI) | Canceled | 5:35 pm | 5:35 pm Canceled | 17 |
Southwest WN 284 | WN 284 | Orlando (MCO) | Departed (On Time) | 6:35 pm | 6:43 pm Departed (On Time) | 17 |
Southwest WN 3410 | WN 3410 | Chicago Midway (MDW) | Departed | 7:00 pm | 7:00 pm Departed | 19 |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | Departed (Late 17m) | 7:24 pm | 7:41 pm Departed (Late 17m) | 5 |
American Airlines AA 5183 | AA 5183 | Philadelphia (PHL) | Late 52m | 7:30 pm | 8:22 pm Late 52m | 4 |
United Airlines UA 4078 | UA 4078 | Washington Dulles (IAD) | Late 50m | 7:40 pm | 8:30 pm Late 50m | 10 |
JetBlue B6 2876 | B6 2876 | Orlando (MCO) | Late 43m | 8:10 pm | 8:53 pm Late 43m | 2 |
American Airlines AA 4679 | AA 4679 | Washington National (DCA) | Late 188m | 9:07 pm | 12:15 am Late 188m | 4 |
DL 2314
WN 3196
WN 284
WN 3410
AA 2338
AA 5183
UA 4078
B6 2876
AA 4679| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
Southwest WN 4869 | WN 4869 | Orlando (MCO) | On Time | 5:30 am | 5:30 am On Time | 21 |
JetBlue B6 1197 | B6 1197 | Ft. Lauderdale (FLL) | On Time | 5:45 am | 5:45 am On Time | 2 |
Delta Airlines DL 3626 | DL 3626 | Detroit (DTW) | On Time | 5:45 am | 5:45 am On Time | 18 |
United Airlines UA 6192 | UA 6192 | Washington Dulles (IAD) | On Time | 5:50 am | 5:50 am On Time | |
Southwest WN 3401 | WN 3401 | Baltimore (BWI) | On Time | 5:55 am | 5:55 am On Time | 17 |
JetBlue B6 1129 | B6 1129 | New York Kennedy (JFK) | On Time | 6:00 am | 6:00 am On Time | 6 |
Delta Airlines DL 1023 | DL 1023 | Atlanta (ATL) | On Time | 6:00 am | 6:00 am On Time | 16 |
American Airlines AA 5419 | AA 5419 | Washington National (DCA) | On Time | 6:00 am | 6:00 am On Time | 1 |
United Airlines UA 5786 | UA 5786 | Chicago O'Hare (ORD) | On Time | 6:00 am | 6:00 am On Time | |
Breeze MX 706 | MX 706 | Jacksonville (JAX) | On Time | 6:00 am | 6:00 am On Time | |
American Airlines AA 1585 | AA 1585 | Charlotte (CLT) | On Time | 6:03 am | 6:03 am On Time | 3 |
Breeze MX 716 | MX 716 | Orlando (MCO) | On Time | 6:05 am | 6:05 am On Time | |
American Airlines AA 1008 | AA 1008 | Philadelphia (PHL) | On Time | 6:15 am | 6:15 am On Time | 4 |
Breeze MX 754 | MX 754 | Raleigh Durham (RDU) | On Time | 6:15 am | 6:15 am On Time | |
JetBlue B6 1076 | B6 1076 | Orlando (MCO) | Canceled | 6:45 am | 6:45 am Canceled | 2 |
American Airlines AA 360 | AA 360 | Chicago O'Hare (ORD) | On Time | 7:08 am | 7:08 am On Time | 5 |
Breeze MX 712 | MX 712 | Fort Myers (RSW) | On Time | 7:30 am | 7:30 am On Time | |
Breeze MX 704 | MX 704 | Norfolk (ORF) | On Time | 7:35 am | 7:35 am On Time | |
Southwest WN 3814 | WN 3814 | Nashville (BNA) | On Time | 7:35 am | 7:35 am On Time | 19 |
Breeze MX 730 | MX 730 | Myrtle Beach (MYR) | On Time | 8:00 am | 8:00 am On Time | |
Southwest WN 3118 | WN 3118 | Chicago Midway (MDW) | On Time | 8:00 am | 8:00 am On Time | 17 |
Delta Airlines DL 2840 | DL 2840 | Atlanta (ATL) | On Time | 8:41 am | 8:41 am On Time | 16 |
American Airlines AA 5337 | AA 5337 | Washington National (DCA) | On Time | 9:01 am | 9:01 am On Time | |
Southwest WN 2047 | WN 2047 | Baltimore (BWI) | On Time | 9:05 am | 9:05 am On Time | 17 |
United Airlines UA 4367 | UA 4367 | Washington Dulles (IAD) | On Time | 10:25 am | 10:25 am On Time | |
American Airlines AA 5166 | AA 5166 | Philadelphia (PHL) | On Time | 10:47 am | 10:47 am On Time | |
Southwest WN 1433 | WN 1433 | Washington National (DCA) | On Time | 10:50 am | 10:50 am On Time | 17 |
Southwest WN 4117 | WN 4117 | Baltimore (BWI) | On Time | 11:35 am | 11:35 am On Time | 19 |
American Airlines AA 2336 | AA 2336 | Charlotte (CLT) | On Time | 11:42 am | 11:42 am On Time | |
Delta Airlines DL 3831 | DL 3831 | Detroit (DTW) | On Time | 12:43 pm | 12:43 pm On Time | |
Southwest WN 2256 | WN 2256 | Tampa (TPA) | On Time | 1:00 pm | 1:00 pm On Time | 17 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 1:29 pm | 1:29 pm On Time | 16 |
Breeze MX 720 | MX 720 | Charleston (CHS) | On Time | 1:32 pm | 1:32 pm On Time | |
Southwest WN 1615 | WN 1615 | Orlando (MCO) | On Time | 2:05 pm | 2:05 pm On Time | 19 |
United Airlines UA 4838 | UA 4838 | Washington Dulles (IAD) | On Time | 2:46 pm | 2:46 pm On Time | |
Delta Airlines DL 1224 | DL 1224 | Minneapolis / St. Paul (MSP) | On Time | 2:50 pm | 2:50 pm On Time | 18 |
American Airlines AA 5189 | AA 5189 | Philadelphia (PHL) | On Time | 2:59 pm | 2:59 pm On Time | |
JetBlue B6 2087 | B6 2087 | West Palm Beach (PBI) | On Time | 3:05 pm | 3:05 pm On Time | 2 |
Southwest WN 4150 | WN 4150 | Baltimore (BWI) | On Time | 3:10 pm | 3:10 pm On Time | 17 |
Southwest WN 51 | WN 51 | DAL (DAL) | On Time | 3:40 pm | 3:40 pm On Time | |
Breeze MX 1696 | MX 1696 | Sarasota (SRQ) | On Time | 3:54 pm | 3:54 pm On Time | |
American Airlines AA 2318 | AA 2318 | Charlotte (CLT) | On Time | 4:42 pm | 4:42 pm On Time | |
Delta Airlines DL 4040 | DL 4040 | Detroit (DTW) | On Time | 5:00 pm | 5:00 pm On Time | 18 |
United Airlines UA 5702 | UA 5702 | Chicago O'Hare (ORD) | On Time | 5:00 pm | 5:00 pm On Time | |
Southwest WN 3196 | WN 3196 | Baltimore (BWI) | On Time | 5:05 pm | 5:05 pm On Time | 17 |
Breeze MX 736 | MX 736 | Daytona Beach (DAB) | On Time | 5:15 pm | 5:15 pm On Time | |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 5:29 pm | 5:29 pm On Time | 16 |
American Airlines AA 343 | AA 343 | Washington National (DCA) | On Time | 5:42 pm | 5:42 pm On Time | |
American Airlines AA 4725 | AA 4725 | Chicago O'Hare (ORD) | On Time | 5:45 pm | 5:45 pm On Time | |
Southwest WN 3410 | WN 3410 | Chicago Midway (MDW) | On Time | 5:45 pm | 5:45 pm On Time | 19 |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | On Time | 7:24 pm | 7:24 pm On Time | |
Southwest WN 1604 | WN 1604 | Nashville (BNA) | On Time | 7:25 pm | 7:25 pm On Time | |
United Airlines UA 4078 | UA 4078 | Washington Dulles (IAD) | On Time | 7:40 pm | 7:40 pm On Time | |
JetBlue B6 2876 | B6 2876 | Orlando (MCO) | On Time | 8:10 pm | 8:10 pm On Time | |
Breeze MX 758 | MX 758 | Denver (DEN) | On Time | 8:30 pm | 8:30 pm On Time |
WN 4869
B6 1197
DL 3626
UA 6192
WN 3401
B6 1129
DL 1023
AA 5419
UA 5786
MX 706
AA 1585
MX 716
AA 1008
MX 754
B6 1076
AA 360
MX 712
MX 704
WN 3814
MX 730
WN 3118
DL 2840
AA 5337
WN 2047
UA 4367
AA 5166
WN 1433
WN 4117
AA 2336
DL 3831
WN 2256
DL 2147
MX 720
WN 1615
UA 4838
DL 1224
AA 5189
B6 2087
WN 4150
WN 51
MX 1696
AA 2318
DL 4040
UA 5702
WN 3196
MX 736
DL 2314
AA 343
AA 4725
WN 3410
AA 2338
WN 1604
UA 4078
B6 2876
MX 758