| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
JetBlue B6 2876 | B6 2876 | Orlando (MCO) | Landing | 3:14 pm | 3:09 pm Landing | 8 | 1 |
American Airlines AA 3737 | AA 3737 | Chicago O'Hare (ORD) | Arrived (On Time) | 5:07 pm | 5:06 pm Arrived (On Time) | 5 | 1 |
Southwest WN 267 | WN 267 | Orlando (MCO) | Arrived (On Time) | 5:10 pm | 5:01 pm Arrived (On Time) | 17 | |
Breeze MX 9020 | MX 9020 | BDL (BDL) | Arrived (Late 12m) | 5:23 pm | 5:35 pm Arrived (Late 12m) | 20 | |
Southwest WN 3179 | WN 3179 | Baltimore (BWI) | Arrived (On Time) | 5:40 pm | 5:35 pm Arrived (On Time) | 15 | |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | Arrived (On Time) | 5:59 pm | 5:56 pm Arrived (On Time) | 16 | 3 |
American Airlines AA 5143 | AA 5143 | Charlotte (CLT) | Arrived (Early 14m) | 6:00 pm | 5:46 pm Arrived (Early 14m) | 4 | 1 |
Southwest WN 3439 | WN 3439 | Washington National (DCA) | Late 98m | 6:25 pm | 8:03 pm Late 98m | 17 | |
JetBlue B6 1892 | B6 1892 | Fort Myers (RSW) | On Time | 7:00 pm | 7:08 pm On Time | 8 | 1 |
American Airlines AA 5438 | AA 5438 | Washington National (DCA) | Early 11m | 7:12 pm | 7:01 pm Early 11m | 4 | 1 |
United Airlines UA 4370 | UA 4370 | Washington Dulles (IAD) | Early 13m | 7:27 pm | 7:14 pm Early 13m | 10 | 1 |
JetBlue B6 1687 | B6 1687 | West Palm Beach (PBI) | On Time | 7:51 pm | 7:55 pm On Time | 7 | 1 |
Southwest WN 3776 | WN 3776 | Tampa (TPA) | Early 14m | 9:05 pm | 8:51 pm Early 14m | 17 | |
Southwest WN 1593 | WN 1593 | Chicago Midway (MDW) | On Time | 9:10 pm | 9:00 pm On Time | 17 | |
United Airlines UA 5272 | UA 5272 | Chicago O'Hare (ORD) | On Time | 9:11 pm | 9:13 pm On Time | 11 | 1 |
JetBlue B6 1876 | B6 1876 | Orlando (MCO) | On Time | 9:45 pm | 9:40 pm On Time | 7 | 1 |
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | On Time | 10:14 pm | 10:08 pm On Time | 3 | 1 |
American Airlines AA 3239 | AA 3239 | Charlotte (CLT) | Late 26m | 10:43 pm | 11:09 pm Late 26m | 5 | 1 |
Southwest WN 1702 | WN 1702 | Baltimore (BWI) | On Time | 10:55 pm | 10:59 pm On Time | 21 | |
American Airlines AA 3173 | AA 3173 | Philadelphia (PHL) | On Time | 10:58 pm | 10:58 pm On Time | 4 | 1 |
JetBlue B6 596 | B6 596 | Ft. Lauderdale (FLL) | On Time | 11:01 pm | 11:01 pm On Time | 8 | 1 |
Delta Airlines DL 3858 | DL 3858 | Detroit (DTW) | Late 46m | 11:19 pm | 12:05 am Late 46m | 18 | 3 |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:32 pm | 11:32 pm On Time | 6 | 1 |
American Airlines AA 5659 | AA 5659 | Washington National (DCA) | On Time | 11:37 pm | 11:37 pm On Time | 4 | 1 |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:58 pm | 11:58 pm On Time | 16 | 3 |
B6 2876
AA 3737
WN 267
MX 9020
WN 3179
DL 2659
AA 5143
WN 3439
B6 1892
AA 5438
UA 4370
B6 1687
WN 3776
WN 1593
UA 5272
B6 1876
AA 1582
AA 3239
WN 1702
AA 3173
B6 596
DL 3858
B6 1128
AA 5659
DL 2064| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
American Airlines AA 5613 | AA 5613 | Washington National (DCA) | On Time | 8:01 am | 8:01 am On Time | 4 | 1 |
Southwest WN 2773 | WN 2773 | Baltimore (BWI) | On Time | 8:10 am | 8:10 am On Time | 17 | |
American Airlines AA 1812 | AA 1812 | Charlotte (CLT) | On Time | 9:11 am | 9:11 am On Time | 5 | 1 |
JetBlue B6 1288 | B6 1288 | West Palm Beach (PBI) | On Time | 9:49 am | 9:49 am On Time | 6 | 1 |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 10:01 am | 10:01 am On Time | 8 | 1 |
American Airlines AA 5818 | AA 5818 | Philadelphia (PHL) | On Time | 10:57 am | 10:57 am On Time | 4 | 1 |
Southwest WN 3416 | WN 3416 | Chicago Midway (MDW) | On Time | 11:00 am | 11:00 am On Time | 17 | |
American Airlines AA 3709 | AA 3709 | Chicago O'Hare (ORD) | On Time | 11:22 am | 11:22 am On Time | 3 | 1 |
Southwest WN 2295 | WN 2295 | Baltimore (BWI) | On Time | 11:45 am | 11:45 am On Time | 15 | |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 11:59 am | 11:59 am On Time | 16 | 3 |
Southwest WN 271 | WN 271 | Washington National (DCA) | On Time | 12:05 pm | 12:05 pm On Time | 17 | |
American Airlines AA 2975 | AA 2975 | Washington National (DCA) | On Time | 12:22 pm | 12:22 pm On Time | 5 | 1 |
American Airlines AA 5640 | AA 5640 | Charlotte (CLT) | On Time | 1:25 pm | 1:25 pm On Time | ||
JetBlue B6 1276 | B6 1276 | Orlando (MCO) | On Time | 1:47 pm | 1:47 pm On Time | 8 | 1 |
Breeze MX 717 | MX 717 | Orlando (MCO) | On Time | 1:57 pm | 1:57 pm On Time | 4 | |
United Airlines UA 4250 | UA 4250 | Washington Dulles (IAD) | On Time | 2:07 pm | 2:07 pm On Time | 1 | |
Southwest WN 582 | WN 582 | Nashville (BNA) | On Time | 2:15 pm | 2:15 pm On Time | 17 | |
Breeze MX 715 | MX 715 | Sarasota (SRQ) | On Time | 2:19 pm | 2:19 pm On Time | 4 | |
American Airlines AA 1517 | AA 1517 | Washington National (DCA) | On Time | 2:25 pm | 2:25 pm On Time | 5 | 1 |
Southwest WN 2223 | WN 2223 | Baltimore (BWI) | On Time | 3:05 pm | 3:05 pm On Time | 15 | |
United Airlines UA 5375 | UA 5375 | Chicago O'Hare (ORD) | On Time | 3:07 pm | 3:07 pm On Time | 1 | |
Breeze MX 713 | MX 713 | Fort Myers (RSW) | On Time | 3:33 pm | 3:33 pm On Time | 4 | |
American Airlines AA 6081 | AA 6081 | Philadelphia (PHL) | On Time | 3:42 pm | 3:42 pm On Time | ||
Southwest WN 757 | WN 757 | Chicago Midway (MDW) | On Time | 3:50 pm | 3:50 pm On Time | 17 | |
Delta Airlines DL 3723 | DL 3723 | Detroit (DTW) | On Time | 3:59 pm | 3:57 pm On Time | 18 | 3 |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 4:37 pm | 4:37 pm On Time | 4 | |
Southwest WN 267 | WN 267 | Orlando (MCO) | On Time | 5:10 pm | 5:10 pm On Time | 15 | |
American Airlines AA 3737 | AA 3737 | Chicago O'Hare (ORD) | On Time | 5:35 pm | 5:35 pm On Time | 5 | 1 |
Southwest WN 3179 | WN 3179 | Baltimore (BWI) | On Time | 5:40 pm | 5:40 pm On Time | 17 | |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 5:59 pm | 5:57 pm On Time | 16 | |
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | On Time | 6:20 pm | 6:20 pm On Time | ||
Southwest WN 3439 | WN 3439 | Washington National (DCA) | On Time | 6:25 pm | 6:25 pm On Time | ||
American Airlines AA 5143 | AA 5143 | Charlotte (CLT) | On Time | 6:33 pm | 6:33 pm On Time | ||
JetBlue B6 1892 | B6 1892 | Fort Myers (RSW) | On Time | 7:00 pm | 7:00 pm On Time | ||
American Airlines AA 5438 | AA 5438 | Washington National (DCA) | On Time | 7:12 pm | 7:12 pm On Time | ||
United Airlines UA 4370 | UA 4370 | Washington Dulles (IAD) | On Time | 7:27 pm | 7:27 pm On Time | ||
JetBlue B6 1687 | B6 1687 | West Palm Beach (PBI) | On Time | 7:51 pm | 7:51 pm On Time | ||
Southwest WN 3776 | WN 3776 | Tampa (TPA) | On Time | 9:05 pm | 9:05 pm On Time | ||
Southwest WN 1593 | WN 1593 | Chicago Midway (MDW) | On Time | 9:10 pm | 9:10 pm On Time | ||
United Airlines UA 5272 | UA 5272 | Chicago O'Hare (ORD) | On Time | 9:11 pm | 9:11 pm On Time | ||
Breeze MX 729 | MX 729 | Savannah (SAV) | On Time | 9:28 pm | 9:28 pm On Time | ||
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 9:37 pm | 9:37 pm On Time | ||
Breeze MX 735 | MX 735 | Vero Beach (VRB) | On Time | 9:41 pm | 9:41 pm On Time | ||
JetBlue B6 1876 | B6 1876 | Orlando (MCO) | On Time | 9:45 pm | 9:45 pm On Time | ||
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | On Time | 10:14 pm | 10:14 pm On Time | ||
Southwest WN 1702 | WN 1702 | Baltimore (BWI) | On Time | 10:55 pm | 10:55 pm On Time | ||
American Airlines AA 3173 | AA 3173 | Philadelphia (PHL) | On Time | 10:58 pm | 10:58 pm On Time | ||
JetBlue B6 596 | B6 596 | Ft. Lauderdale (FLL) | On Time | 11:01 pm | 11:01 pm On Time | ||
Delta Airlines DL 3858 | DL 3858 | Detroit (DTW) | On Time | 11:19 pm | 11:19 pm On Time | ||
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:32 pm | 11:32 pm On Time | ||
American Airlines AA 5659 | AA 5659 | Washington National (DCA) | On Time | 11:37 pm | 11:37 pm On Time | ||
American Airlines AA 3239 | AA 3239 | Charlotte (CLT) | On Time | 11:42 pm | 11:42 pm On Time | ||
United Airlines UA 4345 | UA 4345 | Washington Dulles (IAD) | On Time | 11:42 pm | 11:42 pm On Time | ||
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:58 pm | 11:58 pm On Time | ||
Delta Airlines DL 3858 | DL 3858 | Detroit (DTW) | Late 46m | 11:19 pm | 12:05 am Late 46m | 18 | 3 |
AA 5613
WN 2773
AA 1812
B6 1288
B6 1196
AA 5818
WN 3416
AA 3709
WN 2295
DL 2147
WN 271
AA 2975
AA 5640
B6 1276
MX 717
UA 4250
WN 582
MX 715
AA 1517
WN 2223
UA 5375
MX 713
AA 6081
WN 757
DL 3723
MX 755
WN 267
AA 3737
WN 3179
DL 2659
MX 731
WN 3439
AA 5143
B6 1892
AA 5438
UA 4370
B6 1687
WN 3776
WN 1593
UA 5272
MX 729
MX 721
MX 735
B6 1876
AA 1582
WN 1702
AA 3173
B6 596
DL 3858
B6 1128
AA 5659
AA 3239
UA 4345
DL 2064
DL 3858| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
American Airlines AA 3737 | AA 3737 | Chicago O'Hare (ORD) | Departed | 5:42 pm | 5:42 pm Departed | 5 |
Southwest WN 4307 | WN 4307 | Chicago Midway (MDW) | Early 13m | 5:50 pm | 5:37 pm Early 13m | 17 |
Southwest WN 2361 | WN 2361 | Washington National (DCA) | Early 15m | 6:15 pm | 6:00 pm Early 15m | 15 |
American Airlines AA 5143 | AA 5143 | Charlotte (CLT) | Departed | 6:30 pm | 6:30 pm Departed | 4 |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | Departed (Early 15m) | 6:54 pm | 6:39 pm Departed (Early 15m) | 16 |
American Airlines AA 5438 | AA 5438 | Washington National (DCA) | On Time | 7:43 pm | 7:43 pm On Time | 4 |
AA 3737
WN 4307
WN 2361
AA 5143
DL 2659
AA 5438| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
Southwest WN 236 | WN 236 | Baltimore (BWI) | On Time | 5:05 am | 5:05 am On Time | 21 |
Delta Airlines DL 3709 | DL 3709 | Detroit (DTW) | On Time | 5:29 am | 5:29 am On Time | 18 |
Delta Airlines DL 1023 | DL 1023 | Atlanta (ATL) | On Time | 5:34 am | 5:34 am On Time | 16 |
JetBlue B6 1129 | B6 1129 | New York Kennedy (JFK) | On Time | 6:00 am | 6:00 am On Time | 7 |
JetBlue B6 1791 | B6 1791 | Fort Myers (RSW) | On Time | 6:00 am | 6:00 am On Time | 8 |
American Airlines AA 1685 | AA 1685 | Philadelphia (PHL) | On Time | 6:00 am | 6:00 am On Time | 3 |
American Airlines AA 5468 | AA 5468 | Washington National (DCA) | On Time | 6:00 am | 6:00 am On Time | 4 |
American Airlines AA 2206 | AA 2206 | Charlotte (CLT) | On Time | 6:01 am | 6:01 am On Time | 5 |
Southwest WN 4304 | WN 4304 | Orlando (MCO) | On Time | 6:25 am | 6:25 am On Time | 15 |
Southwest WN 2549 | WN 2549 | Chicago Midway (MDW) | On Time | 6:50 am | 6:50 am On Time | 17 |
JetBlue B6 597 | B6 597 | Ft. Lauderdale (FLL) | On Time | 7:00 am | 7:00 am On Time | 6 |
Breeze MX 716 | MX 716 | Orlando (MCO) | On Time | 7:00 am | 7:00 am On Time | |
Breeze MX 754 | MX 754 | Raleigh Durham (RDU) | On Time | 7:00 am | 7:00 am On Time | |
American Airlines AA 2919 | AA 2919 | Chicago O'Hare (ORD) | On Time | 7:01 am | 7:01 am On Time | 4 |
Breeze MX 714 | MX 714 | Sarasota (SRQ) | On Time | 7:05 am | 7:05 am On Time | |
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | On Time | 8:00 am | 8:00 am On Time | 7 |
Breeze MX 712 | MX 712 | Fort Myers (RSW) | On Time | 8:05 am | 8:05 am On Time | |
Southwest WN 2368 | WN 2368 | Washington National (DCA) | On Time | 8:25 am | 8:25 am On Time | 15 |
Breeze MX 730 | MX 730 | Myrtle Beach (MYR) | On Time | 8:30 am | 8:30 am On Time | |
American Airlines AA 5613 | AA 5613 | Washington National (DCA) | On Time | 8:31 am | 8:31 am On Time | 4 |
JetBlue B6 1688 | B6 1688 | West Palm Beach (PBI) | On Time | 8:45 am | 8:45 am On Time | 8 |
Southwest WN 2231 | WN 2231 | Baltimore (BWI) | On Time | 9:10 am | 9:10 am On Time | 17 |
United Airlines UA 5398 | UA 5398 | Chicago O'Hare (ORD) | On Time | 9:48 am | 9:48 am On Time | 11 |
American Airlines AA 1812 | AA 1812 | Charlotte (CLT) | On Time | 10:03 am | 10:03 am On Time | 5 |
United Airlines UA 4310 | UA 4310 | Washington Dulles (IAD) | On Time | 10:05 am | 10:05 am On Time | 10 |
JetBlue B6 1197 | B6 1197 | Ft. Lauderdale (FLL) | On Time | 10:51 am | 10:51 am On Time | 8 |
JetBlue B6 1287 | B6 1287 | West Palm Beach (PBI) | On Time | 11:00 am | 11:00 am On Time | 6 |
American Airlines AA 5818 | AA 5818 | Philadelphia (PHL) | On Time | 11:22 am | 11:22 am On Time | 4 |
Southwest WN 239 | WN 239 | Tampa (TPA) | On Time | 11:45 am | 11:45 am On Time | 17 |
American Airlines AA 3709 | AA 3709 | Chicago O'Hare (ORD) | On Time | 11:59 am | 11:59 am On Time | 3 |
Southwest WN 4306 | WN 4306 | Chicago Midway (MDW) | On Time | 12:35 pm | 12:35 pm On Time | 15 |
Southwest WN 2786 | WN 2786 | Baltimore (BWI) | On Time | 12:40 pm | 12:40 pm On Time | 17 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 12:55 pm | 12:55 pm On Time | 16 |
American Airlines AA 2975 | AA 2975 | Washington National (DCA) | On Time | 1:02 pm | 1:02 pm On Time | 5 |
American Airlines AA 5640 | AA 5640 | Charlotte (CLT) | On Time | 1:55 pm | 1:55 pm On Time | |
JetBlue B6 1275 | B6 1275 | Orlando (MCO) | On Time | 2:42 pm | 2:42 pm On Time | 8 |
United Airlines UA 4305 | UA 4305 | Washington Dulles (IAD) | On Time | 2:42 pm | 2:42 pm On Time | |
Breeze MX 734 | MX 734 | Vero Beach (VRB) | On Time | 2:46 pm | 2:46 pm On Time | |
Southwest WN 1960 | WN 1960 | Baltimore (BWI) | On Time | 2:55 pm | 2:55 pm On Time | 17 |
American Airlines AA 1517 | AA 1517 | Washington National (DCA) | On Time | 3:42 pm | 3:42 pm On Time | 5 |
Breeze MX 728 | MX 728 | Savannah (SAV) | On Time | 3:42 pm | 3:42 pm On Time | |
Southwest WN 2355 | WN 2355 | Nashville (BNA) | On Time | 3:50 pm | 3:50 pm On Time | 15 |
American Airlines AA 6081 | AA 6081 | Philadelphia (PHL) | On Time | 4:08 pm | 4:08 pm On Time | |
Breeze MX 720 | MX 720 | Charleston (CHS) | On Time | 4:20 pm | 4:20 pm On Time | |
United Airlines UA 5372 | UA 5372 | Chicago O'Hare (ORD) | On Time | 4:20 pm | 4:20 pm On Time | |
Southwest WN 440 | WN 440 | Baltimore (BWI) | On Time | 4:30 pm | 4:30 pm On Time | 17 |
Delta Airlines DL 3723 | DL 3723 | Detroit (DTW) | On Time | 4:43 pm | 4:43 pm On Time | 18 |
Southwest WN 4307 | WN 4307 | Chicago Midway (MDW) | On Time | 5:50 pm | 5:50 pm On Time | |
American Airlines AA 3737 | AA 3737 | Chicago O'Hare (ORD) | On Time | 6:05 pm | 6:05 pm On Time | 5 |
Southwest WN 2361 | WN 2361 | Washington National (DCA) | On Time | 6:15 pm | 6:15 pm On Time | |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 6:54 pm | 6:54 pm On Time | |
American Airlines AA 5143 | AA 5143 | Charlotte (CLT) | On Time | 7:04 pm | 7:04 pm On Time | |
American Airlines AA 5438 | AA 5438 | Washington National (DCA) | On Time | 7:42 pm | 7:42 pm On Time |
WN 236
DL 3709
DL 1023
B6 1129
B6 1791
AA 1685
AA 5468
AA 2206
WN 4304
WN 2549
B6 597
MX 716
MX 754
AA 2919
MX 714
B6 2875
MX 712
WN 2368
MX 730
AA 5613
B6 1688
WN 2231
UA 5398
AA 1812
UA 4310
B6 1197
B6 1287
AA 5818
WN 239
AA 3709
WN 4306
WN 2786
DL 2147
AA 2975
AA 5640
B6 1275
UA 4305
MX 734
WN 1960
AA 1517
MX 728
WN 2355
AA 6081
MX 720
UA 5372
WN 440
DL 3723
WN 4307
AA 3737
WN 2361
DL 2659
AA 5143
AA 5438