| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
American Airlines AA 5516 | AA 5516 | Philadelphia (PHL) | Canceled | 4:09 pm | 4:49 pm Canceled | 5 | 1 |
JetBlue B6 1892 | B6 1892 | Fort Myers (RSW) | Canceled | 4:30 pm | 5:51 pm Canceled | ||
American Airlines AA 6306 | AA 6306 | Chicago O'Hare (ORD) | Late 391m | 6:20 pm | 12:51 am Late 391m | 5 | 1 |
United Airlines UA 4053 | UA 4053 | Washington Dulles (IAD) | Arrived (Early 15m) | 6:45 pm | 6:30 pm Arrived (Early 15m) | 10 | 2 |
American Airlines AA 5653 | AA 5653 | Washington National (DCA) | Arrived (Late 36m) | 7:01 pm | 7:37 pm Arrived (Late 36m) | 5 | 1 |
Allegiant Air G4 861 | G4 861 | Punta Gorda (PGD) | Arrived (Early 21m) | 7:20 pm | 6:59 pm Arrived (Early 21m) | ||
Southwest WN 1856 | WN 1856 | Baltimore (BWI) | On Time | 9:10 pm | 9:14 pm On Time | 19 | 1 |
JetBlue B6 1876 | B6 1876 | Orlando (MCO) | Late 46m | 9:29 pm | 10:15 pm Late 46m | 2 | |
JetBlue B6 1687 | B6 1687 | West Palm Beach (PBI) | On Time | 9:38 pm | 9:46 pm On Time | 7 | |
United Airlines UA 5517 | UA 5517 | Chicago O'Hare (ORD) | On Time | 9:57 pm | 10:02 pm On Time | 10 | 2 |
Southwest WN 1627 | WN 1627 | Orlando (MCO) | On Time | 10:15 pm | 10:19 pm On Time | 21 | 1 |
Southwest WN 2608 | WN 2608 | Denver (DEN) | Late 57m | 10:25 pm | 11:22 pm Late 57m | 17 | 1 |
American Airlines AA 3173 | AA 3173 | Philadelphia (PHL) | Late 113m | 10:42 pm | 12:35 am Late 113m | 6 | 1 |
Breeze MX 721 | MX 721 | Charleston (CHS) | Late 49m | 10:48 pm | 11:37 pm Late 49m | ||
JetBlue B6 526 | B6 526 | San Juan (SJU) | Early 12m | 10:48 pm | 10:36 pm Early 12m | 2 | |
Southwest WN 867 | WN 867 | Chicago Midway (MDW) | On Time | 10:55 pm | 10:59 pm On Time | 15 | 1 |
JetBlue B6 596 | B6 596 | Ft. Lauderdale (FLL) | Late 53m | 10:59 pm | 11:52 pm Late 53m | 8 | |
Breeze MX 709 | MX 709 | Pittsburgh (PIT) | Late 41m | 11:01 pm | 11:42 pm Late 41m | ||
Breeze MX 705 | MX 705 | Norfolk (ORF) | Late 190m | 11:11 pm | 2:21 am Late 190m | ||
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | Late 76m | 11:17 pm | 12:33 am Late 76m | 5 | 1 |
Delta Airlines DL 2794 | DL 2794 | Atlanta (ATL) | On Time | 11:34 pm | 11:33 pm On Time | 16 | |
Delta Airlines DL 4142 | DL 4142 | Detroit (DTW) | Late 113m | 11:35 pm | 1:28 am Late 113m | 18 | |
American Airlines AA 5659 | AA 5659 | Washington National (DCA) | On Time | 11:36 pm | 11:46 pm On Time | 1 | 1 |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | Late 54m | 11:44 pm | 12:38 am Late 54m | ||
Southwest WN 1859 | WN 1859 | Baltimore (BWI) | On Time | 11:45 pm | 11:49 pm On Time | 19 | 1 |
Breeze MX 749 | MX 749 | Richmond (RIC) | Late 30m | 11:46 pm | 12:16 am Late 30m | ||
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | Late 135m | 11:50 pm | 2:05 am Late 135m | 8 | |
American Airlines AA 1812 | AA 1812 | Charlotte (CLT) | On Time | 11:54 pm | 11:54 pm On Time | 3 | 1 |
Breeze MX 156 | MX 156 | Greenville-Spartanburg (GSP) | On Time | 11:55 pm | 11:55 pm On Time |
AA 5516
B6 1892
AA 6306
UA 4053
AA 5653
G4 861
WN 1856
B6 1876
B6 1687
UA 5517
WN 1627
WN 2608
AA 3173
MX 721
B6 526
WN 867
B6 596
MX 709
MX 705
AA 1582
DL 2794
DL 4142
AA 5659
MX 755
WN 1859
MX 749
B6 1128
AA 1812
MX 156| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
Southwest WN 1676 | WN 1676 | Baltimore (BWI) | Early 16m | 8:05 am | 7:49 am Early 16m | 17 | 1 |
American Airlines AA 5613 | AA 5613 | Washington National (DCA) | On Time | 8:28 am | 8:28 am On Time | ||
United Airlines UA 4551 | UA 4551 | Washington Dulles (IAD) | On Time | 9:43 am | 9:43 am On Time | 10 | |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 9:57 am | 9:57 am On Time | 2 | |
American Airlines AA 6038 | AA 6038 | Philadelphia (PHL) | On Time | 11:03 am | 11:03 am On Time | ||
Southwest WN 1675 | WN 1675 | Orlando (MCO) | Early 12m | 11:30 am | 11:18 am Early 12m | 17 | 1 |
American Airlines AA 5363 | AA 5363 | Washington National (DCA) | On Time | 11:32 am | 11:32 am On Time | 6 | 1 |
American Airlines AA 1472 | AA 1472 | Charlotte (CLT) | On Time | 11:41 am | 11:41 am On Time | ||
Southwest WN 1855 | WN 1855 | Baltimore (BWI) | Early 17m | 12:00 pm | 11:43 am Early 17m | 21 | 1 |
Delta Airlines DL 1808 | DL 1808 | Atlanta (ATL) | On Time | 12:01 pm | 11:57 am On Time | 16 | |
Delta Airlines DL 2401 | DL 2401 | Detroit (DTW) | On Time | 12:09 pm | 12:05 pm On Time | 18 | |
American Airlines AA 6222 | AA 6222 | Chicago O'Hare (ORD) | On Time | 12:28 pm | 12:28 pm On Time | ||
Breeze MX 737 | MX 737 | Daytona Beach (DAB) | On Time | 12:40 pm | 12:40 pm On Time | ||
Breeze MX 717 | MX 717 | Orlando (MCO) | On Time | 12:55 pm | 12:55 pm On Time | ||
Southwest WN 1716 | WN 1716 | Tampa (TPA) | On Time | 1:00 pm | 12:50 pm On Time | 17 | 1 |
American Airlines AA 1877 | AA 1877 | Charlotte (CLT) | On Time | 1:08 pm | 1:08 pm On Time | 5 | 1 |
Southwest WN 3548 | WN 3548 | Washington National (DCA) | On Time | 2:05 pm | 1:56 pm On Time | 21 | 1 |
United Airlines UA 4548 | UA 4548 | Washington Dulles (IAD) | On Time | 2:10 pm | 2:10 pm On Time | 9 | |
JetBlue B6 2876 | B6 2876 | Orlando (MCO) | On Time | 2:15 pm | 2:15 pm On Time | 2 | |
Breeze MX 713 | MX 713 | Fort Myers (RSW) | On Time | 2:30 pm | 2:30 pm On Time | ||
United Airlines UA 5447 | UA 5447 | Chicago O'Hare (ORD) | On Time | 2:30 pm | 2:30 pm On Time | 10 | |
American Airlines AA 1022 | AA 1022 | Washington National (DCA) | On Time | 2:47 pm | 2:47 pm On Time | ||
Southwest WN 1285 | WN 1285 | Nashville (BNA) | Early 14m | 3:05 pm | 2:51 pm Early 14m | 17 | 1 |
Southwest WN 826 | WN 826 | Orlando (MCO) | Early 14m | 3:15 pm | 3:01 pm Early 14m | 21 | 1 |
Southwest WN 1050 | WN 1050 | Baltimore (BWI) | Early 16m | 4:05 pm | 3:49 pm Early 16m | 17 | 1 |
American Airlines AA 5516 | AA 5516 | Philadelphia (PHL) | On Time | 4:09 pm | 4:09 pm On Time | ||
Delta Airlines DL 3931 | DL 3931 | Detroit (DTW) | On Time | 4:12 pm | 4:05 pm On Time | 18 | |
JetBlue B6 1892 | B6 1892 | Fort Myers (RSW) | On Time | 4:30 pm | 4:30 pm On Time | ||
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 5:10 pm | 5:10 pm On Time | ||
American Airlines AA 2276 | AA 2276 | Charlotte (CLT) | On Time | 5:47 pm | 5:47 pm On Time | 5 | 1 |
Delta Airlines DL 1840 | DL 1840 | Atlanta (ATL) | On Time | 5:52 pm | 5:51 pm On Time | 16 | |
American Airlines AA 6306 | AA 6306 | Chicago O'Hare (ORD) | On Time | 6:20 pm | 6:20 pm On Time | ||
United Airlines UA 4053 | UA 4053 | Washington Dulles (IAD) | On Time | 6:45 pm | 6:45 pm On Time | 10 | |
Southwest WN 4286 | WN 4286 | Washington National (DCA) | Early 12m | 7:00 pm | 6:48 pm Early 12m | ||
American Airlines AA 5653 | AA 5653 | Washington National (DCA) | On Time | 7:01 pm | 7:01 pm On Time | 4 | 1 |
Southwest WN 580 | WN 580 | Baltimore (BWI) | Early 16m | 7:45 pm | 7:29 pm Early 16m | ||
JetBlue B6 1876 | B6 1876 | Orlando (MCO) | On Time | 9:29 pm | 9:19 pm On Time | ||
Southwest WN 867 | WN 867 | Chicago Midway (MDW) | Early 11m | 9:30 pm | 9:19 pm Early 11m | ||
JetBlue B6 1687 | B6 1687 | West Palm Beach (PBI) | Early 12m | 9:38 pm | 9:26 pm Early 12m | ||
United Airlines UA 5517 | UA 5517 | Chicago O'Hare (ORD) | On Time | 9:57 pm | 9:57 pm On Time | 10 | |
American Airlines AA 1812 | AA 1812 | Charlotte (CLT) | On Time | 9:57 pm | 9:57 pm On Time | ||
Breeze MX 719 | MX 719 | Tampa (TPA) | On Time | 10:07 pm | 10:07 pm On Time | ||
Southwest WN 818 | WN 818 | Baltimore (BWI) | On Time | 10:20 pm | 10:20 pm On Time | ||
American Airlines AA 3173 | AA 3173 | Philadelphia (PHL) | On Time | 10:42 pm | 10:42 pm On Time | ||
JetBlue B6 526 | B6 526 | San Juan (SJU) | Early 29m | 10:48 pm | 10:19 pm Early 29m | ||
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | On Time | 10:48 pm | 10:48 pm On Time | ||
Southwest WN 1627 | WN 1627 | Orlando (MCO) | On Time | 10:55 pm | 10:55 pm On Time | ||
JetBlue B6 596 | B6 596 | Ft. Lauderdale (FLL) | On Time | 10:59 pm | 10:59 pm On Time | ||
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 11:15 pm | 11:15 pm On Time | ||
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | On Time | 11:17 pm | 11:17 pm On Time | ||
Breeze MX 775 | MX 775 | Wilmington (ILM) | On Time | 11:30 pm | 11:30 pm On Time | ||
Breeze MX 705 | MX 705 | Norfolk (ORF) | On Time | 11:31 pm | 11:31 pm On Time | ||
Delta Airlines DL 2794 | DL 2794 | Atlanta (ATL) | On Time | 11:34 pm | 11:34 pm On Time | ||
Delta Airlines DL 4142 | DL 4142 | Detroit (DTW) | Early 28m | 11:35 pm | 11:07 pm Early 28m | ||
American Airlines AA 5659 | AA 5659 | Washington National (DCA) | On Time | 11:36 pm | 11:36 pm On Time | ||
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:50 pm | 11:50 pm On Time | ||
Breeze MX 707 | MX 707 | Jacksonville (JAX) | On Time | 11:58 pm | 11:58 pm On Time | ||
American Airlines AA 3173 | AA 3173 | Philadelphia (PHL) | Late 113m | 10:42 pm | 12:35 am Late 113m | 6 | 1 |
Breeze MX 705 | MX 705 | Norfolk (ORF) | Late 190m | 11:11 pm | 2:21 am Late 190m | ||
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | Late 76m | 11:17 pm | 12:33 am Late 76m | 5 | 1 |
Delta Airlines DL 4142 | DL 4142 | Detroit (DTW) | Late 113m | 11:35 pm | 1:28 am Late 113m | 18 | |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | Late 54m | 11:44 pm | 12:38 am Late 54m | ||
Breeze MX 749 | MX 749 | Richmond (RIC) | Late 30m | 11:46 pm | 12:16 am Late 30m | ||
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | Late 135m | 11:50 pm | 2:05 am Late 135m | 8 |
WN 1676
AA 5613
UA 4551
B6 1196
AA 6038
WN 1675
AA 5363
AA 1472
WN 1855
DL 1808
DL 2401
AA 6222
MX 737
MX 717
WN 1716
AA 1877
WN 3548
UA 4548
B6 2876
MX 713
UA 5447
AA 1022
WN 1285
WN 826
WN 1050
AA 5516
DL 3931
B6 1892
MX 755
AA 2276
DL 1840
AA 6306
UA 4053
WN 4286
AA 5653
WN 580
B6 1876
WN 867
B6 1687
UA 5517
AA 1812
MX 719
WN 818
AA 3173
B6 526
MX 731
WN 1627
B6 596
MX 721
AA 1582
MX 775
MX 705
DL 2794
DL 4142
AA 5659
B6 1128
MX 707
AA 3173
MX 705
AA 1582
DL 4142
MX 755
MX 749
B6 1128| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
American Airlines AA 5516 | AA 5516 | Philadelphia (PHL) | Canceled | 4:39 pm | 5:14 pm Canceled | 5 |
Breeze MX 720 | MX 720 | Charleston (CHS) | Departed (Late 77m) | 5:33 pm | 6:50 pm Departed (Late 77m) | 11 |
Southwest WN 1050 | WN 1050 | Orlando (MCO) | Departed (Late 53m) | 5:35 pm | 6:28 pm Departed (Late 53m) | 19 |
Delta Airlines DL 8859 | DL 8859 | Buffalo (BUF) | Departed (On Time) | 6:00 pm | 6:10 pm Departed (On Time) | |
Southwest WN 2389 | WN 2389 | Washington National (DCA) | Departed | 6:20 pm | 6:20 pm Departed | 21 |
Southwest WN 1716 | WN 1716 | Baltimore (BWI) | Departed | 6:35 pm | 6:35 pm Departed | 17 |
Delta Airlines DL 1840 | DL 1840 | Atlanta (ATL) | Departed (On Time) | 6:47 pm | 6:55 pm Departed (On Time) | 16 |
American Airlines AA 6306 | AA 6306 | Chicago O'Hare (ORD) | Late 383m | 6:50 pm | 1:13 am Late 383m | 5 |
American Airlines AA 2276 | AA 2276 | Charlotte (CLT) | Departed | 7:08 pm | 7:08 pm Departed | 3 |
United Airlines UA 6183 | UA 6183 | Washington Dulles (IAD) | Departed | 7:30 pm | 7:30 pm Departed | 10 |
American Airlines AA 5653 | AA 5653 | Washington National (DCA) | Late 41m | 7:34 pm | 8:15 pm Late 41m | 5 |
Allegiant Air G4 884 | G4 884 | Punta Gorda (PGD) | On Time | 8:10 pm | 8:10 pm On Time | 7 |
AA 5516
MX 720
WN 1050
DL 8859
WN 2389
WN 1716
DL 1840
AA 6306
AA 2276
UA 6183
AA 5653
G4 884| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
Southwest WN 655 | WN 655 | Chicago Midway (MDW) | On Time | 5:30 am | 5:30 am On Time | 21 |
Delta Airlines DL 4144 | DL 4144 | Detroit (DTW) | On Time | 5:35 am | 5:35 am On Time | 18 |
Southwest WN 391 | WN 391 | Baltimore (BWI) | On Time | 5:55 am | 5:55 am On Time | 19 |
Delta Airlines DL 1023 | DL 1023 | Atlanta (ATL) | On Time | 6:00 am | 6:00 am On Time | 16 |
American Airlines AA 5459 | AA 5459 | Washington National (DCA) | On Time | 6:00 am | 6:00 am On Time | 1 |
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | On Time | 6:00 am | 6:00 am On Time | 7 |
Breeze MX 716 | MX 716 | Orlando (MCO) | On Time | 6:00 am | 6:00 am On Time | |
JetBlue B6 1891 | B6 1891 | Fort Myers (RSW) | On Time | 6:00 am | 6:00 am On Time | 2 |
American Airlines AA 1697 | AA 1697 | Philadelphia (PHL) | On Time | 6:00 am | 6:00 am On Time | 6 |
Breeze MX 706 | MX 706 | Jacksonville (JAX) | On Time | 6:00 am | 6:00 am On Time | |
United Airlines UA 5842 | UA 5842 | Chicago O'Hare (ORD) | On Time | 6:01 am | 6:01 am On Time | 10 |
Breeze MX 736 | MX 736 | Daytona Beach (DAB) | On Time | 6:05 am | 6:05 am On Time | |
Southwest WN 2395 | WN 2395 | Orlando (MCO) | On Time | 6:20 am | 6:20 am On Time | 17 |
American Airlines AA 3148 | AA 3148 | Chicago O'Hare (ORD) | On Time | 6:33 am | 6:33 am On Time | 5 |
Breeze MX 704 | MX 704 | Norfolk (ORF) | On Time | 7:00 am | 7:00 am On Time | |
JetBlue B6 1129 | B6 1129 | New York Kennedy (JFK) | On Time | 7:00 am | 7:00 am On Time | 8 |
Breeze MX 712 | MX 712 | Fort Myers (RSW) | On Time | 7:05 am | 7:05 am On Time | |
JetBlue B6 597 | B6 597 | Ft. Lauderdale (FLL) | On Time | 7:09 am | 7:09 am On Time | 7 |
Breeze MX 754 | MX 754 | Raleigh Durham (RDU) | On Time | 7:10 am | 7:10 am On Time | |
Southwest WN 2378 | WN 2378 | Washington National (DCA) | On Time | 7:10 am | 7:10 am On Time | 19 |
American Airlines AA 2206 | AA 2206 | Charlotte (CLT) | On Time | 7:28 am | 7:28 am On Time | 3 |
Southwest WN 4255 | WN 4255 | Tampa (TPA) | On Time | 8:10 am | 8:10 am On Time | 15 |
JetBlue B6 525 | B6 525 | San Juan (SJU) | On Time | 8:20 am | 8:20 am On Time | 2 |
JetBlue B6 1688 | B6 1688 | West Palm Beach (PBI) | On Time | 8:45 am | 8:45 am On Time | 8 |
Southwest WN 2332 | WN 2332 | Baltimore (BWI) | On Time | 8:45 am | 8:45 am On Time | 17 |
American Airlines AA 5613 | AA 5613 | Washington National (DCA) | On Time | 9:00 am | 9:00 am On Time | |
United Airlines UA 4617 | UA 4617 | Washington Dulles (IAD) | On Time | 10:18 am | 10:18 am On Time | 10 |
JetBlue B6 1197 | B6 1197 | Ft. Lauderdale (FLL) | On Time | 10:45 am | 10:45 am On Time | 2 |
American Airlines AA 5815 | AA 5815 | Philadelphia (PHL) | On Time | 11:28 am | 11:28 am On Time | |
American Airlines AA 5363 | AA 5363 | Washington National (DCA) | On Time | 12:02 pm | 12:02 pm On Time | 6 |
Southwest WN 1675 | WN 1675 | Baltimore (BWI) | On Time | 12:10 pm | 12:10 pm On Time | 17 |
American Airlines AA 1472 | AA 1472 | Charlotte (CLT) | On Time | 12:21 pm | 12:21 pm On Time | |
Southwest WN 1855 | WN 1855 | Orlando (MCO) | On Time | 12:40 pm | 12:40 pm On Time | 21 |
Delta Airlines DL 2401 | DL 2401 | Detroit (DTW) | On Time | 12:54 pm | 12:54 pm On Time | 18 |
American Airlines AA 6222 | AA 6222 | Chicago O'Hare (ORD) | On Time | 1:05 pm | 1:05 pm On Time | |
Delta Airlines DL 1808 | DL 1808 | Atlanta (ATL) | On Time | 1:06 pm | 1:06 pm On Time | 16 |
Breeze MX 720 | MX 720 | Charleston (CHS) | On Time | 1:25 pm | 1:25 pm On Time | |
Southwest WN 1716 | WN 1716 | Baltimore (BWI) | On Time | 1:40 pm | 1:40 pm On Time | 17 |
Breeze MX 774 | MX 774 | Wilmington (ILM) | On Time | 1:40 pm | 1:40 pm On Time | |
American Airlines AA 1877 | AA 1877 | Charlotte (CLT) | On Time | 2:15 pm | 2:15 pm On Time | 5 |
Southwest WN 2272 | WN 2272 | Nashville (BNA) | On Time | 2:40 pm | 2:40 pm On Time | 21 |
United Airlines UA 4450 | UA 4450 | Washington Dulles (IAD) | On Time | 2:47 pm | 2:47 pm On Time | 9 |
JetBlue B6 1875 | B6 1875 | Orlando (MCO) | On Time | 3:10 pm | 3:10 pm On Time | 2 |
Breeze MX 718 | MX 718 | Tampa (TPA) | On Time | 3:15 pm | 3:15 pm On Time | |
American Airlines AA 1022 | AA 1022 | Washington National (DCA) | On Time | 3:28 pm | 3:28 pm On Time | |
Southwest WN 2655 | WN 2655 | Baltimore (BWI) | On Time | 3:45 pm | 3:45 pm On Time | 17 |
Southwest WN 826 | WN 826 | Washington National (DCA) | On Time | 3:50 pm | 3:50 pm On Time | 21 |
United Airlines UA 5422 | UA 5422 | Chicago O'Hare (ORD) | On Time | 4:15 pm | 4:15 pm On Time | 10 |
American Airlines AA 5516 | AA 5516 | Philadelphia (PHL) | On Time | 4:39 pm | 4:39 pm On Time | |
Southwest WN 1050 | WN 1050 | Orlando (MCO) | On Time | 4:45 pm | 4:45 pm On Time | 17 |
Delta Airlines DL 3931 | DL 3931 | Detroit (DTW) | On Time | 4:52 pm | 4:52 pm On Time | 18 |
Breeze MX 730 | MX 730 | Myrtle Beach (MYR) | On Time | 5:55 pm | 5:55 pm On Time | |
American Airlines AA 2276 | AA 2276 | Charlotte (CLT) | On Time | 6:27 pm | 6:27 pm On Time | 5 |
Delta Airlines DL 1840 | DL 1840 | Atlanta (ATL) | On Time | 6:47 pm | 6:47 pm On Time | 16 |
American Airlines AA 6306 | AA 6306 | Chicago O'Hare (ORD) | On Time | 6:50 pm | 6:50 pm On Time | |
United Airlines UA 6183 | UA 6183 | Washington Dulles (IAD) | On Time | 7:30 pm | 7:30 pm On Time | 10 |
American Airlines AA 5653 | AA 5653 | Washington National (DCA) | On Time | 7:34 pm | 7:34 pm On Time | 4 |
WN 655
DL 4144
WN 391
DL 1023
AA 5459
B6 2875
MX 716
B6 1891
AA 1697
MX 706
UA 5842
MX 736
WN 2395
AA 3148
MX 704
B6 1129
MX 712
B6 597
MX 754
WN 2378
AA 2206
WN 4255
B6 525
B6 1688
WN 2332
AA 5613
UA 4617
B6 1197
AA 5815
AA 5363
WN 1675
AA 1472
WN 1855
DL 2401
AA 6222
DL 1808
MX 720
WN 1716
MX 774
AA 1877
WN 2272
UA 4450
B6 1875
MX 718
AA 1022
WN 2655
WN 826
UA 5422
AA 5516
WN 1050
DL 3931
MX 730
AA 2276
DL 1840
AA 6306
UA 6183
AA 5653