| AIRLINE |
FLIGHT NO. |
ORIGIN |
STATUS |
SCHEDULED |
UPDATE |
GATE | CLAIM |
Southwest WN 1266 | WN 1266 | Baltimore (BWI) | Arrived (Early 11m) | 1:50 pm | 1:39 pm Arrived (Early 11m) | 17 | |
United Airlines UA 4250 | UA 4250 | Washington Dulles (IAD) | Arrived (Early 17m) | 2:03 pm | 1:46 pm Arrived (Early 17m) | 10 | 1 |
Breeze MX 715 | MX 715 | Sarasota (SRQ) | Arrived (Late 12m) | 2:29 pm | 2:41 pm Arrived (Late 12m) | 12 | 4 |
Breeze MX 713 | MX 713 | Fort Myers (RSW) | Arrived (On Time) | 2:33 pm | 2:29 pm Arrived (On Time) | 14 | 4 |
American Airlines AA 3188 | AA 3188 | Washington National (DCA) | Arrived (On Time) | 2:38 pm | 2:37 pm Arrived (On Time) | 5 | 1 |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | Arrived (On Time) | 2:42 pm | 2:39 pm Arrived (On Time) | 16 | 3 |
United Airlines UA 5690 | UA 5690 | Chicago O'Hare (ORD) | On Time | 3:18 pm | 3:24 pm On Time | 10 | 1 |
Southwest WN 2078 | WN 2078 | Chicago Midway (MDW) | On Time | 4:00 pm | 4:00 pm On Time | 17 | |
American Airlines AA 5621 | AA 5621 | Washington National (DCA) | Late 68m | 4:00 pm | 5:08 pm Late 68m | 4 | 1 |
Delta Airlines DL 3814 | DL 3814 | Detroit (DTW) | On Time | 4:09 pm | 4:01 pm On Time | 18 | 3 |
JetBlue B6 1276 | B6 1276 | Orlando (MCO) | Late 48m | 4:31 pm | 5:19 pm Late 48m | 8 | 1 |
Southwest WN 3287 | WN 3287 | Orlando (MCO) | On Time | 4:35 pm | 4:31 pm On Time | 15 | |
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | On Time | 4:50 pm | 4:47 pm On Time | 12 | 4 |
American Airlines AA 5836 | AA 5836 | Philadelphia (PHL) | On Time | 4:51 pm | 4:51 pm On Time | 3 | 1 |
American Airlines AA 3299 | AA 3299 | Chicago O'Hare (ORD) | On Time | 5:12 pm | 5:15 pm On Time | 5 | 1 |
Southwest WN 1761 | WN 1761 | Washington National (DCA) | On Time | 5:25 pm | 5:25 pm On Time | 17 | |
Southwest WN 1267 | WN 1267 | Baltimore (BWI) | On Time | 5:35 pm | 5:29 pm On Time | 15 | |
American Airlines AA 2602 | AA 2602 | Charlotte (CLT) | On Time | 5:46 pm | 5:46 pm On Time | 3 | 1 |
JetBlue B6 1687 | B6 1687 | West Palm Beach (PBI) | Late 55m | 5:58 pm | 6:53 pm Late 55m | 6 | 1 |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 6:01 pm | 6:08 pm On Time | 8 | 1 |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 6:12 pm | 6:07 pm On Time | 16 | 3 |
Southwest WN 1090 | WN 1090 | Nashville (BNA) | On Time | 6:25 pm | 6:28 pm On Time | 17 | |
United Airlines UA 4370 | UA 4370 | Washington Dulles (IAD) | On Time | 7:01 pm | 7:01 pm On Time | 10 | 1 |
American Airlines AA 6058 | AA 6058 | Philadelphia (PHL) | On Time | 7:03 pm | 7:03 pm On Time | 4 | 1 |
American Airlines AA 5398 | AA 5398 | Washington National (DCA) | On Time | 7:15 pm | 7:15 pm On Time | 5 | 1 |
JetBlue B6 526 | B6 526 | San Juan (SJU) | Late 11m | 8:14 pm | 8:25 pm Late 11m | 6 | |
JetBlue B6 1976 | B6 1976 | Orlando (MCO) | On Time | 8:38 pm | 8:30 pm On Time | 8 | |
Breeze MX 707 | MX 707 | Jacksonville (JAX) | On Time | 9:20 pm | 9:20 pm On Time | | |
United Airlines UA 6005 | UA 6005 | Chicago O'Hare (ORD) | On Time | 9:28 pm | 9:28 pm On Time | 10 | |
Southwest WN 2746 | WN 2746 | Baltimore (BWI) | On Time | 9:40 pm | 9:40 pm On Time | | |
JetBlue B6 1876 | B6 1876 | Orlando (MCO) | On Time | 10:00 pm | 10:00 pm On Time | 6 | |
Southwest WN 771 | WN 771 | Chicago Midway (MDW) | On Time | 10:00 pm | 10:00 pm On Time | | |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 10:04 pm | 10:04 pm On Time | | |
Breeze MX 719 | MX 719 | Tampa (TPA) | On Time | 10:11 pm | 10:11 pm On Time | | |
JetBlue B6 1892 | B6 1892 | Fort Myers (RSW) | On Time | 10:23 pm | 10:23 pm On Time | 11 | |
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | On Time | 10:30 pm | 10:30 pm On Time | | |
Southwest WN 3186 | WN 3186 | Orlando (MCO) | On Time | 10:40 pm | 10:40 pm On Time | | |
Southwest WN 2690 | WN 2690 | Tampa (TPA) | On Time | 10:45 pm | 10:45 pm On Time | | |
Southwest WN 642 | WN 642 | Baltimore (BWI) | On Time | 11:25 pm | 11:25 pm On Time | | |
American Airlines AA 1531 | AA 1531 | Philadelphia (PHL) | On Time | 11:27 pm | 11:27 pm On Time | | |
Delta Airlines DL 3807 | DL 3807 | Detroit (DTW) | Early 16m | 11:31 pm | 11:15 pm Early 16m | 18 | |
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 11:36 pm | 11:36 pm On Time | | |
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | On Time | 11:38 pm | 11:38 pm On Time | 5 | 1 |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:53 pm | 11:53 pm On Time | 6 | |
United Airlines UA 4345 | UA 4345 | Washington Dulles (IAD) | On Time | 11:54 pm | 11:54 pm On Time | 1 | |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:55 pm | 11:55 pm On Time | 16 | |
Breeze MX 775 | MX 775 | Wilmington (ILM) | Late 29m | 11:58 pm | 12:27 am Late 29m | | |
American Airlines AA 4639 | AA 4639 | Washington National (DCA) | On Time | 11:59 pm | 11:59 pm On Time | | |
WN 12661:39 pm
Baltimore (BWI)
Arrived (Early 11m)
UA 42501:46 pm
Washington Dulles (IAD)
Arrived (Early 17m)
MX 7152:41 pm
Sarasota (SRQ)
Arrived (Late 12m)
MX 7132:29 pm
Fort Myers (RSW)
Arrived (On Time)
AA 31882:37 pm
Washington National (DCA)
Arrived (On Time)
DL 23142:39 pm
Atlanta (ATL)
Arrived (On Time)
UA 56903:24 pm
Chicago O'Hare (ORD)
On Time
WN 20784:00 pm
Chicago Midway (MDW)
On Time
AA 56215:08 pm
Washington National (DCA)
Late 68m
DL 38144:01 pm
Detroit (DTW)
On Time
B6 12765:19 pm
Orlando (MCO)
Late 48m
WN 32874:31 pm
Orlando (MCO)
On Time
MX 7314:47 pm
Myrtle Beach (MYR)
On Time
AA 58364:51 pm
Philadelphia (PHL)
On Time
AA 32995:15 pm
Chicago O'Hare (ORD)
On Time
WN 17615:25 pm
Washington National (DCA)
On Time
WN 12675:29 pm
Baltimore (BWI)
On Time
AA 26025:46 pm
Charlotte (CLT)
On Time
B6 16876:53 pm
West Palm Beach (PBI)
Late 55m
B6 11966:08 pm
Ft. Lauderdale (FLL)
On Time
DL 26596:07 pm
Atlanta (ATL)
On Time
WN 10906:28 pm
Nashville (BNA)
On Time
UA 43707:01 pm
Washington Dulles (IAD)
On Time
AA 60587:03 pm
Philadelphia (PHL)
On Time
AA 53987:15 pm
Washington National (DCA)
On Time
B6 5268:25 pm
San Juan (SJU)
Late 11m
B6 19768:30 pm
Orlando (MCO)
On Time
MX 7079:20 pm
Jacksonville (JAX)
On Time
UA 60059:28 pm
Chicago O'Hare (ORD)
On Time
WN 27469:40 pm
Baltimore (BWI)
On Time
B6 187610:00 pm
Orlando (MCO)
On Time
WN 77110:00 pm
Chicago Midway (MDW)
On Time
MX 75510:04 pm
Raleigh Durham (RDU)
On Time
MX 71910:11 pm
Tampa (TPA)
On Time
B6 189210:23 pm
Fort Myers (RSW)
On Time
AA 158210:30 pm
Chicago O'Hare (ORD)
On Time
WN 318610:40 pm
Orlando (MCO)
On Time
WN 269010:45 pm
Tampa (TPA)
On Time
WN 64211:25 pm
Baltimore (BWI)
On Time
AA 153111:27 pm
Philadelphia (PHL)
On Time
DL 380711:15 pm
Detroit (DTW)
Early 16m
MX 72111:36 pm
Charleston (CHS)
On Time
AA 256611:38 pm
Charlotte (CLT)
On Time
B6 112811:53 pm
New York Kennedy (JFK)
On Time
UA 434511:54 pm
Washington Dulles (IAD)
On Time
DL 206411:55 pm
Atlanta (ATL)
On Time
MX 77512:27 am
Wilmington (ILM)
Late 29m
AA 463911:59 pm
Washington National (DCA)
On Time
| AIRLINE |
FLIGHT NO. |
ORIGIN |
STATUS |
SCHEDULED |
UPDATE |
GATE | CLAIM |
JetBlue B6 596 | B6 596 | Ft. Lauderdale (FLL) | On Time | 12:06 am | 12:06 am On Time | 8 | |
Southwest WN 1263 | WN 1263 | Baltimore (BWI) | On Time | 7:55 am | 7:55 am On Time | 17 | |
American Airlines AA 2584 | AA 2584 | Charlotte (CLT) | On Time | 9:11 am | 9:11 am On Time | 5 | 1 |
United Airlines UA 4239 | UA 4239 | Washington Dulles (IAD) | On Time | 9:44 am | 9:44 am On Time | | |
Southwest WN 1103 | WN 1103 | Orlando (MCO) | On Time | 9:55 am | 9:55 am On Time | 17 | |
American Airlines AA 5789 | AA 5789 | Philadelphia (PHL) | On Time | 10:18 am | 10:18 am On Time | | |
Allegiant Air G4 958 | G4 958 | Punta Gorda (PGD) | On Time | 10:38 am | 10:38 am On Time | | |
American Airlines AA 5097 | AA 5097 | Washington National (DCA) | On Time | 11:41 am | 11:41 am On Time | | |
Southwest WN 653 | WN 653 | Baltimore (BWI) | On Time | 11:50 am | 11:50 am On Time | 17 | |
American Airlines AA 359 | AA 359 | Philadelphia (PHL) | On Time | 11:59 am | 11:59 am On Time | | |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 12:01 pm | 11:59 am On Time | 16 | |
Delta Airlines DL 3733 | DL 3733 | Detroit (DTW) | Early 12m | 12:08 pm | 11:56 am Early 12m | 18 | |
JetBlue B6 1288 | B6 1288 | West Palm Beach (PBI) | On Time | 12:15 pm | 12:15 pm On Time | 8 | |
Southwest WN 2690 | WN 2690 | Tampa (TPA) | On Time | 12:35 pm | 12:35 pm On Time | 19 | |
American Airlines AA 3800 | AA 3800 | Chicago O'Hare (ORD) | On Time | 12:37 pm | 12:37 pm On Time | | |
JetBlue B6 996 | B6 996 | Ft. Lauderdale (FLL) | On Time | 12:43 pm | 12:43 pm On Time | 6 | |
Breeze MX 717 | MX 717 | Orlando (MCO) | On Time | 12:57 pm | 12:57 pm On Time | | |
Southwest WN 1254 | WN 1254 | Orlando (MCO) | On Time | 1:05 pm | 1:05 pm On Time | 17 | |
American Airlines AA 5640 | AA 5640 | Charlotte (CLT) | On Time | 1:16 pm | 1:16 pm On Time | | |
JetBlue B6 2876 | B6 2876 | Orlando (MCO) | On Time | 1:30 pm | 1:30 pm On Time | 8 | |
Breeze MX 713 | MX 713 | Fort Myers (RSW) | On Time | 1:58 pm | 1:58 pm On Time | | |
Allegiant Air G4 901 | G4 901 | Punta Gorda (PGD) | On Time | 1:58 pm | 1:58 pm On Time | | |
Southwest WN 3645 | WN 3645 | Fort Myers (RSW) | On Time | 2:05 pm | 2:05 pm On Time | 19 | |
Breeze MX 715 | MX 715 | Sarasota (SRQ) | On Time | 2:19 pm | 2:19 pm On Time | | |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 2:42 pm | 2:39 pm On Time | 16 | |
United Airlines UA 5690 | UA 5690 | Chicago O'Hare (ORD) | On Time | 3:18 pm | 3:18 pm On Time | | |
Southwest WN 700 | WN 700 | Baltimore (BWI) | On Time | 3:25 pm | 3:25 pm On Time | 17 | |
Breeze MX 793 | MX 793 | Cancun (CUN) | On Time | 3:30 pm | 3:30 pm On Time | | |
Southwest WN 1090 | WN 1090 | Nashville (BNA) | On Time | 3:55 pm | 3:55 pm On Time | 19 | |
American Airlines AA 5621 | AA 5621 | Washington National (DCA) | On Time | 4:28 pm | 4:28 pm On Time | 5 | 1 |
JetBlue B6 1276 | B6 1276 | Orlando (MCO) | On Time | 4:31 pm | 4:31 pm On Time | | |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 4:37 pm | 4:37 pm On Time | | |
American Airlines AA 5836 | AA 5836 | Philadelphia (PHL) | On Time | 4:51 pm | 4:51 pm On Time | | |
American Airlines AA 3299 | AA 3299 | Chicago O'Hare (ORD) | On Time | 5:12 pm | 5:12 pm On Time | 5 | 1 |
Southwest WN 1444 | WN 1444 | Baltimore (BWI) | On Time | 5:30 pm | 5:30 pm On Time | | |
JetBlue B6 1687 | B6 1687 | West Palm Beach (PBI) | On Time | 5:58 pm | 5:58 pm On Time | | |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 6:01 pm | 6:01 pm On Time | | |
Southwest WN 1942 | WN 1942 | Orlando (MCO) | Late 20m | 6:05 pm | 6:25 pm Late 20m | | |
Breeze MX 2717 | MX 2717 | Orlando (MCO) | On Time | 6:10 pm | 6:10 pm On Time | | |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 6:12 pm | 6:12 pm On Time | | |
Breeze MX 2718 | MX 2718 | Tampa (TPA) | On Time | 6:23 pm | 6:23 pm On Time | | |
United Airlines UA 4370 | UA 4370 | Washington Dulles (IAD) | On Time | 7:01 pm | 7:01 pm On Time | | |
American Airlines AA 6058 | AA 6058 | Philadelphia (PHL) | On Time | 7:03 pm | 7:03 pm On Time | | |
Southwest WN 771 | WN 771 | Chicago Midway (MDW) | On Time | 7:25 pm | 7:25 pm On Time | | |
American Airlines AA 5398 | AA 5398 | Washington National (DCA) | On Time | 7:34 pm | 7:34 pm On Time | | |
JetBlue B6 526 | B6 526 | San Juan (SJU) | On Time | 8:34 pm | 8:34 pm On Time | | |
JetBlue B6 1976 | B6 1976 | Orlando (MCO) | On Time | 8:38 pm | 8:38 pm On Time | | |
Southwest WN 3186 | WN 3186 | Orlando (MCO) | On Time | 8:45 pm | 8:45 pm On Time | | |
Southwest WN 591 | WN 591 | Washington National (DCA) | On Time | 9:00 pm | 9:00 pm On Time | | |
United Airlines UA 6005 | UA 6005 | Chicago O'Hare (ORD) | On Time | 9:28 pm | 9:28 pm On Time | | |
Southwest WN 3634 | WN 3634 | Ft. Lauderdale (FLL) | On Time | 9:30 pm | 9:30 pm On Time | | |
Breeze MX 735 | MX 735 | Vero Beach (VRB) | On Time | 9:41 pm | 9:41 pm On Time | | |
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 9:47 pm | 9:47 pm On Time | | |
JetBlue B6 1876 | B6 1876 | Orlando (MCO) | On Time | 10:15 pm | 10:15 pm On Time | | |
JetBlue B6 1892 | B6 1892 | Fort Myers (RSW) | On Time | 10:23 pm | 10:23 pm On Time | | |
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | On Time | 10:30 pm | 10:30 pm On Time | | |
Breeze MX 2713 | MX 2713 | Fort Myers (RSW) | On Time | 10:33 pm | 10:33 pm On Time | | |
Breeze MX 729 | MX 729 | Savannah (SAV) | On Time | 11:08 pm | 11:08 pm On Time | | |
Southwest WN 2746 | WN 2746 | Baltimore (BWI) | On Time | 11:15 pm | 11:15 pm On Time | | |
American Airlines AA 1531 | AA 1531 | Philadelphia (PHL) | On Time | 11:27 pm | 11:27 pm On Time | | |
Delta Airlines DL 3807 | DL 3807 | Detroit (DTW) | On Time | 11:31 pm | 11:31 pm On Time | | |
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | On Time | 11:32 pm | 11:32 pm On Time | | |
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | On Time | 11:38 pm | 11:38 pm On Time | 5 | 1 |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:53 pm | 11:53 pm On Time | | |
United Airlines UA 4345 | UA 4345 | Washington Dulles (IAD) | On Time | 11:54 pm | 11:54 pm On Time | | |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:55 pm | 11:55 pm On Time | | |
Breeze MX 775 | MX 775 | Wilmington (ILM) | Late 29m | 11:58 pm | 12:27 am Late 29m | | |
| AIRLINE |
FLIGHT NO. |
DESTINATION |
STATUS |
SCHEDULED |
UPDATE |
GATE |
Southwest WN 1150 | WN 1150 | Baltimore (BWI) | Late 56m | 11:30 am | 12:26 pm Late 56m | 17 |
Southwest WN 1806 | WN 1806 | Nashville (BNA) | Late 36m | 1:00 pm | 1:36 pm Late 36m | 15 |
Breeze MX 720 | MX 720 | Charleston (CHS) | Departed | 1:42 pm | 1:42 pm Departed | 14 |
American Airlines AA 5640 | AA 5640 | Charlotte (CLT) | On Time | 1:46 pm | 1:46 pm On Time | 4 |
JetBlue B6 997 | B6 997 | Ft. Lauderdale (FLL) | Departed | 1:55 pm | 1:55 pm Departed | 8 |
Breeze MX 774 | MX 774 | Wilmington (ILM) | Departed | 1:56 pm | 1:56 pm Departed | 12 |
JetBlue B6 1875 | B6 1875 | Orlando (MCO) | Departed | 2:25 pm | 2:25 pm Departed | 6 |
Southwest WN 3967 | WN 3967 | Baltimore (BWI) | Departed | 2:30 pm | 2:30 pm Departed | 17 |
United Airlines UA 4305 | UA 4305 | Washington Dulles (IAD) | Departed | 2:39 pm | 2:39 pm Departed | 10 |
Breeze MX 706 | MX 706 | Jacksonville (JAX) | On Time | 3:15 pm | 3:15 pm On Time | 14 |
Breeze MX 718 | MX 718 | Tampa (TPA) | On Time | 3:15 pm | 3:15 pm On Time | 12 |
American Airlines AA 3188 | AA 3188 | Washington National (DCA) | Late 32m | 3:18 pm | 3:50 pm Late 32m | 5 |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 3:41 pm | 3:36 pm On Time | 16 |
American Airlines AA 5621 | AA 5621 | Washington National (DCA) | Late 63m | 4:30 pm | 5:33 pm Late 63m | 4 |
United Airlines UA 6027 | UA 6027 | Chicago O'Hare (ORD) | On Time | 4:35 pm | 4:35 pm On Time | 10 |
Southwest WN 1192 | WN 1192 | Baltimore (BWI) | On Time | 4:35 pm | 4:35 pm On Time | 17 |
Delta Airlines DL 3730 | DL 3730 | Detroit (DTW) | On Time | 4:52 pm | 4:52 pm On Time | 18 |
Southwest WN 1629 | WN 1629 | Orlando (MCO) | On Time | 5:15 pm | 5:15 pm On Time | 15 |
American Airlines AA 5836 | AA 5836 | Philadelphia (PHL) | On Time | 5:17 pm | 5:17 pm On Time | 3 |
Breeze MX 754 | MX 754 | Raleigh Durham (RDU) | On Time | 5:35 pm | 5:35 pm On Time | 12 |
JetBlue B6 1275 | B6 1275 | Orlando (MCO) | Late 28m | 5:36 pm | 6:04 pm Late 28m | 8 |
American Airlines AA 3299 | AA 3299 | Chicago O'Hare (ORD) | On Time | 5:52 pm | 5:52 pm On Time | 5 |
Southwest WN 3969 | WN 3969 | Washington National (DCA) | Late 22m | 6:05 pm | 6:27 pm Late 22m | 17 |
Southwest WN 677 | WN 677 | Baltimore (BWI) | On Time | 6:15 pm | 6:15 pm On Time | 15 |
JetBlue B6 1197 | B6 1197 | Ft. Lauderdale (FLL) | Late 42m | 6:56 pm | 7:38 pm Late 42m | 6 |
American Airlines AA 2602 | AA 2602 | Charlotte (CLT) | On Time | 7:05 pm | 7:05 pm On Time | 3 |
JetBlue B6 525 | B6 525 | San Juan (SJU) | On Time | 7:05 pm | 7:05 pm On Time | 8 |
Southwest WN 3974 | WN 3974 | Chicago Midway (MDW) | On Time | 7:05 pm | 7:08 pm On Time | 17 |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 7:09 pm | 7:09 pm On Time | 16 |
American Airlines AA 6058 | AA 6058 | Philadelphia (PHL) | On Time | 7:29 pm | 7:29 pm On Time | 4 |
United Airlines UA 4916 | UA 4916 | Washington Dulles (IAD) | On Time | 7:36 pm | 7:36 pm On Time | 10 |
American Airlines AA 5398 | AA 5398 | Washington National (DCA) | On Time | 7:45 pm | 7:45 pm On Time | 5 |
| AIRLINE |
FLIGHT NO. |
DESTINATION |
STATUS |
SCHEDULED |
UPDATE |
GATE |
Delta Airlines DL 3716 | DL 3716 | Detroit (DTW) | On Time | 5:29 am | 5:29 am On Time | 18 |
Southwest WN 1944 | WN 1944 | Baltimore (BWI) | On Time | 5:35 am | 5:35 am On Time | 19 |
Delta Airlines DL 1023 | DL 1023 | Atlanta (ATL) | On Time | 5:38 am | 5:38 am On Time | 16 |
Breeze MX 716 | MX 716 | Orlando (MCO) | On Time | 6:00 am | 6:00 am On Time | |
Southwest WN 3970 | WN 3970 | Orlando (MCO) | On Time | 6:00 am | 6:00 am On Time | 17 |
American Airlines AA 1573 | AA 1573 | Philadelphia (PHL) | On Time | 6:00 am | 6:00 am On Time | |
JetBlue B6 1129 | B6 1129 | New York Kennedy (JFK) | On Time | 6:00 am | 6:00 am On Time | 6 |
Breeze MX 792 | MX 792 | Cancun (CUN) | On Time | 6:00 am | 6:00 am On Time | |
United Airlines UA 4826 | UA 4826 | Washington Dulles (IAD) | On Time | 6:00 am | 6:00 am On Time | 1 |
American Airlines AA 4638 | AA 4638 | Washington National (DCA) | On Time | 6:01 am | 6:01 am On Time | 4 |
American Airlines AA 1662 | AA 1662 | Charlotte (CLT) | On Time | 6:04 am | 6:04 am On Time | |
JetBlue B6 597 | B6 597 | Ft. Lauderdale (FLL) | On Time | 6:10 am | 6:10 am On Time | 8 |
Breeze MX 712 | MX 712 | Fort Myers (RSW) | On Time | 6:30 am | 6:30 am On Time | |
Southwest WN 1082 | WN 1082 | Tampa (TPA) | On Time | 7:00 am | 7:00 am On Time | 15 |
Breeze MX 754 | MX 754 | Raleigh Durham (RDU) | On Time | 7:00 am | 7:00 am On Time | |
JetBlue B6 1891 | B6 1891 | Fort Myers (RSW) | On Time | 7:00 am | 7:00 am On Time | 11 |
Breeze MX 714 | MX 714 | Sarasota (SRQ) | On Time | 7:05 am | 7:05 am On Time | |
American Airlines AA 3270 | AA 3270 | Chicago O'Hare (ORD) | On Time | 7:07 am | 7:07 am On Time | |
Southwest WN 2654 | WN 2654 | Chicago Midway (MDW) | On Time | 7:30 am | 7:30 am On Time | 19 |
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | On Time | 7:45 am | 7:45 am On Time | 8 |
Southwest WN 3968 | WN 3968 | Washington National (DCA) | On Time | 7:55 am | 7:55 am On Time | 15 |
JetBlue B6 1688 | B6 1688 | West Palm Beach (PBI) | On Time | 8:00 am | 8:00 am On Time | 6 |
United Airlines UA 4703 | UA 4703 | Chicago O'Hare (ORD) | On Time | 8:58 am | 8:58 am On Time | 10 |
Southwest WN 509 | WN 509 | Baltimore (BWI) | On Time | 9:00 am | 9:00 am On Time | 17 |
JetBlue B6 1925 | B6 1925 | Orlando (MCO) | On Time | 9:45 am | 9:45 am On Time | 8 |
American Airlines AA 2584 | AA 2584 | Charlotte (CLT) | On Time | 10:01 am | 10:01 am On Time | 5 |
United Airlines UA 4310 | UA 4310 | Washington Dulles (IAD) | On Time | 10:20 am | 10:20 am On Time | |
Southwest WN 3971 | WN 3971 | Orlando (MCO) | On Time | 10:35 am | 10:35 am On Time | 17 |
American Airlines AA 5789 | AA 5789 | Philadelphia (PHL) | On Time | 10:44 am | 10:44 am On Time | |
Allegiant Air G4 960 | G4 960 | Punta Gorda (PGD) | On Time | 11:28 am | 11:28 am On Time | |
American Airlines AA 5097 | AA 5097 | Washington National (DCA) | On Time | 12:11 pm | 12:11 pm On Time | |
Southwest WN 3249 | WN 3249 | Baltimore (BWI) | On Time | 12:30 pm | 12:30 pm On Time | 17 |
American Airlines AA 373 | AA 373 | Philadelphia (PHL) | On Time | 12:39 pm | 12:39 pm On Time | |
Delta Airlines DL 3733 | DL 3733 | Detroit (DTW) | On Time | 12:50 pm | 12:50 pm On Time | 18 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 12:59 pm | 12:59 pm On Time | 16 |
American Airlines AA 3800 | AA 3800 | Chicago O'Hare (ORD) | On Time | 1:07 pm | 1:07 pm On Time | |
JetBlue B6 1287 | B6 1287 | West Palm Beach (PBI) | On Time | 1:10 pm | 1:10 pm On Time | |
Southwest WN 2937 | WN 2937 | Ft. Lauderdale (FLL) | On Time | 1:30 pm | 1:30 pm On Time | 19 |
Breeze MX 730 | MX 730 | Myrtle Beach (MYR) | On Time | 1:42 pm | 1:42 pm On Time | |
American Airlines AA 5640 | AA 5640 | Charlotte (CLT) | On Time | 1:46 pm | 1:46 pm On Time | |
JetBlue B6 997 | B6 997 | Ft. Lauderdale (FLL) | On Time | 1:55 pm | 1:55 pm On Time | |
Southwest WN 1350 | WN 1350 | Fort Myers (RSW) | On Time | 2:05 pm | 2:05 pm On Time | 17 |
JetBlue B6 1875 | B6 1875 | Orlando (MCO) | On Time | 2:25 pm | 2:25 pm On Time | |
Southwest WN 3645 | WN 3645 | Baltimore (BWI) | On Time | 2:45 pm | 2:45 pm On Time | |
Breeze MX 734 | MX 734 | Vero Beach (VRB) | On Time | 2:46 pm | 2:46 pm On Time | |
Allegiant Air G4 954 | G4 954 | Punta Gorda (PGD) | On Time | 2:48 pm | 2:48 pm On Time | |
Breeze MX 2712 | MX 2712 | Fort Myers (RSW) | On Time | 3:05 pm | 3:05 pm On Time | |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 3:41 pm | 3:41 pm On Time | |
Southwest WN 700 | WN 700 | Orlando (MCO) | On Time | 4:25 pm | 4:25 pm On Time | |
Breeze MX 720 | MX 720 | Charleston (CHS) | On Time | 4:30 pm | 4:30 pm On Time | |
United Airlines UA 6027 | UA 6027 | Chicago O'Hare (ORD) | On Time | 4:35 pm | 4:35 pm On Time | |
Southwest WN 3287 | WN 3287 | Baltimore (BWI) | On Time | 4:45 pm | 4:45 pm On Time | |
American Airlines AA 5836 | AA 5836 | Philadelphia (PHL) | On Time | 5:17 pm | 5:17 pm On Time | |
American Airlines AA 5621 | AA 5621 | Washington National (DCA) | On Time | 5:22 pm | 5:22 pm On Time | 5 |
Breeze MX 728 | MX 728 | Savannah (SAV) | On Time | 5:22 pm | 5:22 pm On Time | |
JetBlue B6 1275 | B6 1275 | Orlando (MCO) | On Time | 5:36 pm | 5:36 pm On Time | |
American Airlines AA 3299 | AA 3299 | Chicago O'Hare (ORD) | On Time | 5:52 pm | 5:52 pm On Time | 5 |
Southwest WN 1806 | WN 1806 | Nashville (BNA) | On Time | 6:20 pm | 6:20 pm On Time | |
Breeze MX 2716 | MX 2716 | Orlando (MCO) | On Time | 6:50 pm | 6:50 pm On Time | |
Southwest WN 1629 | WN 1629 | Orlando (MCO) | On Time | 6:55 pm | 7:05 pm On Time | |
JetBlue B6 1197 | B6 1197 | Ft. Lauderdale (FLL) | On Time | 6:56 pm | 6:56 pm On Time | |
Breeze MX 2719 | MX 2719 | Tampa (TPA) | On Time | 7:03 pm | 7:03 pm On Time | |
JetBlue B6 525 | B6 525 | San Juan (SJU) | On Time | 7:05 pm | 7:05 pm On Time | |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 7:09 pm | 7:09 pm On Time | |
American Airlines AA 6058 | AA 6058 | Philadelphia (PHL) | On Time | 7:29 pm | 7:29 pm On Time | |
United Airlines UA 4916 | UA 4916 | Washington Dulles (IAD) | On Time | 7:36 pm | 7:36 pm On Time | |