| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
Southwest WN 3917 | WN 3917 | Baltimore (BWI) | Arrived (Late 90m) | 6:45 pm | 8:15 pm Arrived (Late 90m) | 17 | 3 |
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | Canceled | 7:17 pm | 7:28 pm Canceled | 2 | |
Southwest WN 2121 | WN 2121 | Orlando (MCO) | Arrived (Early 28m) | 8:50 pm | 8:22 pm Arrived (Early 28m) | 19 | 3 |
Southwest WN 2291 | WN 2291 | Tampa (TPA) | Late 25m | 8:50 pm | 9:15 pm Late 25m | 19 | 3 |
Southwest WN 1592 | WN 1592 | Nashville (BNA) | Late 73m | 9:30 pm | 10:43 pm Late 73m | 21 | 3 |
Southwest WN 1017 | WN 1017 | Baltimore (BWI) | Landing | 9:30 pm | 9:08 pm Landing | 17 | 3 |
United Airlines UA 5442 | UA 5442 | Chicago O'Hare (ORD) | On Time | 9:33 pm | 9:43 pm On Time | 10 | 1 |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 9:44 pm | 9:35 pm On Time | 2 | |
American Airlines AA 5363 | AA 5363 | Washington National (DCA) | Early 15m | 9:56 pm | 9:41 pm Early 15m | 4 | 2 |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | Late 65m | 10:46 pm | 11:51 pm Late 65m | 22 | |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | Late 75m | 10:56 pm | 12:11 am Late 75m | 2 | |
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | Late 15m | 10:57 pm | 11:12 pm Late 15m | 3 | 2 |
Breeze MX 715 | MX 715 | Sarasota (SRQ) | Early 14m | 10:58 pm | 10:44 pm Early 14m | 20 | |
JetBlue B6 1075 | B6 1075 | Orlando (MCO) | Late 51m | 10:59 pm | 11:50 pm Late 51m | 6 | |
Breeze MX 737 | MX 737 | Daytona Beach (DAB) | Early 12m | 11:28 pm | 11:16 pm Early 12m | 14 | |
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 11:29 pm | 11:29 pm On Time | 11 | |
Delta Airlines DL 3795 | DL 3795 | Detroit (DTW) | Early 21m | 11:36 pm | 11:15 pm Early 21m | 18 | |
Breeze MX 707 | MX 707 | Jacksonville (JAX) | On Time | 11:45 pm | 11:45 pm On Time | 12 | |
United Airlines UA 6142 | UA 6142 | Washington Dulles (IAD) | On Time | 11:46 pm | 11:36 pm On Time | 9 | 1 |
American Airlines AA 1293 | AA 1293 | Chicago O'Hare (ORD) | On Time | 11:57 pm | 11:47 pm On Time | 5 | 2 |
Breeze MX 705 | MX 705 | Norfolk (ORF) | On Time | 11:59 pm | 11:59 pm On Time | 22 |
WN 3917
B6 2875
WN 2121
WN 2291
WN 1592
WN 1017
UA 5442
B6 1196
AA 5363
DL 2064
B6 1128
AA 2566
MX 715
B6 1075
MX 737
MX 721
DL 3795
MX 707
UA 6142
AA 1293
MX 705| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
Breeze MX 759 | MX 759 | Denver (DEN) | On Time | 6:00 am | 6:00 am On Time | ||
Southwest WN 4821 | WN 4821 | Baltimore (BWI) | Early 13m | 8:25 am | 8:12 am Early 13m | 19 | 3 |
American Airlines AA 5337 | AA 5337 | Washington National (DCA) | On Time | 9:35 am | 9:35 am On Time | ||
United Airlines UA 4229 | UA 4229 | Washington Dulles (IAD) | On Time | 9:45 am | 9:45 am On Time | ||
United Airlines UA 4492 | UA 4492 | Washington Dulles (IAD) | On Time | 9:58 am | 9:58 am On Time | ||
Southwest WN 4540 | WN 4540 | Orlando (MCO) | On Time | 10:15 am | 10:15 am On Time | 17 | 3 |
American Airlines AA 5166 | AA 5166 | Philadelphia (PHL) | On Time | 10:16 am | 10:16 am On Time | ||
Southwest WN 1461 | WN 1461 | Chicago Midway (MDW) | On Time | 10:55 am | 10:55 am On Time | 19 | 3 |
American Airlines AA 2336 | AA 2336 | Charlotte (CLT) | On Time | 10:57 am | 10:57 am On Time | ||
Allegiant Air G4 2475 | G4 2475 | Punta Gorda (PGD) | On Time | 11:41 am | 11:41 am On Time | ||
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | On Time | 11:53 am | 11:53 am On Time | ||
Delta Airlines DL 3961 | DL 3961 | Detroit (DTW) | Early 15m | 12:03 pm | 11:48 am Early 15m | 18 | |
Southwest WN 823 | WN 823 | Washington National (DCA) | On Time | 12:05 pm | 12:05 pm On Time | 17 | 3 |
Southwest WN 186 | WN 186 | Baltimore (BWI) | On Time | 12:15 pm | 12:15 pm On Time | 19 | 3 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 12:29 pm | 12:24 pm On Time | 16 | |
Breeze MX 735 | MX 735 | Vero Beach (VRB) | On Time | 12:48 pm | 12:48 pm On Time | ||
American Airlines AA 3453 | AA 3453 | Chicago O'Hare (ORD) | On Time | 1:01 pm | 1:01 pm On Time | ||
American Airlines AA 5334 | AA 5334 | Washington National (DCA) | On Time | 1:44 pm | 1:44 pm On Time | ||
Delta Airlines DL 1224 | DL 1224 | Minneapolis / St. Paul (MSP) | On Time | 1:53 pm | 1:44 pm On Time | 18 | |
United Airlines UA 6262 | UA 6262 | Washington Dulles (IAD) | On Time | 2:05 pm | 2:05 pm On Time | ||
JetBlue B6 388 | B6 388 | West Palm Beach (PBI) | Late 13m | 2:08 pm | 2:21 pm Late 13m | 2 | |
United Airlines UA 4703 | UA 4703 | Chicago O'Hare (ORD) | On Time | 2:25 pm | 2:25 pm On Time | ||
American Airlines AA 5189 | AA 5189 | Philadelphia (PHL) | On Time | 2:29 pm | 2:29 pm On Time | ||
Breeze MX 705 | MX 705 | Norfolk (ORF) | On Time | 3:37 pm | 3:37 pm On Time | ||
American Airlines AA 2318 | AA 2318 | Charlotte (CLT) | On Time | 3:48 pm | 3:48 pm On Time | ||
Delta Airlines DL 4040 | DL 4040 | Detroit (DTW) | Early 13m | 4:13 pm | 4:00 pm Early 13m | 18 | |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 4:29 pm | 4:20 pm On Time | 16 | |
Southwest WN 1017 | WN 1017 | Baltimore (BWI) | On Time | 4:35 pm | 4:35 pm On Time | 17 | 3 |
Southwest WN 4525 | WN 4525 | Nashville (BNA) | On Time | 4:45 pm | 4:45 pm On Time | 19 | 3 |
American Airlines AA 337 | AA 337 | Washington National (DCA) | On Time | 4:53 pm | 4:53 pm On Time | ||
Breeze MX 717 | MX 717 | Orlando (MCO) | On Time | 4:58 pm | 4:58 pm On Time | ||
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | On Time | 5:29 pm | 5:29 pm On Time | ||
Southwest WN 1458 | WN 1458 | Washington National (DCA) | On Time | 5:40 pm | 5:40 pm On Time | 17 | 3 |
Southwest WN 2915 | WN 2915 | Tampa (TPA) | On Time | 5:50 pm | 5:50 pm On Time | 19 | 3 |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | On Time | 6:30 pm | 6:30 pm On Time | ||
Southwest WN 235 | WN 235 | Baltimore (BWI) | On Time | 6:40 pm | 6:40 pm On Time | 17 | 3 |
United Airlines UA 4456 | UA 4456 | Washington Dulles (IAD) | On Time | 6:58 pm | 6:58 pm On Time | ||
American Airlines AA 5183 | AA 5183 | Philadelphia (PHL) | On Time | 6:59 pm | 6:59 pm On Time | ||
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | On Time | 7:17 pm | 7:17 pm On Time | 2 | |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 8:09 pm | 8:06 pm On Time | 16 | |
Southwest WN 1020 | WN 1020 | Baltimore (BWI) | On Time | 8:35 pm | 8:35 pm On Time | 3 | |
Southwest WN 2658 | WN 2658 | Chicago Midway (MDW) | On Time | 8:50 pm | 9:00 pm On Time | 3 | |
American Airlines AA 4679 | AA 4679 | Washington National (DCA) | On Time | 9:11 pm | 9:11 pm On Time | ||
Southwest WN 4898 | WN 4898 | Orlando (MCO) | On Time | 9:20 pm | 9:20 pm On Time | 3 | |
Breeze MX 725 | MX 725 | Cincinnati (CVG) | On Time | 9:28 pm | 9:28 pm On Time | ||
Southwest WN 4776 | WN 4776 | Nashville (BNA) | On Time | 9:30 pm | 9:30 pm On Time | 3 | |
United Airlines UA 5442 | UA 5442 | Chicago O'Hare (ORD) | On Time | 9:33 pm | 9:33 pm On Time | ||
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 9:44 pm | 9:44 pm On Time | ||
Breeze MX 749 | MX 749 | Richmond (RIC) | On Time | 10:14 pm | 10:14 pm On Time | ||
Breeze MX 156 | MX 156 | Greenville-Spartanburg (GSP) | On Time | 10:28 pm | 10:28 pm On Time | ||
American Airlines AA 1293 | AA 1293 | Chicago O'Hare (ORD) | On Time | 10:43 pm | 10:43 pm On Time | ||
Breeze MX 709 | MX 709 | Pittsburgh (PIT) | On Time | 10:47 pm | 10:47 pm On Time | ||
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 10:49 pm | 10:49 pm On Time | ||
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 10:56 pm | 10:56 pm On Time | ||
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | On Time | 10:57 pm | 10:57 pm On Time | 5 | 1 |
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 10:57 pm | 10:57 pm On Time | ||
JetBlue B6 1075 | B6 1075 | Orlando (MCO) | On Time | 10:59 pm | 10:59 pm On Time | ||
Delta Airlines DL 3795 | DL 3795 | Detroit (DTW) | On Time | 11:36 pm | 11:36 pm On Time | ||
United Airlines UA 6142 | UA 6142 | Washington Dulles (IAD) | On Time | 11:46 pm | 11:46 pm On Time | ||
American Airlines AA 1664 | AA 1664 | Philadelphia (PHL) | On Time | 11:46 pm | 11:46 pm On Time | ||
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:57 pm | 11:57 pm On Time | ||
American Airlines AA 5017 | AA 5017 | Washington National (DCA) | On Time | 11:59 pm | 11:59 pm On Time | ||
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | Late 75m | 10:56 pm | 12:11 am Late 75m | 2 |
MX 759
WN 4821
AA 5337
UA 4229
UA 4492
WN 4540
AA 5166
WN 1461
AA 2336
G4 2475
MX 731
DL 3961
WN 823
WN 186
DL 2147
MX 735
AA 3453
AA 5334
DL 1224
UA 6262
B6 388
UA 4703
AA 5189
MX 705
AA 2318
DL 4040
DL 2314
WN 1017
WN 4525
AA 337
MX 717
AA 3771
WN 1458
WN 2915
AA 2338
WN 235
UA 4456
AA 5183
B6 2875
DL 2659
WN 1020
WN 2658
AA 4679
WN 4898
MX 725
WN 4776
UA 5442
B6 1196
MX 749
MX 156
AA 1293
MX 709
MX 755
B6 1128
AA 2566
MX 721
B6 1075
DL 3795
UA 6142
AA 1664
DL 2064
AA 5017
B6 1128| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
United Airlines UA 4838 | UA 4838 | Washington Dulles (IAD) | Status: RE | 2:46 pm | 7:09 pm Status: RE | 9 |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | Departed | 7:24 pm | 7:24 pm Departed | 3 |
Southwest WN 1604 | WN 1604 | Nashville (BNA) | Departed (Late 92m) | 7:25 pm | 8:57 pm Departed (Late 92m) | 17 |
United Airlines UA 4078 | UA 4078 | Washington Dulles (IAD) | Late 21m | 7:40 pm | 8:01 pm Late 21m | 10 |
JetBlue B6 2876 | B6 2876 | Orlando (MCO) | Canceled | 8:10 pm | 8:11 pm Canceled | 2 |
Breeze MX 758 | MX 758 | Denver (DEN) | On Time | 8:30 pm | 8:30 pm On Time | 12 |
UA 4838
AA 2338
WN 1604
UA 4078
B6 2876
MX 758| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
Southwest WN 2618 | WN 2618 | Orlando (MCO) | On Time | 5:30 am | 5:30 am On Time | 17 |
JetBlue B6 1197 | B6 1197 | Ft. Lauderdale (FLL) | On Time | 5:45 am | 5:45 am On Time | 2 |
Delta Airlines DL 3626 | DL 3626 | Detroit (DTW) | On Time | 5:45 am | 5:45 am On Time | 18 |
United Airlines UA 6192 | UA 6192 | Washington Dulles (IAD) | On Time | 5:50 am | 5:50 am On Time | |
Southwest WN 3401 | WN 3401 | Baltimore (BWI) | On Time | 5:55 am | 5:55 am On Time | 19 |
American Airlines AA 5419 | AA 5419 | Washington National (DCA) | On Time | 6:00 am | 6:00 am On Time | |
JetBlue B6 1129 | B6 1129 | New York Kennedy (JFK) | On Time | 6:00 am | 6:00 am On Time | 6 |
Delta Airlines DL 1023 | DL 1023 | Atlanta (ATL) | On Time | 6:00 am | 6:00 am On Time | 22 |
United Airlines UA 5786 | UA 5786 | Chicago O'Hare (ORD) | On Time | 6:00 am | 6:00 am On Time | |
Breeze MX 1670 | MX 1670 | Vero Beach (VRB) | On Time | 6:00 am | 6:00 am On Time | |
American Airlines AA 1585 | AA 1585 | Charlotte (CLT) | On Time | 6:03 am | 6:03 am On Time | 5 |
American Airlines AA 5151 | AA 5151 | Philadelphia (PHL) | On Time | 6:15 am | 6:15 am On Time | |
Breeze MX 1914 | MX 1914 | Raleigh Durham (RDU) | On Time | 6:15 am | 6:15 am On Time | |
Breeze MX 716 | MX 716 | Orlando (MCO) | On Time | 6:25 am | 6:25 am On Time | |
JetBlue B6 1076 | B6 1076 | Orlando (MCO) | On Time | 6:45 am | 6:45 am On Time | 2 |
Breeze MX 730 | MX 730 | Myrtle Beach (MYR) | On Time | 7:05 am | 7:05 am On Time | |
American Airlines AA 360 | AA 360 | Chicago O'Hare (ORD) | On Time | 7:08 am | 7:08 am On Time | 3 |
Breeze MX 708 | MX 708 | Pittsburgh (PIT) | On Time | 7:10 am | 7:10 am On Time | |
Breeze MX 1082 | MX 1082 | Norfolk (ORF) | On Time | 7:30 am | 7:30 am On Time | |
Southwest WN 3118 | WN 3118 | Chicago Midway (MDW) | On Time | 7:30 am | 7:30 am On Time | 21 |
Southwest WN 2488 | WN 2488 | Washington National (DCA) | On Time | 8:40 am | 8:40 am On Time | 17 |
Southwest WN 3402 | WN 3402 | Baltimore (BWI) | On Time | 9:20 am | 9:20 am On Time | 19 |
American Airlines AA 5337 | AA 5337 | Washington National (DCA) | On Time | 10:14 am | 10:14 am On Time | |
United Airlines UA 4367 | UA 4367 | Washington Dulles (IAD) | On Time | 10:25 am | 10:25 am On Time | |
United Airlines UA 4504 | UA 4504 | Washington Dulles (IAD) | On Time | 10:40 am | 10:40 am On Time | |
American Airlines AA 5166 | AA 5166 | Philadelphia (PHL) | On Time | 10:47 am | 10:47 am On Time | |
Southwest WN 4190 | WN 4190 | Nashville (BNA) | On Time | 11:05 am | 11:05 am On Time | 17 |
Southwest WN 1121 | WN 1121 | Baltimore (BWI) | On Time | 11:35 am | 11:35 am On Time | 19 |
American Airlines AA 2336 | AA 2336 | Charlotte (CLT) | On Time | 11:42 am | 11:42 am On Time | |
Allegiant Air G4 2518 | G4 2518 | Punta Gorda (PGD) | On Time | 12:31 pm | 12:31 pm On Time | |
Breeze MX 157 | MX 157 | Greenville-Spartanburg (GSP) | On Time | 12:38 pm | 12:38 pm On Time | |
Southwest WN 823 | WN 823 | Tampa (TPA) | On Time | 12:40 pm | 12:40 pm On Time | 17 |
Delta Airlines DL 3961 | DL 3961 | Detroit (DTW) | On Time | 12:43 pm | 12:43 pm On Time | 18 |
Southwest WN 1094 | WN 1094 | Baltimore (BWI) | On Time | 1:10 pm | 1:10 pm On Time | 19 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 1:27 pm | 1:27 pm On Time | 16 |
American Airlines AA 3453 | AA 3453 | Chicago O'Hare (ORD) | On Time | 1:31 pm | 1:31 pm On Time | |
Breeze MX 748 | MX 748 | Richmond (RIC) | On Time | 1:33 pm | 1:33 pm On Time | |
American Airlines AA 5334 | AA 5334 | Washington National (DCA) | On Time | 2:31 pm | 2:31 pm On Time | |
United Airlines UA 6159 | UA 6159 | Washington Dulles (IAD) | On Time | 2:46 pm | 2:46 pm On Time | |
Delta Airlines DL 1224 | DL 1224 | Minneapolis / St. Paul (MSP) | On Time | 2:50 pm | 2:50 pm On Time | 18 |
American Airlines AA 5189 | AA 5189 | Philadelphia (PHL) | On Time | 2:59 pm | 2:59 pm On Time | |
JetBlue B6 2087 | B6 2087 | West Palm Beach (PBI) | On Time | 3:05 pm | 3:05 pm On Time | 2 |
Breeze MX 724 | MX 724 | Cincinnati (CVG) | On Time | 4:22 pm | 4:22 pm On Time | |
American Airlines AA 2318 | AA 2318 | Charlotte (CLT) | On Time | 4:42 pm | 4:42 pm On Time | |
Delta Airlines DL 4040 | DL 4040 | Detroit (DTW) | On Time | 5:00 pm | 5:00 pm On Time | 18 |
United Airlines UA 5702 | UA 5702 | Chicago O'Hare (ORD) | On Time | 5:00 pm | 5:00 pm On Time | |
Southwest WN 3196 | WN 3196 | Baltimore (BWI) | On Time | 5:20 pm | 5:20 pm On Time | 17 |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 5:24 pm | 5:24 pm On Time | 16 |
Southwest WN 3515 | WN 3515 | Washington National (DCA) | On Time | 5:25 pm | 5:25 pm On Time | 19 |
American Airlines AA 343 | AA 343 | Washington National (DCA) | On Time | 5:42 pm | 5:42 pm On Time | |
Breeze MX 720 | MX 720 | Charleston (CHS) | On Time | 5:46 pm | 5:46 pm On Time | |
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | On Time | 6:00 pm | 6:00 pm On Time | |
Southwest WN 1458 | WN 1458 | Orlando (MCO) | On Time | 6:20 pm | 6:20 pm On Time | 17 |
Southwest WN 1746 | WN 1746 | Nashville (BNA) | On Time | 6:50 pm | 6:50 pm On Time | 19 |
Southwest WN 3410 | WN 3410 | Chicago Midway (MDW) | On Time | 7:15 pm | 7:15 pm On Time | 17 |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | On Time | 7:24 pm | 7:24 pm On Time | |
American Airlines AA 5183 | AA 5183 | Philadelphia (PHL) | On Time | 7:30 pm | 7:30 pm On Time | |
United Airlines UA 4471 | UA 4471 | Washington Dulles (IAD) | On Time | 7:40 pm | 7:40 pm On Time | |
JetBlue B6 2876 | B6 2876 | Orlando (MCO) | On Time | 8:10 pm | 8:10 pm On Time | |
American Airlines AA 4679 | AA 4679 | Washington National (DCA) | On Time | 9:43 pm | 9:43 pm On Time |
WN 2618
B6 1197
DL 3626
UA 6192
WN 3401
AA 5419
B6 1129
DL 1023
UA 5786
MX 1670
AA 1585
AA 5151
MX 1914
MX 716
B6 1076
MX 730
AA 360
MX 708
MX 1082
WN 3118
WN 2488
WN 3402
AA 5337
UA 4367
UA 4504
AA 5166
WN 4190
WN 1121
AA 2336
G4 2518
MX 157
WN 823
DL 3961
WN 1094
DL 2147
AA 3453
MX 748
AA 5334
UA 6159
DL 1224
AA 5189
B6 2087
MX 724
AA 2318
DL 4040
UA 5702
WN 3196
DL 2314
WN 3515
AA 343
MX 720
AA 3771
WN 1458
WN 1746
WN 3410
AA 2338
AA 5183
UA 4471
B6 2876
AA 4679