| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
American Airlines AA 5166 | AA 5166 | Philadelphia (PHL) | Late 311m | 6:52 pm | 12:03 am Late 311m | F16 | F2 |
United Airlines UA 4310 | UA 4310 | Washington Dulles (IAD) | Arrived (Late 94m) | 7:00 pm | 8:34 pm Arrived (Late 94m) | 9 | 1 |
United Airlines UA 5146 | UA 5146 | TUL (TUL) | Canceled | 7:45 pm | 8:45 pm Canceled | ||
American Airlines AA 4778 | AA 4778 | Washington National (DCA) | Canceled | 8:32 pm | 10:15 pm Canceled | 5 | 1 |
Southwest WN 1063 | WN 1063 | Baltimore (BWI) | Arrived (Early 18m) | 8:55 pm | 8:37 pm Arrived (Early 18m) | 17 | 3 |
Southwest WN 4898 | WN 4898 | Orlando (MCO) | Arrived (On Time) | 9:05 pm | 9:02 pm Arrived (On Time) | 17 | 3 |
Breeze MX 9738 | MX 9738 | BDL (BDL) | Arrived (On Time) | 9:07 pm | 9:11 pm Arrived (On Time) | 11 | |
Southwest WN 3709 | WN 3709 | Tampa (TPA) | Arrived (Late 42m) | 9:25 pm | 10:07 pm Arrived (Late 42m) | 19 | 3 |
Southwest WN 2658 | WN 2658 | Chicago Midway (MDW) | On Time | 9:25 pm | 9:29 pm On Time | 3 | |
Breeze MX 725 | MX 725 | Cincinnati (CVG) | Arrived (Early 23m) | 9:28 pm | 9:05 pm Arrived (Early 23m) | 20 | 4 |
United Airlines UA 6054 | UA 6054 | Chicago O'Hare (ORD) | Canceled | 9:33 pm | 9:33 pm Canceled | 10 | 1 |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | Arrived (On Time) | 9:58 pm | 9:54 pm Arrived (On Time) | 2 | 1 |
JetBlue B6 526 | B6 526 | San Juan (SJU) | Late 24m | 10:14 pm | 10:38 pm Late 24m | 2 | 1 |
Breeze MX 749 | MX 749 | Richmond (RIC) | Landing | 10:14 pm | 11:09 pm Landing | 14 | 4 |
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | Arrived (Early 12m) | 10:23 pm | 10:11 pm Arrived (Early 12m) | 4 | 1 |
Breeze MX 156 | MX 156 | Greenville-Spartanburg (GSP) | Landing | 10:28 pm | 10:11 pm Landing | 12 | 4 |
American Airlines AA 1293 | AA 1293 | Chicago O'Hare (ORD) | Canceled | 10:35 pm | 1:23 am Canceled | 5 | 1 |
Breeze MX 709 | MX 709 | Pittsburgh (PIT) | Late 12m | 10:47 pm | 10:59 pm Late 12m | 22 | 4 |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | Early 16m | 10:49 pm | 10:33 pm Early 16m | 12 | 4 |
Breeze MX 721 | MX 721 | Charleston (CHS) | Early 16m | 10:54 pm | 10:38 pm Early 16m | 11 | 4 |
JetBlue B6 1075 | B6 1075 | Orlando (MCO) | Late 26m | 10:58 pm | 11:24 pm Late 26m | 6 | 1 |
American Airlines AA 1664 | AA 1664 | Philadelphia (PHL) | Late 42m | 11:13 pm | 11:55 pm Late 42m | 3 | 1 |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | Late 30m | 11:15 pm | 11:45 pm Late 30m | 2 | 1 |
Delta Airlines DL 3795 | DL 3795 | Detroit (DTW) | Early 21m | 11:20 pm | 10:59 pm Early 21m | 18 | 3 |
United Airlines UA 6142 | UA 6142 | Washington Dulles (IAD) | Late 35m | 11:56 pm | 12:31 am Late 35m | 9 | 1 |
American Airlines AA 3352 | AA 3352 | Washington National (DCA) | Late 81m | 11:59 pm | 1:20 am Late 81m | 5 | 1 |
AA 5166
UA 4310
UA 5146
AA 4778
WN 1063
WN 4898
MX 9738
WN 3709
WN 2658
MX 725
UA 6054
B6 1196
B6 526
MX 749
AA 2566
MX 156
AA 1293
MX 709
MX 755
MX 721
B6 1075
AA 1664
B6 1128
DL 3795
UA 6142
AA 3352| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | Early 11m | 12:11 am | 12:00 am Early 11m | 16 | 3 |
Southwest WN 4821 | WN 4821 | Baltimore (BWI) | On Time | 8:30 am | 8:21 am On Time | 21 | |
United Airlines UA 6155 | UA 6155 | Washington Dulles (IAD) | On Time | 9:44 am | 9:44 am On Time | 1 | |
Southwest WN 4545 | WN 4545 | Orlando (MCO) | On Time | 9:50 am | 9:50 am On Time | 17 | |
American Airlines AA 4649 | AA 4649 | Washington National (DCA) | On Time | 10:04 am | 10:04 am On Time | ||
American Airlines AA 5138 | AA 5138 | Philadelphia (PHL) | On Time | 10:13 am | 10:13 am On Time | ||
Sun Country SY 265 | SY 265 | Minneapolis / St. Paul (MSP) | On Time | 10:16 am | 10:16 am On Time | 11 | 4 |
Southwest WN 784 | WN 784 | Chicago Midway (MDW) | On Time | 10:55 am | 10:55 am On Time | 21 | |
American Airlines AA 2336 | AA 2336 | Charlotte (CLT) | On Time | 10:58 am | 10:58 am On Time | ||
American Airlines AA 5337 | AA 5337 | Washington National (DCA) | On Time | 11:29 am | 11:29 am On Time | ||
Southwest WN 4628 | WN 4628 | Baltimore (BWI) | Late 175m | 12:05 pm | 3:00 pm Late 175m | 17 | |
Delta Airlines DL 3961 | DL 3961 | Detroit (DTW) | Early 14m | 12:10 pm | 11:56 am Early 14m | 18 | 3 |
Southwest WN 3529 | WN 3529 | Washington National (DCA) | On Time | 12:15 pm | 12:15 pm On Time | 21 | |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 12:32 pm | 12:22 pm On Time | 16 | 3 |
Breeze MX 719 | MX 719 | Tampa (TPA) | On Time | 1:06 pm | 1:06 pm On Time | 4 | |
Breeze MX 713 | MX 713 | Fort Myers (RSW) | On Time | 1:11 pm | 1:11 pm On Time | 4 | |
American Airlines AA 3453 | AA 3453 | Chicago O'Hare (ORD) | On Time | 1:12 pm | 1:12 pm On Time | ||
Cabo Verde Airlines VR 690 | VR 690 | SID (SID) | On Time | 1:30 pm | 1:30 pm On Time | 8 | FIS |
Delta Airlines DL 1224 | DL 1224 | Minneapolis / St. Paul (MSP) | On Time | 1:49 pm | 1:39 pm On Time | 16 | 3 |
United Airlines UA 6262 | UA 6262 | Washington Dulles (IAD) | On Time | 2:05 pm | 2:05 pm On Time | 1 | |
JetBlue B6 388 | B6 388 | West Palm Beach (PBI) | On Time | 2:10 pm | 2:10 pm On Time | 2 | 1 |
United Airlines UA 4703 | UA 4703 | Chicago O'Hare (ORD) | On Time | 2:25 pm | 2:25 pm On Time | 1 | |
American Airlines AA 5334 | AA 5334 | Washington National (DCA) | On Time | 2:29 pm | 2:29 pm On Time | ||
Southwest WN 823 | WN 823 | Baltimore (BWI) | On Time | 2:35 pm | 2:35 pm On Time | 17 | |
American Airlines AA 2318 | AA 2318 | Charlotte (CLT) | On Time | 3:50 pm | 3:50 pm On Time | ||
American Airlines AA 5166 | AA 5166 | Philadelphia (PHL) | On Time | 3:58 pm | 3:58 pm On Time | ||
Southwest WN 856 | WN 856 | Chicago Midway (MDW) | On Time | 4:10 pm | 4:10 pm On Time | 21 | |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 4:14 pm | 4:14 pm On Time | 4 | |
Delta Airlines DL 4040 | DL 4040 | Detroit (DTW) | Early 13m | 4:16 pm | 4:03 pm Early 13m | 18 | 3 |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | Early 12m | 4:31 pm | 4:19 pm Early 12m | 16 | 3 |
Southwest WN 4525 | WN 4525 | Nashville (BNA) | On Time | 4:55 pm | 4:55 pm On Time | 17 | |
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | On Time | 4:58 pm | 4:58 pm On Time | 4 | |
Breeze MX 717 | MX 717 | Orlando (MCO) | On Time | 5:03 pm | 5:03 pm On Time | 4 | |
American Airlines AA 5363 | AA 5363 | Washington National (DCA) | On Time | 5:03 pm | 5:03 pm On Time | 6 | 1 |
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | On Time | 5:11 pm | 5:11 pm On Time | ||
Southwest WN 284 | WN 284 | Washington National (DCA) | On Time | 5:55 pm | 5:55 pm On Time | 21 | |
Southwest WN 1062 | WN 1062 | Baltimore (BWI) | On Time | 6:20 pm | 6:20 pm On Time | 17 | |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | On Time | 6:26 pm | 6:26 pm On Time | ||
United Airlines UA 4310 | UA 4310 | Washington Dulles (IAD) | On Time | 7:00 pm | 7:00 pm On Time | ||
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | On Time | 7:37 pm | 7:37 pm On Time | 2 | |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 8:11 pm | 8:01 pm On Time | 16 | |
American Airlines AA 4778 | AA 4778 | Washington National (DCA) | On Time | 8:32 pm | 8:32 pm On Time | ||
Southwest WN 1063 | WN 1063 | Baltimore (BWI) | On Time | 8:55 pm | 8:55 pm On Time | ||
Southwest WN 4898 | WN 4898 | Orlando (MCO) | On Time | 9:05 pm | 9:05 pm On Time | ||
Southwest WN 3709 | WN 3709 | Tampa (TPA) | On Time | 9:25 pm | 9:25 pm On Time | ||
Southwest WN 2658 | WN 2658 | Chicago Midway (MDW) | On Time | 9:25 pm | 9:25 pm On Time | ||
United Airlines UA 6054 | UA 6054 | Chicago O'Hare (ORD) | On Time | 9:33 pm | 9:33 pm On Time | ||
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 9:58 pm | 9:58 pm On Time | 2 | |
JetBlue B6 526 | B6 526 | San Juan (SJU) | On Time | 10:14 pm | 10:14 pm On Time | ||
Breeze MX 1407 | MX 1407 | Columbus (CMH) | On Time | 10:19 pm | 10:19 pm On Time | ||
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | On Time | 10:23 pm | 10:23 pm On Time | 5 | 1 |
American Airlines AA 1293 | AA 1293 | Chicago O'Hare (ORD) | On Time | 10:35 pm | 10:35 pm On Time | ||
JetBlue B6 1075 | B6 1075 | Orlando (MCO) | On Time | 10:58 pm | 10:58 pm On Time | ||
American Airlines AA 1664 | AA 1664 | Philadelphia (PHL) | On Time | 11:13 pm | 11:13 pm On Time | ||
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:15 pm | 11:15 pm On Time | ||
Delta Airlines DL 3795 | DL 3795 | Detroit (DTW) | Early 20m | 11:20 pm | 11:00 pm Early 20m | 18 | |
Breeze MX 729 | MX 729 | Savannah (SAV) | On Time | 11:22 pm | 11:22 pm On Time | ||
Breeze MX 705 | MX 705 | Norfolk (ORF) | On Time | 11:36 pm | 11:36 pm On Time | ||
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 11:43 pm | 11:43 pm On Time | ||
Breeze MX 775 | MX 775 | Wilmington (ILM) | On Time | 11:49 pm | 11:49 pm On Time | ||
United Airlines UA 6142 | UA 6142 | Washington Dulles (IAD) | On Time | 11:56 pm | 11:56 pm On Time | ||
American Airlines AA 3352 | AA 3352 | Washington National (DCA) | On Time | 11:59 pm | 11:59 pm On Time | ||
American Airlines AA 1293 | AA 1293 | Chicago O'Hare (ORD) | Canceled | 10:35 pm | 1:23 am Canceled | 5 | 1 |
United Airlines UA 6142 | UA 6142 | Washington Dulles (IAD) | Late 35m | 11:56 pm | 12:31 am Late 35m | 9 | 1 |
American Airlines AA 3352 | AA 3352 | Washington National (DCA) | Late 81m | 11:59 pm | 1:20 am Late 81m | 5 | 1 |
DL 2064
WN 4821
UA 6155
WN 4545
AA 4649
AA 5138
SY 265
WN 784
AA 2336
AA 5337
WN 4628
DL 3961
WN 3529
DL 2147
MX 719
MX 713
AA 3453
VR 690
DL 1224
UA 6262
B6 388
UA 4703
AA 5334
WN 823
AA 2318
AA 5166
WN 856
MX 755
DL 4040
DL 2314
WN 4525
MX 731
MX 717
AA 5363
AA 3771
WN 284
WN 1062
AA 2338
UA 4310
B6 2875
DL 2659
AA 4778
WN 1063
WN 4898
WN 3709
WN 2658
UA 6054
B6 1196
B6 526
MX 1407
AA 2566
AA 1293
B6 1075
AA 1664
B6 1128
DL 3795
MX 729
MX 705
MX 721
MX 775
UA 6142
AA 3352
AA 1293
UA 6142
AA 3352| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
Southwest WN 3409 | WN 3409 | Chicago Midway (MDW) | Diverted | 12:40 pm | 10:59 pm Diverted | 17 |
American Airlines AA 3453 | AA 3453 | Chicago O'Hare (ORD) | Late 1083m | 1:42 pm | 7:45 am Late 1083m | 5 |
Southwest WN 3515 | WN 3515 | Washington National (DCA) | Diverted | 4:50 pm | 10:18 pm Diverted | 19 |
Delta Airlines DL 4040 | DL 4040 | Detroit (DTW) | Departed (Late 260m) | 5:00 pm | 9:20 pm Departed (Late 260m) | 18 |
United Airlines UA 5702 | UA 5702 | Chicago O'Hare (ORD) | Canceled | 5:00 pm | 9:38 pm Canceled | 10 |
Sun Country SY 8677 | SY 8677 | Minneapolis / St. Paul (MSP) | Late 105m | 6:45 pm | 8:30 pm Late 105m | |
Southwest WN 3410 | WN 3410 | Chicago Midway (MDW) | Departed (Late 106m) | 7:00 pm | 8:46 pm Departed (Late 106m) | 21 |
American Airlines AA 5166 | AA 5166 | Philadelphia (PHL) | Canceled | 7:22 pm | 7:22 pm Canceled | 4 |
American Airlines AA 9969 | AA 9969 | Pittsburgh (PIT) | Late 296m | 7:22 pm | 12:18 am Late 296m | |
United Airlines UA 4305 | UA 4305 | Washington Dulles (IAD) | Departed (Late 85m) | 7:35 pm | 9:00 pm Departed (Late 85m) | 9 |
American Airlines AA 4778 | AA 4778 | Washington National (DCA) | Canceled | 9:09 pm | 10:15 pm Canceled | 5 |
WN 3409
AA 3453
WN 3515
DL 4040
UA 5702
SY 8677
WN 3410
AA 5166
AA 9969
UA 4305
AA 4778| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
Delta Airlines DL 3626 | DL 3626 | Detroit (DTW) | On Time | 5:30 am | 5:30 am On Time | 18 |
United Airlines UA 6192 | UA 6192 | Washington Dulles (IAD) | On Time | 5:50 am | 5:50 am On Time | 9 |
Southwest WN 3401 | WN 3401 | Baltimore (BWI) | On Time | 5:55 am | 5:55 am On Time | 17 |
American Airlines AA 3356 | AA 3356 | Washington National (DCA) | On Time | 6:00 am | 6:00 am On Time | 5 |
JetBlue B6 1129 | B6 1129 | New York Kennedy (JFK) | On Time | 6:00 am | 6:00 am On Time | 2 |
Delta Airlines DL 1023 | DL 1023 | Atlanta (ATL) | On Time | 6:00 am | 6:00 am On Time | 16 |
Breeze MX 712 | MX 712 | Fort Myers (RSW) | On Time | 6:00 am | 6:00 am On Time | 11 |
United Airlines UA 5786 | UA 5786 | Chicago O'Hare (ORD) | On Time | 6:00 am | 6:00 am On Time | |
Breeze MX 718 | MX 718 | Tampa (TPA) | On Time | 6:05 am | 6:05 am On Time | 12 |
American Airlines AA 1585 | AA 1585 | Charlotte (CLT) | On Time | 6:11 am | 6:11 am On Time | 4 |
Breeze MX 754 | MX 754 | Raleigh Durham (RDU) | On Time | 6:15 am | 6:15 am On Time | 14 |
American Airlines AA 1008 | AA 1008 | Philadelphia (PHL) | On Time | 6:16 am | 6:16 am On Time | 3 |
Breeze MX 716 | MX 716 | Orlando (MCO) | On Time | 6:30 am | 6:30 am On Time | 20 |
JetBlue B6 525 | B6 525 | San Juan (SJU) | On Time | 7:00 am | 7:00 am On Time | 6 |
Southwest WN 4869 | WN 4869 | Orlando (MCO) | On Time | 7:00 am | 7:00 am On Time | 21 |
American Airlines AA 360 | AA 360 | Chicago O'Hare (ORD) | Canceled | 7:06 am | 7:06 am Canceled | 4 |
Breeze MX 730 | MX 730 | Myrtle Beach (MYR) | On Time | 7:10 am | 7:10 am On Time | 22 |
JetBlue B6 1076 | B6 1076 | Orlando (MCO) | On Time | 7:15 am | 7:15 am On Time | 2 |
Breeze MX 704 | MX 704 | Norfolk (ORF) | On Time | 7:20 am | 7:20 am On Time | 14 |
Southwest WN 3118 | WN 3118 | Chicago Midway (MDW) | On Time | 7:40 am | 7:40 am On Time | 17 |
JetBlue B6 1197 | B6 1197 | Ft. Lauderdale (FLL) | On Time | 8:00 am | 8:00 am On Time | 6 |
Southwest WN 1426 | WN 1426 | Washington National (DCA) | On Time | 8:30 am | 8:30 am On Time | 19 |
Delta Airlines DL 2840 | DL 2840 | Atlanta (ATL) | On Time | 8:41 am | 8:41 am On Time | 16 |
Southwest WN 3402 | WN 3402 | Baltimore (BWI) | On Time | 9:25 am | 9:25 am On Time | 21 |
United Airlines UA 4025 | UA 4025 | Washington Dulles (IAD) | On Time | 10:25 am | 10:25 am On Time | |
Southwest WN 3400 | WN 3400 | Nashville (BNA) | On Time | 10:30 am | 10:30 am On Time | 17 |
American Airlines AA 4574 | AA 4574 | Washington National (DCA) | On Time | 10:34 am | 10:34 am On Time | |
American Airlines AA 5138 | AA 5138 | Philadelphia (PHL) | On Time | 10:43 am | 10:43 am On Time | |
Sun Country SY 266 | SY 266 | Minneapolis / St. Paul (MSP) | On Time | 11:18 am | 11:18 am On Time | 11 |
Southwest WN 4117 | WN 4117 | Baltimore (BWI) | On Time | 11:35 am | 11:35 am On Time | 21 |
American Airlines AA 2336 | AA 2336 | Charlotte (CLT) | On Time | 11:43 am | 11:43 am On Time | |
American Airlines AA 5337 | AA 5337 | Washington National (DCA) | On Time | 11:59 am | 11:59 am On Time | |
Southwest WN 3409 | WN 3409 | Chicago Midway (MDW) | Late 175m | 12:40 pm | 3:35 pm Late 175m | 17 |
Delta Airlines DL 3961 | DL 3961 | Detroit (DTW) | On Time | 12:50 pm | 12:50 pm On Time | 18 |
Southwest WN 1094 | WN 1094 | Baltimore (BWI) | On Time | 12:55 pm | 12:55 pm On Time | 21 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 1:27 pm | 1:27 pm On Time | 16 |
American Airlines AA 3453 | AA 3453 | Chicago O'Hare (ORD) | On Time | 1:42 pm | 1:42 pm On Time | 5 |
Breeze MX 720 | MX 720 | Charleston (CHS) | On Time | 1:56 pm | 1:56 pm On Time | |
Breeze MX 774 | MX 774 | Wilmington (ILM) | On Time | 1:59 pm | 1:59 pm On Time | |
Delta Airlines DL 1224 | DL 1224 | Minneapolis / St. Paul (MSP) | On Time | 2:45 pm | 2:45 pm On Time | 16 |
United Airlines UA 6159 | UA 6159 | Washington Dulles (IAD) | On Time | 2:46 pm | 2:46 pm On Time | |
American Airlines AA 5334 | AA 5334 | Washington National (DCA) | On Time | 2:59 pm | 2:59 pm On Time | |
JetBlue B6 2087 | B6 2087 | West Palm Beach (PBI) | On Time | 3:05 pm | 3:05 pm On Time | 2 |
Southwest WN 823 | WN 823 | Tampa (TPA) | On Time | 3:15 pm | 3:15 pm On Time | 17 |
Cabo Verde Airlines VR 693 | VR 693 | SID (SID) | On Time | 3:30 pm | 3:30 pm On Time | 11 |
American Airlines AA 5166 | AA 5166 | Philadelphia (PHL) | On Time | 4:28 pm | 4:28 pm On Time | |
American Airlines AA 2318 | AA 2318 | Charlotte (CLT) | On Time | 4:44 pm | 4:44 pm On Time | |
Southwest WN 3515 | WN 3515 | Washington National (DCA) | On Time | 4:50 pm | 4:50 pm On Time | 21 |
Delta Airlines DL 4040 | DL 4040 | Detroit (DTW) | On Time | 5:00 pm | 5:00 pm On Time | 18 |
United Airlines UA 5702 | UA 5702 | Chicago O'Hare (ORD) | On Time | 5:00 pm | 5:00 pm On Time | |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 5:29 pm | 5:29 pm On Time | 16 |
American Airlines AA 5363 | AA 5363 | Washington National (DCA) | On Time | 5:33 pm | 5:33 pm On Time | 6 |
Southwest WN 3196 | WN 3196 | Baltimore (BWI) | On Time | 5:35 pm | 5:35 pm On Time | 17 |
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | On Time | 5:41 pm | 5:41 pm On Time | |
Breeze MX 1406 | MX 1406 | Columbus (CMH) | On Time | 5:43 pm | 5:43 pm On Time | |
Breeze MX 728 | MX 728 | Savannah (SAV) | On Time | 5:48 pm | 5:48 pm On Time | |
Southwest WN 284 | WN 284 | Orlando (MCO) | On Time | 6:35 pm | 6:35 pm On Time | 21 |
Southwest WN 3410 | WN 3410 | Chicago Midway (MDW) | On Time | 7:00 pm | 7:00 pm On Time | 17 |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | On Time | 7:19 pm | 7:19 pm On Time | |
United Airlines UA 4305 | UA 4305 | Washington Dulles (IAD) | On Time | 7:35 pm | 7:35 pm On Time | |
JetBlue B6 2876 | B6 2876 | Orlando (MCO) | On Time | 8:35 pm | 8:35 pm On Time | |
American Airlines AA 4778 | AA 4778 | Washington National (DCA) | On Time | 9:09 pm | 9:09 pm On Time |
DL 3626
UA 6192
WN 3401
AA 3356
B6 1129
DL 1023
MX 712
UA 5786
MX 718
AA 1585
MX 754
AA 1008
MX 716
B6 525
WN 4869
AA 360
MX 730
B6 1076
MX 704
WN 3118
B6 1197
WN 1426
DL 2840
WN 3402
UA 4025
WN 3400
AA 4574
AA 5138
SY 266
WN 4117
AA 2336
AA 5337
WN 3409
DL 3961
WN 1094
DL 2147
AA 3453
MX 720
MX 774
DL 1224
UA 6159
AA 5334
B6 2087
WN 823
VR 693
AA 5166
AA 2318
WN 3515
DL 4040
UA 5702
DL 2314
AA 5363
WN 3196
AA 3771
MX 1406
MX 728
WN 284
WN 3410
AA 2338
UA 4305
B6 2876
AA 4778