| AIRLINE |
FLIGHT NO. |
ORIGIN |
STATUS |
SCHEDULED |
UPDATE |
GATE | CLAIM |
Southwest WN 1702 | WN 1702 | Baltimore (BWI) | Late 72m | 12:05 am | 1:17 am Late 72m | 17 | |
Breeze MX 8775 | MX 8775 | Fort Myers (RSW) | Late 92m | 12:43 am | 2:15 am Late 92m | 20 | |
American Airlines AA 5613 | AA 5613 | Washington National (DCA) | On Time | 8:01 am | 8:01 am On Time | | |
Southwest WN 2773 | WN 2773 | Baltimore (BWI) | On Time | 8:10 am | 8:10 am On Time | 17 | |
JetBlue B6 1288 | B6 1288 | West Palm Beach (PBI) | On Time | 9:49 am | 9:49 am On Time | 6 | 1 |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 10:00 am | 10:00 am On Time | 8 | 1 |
American Airlines AA 1812 | AA 1812 | Charlotte (CLT) | On Time | 10:24 am | 10:24 am On Time | | |
Breeze MX 735 | MX 735 | Vero Beach (VRB) | On Time | 10:25 am | 10:25 am On Time | | 4 |
American Airlines AA 5818 | AA 5818 | Philadelphia (PHL) | On Time | 10:57 am | 10:57 am On Time | | |
Southwest WN 3416 | WN 3416 | Chicago Midway (MDW) | On Time | 11:00 am | 11:00 am On Time | 17 | |
American Airlines AA 3709 | AA 3709 | Chicago O'Hare (ORD) | On Time | 11:32 am | 11:32 am On Time | | |
Southwest WN 2295 | WN 2295 | Baltimore (BWI) | On Time | 11:45 am | 11:45 am On Time | 15 | |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 11:59 am | 11:56 am On Time | 16 | 3 |
Southwest WN 271 | WN 271 | Washington National (DCA) | On Time | 12:05 pm | 12:05 pm On Time | 17 | |
American Airlines AA 2975 | AA 2975 | Washington National (DCA) | On Time | 12:22 pm | 12:22 pm On Time | | |
Breeze MX 330 | MX 330 | Raleigh Durham (RDU) | On Time | 1:30 pm | 1:30 pm On Time | | 4 |
JetBlue B6 1276 | B6 1276 | Orlando (MCO) | On Time | 1:47 pm | 1:47 pm On Time | 8 | 1 |
United Airlines UA 4250 | UA 4250 | Washington Dulles (IAD) | On Time | 2:07 pm | 2:07 pm On Time | 10 | 1 |
Southwest WN 582 | WN 582 | Nashville (BNA) | On Time | 2:15 pm | 2:15 pm On Time | 17 | |
American Airlines AA 1517 | AA 1517 | Washington National (DCA) | On Time | 2:25 pm | 2:25 pm On Time | | |
Southwest WN 2223 | WN 2223 | Baltimore (BWI) | On Time | 3:05 pm | 3:05 pm On Time | 15 | |
United Airlines UA 5375 | UA 5375 | Chicago O'Hare (ORD) | On Time | 3:07 pm | 3:07 pm On Time | 10 | 1 |
Breeze MX 717 | MX 717 | Orlando (MCO) | On Time | 3:17 pm | 3:17 pm On Time | | 4 |
Breeze MX 715 | MX 715 | Sarasota (SRQ) | On Time | 3:36 pm | 3:36 pm On Time | | 4 |
American Airlines AA 6081 | AA 6081 | Philadelphia (PHL) | On Time | 3:42 pm | 3:42 pm On Time | | |
Breeze MX 713 | MX 713 | Fort Myers (RSW) | On Time | 3:43 pm | 3:43 pm On Time | | 4 |
Southwest WN 757 | WN 757 | Chicago Midway (MDW) | On Time | 3:50 pm | 3:50 pm On Time | 17 | |
Delta Airlines DL 3723 | DL 3723 | Detroit (DTW) | On Time | 3:59 pm | 4:02 pm On Time | 18 | 3 |
JetBlue B6 2876 | B6 2876 | Orlando (MCO) | On Time | 4:10 pm | 4:10 pm On Time | 8 | 1 |
American Airlines AA 3737 | AA 3737 | Chicago O'Hare (ORD) | On Time | 5:07 pm | 5:07 pm On Time | | |
Southwest WN 267 | WN 267 | Orlando (MCO) | On Time | 5:10 pm | 5:10 pm On Time | 15 | |
Southwest WN 3179 | WN 3179 | Baltimore (BWI) | Late 40m | 5:40 pm | 6:20 pm Late 40m | 17 | |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 5:59 pm | 5:54 pm On Time | 16 | |
American Airlines AA 5143 | AA 5143 | Charlotte (CLT) | On Time | 6:00 pm | 6:00 pm On Time | | |
Southwest WN 3439 | WN 3439 | Washington National (DCA) | On Time | 6:25 pm | 6:25 pm On Time | | |
JetBlue B6 1892 | B6 1892 | Fort Myers (RSW) | On Time | 7:00 pm | 7:00 pm On Time | 8 | |
American Airlines AA 5438 | AA 5438 | Washington National (DCA) | On Time | 7:12 pm | 7:12 pm On Time | | |
United Airlines UA 4370 | UA 4370 | Washington Dulles (IAD) | On Time | 7:27 pm | 7:27 pm On Time | 10 | |
JetBlue B6 1687 | B6 1687 | West Palm Beach (PBI) | On Time | 7:51 pm | 7:51 pm On Time | 7 | |
Southwest WN 3776 | WN 3776 | Tampa (TPA) | Canceled | 9:05 pm | 9:05 pm Canceled | | |
Southwest WN 1593 | WN 1593 | Chicago Midway (MDW) | On Time | 9:10 pm | 9:10 pm On Time | | |
United Airlines UA 5272 | UA 5272 | Chicago O'Hare (ORD) | On Time | 9:11 pm | 9:11 pm On Time | 11 | |
JetBlue B6 1876 | B6 1876 | Orlando (MCO) | On Time | 9:45 pm | 9:45 pm On Time | 7 | |
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | On Time | 10:14 pm | 10:14 pm On Time | | |
JetBlue B6 526 | B6 526 | San Juan (SJU) | On Time | 10:32 pm | 10:32 pm On Time | 6 | |
American Airlines AA 3239 | AA 3239 | Charlotte (CLT) | On Time | 10:43 pm | 10:43 pm On Time | | |
American Airlines AA 3173 | AA 3173 | Philadelphia (PHL) | On Time | 10:58 pm | 10:58 pm On Time | | |
JetBlue B6 596 | B6 596 | Ft. Lauderdale (FLL) | On Time | 11:01 pm | 11:01 pm On Time | 8 | |
Delta Airlines DL 3858 | DL 3858 | Detroit (DTW) | Early 14m | 11:19 pm | 11:05 pm Early 14m | 18 | |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:32 pm | 11:32 pm On Time | 7 | |
American Airlines AA 5659 | AA 5659 | Washington National (DCA) | On Time | 11:37 pm | 11:37 pm On Time | | |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:58 pm | 11:59 pm On Time | 16 | |
American Airlines AA 1582 | AA 1582 | Boston (BOS) | Diverted | 10:14 pm | 9:57 am Diverted | 5 | 1 |
American Airlines AA 9971 | AA 9971 | Charleston (CHS) | Late 114m | 10:30 pm | 12:24 am Late 114m | 4 | |
Southwest WN 267 | WN 267 | Orlando (MCO) | Late 197m | 10:45 pm | 2:02 am Late 197m | 15 | 3 |
Southwest WN 4015 | WN 4015 | Chicago Midway (MDW) | Late 297m | 10:55 pm | 3:52 am Late 297m | 21 | 3 |
Delta Airlines DL 3858 | DL 3858 | Detroit (DTW) | Canceled | 11:19 pm | 12:10 am Canceled | 18 | |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | Landing | 11:32 pm | 12:14 am Landing | 7 | |
Breeze MX 721 | MX 721 | Charleston (CHS) | Late 219m | 11:36 pm | 3:15 am Late 219m | 14 | 4 |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | Late 209m | 11:58 pm | 3:27 am Late 209m | 16 | 3 |
Breeze MX 775 | MX 775 | Wilmington (ILM) | Canceled | 11:58 pm | 2:41 am Canceled | | 4 |
WN 17021:17 am
Baltimore (BWI)
Late 72m
MX 87752:15 am
Fort Myers (RSW)
Late 92m
AA 56138:01 am
Washington National (DCA)
On Time
WN 27738:10 am
Baltimore (BWI)
On Time
B6 12889:49 am
West Palm Beach (PBI)
On Time
B6 119610:00 am
Ft. Lauderdale (FLL)
On Time
AA 181210:24 am
Charlotte (CLT)
On Time
MX 73510:25 am
Vero Beach (VRB)
On Time
AA 581810:57 am
Philadelphia (PHL)
On Time
WN 341611:00 am
Chicago Midway (MDW)
On Time
AA 370911:32 am
Chicago O'Hare (ORD)
On Time
WN 229511:45 am
Baltimore (BWI)
On Time
DL 214711:56 am
Atlanta (ATL)
On Time
WN 27112:05 pm
Washington National (DCA)
On Time
AA 297512:22 pm
Washington National (DCA)
On Time
MX 3301:30 pm
Raleigh Durham (RDU)
On Time
B6 12761:47 pm
Orlando (MCO)
On Time
UA 42502:07 pm
Washington Dulles (IAD)
On Time
WN 5822:15 pm
Nashville (BNA)
On Time
AA 15172:25 pm
Washington National (DCA)
On Time
WN 22233:05 pm
Baltimore (BWI)
On Time
UA 53753:07 pm
Chicago O'Hare (ORD)
On Time
MX 7173:17 pm
Orlando (MCO)
On Time
MX 7153:36 pm
Sarasota (SRQ)
On Time
AA 60813:42 pm
Philadelphia (PHL)
On Time
MX 7133:43 pm
Fort Myers (RSW)
On Time
WN 7573:50 pm
Chicago Midway (MDW)
On Time
DL 37234:02 pm
Detroit (DTW)
On Time
B6 28764:10 pm
Orlando (MCO)
On Time
AA 37375:07 pm
Chicago O'Hare (ORD)
On Time
WN 2675:10 pm
Orlando (MCO)
On Time
WN 31796:20 pm
Baltimore (BWI)
Late 40m
DL 26595:54 pm
Atlanta (ATL)
On Time
AA 51436:00 pm
Charlotte (CLT)
On Time
WN 34396:25 pm
Washington National (DCA)
On Time
B6 18927:00 pm
Fort Myers (RSW)
On Time
AA 54387:12 pm
Washington National (DCA)
On Time
UA 43707:27 pm
Washington Dulles (IAD)
On Time
B6 16877:51 pm
West Palm Beach (PBI)
On Time
WN 37769:05 pm
Tampa (TPA)
Canceled
WN 15939:10 pm
Chicago Midway (MDW)
On Time
UA 52729:11 pm
Chicago O'Hare (ORD)
On Time
B6 18769:45 pm
Orlando (MCO)
On Time
AA 158210:14 pm
Chicago O'Hare (ORD)
On Time
B6 52610:32 pm
San Juan (SJU)
On Time
AA 323910:43 pm
Charlotte (CLT)
On Time
AA 317310:58 pm
Philadelphia (PHL)
On Time
B6 59611:01 pm
Ft. Lauderdale (FLL)
On Time
DL 385811:05 pm
Detroit (DTW)
Early 14m
B6 112811:32 pm
New York Kennedy (JFK)
On Time
AA 565911:37 pm
Washington National (DCA)
On Time
DL 206411:59 pm
Atlanta (ATL)
On Time
AA 15829:57 am
Boston (BOS)
Diverted
AA 997112:24 am
Charleston (CHS)
Late 114m
WN 2672:02 am
Orlando (MCO)
Late 197m
WN 40153:52 am
Chicago Midway (MDW)
Late 297m
DL 385812:10 am
Detroit (DTW)
Canceled
B6 112812:14 am
New York Kennedy (JFK)
Landing
MX 7213:15 am
Charleston (CHS)
Late 219m
DL 20643:27 am
Atlanta (ATL)
Late 209m
MX 7752:41 am
Wilmington (ILM)
Canceled
| AIRLINE |
FLIGHT NO. |
ORIGIN |
STATUS |
SCHEDULED |
UPDATE |
GATE | CLAIM |
American Airlines AA 5613 | AA 5613 | Washington National (DCA) | On Time | 8:01 am | 8:01 am On Time | | |
Southwest WN 2773 | WN 2773 | Baltimore (BWI) | On Time | 8:10 am | 8:10 am On Time | | |
American Airlines AA 1812 | AA 1812 | Charlotte (CLT) | On Time | 9:11 am | 9:11 am On Time | | |
JetBlue B6 1288 | B6 1288 | West Palm Beach (PBI) | On Time | 9:49 am | 9:49 am On Time | | |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 10:00 am | 10:00 am On Time | | |
American Airlines AA 5818 | AA 5818 | Philadelphia (PHL) | On Time | 10:57 am | 10:57 am On Time | | |
Southwest WN 3416 | WN 3416 | Chicago Midway (MDW) | On Time | 11:00 am | 11:00 am On Time | | |
American Airlines AA 3709 | AA 3709 | Chicago O'Hare (ORD) | On Time | 11:27 am | 11:27 am On Time | | |
Southwest WN 2295 | WN 2295 | Baltimore (BWI) | On Time | 11:45 am | 11:45 am On Time | | |
Breeze MX 729 | MX 729 | Savannah (SAV) | On Time | 11:46 am | 11:46 am On Time | | |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 11:59 am | 11:59 am On Time | | |
Southwest WN 271 | WN 271 | Washington National (DCA) | On Time | 12:05 pm | 12:05 pm On Time | | |
American Airlines AA 2975 | AA 2975 | Washington National (DCA) | On Time | 12:22 pm | 12:22 pm On Time | | |
American Airlines AA 5640 | AA 5640 | Charlotte (CLT) | On Time | 1:25 pm | 1:25 pm On Time | | |
JetBlue B6 1276 | B6 1276 | Orlando (MCO) | On Time | 1:47 pm | 1:47 pm On Time | | |
Breeze MX 717 | MX 717 | Orlando (MCO) | On Time | 1:57 pm | 1:57 pm On Time | | |
United Airlines UA 4250 | UA 4250 | Washington Dulles (IAD) | On Time | 2:07 pm | 2:07 pm On Time | | |
Southwest WN 582 | WN 582 | Nashville (BNA) | On Time | 2:15 pm | 2:15 pm On Time | | |
Breeze MX 715 | MX 715 | Sarasota (SRQ) | On Time | 2:19 pm | 2:19 pm On Time | | |
American Airlines AA 1517 | AA 1517 | Washington National (DCA) | On Time | 2:25 pm | 2:25 pm On Time | | |
Southwest WN 2223 | WN 2223 | Baltimore (BWI) | On Time | 3:05 pm | 3:05 pm On Time | | |
United Airlines UA 5375 | UA 5375 | Chicago O'Hare (ORD) | On Time | 3:07 pm | 3:07 pm On Time | | |
American Airlines AA 6081 | AA 6081 | Philadelphia (PHL) | On Time | 3:42 pm | 3:42 pm On Time | | |
Southwest WN 757 | WN 757 | Chicago Midway (MDW) | On Time | 3:50 pm | 3:50 pm On Time | | |
Delta Airlines DL 3723 | DL 3723 | Detroit (DTW) | On Time | 3:59 pm | 3:59 pm On Time | | |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 4:37 pm | 4:37 pm On Time | | |
American Airlines AA 3737 | AA 3737 | Chicago O'Hare (ORD) | On Time | 5:07 pm | 5:07 pm On Time | | |
Southwest WN 267 | WN 267 | Orlando (MCO) | On Time | 5:10 pm | 5:10 pm On Time | | |
Southwest WN 3179 | WN 3179 | Baltimore (BWI) | On Time | 5:40 pm | 5:40 pm On Time | | |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 5:59 pm | 5:59 pm On Time | | |
Southwest WN 3439 | WN 3439 | Washington National (DCA) | On Time | 6:25 pm | 6:25 pm On Time | | |
American Airlines AA 5143 | AA 5143 | Charlotte (CLT) | On Time | 6:33 pm | 6:33 pm On Time | | |
JetBlue B6 1892 | B6 1892 | Fort Myers (RSW) | On Time | 7:00 pm | 7:00 pm On Time | | |
American Airlines AA 5438 | AA 5438 | Washington National (DCA) | On Time | 7:12 pm | 7:12 pm On Time | | |
United Airlines UA 4370 | UA 4370 | Washington Dulles (IAD) | On Time | 7:27 pm | 7:27 pm On Time | | |
JetBlue B6 1687 | B6 1687 | West Palm Beach (PBI) | On Time | 7:51 pm | 7:51 pm On Time | | |
Southwest WN 3776 | WN 3776 | Tampa (TPA) | On Time | 9:05 pm | 9:05 pm On Time | | |
Southwest WN 1593 | WN 1593 | Chicago Midway (MDW) | On Time | 9:10 pm | 9:10 pm On Time | | |
United Airlines UA 5272 | UA 5272 | Chicago O'Hare (ORD) | On Time | 9:11 pm | 9:11 pm On Time | | |
Breeze MX 735 | MX 735 | Vero Beach (VRB) | On Time | 9:41 pm | 9:41 pm On Time | | |
JetBlue B6 1876 | B6 1876 | Orlando (MCO) | On Time | 9:45 pm | 9:45 pm On Time | | |
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | On Time | 10:14 pm | 10:14 pm On Time | | |
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | On Time | 10:21 pm | 10:21 pm On Time | | |
JetBlue B6 526 | B6 526 | San Juan (SJU) | On Time | 10:32 pm | 10:32 pm On Time | | |
Breeze MX 713 | MX 713 | Fort Myers (RSW) | On Time | 10:32 pm | 10:32 pm On Time | | |
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 10:39 pm | 10:39 pm On Time | | |
Southwest WN 1702 | WN 1702 | Baltimore (BWI) | On Time | 10:55 pm | 10:55 pm On Time | | |
American Airlines AA 3173 | AA 3173 | Philadelphia (PHL) | On Time | 10:58 pm | 10:58 pm On Time | | |
JetBlue B6 596 | B6 596 | Ft. Lauderdale (FLL) | On Time | 11:01 pm | 11:01 pm On Time | | |
Delta Airlines DL 3858 | DL 3858 | Detroit (DTW) | On Time | 11:19 pm | 11:19 pm On Time | | |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:32 pm | 11:32 pm On Time | | |
American Airlines AA 5659 | AA 5659 | Washington National (DCA) | On Time | 11:37 pm | 11:37 pm On Time | | |
American Airlines AA 3239 | AA 3239 | Charlotte (CLT) | On Time | 11:42 pm | 11:42 pm On Time | | |
United Airlines UA 4345 | UA 4345 | Washington Dulles (IAD) | On Time | 11:42 pm | 11:42 pm On Time | | |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:58 pm | 11:58 pm On Time | | |
AA 56138:01 am
Washington National (DCA)
On Time
WN 27738:10 am
Baltimore (BWI)
On Time
AA 18129:11 am
Charlotte (CLT)
On Time
B6 12889:49 am
West Palm Beach (PBI)
On Time
B6 119610:00 am
Ft. Lauderdale (FLL)
On Time
AA 581810:57 am
Philadelphia (PHL)
On Time
WN 341611:00 am
Chicago Midway (MDW)
On Time
AA 370911:27 am
Chicago O'Hare (ORD)
On Time
WN 229511:45 am
Baltimore (BWI)
On Time
MX 72911:46 am
Savannah (SAV)
On Time
DL 214711:59 am
Atlanta (ATL)
On Time
WN 27112:05 pm
Washington National (DCA)
On Time
AA 297512:22 pm
Washington National (DCA)
On Time
AA 56401:25 pm
Charlotte (CLT)
On Time
B6 12761:47 pm
Orlando (MCO)
On Time
MX 7171:57 pm
Orlando (MCO)
On Time
UA 42502:07 pm
Washington Dulles (IAD)
On Time
WN 5822:15 pm
Nashville (BNA)
On Time
MX 7152:19 pm
Sarasota (SRQ)
On Time
AA 15172:25 pm
Washington National (DCA)
On Time
WN 22233:05 pm
Baltimore (BWI)
On Time
UA 53753:07 pm
Chicago O'Hare (ORD)
On Time
AA 60813:42 pm
Philadelphia (PHL)
On Time
WN 7573:50 pm
Chicago Midway (MDW)
On Time
DL 37233:59 pm
Detroit (DTW)
On Time
MX 7554:37 pm
Raleigh Durham (RDU)
On Time
AA 37375:07 pm
Chicago O'Hare (ORD)
On Time
WN 2675:10 pm
Orlando (MCO)
On Time
WN 31795:40 pm
Baltimore (BWI)
On Time
DL 26595:59 pm
Atlanta (ATL)
On Time
WN 34396:25 pm
Washington National (DCA)
On Time
AA 51436:33 pm
Charlotte (CLT)
On Time
B6 18927:00 pm
Fort Myers (RSW)
On Time
AA 54387:12 pm
Washington National (DCA)
On Time
UA 43707:27 pm
Washington Dulles (IAD)
On Time
B6 16877:51 pm
West Palm Beach (PBI)
On Time
WN 37769:05 pm
Tampa (TPA)
On Time
WN 15939:10 pm
Chicago Midway (MDW)
On Time
UA 52729:11 pm
Chicago O'Hare (ORD)
On Time
MX 7359:41 pm
Vero Beach (VRB)
On Time
B6 18769:45 pm
Orlando (MCO)
On Time
AA 158210:14 pm
Chicago O'Hare (ORD)
On Time
MX 73110:21 pm
Myrtle Beach (MYR)
On Time
B6 52610:32 pm
San Juan (SJU)
On Time
MX 71310:32 pm
Fort Myers (RSW)
On Time
MX 72110:39 pm
Charleston (CHS)
On Time
WN 170210:55 pm
Baltimore (BWI)
On Time
AA 317310:58 pm
Philadelphia (PHL)
On Time
B6 59611:01 pm
Ft. Lauderdale (FLL)
On Time
DL 385811:19 pm
Detroit (DTW)
On Time
B6 112811:32 pm
New York Kennedy (JFK)
On Time
AA 565911:37 pm
Washington National (DCA)
On Time
AA 323911:42 pm
Charlotte (CLT)
On Time
UA 434511:42 pm
Washington Dulles (IAD)
On Time
DL 206411:58 pm
Atlanta (ATL)
On Time
| AIRLINE |
FLIGHT NO. |
DESTINATION |
STATUS |
SCHEDULED |
UPDATE |
GATE |
Southwest WN 236 | WN 236 | Baltimore (BWI) | On Time | 5:05 am | 5:05 am On Time | 15 |
Delta Airlines DL 3709 | DL 3709 | Detroit (DTW) | Canceled | 5:29 am | 5:29 am Canceled | 18 |
Delta Airlines DL 1023 | DL 1023 | Atlanta (ATL) | Late 91m | 5:34 am | 7:05 am Late 91m | 16 |
American Airlines AA 1685 | AA 1685 | Philadelphia (PHL) | Late 257m | 6:00 am | 10:17 am Late 257m | 3 |
American Airlines AA 5468 | AA 5468 | Washington National (DCA) | On Time | 6:00 am | 6:00 am On Time | 4 |
JetBlue B6 1129 | B6 1129 | New York Kennedy (JFK) | On Time | 6:00 am | 6:00 am On Time | 6 |
JetBlue B6 1791 | B6 1791 | Fort Myers (RSW) | On Time | 6:00 am | 6:00 am On Time | 7 |
Southwest WN 4304 | WN 4304 | Orlando (MCO) | Late 135m | 6:25 am | 8:40 am Late 135m | 17 |
Southwest WN 2549 | WN 2549 | Chicago Midway (MDW) | On Time | 6:50 am | 6:50 am On Time | 21 |
American Airlines AA 2206 | AA 2206 | Charlotte (CLT) | On Time | 7:00 am | 7:00 am On Time | 5 |
JetBlue B6 525 | B6 525 | San Juan (SJU) | On Time | 7:00 am | 7:00 am On Time | 6 |
JetBlue B6 597 | B6 597 | Ft. Lauderdale (FLL) | On Time | 7:00 am | 7:00 am On Time | 7 |
American Airlines AA 2919 | AA 2919 | Chicago O'Hare (ORD) | On Time | 7:01 am | 7:01 am On Time | 4 |
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | On Time | 8:00 am | 8:00 am On Time | 7 |
Breeze MX 714 | MX 714 | Sarasota (SRQ) | On Time | 8:00 am | 8:00 am On Time | |
Breeze MX 712 | MX 712 | Fort Myers (RSW) | On Time | 8:10 am | 8:10 am On Time | |
Breeze MX 716 | MX 716 | Orlando (MCO) | On Time | 8:15 am | 8:15 am On Time | |
Southwest WN 2368 | WN 2368 | Washington National (DCA) | On Time | 8:25 am | 8:25 am On Time | 15 |
American Airlines AA 5613 | AA 5613 | Washington National (DCA) | On Time | 8:31 am | 8:31 am On Time | |
JetBlue B6 1688 | B6 1688 | West Palm Beach (PBI) | On Time | 8:45 am | 8:45 am On Time | 6 |
Southwest WN 2231 | WN 2231 | Baltimore (BWI) | On Time | 9:10 am | 9:10 am On Time | 17 |
United Airlines UA 5398 | UA 5398 | Chicago O'Hare (ORD) | On Time | 9:48 am | 9:48 am On Time | 11 |
United Airlines UA 4310 | UA 4310 | Washington Dulles (IAD) | On Time | 10:05 am | 10:05 am On Time | 10 |
JetBlue B6 1197 | B6 1197 | Ft. Lauderdale (FLL) | On Time | 10:50 am | 10:50 am On Time | 8 |
JetBlue B6 1287 | B6 1287 | West Palm Beach (PBI) | On Time | 11:00 am | 11:00 am On Time | 6 |
American Airlines AA 1812 | AA 1812 | Charlotte (CLT) | On Time | 11:18 am | 11:18 am On Time | |
American Airlines AA 5818 | AA 5818 | Philadelphia (PHL) | On Time | 11:22 am | 11:22 am On Time | |
Southwest WN 239 | WN 239 | Tampa (TPA) | On Time | 11:45 am | 11:45 am On Time | 17 |
Breeze MX 734 | MX 734 | Vero Beach (VRB) | On Time | 11:49 am | 11:49 am On Time | |
American Airlines AA 3709 | AA 3709 | Chicago O'Hare (ORD) | On Time | 12:04 pm | 12:04 pm On Time | |
Southwest WN 4306 | WN 4306 | Chicago Midway (MDW) | On Time | 12:35 pm | 12:35 pm On Time | 15 |
Southwest WN 2786 | WN 2786 | Baltimore (BWI) | On Time | 12:40 pm | 12:40 pm On Time | 17 |
American Airlines AA 2975 | AA 2975 | Washington National (DCA) | On Time | 1:02 pm | 1:02 pm On Time | |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 1:04 pm | 1:04 pm On Time | 16 |
Breeze MX 331 | MX 331 | Raleigh Durham (RDU) | On Time | 2:30 pm | 2:30 pm On Time | |
JetBlue B6 1275 | B6 1275 | Orlando (MCO) | On Time | 2:42 pm | 2:42 pm On Time | 8 |
United Airlines UA 4305 | UA 4305 | Washington Dulles (IAD) | On Time | 2:42 pm | 2:42 pm On Time | 10 |
Southwest WN 1960 | WN 1960 | Baltimore (BWI) | On Time | 2:55 pm | 2:55 pm On Time | 17 |
American Airlines AA 1517 | AA 1517 | Washington National (DCA) | On Time | 3:42 pm | 3:42 pm On Time | |
Southwest WN 2355 | WN 2355 | Nashville (BNA) | On Time | 3:50 pm | 3:50 pm On Time | 15 |
American Airlines AA 6081 | AA 6081 | Philadelphia (PHL) | On Time | 4:08 pm | 4:08 pm On Time | |
United Airlines UA 5372 | UA 5372 | Chicago O'Hare (ORD) | On Time | 4:20 pm | 4:20 pm On Time | 10 |
Southwest WN 440 | WN 440 | Baltimore (BWI) | On Time | 4:30 pm | 4:30 pm On Time | 17 |
Delta Airlines DL 3723 | DL 3723 | Detroit (DTW) | On Time | 4:43 pm | 4:43 pm On Time | 18 |
JetBlue B6 1875 | B6 1875 | Orlando (MCO) | On Time | 5:05 pm | 5:05 pm On Time | 8 |
American Airlines AA 3737 | AA 3737 | Chicago O'Hare (ORD) | On Time | 5:42 pm | 5:42 pm On Time | |
Southwest WN 4307 | WN 4307 | Chicago Midway (MDW) | On Time | 5:50 pm | 5:50 pm On Time | 15 |
Southwest WN 2361 | WN 2361 | Washington National (DCA) | Late 40m | 6:15 pm | 6:55 pm Late 40m | 17 |
American Airlines AA 5143 | AA 5143 | Charlotte (CLT) | On Time | 6:30 pm | 6:30 pm On Time | |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 6:54 pm | 6:54 pm On Time | 16 |
American Airlines AA 5438 | AA 5438 | Washington National (DCA) | On Time | 7:43 pm | 7:43 pm On Time | |
WN 2365:05 am
Baltimore (BWI)
On Time
DL 37095:29 am
Detroit (DTW)
Canceled
DL 10237:05 am
Atlanta (ATL)
Late 91m
AA 168510:17 am
Philadelphia (PHL)
Late 257m
AA 54686:00 am
Washington National (DCA)
On Time
B6 11296:00 am
New York Kennedy (JFK)
On Time
B6 17916:00 am
Fort Myers (RSW)
On Time
WN 43048:40 am
Orlando (MCO)
Late 135m
WN 25496:50 am
Chicago Midway (MDW)
On Time
AA 22067:00 am
Charlotte (CLT)
On Time
B6 5257:00 am
San Juan (SJU)
On Time
B6 5977:00 am
Ft. Lauderdale (FLL)
On Time
AA 29197:01 am
Chicago O'Hare (ORD)
On Time
B6 28758:00 am
Orlando (MCO)
On Time
MX 7148:00 am
Sarasota (SRQ)
On Time
MX 7128:10 am
Fort Myers (RSW)
On Time
MX 7168:15 am
Orlando (MCO)
On Time
WN 23688:25 am
Washington National (DCA)
On Time
AA 56138:31 am
Washington National (DCA)
On Time
B6 16888:45 am
West Palm Beach (PBI)
On Time
WN 22319:10 am
Baltimore (BWI)
On Time
UA 53989:48 am
Chicago O'Hare (ORD)
On Time
UA 431010:05 am
Washington Dulles (IAD)
On Time
B6 119710:50 am
Ft. Lauderdale (FLL)
On Time
B6 128711:00 am
West Palm Beach (PBI)
On Time
AA 181211:18 am
Charlotte (CLT)
On Time
AA 581811:22 am
Philadelphia (PHL)
On Time
WN 23911:45 am
Tampa (TPA)
On Time
MX 73411:49 am
Vero Beach (VRB)
On Time
AA 370912:04 pm
Chicago O'Hare (ORD)
On Time
WN 430612:35 pm
Chicago Midway (MDW)
On Time
WN 278612:40 pm
Baltimore (BWI)
On Time
AA 29751:02 pm
Washington National (DCA)
On Time
DL 21471:04 pm
Atlanta (ATL)
On Time
MX 3312:30 pm
Raleigh Durham (RDU)
On Time
B6 12752:42 pm
Orlando (MCO)
