| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
Southwest WN 2872 | WN 2872 | Chicago Midway (MDW) | Arrived (Late 377m) | 4:10 pm | 10:27 pm Arrived (Late 377m) | 17 | |
Southwest WN 2907 | WN 2907 | Washington National (DCA) | Canceled | 5:40 pm | 9:02 pm Canceled | 17 | 3 |
American Airlines AA 5438 | AA 5438 | Washington National (DCA) | Canceled | 7:12 pm | 8:21 pm Canceled | E55 | 10 |
United Airlines UA 4370 | UA 4370 | Washington Dulles (IAD) | Arrived (Late 129m) | 7:27 pm | 9:36 pm Arrived (Late 129m) | 1 | 3 |
JetBlue B6 1687 | B6 1687 | West Palm Beach (PBI) | Landing | 7:51 pm | 9:31 pm Landing | 8 | 1 |
Southwest WN 1696 | WN 1696 | Baltimore (BWI) | Late 137m | 9:05 pm | 11:22 pm Late 137m | 21 | 3 |
United Airlines UA 5272 | UA 5272 | Chicago O'Hare (ORD) | Arrived (On Time) | 9:11 pm | 9:10 pm Arrived (On Time) | 11 | 1 |
Breeze MX 707 | MX 707 | Jacksonville (JAX) | Arrived | 9:20 pm | 9:20 pm Arrived | 14 | 4 |
JetBlue B6 1876 | B6 1876 | Orlando (MCO) | Arrived (On Time) | 9:45 pm | 9:35 pm Arrived (On Time) | 7 | 1 |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | Late 44m | 10:04 pm | 10:48 pm Late 44m | 14 | 4 |
Breeze MX 719 | MX 719 | Tampa (TPA) | Arrived (On Time) | 10:11 pm | 10:07 pm Arrived (On Time) | 20 | 4 |
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | Late 21m | 10:16 pm | 10:37 pm Late 21m | 3 | 1 |
JetBlue B6 526 | B6 526 | San Juan (SJU) | Late 55m | 10:32 pm | 11:27 pm Late 55m | 7 | 1 |
Southwest WN 267 | WN 267 | Orlando (MCO) | On Time | 10:45 pm | 10:35 pm On Time | 17 | 3 |
Southwest WN 4015 | WN 4015 | Chicago Midway (MDW) | Delayed | 10:55 pm | 10:46 pm Delayed | 15 | 3 |
American Airlines AA 3173 | AA 3173 | Philadelphia (PHL) | Delayed | 10:58 pm | 11:06 pm Delayed | 5 | 1 |
JetBlue B6 596 | B6 596 | Ft. Lauderdale (FLL) | Late 13m | 11:01 pm | 11:14 pm Late 13m | 6 | 1 |
Delta Airlines DL 3858 | DL 3858 | Detroit (DTW) | Early 13m | 11:19 pm | 11:06 pm Early 13m | 18 | 3 |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | Late 60m | 11:32 pm | 12:32 am Late 60m | 8 | 1 |
Breeze MX 721 | MX 721 | Charleston (CHS) | Late 16m | 11:36 pm | 11:52 pm Late 16m | 22 | 4 |
American Airlines AA 5659 | AA 5659 | Washington National (DCA) | Late 50m | 11:37 pm | 12:27 am Late 50m | 4 | 1 |
American Airlines AA 3239 | AA 3239 | Charlotte (CLT) | Late 13m | 11:42 pm | 11:55 pm Late 13m | 5 | 1 |
United Airlines UA 4345 | UA 4345 | Washington Dulles (IAD) | On Time | 11:42 pm | 11:48 pm On Time | 10 | 1 |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | Delayed | 11:58 pm | 11:55 pm Delayed | 16 | 3 |
Breeze MX 775 | MX 775 | Wilmington (ILM) | On Time | 11:58 pm | 11:52 pm On Time | 14 | 4 |
WN 2872
WN 2907
AA 5438
UA 4370
B6 1687
WN 1696
UA 5272
MX 707
B6 1876
MX 755
MX 719
AA 1582
B6 526
WN 267
WN 4015
AA 3173
B6 596
DL 3858
B6 1128
MX 721
AA 5659
AA 3239
UA 4345
DL 2064
MX 775| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
Southwest WN 1702 | WN 1702 | Baltimore (BWI) | Late 22m | 12:05 am | 12:27 am Late 22m | 21 | |
Southwest WN 8822 | WN 8822 | Sarasota (SRQ) | Early 49m | 2:30 am | 1:41 am Early 49m | ||
Southwest WN 2773 | WN 2773 | Baltimore (BWI) | On Time | 8:00 am | 8:00 am On Time | 17 | |
American Airlines AA 1812 | AA 1812 | Charlotte (CLT) | On Time | 9:11 am | 9:11 am On Time | 5 | 1 |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 10:00 am | 10:00 am On Time | 8 | 1 |
American Airlines AA 5818 | AA 5818 | Philadelphia (PHL) | On Time | 10:57 am | 10:57 am On Time | 4 | 1 |
Southwest WN 3416 | WN 3416 | Chicago Midway (MDW) | On Time | 11:00 am | 11:00 am On Time | 17 | |
Allegiant Air G4 846 | G4 846 | Punta Gorda (PGD) | On Time | 11:17 am | 11:17 am On Time | 7 | 4 |
American Airlines AA 3709 | AA 3709 | Chicago O'Hare (ORD) | On Time | 11:27 am | 11:27 am On Time | 5 | 1 |
Southwest WN 2295 | WN 2295 | Baltimore (BWI) | On Time | 11:50 am | 11:50 am On Time | 15 | |
American Airlines AA 2975 | AA 2975 | Washington National (DCA) | On Time | 12:25 pm | 12:25 pm On Time | 5 | 1 |
JetBlue B6 1288 | B6 1288 | West Palm Beach (PBI) | On Time | 12:38 pm | 12:38 pm On Time | 8 | 1 |
American Airlines AA 5640 | AA 5640 | Charlotte (CLT) | On Time | 12:42 pm | 12:42 pm On Time | 4 | 1 |
Breeze MX 717 | MX 717 | Orlando (MCO) | On Time | 12:57 pm | 12:57 pm On Time | 4 | |
Southwest WN 267 | WN 267 | Orlando (MCO) | On Time | 1:20 pm | 1:20 pm On Time | 17 | |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 1:36 pm | 1:36 pm On Time | 16 | 3 |
JetBlue B6 1276 | B6 1276 | Orlando (MCO) | On Time | 1:47 pm | 1:47 pm On Time | 8 | 1 |
Breeze MX 713 | MX 713 | Fort Myers (RSW) | On Time | 1:58 pm | 1:58 pm On Time | 4 | |
Breeze MX 715 | MX 715 | Sarasota (SRQ) | On Time | 2:19 pm | 2:19 pm On Time | 4 | |
American Airlines AA 5659 | AA 5659 | Washington National (DCA) | On Time | 2:28 pm | 2:25 pm On Time | 4 | 1 |
Breeze MX 793 | MX 793 | Cancun (CUN) | On Time | 3:30 pm | 3:30 pm On Time | 8 | FIS |
American Airlines AA 6081 | AA 6081 | Philadelphia (PHL) | On Time | 3:42 pm | 3:42 pm On Time | 4 | 1 |
Delta Airlines DL 3723 | DL 3723 | Detroit (DTW) | On Time | 3:59 pm | 4:02 pm On Time | 18 | 3 |
United Airlines UA 5375 | UA 5375 | Chicago O'Hare (ORD) | On Time | 4:02 pm | 4:02 pm On Time | 10 | 1 |
JetBlue B6 2876 | B6 2876 | Orlando (MCO) | On Time | 4:12 pm | 4:12 pm On Time | 8 | 1 |
Southwest WN 2855 | WN 2855 | Fort Myers (RSW) | On Time | 4:25 pm | 4:25 pm On Time | 17 | |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 4:37 pm | 4:37 pm On Time | 4 | |
Southwest WN 908 | WN 908 | Baltimore (BWI) | On Time | 5:05 pm | 5:05 pm On Time | 15 | |
Southwest WN 582 | WN 582 | Nashville (BNA) | On Time | 5:30 pm | 5:30 pm On Time | 17 | |
Breeze MX 2717 | MX 2717 | Orlando (MCO) | On Time | 6:10 pm | 6:10 pm On Time | 4 | |
Southwest WN 271 | WN 271 | Washington National (DCA) | On Time | 6:10 pm | 6:10 pm On Time | 15 | |
American Airlines AA 5438 | AA 5438 | Washington National (DCA) | On Time | 6:31 pm | 6:31 pm On Time | 3 | 1 |
American Airlines AA 5143 | AA 5143 | Charlotte (CLT) | On Time | 6:33 pm | 6:33 pm On Time | 4 | 1 |
American Airlines AA 4444 | AA 4444 | Chicago O'Hare (ORD) | On Time | 6:34 pm | 6:34 pm On Time | 5 | 1 |
United Airlines UA 4370 | UA 4370 | Washington Dulles (IAD) | On Time | 7:27 pm | 7:27 pm On Time | 10 | |
JetBlue B6 1687 | B6 1687 | West Palm Beach (PBI) | On Time | 8:36 pm | 8:36 pm On Time | ||
United Airlines UA 5272 | UA 5272 | Chicago O'Hare (ORD) | On Time | 9:11 pm | 9:11 pm On Time | 11 | |
American Airlines AA 1017 | AA 1017 | Washington National (DCA) | On Time | 9:17 pm | 9:17 pm On Time | ||
JetBlue B6 1892 | B6 1892 | Fort Myers (RSW) | On Time | 9:37 pm | 9:37 pm On Time | ||
Breeze MX 735 | MX 735 | Vero Beach (VRB) | On Time | 9:41 pm | 9:41 pm On Time | ||
JetBlue B6 1876 | B6 1876 | Orlando (MCO) | On Time | 9:45 pm | 9:45 pm On Time | ||
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 9:47 pm | 9:47 pm On Time | ||
Southwest WN 1593 | WN 1593 | Chicago Midway (MDW) | On Time | 9:55 pm | 9:55 pm On Time | ||
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | On Time | 10:14 pm | 10:14 pm On Time | ||
Breeze MX 2713 | MX 2713 | Fort Myers (RSW) | On Time | 10:33 pm | 10:33 pm On Time | ||
Southwest WN 1582 | WN 1582 | Orlando (MCO) | On Time | 10:40 pm | 10:40 pm On Time | ||
JetBlue B6 526 | B6 526 | San Juan (SJU) | On Time | 10:41 pm | 10:41 pm On Time | ||
American Airlines AA 3173 | AA 3173 | Philadelphia (PHL) | On Time | 10:58 pm | 10:58 pm On Time | ||
Southwest WN 3776 | WN 3776 | Tampa (TPA) | On Time | 11:00 pm | 11:00 pm On Time | ||
JetBlue B6 596 | B6 596 | Ft. Lauderdale (FLL) | On Time | 11:01 pm | 11:01 pm On Time | ||
Breeze MX 729 | MX 729 | Savannah (SAV) | On Time | 11:08 pm | 11:08 pm On Time | ||
Delta Airlines DL 3858 | DL 3858 | Detroit (DTW) | Early 13m | 11:19 pm | 11:06 pm Early 13m | 18 | |
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | On Time | 11:32 pm | 11:32 pm On Time | ||
American Airlines AA 3239 | AA 3239 | Charlotte (CLT) | On Time | 11:39 pm | 11:39 pm On Time | 3 | 1 |
United Airlines UA 4345 | UA 4345 | Washington Dulles (IAD) | On Time | 11:42 pm | 11:42 pm On Time | ||
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:50 pm | 11:50 pm On Time | ||
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:58 pm | 11:55 pm On Time | 16 | |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | Late 60m | 11:32 pm | 12:32 am Late 60m | 8 | 1 |
American Airlines AA 5659 | AA 5659 | Washington National (DCA) | Late 50m | 11:37 pm | 12:27 am Late 50m | 4 | 1 |
WN 1702
WN 8822
WN 2773
AA 1812
B6 1196
AA 5818
WN 3416
G4 846
AA 3709
WN 2295
AA 2975
B6 1288
AA 5640
MX 717
WN 267
DL 2147
B6 1276
MX 713
MX 715
AA 5659
MX 793
AA 6081
DL 3723
UA 5375
B6 2876
WN 2855
MX 755
WN 908
WN 582
MX 2717
WN 271
AA 5438
AA 5143
AA 4444
UA 4370
B6 1687
UA 5272
AA 1017
B6 1892
MX 735
B6 1876
MX 721
WN 1593
AA 1582
MX 2713
WN 1582
B6 526
AA 3173
WN 3776
B6 596
MX 729
DL 3858
MX 731
AA 3239
UA 4345
B6 1128
DL 2064
B6 1128
AA 5659| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
Southwest WN 2355 | WN 2355 | Nashville (BNA) | Late 376m | 4:50 pm | 11:06 pm Late 376m | 17 |
Southwest WN 440 | WN 440 | Baltimore (BWI) | Departed (Late 216m) | 5:30 pm | 9:06 pm Departed (Late 216m) | 15 |
Southwest WN 2361 | WN 2361 | Washington National (DCA) | Canceled | 6:15 pm | 7:47 pm Canceled | 17 |
American Airlines AA 5438 | AA 5438 | Washington National (DCA) | Canceled | 7:42 pm | 7:42 pm Canceled | 4 |
WN 2355
WN 440
WN 2361
AA 5438| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
Southwest WN 4304 | WN 4304 | Orlando (MCO) | On Time | 5:05 am | 5:05 am On Time | 21 |
Delta Airlines DL 3709 | DL 3709 | Detroit (DTW) | On Time | 5:29 am | 5:29 am On Time | 18 |
Delta Airlines DL 1023 | DL 1023 | Atlanta (ATL) | On Time | 5:34 am | 5:34 am On Time | 16 |
United Airlines UA 4826 | UA 4826 | Washington Dulles (IAD) | On Time | 5:45 am | 5:45 am On Time | 10 |
United Airlines UA 5385 | UA 5385 | Chicago O'Hare (ORD) | On Time | 5:45 am | 5:45 am On Time | 11 |
Southwest WN 236 | WN 236 | Baltimore (BWI) | On Time | 5:55 am | 5:55 am On Time | 15 |
American Airlines AA 1685 | AA 1685 | Philadelphia (PHL) | On Time | 6:00 am | 6:00 am On Time | 5 |
JetBlue B6 525 | B6 525 | San Juan (SJU) | On Time | 6:00 am | 6:00 am On Time | 8 |
JetBlue B6 1129 | B6 1129 | New York Kennedy (JFK) | On Time | 6:00 am | 6:00 am On Time | 7 |
Breeze MX 716 | MX 716 | Orlando (MCO) | On Time | 6:00 am | 6:00 am On Time | |
Breeze MX 792 | MX 792 | Cancun (CUN) | On Time | 6:00 am | 6:00 am On Time | |
American Airlines AA 2206 | AA 2206 | Charlotte (CLT) | On Time | 6:01 am | 6:01 am On Time | 3 |
Breeze MX 712 | MX 712 | Fort Myers (RSW) | On Time | 6:30 am | 6:30 am On Time | |
American Airlines AA 5613 | AA 5613 | Washington National (DCA) | On Time | 6:53 am | 6:53 am On Time | 4 |
JetBlue B6 597 | B6 597 | Ft. Lauderdale (FLL) | On Time | 7:00 am | 7:00 am On Time | 6 |
Breeze MX 754 | MX 754 | Raleigh Durham (RDU) | On Time | 7:00 am | 7:00 am On Time | |
Southwest WN 3708 | WN 3708 | Fort Myers (RSW) | On Time | 7:00 am | 7:00 am On Time | 17 |
American Airlines AA 2919 | AA 2919 | Chicago O'Hare (ORD) | On Time | 7:03 am | 7:03 am On Time | 3 |
JetBlue B6 1791 | B6 1791 | Fort Myers (RSW) | On Time | 7:03 am | 7:03 am On Time | 7 |
Breeze MX 714 | MX 714 | Sarasota (SRQ) | On Time | 7:05 am | 7:05 am On Time | |
Southwest WN 3376 | WN 3376 | Chicago Midway (MDW) | Late 60m | 7:30 am | 8:30 am Late 60m | 15 |
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | On Time | 8:00 am | 8:00 am On Time | 8 |
JetBlue B6 1688 | B6 1688 | West Palm Beach (PBI) | On Time | 8:43 am | 8:43 am On Time | 6 |
Southwest WN 2231 | WN 2231 | Baltimore (BWI) | On Time | 9:00 am | 9:00 am On Time | 17 |
American Airlines AA 1812 | AA 1812 | Charlotte (CLT) | On Time | 10:03 am | 10:03 am On Time | 5 |
United Airlines UA 4310 | UA 4310 | Washington Dulles (IAD) | On Time | 10:05 am | 10:05 am On Time | 1 |
JetBlue B6 1197 | B6 1197 | Ft. Lauderdale (FLL) | On Time | 10:50 am | 10:50 am On Time | 8 |
American Airlines AA 5818 | AA 5818 | Philadelphia (PHL) | On Time | 11:22 am | 11:22 am On Time | 4 |
Southwest WN 239 | WN 239 | Tampa (TPA) | On Time | 11:40 am | 11:40 am On Time | 17 |
American Airlines AA 3709 | AA 3709 | Chicago O'Hare (ORD) | On Time | 11:59 am | 11:59 am On Time | 5 |
Allegiant Air G4 900 | G4 900 | Punta Gorda (PGD) | On Time | 12:07 pm | 12:07 pm On Time | 7 |
Southwest WN 2361 | WN 2361 | Washington National (DCA) | On Time | 12:45 pm | 12:45 pm On Time | 15 |
American Airlines AA 2975 | AA 2975 | Washington National (DCA) | On Time | 1:09 pm | 1:09 pm On Time | 5 |
American Airlines AA 5640 | AA 5640 | Charlotte (CLT) | On Time | 1:12 pm | 1:12 pm On Time | 4 |
JetBlue B6 1287 | B6 1287 | West Palm Beach (PBI) | On Time | 1:33 pm | 1:33 pm On Time | 8 |
Breeze MX 730 | MX 730 | Myrtle Beach (MYR) | On Time | 1:42 pm | 1:42 pm On Time | |
Southwest WN 267 | WN 267 | Baltimore (BWI) | On Time | 2:00 pm | 2:00 pm On Time | 17 |
JetBlue B6 1275 | B6 1275 | Orlando (MCO) | On Time | 2:42 pm | 2:42 pm On Time | 8 |
Breeze MX 734 | MX 734 | Vero Beach (VRB) | On Time | 2:46 pm | 2:46 pm On Time | |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 3:00 pm | 3:00 pm On Time | 16 |
Breeze MX 2712 | MX 2712 | Fort Myers (RSW) | On Time | 3:05 pm | 3:05 pm On Time | |
American Airlines AA 5659 | AA 5659 | Washington National (DCA) | On Time | 3:08 pm | 3:08 pm On Time | 4 |
American Airlines AA 6081 | AA 6081 | Philadelphia (PHL) | On Time | 4:08 pm | 4:08 pm On Time | 4 |
Breeze MX 720 | MX 720 | Charleston (CHS) | On Time | 4:30 pm | 4:30 pm On Time | |
Delta Airlines DL 3723 | DL 3723 | Detroit (DTW) | On Time | 4:43 pm | 4:43 pm On Time | 18 |
United Airlines UA 5372 | UA 5372 | Chicago O'Hare (ORD) | On Time | 4:43 pm | 4:43 pm On Time | 10 |
JetBlue B6 1875 | B6 1875 | Orlando (MCO) | On Time | 5:10 pm | 5:10 pm On Time | 8 |
Southwest WN 2355 | WN 2355 | Nashville (BNA) | On Time | 5:10 pm | 5:10 pm On Time | 17 |
Breeze MX 728 | MX 728 | Savannah (SAV) | On Time | 5:22 pm | 5:22 pm On Time | |
Southwest WN 440 | WN 440 | Baltimore (BWI) | On Time | 5:45 pm | 5:45 pm On Time | 15 |
Southwest WN 2152 | WN 2152 | Orlando (MCO) | On Time | 6:10 pm | 6:10 pm On Time | 17 |
Southwest WN 4307 | WN 4307 | Chicago Midway (MDW) | On Time | 6:45 pm | 6:45 pm On Time | 15 |
Breeze MX 2716 | MX 2716 | Orlando (MCO) | On Time | 6:50 pm | 6:50 pm On Time | |
American Airlines AA 5143 | AA 5143 | Charlotte (CLT) | On Time | 7:04 pm | 7:04 pm On Time | 4 |
American Airlines AA 4398 | AA 4398 | Chicago O'Hare (ORD) | On Time | 7:08 pm | 7:08 pm On Time | 5 |
American Airlines AA 5438 | AA 5438 | Washington National (DCA) | On Time | 7:15 pm | 7:15 pm On Time | 3 |
WN 4304
DL 3709
DL 1023
UA 4826
UA 5385
WN 236
AA 1685
B6 525
B6 1129
MX 716
MX 792
AA 2206
MX 712
AA 5613
B6 597
MX 754
WN 3708
AA 2919
B6 1791
MX 714
WN 3376
B6 2875
B6 1688
WN 2231
AA 1812
UA 4310
B6 1197
AA 5818
WN 239
AA 3709
G4 900
WN 2361
AA 2975
AA 5640
B6 1287
MX 730
WN 267
B6 1275
MX 734
DL 2147
MX 2712
AA 5659
AA 6081
MX 720
DL 3723
UA 5372
B6 1875
WN 2355
MX 728
WN 440
WN 2152
WN 4307
MX 2716
AA 5143
AA 4398
AA 5438