| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
United Airlines UA 5447 | UA 5447 | Chicago O'Hare (ORD) | Diverted | 2:30 pm | 10:07 pm Diverted | 9 | 2 |
American Airlines AA 4730 | AA 4730 | Philadelphia (PHL) | Arrived (Late 171m) | 3:57 pm | 6:48 pm Arrived (Late 171m) | 3 | 1 |
American Airlines AA 2276 | AA 2276 | Charlotte (CLT) | Arrived (Late 41m) | 5:45 pm | 6:26 pm Arrived (Late 41m) | 5 | 1 |
American Airlines AA 6306 | AA 6306 | Chicago O'Hare (ORD) | Arrived (Late 63m) | 6:36 pm | 7:39 pm Arrived (Late 63m) | 6 | 1 |
United Airlines UA 4053 | UA 4053 | Washington Dulles (IAD) | Arrived (Late 13m) | 6:45 pm | 6:58 pm Arrived (Late 13m) | 10 | 2 |
Southwest WN 4286 | WN 4286 | Washington National (DCA) | Arrived | 7:00 pm | 7:00 pm Arrived | 19 | 2 |
American Airlines AA 5653 | AA 5653 | Washington National (DCA) | Arrived (Late 18m) | 7:11 pm | 7:29 pm Arrived (Late 18m) | 5 | 1 |
Southwest WN 580 | WN 580 | Baltimore (BWI) | Late 157m | 7:45 pm | 10:22 pm Late 157m | 15 | 4 |
Southwest WN 867 | WN 867 | Chicago Midway (MDW) | On Time | 9:15 pm | 9:19 pm On Time | 15 | 4 |
JetBlue B6 1876 | B6 1876 | Orlando (MCO) | Late 61m | 9:37 pm | 10:38 pm Late 61m | 8 | |
JetBlue B6 1687 | B6 1687 | West Palm Beach (PBI) | Late 37m | 9:38 pm | 10:15 pm Late 37m | 2 | 2 |
American Airlines AA 1812 | AA 1812 | Charlotte (CLT) | On Time | 9:56 pm | 10:03 pm On Time | 3 | 1 |
United Airlines UA 5517 | UA 5517 | Chicago O'Hare (ORD) | Late 12m | 9:57 pm | 10:09 pm Late 12m | 10 | 2 |
Southwest WN 818 | WN 818 | Baltimore (BWI) | On Time | 10:20 pm | 10:24 pm On Time | 17 | 4 |
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | On Time | 10:46 pm | 10:47 pm On Time | 5 | 1 |
JetBlue B6 526 | B6 526 | San Juan (SJU) | Early 15m | 10:46 pm | 10:31 pm Early 15m | 7 | |
American Airlines AA 3173 | AA 3173 | Philadelphia (PHL) | Late 47m | 10:53 pm | 11:40 pm Late 47m | 6 | 1 |
Southwest WN 1627 | WN 1627 | Orlando (MCO) | On Time | 10:55 pm | 10:59 pm On Time | 21 | 4 |
Breeze MX 709 | MX 709 | Pittsburgh (PIT) | Late 71m | 11:01 pm | 12:12 am Late 71m | 20 | 4 |
Delta Airlines DL 2794 | DL 2794 | Atlanta (ATL) | On Time | 11:34 pm | 11:33 pm On Time | 16 | 4 |
Delta Airlines DL 4142 | DL 4142 | Detroit (DTW) | Early 21m | 11:35 pm | 11:14 pm Early 21m | 18 | 4 |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 11:44 pm | 11:44 pm On Time | 22 | 4 |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:50 pm | 11:50 pm On Time | 8 | 2 |
American Airlines AA 5529 | AA 5529 | Washington National (DCA) | On Time | 11:51 pm | 11:51 pm On Time | 1 | 1 |
UA 5447
AA 4730
AA 2276
AA 6306
UA 4053
WN 4286
AA 5653
WN 580
WN 867
B6 1876
B6 1687
AA 1812
UA 5517
WN 818
AA 1582
B6 526
AA 3173
WN 1627
MX 709
DL 2794
DL 4142
MX 755
B6 1128
AA 5529| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
Southwest WN 1676 | WN 1676 | Baltimore (BWI) | Early 11m | 8:05 am | 7:54 am Early 11m | 17 | 4 |
American Airlines AA 5613 | AA 5613 | Washington National (DCA) | On Time | 8:28 am | 8:28 am On Time | 1 | |
United Airlines UA 4551 | UA 4551 | Washington Dulles (IAD) | On Time | 9:43 am | 9:43 am On Time | 10 | 2 |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 10:26 am | 10:26 am On Time | 2 | 2 |
American Airlines AA 6038 | AA 6038 | Philadelphia (PHL) | On Time | 11:03 am | 11:03 am On Time | 1 | |
Southwest WN 1675 | WN 1675 | Orlando (MCO) | Early 14m | 11:30 am | 11:16 am Early 14m | 21 | 3 |
American Airlines AA 5363 | AA 5363 | Washington National (DCA) | On Time | 11:32 am | 11:32 am On Time | 6 | 1 |
American Airlines AA 1472 | AA 1472 | Charlotte (CLT) | On Time | 11:41 am | 11:41 am On Time | 1 | |
Breeze MX 729 | MX 729 | Savannah (SAV) | On Time | 11:41 am | 11:41 am On Time | 4 | |
Southwest WN 1855 | WN 1855 | Baltimore (BWI) | Early 17m | 12:00 pm | 11:43 am Early 17m | 17 | 4 |
Delta Airlines DL 1808 | DL 1808 | Atlanta (ATL) | On Time | 12:01 pm | 11:57 am On Time | 16 | 4 |
Delta Airlines DL 2401 | DL 2401 | Detroit (DTW) | On Time | 12:09 pm | 12:06 pm On Time | 18 | 4 |
American Airlines AA 6222 | AA 6222 | Chicago O'Hare (ORD) | On Time | 12:11 pm | 12:11 pm On Time | 1 | |
Southwest WN 1716 | WN 1716 | Tampa (TPA) | Early 12m | 1:00 pm | 12:48 pm Early 12m | 21 | 4 |
American Airlines AA 1877 | AA 1877 | Charlotte (CLT) | On Time | 1:08 pm | 1:08 pm On Time | 5 | 1 |
Southwest WN 3548 | WN 3548 | Washington National (DCA) | On Time | 2:05 pm | 1:58 pm On Time | 17 | 4 |
United Airlines UA 4548 | UA 4548 | Washington Dulles (IAD) | On Time | 2:10 pm | 2:10 pm On Time | 9 | 2 |
Breeze MX 715 | MX 715 | Sarasota (SRQ) | On Time | 2:15 pm | 2:15 pm On Time | 4 | |
JetBlue B6 2876 | B6 2876 | Orlando (MCO) | On Time | 2:20 pm | 2:20 pm On Time | 2 | 2 |
United Airlines UA 5447 | UA 5447 | Chicago O'Hare (ORD) | On Time | 2:30 pm | 2:30 pm On Time | 10 | 2 |
American Airlines AA 1022 | AA 1022 | Washington National (DCA) | On Time | 2:47 pm | 2:47 pm On Time | 1 | |
Breeze MX 717 | MX 717 | Orlando (MCO) | On Time | 2:55 pm | 2:55 pm On Time | 4 | |
Southwest WN 1285 | WN 1285 | Nashville (BNA) | Early 19m | 3:05 pm | 2:46 pm Early 19m | 21 | 4 |
Southwest WN 826 | WN 826 | Orlando (MCO) | Early 21m | 3:15 pm | 2:54 pm Early 21m | 17 | 4 |
Southwest WN 1050 | WN 1050 | Baltimore (BWI) | Early 16m | 4:05 pm | 3:49 pm Early 16m | 21 | 4 |
Delta Airlines DL 3931 | DL 3931 | Detroit (DTW) | On Time | 4:12 pm | 4:13 pm On Time | 18 | 4 |
JetBlue B6 1892 | B6 1892 | Fort Myers (RSW) | On Time | 4:30 pm | 4:30 pm On Time | 2 | 2 |
American Airlines AA 5516 | AA 5516 | Philadelphia (PHL) | On Time | 4:49 pm | 4:49 pm On Time | 1 | |
American Airlines AA 2276 | AA 2276 | Charlotte (CLT) | On Time | 5:44 pm | 5:44 pm On Time | 5 | 1 |
Delta Airlines DL 1840 | DL 1840 | Atlanta (ATL) | On Time | 5:52 pm | 5:51 pm On Time | 16 | |
United Airlines UA 4053 | UA 4053 | Washington Dulles (IAD) | On Time | 6:45 pm | 6:45 pm On Time | 10 | 2 |
American Airlines AA 6306 | AA 6306 | Chicago O'Hare (ORD) | On Time | 6:47 pm | 6:47 pm On Time | ||
Southwest WN 4286 | WN 4286 | Washington National (DCA) | Late 25m | 7:00 pm | 7:25 pm Late 25m | ||
American Airlines AA 5653 | AA 5653 | Washington National (DCA) | On Time | 7:01 pm | 7:01 pm On Time | 4 | 1 |
Southwest WN 580 | WN 580 | Baltimore (BWI) | On Time | 7:45 pm | 7:35 pm On Time | ||
Southwest WN 867 | WN 867 | Chicago Midway (MDW) | On Time | 9:15 pm | 9:05 pm On Time | ||
JetBlue B6 1876 | B6 1876 | Orlando (MCO) | Early 14m | 9:29 pm | 9:15 pm Early 14m | ||
JetBlue B6 1687 | B6 1687 | West Palm Beach (PBI) | Early 13m | 9:38 pm | 9:25 pm Early 13m | ||
United Airlines UA 5517 | UA 5517 | Chicago O'Hare (ORD) | On Time | 9:57 pm | 9:57 pm On Time | 10 | 2 |
American Airlines AA 1812 | AA 1812 | Charlotte (CLT) | On Time | 9:57 pm | 9:57 pm On Time | ||
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 9:59 pm | 9:59 pm On Time | ||
Southwest WN 818 | WN 818 | Baltimore (BWI) | On Time | 10:20 pm | 10:20 pm On Time | ||
Breeze MX 713 | MX 713 | Fort Myers (RSW) | On Time | 10:25 pm | 10:25 pm On Time | ||
Breeze MX 735 | MX 735 | Vero Beach (VRB) | On Time | 10:36 pm | 10:36 pm On Time | ||
American Airlines AA 3173 | AA 3173 | Philadelphia (PHL) | On Time | 10:42 pm | 10:42 pm On Time | ||
JetBlue B6 526 | B6 526 | San Juan (SJU) | On Time | 10:46 pm | 10:37 pm On Time | ||
Southwest WN 1627 | WN 1627 | Orlando (MCO) | On Time | 10:55 pm | 10:55 pm On Time | ||
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 11:15 pm | 11:15 pm On Time | ||
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | On Time | 11:17 pm | 11:17 pm On Time | ||
Breeze MX 705 | MX 705 | Norfolk (ORF) | On Time | 11:31 pm | 11:31 pm On Time | ||
Delta Airlines DL 2794 | DL 2794 | Atlanta (ATL) | On Time | 11:34 pm | 11:33 pm On Time | ||
Delta Airlines DL 4142 | DL 4142 | Detroit (DTW) | Early 21m | 11:35 pm | 11:14 pm Early 21m | ||
American Airlines AA 5659 | AA 5659 | Washington National (DCA) | On Time | 11:36 pm | 11:36 pm On Time | ||
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:50 pm | 11:50 pm On Time | ||
Breeze MX 709 | MX 709 | Pittsburgh (PIT) | Late 71m | 11:01 pm | 12:12 am Late 71m | 20 | 4 |
WN 1676
AA 5613
UA 4551
B6 1196
AA 6038
WN 1675
AA 5363
AA 1472
MX 729
WN 1855
DL 1808
DL 2401
AA 6222
WN 1716
AA 1877
WN 3548
UA 4548
MX 715
B6 2876
UA 5447
AA 1022
MX 717
WN 1285
WN 826
WN 1050
DL 3931
B6 1892
AA 5516
AA 2276
DL 1840
UA 4053
AA 6306
WN 4286
AA 5653
WN 580
WN 867
B6 1876
B6 1687
UA 5517
AA 1812
MX 755
WN 818
MX 713
MX 735
AA 3173
B6 526
WN 1627
MX 721
AA 1582
MX 705
DL 2794
DL 4142
AA 5659
B6 1128
MX 709| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
United Airlines UA 5422 | UA 5422 | Chicago O'Hare (ORD) | Late 374m | 4:15 pm | 10:29 pm Late 374m | 9 |
American Airlines AA 4730 | AA 4730 | Philadelphia (PHL) | Departed (Late 168m) | 4:27 pm | 7:15 pm Departed (Late 168m) | 3 |
Delta Airlines DL 3931 | DL 3931 | Detroit (DTW) | Departed (Late 180m) | 4:52 pm | 7:52 pm Departed (Late 180m) | 18 |
American Airlines AA 2276 | AA 2276 | Charlotte (CLT) | Departed (Late 49m) | 6:26 pm | 7:15 pm Departed (Late 49m) | 5 |
Delta Airlines DL 1840 | DL 1840 | Atlanta (ATL) | Departed (On Time) | 6:47 pm | 6:42 pm Departed (On Time) | 16 |
American Airlines AA 6306 | AA 6306 | Chicago O'Hare (ORD) | Late 54m | 7:06 pm | 8:00 pm Late 54m | 6 |
United Airlines UA 6183 | UA 6183 | Washington Dulles (IAD) | Departed (Late 15m) | 7:30 pm | 7:45 pm Departed (Late 15m) | 10 |
American Airlines AA 5653 | AA 5653 | Washington National (DCA) | Late 13m | 7:41 pm | 7:54 pm Late 13m | 5 |
UA 5422
AA 4730
DL 3931
AA 2276
DL 1840
AA 6306
UA 6183
AA 5653| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
Southwest WN 655 | WN 655 | Chicago Midway (MDW) | On Time | 5:30 am | 5:30 am On Time | 19 |
Delta Airlines DL 4144 | DL 4144 | Detroit (DTW) | On Time | 5:35 am | 5:35 am On Time | 18 |
Southwest WN 391 | WN 391 | Baltimore (BWI) | On Time | 5:55 am | 5:55 am On Time | 21 |
American Airlines AA 1697 | AA 1697 | Philadelphia (PHL) | On Time | 6:00 am | 6:00 am On Time | 6 |
American Airlines AA 5459 | AA 5459 | Washington National (DCA) | On Time | 6:00 am | 6:00 am On Time | 1 |
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | On Time | 6:00 am | 6:00 am On Time | 2 |
Delta Airlines DL 1023 | DL 1023 | Atlanta (ATL) | On Time | 6:00 am | 6:00 am On Time | 16 |
Breeze MX 720 | MX 720 | Charleston (CHS) | On Time | 6:00 am | 6:00 am On Time | 20 |
Breeze MX 728 | MX 728 | Savannah (SAV) | On Time | 6:00 am | 6:00 am On Time | 22 |
United Airlines UA 5842 | UA 5842 | Chicago O'Hare (ORD) | On Time | 6:01 am | 6:01 am On Time | 10 |
Southwest WN 2395 | WN 2395 | Orlando (MCO) | On Time | 6:20 am | 6:20 am On Time | 21 |
American Airlines AA 3148 | AA 3148 | Chicago O'Hare (ORD) | On Time | 6:33 am | 6:33 am On Time | 5 |
JetBlue B6 1129 | B6 1129 | New York Kennedy (JFK) | On Time | 7:00 am | 7:00 am On Time | 8 |
Breeze MX 704 | MX 704 | Norfolk (ORF) | On Time | 7:00 am | 7:00 am On Time | 12 |
Breeze MX 714 | MX 714 | Sarasota (SRQ) | On Time | 7:00 am | 7:00 am On Time | 11 |
Southwest WN 2378 | WN 2378 | Washington National (DCA) | On Time | 7:10 am | 7:10 am On Time | 15 |
American Airlines AA 2206 | AA 2206 | Charlotte (CLT) | On Time | 7:28 am | 7:28 am On Time | 3 |
Breeze MX 716 | MX 716 | Orlando (MCO) | On Time | 8:00 am | 8:00 am On Time | 22 |
Southwest WN 4255 | WN 4255 | Tampa (TPA) | On Time | 8:10 am | 8:10 am On Time | 19 |
JetBlue B6 525 | B6 525 | San Juan (SJU) | On Time | 8:20 am | 8:20 am On Time | 7 |
Southwest WN 2332 | WN 2332 | Baltimore (BWI) | On Time | 8:45 am | 8:45 am On Time | 17 |
JetBlue B6 1688 | B6 1688 | West Palm Beach (PBI) | On Time | 8:45 am | 8:45 am On Time | 8 |
American Airlines AA 5613 | AA 5613 | Washington National (DCA) | On Time | 9:00 am | 9:00 am On Time | |
JetBlue B6 1891 | B6 1891 | Fort Myers (RSW) | On Time | 9:29 am | 9:29 am On Time | 2 |
United Airlines UA 4617 | UA 4617 | Washington Dulles (IAD) | On Time | 10:18 am | 10:18 am On Time | 10 |
JetBlue B6 1197 | B6 1197 | Ft. Lauderdale (FLL) | On Time | 11:15 am | 11:15 am On Time | 2 |
American Airlines AA 5815 | AA 5815 | Philadelphia (PHL) | On Time | 11:28 am | 11:28 am On Time | |
American Airlines AA 5363 | AA 5363 | Washington National (DCA) | On Time | 12:02 pm | 12:02 pm On Time | 6 |
Southwest WN 1675 | WN 1675 | Baltimore (BWI) | On Time | 12:10 pm | 12:10 pm On Time | 21 |
American Airlines AA 1472 | AA 1472 | Charlotte (CLT) | On Time | 12:21 pm | 12:21 pm On Time | |
Breeze MX 754 | MX 754 | Raleigh Durham (RDU) | On Time | 12:26 pm | 12:26 pm On Time | |
Southwest WN 1855 | WN 1855 | Orlando (MCO) | On Time | 12:40 pm | 12:40 pm On Time | 17 |
Delta Airlines DL 2401 | DL 2401 | Detroit (DTW) | On Time | 12:54 pm | 12:54 pm On Time | 18 |
American Airlines AA 6222 | AA 6222 | Chicago O'Hare (ORD) | On Time | 1:05 pm | 1:05 pm On Time | |
Delta Airlines DL 1808 | DL 1808 | Atlanta (ATL) | On Time | 1:06 pm | 1:06 pm On Time | 16 |
Southwest WN 1716 | WN 1716 | Baltimore (BWI) | On Time | 1:40 pm | 1:40 pm On Time | 21 |
American Airlines AA 1877 | AA 1877 | Charlotte (CLT) | On Time | 2:15 pm | 2:15 pm On Time | 5 |
Southwest WN 2272 | WN 2272 | Nashville (BNA) | On Time | 2:40 pm | 2:40 pm On Time | 17 |
United Airlines UA 4450 | UA 4450 | Washington Dulles (IAD) | On Time | 2:47 pm | 2:47 pm On Time | 9 |
Breeze MX 712 | MX 712 | Fort Myers (RSW) | On Time | 3:00 pm | 3:00 pm On Time | |
JetBlue B6 1875 | B6 1875 | Orlando (MCO) | On Time | 3:15 pm | 3:15 pm On Time | 2 |
American Airlines AA 1022 | AA 1022 | Washington National (DCA) | On Time | 3:28 pm | 3:28 pm On Time | |
Breeze MX 734 | MX 734 | Vero Beach (VRB) | On Time | 3:40 pm | 3:40 pm On Time | |
Southwest WN 2655 | WN 2655 | Baltimore (BWI) | On Time | 3:45 pm | 3:45 pm On Time | 21 |
Southwest WN 826 | WN 826 | Washington National (DCA) | On Time | 3:50 pm | 3:50 pm On Time | 17 |
United Airlines UA 5422 | UA 5422 | Chicago O'Hare (ORD) | On Time | 4:15 pm | 4:15 pm On Time | 10 |
Southwest WN 1050 | WN 1050 | Orlando (MCO) | On Time | 4:45 pm | 4:45 pm On Time | 21 |
Delta Airlines DL 3931 | DL 3931 | Detroit (DTW) | On Time | 4:52 pm | 4:52 pm On Time | 18 |
American Airlines AA 5516 | AA 5516 | Philadelphia (PHL) | On Time | 5:19 pm | 5:19 pm On Time | |
American Airlines AA 2276 | AA 2276 | Charlotte (CLT) | On Time | 6:34 pm | 6:34 pm On Time | 5 |
Delta Airlines DL 1840 | DL 1840 | Atlanta (ATL) | On Time | 6:47 pm | 6:47 pm On Time | 16 |
American Airlines AA 6306 | AA 6306 | Chicago O'Hare (ORD) | On Time | 7:17 pm | 7:17 pm On Time | |
United Airlines UA 6183 | UA 6183 | Washington Dulles (IAD) | On Time | 7:30 pm | 7:30 pm On Time | 10 |
American Airlines AA 5653 | AA 5653 | Washington National (DCA) | On Time | 7:34 pm | 7:34 pm On Time | 4 |
WN 655
DL 4144
WN 391
AA 1697
AA 5459
B6 2875
DL 1023
MX 720
MX 728
UA 5842
WN 2395
AA 3148
B6 1129
MX 704
MX 714
WN 2378
AA 2206
MX 716
WN 4255
B6 525
WN 2332
B6 1688
AA 5613
B6 1891
UA 4617
B6 1197
AA 5815
AA 5363
WN 1675
AA 1472
MX 754
WN 1855
DL 2401
AA 6222
DL 1808
WN 1716
AA 1877
WN 2272
UA 4450
MX 712
B6 1875
AA 1022
MX 734
WN 2655
WN 826
UA 5422
WN 1050
DL 3931
AA 5516
AA 2276
DL 1840
AA 6306
UA 6183
AA 5653