| AIRLINE |
FLIGHT NO. |
ORIGIN |
STATUS |
SCHEDULED |
UPDATE |
GATE | CLAIM |
Breeze MX 705 | MX 705 | Norfolk (ORF) | Arrived (Late 35m) | 3:37 pm | 4:12 pm Arrived (Late 35m) | 14 | |
Delta Airlines DL 4040 | DL 4040 | Detroit (DTW) | Arrived (Late 44m) | 4:13 pm | 4:57 pm Arrived (Late 44m) | 18 | |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | Arrived (Early 20m) | 4:29 pm | 4:09 pm Arrived (Early 20m) | 16 | |
Southwest WN 1017 | WN 1017 | Baltimore (BWI) | Arrived (Late 33m) | 4:35 pm | 5:08 pm Arrived (Late 33m) | 17 | 3 |
Southwest WN 4525 | WN 4525 | Nashville (BNA) | Arrived (Late 17m) | 4:45 pm | 5:02 pm Arrived (Late 17m) | 19 | 3 |
American Airlines AA 337 | AA 337 | Washington National (DCA) | Late 274m | 4:53 pm | 9:27 pm Late 274m | 3 | 2 |
Breeze MX 717 | MX 717 | Orlando (MCO) | Arrived (Late 12m) | 4:58 pm | 5:10 pm Arrived (Late 12m) | 12 | |
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | Arrived (Early 12m) | 5:29 pm | 5:17 pm Arrived (Early 12m) | 3 | 2 |
Southwest WN 1458 | WN 1458 | Washington National (DCA) | On Time | 5:40 pm | 5:40 pm On Time | 17 | 3 |
Southwest WN 2915 | WN 2915 | Tampa (TPA) | Late 103m | 5:50 pm | 7:33 pm Late 103m | 19 | 3 |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | Late 26m | 6:30 pm | 6:56 pm Late 26m | 5 | 2 |
Southwest WN 235 | WN 235 | Baltimore (BWI) | Late 34m | 6:40 pm | 7:14 pm Late 34m | 17 | 3 |
United Airlines UA 6112 | UA 6112 | Washington Dulles (IAD) | Late 21m | 6:59 pm | 7:20 pm Late 21m | | |
American Airlines AA 5183 | AA 5183 | Philadelphia (PHL) | On Time | 6:59 pm | 6:49 pm On Time | 4 | 2 |
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | Late 226m | 7:17 pm | 11:03 pm Late 226m | 2 | |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | Late 19m | 8:09 pm | 8:28 pm Late 19m | 16 | |
Southwest WN 1020 | WN 1020 | Baltimore (BWI) | Late 101m | 8:35 pm | 10:16 pm Late 101m | | 3 |
Southwest WN 2658 | WN 2658 | Chicago Midway (MDW) | Early 13m | 8:50 pm | 8:37 pm Early 13m | | 3 |
American Airlines AA 4679 | AA 4679 | Washington National (DCA) | Canceled | 9:11 pm | 9:15 pm Canceled | 5 | 2 |
Southwest WN 4898 | WN 4898 | Orlando (MCO) | Late 51m | 9:20 pm | 10:11 pm Late 51m | | 3 |
Breeze MX 725 | MX 725 | Cincinnati (CVG) | Late 59m | 9:28 pm | 10:27 pm Late 59m | | |
Southwest WN 4776 | WN 4776 | Nashville (BNA) | Late 145m | 9:30 pm | 11:55 pm Late 145m | | 3 |
United Airlines UA 5442 | UA 5442 | Chicago O'Hare (ORD) | Early 12m | 9:33 pm | 9:21 pm Early 12m | | |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | Early 21m | 9:44 pm | 9:23 pm Early 21m | 2 | |
Breeze MX 749 | MX 749 | Richmond (RIC) | On Time | 10:14 pm | 10:14 pm On Time | | |
Breeze MX 156 | MX 156 | Greenville-Spartanburg (GSP) | On Time | 10:28 pm | 10:28 pm On Time | | |
American Airlines AA 1293 | AA 1293 | Chicago O'Hare (ORD) | On Time | 10:43 pm | 10:47 pm On Time | 5 | 2 |
Breeze MX 709 | MX 709 | Pittsburgh (PIT) | On Time | 10:47 pm | 10:47 pm On Time | | |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | Late 31m | 10:49 pm | 11:20 pm Late 31m | | |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | Late 207m | 10:56 pm | 2:23 am Late 207m | 2 | |
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | Late 14m | 10:57 pm | 11:11 pm Late 14m | 3 | 2 |
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 10:57 pm | 10:57 pm On Time | | |
JetBlue B6 1075 | B6 1075 | Orlando (MCO) | Late 109m | 10:59 pm | 12:48 am Late 109m | 6 | |
Delta Airlines DL 3795 | DL 3795 | Detroit (DTW) | Early 20m | 11:36 pm | 11:16 pm Early 20m | 18 | |
United Airlines UA 6142 | UA 6142 | Washington Dulles (IAD) | On Time | 11:46 pm | 11:46 pm On Time | | |
American Airlines AA 1664 | AA 1664 | Philadelphia (PHL) | On Time | 11:46 pm | 11:46 pm On Time | 4 | 2 |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:57 pm | 11:47 pm On Time | 16 | |
American Airlines AA 5017 | AA 5017 | Washington National (DCA) | On Time | 11:59 pm | 11:59 pm On Time | 1 | 2 |
MX 7054:12 pm
Norfolk (ORF)
Arrived (Late 35m)
DL 40404:57 pm
Detroit (DTW)
Arrived (Late 44m)
DL 23144:09 pm
Atlanta (ATL)
Arrived (Early 20m)
WN 10175:08 pm
Baltimore (BWI)
Arrived (Late 33m)
WN 45255:02 pm
Nashville (BNA)
Arrived (Late 17m)
AA 3379:27 pm
Washington National (DCA)
Late 274m
MX 7175:10 pm
Orlando (MCO)
Arrived (Late 12m)
AA 37715:17 pm
Chicago O'Hare (ORD)
Arrived (Early 12m)
WN 14585:40 pm
Washington National (DCA)
On Time
WN 29157:33 pm
Tampa (TPA)
Late 103m
AA 23386:56 pm
Charlotte (CLT)
Late 26m
WN 2357:14 pm
Baltimore (BWI)
Late 34m
UA 61127:20 pm
Washington Dulles (IAD)
Late 21m
AA 51836:49 pm
Philadelphia (PHL)
On Time
B6 287511:03 pm
Orlando (MCO)
Late 226m
DL 26598:28 pm
Atlanta (ATL)
Late 19m
WN 102010:16 pm
Baltimore (BWI)
Late 101m
WN 26588:37 pm
Chicago Midway (MDW)
Early 13m
AA 46799:15 pm
Washington National (DCA)
Canceled
WN 489810:11 pm
Orlando (MCO)
Late 51m
MX 72510:27 pm
Cincinnati (CVG)
Late 59m
WN 477611:55 pm
Nashville (BNA)
Late 145m
UA 54429:21 pm
Chicago O'Hare (ORD)
Early 12m
B6 11969:23 pm
Ft. Lauderdale (FLL)
Early 21m
MX 74910:14 pm
Richmond (RIC)
On Time
MX 15610:28 pm
Greenville-Spartanburg (GSP)
On Time
AA 129310:47 pm
Chicago O'Hare (ORD)
On Time
MX 70910:47 pm
Pittsburgh (PIT)
On Time
MX 75511:20 pm
Raleigh Durham (RDU)
Late 31m
B6 11282:23 am
New York Kennedy (JFK)
Late 207m
AA 256611:11 pm
Charlotte (CLT)
Late 14m
MX 72110:57 pm
Charleston (CHS)
On Time
B6 107512:48 am
Orlando (MCO)
Late 109m
DL 379511:16 pm
Detroit (DTW)
Early 20m
UA 614211:46 pm
Washington Dulles (IAD)
On Time
AA 166411:46 pm
Philadelphia (PHL)
On Time
DL 206411:47 pm
Atlanta (ATL)
On Time
AA 501711:59 pm
Washington National (DCA)
On Time
| AIRLINE |
FLIGHT NO. |
ORIGIN |
STATUS |
SCHEDULED |
UPDATE |
GATE | CLAIM |
Southwest WN 4821 | WN 4821 | Baltimore (BWI) | On Time | 8:30 am | 8:30 am On Time | 19 | 3 |
United Airlines UA 4599 | UA 4599 | Washington Dulles (IAD) | On Time | 9:43 am | 9:43 am On Time | | |
Southwest WN 4545 | WN 4545 | Orlando (MCO) | On Time | 9:50 am | 9:55 am On Time | 17 | 3 |
United Airlines UA 4538 | UA 4538 | Washington Dulles (IAD) | On Time | 9:58 am | 9:58 am On Time | | |
Sun Country SY 265 | SY 265 | Minneapolis / St. Paul (MSP) | On Time | 10:16 am | 10:16 am On Time | | |
American Airlines AA 5166 | AA 5166 | Philadelphia (PHL) | On Time | 10:16 am | 10:16 am On Time | | |
Southwest WN 784 | WN 784 | Chicago Midway (MDW) | On Time | 10:55 am | 10:55 am On Time | 19 | 3 |
American Airlines AA 2336 | AA 2336 | Charlotte (CLT) | On Time | 10:57 am | 10:57 am On Time | | |
American Airlines AA 5337 | AA 5337 | Washington National (DCA) | On Time | 11:30 am | 11:30 am On Time | | |
Delta Airlines DL 3961 | DL 3961 | Detroit (DTW) | Early 13m | 12:03 pm | 11:50 am Early 13m | 18 | |
Southwest WN 4628 | WN 4628 | Baltimore (BWI) | On Time | 12:05 pm | 12:05 pm On Time | 17 | 3 |
Southwest WN 3529 | WN 3529 | Washington National (DCA) | On Time | 12:15 pm | 12:15 pm On Time | 19 | 3 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 12:40 pm | 12:36 pm On Time | 16 | |
American Airlines AA 3453 | AA 3453 | Chicago O'Hare (ORD) | On Time | 1:01 pm | 1:01 pm On Time | | |
Breeze MX 719 | MX 719 | Tampa (TPA) | On Time | 1:06 pm | 1:06 pm On Time | | |
Breeze MX 713 | MX 713 | Fort Myers (RSW) | On Time | 1:11 pm | 1:11 pm On Time | | |
Cabo Verde Airlines VR 690 | VR 690 | SID (SID) | On Time | 1:30 pm | 1:30 pm On Time | | |
United Airlines UA 6262 | UA 6262 | Washington Dulles (IAD) | On Time | 2:05 pm | 2:05 pm On Time | | |
JetBlue B6 388 | B6 388 | West Palm Beach (PBI) | On Time | 2:08 pm | 2:08 pm On Time | 2 | |
United Airlines UA 4703 | UA 4703 | Chicago O'Hare (ORD) | On Time | 2:25 pm | 2:25 pm On Time | | |
American Airlines AA 5189 | AA 5189 | Philadelphia (PHL) | On Time | 2:29 pm | 2:29 pm On Time | | |
American Airlines AA 5334 | AA 5334 | Washington National (DCA) | On Time | 2:30 pm | 2:30 pm On Time | | |
Southwest WN 823 | WN 823 | Baltimore (BWI) | On Time | 2:35 pm | 2:35 pm On Time | 17 | 3 |
American Airlines AA 2318 | AA 2318 | Charlotte (CLT) | On Time | 3:48 pm | 3:48 pm On Time | | |
Delta Airlines DL 4040 | DL 4040 | Detroit (DTW) | Early 15m | 4:09 pm | 3:54 pm Early 15m | 18 | |
Southwest WN 856 | WN 856 | Chicago Midway (MDW) | On Time | 4:10 pm | 4:10 pm On Time | 17 | 3 |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 4:14 pm | 4:14 pm On Time | | |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 4:27 pm | 4:23 pm On Time | 16 | |
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | On Time | 4:29 pm | 4:29 pm On Time | | |
Southwest WN 4525 | WN 4525 | Nashville (BNA) | On Time | 4:55 pm | 4:55 pm On Time | 19 | 3 |
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | On Time | 5:00 pm | 5:00 pm On Time | | |
American Airlines AA 337 | AA 337 | Washington National (DCA) | On Time | 5:02 pm | 5:02 pm On Time | | |
Breeze MX 717 | MX 717 | Orlando (MCO) | On Time | 5:03 pm | 5:03 pm On Time | | |
Southwest WN 284 | WN 284 | Washington National (DCA) | On Time | 5:55 pm | 5:55 pm On Time | 17 | 3 |
Southwest WN 1062 | WN 1062 | Baltimore (BWI) | On Time | 6:20 pm | 6:20 pm On Time | 19 | 3 |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | On Time | 6:30 pm | 6:30 pm On Time | | |
United Airlines UA 6112 | UA 6112 | Washington Dulles (IAD) | On Time | 6:59 pm | 6:59 pm On Time | | |
American Airlines AA 5183 | AA 5183 | Philadelphia (PHL) | On Time | 6:59 pm | 6:59 pm On Time | | |
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | On Time | 7:17 pm | 7:17 pm On Time | | |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 8:14 pm | 8:11 pm On Time | 16 | |
American Airlines AA 4679 | AA 4679 | Washington National (DCA) | On Time | 8:34 pm | 8:34 pm On Time | | |
Southwest WN 1063 | WN 1063 | Baltimore (BWI) | On Time | 9:00 pm | 9:00 pm On Time | | 3 |
Southwest WN 4898 | WN 4898 | Orlando (MCO) | On Time | 9:10 pm | 9:10 pm On Time | | 3 |
Southwest WN 3709 | WN 3709 | Tampa (TPA) | On Time | 9:30 pm | 9:30 pm On Time | | 3 |
Southwest WN 4165 | WN 4165 | Chicago Midway (MDW) | On Time | 9:30 pm | 9:30 pm On Time | | 3 |
United Airlines UA 5442 | UA 5442 | Chicago O'Hare (ORD) | On Time | 9:33 pm | 9:33 pm On Time | | |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 9:44 pm | 9:44 pm On Time | | |
Breeze MX 1407 | MX 1407 | Columbus (CMH) | On Time | 10:19 pm | 10:19 pm On Time | | |
American Airlines AA 1293 | AA 1293 | Chicago O'Hare (ORD) | On Time | 10:43 pm | 10:43 pm On Time | | |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 10:56 pm | 10:56 pm On Time | | |
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | On Time | 10:57 pm | 10:57 pm On Time | 5 | 1 |
JetBlue B6 1075 | B6 1075 | Orlando (MCO) | On Time | 10:59 pm | 10:59 pm On Time | | |
Breeze MX 729 | MX 729 | Savannah (SAV) | On Time | 11:22 pm | 11:22 pm On Time | | |
Breeze MX 705 | MX 705 | Norfolk (ORF) | On Time | 11:36 pm | 11:36 pm On Time | | |
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 11:43 pm | 11:43 pm On Time | | |
Breeze MX 775 | MX 775 | Wilmington (ILM) | On Time | 11:44 pm | 11:44 pm On Time | | |
United Airlines UA 6142 | UA 6142 | Washington Dulles (IAD) | On Time | 11:46 pm | 11:46 pm On Time | | |
American Airlines AA 1664 | AA 1664 | Philadelphia (PHL) | On Time | 11:46 pm | 11:46 pm On Time | | |
Delta Airlines DL 3795 | DL 3795 | Detroit (DTW) | On Time | 11:51 pm | 11:51 pm On Time | | |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:59 pm | 11:59 pm On Time | | |
American Airlines AA 5017 | AA 5017 | Washington National (DCA) | On Time | 11:59 pm | 11:59 pm On Time | | |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | Late 207m | 10:56 pm | 2:23 am Late 207m | 2 | |
JetBlue B6 1075 | B6 1075 | Orlando (MCO) | Late 109m | 10:59 pm | 12:48 am Late 109m | 6 | |
WN 48218:30 am
Baltimore (BWI)
On Time
UA 45999:43 am
Washington Dulles (IAD)
On Time
WN 45459:55 am
Orlando (MCO)
On Time
UA 45389:58 am
Washington Dulles (IAD)
On Time
SY 26510:16 am
Minneapolis / St. Paul (MSP)
On Time
AA 516610:16 am
Philadelphia (PHL)
On Time
WN 78410:55 am
Chicago Midway (MDW)
On Time
AA 233610:57 am
Charlotte (CLT)
On Time
AA 533711:30 am
Washington National (DCA)
On Time
DL 396111:50 am
Detroit (DTW)
Early 13m
WN 462812:05 pm
Baltimore (BWI)
On Time
WN 352912:15 pm
Washington National (DCA)
On Time
DL 214712:36 pm
Atlanta (ATL)
On Time
AA 34531:01 pm
Chicago O'Hare (ORD)
On Time
MX 7191:06 pm
Tampa (TPA)
On Time
MX 7131:11 pm
Fort Myers (RSW)
On Time
VR 6901:30 pm
SID (SID)
On Time
UA 62622:05 pm
Washington Dulles (IAD)
On Time
B6 3882:08 pm
West Palm Beach (PBI)
On Time
UA 47032:25 pm
Chicago O'Hare (ORD)
On Time
AA 51892:29 pm
Philadelphia (PHL)
On Time
AA 53342:30 pm
Washington National (DCA)
On Time
WN 8232:35 pm
Baltimore (BWI)
On Time
AA 23183:48 pm
Charlotte (CLT)
On Time
DL 40403:54 pm
Detroit (DTW)
Early 15m
WN 8564:10 pm
Chicago Midway (MDW)
On Time
MX 7554:14 pm
Raleigh Durham (RDU)
On Time
DL 23144:23 pm
Atlanta (ATL)
On Time
MX 7314:29 pm
Myrtle Beach (MYR)
On Time
WN 45254:55 pm
Nashville (BNA)
On Time
AA 37715:00 pm
Chicago O'Hare (ORD)
On Time
AA 3375:02 pm
Washington National (DCA)
On Time
MX 7175:03 pm
Orlando (MCO)
On Time
WN 2845:55 pm
Washington National (DCA)
On Time
WN 10626:20 pm
Baltimore (BWI)
On Time
AA 23386:30 pm
Charlotte (CLT)
On Time
UA 61126:59 pm
Washington Dulles (IAD)
On Time
AA 51836:59 pm
Philadelphia (PHL)
On Time
B6 28757:17 pm
Orlando (MCO)
On Time
DL 26598:11 pm
Atlanta (ATL)
On Time
AA 46798:34 pm
Washington National (DCA)
On Time
WN 10639:00 pm
Baltimore (BWI)
On Time
WN 48989:10 pm
Orlando (MCO)
On Time
WN 37099:30 pm
Tampa (TPA)
On Time
WN 41659:30 pm
Chicago Midway (MDW)
On Time
UA 54429:33 pm
Chicago O'Hare (ORD)
On Time
B6 11969:44 pm
Ft. Lauderdale (FLL)
On Time
MX 140710:19 pm
Columbus (CMH)
On Time
AA 129310:43 pm
Chicago O'Hare (ORD)
On Time
B6 112810:56 pm
New York Kennedy (JFK)
On Time
AA 256610:57 pm
Charlotte (CLT)
On Time
B6 107510:59 pm
Orlando (MCO)
On Time
MX 72911:22 pm
Savannah (SAV)
On Time
MX 70511:36 pm
Norfolk (ORF)
On Time
MX 72111:43 pm
Charleston (CHS)
On Time
MX 77511:44 pm
Wilmington (ILM)
On Time
UA 614211:46 pm
Washington Dulles (IAD)
On Time
AA 166411:46 pm
Philadelphia (PHL)
On Time
DL 379511:51 pm
Detroit (DTW)
On Time
DL 206411:59 pm
Atlanta (ATL)
On Time
AA 501711:59 pm
Washington National (DCA)
On Time
B6 11282:23 am
New York Kennedy (JFK)
Late 207m
B6 107512:48 am
Orlando (MCO)
Late 109m
| AIRLINE |
FLIGHT NO. |
DESTINATION |
STATUS |
SCHEDULED |
UPDATE |
GATE |
Southwest WN 1094 | WN 1094 | Baltimore (BWI) | Departed (Late 235m) | 1:10 pm | 5:05 pm Departed (Late 235m) | 17 |
United Airlines UA 6159 | UA 6159 | Washington Dulles (IAD) | Departed (Late 124m) | 2:46 pm | 4:50 pm Departed (Late 124m) | 9 |
JetBlue B6 2087 | B6 2087 | West Palm Beach (PBI) | Late 160m | 3:05 pm | 5:45 pm Late 160m | 2 |
Breeze MX 724 | MX 724 | Cincinnati (CVG) | Departed (Late 90m) | 4:22 pm | 5:52 pm Departed (Late 90m) | 22 |
American Airlines AA 2318 | AA 2318 | Charlotte (CLT) | Departed (Late 36m) | 4:42 pm | 5:18 pm Departed (Late 36m) | 5 |
Delta Airlines DL 4040 | DL 4040 | Detroit (DTW) | Departed (Late 55m) | 5:00 pm | 5:55 pm Departed (Late 55m) | 18 |
United Airlines UA 5702 | UA 5702 | Chicago O'Hare (ORD) | Departed | 5:00 pm | 5:00 pm Departed | 10 |
Southwest WN 3196 | WN 3196 | Baltimore (BWI) | Diverted | 5:20 pm | 5:50 pm Diverted | 17 |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | Departed (Late 16m) | 5:24 pm | 5:40 pm Departed (Late 16m) | 16 |
Southwest WN 3515 | WN 3515 | Washington National (DCA) | Departed (Late 36m) | 5:25 pm | 6:01 pm Departed (Late 36m) | 19 |
American Airlines AA 343 | AA 343 | Washington National (DCA) | Late 250m | 5:42 pm | 9:52 pm Late 250m | 3 |
Breeze MX 720 | MX 720 | Charleston (CHS) | Late 24m | 5:46 pm | 6:10 pm Late 24m | 12 |
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | On Time | 6:00 pm | 6:00 pm On Time | 3 |
Southwest WN 1458 | WN 1458 | Orlando (MCO) | On Time | 6:20 pm | 6:20 pm On Time | 21 |
Southwest WN 1746 | WN 1746 | Nashville (BNA) | Late 78m | 6:50 pm | 8:08 pm Late 78m | 19 |
Southwest WN 3410 | WN 3410 | Chicago Midway (MDW) | Late 34m | 7:15 pm | 7:49 pm Late 34m | 17 |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | On Time | 7:24 pm | 7:34 pm On Time | 5 |
American Airlines AA 5183 | AA 5183 | Philadelphia (PHL) | On Time | 7:30 pm | 7:30 pm On Time | 4 |
United Airlines UA 4078 | UA 4078 | Washington Dulles (IAD) | On Time | 7:40 pm | 7:40 pm On Time | 10 |
JetBlue B6 2876 | B6 2876 | Orlando (MCO) | Late 218m | 8:10 pm | 11:48 pm Late 218m | 2 |
American Airlines AA 4679 | AA 4679 | Washington National (DCA) | Canceled | 9:43 pm | 9:43 pm Canceled | 5 |
| AIRLINE |
FLIGHT NO. |
DESTINATION |
STATUS |
SCHEDULED |
UPDATE |
GATE |
JetBlue B6 1197 | B6 1197 | Ft. Lauderdale (FLL) | On Time | 5:45 am | 5:45 am On Time | 2 |
Delta Airlines DL 3626 | DL 3626 | Detroit (DTW) | On Time | 5:45 am | 5:45 am On Time | 18 |
United Airlines UA 6192 | UA 6192 | Washington Dulles (IAD) | On Time | 5:50 am | 5:50 am On Time | |
Southwest WN 3401 | WN 3401 | Baltimore (BWI) | On Time | 5:55 am | 5:55 am On Time | 21 |
American Airlines AA 5419 | AA 5419 | Washington National (DCA) | On Time | 6:00 am | 6:00 am On Time | 1 |
JetBlue B6 1129 | B6 1129 | New York Kennedy (JFK) | On Time | 6:00 am | 6:00 am On Time | 6 |
Delta Airlines DL 1023 | DL 1023 | Atlanta (ATL) | On Time | 6:00 am | 6:00 am On Time | 16 |
Breeze MX 712 | MX 712 | Fort Myers (RSW) | On Time | 6:00 am | 6:00 am On Time | |
United Airlines UA 5786 | UA 5786 | Chicago O'Hare (ORD) | On Time | 6:00 am | 6:00 am On Time | |
American Airlines AA 1585 | AA 1585 | Charlotte (CLT) | On Time | 6:03 am | 6:03 am On Time | 5 |
Breeze MX 718 | MX 718 | Tampa (TPA) | On Time | 6:05 am | 6:05 am On Time | |
American Airlines AA 1008 | AA 1008 | Philadelphia (PHL) | On Time | 6:15 am | 6:15 am On Time | 4 |
Breeze MX 754 | MX 754 | Raleigh Durham (RDU) | On Time | 6:15 am | 6:15 am On Time | |
Breeze MX 716 | MX 716 | Orlando (MCO) | On Time | 6:30 am | 6:30 am On Time | |
JetBlue B6 1076 | B6 1076 | Orlando (MCO) | On Time | 6:45 am | 6:45 am On Time | 2 |
Southwest WN 4869 | WN 4869 | Orlando (MCO) | On Time | 7:00 am | 7:00 am On Time | 17 |
American Airlines AA 360 | AA 360 | Chicago O'Hare (ORD) | On Time | 7:08 am | 7:08 am On Time | 3 |
Breeze MX 730 | MX 730 | Myrtle Beach (MYR) | On Time | 7:10 am | 7:10 am On Time | |
Breeze MX 704 | MX 704 | Norfolk (ORF) | On Time | 7:20 am | 7:20 am On Time | |
Southwest WN 3118 | WN 3118 | Chicago Midway (MDW) | On Time | 7:40 am | 7:40 am On Time | 19 |
Southwest WN 1426 | WN 1426 | Washington National (DCA) | On Time | 8:30 am | 8:30 am On Time | 17 |
Delta Airlines DL 2840 | DL 2840 | Atlanta (ATL) | On Time | 8:36 am | 8:36 am On Time | 16 |
Southwest WN 3402 | WN 3402 | Baltimore (BWI) | On Time | 9:25 am | 9:25 am On Time | 19 |
United Airlines UA 4609 | UA 4609 | Washington Dulles (IAD) | On Time | 10:25 am | 10:25 am On Time | |
Southwest WN 3400 | WN 3400 | Nashville (BNA) | On Time | 10:30 am | 10:30 am On Time | 17 |
United Airlines UA 4515 | UA 4515 | Washington Dulles (IAD) | On Time | 10:40 am | 10:40 am On Time | |
American Airlines AA 5166 | AA 5166 | Philadelphia (PHL) | On Time | 10:47 am | 10:47 am On Time | |
Sun Country SY 266 | SY 266 | Minneapolis / St. Paul (MSP) | On Time | 11:18 am | 11:18 am On Time | |
Southwest WN 4117 | WN 4117 | Baltimore (BWI) | On Time | 11:35 am | 11:35 am On Time | 19 |
American Airlines AA 2336 | AA 2336 | Charlotte (CLT) | On Time | 11:42 am | 11:42 am On Time | |
American Airlines AA 5337 | AA 5337 | Washington National (DCA) | On Time | 12:00 pm | 12:00 pm On Time | |
Southwest WN 3409 | WN 3409 | Chicago Midway (MDW) | On Time | 12:40 pm | 12:40 pm On Time | 17 |
Delta Airlines DL 3961 | DL 3961 | Detroit (DTW) | On Time | 12:43 pm | 12:43 pm On Time | 18 |
Southwest WN 1094 | WN 1094 | Baltimore (BWI) | On Time | 12:55 pm | 12:55 pm On Time | 19 |
American Airlines AA 3453 | AA 3453 | Chicago O'Hare (ORD) | On Time | 1:38 pm | 1:38 pm On Time | |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 1:38 pm | 1:38 pm On Time | 16 |
Breeze MX 720 | MX 720 | Charleston (CHS) | On Time | 1:56 pm | 1:56 pm On Time | |
Breeze MX 774 | MX 774 | Wilmington (ILM) | On Time | 1:59 pm | 1:59 pm On Time | |
United Airlines UA 6159 | UA 6159 | Washington Dulles (IAD) | On Time | 2:46 pm | 2:46 pm On Time | |
American Airlines AA 5189 | AA 5189 | Philadelphia (PHL) | On Time | 2:59 pm | 2:59 pm On Time | |
JetBlue B6 2087 | B6 2087 | West Palm Beach (PBI) | On Time | 3:05 pm | 3:05 pm On Time | |
Southwest WN 823 | WN 823 | Tampa (TPA) | On Time | 3:15 pm | 3:15 pm On Time | 17 |
American Airlines AA 5334 | AA 5334 | Washington National (DCA) | On Time | 3:15 pm | 3:15 pm On Time | |
Cabo Verde Airlines VR 691 | VR 691 | RAI (RAI) | On Time | 3:30 pm | 3:30 pm On Time | |
American Airlines AA 2318 | AA 2318 | Charlotte (CLT) | On Time | 4:42 pm | 4:42 pm On Time | |
Southwest WN 3515 | WN 3515 | Washington National (DCA) | On Time | 4:50 pm | 4:50 pm On Time | 17 |
Delta Airlines DL 4040 | DL 4040 | Detroit (DTW) | On Time | 4:51 pm | 4:51 pm On Time | 18 |
United Airlines UA 5702 | UA 5702 | Chicago O'Hare (ORD) | On Time | 5:00 pm | 5:00 pm On Time | |
Breeze MX 780 | MX 780 | Los Angeles (LAX) | On Time | 5:09 pm | 5:09 pm On Time | |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 5:23 pm | 5:23 pm On Time | 16 |
American Airlines AA 3771 | AA 3771 | Chicago O'Hare (ORD) | On Time | 5:30 pm | 5:30 pm On Time | |
Southwest WN 3196 | WN 3196 | Baltimore (BWI) | On Time | 5:35 pm | 5:35 pm On Time | |
American Airlines AA 343 | AA 343 | Washington National (DCA) | On Time | 5:42 pm | 5:42 pm On Time | |
Breeze MX 1406 | MX 1406 | Columbus (CMH) | On Time | 5:43 pm | 5:43 pm On Time | |
Breeze MX 728 | MX 728 | Savannah (SAV) | On Time | 5:48 pm | 5:48 pm On Time | |
Southwest WN 284 | WN 284 | Orlando (MCO) | On Time | 6:35 pm | 6:35 pm On Time | |
Southwest WN 3410 | WN 3410 | Chicago Midway (MDW) | On Time | 7:00 pm | 7:00 pm On Time | |
American Airlines AA 2338 | AA 2338 | Charlotte (CLT) | On Time | 7:24 pm | 7:24 pm On Time | |
American Airlines AA 5183 | AA 5183 | Philadelphia (PHL) | On Time | 7:30 pm | 7:30 pm On Time | |
United Airlines UA 4078 | UA 4078 | Washington Dulles (IAD) | On Time | 7:40 pm | 7:40 pm On Time | |
JetBlue B6 2876 | B6 2876 | Orlando (MCO) | On Time | 8:10 pm | 8:10 pm On Time | |
American Airlines AA 4679 | AA 4679 | Washington National (DCA) | On Time | 9:07 pm | 9:07 pm On Time | |
B6 11975:45 am
Ft. Lauderdale (FLL)
On Time
DL 36265:45 am
Detroit (DTW)
On Time
UA 61925:50 am
Washington Dulles (IAD)
On Time
WN 34015:55 am
Baltimore (BWI)
