| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
Southwest WN 771 | WN 771 | Chicago Midway (MDW) | Arrived (Early 19m) | 9:10 pm | 8:51 pm Arrived (Early 19m) | 19 | |
United Airlines UA 6005 | UA 6005 | Chicago O'Hare (ORD) | Arrived (Late 17m) | 9:28 pm | 9:45 pm Arrived (Late 17m) | 11 | 1 |
Southwest WN 2690 | WN 2690 | Tampa (TPA) | Arrived (Late 58m) | 9:30 pm | 10:28 pm Arrived (Late 58m) | 17 | |
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | Late 612m | 9:53 pm | 8:05 am Late 612m | 5 | 1 |
JetBlue B6 1876 | B6 1876 | Orlando (MCO) | Arrived (On Time) | 10:00 pm | 9:52 pm Arrived (On Time) | 7 | 1 |
Southwest WN 3186 | WN 3186 | Orlando (MCO) | Arrived (On Time) | 10:20 pm | 10:12 pm Arrived (On Time) | 15 | |
Southwest WN 2746 | WN 2746 | Baltimore (BWI) | Late 19m | 10:20 pm | 10:39 pm Late 19m | 19 | |
JetBlue B6 1892 | B6 1892 | Fort Myers (RSW) | Arrived (Early 16m) | 10:23 pm | 10:07 pm Arrived (Early 16m) | 8 | 1 |
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | Late 33m | 10:30 pm | 11:03 pm Late 33m | 3 | 1 |
American Airlines AA 1531 | AA 1531 | Philadelphia (PHL) | On Time | 11:27 pm | 11:19 pm On Time | 5 | 1 |
Delta Airlines DL 3807 | DL 3807 | Detroit (DTW) | Early 18m | 11:31 pm | 11:13 pm Early 18m | 18 | 3 |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | Late 20m | 11:53 pm | 12:13 am Late 20m | 8 | 1 |
United Airlines UA 4411 | UA 4411 | Washington Dulles (IAD) | On Time | 11:54 pm | 11:47 pm On Time | 10 | 1 |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:55 pm | 11:49 pm On Time | 22 | 3 |
American Airlines AA 4639 | AA 4639 | Washington National (DCA) | Early 30m | 11:59 pm | 11:29 pm Early 30m | 4 | 1 |
WN 771
UA 6005
WN 2690
AA 2566
B6 1876
WN 3186
WN 2746
B6 1892
AA 1582
AA 1531
DL 3807
B6 1128
UA 4411
DL 2064
AA 4639| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
JetBlue B6 596 | B6 596 | Ft. Lauderdale (FLL) | Early 25m | 12:06 am | 11:41 pm Early 25m | 7 | 1 |
Southwest WN 1263 | WN 1263 | Baltimore (BWI) | On Time | 8:05 am | 8:05 am On Time | 17 | |
United Airlines UA 4413 | UA 4413 | Washington Dulles (IAD) | On Time | 9:44 am | 9:44 am On Time | 1 | |
American Airlines AA 5789 | AA 5789 | Philadelphia (PHL) | On Time | 10:18 am | 10:18 am On Time | ||
Southwest WN 2574 | WN 2574 | Chicago Midway (MDW) | On Time | 10:50 am | 10:50 am On Time | 15 | |
Southwest WN 3652 | WN 3652 | Baltimore (BWI) | On Time | 11:10 am | 11:10 am On Time | 17 | |
American Airlines AA 4391 | AA 4391 | Washington National (DCA) | On Time | 11:36 am | 11:36 am On Time | ||
Southwest WN 1254 | WN 1254 | Orlando (MCO) | On Time | 11:50 am | 11:50 am On Time | 15 | |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 12:01 pm | 11:55 am On Time | 16 | 3 |
American Airlines AA 6122 | AA 6122 | Philadelphia (PHL) | On Time | 12:06 pm | 12:06 pm On Time | ||
Delta Airlines DL 3733 | DL 3733 | Detroit (DTW) | On Time | 12:08 pm | 11:59 am On Time | 18 | 3 |
Southwest WN 2794 | WN 2794 | Washington National (DCA) | On Time | 12:10 pm | 12:10 pm On Time | 17 | |
JetBlue B6 1288 | B6 1288 | West Palm Beach (PBI) | On Time | 12:15 pm | 12:15 pm On Time | 8 | 1 |
American Airlines AA 3800 | AA 3800 | Chicago O'Hare (ORD) | On Time | 12:37 pm | 12:37 pm On Time | ||
American Airlines AA 5640 | AA 5640 | Charlotte (CLT) | On Time | 1:16 pm | 1:16 pm On Time | ||
JetBlue B6 2876 | B6 2876 | Orlando (MCO) | On Time | 1:30 pm | 1:30 pm On Time | 8 | 1 |
Southwest WN 1372 | WN 1372 | Baltimore (BWI) | On Time | 1:50 pm | 1:50 pm On Time | 17 | |
Breeze MX 717 | MX 717 | Orlando (MCO) | On Time | 1:57 pm | 1:57 pm On Time | 4 | |
United Airlines UA 4517 | UA 4517 | Washington Dulles (IAD) | On Time | 2:03 pm | 2:03 pm On Time | 1 | |
Breeze MX 715 | MX 715 | Sarasota (SRQ) | On Time | 2:19 pm | 2:19 pm On Time | 4 | |
American Airlines AA 3188 | AA 3188 | Washington National (DCA) | On Time | 2:38 pm | 2:38 pm On Time | ||
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 2:42 pm | 2:35 pm On Time | 16 | 3 |
Southwest WN 3287 | WN 3287 | Orlando (MCO) | On Time | 3:10 pm | 3:10 pm On Time | 17 | |
United Airlines UA 5690 | UA 5690 | Chicago O'Hare (ORD) | On Time | 3:18 pm | 3:18 pm On Time | 1 | |
Breeze MX 713 | MX 713 | Fort Myers (RSW) | On Time | 3:33 pm | 3:33 pm On Time | 4 | |
American Airlines AA 5621 | AA 5621 | Washington National (DCA) | On Time | 4:00 pm | 4:00 pm On Time | ||
Delta Airlines DL 3814 | DL 3814 | Detroit (DTW) | On Time | 4:09 pm | 4:02 pm On Time | 18 | 3 |
Southwest WN 2078 | WN 2078 | Chicago Midway (MDW) | On Time | 4:25 pm | 4:25 pm On Time | 17 | |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 4:37 pm | 4:37 pm On Time | 4 | |
American Airlines AA 5836 | AA 5836 | Philadelphia (PHL) | On Time | 4:51 pm | 4:51 pm On Time | ||
American Airlines AA 3299 | AA 3299 | Chicago O'Hare (ORD) | On Time | 5:12 pm | 5:12 pm On Time | ||
Southwest WN 1090 | WN 1090 | Nashville (BNA) | On Time | 5:35 pm | 5:35 pm On Time | 15 | |
Southwest WN 1761 | WN 1761 | Washington National (DCA) | On Time | 5:45 pm | 5:45 pm On Time | 17 | |
American Airlines AA 2602 | AA 2602 | Charlotte (CLT) | On Time | 5:46 pm | 5:46 pm On Time | ||
JetBlue B6 1687 | B6 1687 | West Palm Beach (PBI) | On Time | 5:58 pm | 5:58 pm On Time | 8 | 1 |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 6:01 pm | 6:01 pm On Time | 7 | 1 |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 6:12 pm | 6:04 pm On Time | 16 | 3 |
Breeze MX 731 | MX 731 | Myrtle Beach (MYR) | On Time | 6:20 pm | 6:20 pm On Time | 4 | |
Breeze MX 2718 | MX 2718 | Tampa (TPA) | On Time | 6:23 pm | 6:23 pm On Time | 4 | |
Southwest WN 1283 | WN 1283 | Baltimore (BWI) | On Time | 7:00 pm | 7:00 pm On Time | ||
United Airlines UA 4579 | UA 4579 | Washington Dulles (IAD) | On Time | 7:01 pm | 7:01 pm On Time | 1 | |
American Airlines AA 6058 | AA 6058 | Philadelphia (PHL) | On Time | 7:03 pm | 7:03 pm On Time | ||
American Airlines AA 5398 | AA 5398 | Washington National (DCA) | On Time | 7:15 pm | 7:15 pm On Time | ||
JetBlue B6 1976 | B6 1976 | Orlando (MCO) | On Time | 8:38 pm | 8:38 pm On Time | 8 | |
Southwest WN 771 | WN 771 | Chicago Midway (MDW) | On Time | 9:10 pm | 9:10 pm On Time | ||
United Airlines UA 6005 | UA 6005 | Chicago O'Hare (ORD) | On Time | 9:28 pm | 9:28 pm On Time | ||
Breeze MX 729 | MX 729 | Savannah (SAV) | On Time | 9:28 pm | 9:28 pm On Time | ||
Southwest WN 2690 | WN 2690 | Tampa (TPA) | On Time | 9:30 pm | 9:30 pm On Time | ||
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 9:37 pm | 9:37 pm On Time | ||
Breeze MX 735 | MX 735 | Vero Beach (VRB) | On Time | 9:41 pm | 9:41 pm On Time | ||
JetBlue B6 1876 | B6 1876 | Orlando (MCO) | On Time | 10:00 pm | 10:00 pm On Time | 8 | |
Southwest WN 3186 | WN 3186 | Orlando (MCO) | On Time | 10:20 pm | 10:20 pm On Time | ||
Southwest WN 2746 | WN 2746 | Baltimore (BWI) | On Time | 10:20 pm | 10:20 pm On Time | ||
JetBlue B6 1892 | B6 1892 | Fort Myers (RSW) | On Time | 10:23 pm | 10:23 pm On Time | ||
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | On Time | 10:30 pm | 10:30 pm On Time | ||
American Airlines AA 1531 | AA 1531 | Philadelphia (PHL) | On Time | 11:23 pm | 11:23 pm On Time | ||
Delta Airlines DL 3807 | DL 3807 | Detroit (DTW) | Early 18m | 11:31 pm | 11:13 pm Early 18m | ||
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | On Time | 11:38 pm | 11:38 pm On Time | 5 | 1 |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:53 pm | 11:53 pm On Time | ||
United Airlines UA 4411 | UA 4411 | Washington Dulles (IAD) | On Time | 11:54 pm | 11:54 pm On Time | ||
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:55 pm | 11:49 pm On Time | 22 | |
American Airlines AA 4639 | AA 4639 | Washington National (DCA) | On Time | 11:59 pm | 11:59 pm On Time | 4 | 1 |
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | Late 612m | 9:53 pm | 8:05 am Late 612m | 5 | 1 |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | Late 20m | 11:53 pm | 12:13 am Late 20m | 8 | 1 |
B6 596
WN 1263
UA 4413
AA 5789
WN 2574
WN 3652
AA 4391
WN 1254
DL 2147
AA 6122
DL 3733
WN 2794
B6 1288
AA 3800
AA 5640
B6 2876
WN 1372
MX 717
UA 4517
MX 715
AA 3188
DL 2314
WN 3287
UA 5690
MX 713
AA 5621
DL 3814
WN 2078
MX 755
AA 5836
AA 3299
WN 1090
WN 1761
AA 2602
B6 1687
B6 1196
DL 2659
MX 731
MX 2718
WN 1283
UA 4579
AA 6058
AA 5398
B6 1976
WN 771
UA 6005
MX 729
WN 2690
MX 721
MX 735
B6 1876
WN 3186
WN 2746
B6 1892
AA 1582
AA 1531
DL 3807
AA 2566
B6 1128
UA 4411
DL 2064
AA 4639
AA 2566
B6 1128| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
| No Flight Data Found | ||||||
| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
Delta Airlines DL 3716 | DL 3716 | Detroit (DTW) | On Time | 5:29 am | 5:29 am On Time | 18 |
Southwest WN 3970 | WN 3970 | Orlando (MCO) | On Time | 5:30 am | 5:30 am On Time | 15 |
Delta Airlines DL 1023 | DL 1023 | Atlanta (ATL) | On Time | 5:38 am | 5:38 am On Time | 22 |
United Airlines UA 4169 | UA 4169 | Washington Dulles (IAD) | On Time | 6:00 am | 6:00 am On Time | 10 |
American Airlines AA 1573 | AA 1573 | Philadelphia (PHL) | On Time | 6:00 am | 6:00 am On Time | 5 |
JetBlue B6 1129 | B6 1129 | New York Kennedy (JFK) | On Time | 6:00 am | 6:00 am On Time | 6 |
American Airlines AA 4638 | AA 4638 | Washington National (DCA) | On Time | 6:01 am | 6:01 am On Time | 4 |
JetBlue B6 597 | B6 597 | Ft. Lauderdale (FLL) | On Time | 6:10 am | 6:10 am On Time | 7 |
Southwest WN 1944 | WN 1944 | Baltimore (BWI) | On Time | 6:25 am | 6:25 am On Time | 19 |
Breeze MX 716 | MX 716 | Orlando (MCO) | On Time | 7:00 am | 7:00 am On Time | |
Breeze MX 754 | MX 754 | Raleigh Durham (RDU) | On Time | 7:00 am | 7:00 am On Time | |
JetBlue B6 1891 | B6 1891 | Fort Myers (RSW) | On Time | 7:00 am | 7:00 am On Time | 8 |
Breeze MX 714 | MX 714 | Sarasota (SRQ) | On Time | 7:05 am | 7:05 am On Time | |
American Airlines AA 3270 | AA 3270 | Chicago O'Hare (ORD) | On Time | 7:07 am | 7:07 am On Time | 3 |
Southwest WN 523 | WN 523 | Tampa (TPA) | On Time | 7:15 am | 7:15 am On Time | 15 |
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | On Time | 7:45 am | 7:45 am On Time | 6 |
Southwest WN 2654 | WN 2654 | Chicago Midway (MDW) | On Time | 7:45 am | 7:45 am On Time | 17 |
JetBlue B6 1688 | B6 1688 | West Palm Beach (PBI) | On Time | 8:00 am | 8:00 am On Time | 7 |
Breeze MX 712 | MX 712 | Fort Myers (RSW) | On Time | 8:05 am | 8:05 am On Time | |
Breeze MX 730 | MX 730 | Myrtle Beach (MYR) | On Time | 8:30 am | 8:30 am On Time | |
Southwest WN 3968 | WN 3968 | Washington National (DCA) | On Time | 8:30 am | 8:30 am On Time | 15 |
United Airlines UA 4703 | UA 4703 | Chicago O'Hare (ORD) | On Time | 8:58 am | 8:58 am On Time | 11 |
Southwest WN 3249 | WN 3249 | Baltimore (BWI) | On Time | 9:05 am | 9:05 am On Time | 17 |
JetBlue B6 1925 | B6 1925 | Orlando (MCO) | On Time | 9:45 am | 9:45 am On Time | 8 |
American Airlines AA 2584 | AA 2584 | Charlotte (CLT) | On Time | 10:01 am | 10:01 am On Time | 5 |
United Airlines UA 4392 | UA 4392 | Washington Dulles (IAD) | On Time | 10:20 am | 10:20 am On Time | |
American Airlines AA 5789 | AA 5789 | Philadelphia (PHL) | On Time | 10:44 am | 10:44 am On Time | |
Southwest WN 3971 | WN 3971 | Orlando (MCO) | On Time | 11:30 am | 11:30 am On Time | 15 |
Southwest WN 509 | WN 509 | Baltimore (BWI) | On Time | 11:45 am | 11:45 am On Time | 17 |
American Airlines AA 4391 | AA 4391 | Washington National (DCA) | On Time | 12:06 pm | 12:06 pm On Time | |
Southwest WN 1806 | WN 1806 | Nashville (BNA) | On Time | 12:30 pm | 12:30 pm On Time | 15 |
American Airlines AA 6122 | AA 6122 | Philadelphia (PHL) | On Time | 12:39 pm | 12:39 pm On Time | |
Southwest WN 1401 | WN 1401 | Chicago Midway (MDW) | On Time | 12:45 pm | 12:45 pm On Time | 17 |
Delta Airlines DL 3733 | DL 3733 | Detroit (DTW) | On Time | 12:50 pm | 12:50 pm On Time | 18 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 12:59 pm | 12:59 pm On Time | 16 |
American Airlines AA 3800 | AA 3800 | Chicago O'Hare (ORD) | On Time | 1:07 pm | 1:07 pm On Time | |
JetBlue B6 1287 | B6 1287 | West Palm Beach (PBI) | On Time | 1:10 pm | 1:10 pm On Time | 8 |
American Airlines AA 5640 | AA 5640 | Charlotte (CLT) | On Time | 1:46 pm | 1:46 pm On Time | |
JetBlue B6 997 | B6 997 | Ft. Lauderdale (FLL) | On Time | 1:55 pm | 1:55 pm On Time | 7 |
JetBlue B6 1875 | B6 1875 | Orlando (MCO) | On Time | 2:25 pm | 2:25 pm On Time | 8 |
Southwest WN 1192 | WN 1192 | Baltimore (BWI) | On Time | 2:25 pm | 2:25 pm On Time | 17 |
United Airlines UA 4407 | UA 4407 | Washington Dulles (IAD) | On Time | 2:39 pm | 2:39 pm On Time | |
Breeze MX 734 | MX 734 | Vero Beach (VRB) | On Time | 2:46 pm | 2:46 pm On Time | |
American Airlines AA 3188 | AA 3188 | Washington National (DCA) | On Time | 3:18 pm | 3:18 pm On Time | |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 3:41 pm | 3:41 pm On Time | 16 |
Breeze MX 728 | MX 728 | Savannah (SAV) | On Time | 3:42 pm | 3:42 pm On Time | |
Southwest WN 3287 | WN 3287 | Baltimore (BWI) | On Time | 3:55 pm | 3:55 pm On Time | 17 |
Breeze MX 720 | MX 720 | Charleston (CHS) | On Time | 4:20 pm | 4:20 pm On Time | |
American Airlines AA 5621 | AA 5621 | Washington National (DCA) | On Time | 4:30 pm | 4:30 pm On Time | |
United Airlines UA 6027 | UA 6027 | Chicago O'Hare (ORD) | On Time | 4:35 pm | 4:35 pm On Time | |
Delta Airlines DL 3730 | DL 3730 | Detroit (DTW) | On Time | 4:52 pm | 4:52 pm On Time | 18 |
Southwest WN 1629 | WN 1629 | Orlando (MCO) | On Time | 5:15 pm | 5:15 pm On Time | 17 |
American Airlines AA 5836 | AA 5836 | Philadelphia (PHL) | On Time | 5:17 pm | 5:17 pm On Time | |
American Airlines AA 3299 | AA 3299 | Chicago O'Hare (ORD) | On Time | 5:52 pm | 5:52 pm On Time | |
Southwest WN 3974 | WN 3974 | Chicago Midway (MDW) | On Time | 6:10 pm | 6:10 pm On Time | 15 |
Southwest WN 3969 | WN 3969 | Washington National (DCA) | On Time | 6:25 pm | 6:25 pm On Time | 17 |
Breeze MX 2719 | MX 2719 | Tampa (TPA) | On Time | 7:03 pm | 7:03 pm On Time | |
American Airlines AA 2602 | AA 2602 | Charlotte (CLT) | On Time | 7:05 pm | 7:05 pm On Time | |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 7:09 pm | 7:09 pm On Time | 16 |
American Airlines AA 6058 | AA 6058 | Philadelphia (PHL) | On Time | 7:29 pm | 7:29 pm On Time | |
United Airlines UA 4615 | UA 4615 | Washington Dulles (IAD) | On Time | 7:36 pm | 7:36 pm On Time | |
American Airlines AA 5398 | AA 5398 | Washington National (DCA) | On Time | 7:45 pm | 7:45 pm On Time |
DL 3716
WN 3970
DL 1023
UA 4169
AA 1573
B6 1129
AA 4638
B6 597
WN 1944
MX 716
MX 754
B6 1891
MX 714
AA 3270
WN 523
B6 2875
WN 2654
B6 1688
MX 712
MX 730
WN 3968
UA 4703
WN 3249
B6 1925
AA 2584
UA 4392
AA 5789
WN 3971
WN 509
AA 4391
WN 1806
AA 6122
WN 1401
DL 3733
DL 2147
AA 3800
B6 1287
AA 5640
B6 997
B6 1875
WN 1192
UA 4407
MX 734
AA 3188
DL 2314
MX 728
WN 3287
MX 720
AA 5621
UA 6027
DL 3730
WN 1629
AA 5836
AA 3299
WN 3974
WN 3969
MX 2719
AA 2602
DL 2659
AA 6058
UA 4615
AA 5398