| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
JetBlue B6 526 | B6 526 | San Juan (SJU) | Arrived (On Time) | 8:14 pm | 8:11 pm Arrived (On Time) | 11 | 1 |
Breeze MX 707 | MX 707 | Jacksonville (JAX) | Arrived (Early 15m) | 9:20 pm | 9:05 pm Arrived (Early 15m) | 20 | 4 |
United Airlines UA 6005 | UA 6005 | Chicago O'Hare (ORD) | Late 73m | 9:27 pm | 10:40 pm Late 73m | 10 | 1 |
Southwest WN 2746 | WN 2746 | Baltimore (BWI) | Late 27m | 9:40 pm | 10:07 pm Late 27m | 19 | 3 |
Southwest WN 771 | WN 771 | Chicago Midway (MDW) | Late 25m | 10:00 pm | 10:25 pm Late 25m | 17 | 3 |
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | On Time | 10:02 pm | 9:55 pm On Time | 6 | 1 |
Breeze MX 755 | MX 755 | Raleigh Durham (RDU) | On Time | 10:04 pm | 10:01 pm On Time | 14 | 4 |
Breeze MX 719 | MX 719 | Tampa (TPA) | On Time | 10:11 pm | 10:08 pm On Time | 12 | 4 |
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | Late 73m | 10:30 pm | 11:43 pm Late 73m | 5 | 1 |
Southwest WN 3186 | WN 3186 | Orlando (MCO) | Delayed | 10:40 pm | 10:48 pm Delayed | 15 | 3 |
Southwest WN 2690 | WN 2690 | Tampa (TPA) | On Time | 10:45 pm | 10:48 pm On Time | 19 | 3 |
American Airlines AA 1531 | AA 1531 | Philadelphia (PHL) | On Time | 11:23 pm | 11:25 pm On Time | 3 | 1 |
Southwest WN 642 | WN 642 | Baltimore (BWI) | On Time | 11:25 pm | 11:16 pm On Time | 17 | 3 |
Delta Airlines DL 3807 | DL 3807 | Detroit (DTW) | Early 21m | 11:31 pm | 11:10 pm Early 21m | 18 | 3 |
Breeze MX 721 | MX 721 | Charleston (CHS) | On Time | 11:36 pm | 11:36 pm On Time | 22 | 4 |
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | On Time | 11:38 pm | 11:40 pm On Time | 5 | 1 |
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:51 pm | 11:51 pm On Time | 6 | 1 |
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:55 pm | 11:54 pm On Time | 16 | 3 |
Breeze MX 775 | MX 775 | Wilmington (ILM) | On Time | 11:58 pm | 11:58 pm On Time | 12 | 4 |
Sun Country SY 8225 | SY 8225 | Indianapolis (IND) | On Time | 11:59 pm | 11:59 pm On Time |
B6 526
MX 707
UA 6005
WN 2746
WN 771
B6 2875
MX 755
MX 719
AA 1582
WN 3186
WN 2690
AA 1531
WN 642
DL 3807
MX 721
AA 2566
B6 1128
DL 2064
MX 775
SY 8225| AIRLINE | FLIGHT NO. | ORIGIN | STATUS | SCHEDULED | UPDATE | GATE | CLAIM |
|---|---|---|---|---|---|---|---|
JetBlue B6 596 | B6 596 | Ft. Lauderdale (FLL) | On Time | 12:06 am | 12:04 am On Time | 11 | 4 |
American Airlines AA 4639 | AA 4639 | Washington National (DCA) | On Time | 12:16 am | 12:16 am On Time | 4 | 1 |
Southwest WN 1263 | WN 1263 | Baltimore (BWI) | On Time | 8:05 am | 8:05 am On Time | 17 | 3 |
United Airlines UA 4188 | UA 4188 | Washington Dulles (IAD) | On Time | 9:44 am | 9:44 am On Time | 9 | 1 |
American Airlines AA 5789 | AA 5789 | Philadelphia (PHL) | On Time | 10:18 am | 10:18 am On Time | ||
United Airlines UA 5747 | UA 5747 | Chicago O'Hare (ORD) | On Time | 10:21 am | 10:21 am On Time | 10 | 1 |
American Airlines AA 2584 | AA 2584 | Charlotte (CLT) | On Time | 10:24 am | 10:24 am On Time | 5 | 1 |
Breeze MX 735 | MX 735 | Vero Beach (VRB) | On Time | 10:25 am | 10:25 am On Time | 4 | |
Southwest WN 2574 | WN 2574 | Chicago Midway (MDW) | On Time | 10:50 am | 10:50 am On Time | 17 | 3 |
Southwest WN 3652 | WN 3652 | Baltimore (BWI) | On Time | 11:10 am | 11:10 am On Time | 19 | 3 |
American Airlines AA 4391 | AA 4391 | Washington National (DCA) | On Time | 11:36 am | 11:36 am On Time | 4 | 1 |
Southwest WN 1254 | WN 1254 | Orlando (MCO) | On Time | 11:50 am | 11:50 am On Time | 17 | 3 |
American Airlines AA 359 | AA 359 | Philadelphia (PHL) | On Time | 11:59 am | 11:59 am On Time | 5 | 1 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 12:01 pm | 11:58 am On Time | 16 | 3 |
Delta Airlines DL 3733 | DL 3733 | Detroit (DTW) | Early 11m | 12:08 pm | 11:57 am Early 11m | 18 | 3 |
Southwest WN 2794 | WN 2794 | Washington National (DCA) | On Time | 12:10 pm | 12:10 pm On Time | 19 | 3 |
JetBlue B6 1288 | B6 1288 | West Palm Beach (PBI) | On Time | 12:35 pm | 12:35 pm On Time | 6 | 1 |
American Airlines AA 5640 | AA 5640 | Charlotte (CLT) | On Time | 1:16 pm | 1:16 pm On Time | 4 | 1 |
JetBlue B6 2075 | B6 2075 | Orlando (MCO) | On Time | 1:30 pm | 1:30 pm On Time | 11 | 1 |
Breeze MX 330 | MX 330 | Raleigh Durham (RDU) | On Time | 1:30 pm | 1:30 pm On Time | 4 | |
Southwest WN 1372 | WN 1372 | Baltimore (BWI) | On Time | 1:50 pm | 1:50 pm On Time | 17 | 3 |
United Airlines UA 4383 | UA 4383 | Washington Dulles (IAD) | On Time | 2:01 pm | 2:01 pm On Time | 10 | 1 |
American Airlines AA 3188 | AA 3188 | Washington National (DCA) | On Time | 2:38 pm | 2:38 pm On Time | 5 | 1 |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 2:42 pm | 2:37 pm On Time | 16 | 3 |
Southwest WN 3287 | WN 3287 | Orlando (MCO) | On Time | 3:10 pm | 3:10 pm On Time | 17 | 3 |
Breeze MX 717 | MX 717 | Orlando (MCO) | On Time | 3:17 pm | 3:17 pm On Time | 4 | |
United Airlines UA 5690 | UA 5690 | Chicago O'Hare (ORD) | On Time | 3:28 pm | 3:28 pm On Time | 10 | 1 |
Breeze MX 713 | MX 713 | Fort Myers (RSW) | On Time | 3:43 pm | 3:43 pm On Time | 4 | |
American Airlines AA 5621 | AA 5621 | Washington National (DCA) | On Time | 4:00 pm | 4:00 pm On Time | 4 | 1 |
Delta Airlines DL 3814 | DL 3814 | Detroit (DTW) | Early 11m | 4:09 pm | 3:58 pm Early 11m | 18 | 3 |
Southwest WN 2078 | WN 2078 | Chicago Midway (MDW) | On Time | 4:25 pm | 4:25 pm On Time | 19 | 3 |
American Airlines AA 5836 | AA 5836 | Philadelphia (PHL) | On Time | 4:51 pm | 4:51 pm On Time | 4 | 1 |
American Airlines AA 3299 | AA 3299 | Chicago O'Hare (ORD) | On Time | 5:12 pm | 5:12 pm On Time | 5 | 1 |
Southwest WN 1090 | WN 1090 | Nashville (BNA) | On Time | 5:35 pm | 5:35 pm On Time | 17 | 3 |
American Airlines AA 2602 | AA 2602 | Charlotte (CLT) | On Time | 5:44 pm | 5:44 pm On Time | 3 | 1 |
Southwest WN 1761 | WN 1761 | Washington National (DCA) | On Time | 5:45 pm | 5:45 pm On Time | 19 | 3 |
JetBlue B6 1196 | B6 1196 | Ft. Lauderdale (FLL) | On Time | 6:06 pm | 6:06 pm On Time | 11 | 1 |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 6:12 pm | 6:06 pm On Time | 16 | 3 |
United Airlines UA 4403 | UA 4403 | Washington Dulles (IAD) | On Time | 6:54 pm | 6:54 pm On Time | 10 | 1 |
Southwest WN 1283 | WN 1283 | Baltimore (BWI) | On Time | 7:00 pm | 7:00 pm On Time | 3 | |
American Airlines AA 6058 | AA 6058 | Philadelphia (PHL) | On Time | 7:03 pm | 7:03 pm On Time | 4 | 1 |
American Airlines AA 5398 | AA 5398 | Washington National (DCA) | On Time | 7:15 pm | 7:15 pm On Time | 5 | 1 |
Southwest WN 771 | WN 771 | Chicago Midway (MDW) | On Time | 9:10 pm | 9:10 pm On Time | ||
United Airlines UA 6005 | UA 6005 | Chicago O'Hare (ORD) | On Time | 9:27 pm | 9:27 pm On Time | 10 | |
Southwest WN 2690 | WN 2690 | Tampa (TPA) | On Time | 9:30 pm | 9:30 pm On Time | ||
American Airlines AA 2566 | AA 2566 | Charlotte (CLT) | On Time | 9:53 pm | 9:53 pm On Time | 5 | 1 |
JetBlue B6 2875 | B6 2875 | Orlando (MCO) | On Time | 10:02 pm | 10:02 pm On Time | ||
Southwest WN 3186 | WN 3186 | Orlando (MCO) | On Time | 10:20 pm | 10:20 pm On Time | ||
Southwest WN 2746 | WN 2746 | Baltimore (BWI) | On Time | 10:20 pm | 10:20 pm On Time | ||
American Airlines AA 1582 | AA 1582 | Chicago O'Hare (ORD) | On Time | 10:30 pm | 10:30 pm On Time | 5 | 1 |
American Airlines AA 1531 | AA 1531 | Philadelphia (PHL) | On Time | 11:27 pm | 11:27 pm On Time | ||
Delta Airlines DL 3807 | DL 3807 | Detroit (DTW) | On Time | 11:31 pm | 11:31 pm On Time | ||
JetBlue B6 1128 | B6 1128 | New York Kennedy (JFK) | On Time | 11:51 pm | 11:51 pm On Time | ||
Delta Airlines DL 2064 | DL 2064 | Atlanta (ATL) | On Time | 11:55 pm | 11:55 pm On Time |
B6 596
AA 4639
WN 1263
UA 4188
AA 5789
UA 5747
AA 2584
MX 735
WN 2574
WN 3652
AA 4391
WN 1254
AA 359
DL 2147
DL 3733
WN 2794
B6 1288
AA 5640
B6 2075
MX 330
WN 1372
UA 4383
AA 3188
DL 2314
WN 3287
MX 717
UA 5690
MX 713
AA 5621
DL 3814
WN 2078
AA 5836
AA 3299
WN 1090
AA 2602
WN 1761
B6 1196
DL 2659
UA 4403
WN 1283
AA 6058
AA 5398
WN 771
UA 6005
WN 2690
AA 2566
B6 2875
WN 3186
WN 2746
AA 1582
AA 1531
DL 3807
B6 1128
DL 2064| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
Cabo Verde Airlines VR 691 | VR 691 | RAI (RAI) | Late 180m | 3:30 pm | 6:30 pm Late 180m | 11 |
JetBlue B6 525 | B6 525 | San Juan (SJU) | Late 55m | 7:05 pm | 8:00 pm Late 55m | 6 |
Southwest WN 3974 | WN 3974 | Chicago Midway (MDW) | Departed (Late 55m) | 7:05 pm | 8:00 pm Departed (Late 55m) | 17 |
American Airlines AA 6058 | AA 6058 | Philadelphia (PHL) | Departed | 7:29 pm | 7:29 pm Departed | 4 |
United Airlines UA 4376 | UA 4376 | Washington Dulles (IAD) | Departed | 7:35 pm | 7:35 pm Departed | 10 |
American Airlines AA 5398 | AA 5398 | Washington National (DCA) | Departed | 7:45 pm | 7:45 pm Departed | 5 |
VR 691
B6 525
WN 3974
AA 6058
UA 4376
AA 5398| AIRLINE | FLIGHT NO. | DESTINATION | STATUS | SCHEDULED | UPDATE | GATE |
|---|---|---|---|---|---|---|
Delta Airlines DL 3716 | DL 3716 | Detroit (DTW) | On Time | 5:29 am | 5:29 am On Time | 18 |
Southwest WN 3970 | WN 3970 | Orlando (MCO) | On Time | 5:30 am | 5:30 am On Time | 17 |
Delta Airlines DL 1023 | DL 1023 | Atlanta (ATL) | On Time | 5:38 am | 5:38 am On Time | 16 |
American Airlines AA 1573 | AA 1573 | Philadelphia (PHL) | On Time | 6:00 am | 6:00 am On Time | 3 |
JetBlue B6 1129 | B6 1129 | New York Kennedy (JFK) | On Time | 6:00 am | 6:00 am On Time | 6 |
American Airlines AA 4638 | AA 4638 | Washington National (DCA) | On Time | 6:01 am | 6:01 am On Time | 4 |
JetBlue B6 597 | B6 597 | Ft. Lauderdale (FLL) | On Time | 6:10 am | 6:10 am On Time | 11 |
American Airlines AA 1662 | AA 1662 | Charlotte (CLT) | On Time | 6:24 am | 6:24 am On Time | 5 |
Southwest WN 1944 | WN 1944 | Baltimore (BWI) | On Time | 6:25 am | 6:25 am On Time | 19 |
American Airlines AA 3270 | AA 3270 | Chicago O'Hare (ORD) | On Time | 7:07 am | 7:07 am On Time | 3 |
Southwest WN 523 | WN 523 | Tampa (TPA) | On Time | 7:15 am | 7:15 am On Time | 17 |
JetBlue B6 1076 | B6 1076 | Orlando (MCO) | On Time | 7:45 am | 7:45 am On Time | 6 |
Southwest WN 2654 | WN 2654 | Chicago Midway (MDW) | On Time | 7:45 am | 7:45 am On Time | 19 |
JetBlue B6 1688 | B6 1688 | West Palm Beach (PBI) | On Time | 8:00 am | 8:00 am On Time | 11 |
Sun Country SY 8219 | SY 8219 | MHT (MHT) | On Time | 8:00 am | 8:00 am On Time | |
Breeze MX 712 | MX 712 | Fort Myers (RSW) | On Time | 8:10 am | 8:10 am On Time | |
Breeze MX 716 | MX 716 | Orlando (MCO) | On Time | 8:15 am | 8:15 am On Time | |
Southwest WN 3968 | WN 3968 | Washington National (DCA) | On Time | 8:30 am | 8:30 am On Time | 15 |
Southwest WN 3249 | WN 3249 | Baltimore (BWI) | On Time | 9:05 am | 9:05 am On Time | 17 |
United Airlines UA 5409 | UA 5409 | Chicago O'Hare (ORD) | On Time | 9:35 am | 9:35 am On Time | 10 |
JetBlue B6 1925 | B6 1925 | Orlando (MCO) | On Time | 9:45 am | 9:45 am On Time | 6 |
United Airlines UA 4400 | UA 4400 | Washington Dulles (IAD) | On Time | 10:21 am | 10:21 am On Time | 9 |
American Airlines AA 5789 | AA 5789 | Philadelphia (PHL) | On Time | 10:44 am | 10:44 am On Time | |
United Airlines UA 5967 | UA 5967 | Chicago O'Hare (ORD) | On Time | 11:12 am | 11:12 am On Time | 10 |
American Airlines AA 2584 | AA 2584 | Charlotte (CLT) | On Time | 11:14 am | 11:14 am On Time | 5 |
JetBlue B6 997 | B6 997 | Ft. Lauderdale (FLL) | On Time | 11:30 am | 11:30 am On Time | 6 |
Southwest WN 3971 | WN 3971 | Orlando (MCO) | On Time | 11:30 am | 11:30 am On Time | 17 |
Southwest WN 509 | WN 509 | Baltimore (BWI) | On Time | 11:45 am | 11:45 am On Time | 19 |
Breeze MX 734 | MX 734 | Vero Beach (VRB) | On Time | 11:49 am | 11:49 am On Time | |
American Airlines AA 4391 | AA 4391 | Washington National (DCA) | On Time | 12:06 pm | 12:06 pm On Time | 4 |
Southwest WN 1806 | WN 1806 | Nashville (BNA) | On Time | 12:30 pm | 12:30 pm On Time | 17 |
American Airlines AA 373 | AA 373 | Philadelphia (PHL) | On Time | 12:39 pm | 12:39 pm On Time | 5 |
Southwest WN 1401 | WN 1401 | Chicago Midway (MDW) | On Time | 12:45 pm | 12:45 pm On Time | 19 |
Delta Airlines DL 3733 | DL 3733 | Detroit (DTW) | On Time | 12:50 pm | 12:50 pm On Time | 18 |
Delta Airlines DL 2147 | DL 2147 | Atlanta (ATL) | On Time | 12:59 pm | 12:59 pm On Time | 16 |
American Airlines AA 5640 | AA 5640 | Charlotte (CLT) | On Time | 1:46 pm | 1:46 pm On Time | 4 |
Southwest WN 1192 | WN 1192 | Baltimore (BWI) | On Time | 2:25 pm | 2:25 pm On Time | 17 |
Breeze MX 331 | MX 331 | Raleigh Durham (RDU) | On Time | 2:30 pm | 2:30 pm On Time | |
United Airlines UA 4411 | UA 4411 | Washington Dulles (IAD) | On Time | 2:38 pm | 2:38 pm On Time | 10 |
American Airlines AA 3188 | AA 3188 | Washington National (DCA) | On Time | 3:18 pm | 3:18 pm On Time | 5 |
Delta Airlines DL 2314 | DL 2314 | Atlanta (ATL) | On Time | 3:41 pm | 3:41 pm On Time | 16 |
Southwest WN 3287 | WN 3287 | Baltimore (BWI) | On Time | 3:55 pm | 3:55 pm On Time | 17 |
United Airlines UA 6027 | UA 6027 | Chicago O'Hare (ORD) | On Time | 4:28 pm | 4:28 pm On Time | 10 |
American Airlines AA 5621 | AA 5621 | Washington National (DCA) | On Time | 4:30 pm | 4:30 pm On Time | 4 |
Delta Airlines DL 3730 | DL 3730 | Detroit (DTW) | On Time | 4:52 pm | 4:52 pm On Time | 18 |
Southwest WN 1629 | WN 1629 | Orlando (MCO) | On Time | 5:15 pm | 5:15 pm On Time | 19 |
American Airlines AA 5836 | AA 5836 | Philadelphia (PHL) | On Time | 5:17 pm | 5:17 pm On Time | 4 |
American Airlines AA 3299 | AA 3299 | Chicago O'Hare (ORD) | On Time | 5:52 pm | 5:52 pm On Time | 5 |
Southwest WN 3974 | WN 3974 | Chicago Midway (MDW) | On Time | 6:10 pm | 6:10 pm On Time | 17 |
Southwest WN 3969 | WN 3969 | Washington National (DCA) | On Time | 6:25 pm | 6:25 pm On Time | 19 |
American Airlines AA 2602 | AA 2602 | Charlotte (CLT) | On Time | 6:30 pm | 6:30 pm On Time | 3 |
Delta Airlines DL 2659 | DL 2659 | Atlanta (ATL) | On Time | 7:09 pm | 7:09 pm On Time | 16 |
American Airlines AA 6058 | AA 6058 | Philadelphia (PHL) | On Time | 7:29 pm | 7:29 pm On Time | 4 |
United Airlines UA 4414 | UA 4414 | Washington Dulles (IAD) | On Time | 7:35 pm | 7:35 pm On Time | 10 |
American Airlines AA 5398 | AA 5398 | Washington National (DCA) | On Time | 7:45 pm | 7:45 pm On Time | 5 |
DL 3716
WN 3970
DL 1023
AA 1573
B6 1129
AA 4638
B6 597
AA 1662
WN 1944
AA 3270
WN 523
B6 1076
WN 2654
B6 1688
SY 8219
MX 712
MX 716
WN 3968
WN 3249
UA 5409
B6 1925
UA 4400
AA 5789
UA 5967
AA 2584
B6 997
WN 3971
WN 509
MX 734
AA 4391
WN 1806
AA 373
WN 1401
DL 3733
DL 2147
AA 5640
WN 1192
MX 331
UA 4411
AA 3188
DL 2314
WN 3287
UA 6027
AA 5621
DL 3730
WN 1629
AA 5836
AA 3299
WN 3974
WN 3969
AA 2602
DL 2659
AA 6058
UA 4414
AA 5398